because you want to SEE it

KAMPLAIN, BARKER AND JOHNSON LEAD SATURDAY WINNERS

BOWLING GREEN, KY – Greg Kamplain, Lindsey Barker and Lester Johnson each took home wins in Saturday’s specialty events for the JEGS NHRA SPORTSnationals presented by Quick Fuel at Beech Bend Raceway Park.

Kamplain, Brownsburg, Ind., grabbed the CTECH Comp Fast Four Shootout win as Dave Dupps left early with a red-light foul start. Barker and Johnson picked up the wins in the Racing RV’s Top Dragster and Top Sportsman Fast Four respectively. Danny Nelson was out first on Barker only to have Barker run him down for the win at 6.011 seconds at 221.89 mph. Nelson clocked in at 6.043, 231.40. Johnson had to run down Chip Rumis who had a big holeshot in his ’12 Camaro. Johnson won with a 6.236 second pass at 224.51 to Rumis’ 7.147, 139.56.


In the K&N Super Shootouts it was Rusty Cook, Kenny Threatt and Barney Barnhart posting the wins. Cook, Cynthiana, Ky., took out Todd Senseney with an 8.908 at 175.43 in the Super Comp Shootout.  Just moments before that, Cook lined up against Kenny Threatt in the Super Gas Shootout final with Threatt out dueling Cook with a 9.915, 158.54 mph lap to Cook’s 9.931, 161.52. The Super Street Shootout final saw Barnhart and his ’66 Chevelle match up with Dalton Deffenbaugh and his ’69 Nova. Deffenbaugh gave it away at the start and watched Barnhart run it out to a 10.858, 150.18 victory lap.

In qualifying action, Matt Sackman held on to his No. 1 spot in Top Dragster presented by Racing RV’s at 6.005, 225.90. Johnson jumped to the top in Top Sportsman presented by Racing RV’s driving his ’55 Chevy to a pass of 6.178, 227.92 and Kamplain landed on top in Comp Eliminator with a 6.800 second run.

Dan Jacob and John McCarthy Jr. held on to their No. 1 qualifying spots in Super Stock and Stock respectively. Jacob was low in Super Stock with a 9.390 second lap, 1.110 seconds under the index and McCarthy put his ’60 Kingswood No. 1 in Stock at 13.655, 1.195 under.

The following are the Saturday results and final qualifying from the JEGS NHRA SPORTSnationals and the NHRA Lucas Oil Drag Racing Series event at Beech Bend Raceway Park:

CTECH COMP FAST FOUR

Greg Kamplain, Brownsburg, Ind., ’14 dragster, 8.077, 109.46 def. Dave Dupps, Germantown, Ohio, ’08 Cobalt, 8.171, 162.98 foul

RACING RV’S TOP DRAGSTER FAST FOUR

Lindsey Barker, Kathleen, Ga., 6.011, 221.89 def., Danny Nelson, Batesville, Ark., 6.043, 231.40

RACING RVS TOP SPORTSMAN FAST FOUR

Lester Johnson, Cynthiana, Ky., ’55 Chevy, 6.236, 224.51 def. Chip Rumis, Ramona, Calif., ’12 Camaro, 7.147, 139.56

K&N SUPER COMP SHOOTOUT

Rusty Cook, Cynthiana, Ky., ’13 dragster, 8.908, 175.43 def., Todd Senseney, Clarksville, Tenn., ’16 dragster, 8.897, 170.71

K&N SUPER GAS SHOOTOUT

Kenny Threatt, Springfield, Tenn., ’63 Corvette, 9.915, 158.54 def. Rusty Cook, Cynthiana, Ky., ’99 Corvette, 9.931, 161.52

K&N SUPER STREET SHOOTOUT

Barney Barnhart, Wadsworth, Ohio, ’66 Chevelle, 10.585, 150.18 def., Dalton Deffenbaugh, Lebanon, Ind., ’69 Nova, 10.920, 123.47

COMP ELIMINATOR

1. Greg Kamplain, Brownsburg, Ind., ’14 dragster, 6.800, 0.660

2. Chase Williams, Carthage, Texas, ’14 dragster, 6.773, 0.657

3. Dave Dupps, Germantown, Ohio, ’08 Cobalt, 8.198, 0.652

4. Jim Greenheck, Schofield, Wis., ’12 Camaro, 7.601, 0.619

5. Todd Frantz, Louisville, Ky., ’09 dragster, 7.2699, 0.611

6. Dick Maris, Montgomery, Texas, ’10 dragster, 6.975, 0.605

7. Jason Coan, Kokomo, Ind., ’32 roadster, 8.165, 0.595

8. Brian Browell, Lafayette, Ind., ’15 dragster, 7.255, 0.585

9. Adm Hickey, Ponchatoula, La., ’15 dragster, 6.852, 0.578

10. David Rampy, Piedmont, Ala., ’32 roadster, 7.244, 0.576

SUPER STOCK

1. Dan Jacobs, Elizabeth, Ind., ’05 Cavalier, 9.390, -1.110

2. Irvin Johns, Memphis, Ind., ’05 Cavalier, 9.385, 1.015

3. Tom Beasley, Scott Depot, W.V., ’09 Cobalt, 10.069, 0.981

4. A.H. Adkins, Ravenswood, W.V., ’69 AMX, 8.926, 0.974

5. Joshua Twitchell, Elkhart, Ind., ’02 Chevy S10, 9.897, 0.971

6. Jason Shumate, Memphis, Ind., ’65 Belvedere, 8.750, 0.950

7. Dallas Kelly, Cleves, Ohio, ’64 Ford, 8.961, 0.939

8. David Neal, Columbus, Ind., ’05 Sunfire, 9.269, 0.931

9. Ron Terrell, Hebron, Ky., ’85 Camaro, 10.073, 0.927

10. Tyler Bohannon, Louisville, Ky., ’88 Camaro, 9.873, 0.927

STOCK ELIMINATOR

1. John McCarthy Jr. Lyndon, Ky., ’60 Kingswood, 13.655, -1.195

2. Randy Eakins, Sikeston, Mo., ’10 Challenger, 10.120, 1.080

3. Donnie Beeler, Elizabethtown, Ky. ’91 Corvette, 11.122, 1.078

4. Steve Sullivan, West Chester, Ohio, ’88 Mustang, 11.928, 1.072

5. Jim Hale, Van Buren, Ark., ’66 Belvedere, 11.610, 1.040

6. Marion Stevenson, Williamsport, Ind., ’15 Camaro, 10.214, 1.036

7. Mike Moller, Youngsville, N.C., ’78 Nova, 13.829, 1.021

8. Brett Candies, Thibodaux, La., ’12 Camaro, 9.285, 1.015

9. Dan Tool, Jacksonville, Ill., ’80 Mustang, 14.486, 1.014

10. B.J. Graham, Tempe, Ariz., ’76 Mustang II, 13.389, 1.011

TOP DRAGSTER

1. Matt Sackman, Channahon, Ill., 6.005, 225.90

2. Lindsey Barker, Kathleen, Ga., 6.016, 224.40

3. Danny Nelson, Batesville, Ark., 6.073, 228.69

4. JB Strassweg, Evansville, Ind., 6.097, 221.67

5. Tim Paap, Charleston, Ill., 6.182, 217.28

6. Wayne Landry, Saint Bernard, La., 6.216, 225.15

7. Mike Coughlin, Dublin, Ohio, 6.234, 222.25

8. Phillip Oakley, Philpot, Ky., 6.237, 214.45

9. Mark Jones, Marrero, La., 6.285, 218.94

10. Patty Fisher, Brookville, Ohio, 6.383, 215.65

TOP SPORTSMAN

Lester Johnson, Cynthiana, Ky., ’55 Chevy, 6.178, 227.92

2. Chip Rumis, Ramona, Calif., ’12 Camaro, 6.426, 218.37

3. Glenn Butcher, Doylestown, Ohio, ’69 Camaro, 6.500, 213.06

2. Eric Burnett, Charlestown, Ind., ’05 Cavalier, 6.508, 220.01

5. Cheyenne, Stanley, Cynthiana, Ky., ’07 Mustang, 6.523, 205.63

6. Mark McDonald, Boonville, Ind., ’67 Mustang, 6.620, 205.44

7. Billy Thoman, Mt. Washington, Ky., ’63 Corvette, 6.632, 208.30

8. Todd Ewing, Vinemont, Ala., ’00 Camaro, 6.664, 209.59

9. Curtis Fredrich, Burlington, Wis., ’68 Camaro, 6.683, 208.78

10. Joe Roubicek, Camarillo, Calif., ’68 Camaro, 6.700, 207.40

Share
  • MBE Button 290x
Team/Series News
Follow Us On Facebook
Facebook Pagelike Widget