because you want to SEE it

JEGS SPORTSNATIONALS HEATS UP AT THE BEECH

BOWLING GREEN, KY – Racing kicked off today for the annual Memorial Day JEGS NHRA SPORTSnationals presented by Quick Fuel at Beech Bend Raceway Park. Over 400 racers in eight NHRA Lucas Oil Drag Racing Series categories took to the track for opening rounds of qualifying and time trials.

Chase Williams grabbed the early pole in Comp Eliminator with a pass of 6.806 seconds, 0.794 under the index in his ’14 dragster. The Carthage, Texas, resident is followed by a pair of Indiana racers in Greg Kamplain and Jason Coan in the numbers two and three spots. Kamplain was .617 under at 6.843 and Coan went .573 under with a run of 8.187. Coan is the defending event champion and is looking to be just the second driver in history to take home the JEGS Crown that is awarded to any driver that wins the same category in back to back years at the JEGS SPORTSnationals.


Matt Sackman and Glenn Butcher lead the Top Dragster and Top Sportsman presented by Racing RV’s classes. Sackman, Channahon, Ill., covered the quarter-mile in 6.005 seconds at 225.90 mph and Butcher, Doylestown, Ohio, raced to a 6.500 second lap at 213.06 mph. Lindsey Barker is No. 2 in Top Dragster out of Kathleen, Ga., and Mark McDonald is second in Top Sportsman with a run of 6.649, 203.86 in his ’67 Mustang.

Dan Jacob and John McCarthy Jr. round out the opening day top qualifiers. Jacob went low in Super Stock running 9.390 seconds, 1.110 seconds under the index and McCarthy put his ’60 Kingswood on top in Stock at 13.655, 1.195 under.

Saturdays action will be highlighted by the heads-up wheel standing class racing in Stock and Super Stock, the K&N Super Shootouts, the CTECH Comp Fast Four and the Racing RV’s Fast Four in Top Sportsman and Top Dragster. Gates open at 8 a.m. on Saturday with final qualifying and time trials prior to the specialty events.

The following are the Friday’s qualifying results from the JEGS NHRA SPORTSnationals and the NHRA Lucas Oil Drag Racing Series event at Beech Bend Raceway Park:

COMP ELIMINATOR

1. Chase Williams, Carthage, Texas, ’14 dragster, 6.806, -0.794

2. Greg Kamplain, Brownsburg, Ind., ’14 dragster, 6.843, 0.617

3. Jason Coan, Kokomo, Ind., ’32 roadster, 8.187, 0.573

4. Van Puckett, Monroe, Ga., ’05 Cavalier, 8.259, 0.571

5. Craig Bourgeois, Matairie, La., ’05 dragster, 6.940, 0.570

6. Dick Maris, Montgomery, Texas, ’10 dragster, 7.022, 0.558

7. Jim Greenheck, Schofield, Wis., ’12 Camaro, 7.667, 0.553

8. Terry Smith, Liberty Township, Ohio, ’15 dragster, 6.542, 0.528

9. Chard Voges, Saint Peters, Mo., ’32 roadster, 7.662, 0.528

10. David Rampy, Piedmont, Ala., ’32 roadster, 7.301, 0.519

SUPER STOCK

1. Dan Jacobs, Elizabeth, Ind., ’05 Cavalier, 9.390, -1.110

2. Irvin Johns, Memphis, Ind., ’05 Cavalier, 9.415, 0.985

3. Tom Beasley, Scott Depot, W.V., ’09 Cobalt, 10.069, 0.981

4. A.H. Adkins, Ravenswood, W.V., ’69 AMX, 8.926, 0.974

5. Joshua Twitchell, Elkhart, Ind., ’02 Chevy S10, 9.897, 0.971

6. Dallas Kelly, Cleves, Ohio, ’64 Ford, 8.961, 0.939

7. David Neal, Columbus, Ind., ’05 Sunfire, 9.269, 0.931

8. Ron Terrell, Hebron, Ky., ’85 Camaro, 10.073, 0.927

9. Dennis Breeden, Plainville, Ind., ’10 Dodge, 9.424, 0.926

10. Andy Kronenbitter, Millersport, Ohio, ’08 Cobalt, 9.480, 0.920

STOCK ELIMINATOR

1. John McCarthy Jr. Lyndon, Ky., ’60 Kingswood, 13.655, -1.195

2. Randy Eakins, Sikeston, Mo., ’10 Challenger, 10.120, 1.080

3. Steve Sullivan, West Chester, Ohio, ’88 Mustang, 11.928, 1.072

4. Jim Hale, Van Buren, Ark., ’66 Belvedere, 11.610, 1.040

5. Brett Candies, Thibodaux, La., ’12 Camaro, 9.285, 1.015

6. Jim Marshall, Indian Land, S.C., ’77 Nova, 11.308, 0.992

7. Gary Robillard, Walker, La., ’09 Challenger, 10.526, 0.974

8. Marcus Widuck, Mount Juliet, Tenn., ’79 Aspen, 11.881, 0.969

9. Rob Holmes, Dayton, Ohio, ’77 Firebird, 11.484, 0.966

10. Jerry Bennett, Hickory, Ky., ’70 Duster, 10.594, 0.956

TOP DRAGSTER

1. Matt Sackman, Channahon, Ill., 6.005, 225.90

2. Lindsey Barker, Kathleen, Ga., 6.096, 223.25

3. Danny Nelson, Batesville, Ark., 6.126, 224.85

4. JB Strassweg, Evansville, Ind., 6.223, 215.24

5. Mike Coughlin, Dublin, Ohio, 6.234, 222.25

6. Phillip Oakley, Philpot, Ky., 6.237, 214.45

7. Wayne Landry, Saint Bernard, La., 6.259, 221.60

8. Patty Fisher, Brookville, Ohio, 6.383, 215.65

9. Lynn Ellison, Central City, Ky., 6.403, 210.73

10. Madison Ellison, Central City, Ky., 6.422, 210.01

TOP SPORTSMAN

1. Glenn Butcher, Doylestown, Ohio, ’69 Camaro, 6.500, 213.06

2. Mark McDonald, Boonville, Ind., ’67 Mustang, 6.649, 203.86

3. Todd Ewing, Vinemont, Ala., ’00 Camaro, 6.664, 209.59

4. Joe Roubicek, Camarillo, Calif., ’68 Camaro, 6.700, 207.40

5. Cheyenne, Stanley, Cynthiana, Ky., ’07 Mustang, 6.709, 200.38

6. Curtis Fredrich, Burlington, Wis., ’68 Camaro, 6.727, 207.91

7. Billy Thoman, Mt. Washington, Ky., ’63 Corvette, 6.788, 201.07

8. Dwayne Gallogly, Cedarville, Ohio, ’63 Corvette, 6.868, 198.90

9. Bob Mandell Jr. Culleoka, Tenn., ’55 Belair, 6.872, 200.38

10. Justin Sowders, Louisville, Ky., ’69 Camaro, 6.958, 198.96

Share
  • MBE Button 290x
Team/Series News
Follow Us On Facebook
Facebook Pagelike Widget