K & N Pro 48 Elimination Results
for Thursday, September 7, 2023
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P711 FLING 1 Ben Haight Roe NY '86 Camaro C423 .000 6.26 6.259 108.37
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 .021 5.95 5.959 113.78
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 .021 5.95 6.064 105.15
P729 FLING 0 Nick Hasting Door C423 .011 6.11 6.909 78.28
P711 FLING 1 Ben Haight Roe NY '86 Camaro C423 .015 6.20 6.526 85.11
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 .010 5.95 5.948 114.14
P716 FLING 0 John Bailey Oberlin OH '71 Duster C423 -.017 7.01 7.033 95.69
P711 FLING 1 Ben Haight Roe NY '86 Camaro C423 .000 6.28 6.280 107.28
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .006 5.93 5.926 112.76
P729 FLING 0 Nick Hasting Door C423 .013 6.11 6.122 105.92
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 .025 6.48 6.495 99.44
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .007 5.93 5.944 111.43
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 .010 6.23 6.245 109.81
P711 FLING 1 Ben Haight Roe NY '86 Camaro C423 .037 6.28 6.287 105.82
P707 FLING 0 Hunter Wolfe Lancaster OH '92 S-10 C423 -.018 6.86 6.885 98.57
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 .021 5.95 5.954 112.98
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .003 6.82 6.818 98.59
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 .024 6.49 6.495 99.59
P726 FLING 0 Drew Buchner Canada '85 Camaro C423 .032 6.22 6.242 109.99
P729 FLING 0 Nick Hasting Door C423 .008 6.11 6.138 107.56
P705 FLING 0 Shane Boney Belview MN '94 S-10 C423 .034 5.86 5.873 115.85
P716 FLING 0 John Bailey Oberlin OH '71 Duster C423 .017 7.00 7.012 95.53
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .012 5.93 5.941 109.40
P717 FLING 0 Jeff Sowers Johnston OH Chevy II C423 .048 6.69 6.700 96.27
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 .027 5.95 5.950 113.89
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .025 6.81 6.812 97.96
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .024 6.80 6.819 99.01
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 .030 6.46 6.479 107.20
P707 FLING 0 Hunter Wolfe Lancaster OH '92 S-10 C423 .017 6.84 6.884 98.61
P720 FLING 0 Shawn Pitts London OH '00 Camaro C423 -.002 6.69 6.694 100.94
P717 FLING 0 Jeff Sowers Johnston OH Chevy II C423 .050 6.28 6.268 108.27
P704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 -.016 5.12 5.109 136.23
P716 FLING 0 John Bailey Oberlin OH '71 Duster C423 .002 7.00 7.025 92.04
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .024 6.45 6.447 105.45
P729 FLING 0 Nick Hasting Door C423 .012 6.11 6.084 112.21
P709 FLING 0 Ron Johnson Hanover OH '89 Mustang C423 -.010 6.39 6.389 106.50
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 .013 6.48 6.493 102.13
P722 FLING 0 Steve Roehrs Frederic WI '87 Camaro C423 .018 6.50 6.508 104.73
P705 FLING 0 Shane Boney Belview MN '94 S-10 C423 .007 5.85 5.858 116.62
P731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .020 6.37 6.366 105.09
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 .015 6.25 6.260 107.72
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .040 6.37 6.372 107.58
P726 FLING 0 Drew Buchner Canada '85 Camaro C423 -.008 6.20 6.204 110.13
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P722 FLING 0 Steve Roehrs Frederic WI '87 Camaro C423 .034 6.51 6.499 105.02
P703 FLING 0 Greg Clark Comanche OK '80 Camaro C423 -.114 6.15 6.162 109.49
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 -.012 6.82 6.790 99.68
P702 FLING 0 Ted Barnes Calstorville Ontario '72 Datsun C423 -.015 6.76 6.737 103.01
P720 FLING 0 Shawn Pitts London OH '00 Camaro C423 .003 6.70 6.730 94.84
P709 FLING 0 Ron Johnson Hanover OH '89 Mustang C423 .043 6.36 6.379 107.19
P707 FLING 0 Hunter Wolfe Lancaster OH '92 S-10 C423 .031 6.84 6.843 98.82
P717 FLING 0 Jeff Sowers Johnston OH Chevy II C423 .043 6.69 6.704 97.72
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .019 6.45 6.449 105.09
P712 FLING 0 Bug McCarty Hazlehurst GA '97 Sonoma C423 -.020 6.07 6.068 106.89
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .010 5.92 5.951 110.87
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .037 6.36 6.372 105.03
P721 FLING 2 John Gregory Elyria OH '91 Mustang C423 -.003 5.97 5.957 113.22
P705 FLING 0 Shane Boney Belview MN '94 S-10 C423 -.004 5.87 5.867 114.41
P729 FLING 0 Nick Hasting Door C423 .020 6.12 6.113 105.89
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 .039 6.49 6.462 107.19
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 1.604 6.45 6.467 104.61
P713 FLING 0 John Coughlin Delaware OH CTS23 5.99
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .016 6.83 6.838 97.10
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 .027 6.22 6.231 109.51
P716 FLING 0 John Bailey Oberlin OH '71 Duster C423 .029 7.01 7.029 91.57
P725 FLING 0 Skyler Bee Redkey IN '78 Malibu C423 .065 6.73 6.748 97.35
P711 FLING 1 Ben Haight Roe NY '86 Camaro C423 .041 6.27 6.282 106.77
P731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .030 6.39 6.389 104.60
P704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 .018 5.13 5.153 124.02
P727 FLING 0 Ross Freeman We4stville SC '70 Nova C423 .044 6.92 6.893 93.82
P726 FLING 0 Drew Buchner Canada '85 Camaro C423 .001 6.20 6.207 107.62
P730 FLING 0 Matt Obertanec Tarentum PA '80 Spirit C423 .042 6.72 6.721 96.46