Group A Elimination Results
for Thursday, September 7, 2023
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .000 6.04 6.055 109.09
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .030 6.11 6.113 108.71
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 -1.277 1.39 10.828
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 -1.499 1.39 .000
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .408 1.39
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .025 6.04 6.041 110.51
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .025 4.48 4.492 150.60
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .018 6.10 6.109 109.49
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .028 4.67 4.690 145.36
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .001 1.39 6.311 89.64
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .007 6.04 6.064 108.92
P711 FLING 0 Ben Haight Roe NY '86 Camaro C423 .047 6.26 6.271 106.06
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .031 6.11 6.115 108.32
C717 FLING 0 Camron Kardules Newark OH Door CT23 .022 6.66 6.706 99.13
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .024 4.48 4.483 153.58
C030 FLING 0 Makenna Brown Boca Raton FL Dragster C423 .017 4.53 4.529 151.90
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .003 4.67 4.685 140.01
D436 FLING 0 Joe Barush Pittsburg PA Dragster C423 .030 4.88 4.894 132.06
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .004 6.03 6.035 112.53
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P711 FLING 0 Ben Haight Roe NY '86 Camaro C423 .000 6.26 6.259 108.37
P721 FLING 0 John Gregory Elyria OH '91 Mustang C423 -.021 5.95 5.959 113.78
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .012 6.04 6.051 108.96
C016 FLING 0 Preston Pennington Three Rivers TX Door C423 .016 5.12 5.139 126.38
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .014 6.11 6.123 109.29
C070 FLING 0 Garrett Griffith Alexandria KY S-10 C423 .009 6.35 6.380 99.98
C717 FLING 0 Camron Kardules Newark OH Door CT23 .011 6.67 6.657 102.17
SINGLE 0
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .017 6.04 6.057 110.01
B221 FLING 0 Bo Butner Clarksville IN '63 Chevy CTF*23 .042 4.92 4.928 144.35
C030 FLING 0 Makenna Brown Boca Raton FL Dragster C423 .017 4.53 4.538 148.99
A032 FLING 0 Duston Wurtz Nampa ID '19 M&M C423 .041 4.54 4.528 153.37
D436 FLING 0 Joe Barush Pittsburg PA Dragster C423 .000 4.88 4.898 137.13
D459 FLING 0 Skyler Bee Redkey IN '02 Undercover C423 .036 5.05 5.044 135.04
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .005 4.48 4.495 149.48
D435 FLING 0 Josh Baker Lancaster KY Dragster CT*23 .034 4.68 4.702 135.80
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .015 4.67 4.675 148.43
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .021 6.04 6.072 107.79
C731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .022 6.37 6.452 108.29
B221 FLING 0 Bo Butner Clarksville IN '63 Chevy CTF*23 .008 4.91 4.911 144.88
C038 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler C4*23 .017 6.02 6.025 112.21
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .005 6.10 6.102 110.52
A025 FLING 0 Kevin Pollard McGaheysville VA '68 Camaro C4*23 .009 5.30 5.309 127.40
C016 FLING 0 Preston Pennington Three Rivers TX Door C423 -.006 5.12 5.125 129.40
B214 FLING 0 Pete D'Agnolo Rochester NY '79 Malibu C4*23 -.012 5.78 5.772 118.02
C717 FLING 0 Camron Kardules Newark OH Door CT23 .001 6.67 6.681 100.41
B230 FLING 0 Edmond Richardson Barbouville KY '69 Camaro CT*23 .018 6.00 6.027 109.72
C070 FLING 0 Garrett Griffith Alexandria KY S-10 C423 .007 6.35 6.338 107.69
A043 FLING 0 Mia Tedesco Pittsburg PA Door C423 -.120 5.85 5.853 118.12
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .019 6.04 6.040 110.19
A014 FLING 0 Glenn Dilday Sibley MO '70 Nova C423 .015 5.44 5.458 122.01
D459 FLING 0 Skyler Bee Redkey IN '02 Undercover C423 .009 5.05 5.051 135.06
D400 FLING 0 Kevin Brannon Gaffney SC '18 Maddox C423 .017 4.51 4.522 147.21
A032 FLING 0 Duston Wurtz Nampa ID '19 M&M C423 .020 4.53 4.532 153.04
A065 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech C423 .007 4.45 4.470 146.07
D436 FLING 0 Joe Barush Pittsburg PA Dragster C423 .011 4.89 4.911 126.53
C410 FLING 0 Kyle Bigley Secaucus NJ Dragster C4*23 .007 4.49 4.478 146.75
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .004 4.67 4.676 146.46
A601 FLING 0 Brian Canady Odessa TX '13 American C423 -.025 4.70 4.840 119.91
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .022 4.48 4.485 154.02
D454 FLING 0 Dennis Meade Newark OH '16 Race Tech C423 .011 4.50 4.494 147.84
D435 FLING 0 Josh Baker Lancaster KY Dragster CT*23 .008 4.68 4.683 143.98
D468 FLING 0 Dan Davies Whitehouse OH Dragster' C423 .016 4.14 4.142 167.38
C030 FLING 0 Makenna Brown Boca Raton FL Dragster C423 .010 4.54 4.532 152.26
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .000 6.04 6.050 110.97
B242 FLING 0 Dan Dishon Logansport IN '27 Roadster C423 .027 5.40 5.384 121.05
B221 FLING 0 Bo Butner Clarksville IN '63 Chevy CTF*23 .020 4.91 4.918 144.69
C028 FLING 0 Tracy Sons Hendersonville TN '69 Camaro C423 .023 5.73 5.736 119.87
C731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .013 6.37 6.390 106.59
A006 FLING 0 Ken Atherton Jr Constantine MI '41 Willys C423 -1.992 5.58 6.561 80.15
A014 FLING 0 Glenn Dilday Sibley MO '70 Nova C423 .000 5.44 5.443 127.29
C020 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang C423 .000 5.36 5.363 127.81
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .011 6.10 6.123 108.52
C713 FLING 0 John Coughlin Delaware OH CTS23 .048 5.99 5.979 115.86
C717 FLING 0 Camron Kardules Newark OH Door CT23 .009 6.67 6.666 101.74
A015 FLING 0 Robert Holton Moncks Corner SC '90 Mustang CTF*23 -.001 5.23 5.242 127.92
C038 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler C4*23 .010 6.03 6.034 109.31
C049 FLING 0 Troy Williams Bradenton FL Door C423 .005 5.65 5.670 117.07
C070 FLING 0 Garrett Griffith Alexandria KY S-10 C423 .020 6.35 6.377 104.07
A055 FLING 0 Justin Lowther Sunbury OH '68 Camaro C423 .044 5.87 5.889 113.96
A025 FLING 0 Kevin Pollard McGaheysville VA '68 Camaro C4*23 .015 5.30 5.311 127.82
B267 FLING 0 David Braskett '99 Sonoma CT23 .016 6.59 6.603 99.89
B230 FLING 0 Edmond Richardson Barbouville KY '69 Camaro CT*23 .016 6.00 6.019 106.97
B217 FLING 0 Roy St Denis Howell MI '95 Cutlass C423 -.009 5.28 5.292 130.34
B214 FLING 0 Pete D'Agnolo Rochester NY '79 Malibu C4*23 .015 5.78 5.777 117.80
B243 FLING 0 Nick Dishon Kokamo IN '69 Camaro C423 .004 5.40 5.387 125.75
A043 FLING 0 Mia Tedesco Pittsburg PA Door C423 .007 5.84 5.855 117.98
A053 FLING 0 Rob Moser Portland IN '08 American CTFS23 .026 5.09 5.076 135.84
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .007 6.04 6.072 107.30
B071 FLING 0 Ryan Henry Homer City PA '02 Camaro CT23 .060 5.65 5.660 118.42
C016 FLING 0 Preston Pennington Three Rivers TX Door C423 .019 5.12 5.134 127.56
C044 FLING 0 Larry Houck II Thornville OH '89 S-10 C423 -.009 5.82 5.804 117.57
D400 FLING 0 Kevin Brannon Gaffney SC '18 Maddox C423 .005 4.51 4.515 145.56
A008 FLING 0 Cory Gulitti Tomball TX '21 American C4*23 .019 4.51 4.511 144.04
A065 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech C423 .014 4.45 4.451 153.07
C051 FLING 0 Max Moser Portland IN '19 American CTFS23 .027 4.69 4.689 143.73
A032 FLING 0 Duston Wurtz Nampa ID '19 M&M C423 .007 4.54 4.540 151.90
C416 FLING 0 Jordan Willis-Parker Plaimwell MI '19 American C423 .022 4.57 4.575 145.70
C030 FLING 0 Makenna Brown Boca Raton FL Dragster C423 .001 4.55 4.571 142.01
A010 FLING 0 Brian Self Atoka OK '23 Mullis C423 .018 4.31 4.371 163.39
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .011 4.48 4.485 154.17
D441 FLING 0 Billy Leber Tonawanda NY '18 Diamond C423 .018 4.51 4.506 146.23
D459 FLING 0 Skyler Bee Redkey IN '02 Undercover C423 .038 5.05 5.066 132.53
C068 FLING 0 Marty Martin La Plata MD Race Tech C423 .076 4.47 4.476 152.33
A601 FLING 0 Brian Canady Odessa TX '13 American C423 .004 4.71 4.712 138.48
D464 FLING 0 Bryan Merkle Johnstown OH '05 PSP C423 .003 4.98 4.993 133.39
D436 FLING 0 Joe Barush Pittsburg PA Dragster C423 .018 4.89 4.903 135.95
A003 FLING 0 Mike Rogers Albany NY '05 Race Tech C423 .053 4.90 4.896 139.53
C410 FLING 0 Kyle Bigley Secaucus NJ Dragster C4*23 .003 4.49 4.491 146.97
C035 FLING 0 Johnny Ezell Maringouin LA Dragster C4*23 .013 4.59 4.583 145.38
D468 FLING 0 Dan Davies Whitehouse OH Dragster' C423 .004 4.13 4.143 167.66
C072 FLING 0 Jake Clayton Chattanooga TN Dragster CT23 .018 4.65 4.652 147.62
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .001 4.68 4.677 146.32
C031 FLING 0 Kris Whitfield Highlands Ranch CO '05 Undercover C4*23 -.001 4.63 4.621 142.52
D454 FLING 0 Dennis Meade Newark OH '16 Race Tech C423 .045 4.48 4.507 141.28
D467 FLING 0 Connor Dickerson White House TN Dragster C423 .042 4.73 4.727 146.10
D435 FLING 0 Josh Baker Lancaster KY Dragster CT*23 .022 4.69 4.691 144.40
D425 FLING 0 Joe Crouch Elkview WV '06 Worthy C423 .037 4.80 4.778 143.03
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A053 FLING 0 Rob Moser Portland IN '08 American CTFS23 .009 5.08 5.099 133.09
A027 FLING 0 Bubba Browning Sarasoja FL '67 Nova C423 -.160 6.09 6.483 110.33
A014 FLING 0 Glenn Dilday Sibley MO '70 Nova C423 .011 5.45 5.450 127.25
A020 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang C423 .016 5.35 5.362 128.40
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .024 6.04 6.038 110.19
A024 FLING 0 Kenny Underwood Fortville IN '81 Rattler C4*23 .016 5.93 5.926 117.34
C713 FLING 0 John Coughlin Delaware OH CTS23 .009 5.99 6.008 112.86
B239 FLING 0 Steve Riggins Muncie IN '70 Maverick C423 .031 5.84 5.855 116.09
C049 FLING 0 Troy Williams Bradenton FL Door C423 .010 5.66 5.641 118.13
B268 FLING 0 Tanner Williams Newark OH Door C423 -.007 6.91 6.931 94.97
B242 FLING 0 Dan Dishon Logansport IN '27 Roadster C423 .147 5.38 5.404 125.20
B226 FLING 0 Doug Kayser New Haven IN '66 Chevelle CT23 6.08
C028 FLING 0 Tracy Sons Hendersonville TN '69 Camaro C423 .002 5.74 5.758 117.37
A058 FLING 0 Leon Robertson Nashville TN Door C423 .023 6.09 6.095 112.63
A025 FLING 0 Kevin Pollard McGaheysville VA '68 Camaro C4*23 .011 5.31 5.323 125.31
A064 FLING 0 Jack Liggett Eaton IN CT23 .027 6.35 6.354 105.96
A006 FLING 0 Ken Atherton Jr Constantine MI '41 Willys C423 .011 5.58 5.612 116.99
A033 FLING 0 Tim Wurtz Nampa ID '63 Corvette C423 .017 5.16 5.159 134.06
C731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .012 6.37 6.385 105.28
A017 FLING 0 Dylan Biondo Middle Village NY S-10 C4*23 .017 6.01 6.021 109.44
C016 FLING 0 Preston Pennington Three Rivers TX Door C423 .036 5.12 5.121 132.23
B266 FLING 0 Greg Brown Winchester IN '87 Ranger C423 -.013 6.27 6.256 108.02
A038 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler C4*23 .008 6.02 6.031 109.56
B005 FLING 0 Robert Groce East Rockaway NY '67 Camaro CT23 .027 5.58 5.593 121.32
A043 FLING 0 Mia Tedesco Pittsburg PA Door C423 .016 5.84 5.870 117.60
C041 FLING 0 Scotty Taylor Portage MI Door CT*23 .017 4.90 4.930 129.43
B267 FLING 0 David Braskett '99 Sonoma CT23 .004 6.59 6.593 100.07
B233 FLING 0 Brian Folk Durand IL '90 Cavalier C4*23 .008 5.25 5.271 123.75
B243 FLING 0 Nick Dishon Kokamo IN '69 Camaro C423 .015 5.39 5.401 128.74
C018 FLING 0 Matt Dadas Vermilion OH '98 Grand AM C4*23 -.001 6.14 6.130 110.09
B217 FLING 0 Roy St Denis Howell MI '95 Cutlass C423 .022 5.28 5.286 130.32
C704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 .030 5.11 5.111 136.18
B221 FLING 0 Bo Butner Clarksville IN '63 Chevy CTF*23 .027 4.92 4.919 144.67
B254 FLING 0 Ron Baisden Columbus OH Door C423 -.003 6.52 6.539 103.53
A015 FLING 0 Robert Holton Moncks Corner SC '90 Mustang CTF*23 .010 5.24 5.272 125.40
A207 FLING 0 Ed Bigley West Milford NJ Door CT23 .019 5.77 5.801 119.12
C717 FLING 0 Camron Kardules Newark OH Door CT23 .003 6.67 6.696 98.77
B046 FLING 0 Jacob Comer New London NC '70 Maverick CT23 .032 6.16 6.166 110.79
A055 FLING 0 Justin Lowther Sunbury OH '68 Camaro C423 .027 5.88 5.879 113.91
B206 FLING 0 Steve Sisko Williamstown NJ '70 Nova C4*23 -.001 6.42 6.454 100.06
C070 FLING 0 Garrett Griffith Alexandria KY S-10 C423 .015 6.35 6.373 102.90
B256 FLING 0 Chuck Mendola Lancaster NY Door C423 .020 5.92 5.940 112.02
B230 FLING 0 Edmond Richardson Barbouville KY '69 Camaro CT*23 .019 6.00 6.016 106.66
C718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota CT23 -.005 6.45 6.442 105.34
C044 FLING 0 Larry Houck II Thornville OH '89 S-10 C423 .000 5.82 5.863 106.07
C722 FLING 0 Steve Roehrs Frederic WI '87 Camaro CT23 .065 6.50 6.511 104.91
B071 FLING 0 Ryan Henry Homer City PA '02 Camaro CT23 .009 5.64 5.650 119.26
B244 FLING 0 Lester Adkins CorydonKY Door C423 .028 5.80 5.814 114.96
C027 FLING 5 Jon Siegel Riverview FL '67 Chevy II C4*23 .013 6.11 6.103 111.09
A272 FLING 0 Matt Costibile Canada Door CT23 -.004 6.29 6.293 106.63
C019 FLING 3 Gage Burch Palmetto FL '93 Olds C4*23 .002 6.04 6.070 109.48
C024 FLING 0 Kenny Underwood Fortville IN '81 Rattler C4*23 .025 5.93 5.954 112.46
C020 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang C423 .013 5.35 5.364 127.41
C053 FLING 0 Rob Moser Portland IN '08 American CTFS23 .018 5.09 5.108 131.33
B214 FLING 0 Pete D'Agnolo Rochester NY '79 Malibu C4*23 .013 5.78 5.801 113.83
C038 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler C4*23 .030 6.02 6.052 107.58
D400 FLING 0 Kevin Brannon Gaffney SC '18 Maddox C423 .021 4.51 4.533 147.62
A023 FLING 0 Ray Miller III Hendersonville NC '23 Nexgen C4*23 .020 4.64 4.672 143.05
A008 FLING 0 Cory Gulitti Tomball TX '21 American C4*23 .003 4.51 4.522 146.73
A416 FLING 0 Jordan Willis-Parker Plaimwell MI '19 American C423 .006 4.57 4.564 147.63
A032 FLING 0 Duston Wurtz Nampa ID '19 M&M C423 .010 4.54 4.545 151.80
A068 FLING 0 Marty Martin La Plata MD Race Tech C423 .024 4.48 4.488 152.92
D459 FLING 0 Skyler Bee Redkey IN '02 Undercover C423 .011 5.05 5.047 134.85
A604 FLING 0 Jeff Serra Cleona PA Dragster C4*23 -.001 4.55 4.493 153.40
C035 FLING 0 Johnny Ezell Maringouin LA Dragster C4*23 .003 4.59 4.606 142.72
C410 FLING 0 Kyle Bigley Secaucus NJ Dragster C4*23 .021 4.49 4.487 145.97
C431 FLING 1 Will Holloman Pine Level NC Door C4*23 .234 4.67 4.682 146.50
D429 FLING 0 Gerard Hamlik Hampton Bays NY '03 Miller C423 4.85
A601 FLING 0 Brian Canady Odessa TX '13 American C423 .026 4.71 4.822 122.27
D407 FLING 0 Vic Butler Galena OH '06 M&M C423 .013 4.92 5.112 133.28
C051 FLING 0 Max Moser Portland IN '19 American CTFS23 .013 4.70 4.702 142.69
D447 FLING 0 Steve Law Boonville IN '20 Nelson C423 .007 4.68 4.692 144.43
D454 FLING 0 Dennis Meade Newark OH '16 Race Tech C423 .021 4.48 4.477 147.70
D422 FLING 0 Larry Piper Wamego KS '14 RED C423 .004 4.57 4.565 151.00
C072 FLING 0 Jake Clayton Chattanooga TN Dragster CT23 .009 4.66 4.661 144.07
D408 FLING 0 Tyler Rudolph Hemlock NY '10 American C423 .023 4.58 4.594 144.95
C030 FLING 0 Makenna Brown Boca Raton FL Dragster C423 .004 4.55 4.556 149.48
A011 FLING 0 Donny Burleson Richmond TX '22 Ulta Tec C423 .019 4.48 4.474 153.20
A065 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech C423 .002 4.45 4.447 155.58
A605 FLING 0 Jim Glenn Ridgefield WA '22 American C423 -.001 4.75 4.740 145.56
D425 FLING 0 Joe Crouch Elkview WV '06 Worthy C423 .000 4.79 4.805 143.37
A057 FLING 0 Shawn Langdon Danville IN '14 Undercover C423 .008 4.45 4.461 148.54
D441 FLING 0 Billy Leber Tonawanda NY '18 Diamond C423 .007 4.51 4.530 139.07
D443 FLING 0 Mia Tedesco Pittsburg PA Dragster C423 .044 4.56 4.577 146.18
D404 FLING 4 Jeremy York Selma IN '15 Diamond C423 .014 4.48 4.508 145.11
D460 FLING 0 Dominic Locilento Jr Ashlet OH '12 M&M C423 .043 4.89 4.901 139.41
D467 FLING 0 Connor Dickerson White House TN Dragster C423 .006 4.73 4.744 144.95
D456 FLING 0 Richard Briscoe Oakley IL RED C423 .019 4.89 4.886 140.50
D436 FLING 0 Joe Barush Pittsburg PA Dragster C423 .010 4.87 4.885 136.36
D054 FLING 0 Hunter Sells Richfield NC '99 Horton CT23 .023 5.11 5.104 133.57
D468 FLING 0 Dan Davies Whitehouse OH Dragster' C423 .020 4.14 4.264 137.00
A009 FLING 0 Mike Crader Bedford TX '23 Miller C423 .637 4.33 5.654 80.39
A010 FLING 0 Brian Self Atoka OK '23 Mullis C423 .023 4.31 4.312 163.65
D426 FLING 0 Zach Silvia Parkersburg WV '02 Undercover C423 .027 4.98 4.991 133.53
D464 FLING 0 Bryan Merkle Johnstown OH '05 PSP C423 .018 4.99 5.007 127.14
C042 FLING 0 Bailey Ferraro Fountain MI Dragster C423 .038 4.44 4.453 149.85
C031 FLING 0 Kris Whitfield Highlands Ranch CO '05 Undercover C4*23 .019 4.64 4.630 141.27
A037 FLING 0 Shane Carr American C4*23 .015 4.55 4.537 142.72
D435 FLING 0 Josh Baker Lancaster KY Dragster CT*23 .022 4.70 4.702 138.50
C604 FLING 0 Jim Glenn Ridgefield WA '22 American C423 .016 4.55 4.541 145.63
C068 FLING 0 Marty Martin La Plata MD Race Tech C423 .029 4.48 4.484 149.73
C039 FLING 0 Carol McCarty Hazlehurst GA '23 American C423 .031 4.69 4.695 147.04
C416 FLING 0 Jordan Willis-Parker Plaimwell MI '19 American C423 .030 4.57 4.563 151.22
C023 FLING 0 Ray Miller III Hendersonville NC '23 Nexgen C4*23 -.006 4.65 4.943 108.81
C410 FLING 0 Kyle Bigley Secaucus NJ Dragster C4*23 .005 4.48 4.491 146.53
D445 FLING 0 Gary Williams Bradenton FL '11 Phantom C4*23 .024 4.57 4.574 140.43
A003 FLING 0 Mike Rogers Albany NY '05 Race Tech C423 -.006 4.89 4.904 139.78
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A027 FLING 0 Bubba Browning Sarasoja FL '67 Nova C423 .018 6.08 6.109 113.17
A028 FLING 0 Chris Sons Hendersonville TN '69 Camaro C423 .016 5.80 5.846 115.79
A015 FLING 0 Robert Holton Moncks Corner SC '90 Mustang CTF*23 .011 5.23 5.269 121.67
B223 FLING 0 Tracy Sons Hendersonville TN '87 Dakota C4*23 .022 6.19 6.237 109.11
A020 FLING 0 Tommy Plott Winston-Salem NC '65 Mustang C423 .006 5.36 5.356 128.87
C012 FLING 0 Chad Sandlin Burleson TX '85 S-10 C423 -.009 6.22 6.205 108.53
A033 FLING 0 Tim Wurtz Nampa ID '63 Corvette C423 .050 5.15 5.159 133.67
A602 FLING 0 Todd Clark Albany IN '77 Malibu C423 .008 6.60 6.599 102.56
A064 FLING 0 Jack Liggett Eaton IN CT23 .018 6.34 6.362 105.80
A016 FLING 0 Preston Pennington Three Rivers TX Door C423 .023 5.11 5.133 130.87
A043 FLING 0 Mia Tedesco Pittsburg PA Door C423 .003 5.85 5.865 112.65
A018 FLING 0 Matt Dadas Vermilion OH '98 Grand AM C4*23 .015 6.15 6.184 99.62
A055 FLING 0 Justin Lowther Sunbury OH '68 Camaro C423 .007 5.88 5.877 114.19
A070 FLING 0 Garrett Griffith Alexandria KY S-10 C423 -.010 6.36 6.337 107.45
A038 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler C4*23 .025 6.03 6.023 112.37
A044 FLING 0 Larry Houck II Thornville OH '89 S-10 C423 -.003 5.82 5.800 117.56
A017 FLING 0 Dylan Biondo Middle Village NY S-10 C4*23 .007 6.01 5.993 112.89
B229 FLING 0 Mark Kidd Twin Falls ID '67 Chevy II C4*23 .011 5.88 5.844 114.35
A053 FLING 0 Rob Moser Portland IN '08 American CTFS23 .004 5.08 5.109 130.80
B204 FLING 0 John Youngbar Jr Severn MD '90 Mustang C423 .030 6.60 6.645 100.92
A019 FLING 2 Gage Burch Palmetto FL '93 Olds C4*23 .013 6.04 6.057 108.63
B249 FLING 0 Bob Rousselo La Salle MI '69 Camaro C423 .026 5.66 5.680 121.96
A014 FLING 0 Glenn Dilday Sibley MO '70 Nova C423 .020 5.45 5.453 127.11
C007 FLING 0 Chris Gulitti Tomball TX '20 American C423 .035 5.10 5.102 133.55
B206 FLING 0 Steve Sisko Williamstown NJ '70 Nova C4*23 .004 6.40 6.417 107.01
A059 FLING 0 Chuck Ridenour Plainfield IN '63 Corvette C423 .025 5.10 5.120 132.35
A207 FLING 0 Ed Bigley West Milford NJ Door CT23 .027 5.78 5.801 119.19
C702 FLING 0 Ted Barnes Calstorville Ontario '72 Datsun C423 .009 6.77 6.768 99.44
A024 FLING 0 Kenny Underwood Fortville IN '81 Rattler C4*23 .014 5.92 5.931 117.19
B211 FLING 0 Dewey Boggs Lancaster OH '67 Camaro C423 .024 5.66 5.668 120.34
C713 FLING 0 John Coughlin Delaware OH CTS23 .066 5.99 6.014 112.78
B202 FLING 0 Dan Sayres Waverly WV '15 COPO C423 -.009 6.17 6.154 111.26
A058 FLING 0 Leon Robertson Nashville TN Door C423 .015 6.09 6.092 112.86
C231 FLING 0 Chris Bear Oregon OH Dragster C423 .011 5.90 5.911 112.64
B268 FLING 0 Tanner Williams Newark OH Door C423 .013 6.91 6.926 95.01
B212 FLING 0 Christian Corey Thornville OH '99 S-10 C423 .017 6.35 6.368 106.93
B217 FLING 0 Roy St Denis Howell MI '95 Cutlass C423 .023 5.29 5.285 130.73
B259 FLING 0 James Sanders Riverside OH '85 Firebird C423 .047 6.56 6.549 104.11
B242 FLING 0 Dan Dishon Logansport IN '27 Roadster C423 .020 5.38 5.392 125.61
C727 FLING 0 Ross Freeman We4stville SC '70 Nova C423 -.016 6.90 6.948 92.80
A006 FLING 0 Ken Atherton Jr Constantine MI '41 Willys C423 .012 5.57 5.599 119.51
B250 FLING 0 Bill Webb Centerburg OH '89 Olds CT23 .009 4.86 4.931 139.78
B239 FLING 0 Steve Riggins Muncie IN '70 Maverick C423 .003 5.85 5.851 114.90
B265 FLING 0 Scott Hessler Columbus OH Door C423 .004 5.27 5.276 130.43
B256 FLING 0 Chuck Mendola Lancaster NY Door C423 .011 5.91 5.931 114.46
B224 FLING 0 Jon Beasley Sunbury OH '02 S-10 C423 -.003 6.46 6.483 102.43
C041 FLING 0 Scotty Taylor Portage MI Door CT*23 .004 4.91 4.915 127.96
B203 FLING 0 Mike Barber Royersford PA '92 Ford C4*23 .002 6.12 6.119 111.39
B254 FLING 0 Ron Baisden Columbus OH Door C423 .025 6.53 6.542 103.23
B706 FLING 0 Brian Moore Ontario NY '92 Pontiac CT23 .035 6.37 6.369 103.44
B230 FLING 0 Edmond Richardson Barbouville KY '69 Camaro CT*23 .009 6.00 6.027 109.17
B247 FLING 0 Stace Shrawder Sunbury PA '94 Lumina C423 .022 5.17 5.185 134.32
B226 FLING 0 Doug Kayser New Haven IN '66 Chevelle CT23 -.011 6.08 6.125 110.22
B248 FLING 0 Doug Baker Newark OH '87 Mustang C423 -.013 6.02 6.021 111.99
B233 FLING 0 Brian Folk Durand IL '90 Cavalier C4*23 .024 5.26 5.263 127.51
B228 FLING 0 Eric Bowman Cordingten OH '93 Firebird C423 .021 6.42 6.437 105.92
B046 FLING 0 Jacob Comer New London NC '70 Maverick CT23 .009 6.15 6.171 109.97
B227 FLING 0 Max Moss Harlan IN '00 Cavaliar C423 .027 5.81 5.836 116.42
B243 FLING 0 Nick Dishon Kokamo IN '69 Camaro C423 .026 5.39 5.396 126.77
A050 FLING 0 Rocky Van Note Redkey IN '71 Vega CTFS23 .009 6.15 6.149 109.06
