because you want to SEE it

USSN Final Qualifying – All Classes

X-TREME PRO MOD Qualifying Results (9 entries) for Saturday, January 30, 2016

Low ET 3.604 1382 TOMMY D’APRILE
Top Speed 214.38 1382 TOMMY D’APRILE

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 1382 XPM 15 CORVETTE 525 TOMMY D’APRILE PT. CHARLOTTE FL 3.604 214.38 214.38
2 1 XPM 68 CAMARO BAE HEMI JASON SCRUGGS SALTILLO MS 3.608 214.08 214.08
3 5 XPM 67 MUSTANG 526 TIM TINDLE SANTA ROSA BEACH FL 3.660 207.94 207.94
4 10 XPM 05 CORVETTE 526 FRANKIE TAYLOR DICKINSON TX 3.756 205.38 205.38
5 1969 XPM 69 CAMARO BICKEL BAE 522 JOHNNY COBB LEXINGTON KY 3.768 196.59 196.59
6 080 XPM 69 BICKEL CAMARO 526 AL ZAFARI BALL GROUND GA 3.837 177.33 177.33
7 277 XPM 71 MUSTANG BUCK TERR LEGGETT PINETOWN NC 3.983 165.50 165.50
8 4 XPM 69 CAMARO HEMI 471 BRANDON SNIDER ATMORE AL 4.691 119.52 119.52
9 492 XPM 63 CORVETTE BAE 521 JOHN SULLIVAN OAKLAND TN 5.531 110.49 110.49

OUTLAW PRO MOD Qualifying Results (38 entries) for Saturday, January 30, 2016

Low ET 3.818 872 ADAM FLAMHOLC
Top Speed 206.46 7F KEVIN FISCUS

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 872 PM CORVETTE 526 ADAM FLAMHOLC MALMOE 3.818 197.32 197.32
2 288 PM 15 CORVETTE 520 SIDNEI FRIGO BALL GROUND GA 3.833 206.32 206.32
3 1020 PM 69 CAMARO MUSI 946 JOSHUA GREEN ANTIOCH IL 3.844 196.59 196.59
4 213 PM 70 CHARGER RT 521 CHIP KING SEMORA NC 3.852 195.73 195.73
5 303 PM 13 CAMARO 908 DAN STEVENSON BOLINGBROOK IL 3.861 195.31 195.31
6 7F PM 12 MUSTANG 526 KEVIN FISCUS JACKSONVILLE FL 3.863 206.46 206.46
7 2243 PM 67 SHELBY GT 888 FRANK CERSOSIMO LEHIGH ACRES FL 3.868 195.39 195.39
8 1771 PM 15 G FORCE RACECAR MSR 521 PAOLO GIUST OSGOODE ONTARIO 3.898 194.46 194.46
9 206 PM 06 CORVETTE 526 RICHARD COHEN LITHIA FL 3.902 191.57 191.57
10 1064 PM 08 CORVETTE JOHN GREEN ANTIOCH IL 3.934 190.75 190.75
11 6224 PM 96 CORVETTE 526 WAYNE SMOZANEK JUPITER FL 3.939 182.03 182.03
12 310 PM 68 FIREBIRD HEMI MELANIE SALEMI BUFFALO NY 3.941 189.99 189.99
13 1962 PM 62 BELAIR 526 TOMMY D’APRILE PT. CHARLOTTE FL 3.946 187.42 187.42
14 308 PM 05 GRAND AM 855 JACKIE SLONE BELLEVILLE MI 3.950 187.22 187.22
15 3035 PM 68 CAMARO HEMI STEPHEN STRINGER SOMERSET KY 3.961 187.53 187.53
16 70 PM 70 CHEVELLE 526 TOM DWYER HUNTLEY IL 3.971 188.08 188.08
17 288K PM 68 CAMARO NELSON KRIS THORNE MIMS FL 3.982 189.67 189.67
18 24 PM 68 CAMARO 867 ANDREW HANDRAS BETHPAGE NY 3.983 183.59 183.59
19 296 PM 02 CAMARO HEMI 526 KEN CRUZ LARGO FL 3.986 175.78 175.78
20 1969 PM 69 CHEVELLE 526 JIM BERSANI CICERO NY 3.987 193.05 193.05
21 8042 PM 09 MUSTANG 600 ROB WELLS LARGO FL 3.993 196.33 196.33
22 1957H PM 57 BELAIR HEMI 526 LARRY HIGGINBOTTHAM MINERAL RIDGE OH 3.993 185.22 187.30
23 3181 PM 69 CAMARO 526 RICK SACHSEL ISLAND LAKE IL 4.001 187.85 187.85
24 212 PM 06 MOONEY 526 T.J. TINDLE SANTA ROSA BEACH FL 4.006 182.92 184.23
25 1595 PM 03 DAKOTA HEMI BOB GLENN TIERRA VERDE FL 4.021 179.74 179.74
26 3794 PM 521 TOM STRINGER SOMERSET KY 4.096 178.04 178.04
27 1963 PM 04 CORVETTE 540 JOHN CARINCI WOODBRIDGE ONTARIO 4.148 184.01 184.01
28 205 PM 69 CAMARO 864 GENE MUSTO GOODWOOD ONT. 4.198 171.69 171.69
29 353Q PM 55 CHEVY 526 SCOTT QUESENBERRY SPRINGFIELD OH 4.231 171.55 171.55
30 3 PM 70.5 CAMARO 526 RUBEN TETSOSHVILI WESLEY CHAPEL FL 4.292 139.06 139.06
31 2007 PM 01 MUSTANG 427 BILL DEVINE MUSKEGON MI 4.336 167.91 169.65
32 32 PM 55 BELAIR 521 LESTER JOHNSON CYNTHIANA KY 4.395 166.85 166.85
33 2288 PM 68 CAMARO BBC 706 MICHAEL IANIA PORT ST. LUCIE FL 4.497 155.76 155.76
34 0210 PM 92 CORVETTE 580 LYNN HALVERSON SEFFNER FL 4.652 134.58 151.36
35 6165 PM 67 CHEVY II 555 FEL;IX GARCIA SEMINOLE FL 5.514 132.70 138.24
36 2X69 PM 68 CAMARO JIMMY STOUPAS PALM HARBOR FL 5.642 85.16 85.16
37 2051 PM 41 WILLYS 526 JERICO BALDUF NEW SMYRNA BEACH FL 6.037 87.84 87.84
38 4082 PM 69 MUSTANG BAE 526 ERIC CLARK ARLINGTON TX 6.233 77.16 77.16

PRO NITROUS Qualifying Results (7 entries) for Saturday, January 30, 2016

Low ET 3.719 7 TRAVIS HARVEY
Top Speed 204.40 2 TOMMY FRANKLIN

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 7 PN 69 CAMARO SONNY 959 TRAVIS HARVEY ELON NC 3.719 198.45 198.45
2 2 PN 69 CAMARO MUSI 942 TOMMY FRANKLIN FREDERICKSBURG VA 3.723 204.40 204.40
3 4 PN 69 CAMARO 945 JAY COX SMITHFIELD NC 3.750 199.07 199.07
4 237 PN 69 CAMARO 903 CHRIS PATRICK STOCKBRIDGE GS 3.868 183.48 189.31
5 42 PN 69 CAMARO 941 ROBERT MATHIS BAKER FL 4.052 152.36 152.36
6 120 PN 15 BICKEL DART MUSI 942 LIZZY MUSI MOORESVILLE NC 4.067 144.02 144.02
7 933 PN 16 CORVETTE 959 JASON HARRIS PITTSBORO NC 9.884 96.25 96.25

OPEN OUTLAW Qualifying Results (8 entries) for Saturday, January 30, 2016

Low ET 3.781 3528 ANDY JOHNSON
Top Speed 192.51 3528 ANDY JOHNSON

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 3528 OO 13 SPITZER 521 ANDY JOHNSON CYNTHIANA KY 3.781 192.51 192.51
2 002 OO ALTERED 526 HEMI ARYAN ROCHON TAMPA FL 3.888 184.69 185.22
3 2041 OO 23 T ALTERED 510 CRAIG ANDREWS LOXAHATCHEE FL 3.907 176.88 182.07
4 2012 OO 98 BOS 540 KEN GONYO DADE CITY FL 3.958 179.49 179.49
5 2001 OO DRAGSTER 514 TRACY STUNKARD INTERCESSION CITY FL 4.102 171.42 171.42
6 2654 OO 09 DRAGSTER 526 STANLEY ALRITTON JR. BRADENTON FL 4.349 176.60 176.60
7 2XX4 OO ELIZABETH KEENE BRADENTON FL 4.447 156.68 156.68
8 2246 OO 10 SPITZER 451 MELISSA HUTSON LADY LAKE FL 5.157 94.91 94.91

OUTLAW 632 Qualifying Results (28 entries) for Saturday, January 30, 2016

Low ET 4.430 168Q KEN QUARTUCCIO
Top Speed 164.08 218 CURT STEINBACH

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 168Q 632 69 CAMARO 632 KEN QUARTUCCIO WALLINGFORD CT 4.430 161.55 162.80
2 3507 632 02 CHEVY BBC 615 RYAN THORP BRADENTON FL 4.446 159.85 159.85
3 218 632 63 CORVETTE 632 CURT STEINBACH ST. PETERSBURG FL 4.447 162.95 164.08
4 294T 632 69 CAMARO 632 TROY BLAKE PALM BEACH FL 4.458 157.39 157.39
5 2551 632 09 COBALT CHEV. 632 DILLON VOSS ROYAL PALM BEACH FL 4.481 163.28 163.28
6 3116 632 02 CAMARO 632 MIKE SCHMIDT SUNRISE FL 4.526 156.52 156.84
7 2522 632 69 CAMARO CHEV. 632 ANTHONY MASIELLO CORAL SPRINGS FL 4.527 159.60 159.60
8 8957 632 88 CAMARO 582 TROY PIREZ LUTZ FL 4.542 157.48 157.48
9 5520 632 69 CAMARO 615 ALEXANDER PADILLA MIRAMAR FL 4.543 155.52 155.52
10 3250 632 02 CAMARO 615 JOE WALLACE GILBERTSBILLE KY 4.554 159.97 159.97
11 007 632 68 FIREBIRD 582 DEAN MARINIS GRAND RIDGE FL 4.560 157.67 157.67
12 7521 632 68 CAMARO RODNEY CAMPBELL SARASOTA FL 4.627 153.58 153.58
13 2X96 632 92 CAMARO 632 JIM ALDOUS GREEN COVE SPRINGS FL 4.651 148.88 148.88
14 2818 632 85 CHEVY BBC 588 ALLAN DITO WEST PALM BEACH FL 4.655 154.77 154.77
15 200 632 69 CAMARO 632 JOHN LASTINGER CLEARWATER FL 4.687 154.79 154.79
16 2255 632 68 FIREBIRD 632 JASON JUDAY LUTZ FL 4.714 145.06 145.06
17 M289 632 05 MUSTANG 450 TONY LABALDO PEMBROKE PINES FL 4.743 147.25 147.25
18 501 632 57 BELAIR 632 MIKE LOPEZ MOKENA IL 4.767 154.47 154.47
19 1998 632 98 CAMARO 632 STEVE ADAMS SIGNAL MOUNTAIN TN 4.791 148.95 148.95
20 204 632 94 THUNDERBIRD 632 HEATHER CARTER ROYAL PALM BEACH FL 4.841 144.97 144.97
21 2483 632 67 CAMARO 615 DAVID BOGER PLANT CITY FL 4.870 150.00 150.00
22 7572 632 38 COUPE 598 RANDY HIX PARRISH FL 4.883 141.77 141.77
23 2193 632 00 TRANS AM 588 PHIL SWALES NORTH PORT FL 4.960 139.44 142.40
24 2002 632 92 CAMARO 598 RIC MILLS ARCADIA FL 4.969 142.74 142.74
25 2020 632 79 CAMARO RICK DAVIS ST. PETERSBURG FL 5.189 136.32 136.32
26 1967 632 67 CAMARO 632 JIM BRACKETT ETOWAH TN 5.263 138.56 138.56
27 222J 632 02 FIREBIRD 632 JOHN TYLER OCALA FL 5.266 141.39 141.39
28 2300 632 69 CAMARO 555 ROB LOGAN PUNTA GORDA FL 5.397 132.27 132.27

ULTRA STREET Qualifying Results (21 entries) for Saturday, January 30, 2016

Low ET 4.806 2210 MIKE FREEMAN
Top Speed 146.72 2210 MIKE FREEMAN

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 2210 US 88 FORD 365 MIKE FREEMAN LEHIGH FL 4.806 146.72 146.72
2 5223 US 95 MUSTANG 456 BUTCH KEMP WASHINGTON MI 4.816 144.00 144.00
3 11X US 93 MUSTANG 439 SHAWN PEULOR CINCINNATI OH 4.816 144.60 144.92
4 P205 US 94 MUSTANG 438 TROY PIREZ JR. SEFFNER FL 4.862 144.95 144.95
5 2703 US 86 MUSTANG 440 WALTER DRAKEFORD CLEARWATER FL 4.954 137.65 137.65
6 5335 US 04 MUSTANG 399 ROBBIE BLANKENSHIP HUDSON FL 4.963 142.15 142.15
7 8706 US 90 MUSTANG 427 BILL GREGAN BRADENTON FL 4.971 141.17 141.24
8 4479 US 89 MUSTANG 421 ARI BIRCHFIELD HOLLYWOOD FL 4.994 132.95 132.95
9 0513 US 98 S-10 427 BRIAN KEEP FT. MYERS FL 5.007 139.03 139.03
10 U489 US 93 MUSTANG 302 BILLY DRISCOLL WESLEY CHAPEL FL 5.022 145.65 145.65
11 219 US 90 MUSTANG 419 KIRK HATLEY VERO BEACH FL 5.031 140.60 140.60
12 X555 US 91 MUSTANG 436 STEVE MOGLE NAPLES FL 5.047 138.91 138.91
13 XS10 US 79 MALIBU 365 ERIC KENWARD VERO BEACH FL 5.053 142.24 142.24
14 3980 US 88 THUNDERBIRD 440 CLIFF CONNOLLY NAPLES FL 5.060 137.97 138.14
15 8254 US 90 MUSTANG 434 JEFF GIBBUD PALM HARBOR FL 5.078 138.16 138.16
16 8373 US 92 MUSTANG 434 EUGENE RODRIQUEZ TAMPA FL 5.132 138.20 138.20
17 0159 US 66 CHEVY II 421 DARYL DEMPSEY TAMPA FL 5.209 133.39 133.39
18 6869 US 65 CHEVY II 350 MIKE WACASER ZEPHYRHILLS FL 5.231 133.17 133.17
19 222 US HANNAH SANDERS SEFFNER FL 5.286 132.35 132.35
20 1982 US 82 S-10 327 MATT SHEARIN PT. CHARLOTTE FL 6.850 128.04 128.04
21 6017 US 94 PONTIAC 434 TIM HENDRICKS STERLING IL 8.802 49.72 49.72

PRO DRAG RADIAL Qualifying Results (16 entries) for Saturday, January 30, 2016

Low ET 3.943 2968 DEWAYNE MILLS
Top Speed 208.18 2968 DEWAYNE MILLS

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 2968 PDR 68 CAMARO 481X DEWAYNE MILLS SAND SPRINGS OK 3.943 208.18 208.18
2 2991 PDR 95 MUSTANG DANIEL PHARRIS SIKESTON MO 4.066 197.19 197.19
3 007 PDR 73 MUSTANG MUSI SCOTT KING WARRENVILLE SC 4.141 186.45 186.45
4 78 PDR 69 CAMARO 463 RICK THORNTON HASLET TX 4.199 180.03 180.03
5 212 PDR 02 CAMARO 615 MEL NELSON N. FT. MYERS FL 4.211 188.75 188.75
6 B108 PDR 02 CAMARO 900 SCOTTY GUADAGNO BROOKLYN NY 4.288 173.11 173.11
7 414 PDR 02 CAMARO 481X STEVEN FEREDAY HOUSTON TX 4.657 134.97 134.97
8 286 PDR 93 MUSTANG PROLINE526 JOSH KLUGGER OCALA FL 4.767 121.83 172.31
9 2271 PDR 93 MUSTANG 500 BILL FUTCH LEHIGH FL 5.121 99.63 99.63
10 2810 PDR 92 Z28 548 TOMMY MAURO NEW EGYPT NJ 5.255 140.33 140.33
11 11 6.000 00.00 00.00
12 12 6.001 00.00 00.00
13 13 6.002 00.00 00.00
14 14 6.004 00.00 00.00
15 15 6.005 00.00 00.00
16 16 6.006 00.00 00.00

5.50 INDEX Qualifying Results (21 entries) for Saturday, January 30, 2016

Top Speed 131.31 2946 BILL LEE JR.

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 2XTT 5.50 70 NOVA 496 TRENT THOMAS BRADENTON FL 5.507 5.50 0.007
2 2026 5.50 02 CAMARO 582 DWAINE KESSLER ZEPHYRHILLS FL 5.509 5.50 0.009
3 262W 5.50 57 CHEVY BBC JIM WALTER SARASOTA FL 5.516 5.50 0.016
4 2041 5.50 00 CUTLASS 505 TIM ANDERSON CAPE CORAL FL 5.521 5.50 0.021
5 2XMV 5.50 91 CAMARO 582 MIKE VAN DAM ZEPHYRHILLS FL 5.530 5.50 0.030
6 242N 5.50 69 NOVA 622 BRIAN AMENDOLARO WELLINGTON FL 5.550 5.50 0.050
7 21 5.50 67 CAMARO BBC 565 MIKE RUFF ORLANDO FL 5.553 5.50 0.053
8 2223 5.50 68 CAMARO 500 TODD PRITCHARD ROCKLEDGE FL 5.607 5.50 0.107
9 236K 5.50 67 CHEVY II 548 KEVIN HUGGINS SARASOTA FL 5.618 5.50 0.118
10 2051 5.50 34 CHEVY 540 GLEN SCAGGS PALMETTO FL 5.627 5.50 0.127
11 7123 5.50 76 VEGA 440 ROBERT ROGERS DUNEDIN FL 5.642 5.50 0.142
12 2X4P 5.50 81 CORVETTE 505 JOE PULEO ROYAL PALM BEACH FL 5.712 5.50 0.212
13 1954 5.50 63 CORVETTE 565 GARY HATCH OWLS HEAD ME 5.717 5.50 0.217
14 2699X 5.50 76 CHEVY 511 KENNY PUFFENBERGER SR. BRADENTON FL 5.801 5.50 0.301
15 2157 5.50 69 CAMARO 540 WADE GULLETT FT. LAUDERDALE FL 9.008 5.50 3.508
16 2946 5.50 79 FAIRMONT 505 BILL LEE JR. PALMETTO FL 19.430 5.50 13.930
17 9126 5.50 99 MONTE CARLO 620 STEVE TIONA PARRISH FL 5.496 5.50 -0.004
18 1144 5.50 67 MUSTANG 557 KARL MENDENHALL UNIONTOWN OH 5.494 5.50 -0.006
19 2772 5.50 10 CAMARO 565 JOE ROWE PARRISH FL 5.489 5.50 -0.011
20 LX40 5.50 68 CAMARO 588 ROBERT BJORKMAN FT. MYERS FL 5.487 5.50 -0.013
21 0X2U 5.50 89 MUTSANG 557 EARL GULLEY AUBURNDALE FL 5.475 5.50 -0.025

6.50 INDEX Qualifying Results (44 entries) for Saturday, January 30, 2016

Top Speed 119.61 6333 JASON SPINA

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 2815 6.50 86 S-10 400 WESLEY LEE ELLENTON FL 6.503 6.50 0.003
2 2338 6.50 67 CAMARO 355 JAMES OLIVER JR. GOULD’S FL 6.504 6.50 0.004
3 2508 6.50 73 NOVA 400 JOE DUNCAN ODESSA FL 6.506 6.50 0.006
4 9076 6.50 76 MUSTANG 363 DONALD CARVER HANSON KY 6.517 6.50 0.017
5 2277 6.50 86 MONTE CARLO 540 FRED FREED NORTH PORT FL 6.517 6.50 0.017
6 2X1Z 6.50 67 MUSTANG 413 FAITH FROST BRADENTON FL 6.518 6.50 0.018
7 9420 6.50 69 CAMARO 500 JIM MCMILLAN CABLE WI 6.518 6.50 0.018
8 0061 6.50 68 NOVA SS 383 R.L. HUDSON BRADENTON FL 6.519 6.50 0.019
9 222 6.50 86 MUSTANG 408 HANNAH SANDERS SEFFNER FL 6.522 6.50 0.022
10 5004 6.50 55 CHEVY 406 JIM FREED PALMETTO FL 6.524 6.50 0.024
11 200H 6.50 63 CHEVY 283 LARRY HART DOVER FL 6.526 6.50 0.026
12 2XGP 6.50 67 NOVA II 434 PERK PERKINS PARRISH FL 6.528 6.50 0.028
13 2X03 6.50 71 NOVA BBC FRANCO RIGGS PT. CHARLOTTE FL 6.536 6.50 0.036
14 4552 6.50 40 FORD 468 JOE DUNLOP AUBURNDALE FL 6.546 6.50 0.046
15 7070 6.50 68 CHEVY 427 DAVE HAGEN ST. PETERSBURG FL 6.550 6.50 0.050
16 299X 6.50 94 CAMARO LT1 ALAN HALL MYAKKA FL 6.567 6.50 0.067
17 1826 6.50 00 DAKOTA 358 PAT NANNEY BRADENTON FL 6.572 6.50 0.072
18 JX00 6.50 66 CHEVY II 415 JAMES SNYDER VERO BEACH FL 6.576 6.50 0.076
19 1614 6.50 70 NOVA SS 434 WALT SHIPLEY TAMPA FL 6.585 6.50 0.085
20 2155 6.50 66 NOVA 355 JOHN MARCONI PALM BEACH GARDENS FL 6.586 6.50 0.086
21 1X39 6.50 87 S-10 409 CASS HEDLEY AUBURNDALE FL 6.618 6.50 0.118
22 FX81 6.50 79 MONZA 422 MARK FULLER VERO BEACH FL 6.620 6.50 0.120
23 9093 6.50 03 MUSTANG 427 TONY SINDELAR SPRING HILL FL 6.643 6.50 0.143
24 4838 6.50 71 NOVA 434 ROBERT JACKSON NEW PORT RICHEY FL 6.670 6.50 0.170
25 2X15 6.50 75 VEGA 461 CHRIS GUELI ELLENTON FL 6.721 6.50 0.221
26 0449 6.50 55 CHEVY SBC 421 PAUL SILVERNAIL ST. PETERSBURG FL 6.796 6.50 0.296
27 TX28 6.50 66 CHEVELLE MARK MULLEN 6.870 6.50 0.370
28 9800 6.50 92 S-10 434 PAIGE SOSA PALMETTO FL 6.887 6.50 0.387
29 16 6.50 62 FORD MARSHALL SMITH MINNEAPOLIS MN 6.997 6.50 0.497
30 2X46 6.50 03 S-10 BBC DAN BOULDRY SARASOTA FL 7.023 6.50 0.523
31 11 6.50 ’06 S & W Chev 565 Thomas Slater Colonia NJ 7.047 6.50 0.547
32 1503 6.50 78 MALIBU 502 JOSE HERNANDEZ LEHIGH ACRESE FL 7.078 6.50 0.578
33 219 6.50 90 MUSTANG 419 KIRK HATLEY VERO BEACH FL 7.889 6.50 1.389
34 2816 6.50 76 VEGA 383 JONNIE DWYER BRADENTON FL 6.496 6.50 -0.004
35 2X71 6.50 84 S-10 477 MATT MARCUS SARASOTA FL 6.495 6.50 -0.005
36 2X53 6.50 89 MUSTANG 408 BOB WALSH BRADENTON FL 6.495 6.50 -0.005
37 1310 6.50 65 CATALINA 326 ROBERT BUTCHER BRANDON FL 6.491 6.50 -0.009
38 8618 6.50 90 MUSTANG MARK MOORE ZEPHYRHILLS FL 6.459 6.50 -0.041
39 2440 6.50 81 OLDS BILL STEPP FT. LAUDERDALE FL 6.446 6.50 -0.054
40 7190 6.50 68 MUSTANG 482 JOE LOPES BONITA SPRINGS FL 6.441 6.50 -0.059
41 6333 6.50 93 MUSTANG 326 JASON SPINA COCOA FL 6.407 6.50 -0.093
42 2X32 6.50 78 NOVA 454 RAY JERIES NORTH PORT FL 6.383 6.50 -0.117
43 2X78 6.50 91 MUSTANG 408 KATIE STOUPAS DUNEDIN FL 6.382 6.50 -0.118
44 9582 6.50 88 MUSTANG 427 TIM NORTON TAMPA FL 6.319 6.50 -0.181

7.50 INDEX Qualifying Results (29 entries) for Saturday, January 30, 2016

Top Speed 103.63 1614 WALT SHIPLEY

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 WX66 7.50 68 CAMARO 360 ROBERT WILSON PARRISH FL 7.500 7.50 0.000
2 7613 7.50 89 MUSTANG DENISE SOSA PALMETTO FL 7.500 7.50 0.000
3 9221 7.50 78 CAMARO 355 JEFF MOUNT PORT RICHEY FL 7.505 7.50 0.005
4 7954 7.50 98 TRANS AM LS3 GEORDON HOAGLAND CAPE CORAL FL 7.505 7.50 0.005
5 277X 7.50 86 MUSTANG 347 MIKE MOCNY VENICE FL 7.505 7.50 0.005
6 8X19 7.50 350 GERRY VIZZO LAND O’ LAKES FL 7.507 7.50 0.007
7 007 7.50 68 MUSTANG 347 KERRY SIGETY BRADENTON FL 7.511 7.50 0.011
8 311 7.50 80 MALIBU WAGON 355 BOB DEMILT MYAKKA CITY FL 7.512 7.50 0.012
9 5053 7.50 97 CAMARO 383 WAYNE GAMBLE SARASOTA FL 7.520 7.50 0.020
10 1913 7.50 68 CAMARO 383 ED HALLER BRADETNON FL 7.525 7.50 0.025
11 1X61 7.50 71 MONTE CARLO 454 MAX NUEBLER III SARASOTA FL 7.526 7.50 0.026
12 4088 7.50 67 NOVA WAGON SBC 427 MICHAEL ALESSI SR. SOUTH BERWICK ME 7.544 7.50 0.044
13 2X33 7.50 91 MUSTANG TAYLOR BOULDRY SARASOTA FL 7.557 7.50 0.057
14 2X86 7.50 66 CHEVY II 350 PAUL VIZZO LAND O’ LAKES FL 7.569 7.50 0.069
15 2X42 7.50 69 CAMARO 377 CRAIG GINGERICH SARASOTA FL 7.588 7.50 0.088
16 2609 7.50 95 MUSTANG 383 BRIAN SHAFFER BRADENTON FL 7.620 7.50 0.120
17 4390 7.631 7.50 0.131
18 8110 7.50 90 240SX 347 JAMES TAAL PALM HARBOR FL 7.641 7.50 0.141
19 5619 7.50 00 CAMARO 350 ROBERT PICKETT ST. PETESBURG FL 7.712 7.50 0.212
20 8182 7.50 83 CAPRI 302 RICK O’DONNELL CLEARWATER FL 7.724 7.50 0.224
21 2506 7.50 73 CHEVY 454 JOHN HALSEY DUNEDIN FL 7.744 7.50 0.244
22 7339 7.50 95 MSUTANG GT 306 JAY POLLARD COCOA FL 7.832 7.50 0.332
23 1212 7.50 85 MUSTANG 363 GENE WITHERSPOON LOXAHATCHEE FL 8.484 7.50 0.984
24 430X 7.50 90 MUSTANG 365 HALEN RATH PALMETTO FL 11.744 7.50 4.244
25 2X1X 7.50 02 MUSTANG FORD 347 JOE TILLMAN LONGWOOD FL 7.499 7.50 -0.001
26 T228 7.50 MUSTANG MARK MULLEN BRADENTON FL 7.487 7.50 -0.013
27 SX66 7.50 87 S-10 383 JAMES STOVER CLEARWATER FL 7.476 7.50 -0.024
28 222 7.50 86 MUSTANG 408 HANNAH SANDERS SEFFNER FL 7.445 7.50 -0.055
29 299D 7.50 71 NOVA 355 GARY WILLIAMS BRADENTON FL 7.351 7.50 -0.149

5.90 BIKE Qualifying Results (11 entries) for Saturday, January 30, 2016

Top Speed 124.41 2705 NICK BOWLING JR.

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 2X13 5.90 73 KAWASAKI 1075 LUC DAVID SARASOTA FL 5.903 5.90 0.003
2 2118 5.90 78 KAWASAKI 1425 DAN HOWE NEW PORT RICHEY FL 5.905 5.90 0.005
3 30 5.90 08 HAYABUSA ANGEL LOPEZ BRADENTON FL 5.908 5.90 0.008
4 4852 5.90 76 KAWASAKI 1325 MATT KERLEY BRADENTON FL 5.911 5.90 0.011
5 1193 5.90 75 KAWASAKI 900 ALBERT DESROCHERS PAWTOCKER RI 5.917 5.90 0.017
6 2470 5.90 KAWASAKI 1428 CHRIS BISHOP PARRISH FL 5.937 5.90 0.037
7 3X00 5.90 81 SUZUKI 1200 RICK EATON VENICE FL 5.980 5.90 0.080
8 2055 5.90 KAWSAKI 1075 ANNE RICHTER PALM HARBOR FL 5.984 5.90 0.084
9 2721 5.90 KAWASAKI DAN ABERG LAKEWOOD FL 6.027 5.90 0.127
10 2XTM 5.90 KAWASAKI 1425 TROY MOORE BRADENTON FL 5.880 5.90 -0.020
11 2705 5.90 KAWASAKI NINJA 1428 NICK BOWLING JR. HOLMES BEACH FL 5.831 5.90 -0.069

7.90 JR. DRAGSTER Qualifying Results (12 entries) for Saturday, January 30, 2016

Top Speed 84.38 220X MICHAEL CARPENTER

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 294X 7.90 06 KCS NICK STEWART CAPE CORAL FL 7.907 7.90 0.007
2 2015 7.90 12 HALFSCALE ALEXI STOUPAS DUNEDIN FL 7.915 7.90 0.015
3 222X 7.90 12 KEN MOONEY LEILANI TINDALL ROYAL PALM BEACH FL 7.941 7.90 0.041
4 208X 7.90 07 MOTIVATIONAL KATRINA CARPENTER ST. PETERSBURG FL 7.943 7.90 0.043
5 2076 7.90 GAGE BURCH PALMETTO FL 7.977 7.90 0.077
6 266X 7.90 MICHAEL ROETT BRADENTON FL 7.994 7.90 0.094
7 241X 7.90 BILL LEE RACE CAR ASHLEY DAVIS PARRISH FL 8.055 7.90 0.155
8 220X 7.90 MICHAEL CARPENTER ST. PETERSBURG FL 8.058 7.90 0.158
9 92 7.90 13 AUSTIN TERRELL KERNERSVILLE KY 8.159 7.90 0.259
10 215X 7.90 08 HALFSCALE HANNAH BOULDRY SARASTOA FL 7.898 7.90 -0.002
11 225X 7.90 BILL LEE CAR HALEN RATH PALMETTO FL 7.868 7.90 -0.032
12 240X 7.90 BILL LEE RACE CAR TAYLOR DAVIS PARRISH FL 7.856 7.90 -0.044

8.90 JR. DRAGSTER Qualifying Results (9 entries) for Saturday, January 30, 2016

Top Speed 75.71 239 JASMINE HAMILTON

Number Class Vehicle Engine Driver Home Town ET MPH Top MPH

1 1093 8.90 MIKE VANDAM JR. ZEPHYRHILLS FL 8.905 8.90 0.005
2 242X 8.90 LAUREN SANDREY PARRISH FL 8.932 8.90 0.032
3 8 8.90 LUCAS FRIGO BALL GROUND GA 8.986 8.90 0.086
4 216X 8.90 AMANDA COLE SARASOTA FL 8.986 8.90 0.086
5 27 8.90 03 HALFSCALE NICK BOWIE PARRISH FL 9.000 8.90 0.100
6 2701X 8.90 06 HALFSCALE RYAN GARGETT PARRISH FL 9.009 8.90 0.109
7 239 8.90 07 HARDEN JASMINE HAMILTON BRADENTON FL 10.678 8.90 1.778
8 06 8.90 MEGAN SCHLEIN LAKE CITY FL 11.571 8.90 2.671
9 199X 8.90 05 MIKE BOS MICHAEL HALSTEAD BOYNTON BEACH FL 8.849 8.90 -0.051

Share
  • MBE Button 290x
Team/Series News
Follow Us On Facebook
Facebook Pagelike Widget