Stainless Works $20K Elimination Results
for Sunday, August 25, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
356 ACE 2 Randy Scheur .011 4.61 4.870 114.76
216 ACE 1 Mia Tedesco -.002 5.76 6.190 88.37
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
216 ACE 1 Mia Tedesco .006 5.77 5.777 119.89
268 ACE 4 Courtney Grisez .017 4.21 4.215 167.18
356 ACE 2 Randy Scheur .019 4.61 4.645 141.27
337 ACE 3 Mike Staley .127 6.35 6.349 107.08
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
268 ACE 4 Courtney Grisez .019 4.20 4.217 167.20
270 ACE 0 AJ Buchanan .006 5.91 5.941 110.41
356 ACE 2 Randy Scheur .013 4.61 4.621 148.89
329 ACE 0 Jeff Fenn .009 5.04 5.056 137.37
337 ACE 3 Mike Staley .017 6.34 6.359 107.07
155 ACE 0 Larry Houck II .036 5.87 5.885 106.04
216 ACE 1 Mia Tedesco .009 5.76 5.779 120.27
342 ACE 0 Paula Holman .016 4.94 4.955 137.23
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
268 ACE 4 Courtney Grisez .004 4.20 4.222 167.84
306 ACE 0 Logan Back .023 4.49 4.502 155.58
337 ACE 3 Mike Staley .010 6.33 6.346 107.39
224 ACE 0 Matt Dadas .018 6.13 6.128 107.27
329 ACE 0 Jeff Fenn .005 5.05 5.044 137.78
469 ACE 0 Shane Snyder -.014 5.12 5.135 134.71
342 ACE 0 Paula Holman .002 4.94 4.946 137.43
252 ACE 0 Bud Brank .011 4.58 4.579 151.31
216 ACE 1 Mia Tedesco .034 5.77 5.778 120.27
420 ACE 0 Tyler Leach .031 5.03 5.028 137.36
270 ACE 0 AJ Buchanan .008 5.91 5.917 114.08
107 ACE 0 Ryan Sparks .009 4.45 4.460 154.99
356 ACE 2 Randy Scheur .007 4.61 4.628 145.28
275 ACE 0 Chris Bear -.004 5.84 7.134 68.29
155 ACE 0 Larry Houck II .003 5.85 5.882 105.64
518 ACE 0 Derek Davish .026 5.60 5.614 122.69
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
224 ACE 0 Matt Dadas .001 6.13 6.130 108.81
336 ACE 0 Steven Schmidt .002 5.77 5.773 116.76
337 ACE 3 Mike Staley .016 6.33 6.339 107.00
385 ACE 0 Mikie Sturgill .018 5.71 5.718 116.60
275 ACE 0 Chris Bear .013 5.85 5.848 117.97
467 ACE 0 Austin Lenz .008 5.96 5.949 110.33
329 ACE 0 Jeff Fenn .025 5.05 5.047 137.43
409 ACE 0 Frank Byrd -.004 6.22 6.231 108.72
270 ACE 0 AJ Buchanan .015 5.92 5.941 112.03
480 ACE 0 Robert Richardson .045 5.97 5.972 112.83
469 ACE 0 Shane Snyder .000 5.12 5.134 132.91
408 ACE 0 Josh Kessler .000 5.04 5.034 136.02
518 ACE 0 Derek Davish .015 5.59 5.611 121.45
524 ACE 0 Brian Willingham .024 6.49 6.512 105.17
252 ACE 0 Bud Brank .007 4.58 4.586 150.88
535 ACE 0 Brian Whitworth .022 4.68 4.671 144.33
268 ACE 4 Courtney Grisez .015 4.20 4.214 166.48
429 ACE 0 Hunter Gilliam .028 4.75 4.769 142.63
356 ACE 2 Randy Scheur .012 4.62 4.622 147.84
422 ACE 0 Josh Luedke .012 4.50 4.495 152.18
107 ACE 0 Ryan Sparks .006 4.46 4.455 154.88
516 ACE 0 Jono Gerber .004 4.57 4.552 148.76
420 ACE 0 Tyler Leach .013 5.03 5.047 133.82
463 ACE 0 Dennis Meade .031 4.60 4.625 145.81
306 ACE 0 Logan Back .004 4.50 4.510 152.21
351 ACE 0 Ryan Dovenbarger .014 4.69 4.697 144.75
342 ACE 0 Paula Holman .014 4.94 4.946 138.00
358 ACE 0 Mikey Bloomfield .002 4.58 4.603 143.67
155 ACE 0 Larry Houck II .005 5.85 5.831 117.86
112 ACE 0 Steven Schmidt .022 5.78 5.748 118.33
216 ACE 1 Mia Tedesco .010 5.77 5.937 100.95
313 ACE 0 Brian Whitworth -.001 4.65 4.645 148.92
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
337 ACE 3 Mike Staley .026 6.32 6.339 107.54
276 ACE 0 Brandon Senseney -.001 6.12 6.140 110.64
409 ACE 0 Frank Byrd .013 6.22 6.228 108.93
168 ACE 0 Shane Weaver -.003 6.54 6.541 103.64
275 ACE 0 Chris Bear .014 5.84 5.855 116.79
108 ACE 0 Dennis Hall .037 5.66 5.654 121.65
336 ACE 0 Steven Schmidt .016 5.78 5.816 112.24
212 ACE 0 Mark French .035 6.17 6.194 109.48
329 ACE 0 Jeff Fenn .004 5.05 5.054 137.82
241 ACE 0 Camron Kardules .025 6.06 6.071 111.42
155 ACE 0 Larry Houck II .038 5.79 5.820 118.20
222 ACE 0 Tim McGuire .043 5.23 5.261 132.52
216 ACE 1 Mia Tedesco .000 5.78 5.790 118.85
250 ACE 0 Nash Andrix .027 6.71 6.709 100.54
385 ACE 0 Mikie Sturgill .019 5.71 5.707 118.33
236 ACE 0 Chase Meade .010 6.57 6.566 98.50
224 ACE 0 Matt Dadas .023 6.13 6.161 107.20
308 ACE 0 Lyndsey Back .035 6.26 6.291 108.37
467 ACE 0 Austin Lenz .002 5.95 5.985 105.65
359 ACE 0 Jacob Elrod .024 5.03 5.048 137.65
270 ACE 0 AJ Buchanan .004 5.91 5.900 116.33
339 ACE 0 Jack Foster -.010 5.59 5.590 123.81
480 ACE 0 Robert Richardson .010 5.98 5.972 112.62
291 ACE 0 Jeff Sowers .011 6.36 6.346 105.22
408 ACE 0 Josh Kessler .015 5.04 5.049 136.52
489 ACE 0 Ron Barnhill .030 5.07 5.064 137.78
469 ACE 0 Shane Snyder .008 5.12 5.121 133.67
208 ACE 0 Carson Griffith .013 6.23 6.224 106.56
524 ACE 0 Brian Willingham .011 6.49 6.507 105.06
312 ACE 0 Lou Greco .031 5.72 5.735 120.63
518 ACE 0 Derek Davish .001 5.59 5.602 122.18
384 ACE 0 James Sanders .015 6.61 6.601 104.01
336 ACE 0 Steven Schmidt .022 5.77 5.783 115.80
275 ACE 0 Chris Bear .015 5.85 5.841 120.35
107 ACE 0 Ryan Sparks .010 4.46 4.463 155.06
257 ACE 0 Bailey Ferraro .017 4.40 4.397 152.57
252 ACE 0 Bud Brank .008 4.58 4.588 151.80
260 ACE 0 Rick Schneider .003 4.41 4.440 153.93
268 ACE 4 Courtney Grisez .007 4.20 4.222 166.13
179 ACE 0 Keith Gerlach .027 4.64 4.647 146.00
535 ACE 0 Brian Whitworth .018 4.68 4.676 143.84
206 ACE 0 Brian Reisling .024 4.87 4.854 142.25
356 ACE 2 Randy Scheur .025 4.62 4.628 146.02
190 ACE 0 Kenny Branscom .045 4.86 4.866 141.77
420 ACE 0 Tyler Leach .012 5.03 5.038 134.27
502 ACE 0 Kevin Boring .029 4.72 4.724 146.99
429 ACE 0 Hunter Gilliam .005 4.76 4.758 142.13
215 ACE 0 Scott Lemen -.011 4.45 4.742 114.00
422 ACE 0 Josh Luedke .012 4.49 4.496 154.76
166 ACE 0 Chris Schneider -.001 4.73 4.730 153.20
351 ACE 0 Ryan Dovenbarger .008 4.69 4.694 145.41
353 ACE 0 Chase McKay .008 4.81 4.803 141.74
342 ACE 0 Paula Holman .024 4.94 4.944 137.86
140 ACE 0 Rob Gribble -.003 5.04 5.043 135.82
358 ACE 0 Mikey Bloomfield .016 4.58 4.597 133.54
529 ACE 0 JP Schuster .017 4.64 4.638 145.11
516 ACE 0 Jono Gerber .027 4.57 4.582 145.41
290 ACE 0 Bob Welsch .039 4.69 4.730 137.85
463 ACE 0 Dennis Meade .056 4.60 4.618 145.74
191 ACE 0 Jim Skinner .023 5.11 5.103 133.41
306 ACE 0 Logan Back .017 4.50 4.502 153.32
238 ACE 0 Kyle Cultera .006 4.58 4.594 145.99
535 ACE 0 Brian Whitworth .013 4.65 4.669 138.57
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
489 ACE 0 Ron Barnhill .009 5.07 5.082 132.88
115 ACE 0 Jack Foster .027 5.58 5.591 124.29
276 ACE 0 Brandon Senseney .016 6.14 6.123 110.97
527 ACE 0 Nick Hastings -.011 6.11 6.086 112.12
337 ACE 3 Mike Staley .018 6.33 6.324 107.75
137 ACE 0 Jack Green Sr .023 6.09 6.082 111.96
275 ACE 0 Chris Bear .009 5.85 5.843 117.73
283 ACE 0 Josh Sullivan -.011 5.92 5.952 115.91
168 ACE 0 Shane Weaver .021 6.55 6.525 104.15
242 ACE 0 Austin Lenz .010 5.96 5.929 113.25
329 ACE 0 Jeff Fenn .022 5.05 5.049 138.20
437 ACE 0 Jamie McBride Jr .021 6.38 6.378 107.53
409 ACE 0 Frank Byrd .026 6.21 6.225 108.92
448 ACE 0 Gwayne Honeycutt .021 6.13 6.160 111.44
222 ACE 0 Tim McGuire .009 5.23 5.243 132.67
237 ACE 0 Dennis Meade .018 5.68 5.692 118.35
241 ACE 0 Camron Kardules .027 6.06 6.054 113.01
292 ACE 0 Brian Willingham .017 6.50 6.488 106.35
291 ACE 0 Jeff Sowers .012 6.36 6.370 96.82
468 ACE 0 Cameron Adkins .008 6.46 6.495 94.08
250 ACE 0 Nash Andrix .022 6.69 6.708 101.79
244 ACE 0 Lex Angles -.007 5.62 5.623 121.47
469 ACE 0 Shane Snyder .032 5.12 5.125 131.28
226 ACE 0 JP Britt .042 6.34 6.347 105.10
112 ACE 0 Steven Schmidt .016 5.73 5.756 120.46
505 ACE 0 Aaron Vail .035 6.38 6.404 100.44
216 ACE 1 Mia Tedesco .015 5.80 5.805 115.62
411 ACE 0 Bubba Black .029 6.16 6.168 105.31
155 ACE 0 Larry Houck II .005 5.85 5.807 117.43
278 ACE 0 Dom Locilento Jr -.011 6.61 6.620 102.50
236 ACE 0 Chase Meade .020 6.55 6.574 100.42
482 ACE 0 Mark Lewis .056 5.54 5.534 125.88
480 ACE 0 Robert Richardson .013 5.98 5.976 112.43
519 ACE 0 Josh Sanner .017 6.30 6.287 108.16
212 ACE 0 Mark French .037 6.15 6.174 110.60
410 ACE 0 Chris Hess -.004 6.01 6.020 113.54
408 ACE 0 Josh Kessler .010 5.04 5.048 136.97
415 ACE 0 Norm Davis .021 6.65 6.642 101.22
312 ACE 0 Lou Greco .012 5.73 5.734 119.90
536 ACE 0 Shawna Whitworth .018 6.23 6.251 108.85
326 ACE 0 Roman Cosner .002 5.61 5.610 122.81
230 ACE 0 Garrett Griffith .005 6.35 6.343 104.20
385 ACE 0 Mikie Sturgill .020 5.71 5.710 116.82
153 ACE 0 Mike Miller .009 6.08 6.112 111.60
308 ACE 0 Lyndsey Back .043 6.27 6.283 105.80
232 ACE 0 Gilbert Artis .026 5.78 5.819 118.24
518 ACE 0 Derek Davish .016 5.60 5.592 123.38
297 ACE 0 Nick Hastings .033 6.09 6.068 110.47
359 ACE 0 Jacob Elrod .006 5.02 5.053 136.40
221 ACE 0 Lee Newmeyer .023 5.60 5.616 122.62
270 ACE 0 AJ Buchanan .015 5.92 5.915 113.05
223 ACE 0 David Braskett .045 5.55 5.526 126.92
108 ACE 0 Dennis Hall .028 5.65 5.664 121.70
234 ACE 0 Marty Cheeseman -.001 5.05 5.054 138.23
384 ACE 0 James Sanders .020 6.61 6.612 103.69
426 ACE 0 Matthew Morton .015 6.27 6.265 107.33
208 ACE 0 Carson Griffith .025 6.23 6.220 107.04
365 ACE 0 Rick Bailey .033 5.30 5.281 139.00
224 ACE 0 Matt Dadas .057 6.11 6.139 101.17
363 ACE 0 George Sarchenko .027 4.90 4.899 142.42
467 ACE 0 Austin Lenz .018 5.95 5.951 115.75
293 ACE 0 Rich Coury -.002 6.01 6.017 112.86
336 ACE 0 Steven Schmidt .004 5.75 5.793 117.13
522 ACE 0 Jeff Sowers .051 6.37 6.356 103.23
524 ACE 0 Brian Willingham .032 6.49 6.791 77.96
178 ACE 0 Bubba Black .026 6.19 7.653 55.01
275 ACE 0 Chris Bear .003 5.84 5.853 117.29
508 ACE 0 Dom Locilento Jr .012 6.62 6.611 101.94
339 ACE 0 Jack Foster .035 5.58 5.599 124.12
534 ACE 0 Lou Greco .033 5.73 5.721 120.12
257 ACE 0 Bailey Ferraro .018 4.40 4.402 151.87
487 ACE 0 Bill McKay .022 4.65 4.672 148.59
502 ACE 0 Kevin Boring .009 4.73 4.745 146.40
479 ACE 0 Kirby McClennan .024 4.30 4.299 163.83
192 ACE 0 Josh Luedke .019 4.50 4.498 146.86
249 ACE 0 Devin Payton .009 4.78 4.775 144.19
268 ACE 4 Courtney Grisez .018 4.21 4.214 164.35
464 ACE 0 Kyle Cultera .032 4.54 4.549 149.80
206 ACE 0 Brian Reisling .012 4.87 4.878 140.01
264 ACE 0 Taylor Cook .028 4.64 4.717 142.67
179 ACE 0 Keith Gerlach .012 4.64 4.642 148.69
383 ACE 0 Trevor Deeks -.011 4.60 4.583 152.00
313 ACE 0 Brian Whitworth .013 4.66 4.676 143.80
131 ACE 0 Kendallyn Jacobs .031 4.71 4.719 145.34
353 ACE 0 Chase McKay .007 4.81 4.818 142.03
393 ACE 0 Steven Butler .021 4.68 4.690 144.78
140 ACE 0 Rob Gribble .025 5.04 5.042 135.93
391 ACE 0 Dale Duche -.001 4.65 4.651 148.89
351 ACE 0 Ryan Dovenbarger .008 4.70 4.698 142.76
301 ACE 0 Randy Scheur .012 4.63 4.619 149.45
107 ACE 0 Ryan Sparks .002 4.46 4.463 155.08
481 ACE 0 Eric Bowman -.012 4.75 4.746 137.88
290 ACE 0 Bob Welsch .022 4.69 4.729 137.62
213 ACE 0 Steve Hughes -.002 4.60 4.613 149.51
306 ACE 0 Logan Back .005 4.51 4.493 156.10
273 ACE 0 Brian Baxter -.007 4.89 4.896 140.42
342 ACE 0 Paula Holman .005 4.94 4.942 137.89
194 ACE 0 Lester Adkins -.005 4.44 4.435 157.78
529 ACE 0 JP Schuster .017 4.64 4.676 141.36
504 ACE 0 TJ Coughlin .066 4.61 4.607 149.36
215 ACE 0 Scott Lemen .006 4.44 4.449 155.04
225 ACE 0 Gary Leasure -.499 4.80 18.103 69.92
260 ACE 0 Rick Schneider .015 4.41 4.499 147.18
533 ACE 0 Michael Lance .031 4.63 4.740 146.97
252 ACE 0 Bud Brank .016 4.58 4.585 151.54
165 ACE 0 Chris Moore .012 4.64 4.622 148.77
429 ACE 0 Hunter Gilliam .015 4.77 4.777 132.19
253 ACE 0 Kirby McClennan .011 4.30 4.295 163.37
358 ACE 0 Mikey Bloomfield .020 4.57 4.609 141.33
210 ACE 0 Tristyn Strouse .058 4.77 4.779 142.84
190 ACE 0 Kenny Branscom .015 4.88 4.859 141.82
525 ACE 0 Rich Coury -.004 4.65 4.646 148.99
420 ACE 0 Tyler Leach .018 5.03 5.027 136.58
288 ACE 0 Matt Cornell .026 4.87 4.861 136.23
516 ACE 0 Jono Gerber .013 4.58 4.538 152.92
282 ACE 0 Darin Krielach -.001 5.41 5.425 126.26
166 ACE 0 Chris Schneider .024 4.73 4.715 153.33
141 ACE 0 Kevin Trusty -.024 4.62 4.603 151.29
191 ACE 0 Jim Skinner .028 5.12 5.120 130.39
302 ACE 0 Pat Forster .027 4.76 4.749 143.12
463 ACE 0 Dennis Meade .010 4.59 4.655 137.33
362 ACE 0 Billy Back .650 4.26 4.463 128.81
238 ACE 0 Kyle Cultera .009 4.58 4.596 144.89
303 ACE 0 Matt Obertanec .014 4.94 4.936 139.65
535 ACE 0 Brian Whitworth .054 4.68 4.683 134.85
SINGLE 0
337 ACE 3 Mike Staley .026 6.32 6.339 107.54
276 ACE 0 Brandon Senseney -.001 6.12 6.140 110.64
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
337 ACE 3 Mike Staley .015 6.32 6.330 107.27
466 ACE 0 Camron Kardules -.006 6.07 6.039 114.00
115 ACE 0 Jack Foster .017 5.58 5.579 123.89
103 ACE 0 Jeff Fenn .005 5.06 5.058 136.15
222 ACE 0 Tim McGuire .052 5.24 5.233 132.67
409 ACE 0 Frank Byrd -.040 6.40 6.402 107.26
415 ACE 0 Norm Davis .029 6.65 6.650 98.55
459 ACE 0 Gilbert Artis .026 5.78 5.810 117.59
155 ACE 0 Larry Houck II .011 5.89 5.835 114.14
127 ACE 0 Brett McKay -.003 6.45 6.438 106.38
244 ACE 0 Lex Angles .024 5.62 5.631 121.37
447 ACE 0 Sean Graham .019 4.89 4.869 142.29
168 ACE 0 Shane Weaver .003 6.55 6.555 102.12
181 ACE 0 Ricky Adkins .021 5.87 5.885 120.46
147 ACE 0 Mikie Sturgill .004 5.71 5.714 116.92
263 ACE 0 Jason Newell .014 6.75 6.761 98.16
275 ACE 0 Chris Bear .024 5.84 5.849 113.14
430 ACE 0 Chad May .013 5.73 5.715 119.07
297 ACE 0 Nick Hastings -.004 6.10 6.077 112.02
279 ACE 0 Jacob Knight -.012 6.11 6.108 106.81
216 ACE 1 Mia Tedesco .009 5.79 5.794 118.65
335 ACE 0 Larry Meray .004 5.79 5.802 117.35
137 ACE 0 Jack Green Sr .003 6.09 6.107 111.98
460 ACE 0 Marty Cheeseman .002 5.06 5.056 140.58
283 ACE 0 Josh Sullivan .007 5.92 5.965 108.61
196 ACE 0 James Crouch .058 6.97 7.015 95.14
230 ACE 0 Garrett Griffith .020 6.34 6.374 103.45
435 ACE 0 Tyler Farquhar .044 5.18 5.200 126.57
409 ACE 0 Frank Byrd .041 6.21 6.210 108.68
220 ACE 0 Gwayne Honeycutt .051 6.14 6.133 111.36
276 ACE 0 Brandon Senseney .019 6.13 6.131 109.95
396 ACE 0 Rick Sutton .034 6.03 6.022 113.80
336 ACE 0 Steven Schmidt .012 5.72 5.733 116.95
235 ACE 0 Jeg Coughlin Jr .007 5.68 5.703 119.98
326 ACE 0 Roman Cosner .001 5.61 5.606 122.97
211 ACE 0 Kenny Underwood .001 5.97 5.953 115.16
242 ACE 0 Austin Lenz .009 5.95 5.948 113.74
205 ACE 0 Jeremy Cooper .031 6.18 6.168 112.23
308 ACE 0 Lyndsey Back .029 6.27 6.285 108.01
135 ACE 0 Bob Rousello .029 6.18 6.196 110.81
468 ACE 0 Cameron Adkins .017 6.44 6.442 102.59
424 ACE 0 Jason Farquer .049 6.28 6.283 104.07
270 ACE 0 AJ Buchanan .011 5.93 5.950 111.00
193 ACE 0 Ryan Smart .031 6.31 6.321 107.29
292 ACE 0 Brian Willingham .009 6.49 6.489 105.48
217 ACE 0 Jason Lynch .015 6.00 5.998 118.60
221 ACE 0 Lee Newmeyer .029 5.63 5.642 119.88
274 ACE 0 Aaron Vail .031 6.39 6.379 104.57
411 ACE 0 Bubba Black .036 6.12 6.135 104.89
474 ACE 0 Ron Baisden .013 6.44 6.432 102.66
480 ACE 0 Robert Richardson .013 5.97 5.976 114.00
495 ACE 0 Shannon Seals .024 6.80 6.797 98.01
482 ACE 0 Mark Lewis .037 5.54 5.546 124.41
163 ACE 0 Michael Nugent .030 6.90 6.884 98.89
469 ACE 0 Shane Snyder .012 5.12 5.131 133.74
412 ACE 0 Justin Kessler .056 6.21 6.216 109.13
250 ACE 0 Nash Andrix .029 6.72 6.720 98.57
427 ACE 0 Mark Cooper .048 5.86 5.847 112.94
359 ACE 0 Jacob Elrod .010 5.02 5.041 135.10
130 ACE 0 Craig McKenzie .018 5.57 5.605 119.53
226 ACE 0 JP Britt .027 6.34 6.339 103.43
355 ACE 0 Scott Hessler .017 5.25 5.244 132.50
489 ACE 0 Ron Barnhill -.017 5.06 5.068 137.98
124 ACE 0 Jeff Fite -.008 5.80 5.841 117.86
536 ACE 0 Shawna Whitworth .015 6.23 6.226 109.80
128 ACE 0 Chase McKay .005 6.01 6.005 110.71
410 ACE 0 Chris Hess .019 6.00 6.008 113.91
310 ACE 0 Evan Stacy .016 6.21 6.225 108.39
108 ACE 0 Dennis Hall .020 5.65 5.653 121.72
492 ACE 0 Greg Adkins -.002 5.85 5.845 116.64
212 ACE 0 Mark French .035 6.15 6.147 110.83
399 ACE 0 Andrew Waddle .061 5.64 5.637 124.20
312 ACE 0 Lou Greco .037 5.73 5.732 118.85
537 ACE 0 Dave Elrod .042 6.60 6.614 101.48
236 ACE 0 Chase Meade .030 6.55 6.582 94.46
503 ACE 0 Lauren Dadas .031 6.55 6.540 103.85
291 ACE 0 Jeff Sowers .008 6.35 6.340 105.47
231 ACE 0 Chuck Griffith .018 6.20 6.184 108.52
278 ACE 0 Dom Locilento Jr .029 6.61 6.611 101.98
239 ACE 0 Nick Brown .019 4.95 4.963 138.44
237 ACE 0 Dennis Meade .020 5.70 5.694 117.50
229 ACE 0 Justin Logan .014 6.20 6.190 109.56
153 ACE 0 Mike Miller .006 6.07 6.083 111.04
170 ACE 0 Jess Franz .025 6.00 6.006 112.42
223 ACE 0 David Braskett .003 5.55 5.567 124.22
374 ACE 0 Dewey Boggs .010 5.65 5.675 118.34
518 ACE 0 Derek Davish .009 5.59 5.802 99.71
111 ACE 0 Robert Seszko .638 6.34 6.329 107.03
329 ACE 0 Jeff Fenn -.006 5.06 5.152 115.95
477 ACE 0 David Gunn -.002 5.96 6.464 89.06
241 ACE 0 Camron Kardules .014 6.06 6.048 113.95
181 ACE 0 Ricky Adkins -.004 5.87 6.301 87.00
208 ACE 0 Carson Griffith .003 6.23 6.244 105.34
183 ACE 0 Jeremy Kessler .020 5.37 5.379 127.75
408 ACE 0 Josh Kessler .024 5.03 5.213 113.87
400 ACE 0 Kale Klingman 12.456 6.30
112 ACE 0 Steven Schmidt .008 5.72 5.740 117.22
381 ACE 0 Jeff Brokaw .033 6.72 6.710 101.38
527 ACE 0 Nick Hastings .022 6.10 6.106 106.34
352 ACE 0 Brett McKay .030 6.45 6.444 104.65
365 ACE 0 Rick Bailey .037 5.25 5.291 138.77
390 ACE 0 Larry Houck II .017 5.86 5.846 110.72
339 ACE 0 Jack Foster .008 5.58 5.587 123.01
258 ACE 0 Scott Taylor .030 4.80 4.813 138.19
384 ACE 0 James Sanders .006 6.60 6.604 103.69
439 ACE 0 Kenny Underwood -.114 5.97 5.909 118.95
232 ACE 0 Gilbert Artis .006 5.79 5.776 115.99
284 ACE 0 Lonnie Smith .014 6.04 6.015 113.48
519 ACE 0 Josh Sanner .004 6.30 6.317 106.42
385 ACE 0 Mikie Sturgill .023 5.71 5.716 114.26
363 ACE 0 George Sarchenko .047 4.87 4.900 143.52
184 ACE 0 Norm Davis -.007 6.63 6.640 101.83
467 ACE 0 Austin Lenz .008 5.95 5.942 115.28
185 ACE 0 David Davis -.005 6.50 6.495 104.48
234 ACE 0 Marty Cheeseman .012 5.05 5.059 137.95
512 ACE 0 Mario Cardamone .031 6.25 6.232 109.96
505 ACE 0 Aaron Vail .013 6.38 6.384 104.86
501 ACE 0 AJ Buchanan .018 5.93 5.922 110.90
448 ACE 0 Gwayne Honeycutt .036 6.13 6.139 111.38
449 ACE 0 Lee Newmeyer -.014 5.63 5.593 124.08
178 ACE 0 Bubba Black .005 6.12 6.158 108.60
445 ACE 0 Mia Tedesco .033 5.79 5.802 118.24
426 ACE 0 Matthew Morton .006 6.27 6.275 107.10
471 ACE 0 Lex Angles .010 5.63 5.622 120.26
524 ACE 0 Brian Willingham .017 6.49 6.511 103.94
176 ACE 0 MacKenzie Byrd .046 6.21 6.212 108.80
275 ACE 0 Chris Bear .015 5.84 5.850 117.29
461 ACE 0 Jeg Coughlin Jr .027 5.71 5.720 118.63
534 ACE 0 Lou Greco .010 5.73 5.733 120.33
457 ACE 0 Garrett Griffith .025 6.36 6.353 104.33
522 ACE 0 Jeff Sowers .015 6.34 6.341 106.85
314 ACE 0 Shawna Whitworth -.001 6.22 6.236 110.41
508 ACE 0 Dom Locilento Jr .015 6.61 6.624 101.63
444 ACE 0 Jason Lynch .029 5.99 5.993 115.40
437 ACE 0 Jamie McBride Jr .025 6.38 6.379 107.67
361 ACE 0 Lyndsey Back -.007 6.28 6.266 109.09
525 ACE 0 Rich Coury .006 4.82 4.823 139.01
462 ACE 0 Chase Meade -.012 6.54 6.535 104.61
268 ACE 4 Courtney Grisez .019 4.22 4.229 163.63
389 ACE 0 Brennen Vickers .020 4.57 4.587 149.55
192 ACE 0 Josh Luedke .002 4.51 4.498 154.72
161 ACE 0 Jordan Crowe -.001 4.71 4.725 146.93
264 ACE 0 Taylor Cook .010 4.64 4.879 113.12
145 ACE 0 Trevor Deeks -.008 4.58 4.594 152.12
301 ACE 0 Randy Scheur .022 4.65 4.637 147.60
419 ACE 0 Daniel Wiles .017 4.37 4.346 155.29
257 ACE 0 Bailey Ferraro .010 4.42 4.443 142.45
497 ACE 0 Tyler Schneider .007 4.42 4.406 158.41
487 ACE 0 Bill McKay .034 4.63 4.665 148.61
143 ACE 0 Jon Beasley -.009 4.81 4.818 137.01
479 ACE 0 Kirby McClennan .006 4.30 4.300 164.23
129 ACE 0 Kenny Carson .002 4.50 4.511 146.94
131 ACE 0 Kendallyn Jacobs .005 4.71 4.719 144.41
298 ACE 0 Shawn Langdon .024 4.49 4.514 137.12
206 ACE 0 Brian Reisling .020 4.87 4.874 142.01
233 ACE 0 Brittanie Ulmer .013 4.83 4.846 129.70
464 ACE 0 Kyle Cultera .010 4.57 4.578 141.21
530 ACE 0 Tom Dauber .013 4.67 4.653 145.89
179 ACE 0 Keith Gerlach .002 4.64 4.662 144.64
327 ACE 0 Scotty Phillips .035 4.78 4.777 143.95
107 ACE 0 Ryan Sparks .001 4.45 4.470 152.47
376 ACE 0 Mike Jirousek .028 4.35 4.373 157.10
502 ACE 0 Kevin Boring .006 4.73 4.750 143.66
174 ACE 0 Sarah Bazell .042 4.58 4.611 151.63
313 ACE 0 Brian Whitworth .000 4.66 4.664 141.89
491 ACE 0 Dave Graham .008 4.51 4.522 148.09
302 ACE 0 Pat Forster .003 4.76 4.760 142.82
486 ACE 0 Dennis Rock .016 4.63 4.649 148.20
191 ACE 0 Jim Skinner .027 5.11 5.120 133.12
458 ACE 0 Chuck Griffith -.006 5.25 5.236 130.95
215 ACE 0 Scott Lemen .010 4.45 4.454 153.63
285 ACE 0 Jono Gerber .011 4.57 4.564 144.78
141 ACE 0 Kevin Trusty .002 4.61 4.625 148.92
443 ACE 0 Megan Lemen .020 4.43 4.445 155.61
393 ACE 0 Steven Butler .012 4.68 4.678 144.95
106 ACE 0 Tim Kelly -.011 4.46 4.468 155.26
190 ACE 0 Kenny Branscom .019 4.86 4.876 141.05
156 ACE 0 Adam Duche .033 4.80 4.799 143.49
391 ACE 0 Dale Duche .007 4.65 4.655 148.48
218 ACE 0 Tim Klopfenstein .015 4.80 4.791 144.67
213 ACE 0 Steve Hughes .012 4.61 4.613 147.60
269 ACE 0 Jason Briggs .015 4.97 4.967 136.08
420 ACE 0 Tyler Leach .019 5.03 5.036 136.39
357 ACE 0 Jamie Elrod .019 4.78 4.779 145.81
140 ACE 0 Rob Gribble .014 5.03 5.042 135.85
375 ACE 0 Bill Rowe -.004 4.91 4.905 140.59
481 ACE 0 Eric Bowman .024 4.75 4.724 145.80
378 ACE 0 Ronnie Cooper -.015 5.00 5.005 137.25
351 ACE 0 Ryan Dovenbarger .021 4.70 4.702 145.52
432 ACE 0 Will Holoman 4.51
342 ACE 0 Paula Holman .026 4.94 4.951 137.74
394 ACE 0 Dylan Hache .047 4.69 4.669 146.57
166 ACE 0 Chris Schneider .450 4.74 4.713 153.13
167 ACE 0 Joe Cheeseman 4.48
353 ACE 0 Chase McKay .017 4.80 4.816 142.04
157 ACE 0 Heather Young .014 4.73 4.729 141.77
