Doorcars Elimination Results
for Thursday, August 22, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
106 ACE 1 Tim Kelly .003 4.40 4.411 155.04
457 ACE 3 Garrett Griffith .021 6.31 6.317 104.09
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
457 ACE 3 Garrett Griffith .020 6.31 6.318 104.10
165 ACE 2 Chris Moore .048 4.59 4.596 146.59
106 ACE 1 Tim Kelly .002 4.40 4.411 156.08
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
106 ACE 1 Tim Kelly .005 4.40 4.416 154.83
237 ACE 0 Dennis Meade .013 5.65 5.661 119.22
457 ACE 3 Garrett Griffith .016 6.31 6.320 103.47
413 ACE 0 Ricky Adkins .021 5.87 5.866 125.37
165 ACE 2 Chris Moore .007 4.58 4.599 148.90
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
413 ACE 0 Ricky Adkins .025 5.86 5.869 127.03
143 ACE 0 Jon Beasley .001 6.41 6.404 106.32
106 ACE 1 Tim Kelly .037 4.40 4.414 155.97
121 ACE 0 Carl Keil -.001 4.99 4.987 137.92
457 ACE 3 Garrett Griffith .014 6.31 6.318 104.11
194 ACE 0 Lester Adkins .040 4.38 4.376 159.36
165 ACE 2 Chris Moore .010 4.58 4.589 149.17
147 ACE 0 Mikie Sturgill -.007 5.68 5.680 120.57
237 ACE 0 Dennis Meade .010 5.64 5.660 120.11
208 ACE 0 Carson Griffith .012 4.71 4.736 147.42
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
165 ACE 2 Chris Moore .017 4.58 4.590 148.90
349 ACE 0 Jacob Meinert .024 4.66 4.673 147.21
106 ACE 1 Tim Kelly .001 4.40 4.425 153.54
371 ACE 0 Eric Manuel .020 4.62 4.637 148.76
194 ACE 0 Lester Adkins .011 4.38 4.387 158.95
179 ACE 0 Keith Gerlach .012 4.63 4.636 148.33
208 ACE 0 Carson Griffith .015 4.70 4.732 148.05
440 ACE 0 Tyler French .006 6.14 6.137 109.02
237 ACE 0 Dennis Meade .025 5.65 5.640 122.53
424 ACE 0 Jason Farquer -.015 6.23 6.227 109.17
143 ACE 0 Jon Beasley .012 6.41 6.411 105.84
335 ACE 0 Larry Meray .013 5.75 5.770 118.11
457 ACE 3 Garrett Griffith .026 6.31 6.312 106.85
130 ACE 0 Craig McKenzie -.003 5.54 5.531 125.27
147 ACE 0 Mikie Sturgill .023 5.68 5.694 118.19
231 ACE 0 Chuck Griffith .049 6.18 6.175 108.11
413 ACE 0 Ricky Adkins .025 5.84 5.856 125.95
127 ACE 0 Brett McKay -.001 6.39 6.383 107.33
121 ACE 0 Carl Keil -.002 4.99 4.995 137.71
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
179 ACE 0 Keith Gerlach .019 4.63 4.639 148.25
420 ACE 0 Tyler Leach .012 4.99 5.007 136.10
371 ACE 0 Eric Manuel -.008 4.62 4.625 148.95
161 ACE 0 Jordan Crowe -.001 4.65 4.656 148.40
194 ACE 0 Lester Adkins .004 4.36 5.502 87.29
206 ACE 0 Brian Reisling -.002 4.85 4.849 142.32
349 ACE 0 Jacob Meinert .003 4.65 4.670 147.25
438 ACE 0 Tristyn Strouse .015 4.70 4.711 142.73
121 ACE 0 Carl Keil .001 4.99 4.999 136.36
146 ACE 0 Zach Silvia .022 4.89 4.888 140.97
165 ACE 2 Chris Moore .019 4.57 4.584 149.25
228 ACE 0 Justin Daniels -.002 5.24 5.241 130.75
106 ACE 1 Tim Kelly .024 4.40 4.412 155.40
391 ACE 0 Dale Duche .014 4.59 4.613 149.66
208 ACE 0 Carson Griffith .010 4.72 4.725 149.18
332 ACE 0 John Cook .017 4.61 4.603 150.95
143 ACE 0 Jon Beasley .019 6.41 6.420 106.33
102 ACE 0 Maddie Fenn .030 5.72 5.740 117.68
440 ACE 0 Tyler French .028 6.14 6.153 105.90
437 ACE 0 Jamie McBride Jr .019 6.34 6.395 107.10
457 ACE 3 Garrett Griffith .020 6.31 6.319 103.61
404 ACE 0 Becky Scott .016 6.14 6.168 109.58
237 ACE 0 Dennis Meade .008 5.65 5.657 116.92
224 ACE 0 Matt Dadas .019 6.10 6.100 108.82
335 ACE 0 Larry Meray .024 5.75 5.777 118.18
367 ACE 0 Jeff Christy -.114 6.34 6.351 106.70
413 ACE 0 Ricky Adkins .029 5.82 5.842 127.67
436 ACE 0 Nathan Altenbach .041 6.23 6.242 109.98
127 ACE 0 Brett McKay .006 6.41 6.413 104.47
NX01 ACE 0 Dennis Hall THURSDAY .020 5.61 5.602 122.27
424 ACE 0 Jason Farquer .020 6.24 6.245 106.80
411 ACE 0 Bubba Black .034 6.10 6.100 110.42
130 ACE 0 Craig McKenzie .020 5.53 5.530 125.34
399 ACE 0 Andrew Waddle -.006 5.65 5.650 120.92
147 ACE 0 Mikie Sturgill .003 5.68 5.710 112.89
203 ACE 0 Jayden Lawler .005 4.63 4.692 143.92
231 ACE 0 Chuck Griffith .011 6.18 6.197 107.01
452 ACE 0 Matt Dadas .056 6.11 6.120 104.76
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
106 ACE 1 Tim Kelly .033 4.41 4.417 156.25
433 ACE 0 Jayden Lawler -.010 4.62 4.611 148.87
179 ACE 0 Keith Gerlach .020 4.63 4.647 142.26
158 ACE 0 Steven Butler .040 4.65 4.672 143.40
349 ACE 0 Jacob Meinert .018 4.65 4.662 147.39
199 ACE 0 Hunter Gilliam .022 4.74 4.748 135.82
165 ACE 2 Chris Moore .030 4.59 4.582 149.31
351 ACE 0 Ryan Dovenbarger -.009 4.70 4.697 145.02
371 ACE 0 Eric Manuel .019 4.62 4.624 148.95
353 ACE 0 Chase McKay .030 4.78 4.771 142.70
206 ACE 0 Brian Reisling .016 4.86 4.860 141.85
378 ACE 0 Ronnie Cooper .013 5.00 4.993 136.59
420 ACE 0 Tyler Leach .008 5.00 4.999 137.29
117 ACE 0 Makenna Brown .023 4.53 4.515 152.16
438 ACE 0 Tristyn Strouse .003 4.71 4.719 141.31
142 ACE 0 Lyndsey Butler .013 4.78 4.790 142.75
194 ACE 0 Lester Adkins .005 4.35 4.361 160.61
419 ACE 0 Daniel Wiles .018 4.29 4.278 161.32
146 ACE 0 Zach Silvia .016 4.90 4.899 136.70
342 ACE 0 Paula Holman .018 4.93 4.929 137.85
161 ACE 0 Jordan Crowe .027 4.66 4.662 148.10
392 ACE 0 Heather Young .015 4.71 4.728 144.92
332 ACE 0 John Cook .025 4.62 4.619 149.70
249 ACE 0 Devin Payton -.004 4.74 4.762 144.04
121 ACE 0 Carl Keil .007 4.99 5.002 134.86
182 ACE 0 Mitch Rowe .030 4.78 4.763 140.66
208 ACE 0 Carson Griffith .010 4.72 4.731 146.77
395K ACE 0 Kendallyn Jacobs THURSDAY .040 4.69 4.700 145.48
391 ACE 0 Dale Duche .003 4.61 4.610 149.48
380 ACE 0 Schuyler Wagner .007 4.72 4.717 144.67
228 ACE 0 Justin Daniels .010 5.24 5.253 126.30
331 ACE 0 Tim Kelly .024 4.41 4.422 153.49
411 ACE 0 Bubba Black .018 6.10 6.398 90.23
181 ACE 0 Ricky Adkins .015 5.83 10.007 42.65
335 ACE 0 Larry Meray .007 5.76 5.760 118.14
177 ACE 0 Mike Hundley -.001 6.52 6.530 105.04
224 ACE 0 Matt Dadas .004 6.08 6.081 107.30
445 ACE 0 Mia Tedesco .005 5.73 5.734 121.34
437 ACE 0 Jamie McBride Jr .015 6.34 6.346 107.66
234 ACE 0 Marty Cheeseman .013 5.05 5.061 137.33
143 ACE 0 Jon Beasley .030 6.40 6.413 106.40
169 ACE 0 Rick Cavanaugh -.001 6.06 6.050 112.92
367 ACE 0 Jeff Christy .041 6.33 6.341 107.10
468 ACE 0 Cameron Adkins .011 6.41 6.461 97.69
102 ACE 0 Maddie Fenn .013 5.71 5.721 121.80
466 ACE 0 Camron Kardules -.019 6.73 6.765 100.34
231 ACE 0 Chuck Griffith .001 6.17 6.183 109.03
103 ACE 0 Jeff Fenn .018 5.02 5.029 138.66
440 ACE 0 Tyler French .012 6.14 6.141 108.81
390 ACE 0 Larry Houck II .013 5.81 5.829 111.93
404 ACE 0 Becky Scott .001 6.14 6.137 109.63
403 ACE 0 Mac Hedrick -.004 7.05 7.060 95.58
NX01 ACE 0 Dennis Hall THURSDAY .020 5.61 5.623 120.89
229 ACE 0 Justin Logan .025 6.21 6.233 108.57
436 ACE 0 Nathan Altenbach .008 6.22 6.241 109.86
123 ACE 0 Mike Lake .055 5.22 5.225 130.67
399 ACE 0 Andrew Waddle .009 5.64 5.649 121.00
369 ACE 0 John Parsons -.010 5.94 5.955 113.68
457 ACE 3 Garrett Griffith .013 6.30 6.315 103.68
408 ACE 0 Josh Kessler .033 5.01 5.011 138.48
147 ACE 0 Mikie Sturgill .006 5.67 5.682 119.28
223 ACE 0 David Braskett .016 5.53 5.541 122.30
237 ACE 0 Dennis Meade .010 5.65 5.653 117.86
195 ACE 0 Matthew Morton -.006 5.74 5.749 118.11
424 ACE 0 Jason Farquer .008 6.24 6.243 107.58
388 ACE 0 Scott Weisend .008 5.79 5.796 115.57
130 ACE 0 Craig McKenzie .010 5.53 5.522 125.29
327 ACE 0 Sierra Floyd -.016 5.63 5.619 124.09
127 ACE 0 Brett McKay .019 6.39 6.411 107.05
435 ACE 0 Tyler Farquhar .017 5.14 5.133 129.14
413 ACE 0 Ricky Adkins .031 5.83 5.830 125.40
115 ACE 0 Jack Foster .005 5.53 5.525 124.74
452 ACE 0 Matt Dadas .019 6.06 6.476 85.78
460 ACE 0 Marty Cheeseman -.002 5.05 5.083 136.88
203 ACE 0 Jayden Lawler .044 4.61 4.626 148.87
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
203 ACE 0 Jayden Lawler .000 4.62 4.662 142.21
109 ACE 0 John Cook .033 4.62 4.644 144.83
392 ACE 0 Heather Young .003 4.71 4.714 146.97
159 ACE 0 Dylan Hache -.003 4.63 4.641 149.17
106 ACE 1 Tim Kelly .019 4.41 4.436 155.87
376 ACE 0 Mike Jirousek 4.33
371 ACE 0 Eric Manuel .010 4.61 4.636 148.59
154 ACE 0 Brennen Vickers .033 4.57 4.597 140.84
228 ACE 0 Justin Daniels .024 5.24 5.263 127.80
152 ACE 0 Dave Wonner .023 4.54 4.569 145.44
142 ACE 0 Lyndsey Butler .008 4.79 4.785 142.63
191 ACE 0 Jim Skinner -.004 5.09 5.095 132.91
199 ACE 0 Hunter Gilliam .014 4.74 4.756 140.52
333 ACE 0 Scotty Phillips .013 4.76 4.788 139.18
349 ACE 0 Jacob Meinert .029 4.65 4.695 139.16
141 ACE 0 Kevin Trusty .062 4.52 4.599 152.68
182 ACE 0 Mitch Rowe .021 4.79 4.802 133.09
164 ACE 0 Andrew Waddle .019 4.81 4.806 143.40
158 ACE 0 Steven Butler .030 4.66 4.673 143.98
423 ACE 0 Steve Law .044 4.61 4.617 148.59
206 ACE 0 Brian Reisling .014 4.86 4.886 136.61
116 ACE 0 Greg Hines .023 4.61 4.609 148.44
117 ACE 0 Makenna Brown .061 4.54 4.533 151.99
187 ACE 0 Bruce Maples -.008 4.52 4.545 153.53
146 ACE 0 Zach Silvia .024 4.91 4.903 140.44
167 ACE 0 Joe Cheeseman -.011 4.45 4.478 154.67
179 ACE 0 Keith Gerlach .005 4.63 4.644 147.99
215 ACE 0 Scott Lemen .019 4.40 4.415 156.34
165 ACE 2 Chris Moore .014 4.59 4.602 148.71
441 ACE 0 Steve Hughes .037 4.59 4.593 149.40
353 ACE 0 Chase McKay .009 4.78 4.800 143.05
443 ACE 0 Megan Lemen .007 4.39 4.414 155.63
194 ACE 0 Lester Adkins .002 4.36 4.383 150.82
140 ACE 0 Rob Gribble .008 5.01 5.032 135.41
342 ACE 0 Paula Holman .014 4.93 4.930 137.55
118 ACE 0 Mike Illig -.006 4.70 4.719 146.73
249 ACE 0 Devin Payton .014 4.75 4.757 142.24
107 ACE 0 Ryan Sparks .028 4.42 4.430 155.78
395K ACE 0 Kendallyn Jacobs THURSDAY .031 4.69 4.699 145.69
174 ACE 0 Sarah Bazell -.010 4.54 4.570 152.16
380 ACE 0 Schuyler Wagner .017 4.72 4.717 144.98
190 ACE 0 Kenny Branscom -.006 4.82 4.835 141.97
351 ACE 0 Ryan Dovenbarger .018 4.70 4.702 144.92
233 ACE 0 Brittanie Ulmer -.005 4.83 4.829 134.23
121 ACE 0 Carl Keil .009 5.00 5.000 135.20
464 ACE 0 Kyle Cultera .014 4.51 4.535 148.38
203 ACE 0 Jayden Lawler .005 4.63 4.632 142.82
218 ACE 0 Tim Klopfenstein .023 4.77 4.769 142.87
161 ACE 0 Jordan Crowe .033 4.67 4.674 147.39
431 ACE 0 Mark Coffey -.003 4.46 4.482 153.96
391 ACE 0 Dale Duche .008 4.60 4.625 149.00
463 ACE 0 Dennis Meade .020 4.53 4.600 137.99
438 ACE 0 Tristyn Strouse -.009 4.70 4.710 144.60
157 ACE 0 Heather Young -.125 4.71 4.717 146.45
419 ACE 0 Daniel Wiles .007 4.27 4.284 164.73
470 ACE 0 Jamie Tupper -.012 4.67 4.669 146.99
378 ACE 0 Ronnie Cooper .010 4.99 5.012 136.50
428 ACE 0 Jerry Hollingsworth -.083 4.89 4.892 139.14
420 ACE 0 Tyler Leach .004 4.99 5.011 137.08
394 ACE 0 Dylan Hache .010 4.64 4.630 147.41
331 ACE 0 Tim Kelly .007 4.41 4.430 154.95
375 ACE 0 Bill Rowe .018 4.88 4.897 140.90
332 ACE 0 John Cook .001 4.62 4.640 148.92
456 ACE 0 Justin Daniels .021 5.24 5.241 129.50
115 ACE 0 Jack Foster .018 5.53 5.532 124.57
243 ACE 0 Cameron Adkins -.023 6.40 6.368 107.17
224 ACE 0 Matt Dadas .005 6.08 6.057 111.98
124 ACE 0 Jeff Fite -.005 5.73 5.750 119.17
181 ACE 0 Ricky Adkins .008 5.83 5.838 127.85
241 ACE 0 Camron Kardules -.010 6.04 6.040 114.00
234 ACE 0 Marty Cheeseman .003 5.05 5.083 136.95
133 ACE 0 Trevor Hayes -.007 6.22 6.223 108.83
195 ACE 0 Matthew Morton .010 5.75 5.748 118.07
155 ACE 0 Larry Houck II -.005 5.82 5.830 115.51
123 ACE 0 Mike Lake .063 5.22 5.239 126.98
126 ACE 0 William Keys .003 6.63 6.771 95.07
335 ACE 0 Larry Meray .060 5.76 5.788 117.75
785F ACE 0 Jess Franz THURSDAY .021 5.99 5.983 112.00
102 ACE 0 Maddie Fenn .007 5.71 5.733 119.63
454 ACE 0 JP Britt .008 6.32 6.351 103.71
103 ACE 0 Jeff Fenn .009 5.02 5.024 138.73
416 ACE 0 David Davis .000 6.50 6.480 102.72
177 ACE 0 Mike Hundley .009 6.51 6.529 104.91
222 ACE 0 Tim McGuire -.009 5.22 5.232 132.66
127 ACE 0 Brett McKay .020 6.42 6.413 107.02
444 ACE 0 Jason Lynch -.003 6.01 5.935 123.46
445 ACE 0 Mia Tedesco .016 5.74 5.750 119.72
334 ACE 0 Tim Schmidt .045 4.83 4.831 147.41
437 ACE 0 Jamie McBride Jr .004 6.36 6.350 107.59
337 ACE 0 Mike Staley -.007 6.31 6.312 107.44
169 ACE 0 Rick Cavanaugh .020 6.06 6.067 110.95
137 ACE 0 Jack Green Sr .016 6.04 6.068 112.55
NX01 ACE 0 Dennis Hall THURSDAY .034 5.61 5.617 122.59
467 ACE 0 Austin Lenz .010 5.92 5.914 111.93
143 ACE 0 Jon Beasley .006 6.41 6.413 106.45
336 ACE 0 Steven Schmidt .015 5.66 5.669 119.74
327 ACE 0 Sierra Floyd .028 5.63 5.639 124.27
153 ACE 0 Mike Miller -.004 6.01 5.986 115.11
130 ACE 0 Craig McKenzie .016 5.54 5.540 118.96
465 ACE 0 Caleb Burns .028 6.08 6.102 111.81
411 ACE 0 Bubba Black .009 6.10 6.100 110.58
172 ACE 0 Justin Lowther -.014 5.38 5.378 128.35
223 ACE 0 David Braskett .005 5.53 5.596 114.90
134 ACE 0 Zoe Webb .093 6.51 6.537 104.48
231 ACE 0 Chuck Griffith .027 6.18 6.180 108.38
151 ACE 0 Christian Carsey .029 6.26 6.251 106.59
457 ACE 3 Garrett Griffith .006 6.31 6.324 102.21
213 ACE 0 Steve Hughes .022 5.40 5.403 128.19
147 ACE 0 Mikie Sturgill .011 5.67 5.670 120.49
200 ACE 0 Chad May -.003 5.75 5.748 118.93
369 ACE 0 John Parsons .021 5.96 5.986 108.24
196 ACE 0 James Crouch .077 6.99 6.984 95.73
404 ACE 0 Becky Scott .027 6.14 6.145 109.77
170 ACE 0 Jess Franz -.028 5.98 5.972 114.04
468 ACE 0 Cameron Adkins .013 6.40 6.423 102.13
111 ACE 0 Robert Seszko .014 6.29 6.320 106.34
237 ACE 0 Dennis Meade .019 5.63 5.663 117.98
414 ACE 0 Jeremy Kessler .031 5.33 5.372 128.38
466 ACE 0 Camron Kardules .016 6.04
239 ACE 0 Nick Brown -.001 4.94 4.950 138.88
390 ACE 0 Larry Houck II .004 5.82 5.807 117.35
120 ACE 0 Ken Atherton -.008 5.52 5.540 122.34
208 ACE 0 Carson Griffith .099 4.73 4.729 152.11
398 ACE 0 Nick McGovern -.003 5.26 5.271 131.14
229 ACE 0 Justin Logan .018 6.21 6.232 107.87
363 ACE 0 George Sarchenko .039 4.84 4.845 143.57
408 ACE 0 Josh Kessler .022 5.01 5.025 135.24
387 ACE 0 Chuck Sanders .073 6.13 6.146 110.48
403 ACE 0 Mac Hedrick .032 7.06 7.056 94.92
412 ACE 0 Justin Kessler .014 6.20 6.195 108.49
424 ACE 0 Jason Farquer .009 6.23 6.239 108.07
350 ACE 0 Jeff Fite .017 5.74 5.752 117.01
367 ACE 0 Jeff Christy .001 6.34 6.347 104.24
219 ACE 0 Sean Graham .012 6.35 6.364 103.07
435 ACE 0 Tyler Farquhar .018 5.14 5.157 133.07
426 ACE 0 Matthew Morton .005 5.75 5.748 117.23
399 ACE 0 Andrew Waddle .021 5.64 5.648 120.64
374 ACE 0 Dewey Boggs .006 5.61 5.635 116.71
413 ACE 0 Ricky Adkins .005 5.83 5.845 123.29
339 ACE 0 Jack Foster .001 5.53 5.549 124.32
436 ACE 0 Nathan Altenbach .010 6.22 6.232 110.05
368 ACE 0 Trevor Hayes .047 6.22 6.237 107.12
460 ACE 0 Marty Cheeseman .011 5.06 5.105 125.75
365 ACE 0 Rick Bailey .074 5.19 5.195 134.67
440 ACE 0 Tyler French .014 6.15 6.151 107.37
407 ACE 0 Justin Lowther .021 6.34 6.371 108.22
388 ACE 0 Scott Weisend .009 5.79 5.798 116.83
338 ACE 0 Tim Browning .005 5.64 5.697 110.63
452 ACE 0 Matt Dadas .001 1.39 6.061 111.90
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
167 ACE 0 Joe Cheeseman .052 4.47 4.474 154.79
109 ACE 0 John Cook -.001 4.62 4.628 149.31
159 ACE 0 Dylan Hache .015 4.63 4.652 144.66
131 ACE 0 Kendallyn Jacobs .038 4.69 4.697 145.52
161 ACE 0 Jordan Crowe .015 4.67 4.695 140.39
104 ACE 0 Grace Rowe .040 5.11 5.127 130.83
106 ACE 1 Tim Kelly .031 4.42 4.421 156.19
383 ACE 0 Trevor Deeks .015 4.57 4.522 147.96
203 ACE 0 Jayden Lawler .011 4.63 4.651 136.40
425 ACE 0 Lester Adkins .006 4.41 4.401 154.65
376 ACE 0 Mike Jirousek .032 4.33 4.566 124.81
192 ACE 0 Josh Luedke .018 4.66 5.678 83.69
371 ACE 0 Eric Manuel .013 4.61 4.668 137.93
149X ACE 0 Mike Turner .062 5.01 5.044 134.19
353 ACE 0 Chase McKay .024 4.78 4.795 140.84
142 ACE 0 Lyndsey Butler .019 4.79 4.788 142.76
187 ACE 0 Bruce Maples .010 4.51 4.529 147.86
208 ACE 0 Carson Griffith .017 4.82 4.847 132.39
117 ACE 0 Makenna Brown .020 4.52 4.541 152.31
140 ACE 0 Rob Gribble -.009 5.03 5.015 136.47
228 ACE 0 Justin Daniels .027 5.24 5.245 128.60
157 ACE 0 Heather Young .018 4.72 4.718 143.49
206 ACE 0 Brian Reisling .018 4.86 4.864 138.10
179 ACE 0 Keith Gerlach .033 4.63 4.637 148.41
215 ACE 0 Scott Lemen .024 4.41 4.416 154.99
198 ACE 0 Dom Locilento Sr .022 4.53 4.545 151.94
443 ACE 0 Megan Lemen .024 4.38 4.400 157.76
152 ACE 0 Dave Wonner .042 4.55 4.559 146.29
342 ACE 0 Paula Holman .013 4.92 4.931 138.10
154 ACE 0 Brennen Vickers .062 4.58 4.578 142.16
174 ACE 0 Sarah Bazell .003 4.52 4.538 153.49
164 ACE 0 Andrew Waddle .017 4.82 4.817 141.06
118 ACE 0 Mike Illig .012 4.71 4.703 147.52
225 ACE 0 Gary Leasure .047 4.79 4.778 144.46
158 ACE 0 Steven Butler .024 4.68 4.659 147.37
199 ACE 0 Hunter Gilliam -.010 4.75 4.723 145.86
191 ACE 0 Jim Skinner .005 5.09 5.091 132.97
345 ACE 0 Jack Jacobs .012 5.05 5.048 133.28
333 ACE 0 Scotty Phillips .018 4.76 4.753 145.05
190 ACE 0 Kenny Branscom -.016 4.82 4.828 142.61
391 ACE 0 Dale Duche .005 4.62 4.621 149.58
165 ACE 2 Chris Moore .030 4.61 4.602 147.60
349 ACE 0 Jacob Meinert -.005 4.67 4.654 148.01
148 ACE 0 Nathan Etzler -.007 4.73 4.752 145.17
146 ACE 0 Zach Silvia .016 4.91 4.916 140.24
113 ACE 0 Chuck O'Neil .021 4.54 4.546 145.91
182 ACE 0 Mitch Rowe .015 4.78 4.789 140.15
442 ACE 0 Jamie McBride Sr .061 4.11 4.117 178.57
423 ACE 0 Steve Law .020 4.64 4.617 149.35
156 ACE 0 Adam Duche -.006 4.79 4.789 144.49
218 ACE 0 Tim Klopfenstein .002 4.78 4.785 139.83
370 ACE 0 Bob McDonough .007 4.83 4.845 142.93
351 ACE 0 Ryan Dovenbarger .000 4.69 4.702 143.19
378 ACE 0 Ronnie Cooper .038 5.00 4.995 136.88
141 ACE 0 Kevin Trusty .067 4.52 4.534 153.21
441 ACE 0 Steve Hughes .003 4.63 4.604 145.99
116 ACE 0 Greg Hines .016 4.62 4.607 150.53
364 ACE 0 Dave Askew -.012 5.12 5.106 135.27
420 ACE 0 Tyler Leach .052 5.00 4.998 137.20
380 ACE 0 Schuyler Wagner -.004 4.72 4.707 145.59
107 ACE 0 Ryan Sparks .009 4.43 4.437 152.19
121 ACE 0 Carl Keil .005 5.00 4.996 136.46
233 ACE 0 Brittanie Ulmer .005 4.84 4.838 134.36
166 ACE 0 Chris Schneider .027 4.92 4.898 148.38
419 ACE 0 Daniel Wiles .006 4.29 4.268 165.97
431 ACE 0 Mark Coffey -.016 4.47 4.454 155.10
470 ACE 0 Jamie Tupper .003 4.67 4.675 147.41
203 ACE 0 Jayden Lawler .009 4.63 4.638 144.19
395K ACE 0 Kendallyn Jacobs THURSDAY .002 4.69 4.695 145.96
428 ACE 0 Jerry Hollingsworth .000 4.89 4.885 137.18
438 ACE 0 Tristyn Strouse .016 4.70 4.733 140.78
402 ACE 0 Joe Cheeseman .063 4.47 4.477 155.27
375 ACE 0 Bill Rowe .059 4.85 4.896 140.97
149 ACE 0 Mike Turner -.017 5.03 5.034 134.81
332 ACE 0 John Cook .028 4.62 4.635 150.18
145 ACE 0 Trevor Deeks .044 4.57 4.598 137.89
194 ACE 0 Lester Adkins .009 4.37 4.381 154.90
249 ACE 0 Devin Payton .015 4.77 4.751 144.33
464 ACE 0 Kyle Cultera .031 4.51 4.540 143.23
379 ACE 0 Vic Butler .069 4.76 4.763 143.37
392 ACE 0 Heather Young .009 4.71 4.713 144.66
422 ACE 0 Josh Luedke .018 4.49 4.488 152.35
331 ACE 0 Tim Kelly .004 4.42 4.426 153.70
472 ACE 0 Bob Payton .024 4.47 4.476 157.76
394 ACE 0 Dylan Hache .029 4.63 4.640 147.52
397 ACE 0 Jordan Crowe .029 4.67 4.691 148.05
456 ACE 0 Justin Daniels .014 5.24 5.247 125.56
C328 ACE 0 Carson Griffith THURSDAY .002 4.84 4.872 136.43
115 ACE 0 Jack Foster .036 5.54 5.541 124.45
230 ACE 0 Garrett Griffith .034 6.33 6.359 103.24
368 ACE 0 Trevor Hayes .018 6.23 6.229 108.79
231 ACE 0 Chuck Griffith -.004 6.19 6.196 109.07
224 ACE 0 Matt Dadas .006 6.08 6.139 102.17
160 ACE 0 Rick Sutton .055 6.08 6.146 115.50
124 ACE 0 Jeff Fite .007 5.73 5.759 116.58
180 ACE 0 Justin Kessler .040 6.20 6.190 109.46
123 ACE 0 Mike Lake .019 5.22 5.236 125.39
108 ACE 0 Dennis Hall .022 5.61 5.607 122.97
241 ACE 0 Camron Kardules .014 6.05 6.053 110.96
232 ACE 0 Gilbert Artis .038 5.74 5.742 119.16
181 ACE 0 Ricky Adkins .006 5.83 5.853 120.24
243 ACE 0 Cameron Adkins .029 6.34 6.348 107.66
234 ACE 0 Marty Cheeseman .014 5.06 5.064 135.04
437 ACE 0 Jamie McBride Jr .030 6.32 6.326 107.61
155 ACE 0 Larry Houck II .012 5.81 5.822 113.01
189 ACE 0 John Coughlin .012 5.87 5.853 114.54
195 ACE 0 Matthew Morton .002 5.75 5.755 116.67
12 ACE 0 Scott Thorton THURSDAY .017 5.72 5.778 116.57
134 ACE 0 Zoe Webb .042 6.51 6.532 104.96
242 ACE 0 Austin Lenz .055 5.92 6.103 101.48
111 ACE 0 Robert Seszko .021 6.30 6.306 107.75
177 ACE 0 Mike Hundley .017 6.51 6.523 104.23
172 ACE 0 Justin Lowther .015 5.36 5.376 128.42
785F ACE 0 Jess Franz THURSDAY -.018 5.99 5.988 113.65
445 ACE 0 Mia Tedesco .006 5.75 5.757 119.93
153 ACE 0 Mike Miller .017 6.02 6.019 111.69
127 ACE 0 Brett McKay .030 6.41 6.434 107.03
193 ACE 0 Ryan Smart .026 6.28 6.261 105.79
143 ACE 0 Jon Beasley .013 6.40 6.429 104.67
197 ACE 0 Mark Cooper .040 6.99 7.013 94.69
416 ACE 0 David Davis .014 6.49 6.493 103.10
162 ACE 0 Nick McGovern .021 5.29 5.287 128.20
102 ACE 0 Maddie Fenn -.004 5.69 5.731 121.79
415 ACE 0 Norm Davis -.007 6.55 6.568 102.83
103 ACE 0 Jeff Fenn .002 5.02 5.040 136.72
205 ACE 0 Jeremy Cooper .028 6.11 6.138 112.30
120 ACE 0 Ken Atherton .000 5.52 5.553 118.24
220 ACE 0 Gwayne Honeycutt .014 6.10 6.125 111.21
222 ACE 0 Tim McGuire .064 5.22 5.232 132.32
226 ACE 0 JP Britt .008 6.30 6.386 99.17
137 ACE 0 Jack Green Sr .019 6.04 6.049 112.56
101 ACE 0 Dan Sajewski .099 5.19 5.209 133.28
335 ACE 0 Larry Meray .024 5.75 5.774 117.77
