DOOR WARS Elimination Results
for Saturday, August 21, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .014 6.82 6.829 94.91
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .021 6.78 6.763 98.58
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .033 6.83 6.816 92.94
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .009 6.73 6.708 100.55
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT -.010 6.77 6.900 83.42
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .012 6.74 6.741 99.39
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .029 7.14 7.131 95.74
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .031 6.77 6.780 98.47
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .033 6.01 6.021 111.12
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .008 6.83 6.849 90.98
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .000 6.79 6.804 97.58
1697 SPTS 0 NELSON BELOT DALTA MASS .044 5.77 5.781 117.31
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .021 6.02 6.007 113.22
184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .010 6.08 6.065 111.35
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .014 7.14 7.153 94.22
1687X SPTS 0 MIKE FRANEK OAK RIDGE NJ 70 DART .055 6.49 6.483 103.69
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .054 6.77 6.766 100.01
1288 SPTS 0 PAUL WERNER SINKING SPRING PA 80 MALIBU WAGON -.027 7.07 7.073 98.58
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .674 6.74
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .007 6.83 6.840 93.69
R185 SPTS 0 GARY SIMPERS ELKTON MD 93 MUSTANG .023 6.53 6.535 99.68
1288 SPTS 0 PAUL WERNER SINKING SPRING PA 80 MALIBU WAGON .032 7.07 7.093 95.88
1317X SPTS 0 DAVID HEATON GREENCASTLE .083 6.63 6.635 103.13
1697 SPTS 0 NELSON BELOT DALTA MASS .027 5.77 5.786 112.73
1109X SPTS 0 DAVID HARVEY JR ATCO NJ 68 VALAINT .029 6.94 6.928 98.15
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .014 6.01 6.018 113.02
1345 SPTS 0 KYLE MURRAY SOUTH HAMPTON NH 1995 DODGE DOKOTA -.007 6.74 6.681 104.40
1687X SPTS 0 MIKE FRANEK OAK RIDGE NJ 70 DART .009 6.49 6.499 103.31
162F SPTS 0 JOHN BINKLE MOUNTVILLE PA 34 ROADSTER .057 5.60 5.588 122.11
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .037 6.77 6.785 99.44
1581 SPTS 0 KYLE GOCKLEY MOHNTON PA 88 S10 CHEVY .033 5.96 5.986 105.23
184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .001 6.08 6.085 111.83
E167 SPTS 0 DENNY MACCOSKY WHITING NJ 78 FIREBIRD .023 6.95 6.946 95.99
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .023 7.15 7.180 88.29
1166 SPTS 0 BILL MOORE WEST CHESTER PA 69 COUGAR .038 6.04 6.121 113.89
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .024 6.74 6.745 100.44
100 SPTS 0 MARTIN FLEGAL .031 6.18 6.177 107.21
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1288 SPTS 0 PAUL WERNER SINKING SPRING PA 80 MALIBU WAGON .005 7.08 7.088 96.10
X194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .011 6.22 6.215 113.80
1345 SPTS 0 KYLE MURRAY SOUTH HAMPTON NH 1995 DODGE DOKOTA .022 6.74 6.747 100.88
B107 SPTS 0 DICKY BODMER FREDERICK MD 85 CAMARO .026 6.87 6.864 99.82
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .001 6.76 6.750 97.95
H190 SPTS 0 KYLE HARRELL LANSDALE PA .011 6.46 6.450 106.97
R185 SPTS 0 GARY SIMPERS ELKTON MD 93 MUSTANG .045 6.54 6.526 103.63
X181 SPTS 0 JOE DEDRICK BALLY PA 68 CAMARO -.005 5.52 5.526 124.55
PX43X SPTS 1 SETH PHILLIPS MONTPETER VA .025 6.83 6.830 96.51
M166 SPTS 0 RON MELLINGER 1974 NOVA .032 6.52 6.531 106.83
1697 SPTS 0 NELSON BELOT DALTA MASS .037 5.78 5.796 113.13
1996 SPTS 0 BRANDON SKULLY MOUNT WOLF PA 86 CAMARO .011 6.52 6.511 103.02
1109X SPTS 0 DAVID HARVEY JR ATCO NJ 68 VALAINT .022 6.95 6.952 97.17
N177 SPTS 0 STEVE LONG LINTHICAN MD 70 MUSTANG .054 6.78 6.775 99.49
1317X SPTS 0 DAVID HEATON GREENCASTLE .099 6.63 6.633 103.09
120L SPTS 0 BOBBY NEWLIN JR 68 CAMARO .041 7.13 7.125 94.98
E167 SPTS 0 DENNY MACCOSKY WHITING NJ 78 FIREBIRD .016 6.96 6.989 90.33
1X19 SPTS 0 SCOTT M LENIG SELINSGROVE PA 87 CAMARO .065 5.97 6.000 113.31
162F SPTS 0 JOHN BINKLE MOUNTVILLE PA 34 ROADSTER .051 5.60 5.608 121.58
N11 SPTS 0 BRAD NORTHROP PERKASIE 89 MUSTANG .016 6.24 6.237 106.26
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .022 6.01 6.071 107.90
196T SPTS 0 RICK LAUREUNS PITTSFIELD MASS 62 OLDS CUTLAS .073 5.94 5.998 113.71
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .005 6.76 6.758 99.95
MX76 SPTS 0 MICHAEL BEARD GALLOWAY OH 80 VOLARE -.025 6.75 6.764 102.40
1166 SPTS 0 BILL MOORE WEST CHESTER PA 69 COUGAR .016 6.03 6.072 104.48
J125 SPTS 0 JACOB FLORES WALNUTPORT PA 83 REGAL .128 7.87 7.860 88.02
1581 SPTS 0 KYLE GOCKLEY MOHNTON PA 88 S10 CHEVY .025 5.95 5.965 112.51
H123 SPTS 0 DAVID P. HARVEY 3RD .034 6.71 6.701 103.18
184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .014 6.08 6.103 109.03
L155X SPTS 0 ROBERT REINERT 2002 S10 .018 5.84 5.884 118.09
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .025 7.16 7.161 94.69
P125 SPTS 0 LARRY PAPPAS WAYNE NJ 98 PONTIAC .040 6.80 6.811 97.69
100 SPTS 0 MARTIN FLEGAL .008 6.18 6.180 106.24
194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .028 6.21 6.224 113.91
1687X SPTS 0 MIKE FRANEK OAK RIDGE NJ 70 DART -.040 6.50 6.486 105.33
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .007 6.21 6.216 113.90
PX43 SPTS 0 SETH PHILLIPS MONT PETER VA .018 6.83 6.814 97.15
H190 SPTS 0 KYLE HARRELL LANSDALE PA .047 6.46 6.465 106.97
T130 SPTS 0 TODD THOMAN YORK PA 81 MALIBU .058 6.33 6.330 105.99
1288 SPTS 0 PAUL WERNER SINKING SPRING PA 80 MALIBU WAGON .063 7.08 7.088 98.31
104QX SPTS 0 BOB DELONG ELLINGTON CT 73 CAMARO .079 5.94 5.946 110.15
L155X SPTS 0 ROBERT REINERT 2002 S10 .025 5.84 5.841 117.24
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .021 6.01 6.017 110.68
R185 SPTS 0 GARY SIMPERS ELKTON MD 93 MUSTANG .019 6.56 6.560 97.87
N115 SPTS 0 BRAD NORTHROP .038 6.24 6.243 104.11
162F SPTS 0 JOHN BINKLE MOUNTVILLE PA 34 ROADSTER .021 5.59 5.615 121.81
157J SPTS 0 ROBERT SMITH -.006 6.49 6.493 104.48
1697 SPTS 0 NELSON BELOT DALTA MASS .026 5.80 5.805 115.31
D125X SPTS 0 ROB ZE HERBERG G.M. NJ .030 6.16 6.177 113.25
1317X SPTS 0 DAVID HEATON GREENCASTLE .028 6.64 6.638 101.80
U197X SPTS 0 COREY UPDEGRAFF ETTERS PA 78 MALIBU .220 6.07 6.055 112.01
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA -.007 6.77 6.768 99.72
1233 SPTS 0 JOHN SEIVERLING BETHEL PA 71 NOVA -.031 5.73 5.729 120.94
N177 SPTS 0 STEVE LONG LINTHICAN MD 70 MUSTANG .036 6.79 6.806 96.14
1663 SPTS 0 SCOTT CARPENTER POUGHKEEPSIE NY 83 CAMARO .026 6.14 6.133 108.00
J125 SPTS 0 JACOB FLORES WALNUTPORT PA 83 REGAL .046 7.86 7.879 87.80
P193 SPTS 0 MIKE FARERI ATCO NJ 66 CHEVY .070 6.59 6.608 99.71
1581 SPTS 0 KYLE GOCKLEY MOHNTON PA 88 S10 CHEVY .019 5.94 5.956 113.65
190A SPTS 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .036 6.73 6.737 99.56
E167 SPTS 0 DENNY MACCOSKY WHITING NJ 78 FIREBIRD .074 6.94 6.944 100.81
1686 SPTS 0 MICHAEL LAROSE WEST MONROE 69 DART -.007 6.48 6.504 103.93
1109X SPTS 0 DAVID HARVEY JR ATCO NJ 68 VALAINT .020 6.94 6.955 97.77
103P SPTS 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .041 6.10 6.081 112.83
120L SPTS 0 BOBBY NEWLIN JR 68 CAMARO .108 7.14 7.139 94.94
163 SPTS 0 JON NORTHROP PERKASIE PA 92 CAMARO .114 6.45 6.431 101.09
1345 SPTS 0 KYLE MURRAY SOUTH HAMPTON NH 1995 DODGE DOKOTA .019 6.75 6.754 102.42
178F SPTS 0 EVERETT FOLEY .032 7.58 7.564 87.81
P125 SPTS 0 LARRY PAPPAS WAYNE NJ 98 PONTIAC .037 6.80 6.805 98.30
1313 SPTS 0 JAKE KNARR BOYERTOWN PA .027 5.47 5.499 127.20
M166 SPTS 0 RON MELLINGER 1974 NOVA .061 6.48 6.521 106.90
322T SPTS 0 EVAN POUST 74 VEGA -.004 6.56 6.535 104.76
B107 SPTS 0 DICKY BODMER FREDERICK MD 85 CAMARO .014 6.87 6.875 99.77
155MX SPTS 0 STEVEN MCMILLIAN OXFORD PA 68 NOVA .038 6.06 6.069 109.85
184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .030 6.06 6.084 112.09
E107 SPTS 0 SCOTT EMBLEY SAYLORSBURG PA 69 CHEVELLE SALLY .039 6.03 6.048 110.72
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .014 6.76 6.770 97.74
E101 SPTS 0 ANDREW BRACCTO SOUTH PLAINFIELD NJ 83 BIRD .044 6.42 6.438 108.88
H123 SPTS 0 DAVID P. HARVEY 3RD .002 6.71 6.729 100.60
X119 SPTS 0 ROB SNYDER STEVENS PA 75 GRANADA .040 6.39 6.401 104.93
1166 SPTS 0 BILL MOORE WEST CHESTER PA 69 COUGAR .034 6.03 6.025 111.64
193 SPTS 0 LEE ZANE ELMER NJ 68 CAMARO .020 6.14 6.134 109.63
MX76 SPTS 0 MICHAEL BEARD GALLOWAY OH 80 VOLARE .035 6.75 6.776 102.63
W140 SPTS 0 BRANDON WENTZEL LAURELDALE PA 03 CHEVY S10 .028 8.30 8.337 75.77
1X19 SPTS 0 SCOTT M LENIG SELINSGROVE PA 87 CAMARO .026 5.97 5.974 115.07
L125 SPTS 0 BRENT LONG CENTER VALLEY PA 73 DUSTER .027 7.66 7.637 87.11
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .007 7.18 7.176 93.10
N196 SPTS 0 ROB HOCHMILLER WHITEHALL PA 75 NOVA SS .047 5.85 5.834 116.28
X181 SPTS 0 JOE DEDRICK BALLY PA 68 CAMARO .029 5.53 5.533 121.01
169B SPTS 0 RAY BARLOW PEACH BOTTOM PA 96 MUSTANG .036 6.25 6.248 104.90
196T SPTS 0 RICK LAUREUNS PITTSFIELD MASS 62 OLDS CUTLAS .080 5.94 5.937 115.71
12X SPTS 0 WILLIAM ROBERTS BENSON NC 93 MUSTANG -.045 5.94 5.918 117.20
PX43 SPTS 0 SETH PHILLIPS MONT PETER VA .039 6.82 6.799 98.85
X132 SPTS 0 SAIGE EMBLEY SAYLORSBURG PA 71 NOVA -.011 6.14 6.114 111.88
194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .018 6.21 6.228 110.82
T130 SPTS 0 TODD THOMAN YORK PA 81 MALIBU .069 6.33 6.339 103.63
1996 SPTS 0 BRANDON SKULLY MOUNT WOLF PA 86 CAMARO .024 6.53 6.530 102.28
100RS SPTS 0 ROCCO SACCONE JR E. NORTHPORT NY 2019 MUSTANG -.024 8.57 8.657 87.05
1687X SPTS 0 MIKE FRANEK OAK RIDGE NJ 70 DART .000 6.50 6.505 103.51
X1455 SPTS 0 KEITH SCHNABEL .075 5.86 5.847 117.22
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .022 6.01 6.030 109.16
C110 SPTS 0 TOM SCRIFFIGNANO MIDDLETOWN NJ .041 7.32 7.332 96.46
N11 SPTS 0 BRAD NORTHROP PERKASIE 89 MUSTANG .029 6.24 6.274 106.48
X1663 SPTS 0 SCOTT CARPENTER POUGHKEEPSIE NY 83 CAMARO .080 6.13 6.148 112.67
100 SPTS 0 MARTIN FLEGAL .008 6.18 6.181 107.61
XXL1X SPTS 0 KEITH LEHMAN HALIFAX PA 1975 CAMARO .015 6.00 6.004 114.86
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX43 SPTS 0 SETH PHILLIPS MONT PETER VA .014 6.83 6.841 94.01
302 SPTS 0 STEVE DUSTIN WESTMINSTER MD 1968 MUSTANG .018 7.29 7.316 90.24
T130 SPTS 0 TODD THOMAN YORK PA 81 MALIBU .010 6.32 6.322 106.93
Y184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .028 6.07 6.069 110.73
1697 SPTS 0 NELSON BELOT DALTA MASS -.003 5.79 5.810 113.66
E107X SPTS 0 SOGGY DUNN POTTSTOWN PA 69 CHEVELLE -.008 6.08 6.092 113.24
D33P SPTS 3 BRANDON KARAGUEZIAN WALTHAM MA 62 VALIANT .024 6.75 6.762 98.63
1687 SPTS 0 MIKE FRANEK OAK RIDGE 70 DART .058 6.50 6.499 103.50
1345 SPTS 0 KYLE MURRAY SOUTH HAMPTON NH 1995 DODGE DOKOTA .009 6.73 6.778 103.52
U197 SPTS 0 COREY UPDEGRAFF ETTERS PA 78 MALIBU -.015 6.07 6.114 104.24
322T SPTS 0 EVAN POUST 74 VEGA .016 6.56 6.575 103.11
X188X SPTS 0 JUSTIN BRUSO SOUTHBRIDGE MA 67 CHEVY 2 .007 6.12 6.144 108.47
X194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .005 6.19 6.208 113.79
1109 SPTS 0 DAVID HARVEY JR ATCO NJ 68 VALIANT .009 6.95 6.966 96.62
1581 SPTS 0 KYLE GOCKLEY MOHNTON PA 88 S10 CHEVY .009 5.95 5.956 114.23
181A SPTS 0 DENNIS KESSLER COATSVILLE PA 72 DODGE DUSTER .081 5.83 5.823 115.38
X1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .015 6.00 6.015 111.26
L155 SPTS 0 ROBERT REINERT JR .020 6.60 6.623 100.15
N115 SPTS 0 BRAD NORTHROP .002 6.22 6.211 110.70
M109 SPTS 0 RAY MARTINDELL CROYDON PA 64 FAIRLANE -.002 7.94 7.941 86.31
X132 SPTS 0 SAIGE EMBLEY SAYLORSBURG PA 71 NOVA .047 6.15 6.151 111.06
XXL1 SPTS 0 KEITH LEHMAN HALIFAX PA 75 CAMARO .041 6.00 6.014 114.59
103P SPTS 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO .046 6.10 6.103 113.63
1476 SPTS 0 JED KNARR FLEET WOOD PA .052 5.81 5.798 120.72
104QX SPTS 0 BOB DELONG ELLINGTON CT 73 CAMARO -.004 5.94 5.945 116.94
J163 SPTS 0 JON NORTHROP -.005 6.45 6.537 90.92
1288 SPTS 0 PAUL WERNER SINKING SPRING PA 80 MALIBU WAGON .020 7.08 7.097 98.03
1008 SPTS 0 MARTIN FLEGAL .019 6.15 6.173 106.45
P193 SPTS 0 MIKE FARERI ATCO NJ 66 CHEVY .015 6.58 6.586 105.02
178X SPTS 0 BRET SCHLICTIG 92 CAMARO 92 CAMARO -.009 6.11 7.776 81.01
X1663 SPTS 0 SCOTT CARPENTER POUGHKEEPSIE NY 83 CAMARO .021 6.13 6.156 103.00
195K SPTS 0 JOE CLARK SUNBURY PA 73 NOVA .055 7.51 7.571 85.05
X181 SPTS 0 JOE DEDRICK BALLY PA 68 CAMARO .003 5.51 5.553 118.76
C104 SPTS 0 DJ CLARK BLOOMSBURG 69 NOVA .029 6.66 6.679 101.61
1233 SPTS 0 JOHN SEIVERLING BETHEL PA 71 NOVA .004 5.72 5.740 120.63
1937 SPTS 0 LEE ZANE .037 6.12 6.120 109.72
H190 SPTS 0 KYLE HARRELL LANSDALE PA .025 6.47 6.472 106.11
1455 SPTS 0 KEITH SCHNABEL COLCHESTER VERMONT 1971 TRANS AM .020 5.84 5.868 115.23
162F SPTS 0 JOHN BINKLE MOUNTVILLE PA 34 ROADSTER .045 5.59 5.594 121.57
107X SPTS 0 MATT WITKOWSKI ELVERSON PA PONTIAC ASTRO .018 6.56 6.549 106.46
169B SPTS 0 RAY BARLOW PEACH BOTTOM PA 96 MUSTANG .054 6.23 7.025 73.69
1249 SPTS 0 BRAYLON KUHN DOUGLASVILLE PA 79 MALIBU -.025 8.04 7.995 86.21
194 SPTS 2 MATTHEW CONSIGLIO ROME NY 72 NOVA .042 6.78 6.868 89.56
1022 SPTS 0 SHAWN SWEIGERT NARVON PA DEMON .106 6.06 6.096 112.42
157J SPTS 0 ROBERT SMITH .003 6.49 6.518 101.86
K158 SPTS 0 KRIS CONNER NEWARK DE 80 MALIBU .038 6.39 6.403 106.43
196T SPTS 0 RICK LAUREUNS PITTSFIELD MASS 62 OLDS CUTLAS .050 5.93 5.947 115.43
7X SPTS 0 KEVIN LITTLE ENOLA PA 41 WILLYS -.017 5.55 5.562 121.75
J125 SPTS 0 JACOB FLORES WALNUTPORT PA 83 REGAL .027 7.87 7.882 87.73
144 SPTS 0 DENNY RENNINGER LEESPORT PA 84 OLDSMOBILE .038 7.46 7.490 88.77
R185 SPTS 0 GARY SIMPERS ELKTON MD 93 MUSTANG .006 6.56 6.579 97.29
K103 SPTS 0 KYLE KOHR MYERSTOWN PA 68 DART .020 6.55 6.547 98.04
120L SPTS 0 BOBBY NEWLIN JR 68 CAMARO .015 7.13 7.154 94.79
GX00 SPTS 0 ERIK TENNEY FOREST HILL MD 69 DART .059 6.53 6.513 104.73
1686 SPTS 0 MICHAEL LAROSE WEST MONROE 69 DART .027 6.47 6.592 89.21
139XX SPTS 0 JERRY SANDMAN" FREAS" BLUE BALL PA 86 PONTIAC .099 6.83 7.119 98.06
1317X SPTS 0 DAVID HEATON GREENCASTLE .029 6.65 6.645 103.33
K199 SPTS 0 PHIL BRETZ PA 85 DAYTONA -.209 6.04 7.378 77.55
E101 SPTS 0 ANDREW BRACCTO SOUTH PLAINFIELD NJ 83 BIRD .029 6.42 6.444 106.22
1456A SPTS 0 TED MEYLE 59 BELAIR .024 7.75 7.740 85.70
178F SPTS 0 EVERETT FOLEY .041 7.55 7.569 88.66
E127 SPTS 0 GREG BARDGIE POTTSTOWN PA 69 NOVA -.020 7.00 6.998 96.37
M166 SPTS 0 RON MELLINGER 1974 NOVA .004 6.48 6.517 103.53
R198 SPTS 0 KENNY GAROFALO JACKSON NJ 72 NOVA .046 6.31 6.309 108.72
E167 SPTS 0 DENNY MACCOSKY WHITING NJ 78 FIREBIRD .011 6.93 6.944 97.76
141X SPTS 0 PAUL THIMM .029 5.84 5.853 117.24
L125 SPTS 0 BRENT LONG CENTER VALLEY PA 73 DUSTER .016 7.68 7.665 88.92
108R SPTS 0 STACEY TSHUDY ORTH ADAMSTOWN PA 69 CAMARO -.002 5.92 5.936 116.97
W140 SPTS 0 BRANDON WENTZEL LAURELDALE PA 03 CHEVY S10 .023 8.30 8.319 77.43
K130 SPTS 0 KEVIN KOHR MYERSTOWN PA 65 DODGE DART .034 6.78 6.837 102.24
X119 SPTS 0 ROB SNYDER STEVENS PA 75 GRANADA .006 6.39 6.419 101.80
T148 SPTS 0 ERIN THIMM .086 6.53 6.532 103.47
190A SPTS 0 JAMEY HORTON TOMKINS COVE NY 66 TEMPEST .016 6.73 6.742 100.73
122Y SPTS 0 ALLEN YOUNDT STEVENS PA .043 6.18 6.170 108.53
155M SPTS 0 STEVE MCMILLAN OXFORD PA 68 NOVA -.007 6.06 6.070 107.93
H123X SPTS 0 DAVID P. HARVEY 3RD NJ 79 LEMONS -.041 6.69 6.726 103.10
N196 SPTS 0 ROB HOCHMILLER WHITEHALL PA 75 NOVA SS .043 5.85 5.851 115.99
151M SPTS 0 TOM MONTE GLENDORA NJ 72 DUSTER .028 7.03 7.047 98.29
C110 SPTS 0 TOM SCRIFFIGNANO MIDDLETOWN NJ .010 7.28 7.326 97.50
R163 SPTS 0 RICHARD SEIDELL WEST SPRINGFIELD MA 67 CHEVELLE .010 5.57 5.622 111.48
1109X SPTS 0 DAVID HARVEY JR ATCO NJ 68 VALAINT .008 6.95 6.952 97.31
X09 SPTS 0 JESSE LONG PRESTON MD 96 GRAND AM' .008 5.97 5.974 111.20
1166 SPTS 0 BILL MOORE WEST CHESTER PA 69 COUGAR .005 6.02 6.037 109.30
D177X SPTS 0 DAVE DISSINGER LANDISVILLE PA 75 MONZA .030 6.31 6.330 105.28
12X SPTS 0 WILLIAM ROBERTS BENSON NC 93 MUSTANG .003 5.94 5.998 110.61
J120X SPTS 0 JORDAN SMICKLE SAYLORSBURG PA 89 GMC JIMMY .098 7.42 7.456 90.24
PX43 SPTS 0 SETH PHILLIPS MONT PETER VA .017 6.78 6.826 94.81
10 SPTS 0 MIKE LAROSE WEST MONROE NY 69 DART .054 5.42 5.443 126.80
T130X SPTS 0 TODD THOMAN YORK PA 81 MALIBU .028 6.33 6.334 104.71
1912X SPTS 0 TANNER KOOTSARES PEN ARGYL PA 85 S10 .023 7.32 7.299 91.89
1996 SPTS 0 BRANDON SKULLY MOUNT WOLF PA 86 CAMARO .043 6.52 6.531 104.48
D130 SPTS 0 BOB DUKIN NJ -.049 5.99 5.976 112.19
E107 SPTS 0 SCOTT EMBLEY SAYLORSBURG PA 69 CHEVELLE SALLY .010 6.03 6.048 113.27
1X40 SPTS 0 STEVE LENIG SELINSGROVE PA 27 ROADSTER .044 5.32 5.312 128.25
X1455 SPTS 0 KEITH SCHNABEL .037 5.84 5.872 116.81
K199X SPTS 0 PHIL BRETZ 85 DAYTONA .050 6.63 6.680 101.84
D125X SPTS 0 ROB ZE HERBERG G.M. NJ .002 6.16 6.175 111.88
158 SPTS 0 KYLE GOCKLEY MOHNTON PA S-10 NATION .044 5.95 5.944 114.62
1313 SPTS 0 JAKE KNARR BOYERTOWN PA .000 5.46 5.470 125.44
302X SPTS 0 STEVE DUSTIN WESTMINSTER MD 1968 MUSTANG .024 7.29 7.294 92.30
1X19 SPTS 0 SCOTT M LENIG SELINSGROVE PA 87 CAMARO .018 5.97 5.980 113.77
J111 SPTS 0 JOE DUKIN .028 5.39 5.398 126.95
XXL1X SPTS 0 KEITH LEHMAN HALIFAX PA 1975 CAMARO .000 6.01 6.010 114.63
1345X SPTS 0 KYLE MURRAY SOUTH HAMPTON NH 1995 DODGE DOKOTA -.003 6.74 6.747 103.94
N177 SPTS 0 STEVE LONG LINTHICAN MD 70 MUSTANG .020 6.80 6.803 99.76
322TX SPTS 0 EVAN POUST WIN FIELD PA 74 VEGA -.016 6.56 6.545 104.72
B107 SPTS 0 DICKY BODMER FREDERICK MD 85 CAMARO .008 6.87 6.881 99.65
N1697 SPTS 0 NELSON BELOT .007 5.79 5.815 113.35
U197X SPTS 0 COREY UPDEGRAFF ETTERS PA 78 MALIBU .070 6.07 6.070 112.14
103PX SPTS 0 PETE BUSHNELL MANCHESTER CT 69 CAMARO -.023 6.10 6.103 115.81
1204 SPTS 0 MATT RICCHEZZA CHERRY HILL NJ 93 MUSTANG .017 6.00 6.023 111.00
D33PX SPTS 0 BRANDON KARAGUEZIAN 1962 VALIANT .045 6.76 6.765 99.28
P125 SPTS 0 LARRY PAPPAS WAYNE NJ 98 PONTIAC .039 6.81 6.829 95.62
X147 SPTS 0 JED KNARR FLEETWOOD PA .051 5.80 5.807 118.76
L155X SPTS 0 ROBERT REINERT 2002 S10 .024 5.83 5.858 111.65
C122 SPTS 0 SHANE COLBURN DOWNINGTOWN PA 73 DUSTER .051 6.95 6.990 95.94
N11 SPTS 0 BRAD NORTHROP PERKASIE 89 MUSTANG .019 6.23 6.255 106.99
181A SPTS 0 DENNIS KESSLER COATSVILLE PA 72 DODGE DUSTER .085 5.82 5.817 116.05
194X SPTS 0 STAN PEIFFER ATCO NJ 67 NOVA .009 6.21 6.211 113.79
K158 SPTS 0 KRIS CONNER NEWARK DE 80 MALIBU -.027 6.40 7.173 78.10
163 SPTS 0 JON NORTHROP PERKASIE PA 92 CAMARO .006 6.45 6.462 97.96
X188 SPTS 0 JUSTIN BRUSO SOUTHBRIDGE MA 67 CHEVY 2 -.011 6.12 6.129 112.24
184 SPTS 0 AUSTIN YOUNDT STEVENS PA 71 VEGA .041 6.07 6.061 112.41
181 SPTS 0 JOE DEDRICK BALLY PA 68 CAMARO -.001 5.52 5.532 124.58
L101 SPTS 0 JOHN LONDINO PHILADELPHIA PA 94 MUSTANG .019 7.19 7.207 92.15
107XX SPTS 0 MATT WITKOWSKI ELVERSON PA PONTIAC ASTRO .041 6.56 6.605 102.56
1663 SPTS 0 SCOTT CARPENTER POUGHKEEPSIE NY 83 CAMARO .138 6.13 6.157 112.50
183B SPTS 0 BROCK MOSHIER REINHOLDS PA -.006 6.19 6.134 111.01
193 SPTS 0 LEE ZANE ELMER NJ 68 CAMARO .030 6.12 6.170 104.55
M109X SPTS 0 RAY MARTINDELL CROYDON PA 64 FAIRLANE .055 7.94 7.937 86.06
H123 SPTS 0 DAVID P. HARVEY 3RD .005 6.72 6.739 98.43
169 SPTS 0 RAY BARLOW PEACH BOTTOM PA .083 6.24 6.283 104.37
1687X SPTS 0 MIKE FRANEK OAK RIDGE NJ 70 DART .017 6.50 6.511 102.82
