FOOTBRAKE Elimination Results
for Friday, November 23, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .028 7.62 8.373 60.20
NX30 FB 2 KEVIN POLLARD -.005 5.39 5.387 127.89
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .026 7.62 7.622 88.38
1423X FB 0 KURT HOLLAND WHITEHALL PA .007 6.14 6.166 109.50
NX30 FB 2 KEVIN POLLARD .864 5.39 18.522 36.34
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .012 7.61 7.629 88.38
2042 FB 0 JOE FOLEY MOORESVILLE NC -.005 6.35 12.823 50.65
NX30 FB 2 KEVIN POLLARD .009 5.40 5.401 124.91
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .020 5.21 5.206 131.15
1423X FB 0 KURT HOLLAND WHITEHALL PA .026 6.15 6.146 111.05
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1423X FB 0 KURT HOLLAND WHITEHALL PA .002 6.15 6.165 108.61
E152 FB 0 DAVID HARVEY JR ATCO NJ .018 6.71 6.736 97.86
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .027 5.21 5.206 132.91
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD -.013 6.55 6.560 103.47
2042 FB 0 JOE FOLEY MOORESVILLE NC .032 6.34 6.380 105.74
1X0R FB 0 TERRY RUCKER .059 6.15 6.182 105.49
NX30 FB 2 KEVIN POLLARD .021 5.40 5.421 123.59
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .043 6.35 6.351 106.59
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .017 7.99 7.617 88.49
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .018 7.98 8.004 87.42
2042X FB 0 JOE FOLEY MOORESVILLE NC .014 6.35 6.382 100.86
1423X FB 0 KURT HOLLAND WHITEHALL PA .030 6.15 6.154 110.21
N39 FB 0 NICK HASTINGS .029 6.37 6.367 106.15
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .022 5.24 5.208 131.50
AX95X FB 0 ALLEN FARMER KERNERSVILLE NC -.021 5.61 5.591 122.43
NX30 FB 2 KEVIN POLLARD .025 5.40 5.378 127.84
8X01 FB 0 HUMPHREY MADDOX JR WESTOVER MD -.007 6.15 6.218 109.95
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD .036 6.56 6.561 103.37
D177 FB 0 DAVE DISSINGER LANDISVILLE PA .027 6.39 6.402 107.92
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .025 6.35 6.353 105.49
1347X FB 0 CAM MURRAY SOUTH HAMPTON NH .044 6.96 6.923 96.19
E152 FB 0 DAVID HARVEY JR ATCO NJ .019 6.72 6.717 101.02
T130 FB 0 TODD THOMAN YORK PA -.005 6.23 6.231 102.62
1X0R FB 0 TERRY RUCKER .029 6.15 6.174 104.50
0X FB 0 RODNET FAST" FINCHUM" NEWPORT TN .037 7.99 7.976 86.99
2042 FB 0 JOE FOLEY MOORESVILLE NC -.021 6.35 6.338 108.48
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .015 5.24 5.248 128.15
2XA4 FB 0 RICHARD ALFORD JR .038 6.09 6.103 108.87
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .015 7.98 8.006 87.87
206 FB 0 ADAM DAVIS EVA NC -.002 6.43 6.429 103.63
1423X FB 0 KURT HOLLAND WHITEHALL PA .027 6.15 6.153 110.97
1109 FB 0 DAVID HARVEY JR ATCO NJ -.007 6.73 6.728 100.62
2042X FB 0 JOE FOLEY MOORESVILLE NC .042 6.36 6.335 108.48
5X10 FB 0 SCOTT MACY -.011 6.51 6.974 75.79
1347X FB 0 CAM MURRAY SOUTH HAMPTON NH .007 6.96 6.974 93.89
1X95 FB 0 NICK BOWMAN .038 6.63 6.643 102.75
AX95X FB 0 ALLEN FARMER KERNERSVILLE NC .032 5.61 5.640 116.88
379X FB 0 GREG CASH STUARTS DRAFT VA .036 6.51 6.574 103.81
8X01 FB 0 HUMPHREY MADDOX JR WESTOVER MD .090 6.15 6.155 112.16
H123X FB 0 DAVID P. HARVEY III -.009 6.91 6.890 100.68
NX30 FB 2 KEVIN POLLARD .022 5.39 5.426 122.59
4X22 FB 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD .128 7.76 7.769 86.00
0X FB 0 RODNET FAST" FINCHUM" NEWPORT TN .018 7.97 7.982 88.21
4X21X FB 0 ERNIE HUMES TROUTMAN NC .052 6.81 6.808 98.90
D177 FB 0 DAVE DISSINGER LANDISVILLE PA .035 6.39 6.395 106.04
188 FB 0 TERRY BENTON PERLIN NJ .035 6.87 6.890 98.83
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD .015 6.56 6.575 100.85
1345 FB 0 KYLE MURRAY SOUTH HAMPTON NH .033 6.19 6.252 106.35
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .024 6.36 6.343 107.59
1982 FB 0 JONATHAN ENGLEMAN WAYNESBORO VA -.050 5.93 5.938 116.58
T130 FB 0 TODD THOMAN YORK PA .053 6.24 6.205 110.70
XX79 FB 0 TIM FOSKEY JR RHODSDALE MD -.002 6.30 6.302 109.79
N39 FB 0 NICK HASTINGS .034 6.37 6.379 106.97
1X97 FB 0 GRAY KIMBLE CONCORD NC .019 6.03 6.069 110.29
E152 FB 0 DAVID HARVEY JR ATCO NJ .041 6.73 6.747 95.42
6X9X FB 0 ROBERT BENGE JR MT AIRY NC .007 6.03 6.020 112.95
2042 FB 0 JOE FOLEY MOORESVILLE NC .006 6.34 6.334 108.73
X65 FB 0 CHRIS PLOTT WINSTON SALEM NC -.007 5.24 5.687 93.38
1X0R FB 0 TERRY RUCKER .029 6.15 6.170 105.34
2XA4X FB 0 RICHARD ALFORD JR RALEIGH NC .053 6.10 6.093 108.38
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X21X FB 0 ERNIE HUMES TROUTMAN NC .003 6.81 7.140 79.10
RX95 FB 0 ANDREW SMOKEY" ELLIS" -.016 6.13 6.102 111.45
2042 FB 0 JOE FOLEY MOORESVILLE NC .038 6.36 6.371 105.93
CX10 FB 0 CHAD BREWER CANTON GA .059 7.11 7.090 95.38
0X FB 0 RODNET FAST" FINCHUM" NEWPORT TN .045 7.96 7.984 87.08
C136X FB 0 DAN CASSIE THOMPSON CT .006 6.97 7.035 95.57
5X10 FB 0 SCOTT MACY .036 6.50 6.524 98.71
7X11 FB 0 CHRIS DIXON ROXBORO NC .027 6.60 6.599 101.64
X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .009 5.23 5.253 129.10
J235X FB 0 TREY SIKES HAMLETT NC .032 6.99 7.010 93.27
1X0R FB 0 TERRY RUCKER .000 6.17 6.135 112.10
1XAW FB 0 ALLEN WATHEN NAJEMOY MD -.035 7.55 7.567 89.93
206 FB 0 ADAM DAVIS EVA NC .015 6.45 6.483 100.43
5X70 FB 0 KEN MYRICK JULIAN NC .060 6.92 6.924 97.26
1109 FB 0 DAVID HARVEY JR ATCO NJ .034 6.73 6.762 98.06
LX1 FB 0 LUCAS WALKER .043 5.72 5.709 114.70
2XA4 FB 0 RICHARD ALFORD JR -.006 6.10 6.120 108.19
855 FB 0 TOM PENNELL HUGHSVILLE MD -.045 7.50 7.553 90.26
379X FB 0 GREG CASH STUARTS DRAFT VA .018 6.51 6.537 101.52
FX28 FB 0 JEFF FAUCETTE SNOW CAMP NC .077 6.00 6.001 113.72
AX95X FB 0 ALLEN FARMER KERNERSVILLE NC .004 5.61 5.623 120.96
211 FB 0 JASON MCCANDLESS .028 6.68 6.681 100.07
1X95 FB 0 NICK BOWMAN .021 6.63 6.652 102.45
EX72X FB 0 JAMIE HOLSTON .049 6.33 6.337 102.55
4X22 FB 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD .036 7.76 7.965 67.56
9X61 FB 0 GEORGE WINDSOR UPPER MALBORO MD .002 6.41 8.169 51.39
1423X FB 0 KURT HOLLAND WHITEHALL PA .001 6.15 6.157 110.91
159X FB 0 BOB MULLANEY MAYS LANDING NJ .032 6.17 6.161 113.69
188 FB 0 TERRY BENTON PERLIN NJ .015 6.88 6.882 99.74
E107 FB 0 SCOTT EMBLEY PA .024 5.88 5.902 112.03
H123X FB 0 DAVID P. HARVEY III .047 6.88 6.910 100.63
9X09 FB 0 TUCKER CREECH CLAYTON NC .017 7.47 7.531 88.94
8X01 FB 0 HUMPHREY MADDOX JR WESTOVER MD .044 6.15 6.178 111.56
D125X FB 0 ROB ZETTERBERG GREAT MEADOWS NJ .010 5.96 6.027 110.14
0X FB 0 RODNET FAST" FINCHUM" NEWPORT TN .031 7.96 7.970 87.88
N390 FB 0 NICK HASTINGS .020 6.35 6.372 106.55
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD .037 6.56 6.565 103.24
9681 FB 0 KEVIN LOCKLEAR SANFORD NC .039 6.78 6.793 98.32
XX79 FB 0 TIM FOSKEY JR RHODSDALE MD .036 6.29 6.306 109.79
V120 FB 0 PAUL NORTHRUP PA .038 6.58 6.601 98.83
D177 FB 0 DAVE DISSINGER LANDISVILLE PA .033 6.39 6.552 91.42
197 FB 0 CHRIS GLOVER .058 6.20 7.022 74.25
1X97 FB 0 GRAY KIMBLE CONCORD NC .016 6.03 6.054 110.63
N115 FB 0 BRAD NORTHORP .052 5.85 5.843 115.11
1347X FB 0 CAM MURRAY SOUTH HAMPTON NH .019 6.96 6.958 95.48
3X93 FB 0 DEVIN DUDLEY CHARLOTTESVILLE VA -.004 6.44 6.408 109.54
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .032 6.36 6.408 100.65
9X03 FB 0 WIL WALTON .061 6.65 6.684 101.70
6X9X FB 0 ROBERT BENGE JR MT AIRY NC .083 6.02 6.043 110.36
8X11 FB 0 JERRY CLINC KANNAPOLIS NC -.012 6.13 9.614 48.43
1982 FB 0 JONATHAN ENGLEMAN WAYNESBORO VA .046 5.93 5.968 115.74
3X48 FB 0 LEXI POLLARD .090 5.95 5.967 110.47
NX30 FB 2 KEVIN POLLARD .015 5.40 5.400 125.73
4X21X FB 0 ERNIE HUMES TROUTMAN NC .015 6.78 6.775 100.42
T130 FB 0 TODD THOMAN YORK PA .044 6.21 6.243 110.33
127X1 FB 0 BRANDON MICHAELS BEL AIR MD -.361 6.64 9.508 54.08
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .027 5.24 5.246 128.38
7X11 FB 0 CHRIS DIXON ROXBORO NC .024 6.58 6.574 104.04
2042X FB 0 JOE FOLEY MOORESVILLE NC .028 6.36 6.449 95.70
855X FB 0 .099 7.50 7.541 90.45
E152 FB 0 DAVID HARVEY JR ATCO NJ .019 6.74 7.320 64.92
1X08X FB 0 STEVE ALFORD ANGIER NC .039 6.66 17.429 34.38
2XA4X FB 0 RICHARD ALFORD JR RALEIGH NC .056 6.10 6.108 108.73
E167 FB 0 DENNY MACLOSKY .052 6.22 6.252 104.26
N390 FB 0 NICK HASTINGS .021 6.36 6.352 108.69
EX72 FB 0 JAMIE HOLSTON -.004 6.33 6.330 106.15
1345 FB 0 KYLE MURRAY SOUTH HAMPTON NH .019 6.21 6.213 105.17
D177X FB 0 DAVE DISSINGER LANDISVILLE PA .031 6.39 6.415 102.30
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
CX10 FB 0 CHAD BREWER CANTON GA .020 7.10 7.112 93.59
H123 FB 0 DAVID P. HARVEY III HADDENFIELD NJ .032 6.86 6.884 100.60
RX95X FB 0 ANDREW SMOKEY" ELLIS" HURT VA .053 6.11 6.126 104.09
G188 FB 0 TERRY BENTON PERLIN NJ .041 6.86 6.902 97.08
1109 FB 0 DAVID HARVEY JR ATCO NJ .005 6.73 6.755 98.93
5X10X FB 0 SCOTT MACY RANDLEMAN NC .028 6.51 6.538 97.17
4X21 FB 0 ERNIE HUMES TROUTMAN NC .053 6.82 6.818 97.16
1347 FB 0 CAM MURRAY SOUTH HAMPTON NH .035 6.95 6.941 96.61
2042X FB 0 JOE FOLEY MOORESVILLE NC .021 6.35 6.382 107.04
1345X FB 0 KYLE MURRAY SOUTH HAMPTON NH .068 6.21 6.215 107.82
159X FB 0 BOB MULLANEY MAYS LANDING NJ .021 6.17 6.175 111.57
X188 FB 0 JUSTIN BRUSSO SOUTHBRIDGE MA .035 6.35 6.349 105.57
7X11 FB 0 CHRIS DIXON ROXBORO NC .008 6.58 6.612 98.96
411X FB 0 AUSTIN WELCH ROXBORO NC .034 5.88 5.924 115.47
1X95 FB 0 NICK BOWMAN .010 6.64 6.670 102.52
XX79 FB 0 TIM FOSKEY JR RHODSDALE MD .040 6.27 6.310 109.91
0XX FB 1 RODNEY FAST" FINCHUM" NEWPORT TN .023 7.95 8.059 78.30
1157 FB 0 DON BAUGHER WATHA NC .012 6.25 6.872 111.99
NX30 FB 2 KEVIN POLLARD .008 5.39 5.416 122.91
1X41X FB 0 ALAN THATCHER MANASSAS VA .043 6.23 6.242 105.26
V120 FB 0 PAUL NORTHRUP PA .030 6.59 6.575 103.11
RX14 FB 0 RODNEY LUNSFORD ROXOBORO NC FORD MUSTANG -.022 6.60 6.628 102.40
AX95X FB 0 ALLEN FARMER KERNERSVILLE NC .046 5.62 5.634 119.26
G197 FB 0 CHRIS GOYER NJ .071 6.20 6.213 110.82
2XA4 FB 0 RICHARD ALFORD JR .030 6.09 6.107 104.63
D125 FB 0 ROB ZETTERBERG GREAT MEADOWS NJ .081 5.95 5.957 116.94
LX1 FB 0 LUCAS WALKER .092 5.85 7.032 66.74
5X01 FB 0 CARSON ROBBINS .038 6.23 15.266 32.79
N115 FB 0 BRAD NORTHORP .014 5.86 6.036 104.27
BX23 FB 0 FREDDY BOWDEN WALKERTOWN NC .041 6.33 6.547 107.29
EX72 FB 0 JAMIE HOLSTON .026 6.32 6.351 101.53
3X77X FB 0 .057 5.90 5.936 114.31
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .040 5.23 5.257 127.11
C144 FB 0 CHRIS KELICAN RANSON WVA .091 5.84 5.870 113.42
855 FB 0 TOM PENNELL HUGHSVILLE MD .050 7.49 7.545 90.30
9X09 FB 0 TUCKER CREECH CLAYTON NC .076 7.47 7.503 88.65
4X22 FB 0 FRANCIS REYNOLDS JR CHARLOTTE HALL MD .094 7.76 7.768 86.50
37 FB 0 DAVID HOFFMAN BEALTON VA -.032 7.00 6.929 99.55
206 FB 0 ADAM DAVIS EVA NC .035 6.45 6.702 83.97
211X FB 0 JASON MCCANDLES GRAHAM NC -.013 6.68 6.681 100.02
1XAW FB 0 ALLEN WATHEN NAJEMOY MD .048 7.56 7.566 89.54
163 FB 0 JOHN NORTHROP PERKASIC PA .092 7.05 7.036 96.84
1982 FB 0 JONATHAN ENGLEMAN WAYNESBORO VA .083 5.95 5.962 113.15
2X21 FB 0 BLANE PARRISH .143 6.65 6.656 102.00
1X97 FB 0 GRAY KIMBLE CONCORD NC .022 6.02 6.041 111.22
207 FB 0 .016 6.23 6.228 107.64
D177X FB 0 DAVE DISSINGER LANDISVILLE PA .009 6.39 6.388 109.02
1423 FB 0 STEVEN SOGGY DUNN POTTSTOWN PA -.014 6.16 6.149 111.17
5X10 FB 0 SCOTT MACY .031 6.51 6.530 101.11
2X42 FB 0 TIM TUMBLEWEED" DOUGLAS" YADKINVILLE NC .102 6.50 6.501 101.66
N39 FB 0 NICK HASTINGS .018 6.36 6.407 100.95
291RX FB 0 RICKY BULLOCK SANFORD NC 71 NOVA .117 6.16 6.132 111.05
FX28 FB 0 JEFF FAUCETTE SNOW CAMP NC .023 6.00 6.002 112.76
8X18 FB 0 .050 5.85 5.862 117.14
3X93 FB 0 DEVIN DUDLEY CHARLOTTESVILLE VA .011 6.42 6.439 107.48
X83 FB 0 JAKE MILSTEAD MECHANICSVILLE MD .011 6.03 6.050 109.71
8X11 FB 0 JERRY CLINC KANNAPOLIS NC .051 6.14 6.152 109.42
AX10 FB 0 ADAM VANDERSLICE CHESAPEAKE VA .039 6.40 6.425 111.31
188 FB 0 TERRY BENTON PERLIN NJ .016 6.91 6.889 99.54
1157 FB 0 DON BAUGHER WATHA NC .073 6.25 6.202 113.46
1X0R FB 0 TERRY RUCKER .031 6.17 6.180 109.58
9X71 FB 0 JESSE BETTERTON GRENTA VA .036 5.68 5.697 123.06
4X21X FB 0 ERNIE HUMES TROUTMAN NC .022 6.81 6.831 97.23
1167 FB 0 .065 6.49 6.491 102.06
5X70 FB 0 KEN MYRICK JULIAN NC .045 6.93 6.937 95.15
1X18X FB 0 RUSSELL CANNON RICHMOND VA .088 6.12 6.120 111.73
0X FB 0 RODNET FAST" FINCHUM" NEWPORT TN .024 7.95 7.964 87.65
FX06 FB 0 TESZ POWELL MORGANTON NC .035 6.50 6.517 101.28
8X01 FB 0 HUMPHREY MADDOX JR WESTOVER MD .020 6.14 6.157 112.20
3080 FB 0 LOGAN MARTIN WAYNESBORO VA .010 6.55 6.540 106.25
C136X FB 0 DAN CASSIE THOMPSON CT .043 6.96 6.998 97.16
1X3K FB 0 KODY MARINER SALISBURY NC .068 5.65 5.729 119.80
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD .026 6.56 6.572 102.78
8X1K FB 0 KEITH DUNKUM JR HERICO VA 91 FORD MUSTANG .001 6.16 6.199 102.95
2042 FB 0 JOE FOLEY MOORESVILLE NC .067 6.36 6.387 105.00
248X FB 0 JONATHAN SURRATT CHAROLTTE NC .050 6.28 6.352 100.81
H123X FB 0 DAVID P. HARVEY III .042 6.87 6.894 99.87
5X02 FB 0 RANDALL CANTRELL ELON NC .074 6.69 6.707 101.52
J235X FB 0 TREY SIKES HAMLETT NC .033 6.98 6.989 95.49
PX43 FB 0 SETH PHILLIPS .072 6.24 6.269 112.54
127X1 FB 0 BRANDON MICHAELS BEL AIR MD .038 6.64 6.664 102.66
WM44X FB 0 .048 5.76 5.755 115.87
9681 FB 0 KEVIN LOCKLEAR SANFORD NC .008 6.79 6.827 94.19
5X18 FB 0 RUSS ARCHER .040 7.64 7.679 87.68
E152 FB 0 DAVID HARVEY JR ATCO NJ .062 6.73 6.753 96.26
9X77 FB 0 JONATHAN MARTIN RICHMOND VA .063 5.96 5.959 106.11
D125X FB 0 ROB ZETTERBERG GREAT MEADOWS NJ .005 5.95 5.968 116.08
411 FB 0 AUSTIN WELCH ROXBORO NC -.009 5.94 9.242 53.75
E167 FB 0 DENNY MACLOSKY .041 6.22 6.280 105.75
RX95 FB 0 ANDREW SMOKEY" ELLIS" .151 6.11 6.115 111.44
7X11 FB 0 CHRIS DIXON ROXBORO NC .066 6.59 6.600 101.78
390 FB 0 JEFF SERRA REINHOLDS PA .082 6.78 6.804 111.01
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .023 6.35 6.361 105.88
CX10X FB 0 CHAD BREWER CANTON GA .033 7.10 7.114 94.92
9X61 FB 0 GEORGE WINDSOR UPPER MALBORO MD .026 6.41 6.450 96.20
3X2X FB 0 LEVI BOOZER .068 7.22 7.227 92.97
XX79 FB 0 TIM FOSKEY JR RHODSDALE MD .024 6.31 6.328 102.54
X188X FB 0 JUSTIN BRUSO SOUTHBRIDGE MA .060 6.35 6.370 104.11
6X9X FB 0 ROBERT BENGE JR MT AIRY NC .009 6.02 6.052 110.11
2X60 FB 0 CECIL TABOR EAST BED NC .074 7.23 7.255 93.34
3X48 FB 0 LEXI POLLARD .009 5.95 5.951 115.08
SINGLE 0
T130 FB 0 TODD THOMAN YORK PA .020 6.19 6.256 102.21
1X95X FB 0 NICK BOWMAN .019 6.64 6.638 102.45
379X FB 0 GREG CASH STUARTS DRAFT VA .028 6.53 6.573 99.09
351 FB 0 PATRICK CASSIDY VA 94 MUSTANG .051 6.92 7.102 83.62
855X FB 0 .044 7.50 7.514 89.26
1X41 FB 0 ALAN THATCHER MANASSAS VA .064 6.22 6.234 105.95
E107 FB 0 SCOTT EMBLEY PA .051 5.90 5.924 111.41
84 FB 0 FRANK ARMANDO WYKOFF NJ .040 7.01 7.046 96.71
211 FB 0 JASON MCCANDLESS .024 6.68 6.684 99.14
206X FB 0 ADAM DAVIS .038 6.45 6.442 102.21
1423X FB 0 KURT HOLLAND WHITEHALL PA .022 6.15 6.157 110.97
539 FB 0 SCOTTER HOOVER MYRTLE BEACH SC -.009 6.27 6.261 109.13
1347X FB 0 CAM MURRAY SOUTH HAMPTON NH .027 6.95 6.965 96.38
V12 FB 0 PAUL NORTHUP PA .043 6.58 6.585 100.20
1345 FB 0 KYLE MURRAY SOUTH HAMPTON NH .004 6.21 6.218 108.90
3X93X FB 0 DEVIN DUDLEY CHARL;OTTESVILLE VA .010 6.43 6.441 107.30
197 FB 0 CHRIS GLOVER .062 6.20 6.200 112.26
RX14X FB 0 RODNEY LUNSFORD ROXOBORO NC FORD MUSTANG .063 6.62 6.620 102.30
X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .032 5.23 5.241 130.07
N11 FB 0 FREDDY HAMBONE PA .028 5.82 5.836 116.91
EX72X FB 0 JAMIE HOLSTON .026 6.33 6.411 100.84
XXXX FB 0 JIM WILLIAMS SEAFORD DL .018 5.84 5.982 112.65
9X09 FB 0 TUCKER CREECH CLAYTON NC .014 7.45 7.496 92.27
NX30 FB 2 KEVIN POLLARD -.001 5.39 5.401 127.17
D177 FB 0 DAVE DISSINGER LANDISVILLE PA .045 6.39 6.402 105.63
FX06 FB 0 TESZ POWELL MORGANTON NC .043 6.50 6.516 103.77
1X08X FB 0 STEVE ALFORD ANGIER NC .009 6.67 6.670 98.98
2076 FB 0 .020 6.25 6.244 106.47
2XA4X FB 0 RICHARD ALFORD JR RALEIGH NC .027 6.09 6.124 101.36
1982X FB 0 JONATHAN ENGLEMAN WAYNESBORO VA .005 5.94 5.934 116.41
N390 FB 0 NICK HASTINGS .026 6.35 6.367 105.12
9X71 FB 0 JESSE BETTERTON GRENTA VA .048 5.67 5.705 127.67
903 FB 0 .049 6.64 6.645 102.07
LX15 FB 0 LUCAS WALKER MAYFIELD KY .027 5.79 5.785 112.76
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .019 5.23 5.244 128.90
1X18 FB 0 RUSSELL CANNON RICHMOND VA 67 CAMARO .022 6.12 6.133 111.87
8X11 FB 0 JERRY CLINC KANNAPOLIS NC .016 6.14 6.143 109.26
5XX4 FB 0 HENRY W. MARTIN ROXBORO NC .006 6.98 7.004 97.97
84 FB 0 FRANK ARMANDO WYKOFF NJ .013 7.01 7.039 97.67
AX10X FB 0 ADAM VANDERSLICE CHESAPEAKE VA .098 6.41 6.405 111.57
T130 FB 0 TODD THOMAN YORK PA .084 6.17 6.167 111.35
J235X FB 0 TREY SIKES HAMLETT NC -.017 6.99 6.975 97.08
2X21 FB 0 BLANE PARRISH .013 6.65 6.661 101.91
0X20 FB 0 MATT SAYERS VINTON VA -.003 6.16 6.168 110.66
1423 FB 0 STEVEN SOGGY DUNN POTTSTOWN PA .034 6.16 6.172 109.09
1X83 FB 0 .050 5.98 5.986 117.58
1X95 FB 0 NICK BOWMAN .031 6.64 6.636 104.40
5X18X FB 0 RUSS ARCHER PRESTON MD .019 7.66 7.652 87.76
1109 FB 0 DAVID HARVEY JR ATCO NJ .013 6.73 6.745 97.58
291R FB 0 RICKY BULLOCK SANFORD NC 1971 CHEVY NOVA .012 6.14 6.169 109.27
RX95X FB 0 ANDREW SMOKEY" ELLIS" HURT VA .059 6.10 6.098 111.60
AX95 FB 0 ALLEN FARMER KERNERSVILLE NC .040 5.62 5.616 119.12
1X68 FB 0 TONY MATTERA MECHANICSVILLE MD .023 6.56 6.568 103.43
9X03X FB 0 WILL WALTON -.041 6.58 6.637 101.78
8X18 FB 0 .018 5.88 5.890 109.99
4X64 FB 0 GARRETT HOWELL WALNUT COVE NC .053 6.71 6.724 101.98
CX10 FB 0 CHAD BREWER CANTON GA .016 7.10 7.116 93.79
280A FB 0 ALLEN FURR RICHFIELD NC .047 6.72 6.787 98.87
X188 FB 0 JUSTIN BRUSSO SOUTHBRIDGE MA .013 6.35 6.372 104.57
PX43 FB 0 SETH PHILLIPS .071 6.20 6.270 102.45
4X21 FB 0 ERNIE HUMES TROUTMAN NC .029 6.82 6.851 96.48
J163 FB 0 JAN NORTHROP PERCASIC PA .045 7.03 7.068 94.12
2042X FB 0 JOE FOLEY MOORESVILLE NC .045 6.35 6.333 108.70
C136 FB 0 DAN CASSIE THOMPSON CT -.005 6.98 6.969 99.65
NX30 FB 2 KEVIN POLLARD .017 5.39 5.425 123.76
5X01 FB 0 CARSON ROBBINS .040 6.19 6.233 108.70
1X97 FB 0 GRAY KIMBLE CONCORD NC .010 6.02 6.073 107.65
DX04 FB 0 DONALD THOMAS MT AIRY NC .095 6.49 6.497 105.80
206 FB 0 ADAM DAVIS EVA NC .031 6.45 6.491 99.81
1187X FB 0 .059 6.45 6.499 100.08
G197 FB 0 CHRIS GOYER NJ .023 6.19 6.204 113.56
SINGLE 0
EX72 FB 0 JAMIE HOLSTON .000 6.32 6.377 102.14
3X70 FB 0 STEVE MCBRIDE CHARDON OH .032 6.54 6.567 107.05
N115 FB 0 BRAD NORTHORP .008 5.84 5.926 113.57
WM44X FB 0 .057 5.73 5.788 120.24
2X42 FB 0 TIM TUMBLEWEED" DOUGLAS" YADKINVILLE NC .052 6.50 6.518 100.31
5X02 FB 0 RANDALL CANTRELL ELON NC .058 6.68 6.697 101.97
9X09 FB 0 TUCKER CREECH CLAYTON NC .013 7.44 7.463 92.99
841 FB 0 FRANK ARMANDO WYKOFF NJ -.007 7.03 7.019 99.07
1X18X FB 0 RUSSELL CANNON RICHMOND VA .008 6.13 6.124 111.85
90 FB 0 JEFF SERRA REIHOLDS PA .021 6.82 6.814 109.43
AX10 FB 0 ADAM VANDERSLICE CHESAPEAKE VA .026 6.41 6.425 104.74
1X08 FB 0 STEVE ALFORD ANGIER NC .022 6.67 6.695 100.78
3080 FB 0 LOGAN MARTIN WAYNESBORO VA .050 6.54 6.547 107.16
2X25 FB 0 ADAM DOUGLAS BRANDYWINE MD 87 MUSTANG .066 6.97 6.987 97.46
211X FB 0 JASON MCCANDLES GRAHAM NC .029 6.69 6.879 81.33
3X2XX FB 0 LEVI BOOZER .021 6.74 7.224 94.81
3X93 FB 0 DEVIN DUDLEY CHARLOTTESVILLE VA .036 6.42 6.461 104.26
127X FB 0 BRANDON MICHAELS .035 6.64 6.683 101.47
2X60 FB 0 CECIL TABOR EAST BED NC .007 7.21 7.265 93.14
4X23 FB 0 RAY JACOBS GALAX VA .032 6.90 6.884 97.40
573X FB 0 LOUIE ESTEVEZ WHITE PLAINS MD .074 6.35 6.340 107.50
6X01 FB 0 PHILLIP HARRISON SUGAR GROVE NC -.004 6.01 6.024 112.86
1982 FB 0 JONATHAN ENGLEMAN WAYNESBORO VA .032 5.92 5.962 116.06
6052 FB 0 DAVID SPAUGH .042 7.46 7.495 89.11
2X65 FB 0 CHRIS PLOTT WINSTON SALEM NC .041 5.23 5.233 132.17
SINGLE 0
1423X FB 0 KURT HOLLAND WHITEHALL PA .025 6.16 6.205 103.99
