NOSTALGIA ELIMINATOR 2 Elimination Results
for Monday, March 05, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7161 NE2 2 Sam Tucker Redding CA '23 Ford Mopr 470 .019 8.60 8.621 146.88
728M NE2 1 J Todd Fernandez Tulare CA '32 Bantam Chev 468 .043 8.60 8.603 153.44
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7161 NE2 2 Sam Tucker Redding CA '23 Ford Mopr 470 .019 8.60 8.611 151.10
7477 NE2 12 Miguel Lomas Fremont CA '32 Bantam Chev 540 .036 8.60 8.614 151.63
728M NE2 1 J Todd Fernandez Tulare CA '32 Bantam Chev 468 .059 8.60 8.599 148.30
709 NE2 3 Michael Beebe Porterville CA '14 Dragster Chev 350 .023 8.60 8.544 143.73
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7161 NE2 2 Sam Tucker Redding CA '23 Ford Mopr 470 .012 8.60 8.622 141.06
7864 NE2 21 Steve Welch Lake Elsinore CA Chev 454 .133 8.60 8.725 147.47
709 NE2 3 Michael Beebe Porterville CA '14 Dragster Chev 350 .025 8.60 8.527 151.24
A704 NE2 15 George Chatterton III Escondido CA '37 Topolino Chev 406 .044 8.60 8.495 147.88
7477 NE2 12 Miguel Lomas Fremont CA '32 Bantam Chev 540 .047 8.60 8.608 151.31
727M NE2 16 Tom Mardis Gardena CA '67 Dragster Chev 355 .048 8.60 8.762 150.33
728M NE2 1 J Todd Fernandez Tulare CA '32 Bantam Chev 468 .066 8.60 8.536 154.17
785 NE2 5 Jerry Espeseth Yorba Linda CA '10 Worm Chev 383 .059 8.60 8.497 146.18
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7477 NE2 12 Miguel Lomas Fremont CA '32 Bantam Chev 540 .067 8.60 8.615 150.63
7332 NE2 4 Bill Workman Long Beach CA '32 Ford Vic Chry 392 .050 8.60 8.637 150.88
785 NE2 5 Jerry Espeseth Yorba Linda CA '10 Worm Chev 383 .058 8.60 8.582 139.59
7001 NE2 28 Terry Linblad Chico CA '66 Williams Chry 392 .048 8.60 8.564 153.74
727M NE2 16 Tom Mardis Gardena CA '67 Dragster Chev 355 .115 8.60 8.641 152.00
721R NE2 8 Rick Nordness Porterville CA '67 Gilmore Chev 410 -.016 8.60 9.696 93.65
A704 NE2 15 George Chatterton III Escondido CA '37 Topolino Chev 406 .053 8.60 8.651 129.02
755 NE2 7 Steve Olmscheid Lancaster CA '23 Ford .064 8.60 8.567 154.19
7864 NE2 21 Steve Welch Lake Elsinore CA Chev 454 .157 8.60 8.819 146.59
C700 NE2 14 Ted New Shafter CA '23 Ford Chev 555 8.60
709 NE2 3 Michael Beebe Porterville CA '14 Dragster Chev 350 .039 8.60 8.637 144.33
7664 NE2 11 Charlie See Fresno CA '23 Ford Chev 518 8.60
728M NE2 1 J Todd Fernandez Tulare CA '32 Bantam Chev 468 .043 8.60 8.587 153.60
7596 NE2 9 Jim Maroney Gilbert AZ '68 Worm Chev 383 8.60
7161 NE2 2 Sam Tucker Redding CA '23 Ford Mopr 470 .015 8.60 8.569 151.54
7414 NE2 10 Jay Kolb Glendora CA '08 Dragster Chev 454 .070 8.60 8.502 150.31
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7161 NE2 2 Sam Tucker Redding CA '23 Ford Mopr 470 .042 8.60 8.582 152.62
395 NE2 17 James Howe Rootstown OH '23 Ford Chev 540 .038 8.60 8.541 153.53
785 NE2 5 Jerry Espeseth Yorba Linda CA '10 Worm Chev 383 .066 8.60 10.244 85.92
7084 NE2 20 Spanky McGee Red Bluff CA '96 Miler Chev 350 -.001 8.60 16.121 47.67
7414 NE2 10 Jay Kolb Glendora CA '08 Dragster Chev 454 .060 8.60 8.848 128.55
7865 NE2 25 Jaclyn Generalao Las Vegas NV '23 Ford Chev 540 .388 8.60 8.593 152.55
7664 NE2 11 Charlie See Fresno CA '23 Ford Chev 518 .021 8.60 8.643 140.34
H777 NE2 26 Jeff Crider Bakersfield CA '68 Tuttle Chev 454 .015 8.60 9.835 138.91
7001 NE2 28 Terry Linblad Chico CA '66 Williams Chry 392 .020 8.60 8.612 143.06
J702 NE2 13 Gary Ryan So San Francisco CA '32 Bantam Chev 331 .066 8.60 8.651 140.37
7477 NE2 12 Miguel Lomas Fremont CA '32 Bantam Chev 540 .095 8.60 8.626 147.07
768 NE2 27 Jeff Brochheuser Durham CA '32 Bantam Chev 399 .122 8.60 10.564 148.33
7596 NE2 9 Jim Maroney Gilbert AZ '68 Worm Chev 383 .022 8.60 8.747 144.86
740 NE2 24 Ron Kolb Fullerton CA '23 Ford Chev 454 .048 8.60 9.282 131.91
A704 NE2 15 George Chatterton III Escondido CA '37 Topolino Chev 406 .039 8.60 8.484 150.25
W730 NE2 30 Gabe Wood Bakersfield CA '48 Fiat Chev 454 -.006 8.60 8.468 156.68
728M NE2 1 J Todd Fernandez Tulare CA '32 Bantam Chev 468 .080 8.60 8.579 154.51
SINGLE 0
7332 NE2 4 Bill Workman Long Beach CA '32 Ford Vic Chry 392 .049 8.60 17.671 61.75
772T NE2 19 Terri Scaduto Lake Havasu City AZ '01 Stirling Dart 350 -.012 8.60 8.578 156.92
727M NE2 16 Tom Mardis Gardena CA '67 Dragster Chev 355 .067 8.60 8.643 148.46
756N NE2 31 Michael Nitz Lake Elsinore CA '23 Ford Chev 409 .047 8.60 8.664 147.88
755 NE2 7 Steve Olmscheid Lancaster CA '23 Ford .079 8.60 8.719 140.11
752B NE2 22 Gregory Barrett Bakersfield CA '38 Bantam Chev 377 .099 8.60 11.171 135.91
721R NE2 8 Rick Nordness Porterville CA '67 Gilmore Chev 410 .064 8.60 8.774 136.18
702J NE2 23 John Lyon Overton NV '13 Worm Chev 406 .110 8.60 8.813 154.86
C700 NE2 14 Ted New Shafter CA '23 Ford Chev 555 -.074 8.60 8.683 155.42
744R NE2 29 Rick Sumrall Las Vegas NV '07 Tuttle Chev 427 8.60
7864 NE2 21 Steve Welch Lake Elsinore CA Chev 454 .046 8.60 8.783 147.36
751J NE2 6 Robert Johnson Visalia CA '09 S & W Ford 427 .079 8.60 8.558 147.18
709 NE2 3 Michael Beebe Porterville CA '14 Dragster Chev 350 .035 8.60 8.494 146.65
718G NE2 18 Dwight Garland Jr Mission Viejo CA '69 Scott Chev 401 8.60
NOSTALGIA ELIMINATOR 2 Qualifying Results (31 entries)
for Monday, March 05, 2018
Top Speed 156.59 702J John Lyon
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 728M NE2 '32 Bantam Chev 468 J Todd Fernandez Tulare CA 8.600 8.60 0.000
2 7161 NE2 '23 Ford Mopr 470 Sam Tucker Redding CA 8.603 8.60 0.003
3 709 NE2 '14 Dragster Chev 350 Michael Beebe Porterville CA 8.610 8.60 0.010
4 7332 NE2 '32 Ford Vic Chry 392 Bill Workman Long Beach CA 8.612 8.60 0.012
5 785 NE2 '10 Worm Chev 383 Jerry Espeseth Yorba Linda CA 8.618 8.60 0.018
6 751J NE2 '09 S & W Ford 427 Robert Johnson Visalia CA 8.622 8.60 0.022
7 755 NE2 '23 Ford Steve Olmscheid Lancaster CA 8.625 8.60 0.025
8 721R NE2 '67 Gilmore Chev 410 Rick Nordness Porterville CA 8.631 8.60 0.031
9 7596 NE2 '68 Worm Chev 383 Jim Maroney Gilbert AZ 8.635 8.60 0.035
10 7414 NE2 '08 Dragster Chev 454 Jay Kolb Glendora CA 8.636 8.60 0.036
11 7664 NE2 '23 Ford Chev 518 Charlie See Fresno CA 8.641 8.60 0.041
12 7477 NE2 '32 Bantam Chev 540 Miguel Lomas Fremont CA 8.641 8.60 0.041
13 J702 NE2 '32 Bantam Chev 331 Gary Ryan So San Francisco CA 8.658 8.60 0.058
14 C700 NE2 '23 Ford Chev 555 Ted New Shafter CA 8.663 8.60 0.063
15 A704 NE2 '37 Topolino Chev 406 George Chatterton III Escondido CA 8.678 8.60 0.078
16 727M NE2 '67 Dragster Chev 355 Tom Mardis Gardena CA 8.680 8.60 0.080
17 395 NE2 '23 Ford Chev 540 James Howe Rootstown OH 8.690 8.60 0.090
18 718G NE2 '69 Scott Chev 401 Dwight Garland Jr Mission Viejo CA 8.703 8.60 0.103
19 772T NE2 '01 Stirling Dart 350 Terri Scaduto Lake Havasu City AZ 8.708 8.60 0.108
20 7084 NE2 '96 Miler Chev 350 Spanky McGee Red Bluff CA 8.735 8.60 0.135
21 7864 NE2 Chev 454 Steve Welch Lake Elsinore CA 8.761 8.60 0.161
22 752B NE2 '38 Bantam Chev 377 Gregory Barrett Bakersfield CA 8.774 8.60 0.174
23 702J NE2 '13 Worm Chev 406 John Lyon Overton NV 8.907 8.60 0.307
24 740 NE2 '23 Ford Chev 454 Ron Kolb Fullerton CA 9.261 8.60 0.661
25 7865 NE2 '23 Ford Chev 540 Jaclyn Generalao Las Vegas NV 9.294 8.60 0.694
26 H777 NE2 '68 Tuttle Chev 454 Jeff Crider Bakersfield CA 9.382 8.60 0.782
27 768 NE2 '32 Bantam Chev 399 Jeff Brochheuser Durham CA 9.664 8.60 1.064
28 7001 NE2 '66 Williams Chry 392 Terry Linblad Chico CA 10.457 8.60 1.857
29 744R NE2 '07 Tuttle Chev 427 Rick Sumrall Las Vegas NV 14.877 8.60 6.277
30 W730 NE2 '48 Fiat Chev 454 Gabe Wood Bakersfield CA 8.588 8.60 -0.012
31 756N NE2 '23 Ford Chev 409 Michael Nitz Lake Elsinore CA 8.558 8.60 -0.042