B/GAS Elimination Results
for Monday, March 05, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
N726 BG 13 Neal Westbrook Pixley CA '68 Camaro Chev 572 .034 8.60 8.568 161.57
7985 BG 2 Tim Mulvihill Porterville CA '67 Nova Chev 565 -.010 8.60 14.651 61.51
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
N726 BG 13 Neal Westbrook Pixley CA '68 Camaro Chev 572 .027 8.60 8.606 159.66
710K BG 1 Ken Saisi Citrus Heights Ca '70 Nova Chev 632 .030 8.60 8.613 154.19
7985 BG 2 Tim Mulvihill Porterville CA '67 Nova Chev 565 .020 8.60 8.632 155.38
7848 BG 4 Kevin Pope Exeter Ca '69 Camaro Chev 406 .070 8.60 8.538 161.79
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
N726 BG 13 Neal Westbrook Pixley CA '68 Camaro Chev 572 .038 8.60 9.055 115.77
777D BG 17 Brian Busick Atascadero CA '69 Chevelle Chev 568 .053 8.60 8.546 156.92
7985 BG 2 Tim Mulvihill Porterville CA '67 Nova Chev 565 .022 8.60 8.628 155.69
7720 BG 5 Rich Harrison Lakewood CA '69 Camaro Chev 565 .096 8.60 8.525 158.24
710K BG 1 Ken Saisi Citrus Heights Ca '70 Nova Chev 632 .099 8.60 8.570 156.77
SINGLE 0
7848 BG 4 Kevin Pope Exeter Ca '69 Camaro Chev 406 .097 8.60 8.633 147.49
7281 BG 14 Randy Armstrong San Ramon CA '57 Bel Air Chev 548 .035 8.60 8.562 148.41
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7848 BG 4 Kevin Pope Exeter Ca '69 Camaro Chev 406 .045 8.60 8.580 159.89
7990 BG 11 James Black Paso Robles CA '66 Nova Chev 632 -.006 8.60 8.666 154.81
777D BG 17 Brian Busick Atascadero CA '69 Chevelle Chev 568 .073 8.60 8.696 154.65
7805 BG 10 Nathan Hop Visalia CA '69 Mustang Donv 632 .050 8.60 8.752 141.88
7985 BG 2 Tim Mulvihill Porterville CA '67 Nova Chev 565 .032 8.60 8.605 155.81
752R BG 9 Kevin Riley Santa Clara CA '67 Cuda Dodg 572 8.60
N726 BG 13 Neal Westbrook Pixley CA '68 Camaro Chev 572 .018 8.60 8.607 159.42
7475 BG 6 Brent Handley Visalia CA 1972 Nova .023 8.60 8.604 157.87
7720 BG 5 Rich Harrison Lakewood CA '69 Camaro Chev 565 .040 8.60 8.624 152.69
783 BG 12 Roger Stalnaker Bakersfield CA '65 Corvair Chev 434 .040 8.60 8.674 157.87
710K BG 1 Ken Saisi Citrus Heights Ca '70 Nova Chev 632 .047 8.60 8.604 156.17
718C BG 8 Brandon Stalnaker Bakersfield CA '63 Nova Chev 582 .020 8.60 8.591 153.30
7281 BG 14 Randy Armstrong San Ramon CA '57 Bel Air Chev 548 .039 8.60 8.547 158.17
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
777D BG 17 Brian Busick Atascadero CA '69 Chevelle Chev 568 .065 8.60 8.612 156.06
7222 CG 3 Jim Finn Rancho Cordova CA '76 Vega Dodg 9.4 -.001 8.60 8.653 145.61
4242 BG 21 Tod Barker Marlow OK '48 Anglia Chev 427 DEEP 8.60 8.544 161.65
7355 BG 7 Doug Hampton Salinas CA '66 Fairlane Ford 600 8.60
7720 BG 5 Rich Harrison Lakewood CA '69 Camaro Chev 565 .018 8.60 8.614 159.85
7542 BG 19 Val Miller Bakersfield CA '71 Cuda Mopr 540 .040 8.60 8.575 159.74
7848 BG 4 Kevin Pope Exeter Ca '69 Camaro Chev 406 .038 8.60 8.529 160.65
M700 BG 18 Mark Laeger St George UT '64 Nova Dart 427 -.003 8.60 8.585 156.23
7281 BG 14 Randy Armstrong San Ramon CA '57 Bel Air Chev 548 .008 8.60 8.637 157.48
733W BG 28 Jerry Wold Buena Park CA '68 Camaro Chev 572 .180 8.60 8.395 150.20
783 BG 12 Roger Stalnaker Bakersfield CA '65 Corvair Chev 434 .064 8.60 8.770 141.19
6560 BG 26 David Wilson The Dalles OR '40 Ford PU Chev 565 .066 8.60
7990 BG 11 James Black Paso Robles CA '66 Nova Chev 632 .029 8.60 8.736 143.03
7461 BG 25 Gene Clark Bakersfield CA '70 Camaro Chev 584 .023 8.60 9.004 152.90
7985 BG 2 Tim Mulvihill Porterville CA '67 Nova Chev 565 .003 8.60 8.598 156.99
7062 BG 16 Rich Zondervan San Jose CA '71 Camaro Chev 605 -.140 8.60 8.611 146.86
718C BG 8 Brandon Stalnaker Bakersfield CA '63 Nova Chev 582 .027 8.60 12.545 55.94
A635 BG 22 Steve Pullin Tacoma WA '69 Camaro Donv 555 -.008 8.60 8.689 142.96
7475 BG 6 Brent Handley Visalia CA 1972 Nova .024 8.60 8.545 159.53
779J BG 20 Jason Small Bakersfield CA '66 Nova Chev 565 .046 8.60 8.514 153.40
710K BG 1 Ken Saisi Citrus Heights Ca '70 Nova Chev 632 .037 8.60 8.639 153.26
767V BG 15 Ken Spears Las Vegas NV '54 Chevy 3100 Chev 598 .075 8.60 8.710 149.46
752R BG 9 Kevin Riley Santa Clara CA '67 Cuda Dodg 572 .012 8.60 8.641 149.40
1717 BG 23 Brandon James Modesto CA 56 Chev Bel Air .032 8.60 8.781 154.69
N726 BG 13 Neal Westbrook Pixley CA '68 Camaro Chev 572 .024 8.60 8.589 160.21
743J BG 27 Joe Bernier Chula VIsta CA '71 Vega Chev 572 8.60
7805 BG 10 Nathan Hop Visalia CA '69 Mustang Donv 632 .066 8.60 8.577 157.39
768F BG 24 Greg Frye Chino CA '67 Camaro Chev 565 8.60
B/GAS Qualifying Results (28 entries)
for Monday, March 05, 2018
Top Speed 251.91 733W Jerry Wold
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 710K BG '70 Nova Chev 632 Ken Saisi Citrus Heights Ca 8.600 8.60 0.000
2 7985 BG '67 Nova Chev 565 Tim Mulvihill Porterville CA 8.600 8.60 0.000
3 7222 CG '76 Vega Dodg 9.4 Jim Finn Rancho Cordova CA 8.603 8.60 0.003
4 7848 BG '69 Camaro Chev 406 Kevin Pope Exeter Ca 8.608 8.60 0.008
5 7720 BG '69 Camaro Chev 565 Rich Harrison Lakewood CA 8.608 8.60 0.008
6 7475 8.610 8.60 0.010
7 7355 BG '66 Fairlane Ford 600 Doug Hampton Salinas CA 8.611 8.60 0.011
8 718C BG '63 Nova Chev 582 Brandon Stalnaker Bakersfield CA 8.613 8.60 0.013
9 752R BG '67 Cuda Dodg 572 Kevin Riley Santa Clara CA 8.614 8.60 0.014
10 7805 BG '69 Mustang Donv 632 Nathan Hop Visalia CA 8.625 8.60 0.025
11 7990 BG '66 Nova Chev 632 James Black Paso Robles CA 8.628 8.60 0.028
12 783 BG '65 Corvair Chev 434 Roger Stalnaker Bakersfield CA 8.634 8.60 0.034
13 N726 BG '68 Camaro Chev 572 Neal Westbrook Pixley CA 8.648 8.60 0.048
14 7281 BG '57 Bel Air Chev 548 Randy Armstrong San Ramon CA 8.648 8.60 0.048
15 767V BG '54 Chevy 3100 Chev 598 Ken Spears Las Vegas NV 8.651 8.60 0.051
16 7062 BG '71 Camaro Chev 605 Rich Zondervan San Jose CA 8.654 8.60 0.054
17 777D BG '69 Chevelle Chev 568 Brian Busick Atascadero CA 8.662 8.60 0.062
18 M700 BG '64 Nova Dart 427 Mark Laeger St George UT 8.677 8.60 0.077
19 7542 BG '71 Cuda Mopr 540 Val Miller Bakersfield CA 8.684 8.60 0.084
20 779J BG '66 Nova Chev 565 Jason Small Bakersfield CA 8.687 8.60 0.087
21 4242 BG '48 Anglia Chev 427 Tod Barker Marlow OK 8.705 8.60 0.105
22 A635 BG '69 Camaro Donv 555 Steve Pullin Tacoma WA 8.709 8.60 0.109
23 1717 8.734 8.60 0.134
24 768F BG '67 Camaro Chev 565 Greg Frye Chino CA 8.813 8.60 0.213
25 7461 BG '70 Camaro Chev 584 Gene Clark Bakersfield CA 8.912 8.60 0.312
26 6560 BG '40 Ford PU Chev 565 David Wilson The Dalles OR 8.954 8.60 0.354
27 743J BG '71 Vega Chev 572 Joe Bernier Chula VIsta CA 9.171 8.60 0.571
28 733W BG '68 Camaro Chev 572 Jerry Wold Buena Park CA 24.162 8.60 15.562