TOP SPORTSMAN Elimination Results
for Sunday, September 06, 2015
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
923Q TS 8 CALVIN BUTLER MARLINTON WV 63 VETTE .034 4.67 4.739 130.68
2 TS 13 CALVIN SNOW REIDVILLE SC 70 NOVA SS -.001 4.77 4.788 148.53
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
923Q TS 8 CALVIN BUTLER MARLINTON WV 63 VETTE .012 4.67 4.673 149.08
2080 TS 10 BILL POWELL STUART FL 10 COBALT 555 .012 4.74 4.727 144.60
2 TS 13 CALVIN SNOW REIDVILLE SC 70 NOVA SS .016 4.78 4.774 148.69
9504 TS 15 DALE FREEMAN FLAT ROCK NC 92 CAMARO .010 4.82 4.796 145.50
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
923Q TS 8 CALVIN BUTLER MARLINTON WV 63 VETTE .013 4.67 4.676 148.79
2508 TS 20 JIM PERRY NIOTA TN 2000 S-10 TRUCK .005 4.90 4.893 139.06
2080 TS 10 BILL POWELL STUART FL 10 COBALT 555 .010 4.74 4.746 142.25
9611 TS 30 MIKE SNOW COWPENS SC 70 NOVA .021 5.15 5.138 131.43
2 TS 13 CALVIN SNOW REIDVILLE SC 70 NOVA SS .000 4.78 4.783 148.62
9160 TS 17 TIM WEST ASHEVILLE NC 00 MONTE CARLO -.001 4.82 5.495 92.78
9504 TS 15 DALE FREEMAN FLAT ROCK NC 92 CAMARO .004 4.80 4.871 138.86
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .015 4.46 4.449 153.06
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9504 TS 15 DALE FREEMAN FLAT ROCK NC 92 CAMARO .008 4.83 4.844 143.31
2339 TS 7 SCOTT UNDERWOOD MADISON AL 02 CAMARA .026 4.67 4.684 145.31
2508 TS 20 JIM PERRY NIOTA TN 2000 S-10 TRUCK .034 4.92 4.967 130.32
9123 TS 12 CLAYTON ROBERTS WILLOW SPRINGS NC 02 CAVALIER .234 4.79 4.824 145.25
923Q TS 8 CALVIN BUTLER MARLINTON WV 63 VETTE .015 4.69 4.696 145.89
9X04 TS 16 DOUG GBUR GREER SC 02 TRANS AM .030 4.84 4.845 142.69
9160 TS 17 TIM WEST ASHEVILLE NC 00 MONTE CARLO .008 4.86 4.873 139.26
9627 TS 9 DONNIE GIBBS JR MOORESVILLE NC 93 CAMARO 632 CHEVY .022 4.70 4.725 148.44
2080 TS 10 BILL POWELL STUART FL 10 COBALT 555 .015 4.76 4.778 145.16
280C TS 18 CAMERON MANUEL WINSTON-SALEM NC 06 COBALT .022 4.87 4.892 140.21
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .021 4.47 4.491 154.25
9316 TS 11 MIKE WHITE ARDEN NC 63 VETTE .015 4.77 4.797 146.40
9611 TS 30 MIKE SNOW COWPENS SC 70 NOVA .019 5.16 5.177 134.74
9080 TS 6 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE .057 4.67 4.836 146.97
2 TS 13 CALVIN SNOW REIDVILLE SC 70 NOVA SS .020 4.80 4.876 138.44
248 TS 21 DAVE THOMPSON JOHNS ISLAND SC 77 VEGA WAGON .027 4.92 5.685 87.60
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9160 TS 17 TIM WEST ASHEVILLE NC 00 MONTE CARLO .018 4.84 4.857 141.68
296 TS 1 MATTHEW BUCK CANTANA FL 2000 FIREBIRD .058 4.43 4.440 159.21
9611 TS 30 MIKE SNOW COWPENS SC 70 NOVA .002 5.15 5.160 134.42
2318 TS 14 JOHN TAYLOR NAPLES FL 99 DAKOTA .010 4.83 4.845 137.36
923Q TS 8 CALVIN BUTLER MARLINTON WV 63 VETTE .001 4.69 4.688 149.10
10 TS 24 MARK SANDERS HARRISON OH 05 CAVALIER -.008 4.94 4.943 139.34
2339 TS 7 SCOTT UNDERWOOD MADISON AL 02 CAMARA .053 4.66 4.668 150.20
1026 TS 23 DAVID COX WALDORF MD 07 COBALT -.004 4.94 4.956 141.15
2 TS 13 CALVIN SNOW REIDVILLE SC 70 NOVA SS .015 4.79 4.793 148.05
901 TS 29 STEPHANIE RAYNOR BENSON NC 02 GRAND AM .014 5.08 5.098 134.40
9316 TS 11 MIKE WHITE ARDEN NC 63 VETTE .022 4.78 4.765 146.57
241 TS 27 MARK ROBERTS ORANGE LAKE FL 63 CORVETTE -.002 4.97 4.993 133.75
9504 TS 15 DALE FREEMAN FLAT ROCK NC 92 CAMARO .015 4.83 4.863 136.33
9550 TS 31 LARRY PITTMAN ROCKY MOUNT NC 2000 CAMARO .071 5.18 5.209 132.08
9123 TS 12 CLAYTON ROBERTS WILLOW SPRINGS NC 02 CAVALIER .047 4.78 4.787 149.70
208 TS 28 RALPH HOOD BONNEAU SC 90 CAMARO .026 5.09 5.029 137.41
9X04 TS 16 DOUG GBUR GREER SC 02 TRANS AM .022 4.83 4.836 141.83
2461 TS 32 KENNY ANDERSON LAKE WORTH FL 55 CHEVY .021 5.14 5.153 140.36
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .020 4.45 4.514 147.89
290 TS 19 TOM VAN BEEK FERNANDINA FL 88 BERETTA 598 CHEVY .034 4.79 4.909 143.95
2080 TS 10 BILL POWELL STUART FL 10 COBALT 555 .017 4.75 4.820 128.97
224 TS 26 DUSTIN S CARROLL BLACKVILLE SC 63 VETTE 4.96
2508 TS 20 JIM PERRY NIOTA TN 2000 S-10 TRUCK .031 4.91 4.912 142.07
9630 TS 4 STACY HALL CHESNEE SC 63 VETTE 632 .013 4.53 4.564 146.02
248 TS 21 DAVE THOMPSON JOHNS ISLAND SC 77 VEGA WAGON .012 4.91 4.938 144.00
927 TS 5 DONNY URBAN SELMA NC 2006 COLBALT -.004 4.60 7.034 65.62
9627 TS 9 DONNIE GIBBS JR MOORESVILLE NC 93 CAMARO 632 CHEVY .008 4.70 4.731 145.34
9474 TS 25 JIM CAIRNES HENDERSONVILLE NC 65 MERCURY COMET .039 4.94 4.954 139.27
9080 TS 6 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE .012 4.62 4.682 149.53
922A TS 22 TOMMY JOHNS HENRICO VA 63 CORVETTE .013 4.92 4.918 141.97
280C TS 18 CAMERON MANUEL WINSTON-SALEM NC 06 COBALT .002 4.86 4.864 142.34
1106 TS 2 THOMAS BROWN HAYES VA .010 4.39 4.417 161.59