TOP SPORTSMAN Elimination Results
for Friday, September 04, 2015
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .013 4.53 4.543 149.02
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .036 4.60 4.607 145.11
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .015 4.59 4.624 143.31
235M TS 30 NORM WILLIAMS YULEE FL 09 COBALT 615 CHEVY .018 4.98 5.014 138.50
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .024 4.53 4.535 149.20
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .021 4.53 4.531 149.07
922A TS 27 TOMMY JOHNS HENRICO VA 63 CORVETTE .035 4.94 4.894 142.04
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .013 4.61 4.572 152.69
9080 TS 18 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE -.010 4.86 4.859 143.95
235M TS 30 NORM WILLIAMS YULEE FL 09 COBALT 615 CHEVY .032 4.98 4.979 139.03
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
922A TS 27 TOMMY JOHNS HENRICO VA 63 CORVETTE .019 4.92 4.979 140.02
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .030 4.46 5.570 89.20
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .017 4.61 4.614 150.26
9X04 TS 20 DOUG GBUR GREER SC 02 TRANS AM .017 4.83 4.837 141.02
235M TS 30 NORM WILLIAMS YULEE FL 09 COBALT 615 CHEVY .007 4.96 4.995 138.63
2 TS 16 CALVIN SNOW REIDVILLE SC 70 NOVA SS -.002 4.79 4.787 148.84
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .012 4.53 4.563 144.50
3888 TS 19 ROB HARVISCHAK WARRAN OH 69 CAMARO .102 4.81 4.862 130.92
9080 TS 18 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE .047 4.85 4.851 148.17
3596 TS 4 JOHN HOCHSTEDLER NILES MI 03 STRATUS .058 4.53 4.504 162.84
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2 TS 16 CALVIN SNOW REIDVILLE SC 70 NOVA SS .051 4.80 4.793 148.77
2508 TS 26 JIM PERRY NIOTA TN 2000 S-10 TRUCK -.004 4.89 4.907 142.15
922A TS 27 TOMMY JOHNS HENRICO VA 63 CORVETTE .010 4.92 4.966 139.96
9504 TS 17 DALE FREEMAN FLAT ROCK NC 92 CAMARO .017 4.82 4.819 144.80
9080 TS 18 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE .034 4.85 4.857 143.09
10 TS 28 MARK SANDERS HARRISON OH 05 CAVALIER .045 4.92 4.943 139.65
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .030 4.61 4.626 147.63
290 TS 15 TOM VAN BEEK FERNANDINA FL 88 BERETTA 598 CHEVY .035 4.76 4.794 143.60
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .024 4.47 4.931 106.42
1026 TS 31 DAVID COX WALDORF MD 07 COBALT -.004 4.93 5.699 89.10
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .016 4.55 4.551 140.77
2318 TS 14 JOHN TAYLOR NAPLES FL 99 DAKOTA .033 4.83 4.838 143.46
3888 TS 19 ROB HARVISCHAK WARRAN OH 69 CAMARO .005 4.82 4.833 136.66
3382 TS 10 MIKE RENNER STRASBURG OH 90 BERETTA .069 4.74 4.724 153.65
235M TS 30 NORM WILLIAMS YULEE FL 09 COBALT 615 CHEVY .019 4.96 11.320 37.30
296 TS 2 MATTHEW BUCK CANTANA FL 2000 FIREBIRD -.010 4.44 4.410 161.65
3596 TS 4 JOHN HOCHSTEDLER NILES MI 03 STRATUS .011 4.52 4.622 143.09
9316 TS 13 MIKE WHITE ARDEN NC 63 VETTE .016 4.78 4.765 146.51
9X04 TS 20 DOUG GBUR GREER SC 02 TRANS AM .025 4.84 4.837 142.97
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9316 TS 13 MIKE WHITE ARDEN NC 63 VETTE .001 4.79 4.803 146.40
208 TS 32 RALPH HOOD BONNEAU SC 90 CAMARO .007 5.05 5.018 137.67
9504 TS 17 DALE FREEMAN FLAT ROCK NC 92 CAMARO .015 4.83 4.836 144.40
9611 TS 36 MIKE SNOW COWPENS SC 70 NOVA -.001 5.19 5.172 134.60
2318 TS 14 JOHN TAYLOR NAPLES FL 99 DAKOTA .010 4.82 4.855 136.39
2X42 TS 33 DAVID O'BRYON NAPLES FL 98 S-10 TRUCK .024 5.12 5.094 139.80
3888 TS 19 ROB HARVISCHAK WARRAN OH 69 CAMARO .018 4.85 4.850 132.19
9123 TS 38 CLAYTON ROBERTS WILLOW SPRINGS NC 02 CAVALIER .003 4.76 4.825 144.55
1026 TS 31 DAVID COX WALDORF MD 07 COBALT .017 4.96 4.956 138.20
2080 TS 12 BILL POWELL STUART FL 10 COBALT 555 .049 4.78 4.760 145.50
2 TS 16 CALVIN SNOW REIDVILLE SC 70 NOVA SS .009 4.82 4.815 148.05
2461 TS 35 KENNY ANDERSON LAKE WORTH FL 55 CHEVY .023 5.18 5.167 136.55
10 TS 28 MARK SANDERS HARRISON OH 05 CAVALIER .020 4.93 4.945 139.63
923Q TS 9 CALVIN BUTLER MARLINTON WV 63 VETTE .020 4.67 4.689 148.02
9080 TS 18 JONATHAN GIBBS MOORESVILLE NC 63 CORVETTE .029 4.88 4.884 141.83
9550 TS 37 LARRY PITTMAN ROCKY MOUNT NC 2000 CAMARO .025 5.18 5.195 133.33
927 TS 6 DONNY URBAN SELMA NC 2006 COLBALT .014 4.61 4.619 151.44
9627 TS 25 DONNIE GIBBS JR MOORESVILLE NC 93 CAMARO 632 CHEVY .013 4.90 4.887 140.08
296 TS 2 MATTHEW BUCK CANTANA FL 2000 FIREBIRD .017 4.45 4.454 158.56
280C TS 21 CAMERON MANUEL WINSTON-SALEM NC 06 COBALT .011 4.88 4.866 141.43
1903 TS 3 MARK PAYNE WAYNESBORO VA 06 CAVALIER .031 4.49 4.479 156.12
1225 TS 22 MIKE KOONTZ WARRENTON VA 2000 S-10 TRUCK -.004 4.86 4.841 144.84
9X04 TS 20 DOUG GBUR GREER SC 02 TRANS AM .016 4.85 4.855 138.30
1106 TS 1 THOMAS BROWN HAYES VA .012 4.39 4.432 160.98
235M TS 30 NORM WILLIAMS YULEE FL 09 COBALT 615 CHEVY .035 4.96 5.004 134.23
241 TS 11 MARK ROBERTS ORANGE LAKE FL 63 CORVETTE .051 4.77 4.935 142.51
2508 TS 26 JIM PERRY NIOTA TN 2000 S-10 TRUCK .026 4.92 4.917 139.86
357 TS 7 PAUL KAUFFMAN ELGIN SC 41 WILLYS .100 4.65 4.633 149.03
3382 TS 10 MIKE RENNER STRASBURG OH 90 BERETTA .020 4.74 4.757 153.21
9474 TS 29 JIM CAIRNES HENDERSONVILLE NC 65 MERCURY COMET -.010 4.94 4.956 139.03
290 TS 15 TOM VAN BEEK FERNANDINA FL 88 BERETTA 598 CHEVY .038 4.78 4.795 144.10
901 TS 34 STEPHANIE RAYNOR BENSON NC 02 GRAND AM .033 5.09 5.088 134.40
3596 TS 4 JOHN HOCHSTEDLER NILES MI 03 STRATUS .013 4.53 4.541 151.77
9160 TS 23 TIM WEST ASHEVILLE NC 00 MONTE CARLO .036 4.86 4.864 143.43
9630 TS 5 STACY HALL CHESNEE SC 63 VETTE 632 .018 4.56 4.597 140.33
248 TS 24 DAVE THOMPSON JOHNS ISLAND SC 77 VEGA WAGON .027 4.87 4.939 141.64
922A TS 27 TOMMY JOHNS HENRICO VA 63 CORVETTE .009 4.92 4.938 141.82
2339 TS 8 SCOTT UNDERWOOD MADISON AL 02 CAMARA .061 4.67 4.669 147.81
TOP SPORTSMAN Qualifying Results (38 entries)
for Friday, September 04, 2015
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 1106 TS THOMAS BROWN HAYES VA 4.409 161.94 161.94
2 296 TS 2000 FIREBIRD MATTHEW BUCK CANTANA FL 4.464 160.84 160.84
3 1903 TS 06 CAVALIER MARK PAYNE WAYNESBORO VA 4.490 155.01 155.54
4 3596 TS 03 STRATUS JOHN HOCHSTEDLER NILES MI 4.533 155.60 155.60
5 9630 TS 63 VETTE 632 STACY HALL CHESNEE SC 4.571 148.31 148.31
6 927 TS 2006 COLBALT DONNY URBAN SELMA NC 4.642 150.90 150.90
7 357 TS 41 WILLYS PAUL KAUFFMAN ELGIN SC 4.665 149.00 149.00
8 2339 TS 02 CAMARA SCOTT UNDERWOOD MADISON AL 4.671 150.01 150.01
9 923Q TS 63 VETTE CALVIN BUTLER MARLINTON WV 4.688 148.76 148.76
10 3382 TS 90 BERETTA MIKE RENNER STRASBURG OH 4.743 153.68 153.68
11 241 TS 63 CORVETTE MARK ROBERTS ORANGE LAKE FL 4.770 150.05 150.05
12 2080 TS 10 COBALT 555 BILL POWELL STUART FL 4.780 144.80 144.80
13 9316 TS 63 VETTE MIKE WHITE ARDEN NC 4.804 145.27 145.61
14 2318 TS 99 DAKOTA JOHN TAYLOR NAPLES FL 4.828 144.04 144.04
15 290 TS 88 BERETTA 598 CHEVY TOM VAN BEEK FERNANDINA FL 4.830 143.80 143.80
16 2 TS 70 NOVA SS CALVIN SNOW REIDVILLE SC 4.830 145.20 147.05
17 9504 TS 92 CAMARO DALE FREEMAN FLAT ROCK NC 4.846 144.18 144.18
18 9080 TS 63 CORVETTE JONATHAN GIBBS MOORESVILLE NC 4.860 147.88 147.88
19 3888 TS 69 CAMARO ROB HARVISCHAK WARRAN OH 4.862 143.72 144.15
20 9X04 TS 02 TRANS AM DOUG GBUR GREER SC 4.863 142.03 142.63
21 280C TS 06 COBALT CAMERON MANUEL WINSTON-SALEM NC 4.873 143.51 143.58
22 1225 TS 2000 S-10 TRUCK MIKE KOONTZ WARRENTON VA 4.875 144.81 144.81
23 9160 TS 00 MONTE CARLO TIM WEST ASHEVILLE NC 4.879 142.97 142.97
24 248 TS 77 VEGA WAGON DAVE THOMPSON JOHNS ISLAND SC 4.899 140.23 140.23
25 9627 TS 93 CAMARO 632 CHEVY DONNIE GIBBS JR MOORESVILLE NC 4.915 141.70 141.70
26 2508 TS 2000 S-10 TRUCK JIM PERRY NIOTA TN 4.931 141.31 141.62
27 922A TS 63 CORVETTE TOMMY JOHNS HENRICO VA 4.946 141.70 141.70
28 10 TS 05 CAVALIER MARK SANDERS HARRISON OH 4.961 138.68 139.10
29 9474 TS 65 MERCURY COMET JIM CAIRNES HENDERSONVILLE NC 4.962 142.19 142.19
30 235M TS 09 COBALT 615 CHEVY NORM WILLIAMS YULEE FL 4.974 139.41 139.49
31 1026 TS 07 COBALT DAVID COX WALDORF MD 4.974 140.31 140.31
32 208 TS 90 CAMARO RALPH HOOD BONNEAU SC 5.082 136.50 136.50
33 2X42 TS 98 S-10 TRUCK DAVID O'BRYON NAPLES FL 5.097 136.12 137.69
34 901 TS 02 GRAND AM STEPHANIE RAYNOR BENSON NC 5.102 134.55 134.56
35 2461 TS 55 CHEVY KENNY ANDERSON LAKE WORTH FL 5.187 135.31 135.31
36 9611 TS 70 NOVA MIKE SNOW COWPENS SC 5.190 134.50 134.50
37 9550 TS 2000 CAMARO LARRY PITTMAN ROCKY MOUNT NC 5.192 134.26 134.26
38 9123 TS 02 CAVALIER CLAYTON ROBERTS WILLOW SPRINGS NC 6.517 69.58 69.58