QUICK ROD Elimination Results
for Friday, September 04, 2015
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
251 QR 2 STEVE MULLER PINELLAS PARK FL 08 MILLER 468 CHEVY .002 5.70 5.807 127.67
9222 QR 13 JESSICA DEAN MONROE NC 06 RACETECH .098 5.70 5.745 121.89
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9222 QR 13 JESSICA DEAN MONROE NC 06 RACETECH .087 5.70 5.714 121.64
9207 QR 12 CHASE MANUEL WINSTON SALEM NC 99 RACETECH .013 5.70 21.233 40.90
251 QR 2 STEVE MULLER PINELLAS PARK FL 08 MILLER 468 CHEVY .023 5.70 5.674 138.10
9X49 QR 7 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER -.002 5.70 5.677 135.66
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
251 QR 2 STEVE MULLER PINELLAS PARK FL 08 MILLER 468 CHEVY .000 5.70 5.727 130.48
2694 QR 16 TODD OSTING TAMPA FL MULLIS .035 5.70 5.707 129.97
9X49 QR 7 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .027 5.70 5.700 135.39
2738 QR 15 WAYNE VANBEEK FERNANDINA BEACH FL 01 UNDERCOVER 500 CHEVY .030 5.70 5.698 131.52
9222 QR 13 JESSICA DEAN MONROE NC 06 RACETECH .051 5.70 5.712 127.25
2051 QR 22 TRACY COCHRAN FLINTSTONE GA 08 DRAGSTER .078 5.70 5.681 142.90
9207 QR 12 CHASE MANUEL WINSTON SALEM NC 99 RACETECH .071 5.70 5.701 130.82
2X49 QR 0 SCOTT KING WARRENVILLE SC 07 RACETECH .062 5.70 5.717 131.18
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9207 QR 12 CHASE MANUEL WINSTON SALEM NC 99 RACETECH .001 5.70 5.706 128.65
9X1L QR 5 LEE CRAWFORD DONALDS SC 02 UNDERCOVER .003 5.70 5.728 137.34
251 QR 2 STEVE MULLER PINELLAS PARK FL 08 MILLER 468 CHEVY .033 5.70 5.681 136.37
2413 QR 21 BRANDON JAMES LOXAHATCHEE FL 03 MULLIS 526 FORD -.002 5.70 5.730 133.16
2051 QR 22 TRACY COCHRAN FLINTSTONE GA 08 DRAGSTER .067 5.70 5.761 137.78
2 QR 26 RANDAL LANGLEY NAPLES FL 01 MULLIS .023 5.70 5.808 123.62
2738 QR 15 WAYNE VANBEEK FERNANDINA BEACH FL 01 UNDERCOVER 500 CHEVY .019 5.70 5.746 132.46
100R QR 14 JACOB OTTO MONTPELIER VA 11 OUTLAW 5.70
2694 QR 16 TODD OSTING TAMPA FL MULLIS .032 5.70 5.720 130.19
A233 QR 10 JOHN BRANNEN DUNEDIN FL 10 PHANTOM .013 5.70 5.740 129.29
9222 QR 13 JESSICA DEAN MONROE NC 06 RACETECH .010 5.70 5.710 123.84
2166 QR 30 RICHARD DUKES AUGUSTA GA 67 NOVA .085 5.70 5.705 94.98
2X49 QR 0 SCOTT KING WARRENVILLE SC 07 RACETECH .006 5.70 5.746 124.97
2475 QR 6 KATHY WOEBER STUART FL 04 UNDERCOVER .082 5.70 5.717 134.39
9X49 QR 7 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .029 5.70 5.703 135.29
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9207 QR 12 CHASE MANUEL WINSTON SALEM NC 99 RACETECH .008 5.70 5.721 129.98
336 QR 1 HOWARD MICHAEL NEWPORT MI 07 DIAMOND .001 5.70 5.688 137.93
9X49 QR 7 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .000 5.70 5.712 135.51
9002 QR 4 JOHN BRIDGES SHELBY NC 97 RACETECH .018 5.70 5.712 118.87
100R QR 14 JACOB OTTO MONTPELIER VA 11 OUTLAW .063 5.70 6.732 92.13
9301 QR 8 DOUG FOLEY JR STATESVILLE NC 04 S&W -.002 5.70 5.592 126.02
251 QR 2 STEVE MULLER PINELLAS PARK FL 08 MILLER 468 CHEVY .004 5.70 5.712 130.14
9X74 QR 29 ASHLEY MCDANIEL FOREST CITY NC MADDOX .014 5.70 5.716 128.47
2413 QR 21 BRANDON JAMES LOXAHATCHEE FL 03 MULLIS 526 FORD .015 5.70 5.758 122.90
8 QR 3 WALLY ROBERTS DAVIDSON NC 00 DRAGSTER 398 .052 5.70 5.693 130.20
2694 QR 16 TODD OSTING TAMPA FL MULLIS .005 5.70 5.709 127.35
2231 QR 27 FRANK ALTILIO APOPICA FL 06 UNDERCOVER 632 CHEVY .033 5.70 5.718 144.16
A233 QR 10 JOHN BRANNEN DUNEDIN FL 10 PHANTOM .015 5.70 5.725 134.20
6 QR 25 DARRELL COLLINS CLEMMONS NC 04 RACETECH .013 5.70 5.744 140.68
2166 QR 30 RICHARD DUKES AUGUSTA GA 67 NOVA .092 5.70 5.584 105.93
9660 QR 9 RONNIE SIANI HARRISBURG NC 09 UNDERCOVER 5.70
2X49 QR 0 SCOTT KING WARRENVILLE SC 07 RACETECH .020 5.70 5.710 130.82
289 QR 19 SHANNON JUSTICE LEXINGTON NC 12 AMERICAN .049 5.70 5.674 128.08
9222 QR 13 JESSICA DEAN MONROE NC 06 RACETECH .003 5.70 5.719 127.91
2994 QR 20 MARK MILES FLINTSTONE GA 11 MULLIS .030 5.70 5.729 134.19
2 QR 26 RANDAL LANGLEY NAPLES FL 01 MULLIS .017 5.70 5.725 115.07
117 QR 17 GEORGE WILLIAMS DERBY NY 07 S&W .039 5.70 5.746 126.21
2738 QR 15 WAYNE VANBEEK FERNANDINA BEACH FL 01 UNDERCOVER 500 CHEVY .008 5.70 5.748 130.35
9X60 QR 23 FRED HAGBERG CHARLOTTE NC 00 UNDERCOVER .062 5.70 5.654 133.53
2051 QR 22 TRACY COCHRAN FLINTSTONE GA 08 DRAGSTER .038 5.70 5.681 143.19
2537 QR 18 JOE TANKERSLEY ELKTON TN 70 GTO 455 PONT -.003 5.70 5.678 129.40
2475 QR 6 KATHY WOEBER STUART FL 04 UNDERCOVER .058 5.70 5.736 132.14
9208 QR 11 COREY MANUEL WINSTON SALEM NC DRAGSTER .017 5.70 5.786 125.88
9X1L QR 5 LEE CRAWFORD DONALDS SC 02 UNDERCOVER .016 5.70 5.672 138.50
268 QR 28 JIM WOEBER PALM CITY FL 85 HORTON ALTERED -.001 5.70 5.803 116.24
QUICK ROD Qualifying Results (30 entries)
for Friday, September 04, 2015
Top Speed 145.61 6 JOHN FURR
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 336 5.706 5.70 0.006
2 251 QR 08 MILLER 468 CHEVY STEVE MULLER PINELLAS PARK FL 5.708 5.70 0.008
3 8 5.742 5.70 0.042
4 9002 QR RACETECH TENNILLE BAKER TAYLORSVILLE NC 5.745 5.70 0.045
5 9X1L 5.746 5.70 0.046
6 2475 QR 89 DRAGSTER 540 CHEVY KATHY WOEBER PALM CITY FL 5.755 5.70 0.055
7 9X49 5.783 5.70 0.083
8 9301 5.805 5.70 0.105
9 9660 QR 09 UNDERCOVER DRAG RONNIE SIANI HARRISBURG NC 5.814 5.70 0.114
10 A233 5.816 5.70 0.116
11 9208 5.825 5.70 0.125
12 9207 QR 99 RACETECH CHASE MANUEL WINSTON SALEM NC 5.917 5.70 0.217
13 9222 QR 96 DRAGSTER 498 CHEVY GARY WARD GRAHAM NC 5.930 5.70 0.230
14 100R 6.024 5.70 0.324
15 2738 QR 01 UNDERCOVER 500 CHEVY WAYNE VANBEEK FERNANDINA BEACH FL 5.698 5.70 -0.002
16 2694 5.694 5.70 -0.006
17 117 5.689 5.70 -0.011
18 2537 QR 70 GTO 455 PONT JOE TANKERSLEY ELKTON TN 5.689 5.70 -0.011
19 289 QR JACK NUNEZ DAYTONA BEACH FL 5.687 5.70 -0.013
20 2994 QR 06 UNDERCOVER 555 BBC MARK MILES FLINTSTONE GA 5.686 5.70 -0.014
21 2413 QR 03 MULLIS 526 FORD BRANDON JAMES LOXAHATCHEE FL 5.685 5.70 -0.015
22 2051 QR 08 DRAGSTER TRACY COCHRAN FLINTSTONE GA 5.672 5.70 -0.028
23 9X60 5.671 5.70 -0.029
24 249 5.669 5.70 -0.031
25 6 QR 00 DRAGSTER 454 CHEVY JOHN FURR OAKBORO NC 5.656 5.70 -0.044
26 2 QR 02 DRAGSTER 540 CHEVY TROY WILLIAMS JR BRADENTON FL 5.656 5.70 -0.044
27 2231 QR 06 UNDERCOVER 632 CHEVY FRANK ALTILIO OCOEE FL 5.643 5.70 -0.057
28 268 QR 23 T FORD 500 CHEVY JIM WOEBER PALM CITY FL 5.618 5.70 -0.082
29 9X74 5.610 5.70 -0.090
30 2166 5.600 5.70 -0.100