Spring Fling Elimination Results
for Sunday, May 17, 2015
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .002 6.52 6.525 156.92
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .014 6.18 6.192 156.23
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .018 6.51 6.523 156.73
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .017 5.99 6.026 173.74
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .004 6.17 6.182 159.06
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .024 6.40 6.405 155.27
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .003 5.98 6.023 174.08
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .023 7.93 7.909 128.26
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .010 6.40 6.395 156.55
278 S/PRO 0 John Platt Cocoa FL 82 Camaro 4X .028 7.66 7.625 135.27
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .028 6.12 6.156 163.83
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .040 8.19 8.179 121.40
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .013 6.51 6.511 158.06
111V S/PRO 0 Tom Dauber Bellerose NY 11 Phantom 4X .031 6.43 6.434 154.69
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .012 7.92 7.937 128.27
4X6R S/PRO 0 Jimmy Williams Ridgeland SC 15 Miller 4X .006 6.67 6.667 146.91
111V S/PRO 0 Tom Dauber Bellerose NY 11 Phantom 4X .003 6.45 6.416 160.56
1006 S/PRO 0 Derreck Brown Winstom Salem NC 87 Trans am 3X -.006 8.56 8.561 118.99
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .005 8.19 8.196 122.60
7276 0 Elden lacer Las Vegas NV 07 American 4X .017 6.49 6.512 155.94
278 S/PRO 0 John Platt Cocoa FL 82 Camaro 4X .017 7.63 7.645 133.37
1401 S/PRO 0 James DiCiacco Hopewell Jet NY 13 C&F 4X -.022 6.07 6.074 170.06
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .016 6.50 6.521 158.17
9X82 S/PRO 0 Gary Ingolo Raleigh NC 04 Racetech 4X .005 6.12 6.152 160.92
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .025 5.97 5.999 174.80
1218 S/PRO 0 Eric Thomas Fairmont NC 67 Camaro 4X .027 7.16 7.158 144.07
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .016 6.13 6.141 162.90
2904 S/PRO 0 Timmy Miller Douglas GA 14 American 4X .021 6.05 6.076 169.13
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .011 6.41 6.420 153.79
9611 FLING 0 Mike Snow Duncan SC 70 Nova 3X .010 6.61 6.643 156.41
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
278 S/PRO 0 John Platt Cocoa FL 82 Camaro 4X .006 7.65 7.653 129.18
1X20 S/PRO 0 John Myers MD 88 Thunderbird 4X -.008 7.21 7.215 141.71
1006 S/PRO 0 Derreck Brown Winstom Salem NC 87 Trans am 3X .006 8.56 8.564 118.87
5X65 S/PRO 0 Joseph Bagwell Hendersonville NC 64 Nova 4X .005 7.62 7.608 125.26
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .006 7.95 7.948 119.97
TX83 S/PRO 0 .005 7.57 7.522 130.75
1218 S/PRO 0 Eric Thomas Fairmont NC 67 Camaro 4X .002 7.16 7.182 131.97
1X S/PRO 0 Jared Pennington Fultondale AL 72 Nova 4X .018 7.79 7.859 125.34
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .001 8.19 8.194 122.38
9115 0 TG Paschal McLeansville NC 3X .008 6.51 6.501 153.51
7276 0 Elden lacer Las Vegas NV 07 American 4X .009 6.49 6.491 156.25
4X11 S/PRO 0 Chad McKee Milton TN 11 M+M Sat .018 6.06 6.053 170.64
4X6R S/PRO 0 Jimmy Williams Ridgeland SC 15 Miller 4X .001 6.67 6.672 148.66
1848 0 Jeremy Hutchins Blountville TN 08 Race tech 4X .013 6.38 6.420 159.97
111V S/PRO 0 Tom Dauber Bellerose NY 11 Phantom 4X .028 6.46 6.464 145.75
1360 S/PRO 0 Jamie Sarracco Watertown CT 14 Undercover 4X .046 5.98 5.984 169.25
2904 S/PRO 0 Timmy Miller Douglas GA 14 American 4X .021 6.05 6.052 167.99
1257 S/PRO 0 Ben Parks Salisbury MD 09 S+W 4X .031 6.68 6.678 153.11
1401 S/PRO 0 James DiCiacco Hopewell Jet NY 13 C&F 4X .025 6.07 6.060 170.21
2514 S/PRO 0 Allen Byrd Church Hill TN Racetech 4X -.001 6.25 6.250 164.23
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .005 6.13 6.132 155.76
2X88 S/PRO 0 Ian Woods Knoxville TN 4X .017 6.36 6.343 158.56
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .009 5.98 5.993 169.19
2X09 S/PRO 0 Josh McDaniel Corryton TN 10 American 4X .022 6.02 6.027 168.75
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .012 6.40 6.402 156.41
2908 S/PRO 0 Corey Manuel Winston Salem NC 99 Racetech 4X .017 6.42 6.401 155.17
9X82 S/PRO 0 Gary Ingolo Raleigh NC 04 Racetech 4X .021 6.10 6.115 160.52
2348 0 Michelle Furr Galax VA 02 UNdercove 3X .024 6.27 6.265 154.28
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .005 6.49 6.505 157.69
9X90 0 TG Paschal Mcleansville NC 06 Race Tech 3X .019 6.32 6.318 161.09
9611 FLING 0 Mike Snow Duncan SC 70 Nova 3X .003 6.62 6.616 157.28
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .001 7.95 7.937 122.64
1220 S/PRO 0 TJ Owens Pikesville KY Camaro 4X .000 7.05 7.027 145.50
1006 S/PRO 0 Derreck Brown Winstom Salem NC 87 Trans am 3X .029 8.58 8.591 118.80
159X S/PRO 0 Bob Maclosky Jackson NJ 82 S-10 4X .012 8.66 8.659 115.31
1X S/PRO 0 Jared Pennington Fultondale AL 72 Nova 4X .000 7.84 7.879 127.09
1167 S/PRO 0 Jason Dyer TN 63 Chevy II agon 4X .019 7.97 8.005 127.62
9611 FLING 0 Mike Snow Duncan SC 70 Nova 3X .000 6.62 6.631 157.83
2997 S/PRO 0 Danny Odom Temple Ga 67 Camaro 4X .014 7.87 7.882 129.70
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .020 8.16 8.186 123.50
316X S/PRO 0 Todd McKinney Elizabethton TN 79 Camaro 4X -.007 8.13 8.127 125.89
1X20 S/PRO 0 John Myers MD 88 Thunderbird 4X .016 7.21 7.214 137.39
9X87 S/PRO 0 Dave White Rock Hill SC 87 MOntecarlo 2X .075 6.74 6.743 152.43
5X65 S/PRO 0 Joseph Bagwell Hendersonville NC 64 Nova 4X .007 7.62 7.623 132.54
3517 S/PRO 0 Eric Halverstad Cleves OH 73 Vega 4X .001 8.34 8.329 121.73
TX83 S/PRO 0 .023 7.58 7.526 138.12
2111 S/PRO 0 JJ Brock Pickens SC 71 Vega 3X -.001 8.31 8.316 124.27
1218 S/PRO 0 Eric Thomas Fairmont NC 67 Camaro 4X .027 7.18 7.166 145.36
H2B2 0 Brian Young Calhoun GA 69 Camaro 3X .013 7.28 7.249 142.48
278 S/PRO 0 John Platt Cocoa FL 82 Camaro 4X .003 7.65 7.647 132.40
2728 S/PRO 0 Chris Sans Greenbrier TN 79 Camaro 4X .008 8.37 8.364 121.65
9115 0 TG Paschal McLeansville NC 3X .005 6.54 6.518 156.39
120V S/PRO 0 Vinny DiMino Hawley PA 13 Race Tech 4X .045 6.37 6.344 154.88
111V S/PRO 0 Tom Dauber Bellerose NY 11 Phantom 4X .009 6.41 6.430 150.66
1X05 S/PRO 0 Jerry Langley Mechanicsville MD 13 Race Tech 4X .341 6.15 6.165 166.64
2514 S/PRO 0 Allen Byrd Church Hill TN Racetech 4X .005 6.29 6.271 164.11
2741 S/PRO 0 Richard Taylor Baxley GA 11 Miller 4X -.002 6.26 6.251 164.81
4X6R S/PRO 0 Jimmy Williams Ridgeland SC 15 Miller 4X .008 6.68 6.701 145.53
2444 S/PRO 0 Kellan Former Burlington Nc 15 Racetech 4X .033 6.48 6.463 159.27
7276 0 Elden lacer Las Vegas NV 07 American 4X .005 6.51 6.507 155.22
2203 0 Steven McCrory Taylorville GA 03 MIller 4X .006 6.30 6.291 160.96
2X88 S/PRO 0 Ian Woods Knoxville TN 4X .011 6.37 6.384 153.82
1492 S/PRO 0 Kenny Underwood Summerduck VA 12 Race tech TH .040 6.41 6.437 149.13
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .000 6.14 6.153 160.10
2789 S/PRO 0 Troy Williams Jr Bradenton Fl. 14 Phanton 4X .006 6.20 6.213 151.49
4X11 S/PRO 0 Chad McKee Milton TN 11 M+M Sat .008 6.05 6.057 170.69
177X S/PRO 0 W R Ketterman Salisbury MD 06 Race tech 4X -.004 6.12 6.232 141.91
1360 S/PRO 0 Jamie Sarracco Watertown CT 14 Undercover 4X .031 6.00 6.001 166.66
E178 0 Glenn Reese New Castle Delaware 01 Undercover 4X .004 6.46 6.457 157.80
9X90 0 TG Paschal Mcleansville NC 06 Race Tech 3X .012 6.29 6.301 161.88
9029 0 Jeff Dobbins II Wilmington NC 13 Race Tech 4X .035 6.45 6.446 159.38
2348 0 Michelle Furr Galax VA 02 UNdercove 3X .044 6.28 6.257 166.56
126B S/PRO 0 Chris Reynolds Bear DE 12 Undercover 4X -.003 6.10 6.133 165.97
1848 0 Jeremy Hutchins Blountville TN 08 Race tech 4X .019 6.38 6.393 160.82
1X01 S/PRO 0 Robert Vogler Lewisville NC 06 Racetech 4X .022 6.06 6.048 164.01
1401 S/PRO 0 James DiCiacco Hopewell Jet NY 13 C&F 4X .037 6.09 6.062 170.36
1X34 S/PRO 0 William Kivett Waldorf MD 13 Ken Keir 4X -.007 6.43 6.428 158.65
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .005 5.98 6.000 168.81
4X17X 0 Johnny Ezell Ventress LA 15 RED 4X .008 6.42 6.453 158.48
2904 S/PRO 0 Timmy Miller Douglas GA 14 American 4X .031 6.05 6.055 166.23
173N S/PRO 0 Jerry Birchfield Jr Essex MD 08 Racetech 4X .016 5.87 5.853 175.18
2908 S/PRO 0 Corey Manuel Winston Salem NC 99 Racetech 4X .023 6.42 6.417 157.10
AX13 S/PRO 0 Joni McDaniel Corryton TN 4X .035 6.33 6.327 163.65
1257 S/PRO 0 Ben Parks Salisbury MD 09 S+W 4X .005 6.67 6.684 151.04
333C S/PRO 0 Carroll Click Sevierville TN 14 UNDERCOVER 4X .034 5.88 5.876 173.38
9X82 S/PRO 0 Gary Ingolo Raleigh NC 04 Racetech 4X .026 6.10 6.085 162.96
199K S/PRO 0 Kyle Cultrea Eliot Maine 09 Undercover 4X .015 6.06 6.042 165.40
2X09 S/PRO 0 Josh McDaniel Corryton TN 10 American 4X .031 6.04 6.033 163.99
3068 S/PRO 0 Eric Thomas Fairmont NC RaceTech 4X .033 6.95 6.936 148.20
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .012 6.40 6.409 151.02
157H 0 Jeff Moore Elkton MD 07 MIller 4X .039 6.24 6.208 164.09
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .000 6.50 6.495 156.61
3X7L 0 Chris Johnson Maryville TN 14 American 4X .019 6.21 6.203 159.32
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X20 S/PRO 0 John Myers MD 88 Thunderbird 4X .016 7.21 7.227 137.40
E320 0 Wes May Indpls IN 82 Regal 4X .013 9.07 9.100 112.68
1X S/PRO 0 Jared Pennington Fultondale AL 72 Nova 4X .010 7.84 7.851 126.05
3X24 S/PRO 0 Jordan Wike 67 Nova 4X .005 8.00 8.018 127.22
1220 S/PRO 0 TJ Owens Pikesville KY Camaro 4X .008 7.03 7.065 145.86
210 S/PRO 0 Hugh Meeks Pike Road AL 72 Nova 4X .020 8.47 8.469 115.52
9611 FLING 0 Mike Snow Duncan SC 70 Nova 3X .023 6.62 6.626 157.72
338 S/PRO 0 Mike Bloomfield Jr Fairfield OH 85 S-10 4X .013 8.87 8.945 112.78
1167 S/PRO 0 Jason Dyer TN 63 Chevy II agon 4X .014 7.98 7.981 128.21
2684 0 Bruce Mourt Tyty Ga 14 Porter 4x .021 7.42 7.462 137.58
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .006 8.17 8.168 123.25
218 FLING 0 Matt Cooke Hendersonville NC 76 Vega Sat .020 8.13 8.117 125.27
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .018 7.97 7.978 115.41
4308 S/PRO 0 Gary May Indpls In 83 Malibu 4X .017 9.19 9.178 111.93
1006 S/PRO 0 Derreck Brown Winstom Salem NC 87 Trans am 3X .018 8.61 8.599 118.91
2202 0 Joshua Ray Pensacola FL Olds Cutlass 4X .012 6.82 6.796 153.26
TX83 0 .012 7.58 7.570 137.32
818 S/PRO 0 Andy Dolan Martinsburg WV 80 Malibu 4X -.010 7.82 7.852 131.48
2997 S/PRO 0 Danny Odom Temple Ga 67 Camaro 4X .006 7.86 7.873 129.59
308V S/PRO 0 Jeremy Jensen Clarksville TN 63 Chevette 4X .011 7.06 7.089 142.82
2111 S/PRO 0 JJ Brock Pickens SC 71 Vega 3X .017 8.31 8.323 121.07
22 S/PRO 0 Cameron Manuel Winston Salem NC 06 Cobalt 4X .029 6.42 6.416 164.97
316X S/PRO 0 Todd McKinney Elizabethton TN 79 Camaro 4X .017 8.14 8.138 125.10
G301 S/PRO 0 Aaron Vail Fortville IN 73 Trans Am 4X .027 8.74 8.731 114.20
5X65 S/PRO 0 Joseph Bagwell Hendersonville NC 64 Nova 4X .025 7.62 7.737 110.79
300 S/PRO 0 Guander Spain Clinton Maryland 85 Chevette 4X 1.888 8.48 10.962 121.77
278 S/PRO 0 John Platt Cocoa FL 82 Camaro 4X .019 7.65 7.660 132.71
28X S/PRO 0 Jeg Coughlin Delaware Oh 67 Chevy II 4X .008 8.75 8.782 113.30
3517 S/PRO 0 Eric Halverstad Cleves OH 73 Vega 4X .010 8.38 8.404 111.45
2896 S/PRO 0 Larry Ericksmoen Sparta Tn. 80 Monza 4X .009 8.37 8.959 104.96
159X S/PRO 0 Bob Maclosky Jackson NJ 82 S-10 4X .008 8.64 8.698 115.59
2797 S/PRO 0 Chris Bowman Palm Coast FL 93 Firebird 4X .048 8.86 8.887 118.04
1218 S/PRO 0 Eric Thomas Fairmont NC 67 Camaro 4X .018 7.17 7.199 143.20
2044 S/PRO 0 Andy Ellison Rogerville TN 85 S-10 4X -.020 8.48 8.533 117.95
9X87 S/PRO 0 Dave White Rock Hill SC 87 MOntecarlo 2X .001 6.74 6.758 155.22
1235 S/PRO 0 Peter D'Angelo Rochester Ny 79 Malibu 4X .005 8.06 8.094 120.58
H2B2 0 Brian Young Calhoun GA 69 Camaro 3X .079 7.29 7.290 140.08
1165C 0 Timmy Markoglu NJ 69 Camaro 4X .060 7.29 7.314 144.38
9115 0 TG Paschal McLeansville NC 3X .010 6.55 6.554 156.55
436A 0 Joe Peters Greenville TX 02 Miller 3X .004 6.61 6.621 157.34
1X05 S/PRO 0 Jerry Langley Mechanicsville MD 13 Race Tech 4X .027 6.17 6.170 166.60
3X47 S/PRO 0 Richard Jelich Baltimore MD 04 Undercover 4X -.005 6.29 6.291 165.03
2203 0 Steven McCrory Taylorville GA 03 MIller 4X .012 6.29 6.264 165.78
2903 S/PRO 0 CJ Tapp Greer SC Maddox Racecars 4X -.009 6.47 6.458 159.72
2904 S/PRO 0 Timmy Miller Douglas GA 14 American 4X .040 6.08 6.167 157.12
2277 S/PRO 0 Darrell Pittman Axson GA 08 Mullis 4X .140 6.31 6.337 156.75
2741 S/PRO 0 Richard Taylor Baxley GA 11 Miller 4X .001 6.26 6.270 160.63
213A S/PRO 0 Shane Carr Myakka City FL Racetech TWTFS15 .015 6.09 6.073 165.84
1492 S/PRO 0 Kenny Underwood Summerduck VA 12 Race tech TH .012 6.43 6.431 156.34
5X13 S/PRO 0 David Hall Greenville SC 13 Maddox 4X .002 6.22 6.249 164.79
4X6R S/PRO 0 Jimmy Williams Ridgeland SC 15 Miller 4X .026 6.68 6.686 148.09
1X08 S/PRO 0 Tommy Plott Winston Salem NC 12 Racetech 4X .022 6.32 6.317 163.89
1848 0 Jeremy Hutchins Blountville TN 08 Race tech 4X .002 6.39 6.399 160.63
0417 S/PRO 0 Mike Laws Newland NC 03 Worthy 4X .021 6.47 6.464 157.37
1360 S/PRO 0 Jamie Sarracco Watertown CT 14 Undercover 4X .007 6.02 6.034 165.40
BD351 0 Dennis Shuler Big Stone Gap VA 23T 4X .020 7.11 7.114 143.28
2789 S/PRO 0 Troy Williams Jr Bradenton Fl. 14 Phanton 4X .007 6.22 6.233 159.97
2275 S/PRO 0 Rachel Henderson Empire AL 11 Mullis 4X .009 6.03 6.051 170.90
4X17X 0 Johnny Ezell Ventress LA 15 RED 4X .010 6.48 6.491 150.30
RX61 S/PRO 0 Paul Rebis Tampa Fl Undercover 4X .014 6.31 6.301 163.47
157H 0 Jeff Moore Elkton MD 07 MIller 4X .014 6.25 6.259 160.46
Q358 S/PRO 0 Gary Minter Victor WV LB Dragster 4X .022 7.59 7.603 133.67
E178 0 Glenn Reese New Castle Delaware 01 Undercover 4X .015 6.46 6.470 159.14
232 S/PRO 0 John Labbous Jr. White House TN 00 Undercover 4X .013 6.56 6.557 151.77
126B S/PRO 0 Chris Reynolds Bear DE 12 Undercover 4X .017 6.11 6.113 167.41
1919 S/PRO 0 Brad Gruler lenhartsville PA 07 Kens Kustom 4X .021 6.98 6.985 145.85
9X90 0 TG Paschal Mcleansville NC 06 Race Tech 3X .002 6.29 6.297 162.68
2520 S/PRO 0 Denver Maltba Newland NC 12 Racetech 4X .053 6.11 6.098 168.30
2X88 S/PRO 0 Ian Woods Knoxville TN 4X .005 6.37 6.399 157.50
131C FLING 0 Ralph DeBruin Midland Park NJ 10 Racetech 4X .022 6.36 6.374 161.29
173N S/PRO 0 Jerry Birchfield Jr Essex MD 08 Racetech 4X .004 5.90 5.887 176.37
2415 S/PRO 0 Robert Snowball Loxahatchee FL 14 Undercover 4X -.008 6.04 6.007 172.45
1X34 S/PRO 0 William Kivett Waldorf MD 13 Ken Keir 4X .030 6.44 6.445 154.19
244A 0 Danny Shortridge Jr Morrisburg TN 11 M M 3X .025 6.38 6.390 160.84
2444 S/PRO 0 Kellan Former Burlington Nc 15 Racetech 4X .009 6.48 6.479 158.65
2692 S/PRO 0 Dylan Stott Columbus NC 08 Maddox Race car 4X .021 6.17 6.168 165.33
1X01 S/PRO 0 Robert Vogler Lewisville NC 06 Racetech 4X .014 6.06 6.063 166.76
2008 S/PRO 0 Vance Houston Newland NC 12 Racetech 4X .016 6.19 6.186 164.87
1401 S/PRO 0 James DiCiacco Hopewell Jet NY 13 C&F 4X .002 6.11 6.116 160.73
3810 S/PRO 0 Jeremy York Muncie In 08 Racecraft 4X .019 6.26 6.261 165.09
1257 S/PRO 0 Ben Parks Salisbury MD 09 S+W 4X .020 6.59 6.621 156.35
LX75 S/PRO 0 Bruce Liberman W Palm Beach 14 Miller 4X .034 6.53 6.526 156.15
3X7L 0 Chris Johnson Maryville TN 14 American 4X .000 6.19 6.193 163.45
139E S/PRO 0 Scott Albrecht Jackson NJ 11 RaceTech 4X .014 6.09 6.096 164.21
1982 S/PRO 4 Steve Witherow Summerduck VA 14 Racetech 4X .006 6.14 6.147 164.19
5X49 S/PRO 0 Howie Adams Pfafftown NC Racetech 4X .016 6.55 6.554 159.31
120V S/PRO 0 Vinny DiMino Hawley PA 13 Race Tech 4X .017 6.38 6.395 153.60
9159 0 Chuck Bowman Stoney Point NC 00 Undercover 4X .021 6.18 6.192 167.51
111V S/PRO 0 Tom Dauber Bellerose NY 11 Phantom 4X .036 6.45 6.413 160.69
2372 S/PRO 0 Kaitlin Street Cedar Bluff VA 10 Diamond 3X -.020 6.63 6.627 154.42
7276 0 Elden lacer Las Vegas NV 07 American 4X .006 6.52 6.529 153.51
3425 S/PRO 0 Disco Dean Karns Fairborn Oh 12 Diamond 4X .010 5.92 5.936 177.58
211 S/PRO 3 Brad Jeter Easley SC 08 Horton 4Link 4X .004 6.55 6.553 157.15
1215 S/PRO 0 Chris Wilson Lincoln Pa 15 American 4X .020 6.04 6.041 165.78
9029 0 Jeff Dobbins II Wilmington NC 13 Race Tech 4X .008 6.46 6.462 157.72
222 S/PRO 0 Marshall Grooms Washington DC 02 Undercover 4X .015 6.24 6.256 165.52
2514 S/PRO 0 Allen Byrd Church Hill TN Racetech 4X .021 6.29 6.304 158.65
191 S/PRO 0 Jamie Bridge Napanel Ontario Cana 08 Undercover 4X .034 6.30 6.312 163.18
177X S/PRO 0 W R Ketterman Salisbury MD 06 Race tech 4X .016 6.12 6.136 160.88
2187 S/PRO 0 Trevor Denton Bristol VA 12 American 4X .014 7.12 7.142 145.89
4X11 S/PRO 0 Chad McKee Milton TN 11 M+M Sat .006 6.07 6.056 171.21
R154 S/PRO 0 Robert DiMino Jr Hawley Pa 12 Racetech 4X -.002 6.08 6.061 170.60
333C S/PRO 0 Carroll Click Sevierville TN 14 UNDERCOVER 4X .026 5.90 5.903 172.76
9824 S/PRO 0 Gary Ingold Raleigh NC 99 Racetech 4X .016 6.25 6.283 154.16
1206 S/PRO 1 Dave Brodsky Sykesville MD 13 Miller 4X .002 5.99 5.984 170.17
372 0 Jeg Coughlin JR Delaware OH 11 Undercover 4X .005 6.12 6.110 165.99
2X09 S/PRO 0 Josh McDaniel Corryton TN 10 American 4X .019 6.06 6.054 170.60
2731 S/PRO 0 Tarrell Sinkler Baltimore MD 07 Miller 4X -.012 6.30 6.509 129.40
2348 0 Michelle Furr Galax VA 02 UNdercove 3X .026 6.29 6.259 166.50
4363 S/PRO 0 Adam Russell Lena MS 10 American 4X -.008 6.29 6.281 166.46
AX13 S/PRO 0 Joni McDaniel Corryton TN 4X .027 6.32 6.336 162.55
2976 S/PRO 0 Michael Combs Bluff City TN 01 RaceTech 1X .029 6.16 6.222 166.60
2908 S/PRO 0 Corey Manuel Winston Salem NC 99 Racetech 4X .023 6.44 6.434 154.76
165C S/PRO 0 Tim Markoglu Staten Island 10 RaceTech 4X .015 6.07 6.063 166.27
3068 S/PRO 0 Eric Thomas Fairmont NC RaceTech 4X .026 6.94 6.939 148.71
921 S/PRO 0 Jeff Edmonds Statesville NC 02 Worthy 4X -.002 6.35 6.317 164.65
2269 S/PRO 2 Shane Carr Myakka City FL 05 Racetech 4X .010 6.40 6.400 156.46
2784 0 John Platt Jr Cocoa FL 09 Takash 4X .009 6.22 6.214 159.97
199K S/PRO 0 Kyle Cultrea Eliot Maine 09 Undercover 4X .008 6.08 6.077 166.64
120 S/PRO 0 Vinny Dimino NY 14 Racetech 4X .051 6.24 6.208 159.49
9X82 S/PRO 0 Gary Ingolo Raleigh NC 04 Racetech 4X .016 6.13 6.151 162.14
379 FLING 0 Jamie Tupper Tillsonburg ON 12 Undercover 4X .030 6.19 6.184 166.50
2728 S/PRO 0 Chris Sans Greenbrier TN 79 Camaro 4X .014 8.36 8.370 121.59
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
338 S/PRO 0 Mike Bloomfield Jr Fairfield OH 85 S-10 4X .017 8.89 8.879 112.91
106 S/PRO 0 Chuck Miner Lenoir City TN 97 Chevy Beretta 4X .007 7.40 7.374 131.75
218 FLING 0 Matt Cooke Hendersonville NC 76 Vega Sat .035 8.13 8.116 124.88
1781 FLING 0 .025 8.89 8.860 110.13
210 S/PRO 0 Hugh Meeks Pike Road AL 72 Nova 4X .016 8.45 8.461 115.08
9501 S/PRO 0 Kevin Brannon Jesup GA 15 Race tech 4X .014 6.61 6.600 156.43
1220 S/PRO 0 TJ Owens Pikesville KY Camaro 4X .021 7.04 7.048 144.15
G241 S/PRO 0 Matt Aldridge Foscoe NC Corvette Roadster 4X .040 7.35 7.347 140.01
2684 0 Bruce Mourt Tyty Ga 14 Porter 4x .012 7.40 7.406 137.41
2727 S/PRO 0 Tracy Sons Hendersonville TN 87 Dodge Dakota 4X .017 8.67 8.674 113.66
9X87 S/PRO 0 Dave White Rock Hill SC 87 MOntecarlo 2X .012 6.74 6.759 144.92
2141 S/PRO 0 Carlos Diaz San Juan PR 74 VEGA 4X .047 7.45 7.472 137.61
E320 0 Wes May Indpls IN 82 Regal 4X .012 9.07 9.087 111.63
PX36 S/PRO 0 Jeff Verdi Glen Allen VA 68 Firebird 4X .005 7.77 7.754 131.63
G301 S/PRO 0 Aaron Vail Fortville IN 73 Trans Am 4X .028 8.74 8.746 112.40
120H S/PRO 0 Mark Coover Chambersburg PA 83 S-10 4X .035 8.08 8.098 127.09
2728 S/PRO 0 Chris Sans Greenbrier TN 79 Camaro 4X .000 8.38 8.387 116.65
CX55 S/PRO 0 Don Cox Heiskell TN 55 chevy 4X .002 7.24 7.227 141.67
2202 0 Joshua Ray Pensacola FL Olds Cutlass 4X .023 6.79 6.821 152.73
374X S/PRO 0 Joey Cameron Patashala OTT 79 Chevy 4X -.019 7.70 9.913 65.17
200 S/PRO 0 Troy Williams Jr Bradenton Fl 70 Nova 4X .000 7.96 7.948 125.20
1522 S/PRO 0 Danny Weaver Holly Pond Al 94 Lumina 4X LB3A 7.32
2896 S/PRO 0 Larry Ericksmoen Sparta Tn. 80 Monza 4X .002 8.37 8.374 120.92
CH501 S/PRO 0 -.002 8.02 8.011 125.47
9611 FLING 0 Mike Snow Duncan SC 70 Nova 3X .006 6.61 6.623 158.02
295W S/PRO 0 Charlie Whited Richlands Va. 95 Olds 3X .027 7.93 7.938 128.52
3X24 S/PRO 0 Jordan Wike 67 Nova 4X .007 7.99 8.003 127.16
1668 S/PRO 0 Allan Boyd West Chester PA 67 Camaro 4X -.002 8.62 8.631 120.10
2510 S/PRO 0 Tracey Guffey Shelbyville TN 67 Camaro 4X .037 8.18 8.183 121.54
9X99 S/PRO 0 Mike Moore Pelzer 93 MUsttang 4X .032 7.93 7.953 128.75
1006 S/PRO 0 Derreck Brown Winstom Salem NC 87 Trans am 3X .017 8.62 8.613 118.45
