TOP SPORTSMAN Elimination Results
for Sunday, August 31, 2014
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X81 TS 2 KEN ELLISON MOORE SC 12 CAMARO 655 CHEVY .023 4.69 4.717 148.98
9002 TS 1 STEVE CORKER CLAYTON NC 02 CAVALIER 427 CHEVY .026 5.23 5.255 131.94
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X81 TS 2 KEN ELLISON MOORE SC 12 CAMARO 655 CHEVY .043 4.69 4.694 149.25
DX63 TS 0 AL FINK HARTSVILLE SC 63 CORVETTE 632 CHEVY .011 4.89 4.885 135.44
9002 TS 1 STEVE CORKER CLAYTON NC 02 CAVALIER 427 CHEVY .025 5.23 5.245 131.79
9X39 TS 0 JUT CRUMPLER ELM CITY NC 92 BERETTA 555 CHEVY .034 5.13 5.152 132.91
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X81 TS 2 KEN ELLISON MOORE SC 12 CAMARO 655 CHEVY .015 4.74 4.732 145.02
9160 TS 0 TIM WEST ASHEVILLE NC 00 MONTE CARLO 632 CHEVY .057 4.93 4.917 141.95
DX63 TS 0 AL FINK HARTSVILLE SC 63 CORVETTE 632 CHEVY .054 4.91 5.179 109.52
2080 TS 0 BILL POWELL STUART FL 10 COBALT 582 CHEVY .008 4.88 4.858 141.11
9X39 TS 0 JUT CRUMPLER ELM CITY NC 92 BERETTA 555 CHEVY .026 5.15 5.140 135.72
122A TS 0 TOMMY JOHNS RICHMOND VA 63 CORVETTE 540 CHEVY -.001 4.90 4.907 143.17
9002 TS 1 STEVE CORKER CLAYTON NC 02 CAVALIER 427 CHEVY .002 5.25 5.242 131.82
9708 TS 0 DONNY URBAN SELMA NC 06 COBALT 632 CHEVY .010 4.63 4.617 146.86
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
DX63 TS 0 AL FINK HARTSVILLE SC 63 CORVETTE 632 CHEVY .009 4.93 4.132 135.05
123Q TS 0 CALVIN BUTLER MARLINTON WV 63 CORVETTE 706 CHEVY -.008 4.70 6.879 61.12
2X81 TS 2 KEN ELLISON MOORE SC 12 CAMARO 655 CHEVY .026 4.75 4.741 147.92
9630 TS 0 STACY HALL CHESNEE SC 63 CORVETTE 462 CHEVY -.001 4.60 4.606 147.97
9002 TS 1 STEVE CORKER CLAYTON NC 02 CAVALIER 427 CHEVY .005 5.27 5.275 131.44
9611 TS 0 MIKE SNOW COWPENS SC 70 NOVA 632 CHEVY .006 5.27 5.275 129.55
9708 TS 0 DONNY URBAN SELMA NC 06 COBALT 632 CHEVY .011 4.67 4.680 143.33
9170 TS 0 CALVIN SNOW REIDVILLE SC 70 NOVA 655 CHEVY .007 5.02 5.062 139.81
9160 TS 0 TIM WEST ASHEVILLE NC 00 MONTE CARLO 632 CHEVY .027 4.95 4.951 138.93
9X48 TS 0 DERRICK BRAWN WINSTON SALEM NC 94 S10 454 CHEVY .050 5.02 5.018 136.17
122A TS 0 TOMMY JOHNS RICHMOND VA 63 CORVETTE 540 CHEVY .022 4.92 4.916 142.47
22 TS 0 RICK McDONOUGH SW RANCINES FL 01 S10 622 CHEVY .029 4.88 4.851 141.02
9X39 TS 0 JUT CRUMPLER ELM CITY NC 92 BERETTA 555 CHEVY .014 5.17 5.160 136.07
9123 TS 0 CLAYTON ROBERTS WILLOW SPRING NC 02 CAVALIER 632 CHEVY .030 4.85 4.838 135.78
2080 TS 0 BILL POWELL STUART FL 10 COBALT 582 CHEVY -.007 4.90 4.881 143.47
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
DX63 TS 0 AL FINK HARTSVILLE SC 63 CORVETTE 632 CHEVY .020 4.92 4.935 139.18
AX57 TS 0 KEM DUDLEY HARTSVILLE SC 57 BEL AIR 540 CHEVY .022 4.95 4.981 142.22
2080 TS 0 BILL POWELL STUART FL 10 COBALT 582 CHEVY .005 4.90 4.917 133.05
2987 TS 0 JOHN HODSON GRANITEVILLE SC 87 THUNDERBIRD 572 FORD .036 5.18 5.249 138.67
123Q TS 0 CALVIN BUTLER MARLINTON WV 63 CORVETTE 706 CHEVY .010 4.68 4.780 134.22
235M TS 0 NORM WILLIAMS YULEE FL 09 COBALT 651 CHEVY .016 4.95 5.374 117.35
9002 TS 1 STEVE CORKER CLAYTON NC 02 CAVALIER 427 CHEVY .007 5.27 5.280 131.13
9316 TS 0 MIKE WHITE ARDEN NC 63 CORVETTE 632 CHEVY .014 4.78 4.804 146.60
9160 TS 0 TIM WEST ASHEVILLE NC 00 MONTE CARLO 632 CHEVY .026 4.93 4.945 141.11
290 TS 0 TOM VAN BEEK FERNANDINA FL 88 BERETTA 616 CHEVY -.008 4.87 4.911 138.63
9708 TS 0 DONNY URBAN SELMA NC 06 COBALT 632 CHEVY .025 4.65 4.695 140.71
912 TS 0 TYRONE GRAHAM SHERRILS FORD NC 55 BEL AIR 632 CHEVY .049 4.84 4.902 138.16
2X81 TS 2 KEN ELLISON MOORE SC 12 CAMARO 655 CHEVY .033 4.73 4.784 142.36
260 TS 0 BOB BARNES BRUNWICK GA 04 GRAND AM 632 CHEVY .071 4.91 4.951 136.21
9X39 TS 0 JUT CRUMPLER ELM CITY NC 92 BERETTA 555 CHEVY .020 5.15 5.181 134.52
21 TS 0 MIKE THOMPSON NAPLES FL 03 CAVALIER 632 CHEVY .028 4.80 4.790 146.48
22 TS 0 RICK McDONOUGH SW RANCINES FL 01 S10 622 CHEVY .036 4.90 4.903 135.09
9313 TS 0 NICK WOMACK LILLINGTON NC 08 COBALT 632 CHEVY .024 4.88 4.915 143.95
9123 TS 0 CLAYTON ROBERTS WILLOW SPRING NC 02 CAVALIER 632 CHEVY .032 4.83 4.893 132.97
991 TS 0 MIKE LONGHANY WADE NC 02 FIREBIRD 612 CHEVY .005 5.19 5.290 126.24
9611 TS 0 MIKE SNOW COWPENS SC 70 NOVA 632 CHEVY .013 5.25 5.273 129.55
3427 TS 0 RUBE ALLMAN S POINT OH 88 FIREBIRD 632 CHEVY .035 4.96 4.939 140.05
9170 TS 0 CALVIN SNOW REIDVILLE SC 70 NOVA 655 CHEVY .027 5.02 5.024 140.33
9550 TS 0 LARRY PITTMAN ROCKY MOUNT NC 00 CAMARO 582 CHEVY .062 5.22 5.231 132.82
122A TS 0 TOMMY JOHNS RICHMOND VA 63 CORVETTE 540 CHEVY .020 4.91 4.937 142.45
2750 TS 0 MIKE FORSYTHE ORANGE PARK FL 63 CORVETTE 632 CHEVY .013 4.95 4.940 140.71
9X48 TS 0 DERRICK BRAWN WINSTON SALEM NC 94 S10 454 CHEVY .023 5.01 5.045 134.95
200A TS 0 LARRY LANGLEY NAPLES FL 94 CUTLASS 618 CHEVY .039 5.15 5.221 133.41
9630 TS 0 STACY HALL CHESNEE SC 63 CORVETTE 462 CHEVY -.009 4.50 4.617 147.71
SINGLE 0