Author Topic: Final Qualifying Order - All Classes  (Read 45848 times)

Offline Mark Walter

  • Administrator
  • Hero Member
  • *****
  • Posts: 5784
Final Qualifying Order - All Classes
« Reply #1 on: April 28, 2013, 05:00:26 AM »
Pro X-Treme --
1. Frankie Taylor, Chevy Corvette, 3.646, 209.07;
2. Tommy D'Aprile, Corvette, 3.655, 206.10;
3. Dan Millen, Ford Mustang, 3.672, 205.10;
4. Todd Tutterow, Mustang, 3.672, 206.16;
5. Brandon Pesz, Corvette, 3.693, 204.45;
6. Todd Martin, Mustang, 3.727, 203.25;
7. Terry Leggett, Mustang, 3.745, 201.19;
8. Quain Stott, Corvette, 3.754, 203.71;
9. Randell Reid, Chevy Belair, 3.767, 204.17;
10. Tim Tindle, Mustang, 3.808, 199.97;
11. Jay Diedrich, Chevy Camaro, 3.816, 202.91;
12. Mike Recchia, Camaro, 3.817, 202.00;
13. Eric Clark, Mustang, 3.828, 202.12;
14. Danny Lowry, Mustang, 3.951, 199.58;
15. Shawn Jones, Plymouth Duster, 3.977, 194.18.

Pro Nitrous --
1. Jim Laurita, Chevy Camaro, 3.785, 197.62;
2. Bob Rahaim, Camaro, 3.829, 195.28;
3. Jeff Naiser, Camaro, 3.871, 192.85;
4. Robert Mathis, Camaro, 3.906, 194.27;
5. Pat Stoken, Camaro, 3.907, 193.57;
6. Bill Glidden, Ford Mustang, 3.925, 190.40;
7. Tommy Franklin, Camaro, 4.253, 156.97.


Pro Turbo --
1. Todd Moyer, Chevy Corvette, 3.890, 201.10;
2. Jose Gonzales, Chevy Camaro, 3.909, 204.32;
3. Dennis Sugrue, Chevy Cavalier, 4.038, 192.77;
4. Mike Murillo, Camaro, 4.057, 197.36;
5. Jim Bell, Ford Mustang, 4.196, 182.13.


X-Treme Pro Stock --
1. Cary Goforth, Pontiac GXP, 4.082, 176.03;
2. Kevin Bealko, GXP, 4.083, 177.11;
3. Dean Goforth, GXP, 4.085, 176.67;
4. John Deflorian Jr., Chevy Camaro, 4.094, 175.84;
5. Richard Penland, Ford Mustang, 4.124, 175.00;
6. Elijah Morton, Mustang, 4.130, 175.41;
7. Lester Cooper, Mustang, 4.162, 172.87;
8. Rocky Watford, Chevy Cobalt, 4.241, 170.11. 

Not Qualified: 9. Todd Hoerner, 4.251, 172.08.

X-Treme Pro Mod --
1. Dan Stevenson, Chevy Camaro, 3.923, 191.73;
2. T.J. Tindle, Ford Mustang, 3.940, 188.91;
3. Kevin Rivenbark, Pontiac Firebird, 4.006, 185.77;
4. Doug Winters, Chevy Bel Air, 4.343, 172.59.


Top Sportsman --
1. Ronnie Davis, Chevy Corvette, 4.112, 178.92;
2. Aaron Glaser, Chevy Camaro, 4.149, 172.45;
3. Stacy Hall, Corvette, 4.390, 159.57;
4. Glenn Butcher, Camaro, 4.426, 159.85;
5. Randell Reid, Pontiac Grand Am, 4.468, 158.86;
6. Jim Sackuvich, Camaro, 4.631, 158.45.

Top Dragster --
1. Kevin Fisher, Cannister, 4.251, 164.27;
2. Darrell Reid, TNT, 4.277, 167.91;
3. Junior Houston, RaceTech, 4.312, 164.55;
4. Denver Maltba, RaceTech, 4.359, 161.81;
5. Cody Moore, TNT, 4.422, 157.43;
6. Barry Brown, M&M, 4.493, 163.73;
7. Robert Houston, RaceTech, 4.499, 156.14.


Pro Junior Dragster --
1. Ryan Tolley, Halfscale, 7.900, 82.33;
2. Shelbi Wiggins, Halfscale, 7.900, 83.38;
3. Kaley Allen, Halfscale, 7.901, 83.31;
4. Janna Vogler, Halfscale, 7.902, 79.96;
5. Dylan Howard, Halfscale, 7.906, 83.07;
6. Tia Tutterow, Halfscale, 7.912, 80.90;
7. Jackson Core, Jr.RaceCar, 7.914, 82.45;
8. Brittany Hays, Halfscale, 7.915, 82.87;
9. Brandon Rudd, BOS, 7.917, 82.68;
10. Kenny Carson Jr, Halfscale, 7.918, 82.48;
11. Tyler Allen, 7.920, 81.39;
12. Jimmy Sackuvich, Halfscale, 7.920, 83.01;
13. Drew Smith, Motivational, 7.921, 83.03;
14. Morgan Benfield, Motivational, 7.930, 81.67;
15. Bethany Crick, Halfscale, 7.932, 83.25;
16. Mitchell Seymore, Halfscale, 7.935, 83.07. 

Not Qualified:
17. Taylor Dunahoo, 7.941, 81.73;
18. Tyler Clouse, 8.021, 81.82.
Mark Walter, Senior Chaplain
JAMA Racing Ministry
Editor, Drag Story

Awakening, a teaching series from JAMA Racing Ministry. New taped message every Sunday morning