2012-06-02 NITTO TIRE PRO MOD
Round: Q3
Lane Name Number Dial In R/T ET MPH
L LYNNE MILNER BAXLEY 1202 0.00 .093 4.296 169.870
R KIETH BAKER 1036 0.00 .039 4.111 179.560
L RONNIE BAXLEY 1203 0.00 .073 4.159 174.730
R KEITH SZABO 2390 0.00 .033 4.922 164.750
L DANNY LOWRY 316 0.00 .065 4.137 180.260
R CAROL LONG 2974 0.00 0.000 0.000
Round: Q2
Lane Name Number Dial In R/T ET MPH
L RONNIE BAXLEY 1203 0.00 .085 4.157 174.680
R JIMMY SANDEFUR 2994 0.00 .037 4.143 178.710
L KEITH SZABO 2390 0.00 .068 6.244 84.450
R DANNY LOWRY 316 0.00 .308 10.130 43.270
L CAROL LONG 2974 0.00 .445 4.339 134.660
R LYNNE MILNER BAXLEY 1202 0.00 .050 4.131 175.980
Round: Q1
Lane Name Number Dial In R/T ET MPH
L JIMMY SANDEFUR 2994 0.00 .060 4.151 178.520
R CAROL LONG 2974 0.00 .262 5.138 98.560
L LYNNE MILNER BAXLEY 1202 0.00 .067 4.289 170.920
R RONNIE BAXLEY 1203 0.00 .067 4.228 168.090
L DANNY LOWRY 316 0.00 .068 4.699 138.260
R 2390 0.00 .054 5.392 116.620
L 1036 0.00 .035 4.101 179.180
R