2012-06-02 HOLLEY EFI LSX REAL STREET
Round: Q3
Lane Name Number Dial In R/T ET MPH
L RON BELCHER 527 0.00 .416 9.414 144.94
R RODNEY MASSENGALE 501 0.00 .484 9.330 146.61
L KEVIN ROUNSAVALL 528 0.00 .449 8.737 154.40
R CHARLIE POLLY 503 0.00 .110 9.026 151.48
L JAMES ROWLETT 513 0.00 .054 9.194 147.07
R ADAM PRESTON 1 0.00 .087 8.636 158.37
L
R TED TIMMERMAN 3 0.00 2.040 8.686 158.28
Round: Q2
Lane Name Number Dial In R/T ET MPH
L ADAM PRESTON 1 0.00 .044 8.644 158.48
R RODNEY MASSENGALE 501 0.00 .232 9.260 147.50
L JAMES ROWLETT 513 0.00 .056 9.693 142.61
R RON BELCHER 527 0.00 .201 16.046 61.42
L TED TIMMERMAN 3 0.00 .071 13.178 76.28
R KEVIN ROUNSAVALL 528 0.00 .022 8.835 154.58
L CHARLIE POLLY 503 0.00 .215 9.166 151.15
R PAUL FALCON 2 0.00 .023 8.769 154.28
Round: Q1
Lane Name Number Dial In R/T ET MPH
L KEVIN ROUNSAVALL 528 0.00 .026 8.818 153.46
R JAMES ROWLETT 513 0.00 .130 9.048 154.94
L RODNEY MASSENGALE 501 0.00 .289 9.226 147.46
R ADAM PRESTON 1 0.00 .025 8.662 157.85
L RON BELCHER 527 0.00 .415 9.596 142.87
R TED TIMMERMAN 3 0.00 .181 8.686 158.13
L PAUL FALCON 2 0.00 .141 8.761 154.12
R
L
R CHARLIE POLLY 503 0.00 .283 0.095 0.00