2011-06-25 Pro Outlaw-Super Street 10.5
Round: E1
Lane Name Number Dial In R/T ET MPH
L Kevin Mitchell 2030 0.00 .022 6.856 222.00 W
R Tim Essick 1003 0.00 -.005 0.000 0.00
L Tony Nesbitt 2999 0.00 .045 18.416 42.43
R Steve Summers 2918 0.00 .063 6.874 204.70 W
L Brian Hicks 2930 0.00 .029 7.039 213.98 W
R David DeMarco 2011 0.00 -.007 6.842 196.90
L Nick Scavo 2069 0.00 .109 6.941 177.14 W
R Dwayne James 3 0.00 .065 11.126 78.31
L Ed Rice 2001 0.00 .059 7.089 190.86
R Mike Murillo 2 0.00 .053 6.646 219.83 W
2011-06-26 Pro Outlaw-Super Street 10.5
Round: E2
Lane Name Number Dial In R/T ET MPH
L Brian Hicks 2930 0.00 .048 6.937 213.30 W
R Steve Summers 2918 0.00 .079 8.154 130.20
L Kevin Mitchell 2030 0.00 .001 8.285 131.72
R Nick Scavo 2069 0.00 .060 7.335 191.76 W
L
R Mike Murillo 2 0.00 1.080 24.818 0.00 W
Round: E3
Lane Name Number Dial In R/T ET MPH
L Mike Murillo 2 0.00 .116 8.939 114.61
R Brian Hicks 2930 0.00 .048 7.348 169.70 W
L
R Nick Scavo 2069 0.00 .082 7.314 161.90 W
Round: E4
Lane Name Number Dial In R/T ET MPH
L Brian Hicks 2930 0.00 19.113 0.000 0.00
R Nick Scavo 2069 0.00 .107 10.204 92.37 W