SATURDAY DRAGSTER Elimination Results
for Saturday, April 14, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2265 SP 1 BRADON TAYLOR .016 4.96 4.967 148.62
9X26 BRK 2 JOE GARY GREENWOOD SC .038 4.46 4.473 149.35
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9X26 BRK 2 JOE GARY GREENWOOD SC .011 4.47 4.471 149.61
2501 BRK 3 KEVIN BRANNON .011 4.39 4.396 146.81
2265 SP 1 BRADON TAYLOR .016 4.58 4.978 146.46
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2265 SP 1 BRADON TAYLOR .001 4.58 4.577 152.07
X219H BRK 0 JAMES HICKS JR .009 5.04 5.024 134.34
2501 BRK 3 KEVIN BRANNON .021 4.39 4.404 142.06
394 BRK 0 TROY COUGHLIN JR .029 4.62 4.633 145.08
9X26 BRK 2 JOE GARY GREENWOOD SC .016 4.46 4.658 119.25
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
9X26 BRK 2 JOE GARY GREENWOOD SC .005 4.46 4.485 149.15
2116 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA .030 4.72 4.743 133.53
394 BRK 0 TROY COUGHLIN JR .016 4.61 4.636 144.97
1982 BRK 0 JEFF SERRA .031 4.55 4.568 148.43
2501 BRK 3 KEVIN BRANNON .007 4.39 4.420 147.57
89 BRK 0 TROY WILLIAMS JR .036 4.68 4.697 149.43
X219H BRK 0 JAMES HICKS JR .013 5.04 5.046 133.22
168M BRK 0 RICK ARNOLD .024 4.42 4.439 154.62
2265 SP 1 BRADON TAYLOR .012 4.58 4.580 151.43
2048 BRK 0 KEVIN PRUETT .014 4.46 4.474 150.31
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X219H BRK 0 JAMES HICKS JR .023 5.04 5.050 134.12
2X49 BRK 0 JOSH HARPER KINGSLAND GA 14 TNT -.002 4.62 4.616 145.19
9X26 BRK 2 JOE GARY GREENWOOD SC .002 4.46 4.478 149.56
27 BRK 0 CLINT DISHMAN BRUCE MS .024 4.74 4.757 141.53
2048 BRK 0 KEVIN PRUETT .016 4.46 4.465 150.53
26B BRK 0 CHRIS REYNOLDS .021 4.50 4.492 152.54
168M BRK 0 RICK ARNOLD .002 4.41 4.446 155.56
313F BRK 0 CHRIS STINE SILVER LAKE IN .042 4.47 4.472 156.59
2265 SP 1 BRADON TAYLOR .017 4.58 4.584 151.31
374 BRK 0 SHANE CARR BRADENTON FL .015 4.71 4.732 136.90
1982 BRK 0 JEFF SERRA .018 4.55 4.559 146.62
92 BRK 0 TIM THOMAS LUMBERTON NC .025 4.76 4.764 142.76
2116 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA .035 4.73 4.974 111.01
2921 BRK 0 TODD EWING VINEMONT AL 09 UNDERCOVER -.010 4.44 4.443 155.29
394 BRK 0 TROY COUGHLIN JR .013 4.61 4.620 147.26
111V BRK 0 TOM DAUBER .039 4.84 4.823 139.18
89 BRK 0 TROY WILLIAMS JR .019 4.68 4.718 145.23
9858 BRK 0 MICHAEL WHITE ARDEN NC .071 4.65 4.641 148.07
2501 BRK 3 KEVIN BRANNON .009 4.39 4.391 149.18
199L SP 0 KYLE CULTERERA ELIOT MAINE .013 4.68 4.681 143.02
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2501 BRK 3 KEVIN BRANNON .000 4.39 4.345 158.09
420 BRK 0 BC CANTON -.001 4.64 4.633 148.62
9X26 BRK 2 JOE GARY GREENWOOD SC .046 4.46 4.468 153.09
342 SP 0 MIKE BLOOMFIELD JR .024 4.69 4.686 137.76
89 BRK 0 TROY WILLIAMS JR .012 4.68 4.687 148.30
199K SP 0 KYLE CULTRERA ELIOT MAINE .012 4.55 4.561 147.94
X219H BRK 0 JAMES HICKS JR .012 5.04 5.046 134.40
X14 BRK 0 SHANE MADDOX PIEDMONT SC .043 4.75 4.743 137.23
111V BRK 0 TOM DAUBER .001 4.81 4.832 141.16
CX76 BRK 0 BO SUTTEN JACKSON SC -.009 4.73 4.740 144.06
27 BRK 0 CLINT DISHMAN BRUCE MS .014 4.76 4.768 138.91
9897 BRK 0 SHANNON JUSTICE LEXINGTON NC .010 4.82 4.818 139.01
26B BRK 0 CHRIS REYNOLDS .020 4.50 4.540 143.23
9115X BRK 0 TONY MELTVEDT CONCORD NC .080 4.95 4.968 135.46
313F BRK 0 CHRIS STINE SILVER LAKE IN .007 4.46 4.483 153.61
3X01 BRK 0 JEREMY WESTMORELAND EASLEY SC .017 4.80 4.838 140.43
2265 SP 1 BRADON TAYLOR .010 4.58 4.593 151.07
2X80 BRK 0 CAMERSON MANUEL .011 4.49 4.511 143.43
92 BRK 0 TIM THOMAS LUMBERTON NC .034 4.76 4.778 140.81
018 BRK 0 DOUG FOLEY JR .048 4.87 4.880 140.55
2921 BRK 0 TODD EWING VINEMONT AL 09 UNDERCOVER .003 4.45 4.468 145.69
1X01 BRK 0 ROBERT VOGLER III LEWISVILLE NC .012 4.46 4.493 140.31
394 BRK 0 TROY COUGHLIN JR .024 4.60 4.617 147.13
251 SP 0 STEVE MULLER PINELLAS PARK FL 08 MILLER .047 4.59 4.585 150.08
2X49 BRK 0 JOSH HARPER KINGSLAND GA 14 TNT .014 4.63 4.626 148.95
2X19 BRK 0 JESSICA DEAN MONROE NC -.002 4.58 4.582 149.25
9858 BRK 0 MICHAEL WHITE ARDEN NC .021 4.64 4.660 147.23
164Y BRK 0 ALAN ELLIOTT DIXFIELD MS 09 UNDERCOVER 4.68
2048 BRK 0 KEVIN PRUETT .013 4.45 4.457 153.81
39P BRK 0 SEAN SERRA MOHNTON PA -.005 4.75 4.746 143.06
1982 BRK 0 JEFF SERRA .002 4.54 4.558 147.28
PF1 BRK 0 LANDRY FORE GULFPORT MS .021 4.81 4.816 140.68
374 BRK 0 SHANE CARR BRADENTON FL .019 4.71 4.729 137.99
460 SP 0 DONNY BURLESON RICHMOND TX 17 AMERICAN .016 4.57 4.625 130.27
168M BRK 0 RICK ARNOLD .010 4.42 4.452 151.22
A166 BRK 0 PAUL STRINGER MIDDLETOWN NY .087 4.65 4.672 141.05
199L SP 0 KYLE CULTERERA ELIOT MAINE .002 4.67 4.702 143.64
222 BRK 0 MARSHALL GROOMS .004 4.80 4.842 143.54
2116 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA .025 4.70 4.704 146.10
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
420 BRK 0 BC CANTON .009 4.64 4.649 146.30
2709 BRK 0 JASON LYNCH .015 4.73 4.736 141.74
199K SP 0 KYLE CULTRERA ELIOT MAINE .023 4.55 4.565 146.45
9X601 BRK 0 FRED HAGBERG CHARLOTTE NC 00 UNDERCOVER .037 4.90 4.912 139.08
342 SP 0 MIKE BLOOMFIELD JR .001 4.69 4.626 148.92
2445 BRK 0 ROBBY CALLAHAN THE ROCK GA -.006 5.09 5.104 132.49
394 BRK 0 TROY COUGHLIN JR .003 4.61 4.620 145.41
963 BRK 0 STACY HALL .006 4.63 4.698 136.06
251 SP 0 STEVE MULLER PINELLAS PARK FL 08 MILLER .011 4.60 4.611 146.07
227 BRK 0 TRACY SONS HENDERSONVILLE TN .025 4.70 4.708 145.31
89 BRK 0 TROY WILLIAMS JR .014 4.69 4.699 147.60
2048X BRK 0 KEVIN PRUETT .019 4.46 4.479 145.30
26B BRK 0 CHRIS REYNOLDS -.002 4.49 4.503 151.99
144JD BRK 0 ROB LEIPZIGG -.002 4.55 4.565 151.15
9X26 BRK 2 JOE GARY GREENWOOD SC .030 4.46 4.475 152.81
390GX BRK 0 GENE LAMPSHIRE .044 4.92 4.908 139.33
2501 BRK 3 KEVIN BRANNON .009 4.39 4.340 158.32
299 BRK 0 -.013 4.78 4.763 145.00
9897 BRK 0 SHANNON JUSTICE LEXINGTON NC .015 4.82 4.823 141.67
0509 BRK 0 ASHLEY SMITH WINTERVILLE NC .022 4.76 4.745 141.36
2265 SP 1 BRADON TAYLOR .011 4.59 4.592 151.02
C117 BRK 0 CARL DRAKE JR BINGHAMTON NY 17 DIAMOND .012 4.30 4.293 160.56
2X80 BRK 0 CAMERSON MANUEL .021 4.50 4.500 150.05
2741 BRK 0 RICHARD TAYLOR BAXLEY GA .032 4.70 4.703 145.22
92 BRK 0 TIM THOMAS LUMBERTON NC .023 4.76 4.762 143.12
2904 BRK 0 TIMMY MILLER DOUGLAS GA .032 4.73 4.744 142.03
313F BRK 0 CHRIS STINE SILVER LAKE IN .023 4.47 4.471 155.83
228J BRK 0 JASON ENFINGER .042 4.37 4.385 156.84
X219H BRK 0 JAMES HICKS JR .012 5.04 5.051 134.28
B299 BRK 0 BRYAN BUTLER DONALDS SC .034 4.97 4.985 135.28
2X19 BRK 0 JESSICA DEAN MONROE NC .022 4.59 4.591 142.04
2908 BRK 0 COREY MANUEL GREENSBORO NC 11 AMERICAN .015 4.48 4.479 149.20
X14 BRK 0 SHANE MADDOX PIEDMONT SC .012 4.76 4.769 139.18
9002 BRK 0 JOHN BRIDGES SHELBY NC .023 4.78 4.787 141.73
111V BRK 0 TOM DAUBER .020 4.82 4.812 141.77
3 BRK 0 ALAN GLATT WESTMINSTER MD 04 MILLER LB3A 4.52 16.400 27.74
A166 BRK 0 PAUL STRINGER MIDDLETOWN NY .001 4.65 4.659 145.13
3434 BRK 0 STEVE LAW BOONVILLE TN 11 NELSON .008 4.64 4.649 148.15
2921 BRK 0 TODD EWING VINEMONT AL 09 UNDERCOVER .020 4.45 4.478 149.53
1333C SP 0 CARROLL CLICK SEVIERVILLE TN .064 4.53 4.527 150.98
374 BRK 0 SHANE CARR BRADENTON FL .012 4.71 4.713 141.61
2368 BRK 0 RANDY FOLK -.007 4.88 4.887 140.08
CX76 BRK 0 BO SUTTEN JACKSON SC .018 4.74 4.740 144.07
9X9 BRK 0 DAVID DEAN GASTONIA NC .033 4.53 4.528 152.42
168M BRK 0 RICK ARNOLD .010 4.42 4.429 157.32
243B BRK 0 .006 4.38 4.373 153.35
PF1 BRK 0 LANDRY FORE GULFPORT MS .008 4.82 4.817 140.66
2000 BRK 0 BO BOATNER .028 4.88 4.868 137.16
018 BRK 0 DOUG FOLEY JR .012 4.88 4.908 136.46
007 BRK 0 ADAM BITZANIS .039 4.60 4.623 149.13
27 BRK 0 CLINT DISHMAN BRUCE MS .033 4.76 4.781 139.10
1003X BRK 0 JERRY BREWER LUMBERTON NC 13 UNDERCOVER .087 4.69 4.701 139.75
1982 BRK 0 JEFF SERRA .021 4.55 4.599 142.18
1401 BRK 0 JAMES DICIACCO HOPEWELL JCT NY .047 4.47 4.571 149.61
2X49 BRK 0 JOSH HARPER KINGSLAND GA 14 TNT .017 4.64 4.639 143.58
J373 BRK 0 LESTER ADKINS CORYDON KY 16 NELSON .046 4.61 4.609 149.70
9115X BRK 0 TONY MELTVEDT CONCORD NC .022 4.95 4.957 135.92
168K BRK 0 FRED ANGERS .007 4.43 4.424 155.56
9858 BRK 0 MICHAEL WHITE ARDEN NC .024 4.66 4.662 144.78
9029X BRK 0 JEFFREY DOBBINS II WILMINGTON NC 13 RACE TECH .040 4.72 4.720 143.12
1X01 BRK 0 ROBERT VOGLER III LEWISVILLE NC .014 4.46 4.482 149.02
394X BRK 0 TROY COUGHLIN JR .040 4.61 4.616 145.67
222 BRK 0 MARSHALL GROOMS .032 4.80 4.842 137.68
9X60 BRK 0 FRED HAGBERG CHARLOTTE NC 00 UNDERCOVER .112 4.91 4.928 133.76
3X01 BRK 0 JEREMY WESTMORELAND EASLEY SC .020 4.81 4.818 140.93
299T BRK 0 GARY WILLIAMS BRADENTON FL .016 4.79 4.804 139.72
164Y BRK 0 ALAN ELLIOTT DIXFIELD MS 09 UNDERCOVER .034 4.69 4.693 145.74
158R BRK 0 JORGE BOLANO ELIZABETH NJ -.005 4.59 4.591 148.56
460 SP 0 DONNY BURLESON RICHMOND TX 17 AMERICAN .009 4.57 4.580 147.99
2687X BRK 0 KENNY UNDERWOOD .013 4.76 4.784 135.46
199L SP 0 KYLE CULTERERA ELIOT MAINE .017 4.68 4.690 143.80
PF1 BRK 0 LANDRY FORE GULFPORT MS .028 4.82 4.822 141.24
39P BRK 0 SEAN SERRA MOHNTON PA .011 4.78 4.818 131.87
234 BRK 0 BUG MCCARTY .074 4.73 4.748 133.57
2048 BRK 0 KEVIN PRUETT .016 4.46 4.472 147.12
PF32 BRK 0 JOSH ENROTH GULFPORT MS .019 4.83 4.840 138.80
2116 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA .008 4.73 4.755 140.24
460 SP 0 DONNY BURLESON RICHMOND TX 17 AMERICAN .007 4.57 4.635 136.72
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
420 BRK 0 BC CANTON .017 4.65 4.652 148.18
2X19 BRK 0 JESSICA DEAN MONROE NC .003 4.58 4.607 144.55
342 SP 0 MIKE BLOOMFIELD JR .021 4.68 4.624 149.31
X49X BRK 0 JOSH HARPER KINGSLAND GA 2014 TNT -.003 4.62 4.643 149.07
2048 BRK 0 KEVIN PRUETT .007 4.46 4.477 145.99
9492X BRK 0 MARYLYN LASTER BROWNS MILLS NJ .022 4.76 4.777 143.46
27 BRK 0 CLINT DISHMAN BRUCE MS .009 4.77 4.782 142.37
2047 BRK 0 TONYA PRUETT .024 4.69 4.699 145.38
394 BRK 0 TROY COUGHLIN JR .020 4.61 4.629 147.26
1X47 BRK 0 RICHARD JELID .028 4.82 4.815 142.01
227 BRK 0 TRACY SONS HENDERSONVILLE TN .010 4.71 4.714 144.78
228JX BRK 0 JASON ENFINGER .012 4.38 4.383 157.26
199K SP 0 KYLE CULTRERA ELIOT MAINE .019 4.56 4.558 147.73
2694 BRK 0 TODD OSTING TAMPA FL .026 5.09 5.084 132.88
2904 BRK 0 TIMMY MILLER DOUGLAS GA .024 4.74 4.780 138.47
238P BRK 0 JORDYN PRINCE TITUSVILLE FL 03 UNDERCOVER .088 4.89 4.910 139.07
PF31 BRK 0 LANDRY FORE GULFPORT MS .022 4.83 4.837 137.09
X203 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA 76 TRANS AM .020 4.76 4.792 126.51
2687X BRK 0 KENNY UNDERWOOD .009 4.79 4.790 140.09
2368 BRK 0 RANDY FOLK .014 4.89 4.892 137.74
2X80 BRK 0 CAMERSON MANUEL .022 4.51 4.516 145.53
219H BRK 0 JAMES HICKS JR ST AUGUSTINE FL .010 5.04 5.059 134.28
1X01 BRK 0 ROBERT VOGLER III LEWISVILLE NC .015 4.47 4.470 151.83
2X4T BRK 0 RICHARD TAYLOR BAXLEY GA .028 4.74 4.712 145.28
963 BRK 0 STACY HALL .063 4.63 4.633 148.04
139P BRK 0 SEAN SERRA MOHNTON PA -.013 4.77 4.749 143.31
PF32 BRK 0 JOSH ENROTH GULFPORT MS .016 4.84 4.845 138.30
19 BRK 0 JEFF SERRA REINBOLDS PA .008 4.55 4.569 147.89
89 BRK 0 TROY WILLIAMS JR .000 4.73 4.711 147.12
2X77 BRK 0 GARY THOMPSON DOUGLASVILLE GA 99 FAB CONCEPTS -.024 5.01 5.014 134.98
1333C SP 0 CARROLL CLICK SEVIERVILLE TN .025 4.53 4.545 148.02
2307 BRK 0 JOHN HODSON NEW SMYRNA BEACH FL .018 4.99 5.024 136.66
9897 BRK 0 SHANNON JUSTICE LEXINGTON NC .005 4.82 4.831 141.79
333X BRK 0 SHAWN LANGDON DANVILLE IN 14 UNDERCOVER .008 4.62 4.638 139.24
299 BRK 0 .017 4.79 4.788 142.06
4X24 BRK 0 WILL HOLLOMAN FOUR OAKS NC .019 4.52 4.505 154.62
3 BRK 0 ALAN GLATT WESTMINSTER MD 04 MILLER .017 4.52 4.524 152.87
112A BRK 0 ADAM ALBANESE BROOKLYN NY -.004 4.54 4.572 151.34
018 BRK 0 DOUG FOLEY JR .007 4.89 4.923 138.16
1117 BRK 0 DAVID WASTLER MD .039 4.73 4.746 145.58
9115X BRK 0 TONY MELTVEDT CONCORD NC .018 4.97 4.977 135.14
9207 BRK 0 CHASE MANUEL THOMASVILLE NC .034 4.92 4.945 137.08
0509 BRK 0 ASHLEY SMITH WINTERVILLE NC .029 4.76 4.747 143.93
2911 BRK 0 JEFF MILES JACKSON SC -.014 4.86 4.869 141.83
9X26 BRK 2 JOE GARY GREENWOOD SC .003 4.46 4.493 151.44
9X95 BRK 0 DAVID DEAN GASTONIA NC .022 4.55 4.567 146.46
J373 BRK 0 LESTER ADKINS CORYDON KY 16 NELSON .058 4.61 4.625 148.79
5X13 BRK 0 DAVID HALL GREENVILLE SC -.007 4.67 4.684 146.30
9X601 BRK 0 FRED HAGBERG CHARLOTTE NC 00 UNDERCOVER .016 4.90 4.901 138.94
9582 SP 0 KEN BATCHELOR LELAND NC .028 4.68 4.701 145.99
C117 BRK 0 CARL DRAKE JR BINGHAMTON NY 17 DIAMOND .010 4.29 4.314 162.35
068 BRK 0 TIMOTHY THOMAS LUMBERTON NC -.004 4.89 4.890 138.76
B299 BRK 0 BRYAN BUTLER DONALDS SC .004 4.98 4.984 135.44
MX96X BRK 0 MEGAN LOTTS .020 4.68 4.696 145.77
144JD BRK 0 ROB LEIPZIGG .008 4.57 4.556 151.04
116 BRK 0 JOHN SIEGEL .012 4.84 4.816 139.75
111V BRK 0 TOM DAUBER .012 4.82 4.814 141.89
3X1 BRK 0 BRANDON JOLLEY ROWESVILLE SC 16 RACE TECH -.003 4.88 4.880 140.31
164Y BRK 0 ALAN ELLIOTT DIXFIELD MS 09 UNDERCOVER .021 4.71 4.705 145.52
246A BRK 0 MARTY WILLIAMS RIDGELAND SC .031 4.62 4.598 149.31
92 BRK 0 TIM THOMAS LUMBERTON NC .002 4.77 4.765 143.66
2017X BRK 0 SAMMY HOLLINGSWORTH AUGUSTA GA -.062 4.74 4.812 144.40
1003X BRK 0 JERRY BREWER LUMBERTON NC 13 UNDERCOVER .001 4.69 4.714 140.34
329E SP 0 KELLY TAYLOR KING GEORGE VA .043 4.90 4.899 139.03
9029X BRK 0 JEFFREY DOBBINS II WILMINGTON NC 13 RACE TECH .041 4.72 4.726 142.69
3X24 BRK 0 JORDAN WIKE WINTSON SALEM NC 11 AMERICAN .027 4.49 4.482 152.50
26B BRK 0 CHRIS REYNOLDS .021 4.50 4.497 153.63
2277 BRK 0 DARRELL PITTMAN AXSON GA -.003 4.66 4.673 145.94
007 BRK 0 ADAM BITZANIS .025 4.61 4.617 146.27
261 BRK 0 MARK HORTON CALLAHAN FL .016 4.77 4.789 142.15
2908 BRK 0 COREY MANUEL GREENSBORO NC 11 AMERICAN .017 4.48 4.530 144.61
69 BRK 0 SERGE MARINEAU STEOTACHE QUBEC .056 4.86 4.887 141.86
2265 SP 1 BRADON TAYLOR .014 4.67 4.704 139.30
7X14 BRK 0 DAVID ELLIOTT HARDLE MILLS NC .022 4.76 4.812 143.75
9002 BRK 0 JOHN BRIDGES SHELBY NC .004 4.79 4.801 137.98
5X49 BRK 0 HOWIE ADAMS PFAFFTOWN NC .003 4.68 4.677 145.31
168K BRK 0 FRED ANGERS .013 4.42 4.443 158.63
2365 BRK 0 TRENT JONES NINETY SIX SC -.001 4.41 4.437 155.40
9858 BRK 0 MICHAEL WHITE ARDEN NC .008 4.67 4.680 144.49
194D BRK 0 MIA TEDESCO .023 4.72 4.719 143.55
243B BRK 0 .010 4.38 4.382 157.50
3X58 BRK 0 ROBERT ANDERSON CASSATY AL 04 MILLER -.015 4.79 4.811 141.27
2445 BRK 0 ROBBY CALLAHAN THE ROCK GA .025 5.09 5.103 132.58
282BX BRK 0 JASON DEWITT BLOOMINGDALE GA .015 4.65 4.680 144.66
2116 BRK 0 STEPHEN MCCRORY TAYLORSVILLE GA .000 4.73 4.732 141.64
8U SP 0 MIKE BLOOMFIELD JR .012 4.60 4.598 149.93
390GX BRK 0 GENE LAMPSHIRE .027 4.92 4.923 139.52
3X47 BRK 0 RICHARD JELID .018 4.71 4.756 145.41
234 BRK 0 BUG MCCARTY .013 4.73 4.761 140.65
2673X BRK 0 BRUCE HOLLAND LEXINGTON SC .052 4.86 4.862 139.92
168M BRK 0 RICK ARNOLD .019 4.43 4.459 149.35
2336 BRK 0 CLAUDE DEBONIS .041 4.75 4.765 139.50
CX76 BRK 0 BO SUTTEN JACKSON SC .002 4.76 4.761 138.39
H249 BRK 0 DAVE HICKS ST AUGUSTINE FL .026 4.94 4.950 139.03
3434 BRK 0 STEVE LAW BOONVILLE TN 11 NELSON .017 4.64 4.660 145.86
2047X BRK 0 TONYA PRUETT .039 4.69 4.701 145.69
394X BRK 0 TROY COUGHLIN JR .016 4.62 4.631 143.16
251 SP 0 STEVE MULLER PINELLAS PARK FL 08 MILLER .035 4.67 4.627 137.98
199L SP 0 KYLE CULTERERA ELIOT MAINE .013 4.68 4.697 143.19
2787 BRK 0 KELLY HICKS ST AUGUSTINE FL 14 MILLER .061 4.52 4.527 152.28
2709 BRK 0 JASON LYNCH .016 4.75 4.759 138.30
2404X BRK 0 CHRIS DOLLAR WRIGHTSVILLE GA 2000 BOULTON HT .021 5.09 5.099 133.13
9222 BRK 0 RBJ BURBANK OH .011 4.61 4.584 149.78
2904X BRK 0 TIMMY MILLER DOUGLAS GA -.006 4.74 4.738 144.58
2000 BRK 0 BO BOATNER .010 4.88 4.889 134.69
280C BRK 0 CAMERON MANUEL .024 4.46 4.457 151.87
2368 BRK 0 RANDY FOLK .014 4.89 4.895 135.05
269 BRK 0 TODD OSTING TAMPA FL .032 5.08 5.082 133.07
313F BRK 0 CHRIS STINE SILVER LAKE IN .006 4.48 4.478 155.94
842 BRK 0 JOEL MADDOX PIEDMONT SC .022 4.81 4.802 142.13
X219H BRK 0 JAMES HICKS JR .012 5.05 5.048 134.35
218 BRK 0 MATT COOKE HENDERSONVILLE NC MULLIS -.002 4.78 4.788 139.66
222 BRK 0 MARSHALL GROOMS .021 4.80 4.809 145.42
9492 BRK 0 TRAVIS LASTER BROWNS MILL NJ -.015 4.78 4.782 143.47
2921 BRK 0 TODD EWING VINEMONT AL 09 UNDERCOVER .010 4.46 4.464 152.92
901 BRK 0 ROBERT VAGLER III LEWISVILLE NC .026 4.46 4.472 147.88
2321 BRK 0 JOEL MADDOX PIEDMONT SC 12 MADDOX .022 4.77 4.772 138.44
3068 BRK 0 CASSIE THOMAS-LEWIS FAIRMONT NC 04 RACE TECH .026 4.84 4.848 140.47
460 SP 0 DONNY BURLESON RICHMOND TX 17 AMERICAN .009 4.60 4.582 150.28
2789 BRK 0 TROY WILLIAMS SR .010 4.81 4.783 139.30
2X49 BRK 0 JOSH HARPER KINGSLAND GA 14 TNT .031 4.65 4.657 147.20
227X BRK 0 TRACY SONS HENDERSONVILLE TN .035 4.71 4.708 145.55
2741 BRK 0 RICHARD TAYLOR BAXLEY GA .017 4.70 4.714 143.96
3202 BRK 0 JOSH LUEDKE EVANSVILLE IN 13 AMERICAN .003 4.58 4.579 144.15
158R BRK 0 JORGE BOLANO ELIZABETH NJ .035 4.59 4.601 147.42
195 BRK 0 JESSE ALBERTS .028 4.85 4.848 138.46
39P BRK 0 SEAN SERRA MOHNTON PA .020 4.77 4.793 137.39
7X91X BRK 0 SHAYNE JONES SUMMERVILLE SC .050 4.77 4.769 142.37
2048X BRK 0 KEVIN PRUETT .021 4.46 4.472 148.94
238X BRK 0 JORDYN PRINCE TITUSVILLE FL 03 UNDERCOVER .026 4.91 4.881 138.06
228J BRK 0 JASON ENFINGER .019 4.38 4.386 156.64
MX96 BRK 0 MEGAN LOTTS VA .014 4.69 4.686 146.51
1401 BRK 0 JAMES DICIACCO HOPEWELL JCT NY .001 4.48 4.482 145.97
2687 BRK 0 KENNY UNDERWOOD DELAWARE OH 92 FIREBIRD .029 4.66 4.670 137.25
3X01 BRK 0 JEREMY WESTMORELAND EASLEY SC .029 4.82 4.832 139.88
1117X BRK 0 DAVID WASTTER THURMONT MD .017 4.74 4.777 140.83
2501 BRK 3 KEVIN BRANNON .008 4.39 4.404 146.32
333 BRK 0 SHAWN LANGDON DANVILLE IN 14 UNDERCOVER .012 4.63 4.661 131.38
374 BRK 0 SHANE CARR BRADENTON FL .014 4.71 4.723 140.23
PF2 BRK 0 JOSH ENROTH GULFPORT MS .018 4.84 4.855 135.47
PF1 BRK 0 LANDRY FORE GULFPORT MS .004 4.83 4.848 135.65
0509X BRK 0 ASHLEY SMITH WINTERVILLE NC .063 4.76 4.760 140.56
A166 BRK 0 PAUL STRINGER MIDDLETOWN NY .005 4.66 4.686 137.15
X07 BRK 0 QUINTON JONES JR BONNEAU SC -.015 4.54 4.873 110.61
9X9 BRK 0 DAVID DEAN GASTONIA NC .004 4.55 4.535 152.45
2539X BRK 0 MAVERICK PALMATIER DELAND FL -.001 4.95 4.948 138.46
299T BRK 0 GARY WILLIAMS BRADENTON FL .012 4.80 4.849 122.19
9115 BRK 0 TONY MELTVEDT CONCORD NC .002 4.97 4.960 136.06
9X60 BRK 0 FRED HAGBERG CHARLOTTE NC 00 UNDERCOVER .025 4.90 4.910 139.16
A233 BRK 0 JOHN BRANNEN DUNEDIN FL 10 PHANTOM .008 4.81 4.838 138.70
460 SP 0 DONNY BURLESON RICHMOND TX 17 AMERICAN .010 4.59 4.580 146.08
373 BRK 0 LESTER ADKINS CORYDON KY 16 NELSON .018 4.61 4.591 134.89
1982 BRK 0 JEFF SERRA .011 4.56 4.835 111.72
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
420 BRK 0 BC CANTON .004 4.63 4.642 144.69
1X47 BRK 0 RICHARD JELID .006 4.83 4.829 141.34
8U SP 0 MIKE BLOOMFIELD JR .011 4.67 4.689 137.72
1003 BRK 0 JERRY BREWER LUMBERTON NC .015 4.69 4.707 144.78
2687X BRK 0 KENNY UNDERWOOD .013 4.79 4.799 138.12
247 BRK 0 LEE DIXON CHESTERFIELD VA .016 4.81 4.824 139.01
2404X BRK 0 CHRIS DOLLAR WRIGHTSVILLE GA 2000 BOULTON HT .026 5.10 5.114 129.32
253 BRK 0 ANDY LLOYD DOSWELL VA .037 4.61 4.623 147.57
227X BRK 0 TRACY SONS HENDERSONVILLE TN .005 4.71 4.727 140.12
2897 BRK 0 SHANNON JUSTICE LEXINGTON NC .010 4.81 4.827 140.12
164Y BRK 0 ALAN ELLIOTT DIXFIELD MS 09 UNDERCOVER .015 4.67 4.737 134.73
2673 BRK 0 BRUCE HOLLAND LEXINGTON SC 17 MADDOX .142 4.84 4.864 139.91
299 BRK 0 .008 4.78 4.766 144.80
X77 SP 0 GARY THOMPSON -.296 5.02 5.021 134.85
261 BRK 0 MARK HORTON CALLAHAN FL .012 4.76 4.776 143.54
3X24 BRK 0 JORDAN WIKE WINTSON SALEM NC 11 AMERICAN .020 4.45 4.465 155.27
2694 BRK 0 TODD OSTING TAMPA FL .011 5.09 5.099 132.45
011X BRK 0 BRANDON LANE GOLDSBORO NC 02 CRESTMAN .014 5.23 5.249 128.79
394 BRK 0 TROY COUGHLIN JR .010 4.60 4.612 148.35
2X3B BRK 0 THOMAS BELL .030 4.37 4.356 158.06
199X BRK 0 .006 4.56 4.565 146.86
37 BRK 0 SHANE CARR BRADENTON FL .007 4.69 4.695 144.75
228J BRK 0 JASON ENFINGER .037 4.37 4.375 157.25
89 BRK 0 TROY WILLIAMS JR -.001 4.70 4.697 146.86
9492 BRK 0 TRAVIS LASTER BROWNS MILL NJ .011 4.77 4.782 142.85
