Vintage Trailers $20K Elimination Results
for Saturday, August 24, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
445 ACE 1 Mia Tedesco .004 5.76 5.745 120.98
408 ACE 3 Josh Kessler -.004 5.02 5.016 138.03
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
408 ACE 3 Josh Kessler .015 5.02 5.031 137.75
502 ACE 2 Kevin Boring .016 4.72 4.718 144.15
445 ACE 1 Mia Tedesco .016 5.76 6.028 95.25
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
445 ACE 1 Mia Tedesco .016 5.76 5.768 120.90
293 ACE 0 Rich Coury .005 4.81 4.836 137.99
408 ACE 3 Josh Kessler .050 5.02 5.019 138.10
SINGLE 0
502 ACE 2 Kevin Boring .024 4.72 4.722 144.80
525 ACE 0 Rich Coury .004 4.82 4.845 137.04
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
293 ACE 0 Rich Coury .026 4.81 4.805 143.78
522 ACE 0 Jeff Sowers -.005 6.34 6.343 106.45
408 ACE 3 Josh Kessler .006 5.02 5.023 137.58
527 ACE 0 Nick Hastings .016 6.08 6.092 111.90
445 ACE 1 Mia Tedesco .009 5.77 5.773 120.20
139 ACE 0 Ed Jirousek .016 4.43 4.423 156.59
502 ACE 2 Kevin Boring .012 4.72 4.729 145.05
209 ACE 0 Jamie McBride Jr .025 4.32 4.306 162.25
293 ACE 0 Rich Coury .019 4.81 4.820 140.59
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
293 ACE 0 Rich Coury .009 4.81 4.820 134.70
238 ACE 0 Kyle Cultera -.001 4.56 4.770 117.73
502 ACE 2 Kevin Boring .005 4.72 4.732 144.86
419 ACE 0 Daniel Wiles .030 4.31 4.316 162.43
139 ACE 0 Ed Jirousek .018 4.45 4.456 151.83
349X ACE 0 Jacob Meinert .027 4.68 4.688 145.53
293 ACE 0 Rich Coury .005 4.81 4.827 134.95
121 ACE 0 Carl Keil .009 5.01 5.028 134.93
477 ACE 0 David Gunn .040 5.95 5.961 115.12
372 ACE 0 Bill Webb .582 4.81
445 ACE 1 Mia Tedesco .016 5.77 5.782 117.67
272 ACE 0 Lauren Dadas .032 6.53 6.548 103.44
527 ACE 0 Nick Hastings .015 6.12 6.163 103.57
440 ACE 0 Tyler French .040 6.18 6.214 107.35
522 ACE 0 Jeff Sowers .024 6.33 6.347 103.85
258 ACE 0 Scott Taylor .042 4.77 4.792 138.80
408 ACE 3 Josh Kessler .020 5.02 5.027 137.83
112 ACE 0 Steven Schmidt .013 5.71 5.735 113.34
209 ACE 0 Jamie McBride Jr .043 4.31 4.454 160.33
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
293 ACE 0 Rich Coury .005 4.81 4.999 113.62
463 ACE 0 Dennis Meade -.004 4.91 4.903 138.93
238 ACE 0 Kyle Cultera .008 4.55 4.541 151.31
344 ACE 0 Carl Keil -.008 5.00 5.009 137.19
349X ACE 0 Jacob Meinert .020 4.68 4.682 146.96
521 ACE 0 Bob Welsch .014 4.69 4.677 146.88
139 ACE 0 Ed Jirousek .004 4.45 4.478 154.79
252 ACE 0 Bud Brank .023 4.57 4.579 149.81
502 ACE 2 Kevin Boring .022 4.73 4.728 146.23
499 ACE 0 Courtney Grisez -.002 4.20 4.208 167.95
419 ACE 0 Daniel Wiles .006 4.31 4.326 161.40
402 ACE 0 Joe Cheeseman .025 4.47 4.473 154.88
209 ACE 0 Jamie McBride Jr .001 4.31 4.331 163.89
456 ACE 0 Justin Daniels .015 5.24 5.251 127.68
525 ACE 0 Rich Coury .015 4.81 4.805 141.97
138 ACE 0 Mike Jirousek 4.33
121 ACE 0 Carl Keil .024 5.01 5.168 113.43
123 ACE 0 Mike Lake .212 5.19 5.498 133.20
477 ACE 0 David Gunn .004 5.95 5.966 114.78
469 ACE 0 Shane Snyder .011 5.13 5.126 133.75
527 ACE 0 Nick Hastings .019 6.13 6.096 112.15
177 ACE 0 Mike Hundley -.006 6.56 6.562 104.62
372 ACE 0 Bill Webb .031 4.81 4.819 144.63
434 ACE 0 Jeremy Cooper .019 6.18 6.227 107.39
445 ACE 1 Mia Tedesco .012 5.79 5.796 117.29
421 ACE 0 John Coughlin .019 5.86 5.890 112.69
272 ACE 0 Lauren Dadas .007 6.53 6.548 103.79
274 ACE 0 Aaron Vail -.090 6.38 6.384 105.87
112 ACE 0 Steven Schmidt .003 5.70 5.731 119.15
468 ACE 0 Cameron Adkins .007 6.40 6.438 102.84
258 ACE 0 Scott Taylor .016 4.78 4.791 138.97
467 ACE 0 Austin Lenz .013 5.95 5.940 110.22
522 ACE 0 Jeff Sowers .008 6.33 6.333 105.52
SINGLE 0
293 ACE 0 Rich Coury .009 4.81 4.820 134.70
238 ACE 0 Kyle Cultera -.001 4.56 4.770 117.73
502 ACE 2 Kevin Boring .005 4.72 4.732 144.86
419 ACE 0 Daniel Wiles .030 4.31 4.316 162.43
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
121 ACE 0 Carl Keil .006 5.01 5.012 134.87
313 ACE 0 Brian Whitworth .009 4.65 4.646 145.81
293 ACE 0 Rich Coury .022 4.81 4.825 134.19
106 ACE 0 Tim Kelly .014 4.43 4.457 155.19
252 ACE 0 Bud Brank .002 4.58 4.588 150.65
203 ACE 0 Jayden Lawler .026 4.64 4.656 139.47
209 ACE 0 Jamie McBride Jr .001 4.32 4.332 158.71
190 ACE 0 Kenny Branscom .014 4.83 4.874 141.47
349X ACE 0 Jacob Meinert .023 4.69 4.685 145.61
285 ACE 0 Jono Gerber .036 4.56 4.550 143.61
419 ACE 0 Daniel Wiles .011 4.32 4.328 159.16
290 ACE 0 Bob Welsch .013 4.68 4.697 146.65
139 ACE 0 Ed Jirousek .028 4.45 4.457 152.52
116 ACE 0 Greg Hines .016 4.62 4.643 150.08
499 ACE 0 Courtney Grisez .008 4.21 4.208 168.11
354 ACE 0 Kenny Carson -.004 4.49 4.493 148.14
138 ACE 0 Mike Jirousek .010 4.33 4.339 157.61
288 ACE 0 Matt Cornell .015 4.87 4.865 138.22
502 ACE 2 Kevin Boring .010 4.73 4.728 144.44
485 ACE 0 Scott Taylor .022 4.42 4.414 152.19
402 ACE 0 Joe Cheeseman .005 4.47 4.475 155.02
432 ACE 0 Will Holoman .013 4.51 4.516 147.89
456 ACE 0 Justin Daniels .006 5.23 5.246 128.32
201 ACE 0 David Lischke .027 4.90 4.895 137.29
238 ACE 0 Kyle Cultera .011 4.56 4.550 148.56
267 ACE 0 Dennis Rock .012 4.82 4.802 143.70
344 ACE 0 Carl Keil .010 5.01 5.005 137.29
299 ACE 0 JP Schuster -.003 4.62 4.802 116.96
303 ACE 0 Matt Obertanec .001 4.93 4.933 140.75
535 ACE 0 Brian Whitworth .002 4.64 4.652 140.68
463 ACE 0 Dennis Meade .009 4.91 4.916 136.62
331 ACE 0 Tim Kelly .023 4.44 4.460 158.26
521 ACE 0 Bob Welsch .009 4.69 4.699 143.09
424 ACE 0 Jason Farquer .039 6.27 6.261 108.11
421 ACE 0 John Coughlin .006 5.87 5.879 112.95
216 ACE 0 Mia Tedesco .033 5.78 5.802 118.08
522 ACE 0 Jeff Sowers .017 6.33 6.341 102.44
243 ACE 0 Cameron Adkins .015 6.40 6.391 101.76
450 ACE 0 David Braskett .004 5.56 5.567 121.52
276 ACE 0 Brandon Senseney .019 6.15 6.143 109.81
434 ACE 0 Jeremy Cooper .017 6.19 6.207 106.32
368 ACE 0 Trevor Hayes .042 6.26 6.278 108.10
477 ACE 0 David Gunn .010 5.97 5.962 114.11
169 ACE 0 Rick Cavanaugh .063 6.06 6.025 113.55
123 ACE 0 Mike Lake .010 5.20 5.200 133.55
128 ACE 0 Chase McKay .005 5.97 5.977 115.67
112 ACE 0 Steven Schmidt .006 5.71 5.739 117.72
461 ACE 0 Jeg Coughlin Jr .021 5.69 5.705 116.58
527 ACE 0 Nick Hastings .004 6.12 6.128 105.72
385 ACE 0 Mikie Sturgill .022 5.68 5.669 118.99
272 ACE 0 Lauren Dadas .022 6.54 6.538 103.94
439 ACE 0 Kenny Underwood .021 5.95 5.945 112.89
440 ACE 0 Tyler French .018 6.17 6.174 108.51
241 ACE 0 Camron Kardules .037 6.07 6.069 113.81
274 ACE 0 Aaron Vail .014 6.38 6.394 101.99
183 ACE 0 Jeremy Kessler .010 5.38 5.375 125.76
372 ACE 0 Bill Webb .065 4.81 4.815 144.69
430 ACE 0 Chad May -.003 5.73 5.735 119.38
177 ACE 0 Mike Hundley .028 6.55 6.572 104.22
411 ACE 0 Bubba Black .055 6.11 6.130 102.76
408 ACE 3 Josh Kessler .016 5.05 5.038 137.08
515 ACE 0 Lonnie Smith .019 6.05 6.022 113.49
417 ACE 0 David Lamb .009 6.15 6.200 106.41
SINGLE 0
293 ACE 0 Rich Coury .005 4.81 4.999 113.62
463 ACE 0 Dennis Meade -.004 4.91 4.903 138.93
238 ACE 0 Kyle Cultera .008 4.55 4.541 151.31
344 ACE 0 Carl Keil -.008 5.00 5.009 137.19
349X ACE 0 Jacob Meinert .020 4.68 4.682 146.96
521 ACE 0 Bob Welsch .014 4.69 4.677 146.88
139 ACE 0 Ed Jirousek .004 4.45 4.478 154.79
252 ACE 0 Bud Brank .023 4.57 4.579 149.81
502 ACE 2 Kevin Boring .022 4.73 4.728 146.23
499 ACE 0 Courtney Grisez -.002 4.20 4.208 167.95
419 ACE 0 Daniel Wiles .006 4.31 4.326 161.40
402 ACE 0 Joe Cheeseman .025 4.47 4.473 154.88
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
290 ACE 0 Bob Welsch .017 4.69 4.692 146.89
437 ACE 0 Jamie McBride Jr .020 4.32 4.326 163.16
139 ACE 0 Ed Jirousek .015 4.45 4.453 154.02
484 ACE 0 Bailey Ferraro .011 4.41 4.408 152.59
293 ACE 0 Rich Coury .004 4.81 4.825 138.34
422 ACE 0 Josh Luedke .020 4.49 4.511 143.29
331 ACE 0 Tim Kelly .020 4.45 4.461 150.92
187 ACE 0 Bruce Maples .019 4.61 4.632 147.91
138 ACE 0 Mike Jirousek .005 4.33 4.342 160.31
159 ACE 0 Dylan Hache -.003 4.68 4.660 148.43
344 ACE 0 Carl Keil .011 5.01 5.021 130.49
476 ACE 0 Jeff Hura .004 4.55 4.581 142.64
238 ACE 0 Kyle Cultera .013 4.56 4.559 147.79
179 ACE 0 Keith Gerlach .018 4.63 4.625 149.00
313 ACE 0 Brian Whitworth .002 4.64 4.666 143.28
529 ACE 0 JP Schuster .025 4.62 4.619 145.64
190 ACE 0 Kenny Branscom .003 4.83 4.844 142.16
156 ACE 0 Adam Duche .027 4.79 4.792 143.96
116 ACE 0 Greg Hines .004 4.62 4.638 149.65
164 ACE 0 Andrew Waddle .022 4.84 4.826 140.93
354 ACE 0 Kenny Carson .034 4.50 4.502 146.91
253 ACE 0 Kirby McClennan .028 4.28 4.296 163.73
349X ACE 0 Jacob Meinert .021 4.68 4.691 146.15
341 ACE 0 Makenna Brown -.013 4.56 4.566 151.90
402 ACE 0 Joe Cheeseman .004 4.47 4.470 155.08
182 ACE 0 Mitch Rowe -.003 4.80 4.800 143.47
499 ACE 0 Courtney Grisez .030 4.21 4.213 168.22
528 ACE 0 Shawn Langdon .016 4.47 4.495 146.27
502 ACE 2 Kevin Boring .004 4.72 4.743 144.18
295 ACE 0 Brian Lampton .014 4.75 4.748 140.91
203 ACE 0 Jayden Lawler .019 4.65 4.667 137.18
142 ACE 0 Lyndsey Butler .043 4.75 4.739 143.06
285 ACE 0 Jono Gerber .016 4.56 4.562 144.89
397 ACE 0 Jordan Crowe .016 4.70 4.708 146.65
485 ACE 0 Scott Taylor .002 4.41 4.400 156.95
165 ACE 0 Chris Moore -.003 4.64 4.621 148.79
456 ACE 0 Justin Daniels .009 5.24 5.236 130.77
378 ACE 0 Ronnie Cooper -.005 5.00 4.999 137.26
288 ACE 0 Matt Cornell .018 4.88 4.865 140.47
333 ACE 0 Scotty Phillips -.004 4.77 4.776 144.30
303 ACE 0 Matt Obertanec .001 4.93 4.940 137.83
472 ACE 0 Bob Payton .007 4.47 4.503 155.92
267 ACE 0 Dennis Rock .010 4.64 4.653 146.93
109 ACE 0 John Cook .016 4.64 4.638 150.00
201 ACE 0 David Lischke .021 4.91 4.874 141.42
119 ACE 0 Paula Holman -.010 4.93 6.792 67.51
432 ACE 0 Will Holoman .013 4.51 4.535 139.11
351 ACE 0 Ryan Dovenbarger .015 4.73 4.708 142.61
525 ACE 0 Rich Coury .000 4.81 4.816 139.26
428 ACE 0 Jerry Hollingsworth .012 4.90 4.906 139.63
419 ACE 0 Daniel Wiles .004 4.35 4.321 164.07
257 ACE 0 Bailey Ferraro -.003 4.40 4.377 157.01
121 ACE 0 Carl Keil .020 5.01 5.009 137.16
470 ACE 0 Jamie Tupper -.026 4.68 4.684 147.47
209 ACE 0 Jamie McBride Jr .022 4.32 4.323 163.22
438 ACE 0 Tristyn Strouse .028 4.75 4.740 144.13
535 ACE 0 Brian Whitworth .003 4.65 4.675 141.92
192 ACE 0 Josh Luedke .004 4.47 4.496 152.12
521 ACE 0 Bob Welsch .012 4.69 4.690 146.80
377 ACE 0 Ed Jirousek .009 4.45 4.463 148.33
463 ACE 0 Dennis Meade .016 4.92 4.910 139.34
513 ACE 0 Joseph Crouch -.499 4.71 6.068 76.92
252 ACE 0 Bud Brank .003 4.57 4.592 151.46
375 ACE 0 Bill Rowe .023 4.92 4.901 139.18
331 ACE 0 Tim Kelly .034 4.44 4.451 154.65
273 ACE 0 Brian Baxter .029 4.87 4.888 140.69
299 ACE 0 JP Schuster .007 4.58 4.583 150.87
242 ACE 0 Austin Lenz -.008 5.93 5.902 116.09
169 ACE 0 Rick Cavanaugh .002 6.07 6.067 112.64
136 ACE 0 Jack Green Jr .050 5.42 5.409 126.10
411 ACE 0 Bubba Black .029 6.11 6.117 109.62
175 ACE 0 Josh Kessler .007 5.04 5.027 136.29
450 ACE 0 David Braskett .018 5.56 5.569 123.78
414 ACE 0 Jeremy Kessler .025 5.37 5.380 127.75
216 ACE 0 Mia Tedesco .019 5.78 5.808 115.73
335 ACE 0 Larry Meray .017 5.77 5.800 117.20
468 ACE 0 Cameron Adkins .010 6.40 6.408 103.49
102 ACE 0 Maddie Fenn .012 5.76 5.776 121.21
297 ACE 0 Nick Hastings .006 6.09 6.108 108.15
329 ACE 0 Jeff Fenn .004 5.05 5.084 133.68
276 ACE 0 Brandon Senseney .007 6.13 6.168 107.94
130 ACE 0 Craig McKenzie .024 5.55 5.579 122.23
241 ACE 0 Camron Kardules .019 6.05 6.081 111.99
134 ACE 0 Zoe Webb .011 6.53 6.583 103.41
421 ACE 0 John Coughlin .002 5.89 5.907 108.49
185 ACE 0 David Davis .012 6.54 6.589 96.03
112 ACE 0 Steven Schmidt .018 5.69 5.723 120.70
132 ACE 0 Jeff Christy .028 6.35 6.379 104.07
128 ACE 0 Chase McKay .029 5.97 5.970 115.58
153 ACE 0 Mike Miller -.001 6.07 6.053 112.47
368 ACE 0 Trevor Hayes .011 6.26 6.290 103.21
256 ACE 0 Greg Kain .042 6.02 6.075 115.95
177 ACE 0 Mike Hundley .015 6.55 6.563 103.89
224 ACE 0 Matt Dadas .020 6.12 6.136 107.93
469 ACE 0 Shane Snyder .023 5.12 5.137 134.35
300 ACE 0 Roman Cosner .020 6.01 6.038 116.14
143 ACE 0 Jon Beasley .019 6.42 6.441 105.94
181 ACE 0 Ricky Adkins -.033 5.85 6.209 91.30
430 ACE 0 Chad May .024 5.74 5.745 117.83
127 ACE 0 Brett McKay .027 6.41 6.427 106.56
123 ACE 0 Mike Lake .015 5.21 5.249 122.57
489 ACE 0 Ron Barnhill .071 5.05 5.063 137.89
385 ACE 0 Mikie Sturgill .018 5.68 5.698 117.04
292 ACE 0 Brian Willingham .028 6.49 6.512 105.01
434 ACE 0 Jeremy Cooper .016 6.20 6.185 111.57
449 ACE 0 Lee Newmeyer -.011 5.64 5.613 123.10
477 ACE 0 David Gunn .013 5.95 5.982 113.89
518 ACE 0 Derek Davish .020 5.59 5.618 118.75
461 ACE 0 Jeg Coughlin Jr .013 5.70 5.726 115.92
398 ACE 0 Nick McGovern .050 5.41 5.430 127.76
439 ACE 0 Kenny Underwood .016 5.94 5.945 114.72
328 ACE 0 Dan Sajewski .026 5.24 5.234 132.04
372 ACE 0 Bill Webb .001 4.81 4.816 144.38
314 ACE 0 Shawna Whitworth .025 6.23 6.240 109.17
226 ACE 0 JP Britt .001 6.35 6.372 105.66
395 ACE 0 Michael Burton -.003 5.63 6.158 112.01
424 ACE 0 Jason Farquer .000 6.25 6.270 108.23
339 ACE 0 Jack Foster -.002 5.58 5.577 123.80
522 ACE 0 Jeff Sowers .012 6.33 6.342 105.22
124 ACE 0 Jeff Fite .018 5.78 5.798 118.09
312 ACE 0 Lou Greco .021 5.72 5.741 117.89
125 ACE 0 Scott Thornton .036 5.70 5.753 111.55
272 ACE 0 Lauren Dadas .008 6.56 6.557 102.41
230 ACE 0 Garrett Griffith .020 6.34 6.336 106.41
105 ACE 0 Shawn Dennis .020 5.96 5.969 114.90
SINGLE 0
121 ACE 0 Carl Keil .006 5.01 5.012 134.87
313 ACE 0 Brian Whitworth .009 4.65 4.646 145.81
293 ACE 0 Rich Coury .022 4.81 4.825 134.19
106 ACE 0 Tim Kelly .014 4.43 4.457 155.19
252 ACE 0 Bud Brank .002 4.58 4.588 150.65
203 ACE 0 Jayden Lawler .026 4.64 4.656 139.47
209 ACE 0 Jamie McBride Jr .001 4.32 4.332 158.71
190 ACE 0 Kenny Branscom .014 4.83 4.874 141.47
349X ACE 0 Jacob Meinert .023 4.69 4.685 145.61
285 ACE 0 Jono Gerber .036 4.56 4.550 143.61
419 ACE 0 Daniel Wiles .011 4.32 4.328 159.16
290 ACE 0 Bob Welsch .013 4.68 4.697 146.65
139 ACE 0 Ed Jirousek .028 4.45 4.457 152.52
116 ACE 0 Greg Hines .016 4.62 4.643 150.08
499 ACE 0 Courtney Grisez .008 4.21 4.208 168.11
354 ACE 0 Kenny Carson -.004 4.49 4.493 148.14
138 ACE 0 Mike Jirousek .010 4.33 4.339 157.61
288 ACE 0 Matt Cornell .015 4.87 4.865 138.22
502 ACE 2 Kevin Boring .010 4.73 4.728 144.44
485 ACE 0 Scott Taylor .022 4.42 4.414 152.19
402 ACE 0 Joe Cheeseman .005 4.47 4.475 155.02
432 ACE 0 Will Holoman .013 4.51 4.516 147.89
456 ACE 0 Justin Daniels .006 5.23 5.246 128.32
201 ACE 0 David Lischke .027 4.90 4.895 137.29
238 ACE 0 Kyle Cultera .011 4.56 4.550 148.56
267 ACE 0 Dennis Rock .012 4.82 4.802 143.70
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
422 ACE 0 Josh Luedke .010 4.47 4.495 150.70
282 ACE 0 Darin Krielach .019 5.40 5.392 126.42
209 ACE 0 Jamie McBride Jr .027 4.30 4.306 165.01
306 ACE 0 Logan Back .017 4.46 4.442 156.14
159 ACE 0 Dylan Hache .047 4.65 4.654 148.82
154 ACE 0 Brennen Vickers -.002 4.58 4.549 149.76
331 ACE 0 Tim Kelly .011 4.43 4.451 155.85
342 ACE 0 Paula Holman .009 4.93 4.929 137.98
187 ACE 0 Bruce Maples .012 4.60 4.605 151.17
473 ACE 0 Denny Cobb .023 4.88 4.868 141.55
121 ACE 0 Carl Keil .008 5.01 5.016 133.10
210 ACE 0 Tristyn Strouse .014 4.72 4.732 144.36
502 ACE 2 Kevin Boring .003 4.72 4.719 146.72
370 ACE 0 Bob McDonough -.005 4.86 4.867 142.28
238 ACE 0 Kyle Cultera .002 4.55 4.546 149.35
268 ACE 0 Courtney Grisez -.005 4.20 4.201 167.93
139 ACE 0 Ed Jirousek .006 4.44 4.455 147.55
516 ACE 0 Jono Gerber .029 4.53 4.528 145.03
290 ACE 0 Bob Welsch .017 4.69 4.699 141.02
206 ACE 0 Brian Reisling .046 4.88 4.881 138.16
484 ACE 0 Bailey Ferraro .019 4.41 4.414 142.69
157 ACE 0 Heather Young .008 4.72 4.705 145.67
138 ACE 0 Mike Jirousek 1.323 4.33 4.326 160.63
517 ACE 0 Chris Wallin -.003 4.58 4.535 152.74
349X ACE 0 Jacob Meinert .055 4.67 4.671 147.44
117 ACE 0 Makenna Brown -.035 4.54 4.556 152.06
190 ACE 0 Kenny Branscom .003 4.83 4.836 142.46
479 ACE 0 Kirby McClennan -.003 4.27 4.273 164.43
476 ACE 0 Jeff Hura .010 4.54 4.542 149.28
346 ACE 0 Joey Cameron .036 4.78 4.752 145.70
299 ACE 0 JP Schuster .007 4.60 4.626 145.16
383 ACE 0 Trevor Deeks .058 4.58 4.568 150.08
550 ACE 0 Meighan Bonnett .019 4.56 4.641 140.39
393 ACE 0 Steven Butler -.013 4.67 4.670 145.38
109 ACE 0 John Cook .003 4.61 4.651 149.58
260 ACE 0 Rick Schneider .067 4.46 4.456 156.37
142 ACE 0 Lyndsey Butler .048 4.72 4.746 141.79
371 ACE 0 Eric Manuel -.016 4.66 4.661 148.17
293 ACE 0 Rich Coury .016 4.81 4.816 143.43
204 ACE 0 Richard Fritsche .013 5.26 5.236 131.38
354 ACE 0 Kenny Carson .008 4.48 4.481 156.17
104 ACE 0 Grace Rowe -.007 5.12 5.124 133.07
165 ACE 0 Chris Moore .002 4.62 4.625 148.54
215 ACE 0 Scott Lemen .017 4.44 4.443 155.49
228 ACE 0 Justin Daniels .012 5.23 5.241 128.40
146 ACE 0 Zach Silvia .048 4.95 4.937 139.75
535 ACE 0 Brian Whitworth .005 4.63 4.626 145.89
481 ACE 0 Eric Bowman .021 4.73 4.714 141.62
182 ACE 0 Mitch Rowe .025 4.79 4.810 138.29
386 ACE 0 Nathan Etzler .039 4.75 4.763 139.41
288 ACE 0 Matt Cornell .017 4.87 4.874 138.07
249 ACE 0 Devin Payton .007 4.79 4.781 141.64
156 ACE 0 Adam Duche .026 4.79 4.808 141.16
277 ACE 0 Larry Pope .037 4.70 4.714 147.52
203 ACE 0 Jayden Lawler .001 4.63 4.670 139.73
420 ACE 0 Tyler Leach .022 5.00 5.029 136.76
472 ACE 0 Bob Payton .019 4.46 4.495 150.55
110 ACE 0 Ashley Cook .027 4.89 4.921 137.39
333 ACE 0 Scotty Phillips .014 4.76 4.772 142.81
140 ACE 0 Rob Gribble .019 5.01 5.035 135.89
378 ACE 0 Ronnie Cooper .001 5.00 5.002 136.69
491 ACE 0 Dave Graham .019 4.48 4.503 147.83
402 ACE 0 Joe Cheeseman .024 4.46 4.480 149.86
315 ACE 0 TJ Coughlin .053 4.61 4.636 145.33
116 ACE 0 Greg Hines .019 4.62 4.617 150.41
531 ACE 0 Rob Stacy -.007 5.09 5.111 133.74
485 ACE 0 Scott Taylor .016 4.41 4.421 149.03
353 ACE 0 Chase McKay .018 4.80 4.796 143.73
432 ACE 0 Will Holoman .014 4.51 4.513 147.55
166 ACE 0 Chris Schneider .020 4.46 4.445 154.19
528 ACE 0 Shawn Langdon .019 4.48 4.485 151.66
152 ACE 0 Dave Wonner .022 4.56 4.583 142.36
179 ACE 0 Keith Gerlach .021 4.62 4.633 148.56
107 ACE 0 Ryan Sparks .017 4.49 4.513 146.69
351 ACE 0 Ryan Dovenbarger .000 4.71 4.728 143.09
269 ACE 0 Jason Briggs .002 4.95 4.974 137.22
273 ACE 0 Brian Baxter .009 4.87 4.888 139.91
356 ACE 0 Randy Scheur -.010 4.64 4.644 148.72
295 ACE 0 Brian Lampton .032 4.73 4.721 146.67
218 ACE 0 Tim Klopfenstein -.004 4.77 4.799 145.66
375 ACE 0 Bill Rowe .019 4.90 4.915 139.86
441 ACE 0 Steve Hughes -.008 4.59 4.620 149.28
397 ACE 0 Jordan Crowe .008 4.70 4.700 147.42
225 ACE 0 Gary Leasure .002 4.78 4.800 143.64
513 ACE 0 Joseph Crouch .006 4.70 4.744 142.60
493 ACE 0 Karsten Blume .044 4.43 4.470 154.62
164 ACE 0 Andrew Waddle .004 4.83 4.834 139.27
309 ACE 0 Tom Dauber .019 4.66 4.657 145.67
267 ACE 0 Dennis Rock .015 4.62 4.632 148.18
199 ACE 0 Hunter Gilliam .021 4.75 4.749 143.23
201 ACE 0 David Lischke .041 4.90 4.883 141.02
302 ACE 0 Pat Forster -.006 4.75 4.721 146.46
499 ACE 0 Courtney Grisez .021 4.20 4.212 166.42
362 ACE 0 Billy Back .017 4.23 4.249 164.11
428 ACE 0 Jerry Hollingsworth .002 4.90 4.905 139.39
389 ACE 0 Brennen Vickers .004 4.57 4.586 144.75
119 ACE 0 Paula Holman .007 4.92 4.938 138.13
453 ACE 0 Bittanie Ulmer -.010 4.83 6.830 63.87
419 ACE 0 Daniel Wiles .019 4.30 4.319 163.77
360 ACE 0 Logan Back -.023 4.45 4.500 150.51
437 ACE 0 Jamie McBride Jr .011 4.32 4.324 163.65
425 ACE 0 Lester Adkins .009 4.41 4.419 158.22
253 ACE 0 Kirby McClennan .002 4.27 4.287 161.65
271 ACE 0 Kevin Boring .009 4.72 4.739 145.52
285 ACE 0 Jono Gerber .011 4.54 4.567 147.01
158 ACE 0 Steven Butler .015 4.67 4.695 145.20
463 ACE 0 Dennis Meade .015 4.94 4.916 138.48
392 ACE 0 Heather Young -.001 4.72 4.709 147.47
521 ACE 0 Bob Welsch .006 4.69 4.697 146.51
511 ACE 0 Darin Krielach -.008 5.38 5.403 126.52
438 ACE 0 Tristyn Strouse .007 4.73 4.744 144.30
349 ACE 0 Jacob Meinert -.002 4.68 4.694 147.01
377 ACE 0 Ed Jirousek .005 4.44 4.472 155.56
394 ACE 0 Dylan Hache .010 4.65 4.677 148.15
422 ACE 0 Josh Luedke .015 4.49 4.523 146.19
370X ACE 0 Bob McDonough SATURDAY .046 4.86 4.877 142.01
470 ACE 0 Jamie Tupper .021 4.68 4.691 145.55
497 ACE 0 Tyler Schneider .008 4.44 4.467 156.57
341 ACE 0 Makenna Brown .020 4.56 4.561 151.89
383 ACE 0 Trevor Deeks -.003 4.56 4.570 151.73
293 ACE 0 Rich Coury .018 4.81 4.818 138.61
251 ACE 0 Kara Jo Brank .040 4.74 4.742 145.06
257 ACE 0 Bailey Ferraro .007 4.41 4.409 149.15
228 ACE 0 Justin Daniels .014 5.24 5.238 128.87
106 ACE 0 Tim Kelly .005 4.44 4.457 155.52
311 ACE 0 Michael Lance .002 4.61 4.632 149.56
344 ACE 0 Carl Keil .004 5.00 5.027 131.74
307 ACE 0 Cristy Back .045 4.35 4.362 161.52
303 ACE 0 Matt Obertanec .007 4.92 4.927 140.44
219 ACE 0 Sean Graham .007 4.49 4.499 149.93
529 ACE 0 JP Schuster .028 4.58 4.608 146.43
287 ACE 0 Chris Wallin .093 4.58 4.606 131.46
252 ACE 0 Bud Brank .016 4.56 4.565 151.07
284 ACE 0 Lonnie Smith .018 4.86 4.867 141.62
313 ACE 0 Brian Whitworth .000 4.64 4.663 142.39
