FTI SUPER PRO Elimination Results
for Saturday, December 17, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
33 S/PRO 0 MATT DADAS VERMILION OH 88 CAMARO .012 6.18 6.185 107.17
6 S/PRO 0 WILL HOLLOMAN .020 4.37 4.384 156.53
DOOR CAR Elimination Results
for Saturday, December 17, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .007 6.19 6.191 106.68
39 S/PRO 1 TAYLOR RICH .010 5.04 5.035 138.22
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .013 6.21 6.215 104.23
196 S/PRO 5 RANDY FOLK .030 5.85 5.835 113.99
39 S/PRO 1 TAYLOR RICH -.004 5.00 4.992 140.44
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .020 6.21 6.227 105.91
9635 S/PRO 6 MARYLYN LASTER BROWNS MILLS NJ 78 MALIBU .015 5.75 5.792 119.81
196 S/PRO 5 RANDY FOLK .007 5.85 5.859 110.44
265 S/PRO 2 MIKE BLOOMFIELD JR. .008 6.23 6.254 108.12
39 S/PRO 1 TAYLOR RICH .018 5.04 5.050 133.59
2263X S/PRO 4 STEVE DWECK NAPLES FL .014 5.58 5.574 123.66
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
196 S/PRO 5 RANDY FOLK .022 5.85 5.852 113.03
4797 S/PRO 0 JESSE WILLIAMS ERA TX 67 CAMARO SBC .036 5.80 5.789 118.18
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .002 6.21 6.218 106.30
2302 S/PRO 0 DYLAN GUY .010 6.04 6.040 103.76
2263X S/PRO 4 STEVE DWECK NAPLES FL .010 5.60 5.588 122.68
388 S/PRO 0 JOE HOSKINS FAIRBORN OH 98 S-10 .022 6.51 6.496 104.40
265 S/PRO 2 MIKE BLOOMFIELD JR. .001 6.23 6.231 107.25
5211 S/PRO 0 AARON MILTON .033 5.93 5.905 113.82
39 S/PRO 1 TAYLOR RICH 000 5.03 5.044 134.50
282X S/PRO 0 CARALINE MCCARTY .023 5.96 5.956 112.69
9635 S/PRO 6 MARYLYN LASTER BROWNS MILLS NJ 78 MALIBU 023
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4797 S/PRO 0 JESSE WILLIAMS ERA TX 67 CAMARO SBC .024 5.80 5.803 117.81
533X S/PRO 0 ROBBIE GEAR .010 5.40 5.422 125.11
196 S/PRO 5 RANDY FOLK .013 5.85 5.860 110.06
211X S/PRO 0 JONATHAN MCCANDLESS .021 6.67 6.692 100.43
282X S/PRO 0 CARALINE MCCARTY .009 5.97 5.982 110.97
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO .013 5.93 5.961 115.84
5211 S/PRO 0 AARON MILTON .006 5.92 5.938 116.15
3633 S/PRO 0 BRIAN FOLK DURAND IL 12 AMERICAN 615 .047 5.12 5.118 135.61
2263X S/PRO 4 STEVE DWECK NAPLES FL .012 5.60 5.601 118.79
709 S/PRO 0 JASON LYNCH .017 6.03 6.027 113.18
388 S/PRO 0 JOE HOSKINS FAIRBORN OH 98 S-10 .007 6.51 6.517 103.87
LX1 S/PRO 0 LUCAS WALKER .006 5.96 5.969 112.59
265 S/PRO 2 MIKE BLOOMFIELD JR. .023 6.23 6.241 106.45
4837X S/PRO 0 OSCAR COLON CAGUAS PR 95 S-10 .036 6.06 6.061 110.82
2302 S/PRO 0 DYLAN GUY .016 6.05 6.054 103.37
342 S/PRO 0 GARRETT GRIFFITH .034 6.20 6.204 107.52
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .012 6.22 6.217 105.30
2XEZ S/PRO 0 JAKE CLAYTON 92 MUSTANG .012 6.23 6.224 104.71
39 S/PRO 1 TAYLOR RICH .007 5.03 5.040 133.94
X211 S/PRO 0 JONATHAN MCCANDLESS .001 6.67 6.650 102.51
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211X S/PRO 0 JONATHAN MCCANDLESS .037 6.68 6.686 100.29
1X2 S/PRO 0 DOUG MILNER LAUREL DE 73 PONTIAC 421 .035 5.51 5.548 121.98
533X S/PRO 0 ROBBIE GEAR .010 5.40 5.414 123.49
311 S/PRO 0 MIKE BLOOMFIELD JR. .026 6.23 6.253 105.24
4797 S/PRO 0 JESSE WILLIAMS ERA TX 67 CAMARO SBC .010 5.79 5.816 115.99
27X S/PRO 0 TRACY SONS HENDERSONVILLE TN 87 .031 6.06 6.071 109.02
388 S/PRO 0 JOE HOSKINS FAIRBORN OH 98 S-10 .023 6.51 6.517 103.10
363 S/PRO 0 BRIAN FOLK .011 5.12 5.143 128.64
2302 S/PRO 0 DYLAN GUY .015 6.03 6.027 112.03
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 -.002 5.79 5.792 117.90
2263X S/PRO 4 STEVE DWECK NAPLES FL .007 5.60 5.604 115.50
X1 S/PRO 0 HUGH MEEKS .016 5.98 5.972 113.98
709 S/PRO 0 JASON LYNCH .017 6.03 6.038 112.67
7X77 S/PRO 0 KEN TURCZEWSKI .031 5.17 5.203 130.27
196 S/PRO 5 RANDY FOLK .003 5.86 5.837 117.21
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY -.011 6.00 6.007 112.88
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO .028 5.93 6.055 99.45
1722 S/PRO 0 JOE COLLIS BRADENTON FL 95 S-10 427 .163 6.44 7.456 87.37
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .008 6.22 6.236 103.25
N204 S/PRO 0 PARKER SUGGS WARNER ROBINS GA 70 NOVA .059 6.29 6.306 110.19
5211 S/PRO 0 AARON MILTON .055 5.93 5.965 110.36
284 S/PRO 0 JAMES BIDDLE DOVER FL .066 6.15 6.179 109.25
X78 S/PRO 0 JONATHAN EDWARDS ASHLAND VA 96 .039 6.19 6.203 107.57
2307 S/PRO 0 JOHN HUDSON NEW SMYRNA BEACH FL 56 CHEVY 605 .045 5.40 5.423 124.72
4837X S/PRO 0 OSCAR COLON CAGUAS PR 95 S-10 .009 6.06 6.063 110.22
LX1 S/PRO 0 LUCAS WALKER .054 5.96 5.980 104.07
282X S/PRO 0 CARALINE MCCARTY .008 5.97 5.996 108.92
244R S/PRO 0 DINK HOLMES RICHMOND VA .030 5.78 5.813 117.96
265 S/PRO 2 MIKE BLOOMFIELD JR. .023 6.23 6.230 107.02
2170X S/PRO 0 MIKE MOORE JR. .001 5.43 5.453 120.75
3633 S/PRO 0 BRIAN FOLK DURAND IL 12 AMERICAN 615 .001 5.12 5.122 135.48
1X20 S/PRO 0 JOHN MYERS -.002 5.41 5.446 123.61
X211 S/PRO 0 JONATHAN MCCANDLESS .027 6.67 6.708 98.23
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 .068 6.34 6.364 106.31
2XEZ S/PRO 0 JAKE CLAYTON 92 MUSTANG .013 6.24 6.232 104.61
28 S/PRO 0 JEG COUGHLIN JR. JUPITER FL 67 CHEVY II 420 .046 5.72 5.703 115.38
39 S/PRO 1 TAYLOR RICH .006 5.03 5.050 133.55
2200 S/PRO 0 RYAN BARNES .015 5.94 5.957 110.65
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X211 S/PRO 0 JONATHAN MCCANDLESS .008 6.67 6.682 100.90
2263X S/PRO 4 STEVE DWECK NAPLES FL .047 5.59 5.606 115.95
363 S/PRO 0 BRIAN FOLK .032 5.12 5.137 132.62
ND117 S/PRO 0 JERRY FAIR CHESAPEAKE VA 69 CAMARO .041 5.35 5.369 126.87
4797 S/PRO 0 JESSE WILLIAMS ERA TX 67 CAMARO SBC .014 5.78 5.790 117.86
521 S/PRO 0 AARON MILTON -.013 5.92 5.935 116.27
265 S/PRO 2 MIKE BLOOMFIELD JR. .014 6.23 6.262 105.79
2051 S/PRO 0 GLEN SCAGGS PALMETTO FL 34 CHEVY BBC 540 .014 5.48 5.525 123.71
39 S/PRO 1 TAYLOR RICH .001 5.03 5.040 133.58
337X S/PRO 0 MATT DADAS .004 6.19 6.204 107.22
2302 S/PRO 0 DYLAN GUY .002 6.03 6.062 104.84
207 S/PRO 0 GAGE BURCH .014 6.09 6.112 101.32
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY .018 6.01 6.028 109.17
203X S/PRO 0 TAYLOR BOULDRY .063 5.96 5.973 112.66
2170X S/PRO 0 MIKE MOORE JR. .003 5.47 5.477 118.69
2951 S/PRO 0 WOODY ADCOCK .018 6.14 6.151 109.52
244R S/PRO 0 DINK HOLMES RICHMOND VA .004 5.78 5.799 115.49
B231 S/PRO 0 BUBBA BROWNING SARASOTA FL 87 S10 .015 6.30 6.308 105.22
388 S/PRO 0 JOE HOSKINS FAIRBORN OH 98 S-10 .010 6.50 6.517 103.67
376 S/PRO 0 CHUCK GRIFFITH ALEXANDRIA KY .035 6.28 6.299 106.60
2XEZ S/PRO 0 JAKE CLAYTON 92 MUSTANG .016 6.24 6.248 102.27
2501X S/PRO 0 KEVIN BRANNON 18 MADDOX .018 5.54 5.558 120.05
533X S/PRO 0 ROBBIE GEAR .013 5.40 5.464 122.41
1X2N S/PRO 0 DOUG MILNER LAUREL DE 73 PONTIAC 421 .026 5.52 5.574 124.13
X1 S/PRO 0 HUGH MEEKS .011 5.98 6.000 111.96
299 S/PRO 0 DOUG FOLEY JR. .035 5.61 5.617 116.16
1722 S/PRO 0 JOE COLLIS BRADENTON FL 95 S-10 427 .060 6.45 8.265 62.55
135 S/PRO 0 JIMMY KOSINSKI -.028 5.70 5.711 120.57
2307 S/PRO 0 JOHN HUDSON NEW SMYRNA BEACH FL 56 CHEVY 605 .006 5.40 5.421 119.98
2138 S/PRO 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD 472 .020 6.46 6.467 103.61
282X S/PRO 0 CARALINE MCCARTY .005 5.97 5.984 109.45
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S10 .010 6.14 6.150 109.94
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO .028 5.93 5.942 112.99
451G S/PRO 0 BOB GULITTI .028 6.05 6.084 109.11
28 S/PRO 0 JEG COUGHLIN JR. JUPITER FL 67 CHEVY II 420 .008 5.72 5.713 119.15
317L S/PRO 0 LOGAN BACK -.002 6.24 6.289 99.83
709 S/PRO 0 JASON LYNCH .029 6.04 6.041 111.86
1712A S/PRO 0 ALFREDO ORTIZ COLON .030 6.14 6.154 109.15
4837X S/PRO 0 OSCAR COLON CAGUAS PR 95 S-10 .017 6.06 6.061 108.58
399C S/PRO 0 JOSH GNANDT -.010 6.03 8.153 65.54
2200 S/PRO 0 RYAN BARNES .008 6.04 6.044 102.84
302X S/PRO 0 CONNOR DICKERSON WHITE HOUSE TN .009 6.67 6.673 102.70
N204 S/PRO 0 PARKER SUGGS WARNER ROBINS GA 70 NOVA .014 6.30 6.315 112.12
929 S/PRO 0 AUSTIN RICHARDSON .041 6.08 6.118 99.13
342 S/PRO 0 GARRETT GRIFFITH .014 6.23 6.242 105.05
2T S/PRO 0 KENDALL LITTLE .019 5.93 5.940 113.25
5211 S/PRO 0 AARON MILTON .032 5.93 5.964 110.39
387G S/PRO 0 TOM ARETAKIS JR. .020 6.50 6.549 99.82
27X S/PRO 0 TRACY SONS HENDERSONVILLE TN 87 .008 6.21 6.217 109.54
MX7 S/PRO 0 SHAWN LINGERFELT 93 BERETTA .007 5.48 5.490 122.56
7X77 S/PRO 0 KEN TURCZEWSKI .007 5.17 5.197 129.60
281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU .049 5.91 5.918 114.83
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .025 6.22 6.230 105.69
X109 S/PRO 0 JASON MCCANDLESS .015 5.69 5.715 119.35
1X20 S/PRO 0 JOHN MYERS .040 5.41 5.410 124.65
393L S/PRO 0 LYNDSEY BACK NEW CARLISLE OH .017 6.19 6.185 109.73
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 .015 5.78 5.784 118.17
306 S/PRO 0 KEVIN POLLARD .015 5.65 5.647 126.98
2263X S/PRO 4 STEVE DWECK NAPLES FL .001 5.60 5.609 114.96
X78 S/PRO 0 JONATHAN EDWARDS ASHLAND VA 96 .017 6.26 6.259 109.32
196 S/PRO 5 RANDY FOLK .008 5.85 5.875 108.86
AX01 S/PRO 0 SAM MCCARTY .027 5.87 5.887 116.80
LX1 S/PRO 0 LUCAS WALKER .002 5.96 5.947 114.03
307 S/PRO 0 TODD BURKS PARRISH FL -.009 6.40 6.434 106.23
284 S/PRO 0 JAMES BIDDLE DOVER FL .032 6.14 6.162 109.62
9S S/PRO 0 RANDY CARMICHAEL .049 6.03 6.036 113.49
311 S/PRO 0 MIKE BLOOMFIELD JR. .005 6.23 6.239 107.33
X291 S/PRO 0 GARY WILLIAMS BRADENTON FL 68 CAMARO .016 5.38 5.398 121.99
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 .006 6.34 6.357 105.76
951 S/PRO 0 WOODY ADCOCK COLUMBUS GA .018 6.14 6.152 109.42
3633 S/PRO 0 BRIAN FOLK DURAND IL 12 AMERICAN 615 .015 5.12 5.125 131.86
797 S/PRO 0 JESSE WILLIAMS .029 5.79 5.794 117.90
211X S/PRO 0 JONATHAN MCCANDLESS .012 6.68 6.690 100.54
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY .018 5.99 6.007 111.39
1X2 S/PRO 0 DOUG MILNER LAUREL DE 73 PONTIAC 421 -.005 5.52 5.522 124.61
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
307 S/PRO 0 TODD BURKS PARRISH FL .023 6.41 6.430 106.09
2549L S/PRO 0 DARWIN GARCIA EUSTIS FL 88 FORD .035 5.98 6.002 111.89
4837X S/PRO 0 OSCAR COLON CAGUAS PR 95 S-10 .003 6.07 6.074 106.10
X04 S/PRO 0 BJ MCCLINTOCK .011 6.47 6.476 103.65
363 S/PRO 0 BRIAN FOLK .029 5.12 5.125 133.30
9635 S/PRO 6 MARYLYN LASTER BROWNS MILLS NJ 78 MALIBU .033 5.70 5.711 120.02
109 S/PRO 0 JASON MCCANDLESS .014 5.70 5.821 102.59
2428 S/PRO 0 LARRY HAMBEY ORLANDO FL .035 6.63 6.958 105.13
533X S/PRO 0 ROBBIE GEAR .000 5.40 5.429 121.61
2501 S/PRO 0 KEVIN BRANNON 80 MONZA .013 5.53 5.547 120.07
2200 S/PRO 0 RYAN BARNES .001 6.00 6.004 105.58
335X S/PRO 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON .016 5.72 5.719 119.28
AX01 S/PRO 0 SAM MCCARTY .048 5.88 5.868 117.14
NX42 S/PRO 0 NIKI THOMAS FT. MYERS FL 91 S-10 -.016 6.15 6.141 110.27
311 S/PRO 0 MIKE BLOOMFIELD JR. .008 6.21 6.236 108.16
1712A S/PRO 0 ALFREDO ORTIZ COLON .017 6.12 6.148 108.95
28X S/PRO 0 JEG COUGHLIN JR. JUPITER FL 67 CHEVY II 420 .008 5.69 5.709 119.81
2076 S/PRO 0 GAGE BURCH PALMETTO FL .020 6.05 6.068 109.90
337X S/PRO 0 MATT DADAS .014 6.22 6.223 107.02
N11 S/PRO 0 BRAD NORTHROP .011 6.42 6.434 105.07
4797 S/PRO 0 JESSE WILLIAMS ERA TX 67 CAMARO SBC .025 5.78 5.790 116.10
222W S/PRO 0 TONY MAZZA WEST PALM BEACH FL 67 CAMARO 283 .034 5.27 5.285 128.36
5211 S/PRO 0 AARON MILTON .016 5.94 5.926 116.43
2X25 S/PRO 0 MARK TALMADGE -.006 6.00 5.992 113.16
39 S/PRO 1 TAYLOR RICH .001 5.03 5.033 135.44
2789 S/PRO 0 TROY WILLIAMS .008 5.62 5.610 123.23
X211 S/PRO 0 JONATHAN MCCANDLESS .017 6.67 6.678 101.37
204 S/PRO 0 PARKER SUGGS .008 6.27 6.290 112.49
2XEZ S/PRO 0 JAKE CLAYTON 92 MUSTANG .012 6.21 6.210 109.32
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO -.012 5.93 5.931 116.13
2302 S/PRO 0 DYLAN GUY .016 6.03 6.042 109.06
2281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU 400 .030 5.94 5.952 105.16
282X S/PRO 0 CARALINE MCCARTY .014 5.97 6.004 107.36
G230 S/PRO 0 GARRETT BROWNING SARASOTA FL 87 S-10 .035 6.23 6.245 107.20
929 S/PRO 0 AUSTIN RICHARDSON .014 6.08 6.104 105.52
V24 S/PRO 0 SCOTT JORGENSEN .043 6.15 6.165 106.69
17L S/PRO 0 LOGAN BACK .005 6.23 6.255 106.91
451G S/PRO 0 BOB GULITTI .029 6.08 6.078 109.25
393L S/PRO 0 LYNDSEY BACK NEW CARLISLE OH .006 6.19 6.209 109.23
2516 S/PRO 0 KILEY THAXTON BUTLER GA .003 6.21 6.243 107.29
2307 S/PRO 0 JOHN HUDSON NEW SMYRNA BEACH FL 56 CHEVY 605 .005 5.40 5.424 122.26
TX28 S/PRO 0 MARK MULLEN NORTH PORT FL 76 VEGA .014 5.39 5.412 127.74
3830 S/PRO 0 JEREMY BARGO BARBOURVILLE KY .007 5.99 6.002 111.33
2538 S/PRO 0 DALE THAXTON BUTLER GA MUSTANG .015 5.21 5.246 132.21
ND117 S/PRO 0 JERRY FAIR CHESAPEAKE VA 69 CAMARO .018 5.35 5.380 123.98
300 S/PRO 0 QUAN SPAIN .106 6.67 6.672 103.88
2170X S/PRO 0 MIKE MOORE JR. .038 5.43 5.451 126.78
V242 S/PRO 0 SCOTT JORGENSEN DEBARY FL 87 CAMARO Z28 565 -.003 5.67 5.659 121.05
1X2N S/PRO 0 DOUG MILNER LAUREL DE 73 PONTIAC 421 .022 5.55 5.526 124.69
244R S/PRO 0 DINK HOLMES RICHMOND VA -.001 5.78 5.793 117.50
2T S/PRO 0 KENDALL LITTLE .008 5.93 5.947 113.49
X10 S/PRO 0 HUGH MEEKS .016 5.98 5.996 113.26
1722 S/PRO 0 JOE COLLIS BRADENTON FL 95 S-10 427 .023 6.45 6.450 104.87
L259 S/PRO 0 TRAVIS LOGAN PT. CHARLOTTE FL 87 CAMARO -.013 6.13 7.800 61.05
2951 S/PRO 0 WOODY ADCOCK .006 6.14 6.141 110.30
HX1 S/PRO 0 HOWARD WESTBURY HARLEYVILLE SC .011 5.70 5.700 115.04
2044X S/PRO 0 MANUEL SOLER .007 6.34 6.359 105.23
Q240 S/PRO 0 JACOB QUICKEL .012 6.86 6.890 98.10
2263X S/PRO 4 STEVE DWECK NAPLES FL .006 5.59 5.663 108.71
295X S/PRO 0 CHAZ ABELA .047 6.19 6.243 108.87
135 S/PRO 0 JIMMY KOSINSKI .016 5.70 6.472 83.25
361X S/PRO 0 BO BUTNER FLOYDS KNOBS IN 63 CORVETTE -.020 4.75 5.210 102.55
3X73 S/PRO 0 MIKE LEDFORD GREENVILLE MI 95 S10 .008 6.14 6.142 109.20
2265 S/PRO 0 BRADEN TAYLOR WOODLAND AL .020 6.13 6.113 109.31
196 S/PRO 5 RANDY FOLK .013 5.85 5.859 111.08
709X S/PRO 0 JASON LYNCH .007 6.05 6.045 112.50
399C S/PRO 0 JOSH GNANDT .004 6.02 6.066 110.83
2687 S/PRO 0 KENNY UNDERWOOD DELAWARE OH .049 6.03 6.097 108.43
X291 S/PRO 0 GARY WILLIAMS BRADENTON FL 68 CAMARO .020 5.38 5.394 119.57
212 S/PRO 0 BARRY WOODS .007 5.88 5.866 115.94
MX7 S/PRO 0 SHAWN LINGERFELT 93 BERETTA .014 5.49 5.491 123.44
H246 S/PRO 0 NATE HAMILTON .001 5.48 5.515 125.48
2138 S/PRO 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD 472 .026 6.46 6.465 104.26
134R S/PRO 0 RAYMOND KEOWN LEVITTOWN PA 63 NOVA .009 6.12 6.158 107.51
342 S/PRO 0 GARRETT GRIFFITH .020 6.23 6.248 105.67
2030X S/PRO 0 DWAYNE ROBERTS LAKELAND FL .025 5.99 6.030 111.28
203X S/PRO 0 TAYLOR BOULDRY .080 5.97 5.975 104.66
0725 S/PRO 0 CARLOS ARROYO JR 70 CAMARO .025 5.92 5.912 111.58
2051 S/PRO 0 GLEN SCAGGS PALMETTO FL 34 CHEVY BBC 540 .004 5.49 5.505 120.67
M231 S/PRO 0 MIKE HOPKINS ORANGE CITY FL 88 TOYOTA 355 .024 6.49 6.533 102.81
X78 S/PRO 0 JONATHAN EDWARDS ASHLAND VA 96 .027 6.23 6.263 107.10
745 S/PRO 0 STEVE COLLIER HUBER HEIGHTS OH S-10 .038 6.39 6.418 101.08
388 S/PRO 0 JOE HOSKINS FAIRBORN OH 98 S-10 .012 6.50 6.505 104.19
291 S/PRO 0 ROY HAGADORN .018 5.57 5.589 122.53
27X S/PRO 0 TRACY SONS HENDERSONVILLE TN 87 .011 6.19 6.205 109.56
1269 S/PRO 0 LEON TYNES -.039 5.05 6.023 79.66
284 S/PRO 0 JAMES BIDDLE DOVER FL 2.544 6.14 12.295 53.02
6416X S/PRO 0 6.85
376 S/PRO 0 CHUCK GRIFFITH ALEXANDRIA KY .000 6.28 6.300 105.49
CX89 S/PRO 0 MARK CATHELL LAUREL DE 89 MUSTANG .033 6.07 6.106 111.14
LX1 S/PRO 0 LUCAS WALKER .004 5.94 5.949 114.02
1405 S/PRO 0 BOBBY LOVE SUFFOLK VA 62 CHEVY II 421 -.019 5.23 5.286 130.48
2966 S/PRO 0 DAVE TRIPLETT EUSTIS FL 72 VEGA GT 421 .008 5.79 5.794 117.35
4837 S/PRO 0 OSCAR COLON KISSIMMEE FL .005 6.07 6.069 110.10
7X77 S/PRO 0 KEN TURCZEWSKI .054 5.17 5.187 134.74
KX88 S/PRO 0 DAVID KEYTON COLLEGE PARK MD 67 CAMARO -.001 5.87 7.620 62.30
306 S/PRO 0 KEVIN POLLARD .000 5.65 5.649 126.53
307X S/PRO 0 TODD BURKS PALMETTO FL .022 6.42 6.410 107.32
9S S/PRO 0 RANDY CARMICHAEL .031 6.04 6.052 110.91
8X32 S/PRO 0 JIM MARTIN BEAVERTON MI 00 S-10 .042 6.20 6.208 109.39
521 S/PRO 0 AARON MILTON .019 5.92 5.928 115.95
2549 S/PRO 0 DARWIN GARCIA .024 5.99 5.999 113.70
265 S/PRO 2 MIKE BLOOMFIELD JR. .004 6.24 6.234 106.74
N115 S/PRO 0 BRAD NORTHROP PERKASIE PA .020 6.46 6.436 102.72
387G S/PRO 0 TOM ARETAKIS JR. .016 6.48 6.508 103.56
NX42X S/PRO 0 -.011 6.15 6.191 100.47
3633 S/PRO 0 BRIAN FOLK DURAND IL 12 AMERICAN 615 .014 5.12 5.134 132.54
282 S/PRO 0 CARALINE MCCARTY .041 5.95 5.968 112.97
2501X S/PRO 0 KEVIN BRANNON 18 MADDOX .000 5.54 5.559 119.76
2X2W S/PRO 0 TONY MAZZA WEST PALM BEACH FL 81 CAMARO 327 .019 5.51 5.528 123.09
N204 S/PRO 0 PARKER SUGGS WARNER ROBINS GA 70 NOVA .007 6.29 6.276 115.29
335 S/PRO 0 DAVE CONNOLLY -.002 5.73 5.710 120.60
207 S/PRO 0 GAGE BURCH .005 6.07 6.083 111.24
28 S/PRO 0 JEG COUGHLIN JR. JUPITER FL 67 CHEVY II 420 .012 5.71 5.719 118.28
1X20 S/PRO 0 JOHN MYERS .005 5.40 5.478 124.16
109 S/PRO 0 JASON MCCANDLESS -.004 5.69 5.671 119.42
299 S/PRO 0 DOUG FOLEY JR. .008 5.60 5.617 114.42
2X2 S/PRO 0 MARK TALMADGE .012 5.99 5.975 112.65
33 S/PRO 3 MATT DADAS VERMILION OH 88 CAMARO .004 6.22 6.223 104.66
220X S/PRO 0 RYAN BARNES .026 6.00 6.032 107.18
797 S/PRO 0 JESSE WILLIAMS .014 5.78 5.785 118.02
9635X S/PRO 0 MARYLYN LASTER .033 5.70 5.713 120.22
1712A S/PRO 0 ALFREDO ORTIZ COLON .040 6.13 6.185 107.95
2XEZ S/PRO 0 JAKE CLAYTON 92 MUSTANG .089 6.22 6.240 105.80
E363 S/PRO 0 JASON WILSON LEBANON OH 78 CAMARO .031 5.94 5.937 115.96
X552 S/PRO 0 GLENN DILDAY SIBLEY MO 70 NOVA 632 -.001 5.40 5.398 129.11
B231 S/PRO 0 BUBBA BROWNING SARASOTA FL 87 S10 .016 6.30 6.295 107.15
WX30 S/PRO 0 DAVID WHITESELL JR. GLEN BURNIE MD 92 S-10 434 -.009 5.92 5.956 115.01
281 S/PRO 0 JON SIEGEL RIVERVIEW FL 79 MALIBU .028 5.93 5.914 114.50
2516X S/PRO 0 KILEY THAXTON -.017 6.24 6.248 107.24
X1 S/PRO 0 HUGH MEEKS .010 5.98 6.134 91.95
2428X S/PRO 0 LARRY HAMBEY ORLANDO FL 55 CHEVY .039 6.03 6.895 78.56
302X S/PRO 0 CONNOR DICKERSON WHITE HOUSE TN .005 6.67 6.683 102.24
2687 S/PRO 0 KENNY UNDERWOOD DELAWARE OH .011 6.08 6.090 110.19
951 S/PRO 0 WOODY ADCOCK COLUMBUS GA .003 6.14 6.148 109.32
2538 S/PRO 0 DALE THAXTON BUTLER GA MUSTANG .021 5.24 5.269 132.14
2263X S/PRO 4 STEVE DWECK NAPLES FL .006 5.59 5.602 119.32
317L S/PRO 0 LOGAN BACK .019 6.23 6.256 107.09
451 S/PRO 0 BOB GULITTI TOMBALL TX 94 S-10 -.007 6.07 6.056 110.09
2044 S/PRO 0 MANUEL SOLER SAN JUAN PR 88 MUSTANG 306 -.002 6.34 6.338 107.33
244RX S/PRO 0 DINK HOLMES RICHMOND VA .015 5.79 5.803 115.83
2X04 S/PRO 0 BRITTON MCCLINTOCK BRADENTON FL .059 6.47 6.429 104.58
709 S/PRO 0 JASON LYNCH .013 6.04 6.050 111.73
AX02 S/PRO 0 SAM MCCARTY ROCK RAPIDS IA .012 5.86 5.894 116.75
3830X S/PRO 0 JEREMY BARGO BARBOURVILLE KY .011 6.00 6.016 111.04
1979X S/PRO 0 GLENN WILLIAMSON .014 6.68 6.674 99.89
X211 S/PRO 0 JONATHAN MCCANDLESS .008 6.67 6.667 101.97
93L S/PRO 0 LYNDSEY BACK -.001 6.20 6.190 109.80
1X2 S/PRO 0 DOUG MILNER LAUREL DE 73 PONTIAC 421 .011 5.53 5.524 123.00
A039 S/PRO 0 BARRY WOODS .022 5.86 5.852 115.38
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
109 S/PRO 0 JASON MCCANDLESS .001 5.67 5.685 116.38
HX16 S/PRO 0 HOWARD WESTBURY .032 5.70 5.714 110.98
196 S/PRO 5 RANDY FOLK .003 5.85 5.867 107.28
MX7 S/PRO 0 SHAWN LINGERFELT 93 BERETTA .017 5.44 5.478 123.22
28X S/PRO 0 JEG COUGHLIN JR. JUPITER FL 67 CHEVY II 420 .004 5.69 5.686 119.00
X211 S/PRO 0 JONATHAN MCCANDLESS .011 6.67 6.660 101.29
KX88 S/PRO 0 DAVID KEYTON COLLEGE PARK MD 67 CAMARO .004 5.88 5.887 116.81
