SUPER PRO Elimination Results
for Sunday, July 18, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .015 4.48 4.481 150.23
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .012 5.72 5.760 116.38
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .004 4.48 4.509 145.47
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .016 4.69 4.712 141.34
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .867 5.70
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .008 4.69 4.688 144.36
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .012 6.02 6.014 113.47
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .001 5.72 5.728 116.55
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .015 4.71 4.714 144.49
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER 1.352 4.49
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .030 5.72 5.724 118.53
1X94 SP 0 SCOTT BODMER BEALLSVILLE MD 2013 RACETECH .018 4.69 4.689 143.66
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .013 6.01 6.020 114.43
106 SP 0 PETER BIONDO QUEENS NY .009 4.48 4.500 153.88
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .007 4.49 4.507 148.66
152 SP 0 DAVE WRUBLE PA .014 4.57 4.586 149.93
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .011 4.71 4.714 144.49
175 SP 0 STEVE SISKO WILLIAMSTOWN NJ 1967 NOVA .000 6.16 6.179 106.52
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE -.002 4.68 4.688 146.86
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
175 SP 0 STEVE SISKO WILLIAMSTOWN NJ 1967 NOVA .030 6.19 6.190 101.29
1974 SP 0 JAMES MOSHIER WILLIAMSTOWN NJ 2005 MUSTANG -.002 6.30 6.585 91.48
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .006 5.73 5.738 111.85
166X SP 0 JUSTIN MCGOUGH E BRUNSWICK NJ 1966 NOVA .007 6.39 6.381 106.34
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .012 6.01 6.025 113.32
1142 SP 0 BEN SAIA DELRAN NJ 1981 MALIBU .024 5.83 5.844 113.50
106 SP 0 PETER BIONDO QUEENS NY .003 4.48 4.497 150.68
M170 SP 0 MARC MARSICO WILLIAMSTOWN PA 2000 CORVETTE .021 5.31 5.324 129.79
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .002 4.69 4.711 140.02
232M SP 0 JOHN LABBOUS TN 2021 RACETECH -.008 4.59 4.954 107.71
1X94 SP 0 SCOTT BODMER BEALLSVILLE MD 2013 RACETECH .020 4.69 4.712 136.62
221X SP 0 GARY WILLIAMS MD .018 4.76 4.792 130.59
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .011 4.49 4.492 142.61
LX28 SP 0 JEFF SERRA VA 2018 RACETECH .008 4.50 4.499 147.36
152 SP 0 DAVE WRUBLE PA .001 4.57 4.587 149.76
SINGLE 0
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .007 4.73 4.728 142.01
221 SP 0 TROY WILLIAMS JR NY DOUBLE .000 4.72 4.712 142.61
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1142 SP 0 BEN SAIA DELRAN NJ 1981 MALIBU .014 5.84 5.809 116.23
135M SP 0 TOMMY MULLER PENNINGTON NJ 1957 CHEVY .023 6.52 6.481 104.93
1974 SP 0 JAMES MOSHIER WILLIAMSTOWN NJ 2005 MUSTANG .012 6.30 6.311 108.48
1357 SP 0 FRANK SZEG FRANKLINVILLE NJ 1989 BRETTA .011 5.33 5.345 129.98
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .004 6.00 6.068 105.22
1X53 SP 0 GEORGE HOFF WESTMINSTER MD 1966 FORD -.002 6.98 7.425 70.90
175 SP 0 STEVE SISKO WILLIAMSTOWN NJ 1967 NOVA .010 6.17 6.195 107.15
1965 SP 0 SCOTT GIORDANO STATEN ISLAND NY 1957 CORVETTE .011 5.32 5.319 133.92
166X SP 0 JUSTIN MCGOUGH E BRUNSWICK NJ 1966 NOVA .021 6.39 6.416 105.94
F17 SP 0 SHAWN FORD VINELAND NJ CAMARO .004 6.35 6.398 103.55
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .002 5.73 5.730 117.03
33X SP 0 MATT DADAS VERMILLON OH 1998 PONTIAC -.004 6.06 6.395 87.16
M170 SP 0 MARC MARSICO WILLIAMSTOWN PA 2000 CORVETTE .007 5.32 5.318 130.09
A115 SP 0 ANTHONY DAGOSTINO TUCKAHOE NY 1968 NOVA .008 5.83 5.827 110.09
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .010 4.69 4.696 143.95
1569 SP 0 MARK ORLOWSKI LEVITTOWN PA 1971 VEGA .015 6.29 6.311 108.71
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .003 4.49 4.501 151.61
1071 SP 0 STEVE EVERETT SR WILLIAMSTOWN NJ 2007 S W .005 4.58 4.602 147.60
LX28 SP 0 JEFF SERRA VA 2018 RACETECH .005 4.50 4.535 142.96
142Y SP 0 MATT SCHAPIRO TABERNACLE NJ 2008 AMERICAN .056 4.64 4.642 139.73
152 SP 0 DAVE WRUBLE PA .000 4.57 4.594 147.68
XJ162 SP 0 JACKSON WORTERS CHARLTON MA 2012 TRICK CHASSIS .021 4.77 4.773 144.84
106 SP 0 PETER BIONDO QUEENS NY .002 4.50 4.530 147.73
126M SP 0 MARK KELLEY SOUTHAMPTON NJ DRAGSTER .052 4.47 4.479 153.82
232M SP 0 JOHN LABBOUS TN 2021 RACETECH .017 4.59 4.597 142.57
1X5A SP 0 SEVERN JOHNSON CROWNSVILLE MD 2012 UNDERCOVER .009 4.71 4.704 145.97
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .040 4.75 4.717 145.69
1315 SP 0 PHIL HAMMITT SOUTHAMPTON PA 2012 RACETECH -.011 4.90 4.888 139.99
221X SP 0 GARY WILLIAMS MD .004 4.77 4.770 141.22
190 SP 0 DAVE MILLER CANTERBURY CT .019 4.29 4.285 161.17
221 SP 0 TROY WILLIAMS JR NY DOUBLE .005 4.69 4.703 139.49
A147 SP 0 MARK PRICE COLLEGEVILLE PA 2020 M M .016 4.65 4.662 145.89
1X94 SP 0 SCOTT BODMER BEALLSVILLE MD 2013 RACETECH .034 4.69 4.692 141.30
X1360 SP 0 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER DOUBLE -.006 4.49 4.458 155.54
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .017 6.01 6.022 113.74
1937 SP 0 JACK GRATER PERKIOMENVILLE PA 1988 THUNDERBIRD .023 5.48 5.489 126.23
175 SP 0 STEVE SISKO WILLIAMSTOWN NJ 1967 NOVA .014 6.19 6.183 107.13
J190 SP 0 ANTOINE JETT MT LAUREL NJ 1978 MALIBU .019 6.00 5.990 112.29
1965 SP 0 SCOTT GIORDANO STATEN ISLAND NY 1957 CORVETTE .021 5.33 5.324 134.94
1237 SP 0 TONY GAMBERDELLA WILLIAMSTOWN NJ MONZA .022 6.19 6.168 112.56
1142 SP 0 BEN SAIA DELRAN NJ 1981 MALIBU .003 5.84 5.841 115.20
128Z SP 0 DALTON ROLES MUNCY PA 2002 CHEVY DOUBLE .036 5.46 5.435 125.51
166X SP 0 JUSTIN MCGOUGH E BRUNSWICK NJ 1966 NOVA .026 6.39 6.414 104.25
144J SP 0 ROB LEIPZIGER NEW HOPE PA 1980 CHEVY DOUBLE .032 5.36 5.494 123.27
1X53 SP 0 GEORGE HOFF WESTMINSTER MD 1966 FORD .016 6.98 6.980 97.03
K125 SP 0 KYLE BIGLEY NJ -.002 5.76 5.770 114.58
1357 SP 0 FRANK SZEG FRANKLINVILLE NJ 1989 BRETTA .006 5.34 5.347 127.19
1901 SP 0 RICK MATTIOLI MIDDLESEX NJ 1967 CAMARO .018 5.98 6.011 114.58
F17 SP 0 SHAWN FORD VINELAND NJ CAMARO .009 6.33 6.350 111.25
183B SP 0 STEVIE DUSTIN WESTMINSTER MD 1972 NOVA .069 6.01 6.034 104.03
135M SP 0 TOMMY MULLER PENNINGTON NJ 1957 CHEVY .038 6.52 6.524 104.54
159H SP 0 GARY EITEL HOWELL NJ 1979 MALIBU .014 5.60 5.598 120.50
1974 SP 0 JAMES MOSHIER WILLIAMSTOWN NJ 2005 MUSTANG .012 6.30 6.302 109.53
125X SP 0 MIKE NAHILL ATCO NJ DOUBLE -.673 5.61 7.468 75.87
M170 SP 0 MARC MARSICO WILLIAMSTOWN PA 2000 CORVETTE .011 5.32 5.332 129.57
127 SP 0 JOM FORDYCE WILLIAMSTOWN NJ 1967 CORVETTE .004 4.86 4.883 138.16
33X SP 0 MATT DADAS VERMILLON OH 1998 PONTIAC .022 6.06 6.073 104.93
3X13 SP 0 MIKE DILORENZO MAGNOLIA DE 1979 CAMARO .013 5.76 5.753 119.01
A115 SP 0 ANTHONY DAGOSTINO TUCKAHOE NY 1968 NOVA .019 5.83 5.816 117.06
1963 SP 0 SEAN SERRA PA .019 5.86 5.845 116.23
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .006 5.74 5.757 114.07
HX56 SP 0 STEVE RYAN WESTMINSTER MD 1973 CAMARO .026 6.51 6.516 102.74
221X SP 0 GARY WILLIAMS MD .015 4.76 4.761 142.01
122 SP 0 JEFF PASQUARIELLO TOTWAN NJ PONTIAC .008 5.64 5.658 118.79
221 SP 0 TROY WILLIAMS JR NY DOUBLE .004 4.69 4.693 145.05
180B SP 0 LAYTON SUMPTER SLIVER SPRING MD 08 AMERICAN .014 4.49 4.494 157.03
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .014 4.49 4.478 150.40
2165 SP 0 TARRELL SINKLER BALTIMORE MD 2004 MILLER .007 5.12 5.107 131.00
232M SP 0 JOHN LABBOUS TN 2021 RACETECH .013 4.59 4.613 147.25
6B SP 0 CHRIS REYNOLDS BEAR DE 2018 AMERICAN .042 4.57 4.569 150.31
106 SP 0 PETER BIONDO QUEENS NY .010 4.51 4.522 150.05
171M SP 0 GREG HICKS N LAS VEGAS NV 2017 MILLER .011 4.72 4.734 132.79
152 SP 0 DAVE WRUBLE PA .009 4.58 4.575 149.96
312 SP 0 PAIGE COUGHLIN DELAWARE OH 2017 MCILVAIN .015 4.64 4.635 150.11
XJ162 SP 0 JACKSON WORTERS CHARLTON MA 2012 TRICK CHASSIS .011 4.78 4.800 138.58
120V SP 0 VINNY DIMINO STATEN ISLAND NY .046 4.57 4.562 148.53
126M SP 0 MARK KELLEY SOUTHAMPTON NJ DRAGSTER .011 4.47 4.495 145.39
157T SP 0 CHRIS BOCHON SCRANTON PA 2021 AMERICAN .003 4.44 4.434 148.20
1315 SP 0 PHIL HAMMITT SOUTHAMPTON PA 2012 RACETECH .024 4.91 4.895 139.91
165C SP 0 TIM MARKOGLU STATEN ISLAND NY 2016 RACETECH -.001 4.50 4.490 155.06
190 SP 0 DAVE MILLER CANTERBURY CT .006 4.29 4.288 160.65
1892 SP 0 STEVE WITHEROW VA 2011 RACETECH .036 4.58 4.565 139.10
1X94 SP 0 SCOTT BODMER BEALLSVILLE MD 2013 RACETECH .000 4.70 4.703 143.78
KX24 SP 0 KYLE CULTRERA ELIOT ME 2004 UNDERCOVER .018 4.73 4.717 142.64
A147 SP 0 MARK PRICE COLLEGEVILLE PA 2020 M M .002 4.65 4.658 146.29
XX75 SP 0 JASON HOFF LITTLESTOWN PA 2012 MILLER .013 4.43 4.418 151.92
1X5A SP 0 SEVERN JOHNSON CROWNSVILLE MD 2012 UNDERCOVER .005 4.71 4.713 145.75
111V SP 0 TOM DAUBER MEDFORD NJ 2011 PHANTOM .018 4.65 4.649 146.81
142Y SP 0 MATT SCHAPIRO TABERNACLE NJ 2008 AMERICAN .012 4.65 4.646 142.15
PX58 SP 0 BOBBY INSLEY SALISBURY MD 2012 MILLER -.001 4.62 4.615 147.78
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .029 4.75 4.744 134.91
1104X SP 0 DAN NORTHROP PIPERSVILLE PA RACETECH DOUBLE .005 4.73 4.718 140.66
1071 SP 0 STEVE EVERETT SR WILLIAMSTOWN NJ 2007 S W .013 4.60 4.606 143.81
12N SP 0 MIKE BARBER ROYERSFORD PA 1992 FORD .006 6.01 6.004 114.71
LX28 SP 0 JEFF SERRA VA 2018 RACETECH .011 4.50 4.504 148.17
1803 SP 0 LAYTON SUMPTER SILVER SPRING MD 1968 CAMARO .000 4.49 4.475 156.28
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .009 4.69 4.694 142.93
B161 SP 0 BILL MAROUN EMMAUS PA .015 4.48 4.491 147.62
X1360 SP 0 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER DOUBLE .009 4.49 4.486 147.02
299T SP 0 GARY WILLIAMS BRADENTON FL 2014 PHANTOM -.002 4.77 4.744 146.04
1569 SP 0 MARK ORLOWSKI LEVITTOWN PA 1971 VEGA .022 6.29 6.302 108.89
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
F17 SP 0 SHAWN FORD VINELAND NJ CAMARO .006 6.33 6.350 103.49
33 SP 0 MATT DADAS VERMILLON OH 1998 PONTIAC DOUBLE .014 6.06 6.047 112.07
112N SP 3 MIKE BARBER ROYERSFORD PA 1992 FORD .011 6.01 6.020 113.20
25X SP 0 MIKE NAHILL ATCO NJ NOVA WAGON -.003 6.61 6.602 103.30
1963 SP 0 SEAN SERRA PA .008 5.85 5.860 110.60
39X SP 0 JEREMIAH FREAS BLUEBELL PA 1986 PONTIAC .016 6.72 6.707 102.72
1X53 SP 0 GEORGE HOFF WESTMINSTER MD 1966 FORD .008 6.97 6.978 96.26
G918 SP 0 GLEN MCFERREN GIBBSBORO NJ 1977 VEGA .027 5.76 5.755 116.52
K125 SP 0 KYLE BIGLEY NJ .019 5.79 5.774 110.37
193F SP 0 JERRY FREAS BLUE BELL PA 1981 OLDSMOBILE -.011 6.40 6.369 106.46
1569 SP 0 MARK ORLOWSKI LEVITTOWN PA 1971 VEGA .000 6.30 6.300 108.99
L188X SP 0 SHANE JETT BROWNS MILLS NJ CUTLASS DOUBLE .031 6.47 6.473 107.58
144J SP 0 ROB LEIPZIGER NEW HOPE PA 1980 CHEVY DOUBLE -.005 5.37 5.360 129.64
125 SP 0 MATT RICCHEZZA CHERRY HILL NJ 2011 AMERICAN -.010 5.88 5.896 115.78
1901 SP 0 RICK MATTIOLI MIDDLESEX NJ 1967 CAMARO .003 5.98 5.990 115.17
134B SP 0 JEFF KEOWN PHILA PA COUGAR -.004 5.72 7.562 63.04
1237 SP 0 TONY GAMBERDELLA WILLIAMSTOWN NJ MONZA .020 6.20 6.211 109.48
X75 SP 0 JASON HOFF PA 1973 VEGA .009 5.77 5.761 115.47
1965 SP 0 SCOTT GIORDANO STATEN ISLAND NY 1957 CORVETTE .026 5.34 5.341 132.44
889X SP 0 TYLER COLBERT MECHANICSVILLE VA .019 5.93 5.952 112.60
175 SP 0 STEVE SISKO WILLIAMSTOWN NJ 1967 NOVA .010 6.17 6.179 109.26
184 SP 0 TIM QUINTIN FAIRFAX VT 1971 BARRACUDA -.143 5.54 5.730 105.45
A115 SP 0 ANTHONY DAGOSTINO TUCKAHOE NY 1968 NOVA .030 5.80 5.819 114.87
G110 SP 0 VINNY GUIDO SPOTSWOOD NJ 1972 NOVA .032 6.22 6.241 105.77
183B SP 0 STEVIE DUSTIN WESTMINSTER MD 1972 NOVA .010 6.02 6.026 108.79
E167 SP 0 DENNY MACLOSKY WHITING NJ FIREBIRD .028 6.70 6.728 97.86
1357 SP 0 FRANK SZEG FRANKLINVILLE NJ 1989 BRETTA .010 5.33 5.344 130.13
139E SP 0 SCOTT ALBRECHT JACKSON NJ 1987 S10 .015 5.95 5.942 112.35
N115 SP 4 BRAD NORTHROP PERKASIE PA CAMARO .017 5.74 5.770 116.25
1894 SP 0 FRAN DICICCO HAVERTOWN PA 1986 DAYTONA .068 5.52 5.528 124.26
127 SP 0 JOM FORDYCE WILLIAMSTOWN NJ 1967 CORVETTE .000 4.87 4.887 133.62
135 SP 0 TONY GAMBERDELLA MIMS FL 1988 S10 .012 6.90 6.923 93.59
122 SP 0 JEFF PASQUARIELLO TOTWAN NJ PONTIAC .046 5.65 5.640 120.91
T115 SP 0 CHRIS WITT W CHESTER PA 1967 CAMARO PR TOP DBL -.002 5.79 5.804 118.03
HX56 SP 0 STEVE RYAN WESTMINSTER MD 1973 CAMARO .009 6.50 6.511 104.34
1778 SP 0 JOE SANTANGELO MARLBOROUGH CT 1990 CHEVY .011 6.16 6.195 105.45
1937 SP 0 JACK GRATER PERKIOMENVILLE PA 1988 THUNDERBIRD .008 5.48 5.498 124.21
1X64 SP 0 JOEY HARRISON WHITE HALL MD 1996 GMC .010 5.99 6.016 112.27
128Z SP 0 DALTON ROLES MUNCY PA 2002 CHEVY DOUBLE .012 5.46 5.469 127.09
821L SP 0 STEVE LUTERI CMCH NJ 1981 PONTIAC .008 5.71 5.725 120.17
3X13 SP 0 MIKE DILORENZO MAGNOLIA DE 1979 CAMARO .020 5.75 5.765 119.77
1615 SP 0 TRAVIS SCOTT PHILA PA BERETTA -.010 5.48 5.463 126.53
1142 SP 0 BEN SAIA DELRAN NJ 1981 MALIBU .023 5.85 5.838 116.11
1747 SP 0 CHIP TAYLOR SURRY ME 1989 OLSMOBILE .060 5.66 5.646 121.31
1974 SP 0 JAMES MOSHIER WILLIAMSTOWN NJ 2005 MUSTANG .012 6.30 6.305 109.56
1754 SP 0 BOB GLORIA FARMINGDALE NY 1971 DUSTER -.001 5.64 5.650 122.68
159H SP 0 GARY EITEL HOWELL NJ 1979 MALIBU .000 5.60 5.866 97.79
1X2N SP 0 DOUGLAS MILNER LAUREL DE 1973 PONTIAC .024 5.52 7.706 58.40
166X SP 0 JUSTIN MCGOUGH E BRUNSWICK NJ 1966 NOVA .003 6.39 6.392 106.27
121R SP 0 RICH MANGINELLI MORGANVILLE NJ 2000 CAMARO .020 5.85 5.844 118.34
135M SP 0 TOMMY MULLER PENNINGTON NJ 1957 CHEVY .010 6.54 6.528 104.32
1X66 SP 0 JEREMY POPPLE CANASTOTA NY 1995 FIREBIRD .032 5.35 5.304 117.23
M170 SP 0 MARC MARSICO WILLIAMSTOWN PA 2000 CORVETTE .031 5.33 5.332 128.10
7X12 SP 0 TYLER RYAN WESTMINSTER MD 1964 NOVA .001 7.06 7.113 93.10
33X SP 0 MATT DADAS VERMILLON OH 1998 PONTIAC .035 6.06 6.096 101.39
F178 SP 0 SHAWN FORD VINELAND NJ CAMARO .009 6.33 6.325 105.97
125X SP 0 MIKE NAHILL ATCO NJ DOUBLE .014 6.60 6.624 100.55
1X53 SP 0 GEORGE HOFF WESTMINSTER MD 1966 FORD .011 6.97 6.998 96.99
12N SP 0 MIKE BARBER ROYERSFORD PA 1992 FORD .011 6.00 6.016 114.31
39XX SP 0 JEREMIAH FREAS BLUE BELL PA 1986 GRAND PRIX .029 6.70 6.684 103.08
J190 SP 0 ANTOINE JETT MT LAUREL NJ 1978 MALIBU .016 5.98 6.000 114.17
K125X SP 0 KYLE BIGLEY NJ .007 5.77 5.813 110.03
299T SP 0 GARY WILLIAMS BRADENTON FL 2014 PHANTOM .014 4.78 4.802 131.77
1215 SP 0 CHRIS WILSON LINCOLN UNIV PA 2021 AMERICAN .017 4.75 4.747 144.50
171M SP 0 GREG HICKS N LAS VEGAS NV 2017 MILLER .009 4.72 4.721 138.56
232 SP 0 JOHN LABBOUS TN 2013 RACETECH .007 4.58 4.600 143.64
1803 SP 0 LAYTON SUMPTER SILVER SPRING MD 1968 CAMARO .008 4.50 4.501 152.85
708X SP 0 JEFF TAYLOR APACHE JCT AZ 2010 AMERICAN .010 4.64 4.650 147.88
1892 SP 0 STEVE WITHEROW VA 2011 RACETECH .005 4.58 4.584 140.99
26M SP 0 MARK KELLEY NJ DRAGSTER .008 4.48 4.476 152.74
KX24 SP 0 KYLE CULTRERA ELIOT ME 2004 UNDERCOVER .020 4.73 4.731 142.31
126B SP 0 CHRIS REYNOLDS BEAR DE 2012 UNDERCOVER .019 4.50 4.497 152.31
1315 SP 0 PHIL HAMMITT SOUTHAMPTON PA 2012 RACETECH .004 4.90 4.912 139.23
38 SP 0 TROY COUGHLIN JR DELAWARE OH 2013 MILLER .037 4.66 4.658 148.18
2789 SP 5 TROY WILLIAMS JR DAYTONA BEACH FL 2019 PHANTOM DOUBLE .004 4.72 4.741 137.88
1500 SP 0 CODY CANALE AZ 2006 TURTLE .017 4.76 4.778 143.08
1360 SP 1 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER .016 4.50 4.503 148.04
1104 SP 0 DAN NORTHROP PIPERSVILLE PA 2008 RACETECH DOUBLE .012 4.73 4.758 133.04
106 SP 0 PETER BIONDO QUEENS NY .011 4.51 4.516 146.67
R141 SP 0 KYLE ROBB DENVER PA 2006 S W .008 4.79 4.803 140.34
165C SP 0 TIM MARKOGLU STATEN ISLAND NY 2016 RACETECH .007 4.50 4.504 154.39
1X57 SP 0 MICHAEL SHOOP HAGERSTOWN MD 2020 MILLER -.004 4.68 4.788 124.35
152 SP 0 DAVE WRUBLE PA .014 4.57 4.586 149.76
12 SP 0 RICK BELL NH DAN PAGE -.003 4.40 4.397 157.80
111V SP 0 TOM DAUBER MEDFORD NJ 2011 PHANTOM .011 4.64 4.657 148.02
9492 SP 0 TRAVIS LASTER BROWNSMILLS NJ MALIBU .005 4.19 4.170 158.37
1X5A SP 0 SEVERN JOHNSON CROWNSVILLE MD 2012 UNDERCOVER .023 4.71 4.710 145.91
1501 SP 0 BRYAN BALDUCCI VOORHEES NJ UNDERCOVER .003 4.86 4.886 132.22
PX58 SP 0 BOBBY INSLEY SALISBURY MD 2012 MILLER .008 4.62 4.623 144.88
147Q SP 0 JOHN EASTBURN WILMINGTON DE 1972 NOVA .039 4.57 4.562 143.98
2165 SP 0 TARRELL SINKLER BALTIMORE MD 2004 MILLER .017 5.12 5.115 133.55
831 SP 0 SHANE CARR BRADENTON FL AMERICAN DRAGSTER .025 4.42 4.402 149.15
120V SP 0 VINNY DIMINO STATEN ISLAND NY .025 4.57 4.595 147.52
1914 SP 0 JANICE WILLARD MA 2008 AMERICAN .027 4.81 4.842 140.46
1X94 SP 0 SCOTT BODMER BEALLSVILLE MD 2013 RACETECH .033 4.70 4.716 137.30
188B SP 0 MARK WALKER ATCO NJ DRAGSTER .014 4.81 4.804 141.31
157T SP 0 CHRIS BOCHON SCRANTON PA 2021 AMERICAN .003 4.45 4.465 150.30
110X SP 0 NICK WILLARD LEOMINSTER MA 2008 UNDERCOVER .021 4.57 4.572 153.30
XJ162 SP 0 JACKSON WORTERS CHARLTON MA 2012 TRICK CHASSIS .016 4.78 4.783 144.97
1608 SP 0 DOM BALDUCCI VOORHEES NJ WORTHY -.011 4.85 4.853 141.83
190 SP 0 DAVE MILLER CANTERBURY CT .008 4.30 4.303 157.52
R154 SP 0 ROB DIMINO JR HAWLEY PA RACETECH .034 4.48 4.473 155.56
LX28 SP 0 JEFF SERRA VA 2018 RACETECH .000 4.51 4.530 140.88
1410 SP 0 DEBBY DIGENOVA DERRY NH 2003 DAN PAGE .017 4.32 4.315 160.25
A147 SP 0 MARK PRICE COLLEGEVILLE PA 2020 M M .001 4.65 4.658 145.56
1848 SP 0 BOB ENGLEMAN KUTZTOWN PA .023 4.46 4.446 155.97
312 SP 0 PAIGE COUGHLIN DELAWARE OH 2017 MCILVAIN .015 4.64 4.645 148.35
131T SP 0 SHAYNE BECK NARVON PA .026 5.07 5.077 133.78
142Y SP 0 MATT SCHAPIRO TABERNACLE NJ 2008 AMERICAN .003 4.65 4.691 127.98
26 SP 0 KYLE CULTRERA DE 2018 AMERICAN -.005 4.58 4.808 113.60
B161 SP 0 BILL MAROUN EMMAUS PA .007 4.49 4.494 153.28
1538 SP 0 RAY FORDYCE JR WILLIAMSTOWN NJ 2020 MILLER .010 4.62 4.614 145.08
221X SP 0 GARY WILLIAMS MD .010 4.78 4.749 145.86
3 SP 0 ALAN GLATT WESTMINSTER MD 2020 MILLER -.008 4.48 4.474 152.24
1104X SP 0 DAN NORTHROP PIPERSVILLE PA RACETECH DOUBLE .006 4.73 4.726 139.01
126F SP 0 PAUL KELLEY SHAMONG NJ 1998 S W .014 4.72 4.712 146.45
1071 SP 0 STEVE EVERETT SR WILLIAMSTOWN NJ 2007 S W .027 4.62 4.606 150.50
D188 SP 0 BRIAN GAUNTT MT LAUREL NJ -.007 4.87 4.861 141.03
XX75 SP 0 JASON HOFF LITTLESTOWN PA 2012 MILLER .015 4.43 4.441 151.83
144JD SP 0 ROB LEIPZIGER NEW HOPE PA 2006 RACETECH .034 4.60 4.615 148.18
100 SP 2 BUTCH BUCHER HOWELL NJ 2006 RACETECH .056 4.72 4.752 142.54
889 SP 0 JOSH EDWARDS MECHANICSVILLE VA 2020 TESLA .011 6.03 6.020 107.67
232M SP 0 JOHN LABBOUS TN 2021 RACETECH .027 4.60 4.579 148.28
1289 SP 0 DOLTON ROLES PA 2013 AMERICAN -.005 4.40 4.394 157.78
221 SP 0 TROY WILLIAMS JR NY DOUBLE .005 4.72 4.728 134.22
1218 SP 0 JOSH WILSON LINCOLN UNIV PA 2013 AMERICAN -.017 4.74 4.755 145.09
126M SP 0 MARK KELLEY SOUTHAMPTON NJ DRAGSTER .005 4.47 4.474 153.89
38X SP 0 TROY COUGHLIN JR DELAWARE OH 2013 MILLER -.001 4.65 4.655 148.94
180B SP 0 LAYTON SUMPTER SLIVER SPRING MD 08 AMERICAN .020 4.50 4.503 151.43
8 SP 0 JEFF SERRA VA 2018 RACETECH .007 4.49 4.520 145.80
X1360 SP 0 JAMIE SARRACCO WATERTOWN CT 2014 UNDERCOVER DOUBLE .006 4.50 4.503 147.54
2731 SP 0 TARRELL SINKLER BALTIMORE MD 2007 MILLER .005 4.80 4.807 140.66
6B SP 0 CHRIS REYNOLDS BEAR DE 2018 AMERICAN .032 4.58 4.585 143.22
156B SP 0 JEFF KEOWN LEVITTOWN PA 1988 S10 DOUBLE .087 6.64 6.675 101.91
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
F17 SP 0 SHAWN FORD VINELAND NJ CAMARO .016 6.33 6.351 108.53
L188 SP 0 SHANE JETT BROWNS MILLS NJ 1987 CUTLASS -.005 6.52 6.495 107.12
1X66 SP 0 JEREMY POPPLE CANASTOTA NY 1995 FIREBIRD .053 5.35 5.460 116.55
