NO BOX Elimination Results
for Sunday, December 29, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .066 6.00 6.892 81.36
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA -.006 6.41 8.166 58.78
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .009 6.00 6.002 113.25
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .010 6.07 6.090 108.43
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .015 6.40 6.415 105.60
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .029 6.42 6.419 104.89
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .020 6.43 6.410 106.44
H219 NO BOX 0 DANIELLE MOCNY VENICE FL MUSTANG -.006 6.81 6.813 100.02
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .016 5.99 6.013 112.72
221F NO BOX 0 NICK FERRARO FT LAUDERDALE FL .046 6.27 6.261 108.29
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .020 6.40 6.404 106.94
2X46 NO BOX 0 DAN BOULDRY SARASOTA 00 S-10 .038 6.10 6.077 112.99
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .064 6.08 6.053 113.05
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY -.035 7.04 7.020 91.72
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .020 6.43 6.417 106.48
139 NO BOX 0 JEFF SERRA REINHOLDS PA 68 CAMARO -.029 5.72 5.798 122.89
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .004 6.07 6.090 109.96
229H NO BOX 0 MARK HORTON CALLAHAN FL 69 NOVA .033 6.70 6.704 106.25
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .022 5.99 6.035 105.18
2873 NO BOX 0 MARCO LOPEZ ORLANDO FL VEGA .059 6.61 6.651 102.57
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .081 7.04 7.125 90.87
209G NO BOX 0 GLENN GUTHRIE KINGSLAND GA 79 MAZDA RX .024 7.10 7.291 96.51
2X46 NO BOX 0 DAN BOULDRY SARASOTA 00 S-10 .052 6.09 6.102 114.65
326 NO BOX 0 MATT SACKMAN CHANNAHON IL 66 NOVA -.018 6.25 6.275 108.52
H219 NO BOX 0 DANIELLE MOCNY VENICE FL MUSTANG .019 6.80 6.820 100.12
9X8X NO BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA .054 6.34 6.330 103.13
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .012 6.40 6.558 96.16
CX22 NO BOX 0 DUSTIN CARROLL OLAR SC 68 CAMARO .262 7.78 7.813 87.19
221F NO BOX 0 NICK FERRARO FT LAUDERDALE FL .013 6.26 6.313 100.58
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
CX22 NO BOX 0 DUSTIN CARROLL OLAR SC 68 CAMARO .017 7.79 7.792 88.46
2076 NO BOX 0 GAGE BURCH PALMETTO FL .035 6.27 6.255 107.45
326 NO BOX 0 MATT SACKMAN CHANNAHON IL 66 NOVA .021 6.27 6.271 106.60
GX58 NO BOX 0 CHAD DOTSON MILL SPRING NC 72 NOVA .028 6.41 6.404 106.96
229H NO BOX 0 MARK HORTON CALLAHAN FL 69 NOVA .022 6.70 6.682 109.99
235X NO BOX 0 JAMES THOMPSON EDGEWATER FL 72 CHEVY RUSTY -.013 7.07 7.057 97.31
139 NO BOX 0 JEFF SERRA REINHOLDS PA 68 CAMARO .098 5.72 5.741 113.10
307 NO BOX 0 BJ MCCLINTOCK BRADENTON FL 96 CAMARO .080 6.34 6.402 109.40
221F NO BOX 0 NICK FERRARO FT LAUDERDALE FL .014 6.28 6.756 78.38
261X NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG .012 6.30 11.204 39.64
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .019 6.41 6.613 88.12
2X33 NO BOX 0 TAYLOR BOULDRY SARASOTA FL 67 CHEVY .045 6.12 8.860 49.53
209G NO BOX 0 GLENN GUTHRIE KINGSLAND GA 79 MAZDA RX .034 6.42 7.128 98.06
2281 NO BOX 0 JON SIEGEL RIVERVIEW FL 79 MALIBU WAGON -.021 6.29 14.299 27.80
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .060 7.00 7.023 98.10
0X47 NO BOX 0 RICHARD MORTELL LAKE WORTH FL 96 CORVETTE 350 .014 8.27 8.265 82.55
2873 NO BOX 0 MARCO LOPEZ ORLANDO FL VEGA .026 6.61 6.622 103.51
2X42X NO BOX 0 CRAIG GINGERICH SARASOTA FL .039 6.32 6.325 104.79
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .061 5.99 6.002 113.28
8X84 NO BOX 0 RICK MCDONOUGH WEST PARK FL 70 CHEVELLE WAGON -.012 6.77 7.133 90.36
2X46 NO BOX 0 DAN BOULDRY SARASOTA 00 S-10 .068 6.14 6.124 104.53
1641 NO BOX 0 THOMAS BORGIA LAWRENCEBURG KY 95 MUSTANG .103 7.74 7.713 87.91
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .026 6.41 6.391 104.68
234 NO BOX 0 BUG MCCARTY HAZELHURST GA 91 OLDS CALAIS .033 6.54 6.502 102.24
H219 NO BOX 0 DANIELLE MOCNY VENICE FL MUSTANG .037 6.82 6.805 100.09
281H NO BOX 0 DEREK PUTNAM GAINESVILLE FL 70 NOVA .030 7.15 7.116 88.14
9X8X NO BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA .082 6.34 6.314 109.13
A50 NO BOX 0 PAUL RAMEY OLIVE HILL KY 91 DODGE DAKOTA -.001 6.59 6.615 103.64
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .045 6.07 6.086 105.68
ZX67 NO BOX 0 DAVID JOHNSON JESUP GA 77 VEGA .049 6.30 6.267 108.16
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
235X NO BOX 0 JAMES THOMPSON EDGEWATER FL 72 CHEVY RUSTY .033 7.08 7.088 93.62
LX9 NO BOX 0 CHARLIE LOCKHART MAYFIELD KY .036 6.00 5.984 112.23
307 NO BOX 0 BJ MCCLINTOCK BRADENTON FL 96 CAMARO .036 6.35 6.366 107.60
C136X NO BOX 0 DAN CAISSIE THOMPSON CT 87 MUSTANG -.002 6.68 6.695 102.28
209G NO BOX 0 GLENN GUTHRIE KINGSLAND GA 79 MAZDA RX .019 6.38 6.428 105.97
89 NO BOX 0 MANNY SOUSA PALMETTO FL -.008 6.30 6.278 109.45
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .056 7.02 7.083 90.27
6X25 NO BOX 0 JONIS FRAKER BOCA RATON FL 15 JEEP SRT .119 8.36 8.358 83.81
221F NO BOX 0 NICK FERRARO FT LAUDERDALE FL .091 6.30 6.267 108.58
R326 NO BOX 0 MARK MARUSAK MORRIS IL 66 NOVA -.004 6.30 6.292 108.41
GX58 NO BOX 0 CHAD DOTSON MILL SPRING NC 72 NOVA .019 6.40 6.409 105.78
335X NO BOX 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON .078 5.78 5.783 112.51
2076 NO BOX 0 GAGE BURCH PALMETTO FL .027 6.25 6.274 108.57
0X59 NO BOX 0 LARRY DOTY MARGATE FL 83 COUGAR .058 9.14 9.122 73.52
0X47 NO BOX 0 RICHARD MORTELL LAKE WORTH FL 96 CORVETTE 350 .056 8.27 8.280 81.99
2745 NO BOX 0 KARLEY HOLBROOK PALMETTO FL 70 CHEVY NOVA .046 7.03 7.051 97.28
229H NO BOX 0 MARK HORTON CALLAHAN FL 69 NOVA .069 6.73 6.745 99.69
2X85 NO BOX 0 MIKE SNELL SW RANCHES FL 92 CAMARO .100 7.30 7.307 92.81
2873 NO BOX 0 MARCO LOPEZ ORLANDO FL VEGA .091 6.62 6.649 101.36
2X72 NO BOX 0 ADAM BULTEMEIER APOPKA FL 87 Z28 CAMARO .019 8.26 8.243 80.52
CX22 NO BOX 0 DUSTIN CARROLL OLAR SC 68 CAMARO .056 7.79 7.825 87.61
261 NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG .043 6.32 6.387 95.22
8X84 NO BOX 0 RICK MCDONOUGH WEST PARK FL 70 CHEVELLE WAGON .019 6.73 6.831 92.08
D291 NO BOX 0 DANIEL SALYERS REDDICK FL 71 CHEVY MONTE .065 8.35 8.437 80.60
1641 NO BOX 0 THOMAS BORGIA LAWRENCEBURG KY 95 MUSTANG .084 7.72 7.720 87.80
3X63 NO BOX 0 LES HARRIS GROVER HILL OH 87 CHEVY S-10 -.004 6.39 6.442 107.80
A50 NO BOX 0 PAUL RAMEY OLIVE HILL KY 91 DODGE DAKOTA .004 6.59 6.637 98.88
2X42 NO BOX 0 CRAIG GINGERICH SARASOTA FL 69 CAMARO .021 7.36 7.411 89.43
139 NO BOX 0 JEFF SERRA REINHOLDS PA 68 CAMARO .021 5.72 5.765 112.79
DX23 NO BOX 0 BLAKE CARNELL WARNER ROBINS GA 82 CHEVY S-10 .073 7.14 7.133 99.41
9X8X NO BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA -.015 5.90 5.907 115.34
C216 NO BOX 0 BRYAN COX BLACKSHEER GA 95 S-10 -.033 7.18 7.214 94.08
ZX67 NO BOX 0 DAVID JOHNSON JESUP GA 77 VEGA .020 6.27 6.364 102.77
4X57 NO BOX 0 MORGAN CARROLL OLAR SC 68 CAMARO .104 6.34 6.339 107.27
2X33 NO BOX 0 TAYLOR BOULDRY SARASOTA FL 67 CHEVY -.021 6.14 6.099 113.08
223F NO BOX 0 FRANK ALTILIO II ORLANDO FL 89 CHEVY TRUCK -.001 7.36 7.362 91.57
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .029 6.37 6.398 106.55
235 NO BOX 0 JAMES THOMPSON EDGEWATER FL -.001 7.08 7.051 97.61
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .000 6.07 6.126 102.31
0X59 NO BOX 0 LARRY DOTY MARGATE FL 83 COUGAR .044 9.12 9.160 73.16
281H NO BOX 0 DEREK PUTNAM GAINESVILLE FL 70 NOVA .028 7.05 7.142 97.17
2X5X NO BOX 0 JOHNNY TOLISANO JUPITER FL FORD ROADSTER -.009 5.95 6.100 97.79
2281 NO BOX 0 JON SIEGEL RIVERVIEW FL 79 MALIBU WAGON .042 6.29 6.317 102.67
2635 NO BOX 0 CARALINE MCCARTY HAZELEHURST GA 68 CAMARO .035 6.20 6.260 109.86
234 NO BOX 0 BUG MCCARTY HAZELHURST GA 91 OLDS CALAIS .010 6.54 6.565 98.03
3029 NO BOX 0 TIM BIXLER .097 6.02 6.056 116.20
H219 NO BOX 0 DANIELLE MOCNY VENICE FL MUSTANG .022 6.83 6.826 99.35
7X64 NO BOX 0 ERIC OBEL LOXAHATCHEE FL 79 FORD MUSTANG -.045 6.15 6.248 109.80
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .007 6.42 6.441 101.69
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .067 7.02 7.011 94.91
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .002 5.99 6.007 109.40
207X NO BOX 0 GAGE BURCH PALMETTO FL 90 MUSTANG .022 6.30 6.285 104.40
261X NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG .038 6.31 6.300 104.27
C136 NO BOX 0 DAN CAISSIE THOMPSON CT 87 MUSTANG .012 6.69 6.676 102.38
326 NO BOX 0 MATT SACKMAN CHANNAHON IL 66 NOVA .035 6.28 6.276 108.59
2745X NO BOX 0 KARLEY HOLBROOK PALMETTO FL 70 CHEVY NOVA -.003 7.07 7.069 96.20
2X42X NO BOX 0 CRAIG GINGERICH SARASOTA FL .010 6.32 6.317 103.72
211M NO BOX 0 JONATHAN MCCANDLESS GRAHAM NC 78 PLY VOLARE .000 7.26 7.241 93.63
2X46 NO BOX 0 DAN BOULDRY SARASOTA 00 S-10 .042 6.13 6.121 113.11
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX9 NO BOX 0 CHARLIE LOCKHART MAYFIELD KY .012 5.99 6.003 113.55
2XTC NO BOX 0 TOMMY CAMPBELL FLEMING ISLAND FL .030 6.34 6.334 108.51
235X NO BOX 0 JAMES THOMPSON EDGEWATER FL 72 CHEVY RUSTY .028 7.09 7.086 97.26
2745 NO BOX 0 KARLEY HOLBROOK PALMETTO FL 70 CHEVY NOVA -.017 7.00 7.006 97.69
C136 NO BOX 0 DAN CAISSIE THOMPSON CT 87 MUSTANG .014 6.68 6.704 100.01
0X59X NO BOX 0 LARRY DOTY MARGATE FL 83 COUGAR .023 9.14 9.162 73.73
261 NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG .023 6.36 6.402 97.91
2X3 NO BOX 0 RICHARD SHIPP PORT ST LUCIE FL .064 7.23 7.242 95.75
R326 NO BOX 0 MARK MARUSAK MORRIS IL 66 NOVA .040 6.30 6.309 108.37
A50X NO BOX 0 CHASE RAMEY OLIVE HILL KY 91 DODGE DAKOTA -.058 6.63 6.834 103.13
335X NO BOX 0 DAVE CONNOLLY BRADENTON FL 66 CHEVY II WAGON .001 5.80 5.817 109.17
1228 NO BOX 0 CW VOUGHT SEBRING FL 2015 .027 7.02 7.016 95.49
GX58 NO BOX 0 CHAD DOTSON MILL SPRING NC 72 NOVA .002 6.41 6.476 97.81
307 NO BOX 0 BJ MCCLINTOCK BRADENTON FL 96 CAMARO .117 6.36 6.354 107.77
1641 NO BOX 0 THOMAS BORGIA LAWRENCEBURG KY 95 MUSTANG .083 7.74 7.744 81.55
G226 NO BOX 0 MIKE GAFFNEY WILDWOOD FL 76 GREMLIN .023 8.55 8.681 80.94
207X NO BOX 0 GAGE BURCH PALMETTO FL 90 MUSTANG .014 6.25 6.263 108.57
3614 NO BOX 0 ROGER CARPENTER MELBOURNE FL 90 MUSTANG .019 8.03 7.931 84.73
2X72 NO BOX 0 ADAM BULTEMEIER APOPKA FL 87 Z28 CAMARO .045 8.25 8.657 82.92
AX49 NO BOX 0 LEA TODARO GAINESVILLE FL 74 CHEVY VAN -.008 7.18 7.273 92.49
209G NO BOX 0 GLENN GUTHRIE KINGSLAND GA 79 MAZDA RX .012 6.38 6.445 97.84
P270 NO BOX 0 RICKY PENNINGTON GARDENDALE AL 12 COBRA JET .038 6.73 6.792 101.31
6X25 NO BOX 0 JONIS FRAKER BOCA RATON FL 15 JEEP SRT .152 8.38 8.456 83.84
4X20 NO BOX 0 DON ANDERSON BENNETT NC 65 OLDS 442 .049 6.59 6.792 81.71
0X47 NO BOX 0 RICHARD MORTELL LAKE WORTH FL 96 CORVETTE 350 .035 8.28 8.283 81.98
2X42 NO BOX 0 CRAIG GINGERICH SARASOTA FL 69 CAMARO .052 7.34 7.346 91.18
281H NO BOX 0 DEREK PUTNAM GAINESVILLE FL 70 NOVA .045 7.04 7.038 94.16
221 NO BOX 0 .042 6.32 6.317 105.80
D291 NO BOX 0 DANIEL SALYERS REDDICK FL 71 CHEVY MONTE .019 8.36 8.467 78.60
202K NO BOX 0 JIM KELLEY COCOA FL 78 WAGON .098 7.38 7.547 90.90
DX23 NO BOX 0 BLAKE CARNELL WARNER ROBINS GA 82 CHEVY S-10 .016 7.14 7.152 98.50
J273 NO BOX 0 TREY BUNNER BUSHNELL FL .068 6.35 6.364 106.64
CX22 NO BOX 0 DUSTIN CARROLL OLAR SC 68 CAMARO .033 7.79 8.232 66.67
J235 NO BOX 0 TREY SIKES HAMLET NC .027 10.02 10.574 68.42
2873 NO BOX 0 MARCO LOPEZ ORLANDO FL VEGA .176 6.63 6.647 102.08
89 NO BOX 0 MANNY SOUSA PALMETTO FL -.010 6.32 6.286 109.27
2281 NO BOX 0 JON SIEGEL RIVERVIEW FL 79 MALIBU WAGON .025 6.29 6.319 104.07
2X73 NO BOX 0 RICKIE DUNN CAYCE SC 88 MUSTANG .043 6.40 6.423 106.73
6 NO BOX 0 MATT DADAS VERMILION OH 78 MALIBU .030 6.06 6.136 103.18
4614 NO BOX 0 TIM HUMPHREYS SANFORD FL 82 FAIRMONT .054 6.95 7.012 96.30
1X14 NO BOX 0 JAY WHITE FT PIERCE FL 67 CAMARO .017 6.36 6.414 106.35
7338 NO BOX 0 CLARK (CHIP) FRAKER LAKE WORTH FL 1981 CAMARO -.064 6.64 6.651 103.78
2X33 NO BOX 0 TAYLOR BOULDRY SARASOTA FL 67 CHEVY .013 6.12 6.172 104.08
2871 NO BOX 0 WAYNE STEWART MELBOURNE FL 67 CAMARO .056 8.10 8.200 78.78
2X85 NO BOX 0 MIKE SNELL SW RANCHES FL 92 CAMARO .011 7.31 7.383 89.80
246X NO BOX 0 KENNETH ANDERSON LAKE WORTH FL 95 CAMARO .155 6.72 6.726 101.40
211 NO BOX 0 .013 7.31 7.346 87.99
2X5P NO BOX 0 DOUG PARLAMENTO LAKE WORTH FL 90 CAMARO .002 6.19 6.873 108.09
H219 NO BOX 0 DANIELLE MOCNY VENICE FL MUSTANG .038 6.81 6.863 95.62
2084 NO BOX 0 KATRINA CARPENTER ST PETERSBURG FL 76 VEGA .197 5.90 5.927 116.07
ZX67 NO BOX 0 DAVID JOHNSON JESUP GA 77 VEGA .023 6.25 6.256 109.79
235X NO BOX 0 JAMES THOMPSON EDGEWATER FL 72 CHEVY RUSTY -.003 7.11 7.065 97.57
2X5X NO BOX 0 JOHNNY TOLISANO JUPITER FL FORD ROADSTER .041 5.93 5.970 116.97
2615 NO BOX 0 TROY STAFFORD ORLANDO FL 18 S-10 -.009 6.58 6.629 102.45
2X46 NO BOX 0 DAN BOULDRY SARASOTA 00 S-10 .000 6.12 6.136 110.27
3X23 NO BOX 0 JOSH BIXLER BENCH PARK IL 02 BUSA .027 5.59 5.710 123.89
9X8X NO BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA .001 5.90 5.901 115.69
2X15 NO BOX 0 MARK LANGENDOEFER STUART FL 93 CAMARO -.026 7.13 7.158 96.33
8X84 NO BOX 0 RICK MCDONOUGH WEST PARK FL 70 CHEVELLE WAGON .061 6.69 7.011 88.72
223F NO BOX 0 FRANK ALTILIO II ORLANDO FL 89 CHEVY TRUCK -.005 7.33 7.364 91.23
229H NO BOX 0 MARK HORTON CALLAHAN FL 69 NOVA .068 6.72 6.747 101.80
VX66 NO BOX 0 VINNY ARGIRO KEY WEST FL 40 PLY GASSER .106 6.79 6.783 96.96
3X63 NO BOX 0 LES HARRIS GROVER HILL OH 87 CHEVY S-10 .039 6.42 6.402 108.06
L251 NO BOX 0 AUSTIN LOGAN PORT CHARLOTTE FL 86 CAMARO -.016 6.76 6.740 103.26
C216 NO BOX 0 BRYAN COX BLACKSHEER GA 95 S-10 .015 7.18 7.255 93.87
234 NO BOX 0 BUG MCCARTY HAZELHURST GA 91 OLDS CALAIS -.004 6.57 6.519 101.61
2635 NO BOX 0 CARALINE MCCARTY HAZELEHURST GA 68 CAMARO -.024 6.24 6.186 110.00
277X NO BOX 0 DYLAN PRUSS WEST PALM BEACH FL 81 CAMARO -.033 6.42 6.411 106.57
7X64 NO BOX 0 ERIC OBEL LOXAHATCHEE FL 79 FORD MUSTANG .065 6.14 6.224 110.33
139 NO BOX 0 JEFF SERRA REINHOLDS PA 68 CAMARO .040 5.72 5.870 100.23
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .042 7.00 7.139 87.24
G226 NO BOX 0 MIKE GAFFNEY WILDWOOD FL 76 GREMLIN .032 8.55 10.064 57.26
C136 NO BOX 0 DAN CAISSIE THOMPSON CT 87 MUSTANG .035 6.68 6.745 97.17
2227 NO BOX 0 PETE ROUGAS ORANGE PARK FL 66 IMPALA SS .105 6.92 6.950 98.13
3029 NO BOX 0 TIM BIXLER .019 6.09 6.192 107.66
4X57 NO BOX 0 MORGAN CARROLL OLAR SC 68 CAMARO .081 6.33 6.441 107.10
326 NO BOX 0 MATT SACKMAN CHANNAHON IL 66 NOVA -.022 6.24 6.288 108.87
261X NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG -.009 6.35 6.304 109.02
2X42X NO BOX 0 CRAIG GINGERICH SARASOTA FL .020 6.32 6.298 108.28
2XX3 NO BOX 0 RICK SHIPP PORT ST LUCIE FL 85 MUSTANG -.002 7.24 7.214 96.02
X58 NO BOX 2 CHAD DOTSON MILL SPRING NC 72 NOVA .056 6.41 6.436 102.77
2X70 NO BOX 0 TONY WALKER JUPITER FL 66 IMPALA SS .038 6.61 6.669 102.47
LX98 NO BOX 1 CHARLIE LOCKHART SEDOLIA KY 75 CHEVY MONZA .014 6.00 5.996 112.61
2076 NO BOX 0 GAGE BURCH PALMETTO FL .027 6.25 6.223 107.66
2745X NO BOX 0 KARLEY HOLBROOK PALMETTO FL 70 CHEVY NOVA .055 7.02 7.032 97.58
ZX13 NO BOX 0 BRANDON JAMES LOXAHATCHEE FL 68 FALCON -.037 7.28 7.248 95.29
0X59 NO BOX 0 LARRY DOTY MARGATE FL 83 COUGAR .043 9.16 9.167 73.76
628C NO BOX 0 CHRIS ROBY FORT WAYNE IN 240 NISSAN .016 6.29 6.330 105.79
A50 NO BOX 0 PAUL RAMEY OLIVE HILL KY 91 DODGE DAKOTA .082 6.65 6.627 103.57
SINGLE 0
307 NO BOX 0 BJ MCCLINTOCK BRADENTON FL 96 CAMARO .041 6.35 6.389 103.07
2XX3 NO BOX 0 RICK SHIPP PORT ST LUCIE FL 85 MUSTANG .065 7.21 7.228 95.76
2X42 NO BOX 0 CRAIG GINGERICH SARASOTA FL 69 CAMARO .043 7.36 7.504 80.93
AX49 NO BOX 0 LEA TODARO GAINESVILLE FL 74 CHEVY VAN .246 7.17 7.234 92.85
223F NO BOX 0 FRANK ALTILIO II ORLANDO FL 89 CHEVY TRUCK .049 7.36 7.347 91.50
628C NO BOX 0 CHRIS ROBY FORT WAYNE IN 240 NISSAN -.076 6.29 6.202 109.53
89 NO BOX 0 MANNY SOUSA PALMETTO FL .016 6.29 6.354 105.07
2XTC NO BOX 0 TOMMY CAMPBELL FLEMING ISLAND FL .050 6.33 6.367 104.94
0X59 NO BOX 0 LARRY DOTY MARGATE FL 83 COUGAR .045 9.15 9.155 72.57
G226 NO BOX 0 MIKE GAFFNEY WILDWOOD FL 76 GREMLIN .043 8.55 8.658 80.65
2745 NO BOX 0 KARLEY HOLBROOK PALMETTO FL 70 CHEVY NOVA .026 6.99 7.042 97.44
2X73 NO BOX 0 RICKIE DUNN CAYCE SC 88 MUSTANG .004 6.41 6.494 103.96
FX37 NO BOX 0 CW VOUGHT SEBRING FL S10 CHEVY .037 6.98 7.025 94.77
4X20 NO BOX 0 DON ANDERSON BENNETT NC 65 OLDS 442 .083 6.60 6.626 98.38
2076 NO BOX 0 GAGE BURCH PALMETTO FL .014 6.30 6.307 104.48
7338 NO BOX 0 CLARK (CHIP) FRAKER LAKE WORTH FL 1981 CAMARO .046 6.64 6.619 104.13
234 NO BOX 0 BUG MCCARTY HAZELHURST GA 91 OLDS CALAIS .052 6.54 6.559 100.14
J273 NO BOX 0 TREY BUNNER BUSHNELL FL .071 6.35 6.338 106.39
221F NO BOX 0 NICK FERRARO FT LAUDERDALE FL .043 6.30 6.323 105.35
4614 NO BOX 0 TIM HUMPHREYS SANFORD FL 82 FAIRMONT .053 7.00 7.020 95.88
235 NO BOX 0 JAMES THOMPSON EDGEWATER FL .025 7.08 7.101 94.26
AX50X NO BOX 0 .049 6.62 6.605 104.41
4X57 NO BOX 0 MORGAN CARROLL OLAR SC 68 CAMARO .027 6.33 6.349 106.22
246X NO BOX 0 KENNETH ANDERSON LAKE WORTH FL 95 CAMARO .053 6.73 6.731 98.79
261X NO BOX 0 BRENDAN GEORGE CITRA FL 92 MUSTANG .024 6.34 6.283 109.10
2615 NO BOX 0 TROY STAFFORD ORLANDO FL 18 S-10 -.003 6.66 6.669 102.85
139 NO BOX 0 JEFF SERRA REINHOLDS PA 68 CAMARO .023 5.72 5.767 113.32
2X5P NO BOX 0 DOUG PARLAMENTO LAKE WORTH FL 90 CAMARO .063 6.19 6.217 111.47