BOX Elimination Results
for Sunday, December 29, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .006 4.70 4.720 140.34
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY .015 4.74 4.736 146.32
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY .015 4.74 4.741 142.73
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .012 5.03 5.035 141.94
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .017 4.70 4.709 142.52
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .016 4.73 4.746 145.67
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .022 4.73 4.741 144.43
2XX5 Q16 0 JOHNNY TOLISANO JUPITER FL 08 BOSS .021 4.55 4.573 148.64
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .013 4.70 4.706 143.20
464HX BOX 0 HUNTER PATTEN SPRING TX 19 MILLER .015 4.57 4.575 149.05
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .014 5.03 5.041 141.36
205 BOX 0 MATT BREWER MT PLYMOUTH FL .017 6.48 6.503 103.26
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY .016 4.73 4.758 139.20
5034 BOX 0 TROY CONAWAY HOLYWOOD FL 68 CHEVY NOVA .118 6.04 6.053 111.57
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
361 BOX 0 BO BUTNER FLOYDS KNOBS IN 63 VETTE .090 5.03 5.160 116.36
2138X BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD -.001 6.54 6.557 104.18
5034 BOX 0 TROY CONAWAY HOLYWOOD FL 68 CHEVY NOVA .007 6.05 6.043 108.71
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO -.004 5.29 5.317 130.85
205 BOX 0 MATT BREWER MT PLYMOUTH FL .006 6.48 6.525 96.36
3877 BOX 0 JOSH KESSLER RARDEN OH 95 OLDS CUTLASS .064 5.00 5.107 129.64
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .011 4.68 4.702 146.34
2X76 BOX 0 BEN WILLIS WADLEY AL 69 NOVA -.002 6.77 6.787 104.70
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .013 4.72 4.732 145.86
4760 BOX 0 CHRIS GULITTI SPRING TEXAS 15 AMERICAN .020 4.57 4.576 143.67
464HX BOX 0 HUNTER PATTEN SPRING TX 19 MILLER .014 4.56 4.577 148.54
0X31 BOX 0 VANESSA PRUSS LOX FL 16 AMERICAN .018 4.64 4.663 147.02
2XX5 Q16 0 JOHNNY TOLISANO JUPITER FL 08 BOSS .012 4.55 4.581 146.11
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .073 4.72 4.706 142.49
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY .014 4.72 4.733 146.16
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .025 5.04 5.043 140.17
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5034 BOX 0 TROY CONAWAY HOLYWOOD FL 68 CHEVY NOVA .039 6.05 6.060 105.09
307 BOX 0 LEON ROBERTSON GOODLETTSVILLE TN CAMARO .180 6.35 6.260 101.97
2138X BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .001 6.54 6.560 100.55
T194X BOX 0 PAUL CAMPAMELLA WILMINGTON DE 70 CHEVY NOVA .063 5.71 5.715 120.33
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .000 5.04 5.296 114.52
2687X BOX 0 KENNY UNDERWOOD DELAWARE OHIO 92 FIREBIRD .330 6.01 6.019 113.41
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .005 5.29 5.350 122.63
6X25 BOX 0 JONIS FRAKER BOCA RATON FL 19 VETTE STINGRAY -.268 8.33 8.440 83.80
3877 BOX 0 JOSH KESSLER RARDEN OH 95 OLDS CUTLASS .011 5.00 5.023 134.98
GX92 BOX 0 BILL GROTON SEAFORD DE 67 PONT .043 7.48 7.487 91.63
2X76 BOX 0 BEN WILLIS WADLEY AL 69 NOVA .002 6.78 6.796 103.51
2428X BOX 0 LARRY HAMBEY ORLANDO FL 1955 CHEVY BELAIR .033 7.12 7.125 99.43
205 BOX 0 MATT BREWER MT PLYMOUTH FL .036 6.50 6.494 100.88
223F BOX 0 FRANK ALTILIO II ORLANDO FL SLOW GROCERYGETTER .026 6.59 6.550 102.10
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .045 4.68 6.155 86.30
690 BOX 0 STEVE GOMEZ AMHERST OH 81 MALIBU .019 6.07 8.666 104.88
4760 BOX 0 CHRIS GULITTI SPRING TEXAS 15 AMERICAN .033 4.57 4.575 141.52
2X7L BOX 0 SKIP PELLETT PALM BEACH GARDENS F 10 TUBE CARZ .014 5.00 5.025 132.86
464HX BOX 0 HUNTER PATTEN SPRING TX 19 MILLER .021 4.55 4.573 147.41
2128 BOX 0 MIKE STASZEWSKI VERO BEACH FL 03 MULLIS .050 5.00 5.014 137.88
0X31 BOX 0 VANESSA PRUSS LOX FL 16 AMERICAN -.025 4.64 4.647 147.20
2210 BOX 0 BAILEY FERRARO FT LAUDERDALE FL DRAGSTER -.003 4.70 5.027 108.40
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .023 4.72 4.725 145.81
2300 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .003 4.78 4.806 140.21
2XX5 Q16 0 JOHNNY TOLISANO JUPITER FL 08 BOSS .022 4.55 4.566 147.44
337B BOX 0 TYLER BOHANNON LOUISVILLE KY 13 MULLIS .025 4.88 4.908 139.03
361 BOX 0 BO BUTNER FLOYDS KNOBS IN 63 VETTE .022 5.03 5.044 139.16
2648 Q16 0 ALEX GARGIULO PALM BEACH FL 05 WORTHY -.013 4.84 4.870 136.58
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .021 4.70 4.706 136.48
230 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .006 4.80 4.794 141.62
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY .028 4.72 4.735 142.26
T200 BOX 0 TOMMY CAMPBELL FLEMING ISLAND FL 87 CAMARO -.011 6.33 6.489 107.64
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .017 5.04 5.047 138.84
2138 BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .018 6.55 6.542 104.50
T194X BOX 0 PAUL CAMPAMELLA WILMINGTON DE 70 CHEVY NOVA .021 5.70 5.710 120.28
205J BOX 0 MATT BREWER MT PLYMOUTH FL -.002 6.48 6.504 103.91
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .033 5.32 5.325 129.00
1X68 BOX 0 MIKE LAKE JR PARIS KY 68 CHEVY CAMARO -.012 5.27 5.311 131.06
307 BOX 0 LEON ROBERTSON GOODLETTSVILLE TN CAMARO .027 6.35 6.351 108.30
2922 BOX 0 RICK MCDONOUGH SOUTHWEST RANCHES FL 68 CAMARO .026 5.27 5.291 126.74
GX92 BOX 0 BILL GROTON SEAFORD DE 67 PONT .023 7.48 7.484 91.71
PX32 BOX 0 HOWARD SPIRES WEST PALM BEACH FL 89 MUSTANG .039 6.80 6.800 98.34
T200 BOX 0 TOMMY CAMPBELL FLEMING ISLAND FL 87 CAMARO .000 6.33 6.345 108.26
335X BOX 0 DAVE CONNOLLY BRADENTON FL 66 CHEY II WAGON .016 5.77 5.780 119.32
2X76 BOX 0 BEN WILLIS WADLEY AL 69 NOVA .025 6.79 6.799 104.46
9X26 BOX 0 COREY PENNY CLAYTON NC 68 CAMARO .015 5.76 5.782 115.88
6X25 BOX 0 JONIS FRAKER BOCA RATON FL 19 VETTE STINGRAY .081 8.33 8.391 84.26
200H BOX 0 HOWARD BREWER BENNETT NC 85 MUSTANG .155 6.57 6.572 105.55
2428X BOX 0 LARRY HAMBEY ORLANDO FL 1955 CHEVY BELAIR .035 7.13 7.115 99.76
2281 BOX 0 JON SIEGEL RIVERVIEW FL 79 MALIBU WAGON .042 6.29 6.265 105.79
2687X BOX 0 KENNY UNDERWOOD DELAWARE OHIO 92 FIREBIRD .065 6.01 6.011 113.36
DX6 BOX 0 JEFF SERRA READING PA 67 CHEVY II SS .019 5.46 5.522 111.68
205 BOX 0 MATT BREWER MT PLYMOUTH FL .061 6.50 6.460 104.62
JX00 BOX 0 JAMES SNYDER VERO BEACH FL 66 CHEVY II -.007 6.16 6.274 109.65
2138X BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .029 6.55 6.550 103.10
104TX BOX 0 TIM CASTETTER NARVON PA 03 CAVALIER .035 5.21 5.205 134.56
5034 BOX 0 TROY CONAWAY HOLYWOOD FL 68 CHEVY NOVA .070 6.08 6.054 113.58
9X8X BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA -.021 6.34 6.261 109.62
3877 BOX 0 JOSH KESSLER RARDEN OH 95 OLDS CUTLASS .019 5.00 5.023 131.39
221F BOX 0 NICK FERRARO FT LAUDERDALE FL PICK UP .062 6.26 6.263 107.88
223F BOX 0 FRANK ALTILIO II ORLANDO FL SLOW GROCERYGETTER .007 6.58 6.628 97.64
189 BOX 0 PAUL RAMEY OLIVE HILL KY CONGUEST -.027 5.67 5.903 116.64
690 BOX 0 STEVE GOMEZ AMHERST OH 81 MALIBU .004 6.06 6.071 112.97
1104X BOX 0 CHRIS COX LIVE OAK .025 6.07 6.056 110.36
361 BOX 0 BO BUTNER FLOYDS KNOBS IN 63 VETTE .000 5.04 5.065 140.68
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .003 5.32 5.301 131.11
2300 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .011 4.78 4.842 138.58
4Y18 BOX 0 GUS MASCARENHAS DEERFIELD BEACH FL 16 DRAGSTER .027 4.77 4.824 141.76
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .009 4.70 4.718 140.42
2904 BOX 0 TIMMY MILLER DOUGLAS GA 13 AMERICAN .008 4.81 4.841 142.01
2X7L BOX 0 SKIP PELLETT PALM BEACH GARDENS F 10 TUBE CARZ .008 4.98 5.054 134.03
2X36 BOX 0 CLAUDE DEBONIS FT LAUDERDALE FL 08 WORTHY .059 4.55 4.573 146.27
2128 BOX 0 MIKE STASZEWSKI VERO BEACH FL 03 MULLIS .001 5.00 5.013 137.51
1028 BOX 0 JAKE HODGE SPENCER IN 12 MULLIS .033 4.85 4.858 140.80
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .022 4.72 4.727 146.35
226B BOX 0 TONY BANKS MIMS FL UNDERCOVER -.017 4.68 4.674 147.26
4760 BOX 0 CHRIS GULITTI SPRING TEXAS 15 AMERICAN .023 4.57 4.573 146.07
JX24 BOX 0 JAY SANT JUPITER FL 08 RACETECH .013 4.62 4.641 146.85
464HX BOX 0 HUNTER PATTEN SPRING TX 19 MILLER .006 4.55 4.567 147.10
164Y BOX 0 ALAN ELLIOTT DIXFIELD ME 09 UNDERCOVER .016 4.48 4.497 154.44
2210 BOX 0 BAILEY FERRARO FT LAUDERDALE FL DRAGSTER .013 4.71 4.710 143.17
232 BOX 0 KYLE ANDERSON LAKE WORTH FL DRAGSTER .006 4.84 4.833 137.62
2XX5 Q16 0 JOHNNY TOLISANO JUPITER FL 08 BOSS .001 4.55 4.543 149.45
3519 BOX 0 JOSH BAKER NICHOLASVILLE KY 16 MILLER RED .014 4.63 4.617 144.15
337B BOX 0 TYLER BOHANNON LOUISVILLE KY 13 MULLIS .014 4.88 4.879 139.98
2540 BOX 0 JASON PALMATIER DELAND FL MILLER .022 4.78 4.773 144.83
2648 Q16 0 ALEX GARGIULO PALM BEACH FL 05 WORTHY .044 4.85 4.852 136.59
1028 BOX 0 JAKE HODGE SPENCER IN 12 MULLIS .038 4.87 4.891 134.35
0X31 BOX 0 VANESSA PRUSS LOX FL 16 AMERICAN .038 4.63 4.648 146.96
5653 BOX 0 RICKY WHITING MIMS FL 02 UNDERCOVER .021 5.12 5.119 133.13
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .018 4.68 4.681 145.56
3X3 BOX 0 JIMBOB DAVIES WARREN OH DRAGSTER .007 4.44 4.461 147.37
230 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .000 4.80 4.832 132.91
2336 BOX 0 CLAUDE DEBONIS FT LAUDERDALE FL 08 WORTHY .059 4.55 4.555 149.18
2X47X BOX 3 ANDREW REAVES LAKE WORTH FL 19 WORTHY LB3A 4.72 4.736 146.38
2X2W BOX 0 TONY MAZZA WEST PALM BEACH FL 80 CAMARO 5.60
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X68 BOX 0 MIKE LAKE JR PARIS KY 68 CHEVY CAMARO .023 5.28 5.272 132.26
2428 BOX 0 LARRY HAMBEY ORLANDO FL 55 BELAIR .070 7.14 7.131 98.70
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .023 5.33 5.344 125.85
789 BOX 0 TROY WILLIAMS JR DAYTONA FL .021 6.33 6.364 108.66
9X26 BOX 0 COREY PENNY CLAYTON NC 68 CAMARO .024 5.77 5.809 115.36
W262 BOX 0 KEN GRANT TY TY GA DRAGSTER .017 5.63 5.709 120.96
JX00 BOX 0 JAMES SNYDER VERO BEACH FL 66 CHEVY II .014 6.16 6.167 109.91
2X65 BOX 0 CHARLIE CIMINO LAUDERHILL FL 65 GTO .005 6.02 6.072 110.52
205J BOX 0 MATT BREWER MT PLYMOUTH FL .005 6.48 6.505 103.91
2X1D BOX 0 CHAD DUKE WILMINGTON NC 68 CAMARO .015 5.58 5.613 121.44
2138 BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .033 6.52 6.550 104.31
9800 BOX 0 PAIGE SOSA PALMETTO FL S-10 -.011 6.32 8.045 67.39
2X76 BOX 0 BEN WILLIS WADLEY AL 69 NOVA .012 6.79 6.825 104.07
104T BOX 0 TIM CASTETTER NARVON PA 03 CAVALIER .043 5.21 5.214 134.40
189 BOX 0 PAUL RAMEY OLIVE HILL KY CONGUEST .021 5.67 5.712 119.11
L259 BOX 0 TRAVIS LOGAN .067 6.16 6.161 109.35
339 BOX 2 BO BUTLER FLOYDS KNOBS IN 63 VETTE .003 5.05 5.036 142.21
X291 BOX 0 GARY WILLIAMS BRADENTON FL 00 GMC -.005 5.89 5.859 119.08
2281 BOX 0 JON SIEGEL RIVERVIEW FL 79 MALIBU WAGON .012 6.26 6.265 110.41
DX66 BOX 0 JEFF SERRA READING PA 67 CHEVY II .032 5.48 5.471 121.52
T194X BOX 0 PAUL CAMPAMELLA WILMINGTON DE 70 CHEVY NOVA .020 5.72 5.733 116.29
2140 BOX 0 VINNY LAUDICINA BOCA RATON FL 83 CAMARO .009 6.18 6.250 110.41
200H BOX 0 HOWARD BREWER BENNETT NC 85 MUSTANG .018 6.54 6.586 105.29
4X18 BOX 0 GUS MASCARENHAS POMPANO BEACH FL 67 NOVA II .035 5.42 5.455 124.71
6X25 BOX 0 JONIS FRAKER BOCA RATON FL 19 VETTE STINGRAY .075 8.35 8.505 83.66
2X73 BOX 0 ROGER DYESS PALM CITY FL 88 T-BIRD -.011 6.47 6.446 106.14
T200 BOX 0 TOMMY CAMPBELL FLEMING ISLAND FL 87 CAMARO .035 6.32 6.341 108.00
1X2NX BOX 0 DOUG MILNER LAUREL DE 73 PONT .017 5.43 5.472 119.67
335X BOX 0 DAVE CONNOLLY BRADENTON FL 66 CHEY II WAGON .010 5.77 5.785 120.54
J217 BOX 0 JOE SNYDER VERO BEACH FL .031 6.94 6.939 98.93
2X2W BOX 0 TONY MAZZA WEST PALM BEACH FL 80 CAMARO .000 5.62 5.635 113.22
234 BOX 0 BUG MCCARTY HAZLEHURST GA 91 OLDS CALAIS .034 6.53 6.524 103.63
2687X BOX 0 KENNY UNDERWOOD DELAWARE OHIO 92 FIREBIRD .012 6.03 6.024 112.39
2X78 BOX 0 TREVOR JENKINS HEATH SPRINGS SC 95 S-10 .010 6.65 6.623 102.54
221F BOX 0 NICK FERRARO FT LAUDERDALE FL PICK UP .003 6.28 6.298 104.15
L251 BOX 0 AUSTIN LOGAN PORT CHARLOTTE FL 87 CAMARO .021 6.74 6.746 102.95
PX32 BOX 0 HOWARD SPIRES WEST PALM BEACH FL 89 MUSTANG .047 6.76 6.806 99.33
2635 BOX 0 CARALINE MCCARTY HAZLEHURST GA 68 CAMARO -.006 6.33 6.433 99.73
307 BOX 0 LEON ROBERTSON GOODLETTSVILLE TN CAMARO .013 6.35 6.366 104.03
2062 BOX 0 BUDDY GOOLSBY GAINESVILLE FL 79 MALIBU .038 7.38 7.382 90.39
9X8X BOX 0 TUCKER CREECH CLAYTON NC 72 NOVA .015 5.88 6.340 94.82
BX55 BOX 0 BRANDON SPIRES WEST PALM BEACH FL 84 MUSTANG -.006 6.55 6.535 106.88
GX92 BOX 0 BILL GROTON SEAFORD DE 67 PONT .043 7.47 7.490 91.61
9X23X BOX 0 RICK ABBOTT JR CRISFIELD MD 72 NOVA .059 5.67 5.765 119.20
3877 BOX 0 JOSH KESSLER RARDEN OH 95 OLDS CUTLASS .031 5.00 5.052 130.51
2059 BOX 0 BOB WALSH LAKE WORTH FL 89 MUSTANG .005 6.22 6.359 105.66
205 BOX 0 MATT BREWER MT PLYMOUTH FL .005 6.50 6.482 104.15
2X59 BOX 0 JAMES BUNNEL RUHULL FL .047 5.89 5.865 120.03
2922 BOX 0 RICK MCDONOUGH SOUTHWEST RANCHES FL 68 CAMARO .049 5.27 5.266 132.59
1X68X BOX 0 MIKE LAKE PARIS KY 68 CHEVY CAMARO -.006 5.27 5.314 131.54
2138X BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .006 6.54 6.557 103.33
232E BOX 0 EDDIE CHANEY DOUGLAS GA 95 MONTE CARLO .040 5.58 5.579 123.52
223F BOX 0 FRANK ALTILIO II ORLANDO FL SLOW GROCERYGETTER .040 6.57 6.580 102.90
220C BOX 0 MICHAEL CARPENTER ST PETERSBURG FL .012 6.22 6.267 102.63
690 BOX 0 STEVE GOMEZ AMHERST OH 81 MALIBU .015 6.05 6.064 112.80
2X76 BOX 0 BEN WILLIS WADLEY AL 69 NOVA -.006 6.79 6.777 106.72
2428X BOX 0 LARRY HAMBEY ORLANDO FL 1955 CHEVY BELAIR .010 7.18 7.127 101.02
220 BOX 0 MATT DADAS VERMILION OH 07 M&M -.002 5.93 5.901 115.63
8X14 BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .031 5.33 5.343 126.80
W2621 BOX 0 KEN GRANT TY TY GA 73 CHEVY NOVA .034 5.63 5.664 121.84
1104X BOX 0 CHRIS COX LIVE OAK .004 6.07 6.157 109.98
X1D BOX 0 CHAD DUKE WILMINGTON NC 68 CAMARO .001 5.60 5.756 123.23
DX6 BOX 0 JEFF SERRA READING PA 67 CHEVY II SS .008 5.46 5.455 123.42
JX00X BOX 0 JAMES SNYDER VERO BEACH FL 66 CHEVY II -.001 6.16 6.192 110.01
361 BOX 0 BO BUTNER FLOYDS KNOBS IN 63 VETTE .036 5.04 5.056 139.73
189 BOX 0 PAUL RAMEY OLIVE HILL KY CONGUEST .024 5.67 5.705 117.45
104TX BOX 0 TIM CASTETTER NARVON PA 03 CAVALIER .020 5.21 5.230 134.14
T194 BOX 0 DANNY BASTIENELLI GEORGETOWN DE 70 NOVA -.053 5.71 5.704 120.71
2X36 BOX 0 CLAUDE DEBONIS FT LAUDERDALE FL 08 WORTHY .037 4.54 4.561 148.05
9X26X BOX 0 COREY PENNY LAKE WORTH FL CHEVY CAMARO .023 5.79 5.770 115.93
2300 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .020 4.78 4.924 120.80
598 BOX 0 CHRIS FERGUSON FT LAUDERDALE FL 4.53
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .004 4.70 4.728 140.01
111 BOX 0 MARK KELLEY SOUTHAMPTON NJ 11 PHANTOM .050 4.70 4.732 143.76
2540 BOX 0 JASON PALMATIER DELAND FL MILLER .021 4.78 4.786 144.64
464H BOX 0 HUNTER PATTEN SPRING TX 19 MILLER -.008 4.55 4.549 152.04
JX24 BOX 0 JAY SANT JUPITER FL 08 RACETECH .030 4.61 4.630 149.78
4760 BOX 0 CHRIS GULITTI SPRING TEXAS 15 AMERICAN -.004 4.54 4.566 151.53
3519 BOX 0 JOSH BAKER NICHOLASVILLE KY 16 MILLER RED .013 4.61 4.621 149.68
2118 BOX 0 ALLISON HOLDAWAY INVERNESS FL 11 DRAGSTER -.009 5.19 5.180 133.26
2904 BOX 0 TIMMY MILLER DOUGLAS GA 13 AMERICAN .024 4.82 4.832 142.32
3X34 BOX 0 JP SCHUSTER VIENNA OHIO DRAGSTER -.008 4.46 4.424 157.91
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .003 4.72 4.727 144.07
2900 BOX 0 BRETT SLOAT PARRISH FL DRAGSTER .024 4.52 4.521 150.08
4Y18 BOX 0 GUS MASCARENHAS DEERFIELD BEACH FL 16 DRAGSTER .019 4.77 4.803 142.09
B217 BOX 0 RANDY BANGER JR ELLENTON FL 19 AMERICAN .041 4.89 4.885 139.06
2XX5 Q16 0 JOHNNY TOLISANO JUPITER FL 08 BOSS .009 4.55 4.541 150.55
205M BOX 0 MARIE MULLER PINELLAS PARK FL 16 MILLER .012 4.73 4.721 144.24
2210 BOX 0 BAILEY FERRARO FT LAUDERDALE FL DRAGSTER .023 4.70 4.710 145.09
6980X BOX 0 BLAINE MAYER -.013 4.68 4.694 146.93
1028 BOX 0 JAKE HODGE SPENCER IN 12 MULLIS .021 4.84 4.850 140.14
1X3 BOX 0 JASON BRIGGS SOUTHSHORE KY -.030 4.78 4.789 143.47
2X7L BOX 0 SKIP PELLETT PALM BEACH GARDENS F 10 TUBE CARZ .133 5.03 4.976 136.39
221X BOX 0 BILLY DUNN LEESBURG FL 06 DRAGSTER -.001 5.02 5.006 136.91
2648 Q16 0 ALEX GARGIULO PALM BEACH FL 05 WORTHY .008 4.84 4.897 134.87
3X441 BOX 0 NICK SHIPP DEERFIELD FL .092 5.35 5.336 129.44
232 BOX 0 KYLE ANDERSON LAKE WORTH FL DRAGSTER .024 4.84 4.870 133.57
5260 BOX 0 PHILIP BRIGGS WHEELERSBURG OHIO DRAGSTER .013 5.30 5.358 126.25
2128 BOX 0 MIKE STASZEWSKI VERO BEACH FL 03 MULLIS .031 4.99 5.007 137.88
229 BOX 0 MARK HORTON CALLAHAN FL 19 MILLER .012 5.53 5.515 128.18
164Y BOX 0 ALAN ELLIOTT DIXFIELD ME 09 UNDERCOVER .012 4.48 4.497 154.63
2X16 BOX 0 MIKE MOCNY VENICE FL RACETECH -.023 4.90 4.891 140.12
0X31 BOX 0 VANESSA PRUSS LOX FL 16 AMERICAN -.007 4.62 4.636 147.92
177X BOX 0 WR KETTERMAN MARYLAND 06 RACETECH -.001 4.67 6.177 72.92
5653 BOX 0 RICKY WHITING MIMS FL 02 UNDERCOVER .015 5.11 5.123 134.34
915X BOX 0 HAILEY HAWKINS ROCKLEDGE FL 06 DRAGSTER .046 4.69 4.687 142.76
226B BOX 0 TONY BANKS MIMS FL UNDERCOVER .034 4.68 4.678 141.82
2687 BOX 0 KENNY UNDERWOOD DELAWARE OHIO 92 PONT FIREBIRD .023 4.62 4.616 147.31
464HX BOX 0 HUNTER PATTEN SPRING TX 19 MILLER .012 4.55 4.573 148.44
351 BOX 0 ERICA BAKER NICHOLASVILLE KY 16 MILLER .018 4.59 4.612 146.37
230 BOX 0 CARSON BROWN BLOUNTVILLE TN 07 M&M .033 4.78 4.796 139.83
598X BOX 0 BRANDON BUTLER IRWIN PA 07 MULLIS .042 4.56 4.604 148.43
337B BOX 0 TYLER BOHANNON LOUISVILLE KY 13 MULLIS .020 4.88 4.888 140.23
6980 BOX 0 BLAINE MAYER WOODSTOCK GA 03 MULLIS .048 4.69 4.658 141.52
3X3 BOX 0 JIMBOB DAVIES WARREN OH DRAGSTER .008 4.44 4.463 150.30
B217 BOX 0 RANDY BANGER JR ELLENTON FL 19 AMERICAN .019 4.84 4.853 141.83
2X47 Q16 4 ANDREW REAVES LAKE WORTH FL 19 AMERICAN .034 4.72 4.718 146.73
1306 BOX 0 KYLE C ELIOT ME DRAGSTER -.001 4.71 4.696 146.51
1028 BOX 0 JAKE HODGE SPENCER IN 12 MULLIS .022 4.85 4.867 138.90
2540 BOX 0 JASON PALMATIER DELAND FL MILLER .031 4.72 4.733 141.98
4760X BOX 0 CHRIS GULITTI SPRING TX 15 AMERICAN .006 4.57 4.523 152.09
1X32 BOX 0 JASON BRIGGS SOUTHSHORE KY AMERICAN LB3A 4.78 6.565 73.92
2336 BOX 0 CLAUDE DEBONIS FT LAUDERDALE FL 08 WORTHY .022 4.56 4.556 146.80
2904X BOX 0 TIMMY MILLER DOUGLAS FL DRAGSTER .020 4.83 4.817 142.16
418 BOX 1 CORY GULITTI SRPING TEXAS 19 EZ CHASSIS .009 4.70 4.710 140.44
221 BOX 0 BILLY DUNN LEESBURG FL 06 DRAGSTER .014 5.00 5.011 136.58
5034 BOX 0 TROY CONAWAY HOLYWOOD FL 68 CHEVY NOVA .002 6.10 6.089 112.81
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1123X BOX 0 LYAIN MORRIS PENSACOLA FL .060 6.12 6.096 111.05
X43 BOX 0 BAIEN BOGAN SMITHS STATION AL 02 Z28 CAMARO -.003 7.26 7.293 93.69
9X26 BOX 0 COREY PENNY CLAYTON NC 68 CAMARO .014 5.77 5.776 118.72
789 BOX 0 TROY WILLIAMS JR DAYTONA FL .018 6.35 6.336 103.76
8X14X BOX 0 PHILIP CROMER MOREHEAD KY 90 CAMARO .010 5.32 5.334 128.59
436 BOX 0 DAVE KASPER GAYLORD MI PICKUP S-10 -.014 6.57 6.888 105.22
2428 BOX 0 LARRY HAMBEY ORLANDO FL 55 BELAIR .017 7.15 7.133 100.85
375D BOX 0 ROB GRIBBLE CYNTHIANA KY 94 CAMARO LB3A 6.40 6.399 107.28
205J BOX 0 MATT BREWER MT PLYMOUTH FL .008 6.48 6.490 103.86
W262 BOX 0 KEN GRANT TY TY GA DRAGSTER .008 5.63 5.657 120.52
JX00 BOX 0 JAMES SNYDER VERO BEACH FL 66 CHEVY II .009 6.17 6.178 109.64
1X68 BOX 0 MIKE LAKE JR PARIS KY 68 CHEVY CAMARO -.023 5.27 5.441 109.97
2X2W BOX 0 TONY MAZZA WEST PALM BEACH FL 80 CAMARO .013 5.65 5.677 110.71
2138 BOX 0 JAY ADAMS MYAKKA CITY FL 69 FIREBIRD .035 6.50 6.515 104.95
2687X BOX 0 KENNY UNDERWOOD DELAWARE OHIO 92 FIREBIRD .010 6.02 6.139 95.73
9X23X BOX 0 RICK ABBOTT JR CRISFIELD MD 72 NOVA .051 5.60 5.842 117.29
