THE MILLION Elimination Results
for Sunday, October 27, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .011 5.74 5.742 119.15
6292 SP 16 TIM THOMAS LUMBERTON NC .014 4.60 4.605 144.23
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .019 5.75 5.751 117.05
499P SP 12 PEEPS PENNINGTON .006 4.56 4.556 148.05
6292 SP 16 TIM THOMAS LUMBERTON NC .043 4.61 4.606 148.90
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
6292 SP 16 TIM THOMAS LUMBERTON NC .017 4.61 4.614 147.51
2280 SP 3 JON SIEGEL RIVERVIEW FL .004 4.78 4.800 140.23
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .002 5.74 5.748 119.95
3202 SP 6 JOSH LUEDKE BOONVILLE IN -.001 4.60 4.612 148.98
499P SP 12 PEEPS PENNINGTON .003 4.56 4.542 150.88
2991X SP 4 KEVIN BRANNON LB3A 4.47 7.570 70.70
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2991X SP 4 KEVIN BRANNON .011 4.48 4.682 120.19
8XX8 SP 13 HAL BELVINS OIL SPRINGS KY .269 6.25 7.487 78.85
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .007 5.75 5.758 118.37
299D SP 15 DONOVAN WILLIAMS .019 4.64 4.646 148.27
2280 SP 3 JON SIEGEL RIVERVIEW FL .025 4.78 4.785 140.91
NX30 SP 20 KEVIN POLLARD .006 5.36 5.394 128.77
3202 SP 6 JOSH LUEDKE BOONVILLE IN .012 4.62 4.625 146.10
1X5A SP 10 SEVERN JOHNSON .013 4.61 4.631 149.30
6292 SP 16 TIM THOMAS LUMBERTON NC .010 4.61 4.620 144.04
4320 SP 17 RILEY HOWARD PILOT POINT TX .013 5.60 5.610 119.39
499P SP 12 PEEPS PENNINGTON .001 4.55 4.558 150.67
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4320 SP 17 RILEY HOWARD PILOT POINT TX .014 5.60 5.617 119.15
4117 SP 19 PEEPS PENNINGTON .010 4.74 4.763 141.57
8XX8 SP 13 HAL BELVINS OIL SPRINGS KY .009 6.26 6.241 109.55
2991 SP 14 KEVIN BRANNON LB3A 4.49
NX30 SP 20 KEVIN POLLARD .027 5.36 5.367 128.40
331 SP 21 BRETT WILLIAMSON .018 4.74 4.764 142.47
2280 SP 3 JON SIEGEL RIVERVIEW FL .016 4.76 4.782 141.08
123 SP 18 RICKY JONES MANCHESTER GA .039 5.54 5.560 123.59
6292 SP 16 TIM THOMAS LUMBERTON NC .012 4.61 4.616 148.71
400 SP 7 SLATE CUMMINGS -.008 4.59 4.578 151.59
3202 SP 6 JOSH LUEDKE BOONVILLE IN .016 4.60 4.611 149.27
464H SP 2 HUNTER PATTON CROCKETT TX -.003 4.50 7.648 53.44
1X5A SP 10 SEVERN JOHNSON .013 4.61 4.653 141.35
42 SP 5 TYLER BOHANNON .085 4.55 4.557 151.08
299D SP 15 DONOVAN WILLIAMS .017 4.65 4.655 146.72
J373 SP 9 LESTER ADKINS .021 4.62 4.634 149.22
499P SP 12 PEEPS PENNINGTON .004 4.57 4.577 144.50
639 SP 8 NICK FOLK .015 4.52 4.523 147.54
2991X SP 4 KEVIN BRANNON .014 4.49 4.479 153.19
40 SP 11 SLATE CUMMINGS -.006 4.59 4.758 119.47
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .017 5.76 5.835 105.79
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4320 SP 17 RILEY HOWARD PILOT POINT TX .018 5.60 5.612 119.25
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .087 4.88 4.880 142.29
4117 SP 19 PEEPS PENNINGTON .027 4.74 4.745 142.13
307 SP 0 HUGH MEEKS AL .014 6.18 6.176 110.93
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .002 5.76 5.764 118.65
4688 SP 0 AJ ASHE LONG BEACH MS .007 5.77 5.765 116.14
NX30 SP 20 KEVIN POLLARD .028 5.35 5.362 128.58
168K SP 0 JOEL LAPIERRE .009 4.65 4.647 148.02
8XX8 SP 13 HAL BELVINS OIL SPRINGS KY .014 6.26 6.266 109.22
1970V SP 0 SCOTTY RICHARDSON .021 5.49 5.508 124.32
2991 SP 14 KEVIN BRANNON .014 4.49 4.489 150.45
33 SP 0 MATT DADAS .021 6.27 6.268 106.35
42 SP 5 TYLER BOHANNON .009 4.54 4.644 134.89
D420 SP 0 DAVID JONES .050 6.75 7.141 102.45
639 SP 8 NICK FOLK .011 4.51 4.511 153.37
1X SP 0 JARED PENNINGTON .002 5.75 5.761 117.37
331 SP 21 BRETT WILLIAMSON .028 4.74 4.738 144.27
2170 SP 0 RICHARD TAYLOR -.024 4.85 4.851 140.60
299D SP 15 DONOVAN WILLIAMS .014 4.65 4.672 144.50
6718 SP 0 SHANE MOLINARI BATTLEGROUND WA .079 4.10 4.120 180.94
2280 SP 3 JON SIEGEL RIVERVIEW FL .004 4.78 4.787 140.95
194 SP 0 MIA TEDESCO PA .010 4.65 4.663 144.71
3202 SP 6 JOSH LUEDKE BOONVILLE IN .009 4.60 4.606 148.24
4760 SP 0 CHRIS GULITTI SPRING TX .029 4.49 4.483 152.61
1X5A SP 10 SEVERN JOHNSON .012 4.61 4.625 146.57
583 SP 0 LANE DICKLAND .022 4.52 4.539 151.61
40 SP 11 SLATE CUMMINGS .013 4.60 4.607 146.34
2265 SP 0 BRANDON TAYLOR ROANOKE AL .025 4.78 4.772 147.46
6292 SP 16 TIM THOMAS LUMBERTON NC .014 4.61 4.616 147.66
417 SP 0 JOHNNY EZELL .012 4.65 4.678 136.73
123 SP 18 RICKY JONES MANCHESTER GA .021 5.55 5.554 121.70
616A SP 0 RAYCE KIDD .022 4.61 4.594 149.05
464H SP 2 HUNTER PATTON CROCKETT TX .002 4.50 4.536 140.18
D420X SP 0 DAVID JONES .018 4.60 4.597 151.77
J373 SP 9 LESTER ADKINS .011 4.61 4.623 150.67
483 SP 0 .036 4.74 4.743 146.17
2991X SP 4 KEVIN BRANNON .005 4.49 4.502 149.32
2030 SP 0 DWAYNE ROBERTS LAKELAND FL .031 4.46 4.469 153.29
499P SP 12 PEEPS PENNINGTON .013 4.56 4.565 147.51
8XX SP 0 HAL BELVINS OIL SPRINGS KY CHEVY 2 .031 6.26 6.263 108.84
400 SP 7 SLATE CUMMINGS .009 4.58 4.613 144.25
3X7T SP 0 SCOTT TAYLOR .044 4.44 4.508 154.71
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
307 SP 0 HUGH MEEKS AL .021 6.18 6.223 100.40
2XX8 SP 0 JAMES BARNES PORTLAND TN .357 5.89 5.773 110.96
4688 SP 0 AJ ASHE LONG BEACH MS -.002 5.77 5.759 119.11
PX36 SP 0 JEFF VERDI GLENN ALLEN VA -.001 5.84 5.845 117.80
4320 SP 17 RILEY HOWARD PILOT POINT TX .008 5.62 5.599 121.19
X69 SP 0 NICK ROSS -.006 5.64 5.645 121.70
1970V SP 0 SCOTTY RICHARDSON .023 5.51 5.488 126.52
1984L SP 0 LEON ROBERTSON NASHVILLE TN -.003 6.26 6.259 109.27
NX30 SP 20 KEVIN POLLARD .029 5.35 5.369 127.96
3X73 SP 0 MIKE LEDFORD GREENVILLE MI .006 6.14 6.138 109.94
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .031 4.87 4.886 141.86
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .021 5.17 5.198 133.31
4117 SP 19 PEEPS PENNINGTON .021 4.73 4.743 144.30
G301R SP 0 AARON VAIL -.015 6.60 6.618 101.04
33 SP 0 MATT DADAS .006 6.27 6.275 106.24
2265X SP 0 BRANDON TAYLOR .005 6.33 6.329 105.52
1X SP 0 JARED PENNINGTON .009 5.74 5.770 118.59
168 SP 0 FRANK ANGERS .022 5.27 5.291 123.25
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .018 5.76 5.771 116.86
2203 SP 0 STEPHEN McRORY .052 7.33 7.322 94.02
8XX8 SP 13 HAL BELVINS OIL SPRINGS KY .005 6.27 6.293 106.74
789 SP 0 BRANDON WILLIAMS DAYTONA BEACH FL .019 4.75 4.759 141.62
639 SP 8 NICK FOLK .025 4.51 4.513 153.81
2519 SP 0 COLE COUSINS WETUMPKA AL 68 CAMARO .001 6.35 6.377 106.09
2991 SP 14 KEVIN BRANNON .013 4.48 4.649 123.66
5050X SP 0 JOSH HARPER -.001 5.14 5.152 133.17
D420X SP 0 DAVID JONES .020 4.63 4.639 137.63
4760 SP 0 CHRIS GULITTI SPRING TX .020 4.49 4.475 153.19
583 SP 0 LANE DICKLAND .012 4.51 4.493 154.90
351G SP 0 DANNY WOOD WABASH IN -.009 4.76 4.766 144.32
464H SP 2 HUNTER PATTON CROCKETT TX .045 4.50 4.531 140.49
77 SP 0 JIMMY HECTOR .035 4.51 4.509 152.85
400 SP 7 SLATE CUMMINGS .006 4.61 4.614 142.56
2000 0 BO BOATNER SCOTSBORO AL .022 4.79 4.776 141.44
8U SP 0 MIKE BLOOMFIELD JR .012 4.54 4.546 150.15
194D SP 0 MIA TEDESCO PA .027 4.65 4.650 145.65
2170 SP 0 RICHARD TAYLOR .008 4.83 4.850 140.14
4418 SP 0 ALLEN WICKELL SARALND AL .027 4.41 4.405 155.33
483 SP 0 .008 4.75 4.732 146.57
2047 SP 0 -.028 4.69 4.673 145.93
616A SP 0 RAYCE KIDD .030 4.62 4.623 145.63
695X SP 0 WILL HOLLOMAN PORTLAND TN .027 4.63 4.637 148.44
331 SP 21 BRETT WILLIAMSON .032 4.75 4.750 140.29
2X2X SP 0 BAILEY FERRARO .022 4.69 4.701 145.20
123 SP 18 RICKY JONES MANCHESTER GA .002 5.54 5.558 123.66
201 SP 0 DOUG FOLEY JR MOORESVILLE NC .008 4.98 4.992 136.28
3X7T SP 0 SCOTT TAYLOR .002 4.44 4.447 154.93
460 SP 0 DONNY BURLESON RICHMOND TX -.012 4.48 4.477 154.50
3202 SP 6 JOSH LUEDKE BOONVILLE IN .005 4.61 4.604 148.29
418X SP 0 CORY GULITTI SPRING TX .015 4.66 4.653 146.15
417 SP 0 JOHNNY EZELL .010 4.65 4.665 137.17
228J SP 0 JASON ENFINGER COLUMBIA AL .016 4.36 4.390 158.70
2280 SP 3 JON SIEGEL RIVERVIEW FL .012 4.77 4.770 143.70
AK47 SP 0 LEON ROBERTSON NASHVILLE TN .017 5.95 5.966 112.14
6718 SP 0 SHANE MOLINARI BATTLEGROUND WA .017 4.10 4.110 181.30
22X SP 0 PAUL RICH .017 4.58 4.578 149.13
1X5A SP 10 SEVERN JOHNSON .018 4.61 4.606 150.25
1982 SP 0 JEFF SERRA REINHELDS PA -.004 4.68 4.645 147.63
2030 SP 0 DWAYNE ROBERTS LAKELAND FL .021 4.44 4.461 155.33
111V SP 0 TOM DAUBER MEDFORD NJ .025 4.68 4.677 147.66
168K SP 0 JOEL LAPIERRE .009 4.65 4.681 139.72
2612 SP 0 HEATH DAVIS .045 4.69 4.709 146.15
6292 SP 16 TIM THOMAS LUMBERTON NC .033 4.61 4.633 139.23
H2B2 SP 0 BRIAN YOUNG .063 5.55 5.573 125.26
499P SP 12 PEEPS PENNINGTON .007 4.57 4.577 141.13
199K SP 0 KYLE CULTRERA ELIOT ME .010 4.47 4.466 151.33
299D SP 15 DONOVAN WILLIAMS .017 4.65 4.660 146.65
2183 SP 0 MIKE SMITH ROANOKE AL 07 AMERICAN .021 4.43 4.452 155.92
J373 SP 9 LESTER ADKINS .010 4.61 4.616 151.59
3348 SP 0 JR BARCLAY .015 4.46 4.470 154.85
2265 SP 0 BRANDON TAYLOR ROANOKE AL .005 4.78 4.798 145.81
3639 SP 0 NICK FOLK .022 4.52 4.522 151.71
4760 SP 0 CHRIS GULITTI SPRING TX .005 4.48 4.493 150.37
5839 SP 0 LANE DICKEN .016 4.50 4.527 147.08
2991 SP 14 KEVIN BRANNON .005 4.49 4.494 151.20
4X4H SP 0 HUNTER PATTON CROCKETT TX .012 4.50 4.498 153.55
8XX SP 0 HAL BELVINS OIL SPRINGS KY CHEVY 2 .004 6.26 6.266 109.60
616C SP 0 CHRISTOPHER NORTHUP .007 4.66 4.675 144.16
40 SP 11 SLATE CUMMINGS .006 4.60 4.628 142.72
2000X SP 0 BO BOATNER SIBORN AL .042 4.79 4.802 135.86
194 SP 0 MIA TEDESCO PA .006 4.65 4.655 147.15
5050 SP 0 JOSH HARPER -.007 5.15 5.460 99.55
D420 SP 0 DAVID JONES .030 4.20 6.756 105.41
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
NX30 SP 20 KEVIN POLLARD .033 5.36 5.375 122.34
234X SP 0 TRIPP McCARTY HAZLEHURST GA .019 6.47 6.519 104.40
2XX8 SP 0 JAMES BARNES PORTLAND TN .021 5.89 5.898 112.07
167 SP 0 COREY SAINT .038 6.38 6.385 105.62
1984L SP 0 LEON ROBERTSON NASHVILLE TN .007 6.26 6.256 108.14
335X SP 0 DAVE CONNOLLY -.002 5.80 5.801 119.25
PX36 SP 0 JEFF VERDI GLENN ALLEN VA .026 5.84 5.840 116.47
27 SP 0 SHERMAN ADCOCK JR FORTSON GA .028 5.16 5.172 135.35
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .001 4.88 4.885 141.06
4X11 SP 0 CHAD MCKEE MILTON TN .028 5.13 5.120 133.11
X69 SP 0 NICK ROSS .018 5.63 5.638 121.78
2049 SP 0 .030 5.69 5.689 119.80
4688 SP 0 AJ ASHE LONG BEACH MS .016 5.76 5.774 115.83
3302 SP 0 MATT DADAS VERMILION OH .016 6.26 6.279 105.91
8XX8 SP 13 HAL BELVINS OIL SPRINGS KY .004 6.26 6.275 109.40
3927 SP 0 EDMOND RICHARDSON GREENBRIER TN .037 6.37 6.373 103.02
4117 SP 19 PEEPS PENNINGTON .014 4.74 4.746 142.09
3X8T SP 0 SCOTT TAYLOR .019 4.70 4.716 153.79
1970V SP 0 SCOTTY RICHARDSON .009 5.50 5.524 118.65
2709 SP 0 JODIE DAVIES .004 6.34 6.371 105.33
H2B2 SP 0 BRIAN YOUNG .011 5.55 5.558 125.45
4186 SP 0 MIKE PENNINGTON .009 4.98 4.978 134.69
307 SP 0 HUGH MEEKS AL .012 6.19 6.174 110.98
208 SP 0 JEFF BROWN McDONOUGH GA LB3A 5.25 14.721 61.85
4320 SP 17 RILEY HOWARD PILOT POINT TX .008 5.60 5.620 119.74
205J SP 0 MATT BREWER .020 6.46 6.454 105.93
G301R SP 0 AARON VAIL .001 6.60 6.619 97.44
386X SP 0 CHRIS KOSLER .022 5.76 5.773 118.32
168 SP 0 FRANK ANGERS .006 5.27 5.282 125.00
709 SP 0 JASON LYNCH TN .048 5.59 5.596 117.53
2265X SP 0 BRANDON TAYLOR .010 6.32 6.332 105.62
500 SP 0 DUSTIN LONG .002 5.16 5.189 123.72
5050 SP 0 JOSH HARPER .000 5.14 5.159 129.73
X203 SP 0 STEPHEN McCRORY .023 7.33 7.335 93.66
1X SP 0 JARED PENNINGTON .002 5.75 5.744 118.98
77 SP 0 JIMMY HECTOR LB3A 4.50 4.614 153.55
3639 SP 0 NICK FOLK .025 4.50 4.540 142.94
1589 SP 0 WAYNE DESANTIS STROUGHTON MA .004 5.77 5.875 117.84
2519 SP 0 COLE COUSINS WETUMPKA AL 68 CAMARO .011 6.33 6.355 106.68
299 SP 0 GARY WILLIAMS .049 4.68 4.701 137.44
2991 SP 14 KEVIN BRANNON .009 4.47 4.478 148.95
2076 SP 0 GAGE BURCH PALMETTO FL .023 6.25 6.240 108.43
789 SP 0 BRANDON WILLIAMS DAYTONA BEACH FL .007 4.75 4.754 142.47
282X SP 0 CARALINE McCARTY HAZLEHURST GA .009 6.09 6.110 111.30
123 SP 18 RICKY JONES MANCHESTER GA .006 5.54 5.551 121.47
727 SP 0 SHANE CARR .017 4.44 4.441 150.12
1982 SP 0 JEFF SERRA REINHELDS PA .001 4.66 4.671 138.54
296 SP 0 DAVE TRIPLETT .019 5.75 5.759 119.11
351G SP 0 DANNY WOOD WABASH IN .004 4.76 4.759 144.18
2708 SP 0 JASON ENFINGER COLUMBIA AL -.001 5.68 5.710 120.35
331 SP 21 BRETT WILLIAMSON .002 4.74 4.740 144.06
108 SP 0 .006 4.65 4.654 147.92
2170 SP 0 RICHARD TAYLOR .003 4.82 4.834 140.47
8U SP 0 MIKE BLOOMFIELD JR .015 4.56 4.575 150.90
194D SP 0 MIA TEDESCO PA .005 4.65 4.672 138.82
34X SP 0 TRIPP McCARTY .073 6.51 6.570 103.47
2000 0 BO BOATNER SCOTSBORO AL .009 4.79 4.788 138.41
299T SP 0 GARY WILLIAMS .051 4.72 4.716 136.84
22X SP 0 PAUL RICH .010 4.59 4.592 147.34
4454 SP 0 ROY MARTINEZ DEER PARK TX .032 4.84 4.804 141.46
3X73 SP 0 MIKE LEDFORD GREENVILLE MI .011 6.14 6.148 109.47
2133 SP 0 KENNY ACREE CONCORD GA .013 4.90 4.911 139.25
3202 SP 6 JOSH LUEDKE BOONVILLE IN .016 4.60 4.600 149.20
403VX SP 0 BART NELSON -.020 4.77 10.668 39.76
2X2X SP 0 BAILEY FERRARO .004 4.68 4.693 145.37
2210 SP 0 ALLEN WICKELL -.003 4.39 4.393 156.93
AK47 SP 0 LEON ROBERTSON NASHVILLE TN .005 5.96 5.963 111.53
4506 SP 0 KYLE GIBSON .042 4.18 4.188 166.75
D420X SP 0 DAVID JONES .001 4.58 4.597 151.23
209 SP 0 JEFF STRICKLAND .011 4.36 4.371 160.00
2030 SP 0 DWAYNE ROBERTS LAKELAND FL .006 4.43 4.461 148.46
2217 SP 0 COLBY FULLER SAVANNAH GA .040 4.96 4.982 147.80
464H SP 2 HUNTER PATTON CROCKETT TX .007 4.48 4.486 154.34
7X SP 0 DAVID TAYLOR .007 4.57 4.567 149.35
460 SP 0 DONNY BURLESON RICHMOND TX .020 4.47 4.477 152.59
2032 SP 0 CASEY PRINCE WILLIAMSON GA .023 4.76 4.766 142.78
616A SP 0 RAYCE KIDD .010 4.62 4.625 140.62
2384 SP 0 NICKEY LAVECCHIA .041 5.21 5.186 130.81
201 SP 0 DOUG FOLEY JR MOORESVILLE NC .012 5.00 5.014 133.27
2282 SP 0 SCOTT CROSBY TALLAHASSEE FL .030 4.59 4.620 149.40
583 SP 0 LANE DICKLAND .015 4.48 4.494 149.42
4X96X SP 0 DAREN LOTTS .013 4.74 4.738 144.53
400 SP 7 SLATE CUMMINGS .028 4.57 4.569 151.51
1826 SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE ~7 -.019 4.90 4.871 142.22
417 SP 0 JOHNNY EZELL .009 4.64 4.656 139.94
4363 SP 0 ADAM RUSSELL .028 4.60 4.601 150.45
695X SP 0 WILL HOLLOMAN PORTLAND TN .015 4.63 4.633 147.37
SM323 SP 0 JEFF RUCKS .015 4.74 4.750 143.60
4760 SP 0 CHRIS GULITTI SPRING TX .006 4.49 4.499 147.39
3X98 SP 0 BILL SWAIN IONIA MI .024 4.53 4.548 149.27
1X5A SP 10 SEVERN JOHNSON .005 4.60 4.612 150.00
2687X SP 0 KENNY UNDERWOOD .004 4.58 4.575 149.50
2612 SP 0 HEATH DAVIS .006 4.69 4.710 145.60
243B SP 0 THOMAS BELL TOCCOA GA .044 4.39 4.388 157.61
3X7T SP 0 SCOTT TAYLOR .003 4.44 4.469 145.39
2865 SP 0 DILLON EASON GULFPORT MS .038 5.03 5.046 131.50
111V SP 0 TOM DAUBER MEDFORD NJ .017 4.67 4.681 147.42
417X SP 0 CASSIE PENNINGTON .030 4.61 4.614 148.88
418X SP 0 CORY GULITTI SPRING TX .004 4.65 4.665 143.12
5941 SP 0 MARK TYACKE .010 4.63 4.658 144.78
33 SP 0 MATT DADAS .017 6.26 6.262 108.55
4210 SP 0 TY CASRY VAN VLECK TX -.007 4.75 4.755 146.36
2183 SP 0 MIKE SMITH ROANOKE AL 07 AMERICAN .006 4.43 4.446 153.08
144J SP 0 ROB LEIPZIGER .014 4.53 4.564 150.88
2280 SP 3 JON SIEGEL RIVERVIEW FL .010 4.78 4.792 141.50
A233 SP 0 JOHNNY BRANNEN .011 4.74 4.760 141.48
499P SP 12 PEEPS PENNINGTON .000 4.57 4.595 145.25
X4 SP 0 BOBBY MOUAT OCILLA GA .006 4.58 4.604 149.37
6292 SP 16 TIM THOMAS LUMBERTON NC .060 4.59 4.617 148.41
T395 SP 0 DYLAN WINTERS -.002 4.59 4.616 149.67
8XX SP 0 HAL BELVINS OIL SPRINGS KY CHEVY 2 .004 6.27 6.268 109.14
1675 SP 0 CORY SAINT -.005 6.38 6.395 104.73
2265 SP 0 BRANDON TAYLOR ROANOKE AL .005 4.76 4.779 146.69
4G SP 0 DOWNTOWN JAMES BROWN .013 4.71 4.729 145.65
3348 SP 0 JR BARCLAY .014 4.44 4.466 153.92
335 SP 0 DAVE CONNOLLY .027 5.80 5.814 119.56
42 SP 5 TYLER BOHANNON .015 4.54 4.546 149.52
1X08 SP 0 TOMMY PLOTT .019 4.65 4.656 148.14
483 SP 0 .011 4.76 4.753 145.53
3633 SP 0 BRIAN FOLK -.012 4.52 4.741 119.47
228J SP 0 JASON ENFINGER COLUMBIA AL .000 4.35 4.381 154.08
3381 SP 0 ERIC PAVESICH .045 4.68 4.700 147.32
5050X SP 0 JOSH HARPER .017 5.14 5.139 133.41
616 SP 0 MARK KIDD .009 4.76 4.752 143.38
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .017 5.17 5.178 132.41
5000 SP 0 DUSTIN LONG MITCHELL SD .035 4.57 4.570 146.74
194 SP 0 MIA TEDESCO PA .009 4.65 4.668 143.01
H218 SP 0 JEREMY HANCOCK .050 4.75 4.741 142.54
2000X SP 0 BO BOATNER SIBORN AL .014 4.78 4.796 137.99
2134 SP 0 AJ ASHE .012 4.58 4.599 145.79
6718 SP 0 SHANE MOLINARI BATTLEGROUND WA .028 4.09 4.107 181.19
329W SP 0 JIM ROWLAND .029 4.76 4.786 141.66
2966 SP 1 DAVE TRIPLETT EUSTIS FL 1972 VEGA .008 5.75 5.760 119.84
2757 SP 0 SCOTT WRIGHT OLD HICKORY TN .010 4.77 4.753 143.76
199K SP 0 KYLE CULTRERA ELIOT ME .008 4.47 4.482 149.15
2030 SP 0 DWAYNE ROBERTS LAKELAND FL .017 4.44 4.463 153.11
2203 SP 0 STEPHEN McRORY .006 7.33 7.342 92.10
3257 SP 0 CHAD SPRADLIN .026 5.12 5.146 131.09
2047 SP 0 .039 4.69 4.688 145.02
2629 SP 0 JONATHAN JONES MANCHESTER GA -.001 4.77 4.779 143.24
639 SP 8 NICK FOLK .006 4.50 4.518 151.66
G301R SP 0 AARON VAIL .012 6.60 6.615 100.33
168K SP 0 JOEL LAPIERRE .003 4.65 4.648 148.49
MX96 SP 0 MEGAN LOTTS WAYNESBORO VA -.010 4.86 4.843 141.95
J373 SP 9 LESTER ADKINS .008 4.61 4.627 149.35
12 SP 0 JEFF SERRA .002 4.68 4.704 139.40
77 SP 0 JIMMY HECTOR .009 4.50 4.521 149.42
299T SP 0 GARY WILLIAMS .021 4.74 4.750 143.40
299D SP 15 DONOVAN WILLIAMS .033 4.65 4.651 148.02
8U SP 0 MIKE BLOOMFIELD JR -.003 4.57 5.098 98.76
4418 SP 0 ALLEN WICKELL SARALND AL .012 4.40 4.411 155.95
G331 SP 0 .024 4.74 4.751 142.76
4X4H SP 0 HUNTER PATTON CROCKETT TX .021 4.49 4.509 149.25
3202X SP 0 JOSH LUEDKE .039 4.59 4.603 150.95
616C SP 0 CHRISTOPHER NORTHUP .019 4.65 4.663 148.58
211 SP 0 CAROL McCARTY .022 4.57 4.582 147.49
2991X SP 4 KEVIN BRANNON .020 4.47 4.482 153.21
4506X SP 0 KYLE GIBSON -.004 4.18 4.191 167.97
5839 SP 0 LANE DICKEN .014 4.49 4.512 148.49
LX28 SP 0 SEAN SERRA SUMERDUCK VA .019 4.59 4.611 145.25
4760 SP 0 CHRIS GULITTI SPRING TX .000 4.49 4.491 153.40
72 SP 0 SHANE CARR -.001 4.45 4.443 157.53
400 SP 7 SLATE CUMMINGS .014 4.60 4.615 139.88
418X SP 0 CORY GULITTI SPRING TX -.004 4.66 4.658 147.61
D420 SP 0 DAVID JONES .016 6.80 7.127 79.85
2095 SP 0 JEFF STRICKLAND .021 4.37
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
PX36 SP 0 JEFF VERDI GLENN ALLEN VA .007 5.92 5.920 115.84
234X SP 0 TRIPP McCARTY HAZLEHURST GA .017 6.63 6.611 99.61
335 SP 0 DAVE CONNOLLY .005 5.90 5.910 114.63
2XJW SP 0 JAMES WEST .023 6.29 6.282 110.79
2XX8 SP 0 JAMES BARNES PORTLAND TN .026 5.94 5.949 113.39
296 SP 0 DAVE TRIPLETT .045 5.84 5.847 115.97
307 SP 0 HUGH MEEKS AL .029 6.25 6.254 104.43
1549 SP 0 NEAL BUSCH .023 6.28 6.272 108.90
3302 SP 0 MATT DADAS VERMILION OH .003 6.33 6.332 106.49
202V SP 0 MAX BREWER MT PLYMOUTH FL 72 VEGA .008 6.01 5.997 114.03
2030X SP 0 DWAYNE ROBERTS LAKELAND FL .015 6.03 6.063 110.85
2172 SP 0 KELSEY TAYLOR -.010 6.30 6.311 108.48
709 SP 0 JASON LYNCH TN .000 5.65 5.671 117.80
27 SP 0 SHERMAN ADCOCK JR FORTSON GA .014 5.25 5.264 128.44
X69 SP 0 NICK ROSS .002 5.69 5.710 117.50
167 SP 0 COREY SAINT .032 6.45 6.455 103.67
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .017 4.93 4.941 139.66
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .041 6.24 6.225 104.07
XOUT SP 0
XOUT SP 0
4320 SP 17 RILEY HOWARD PILOT POINT TX .004 5.66 5.680 118.73
4117 SP 19 PEEPS PENNINGTON .019 4.80 4.810 139.57
4186 SP 0 MIKE PENNINGTON .016 5.03 5.063 132.04
2271 SP 0 DEREK FULLER PRATTVILLE AL .009 5.93 5.974 114.51
500 SP 0 DUSTIN LONG .053 5.25 5.236 127.85
R209 SP 0 PHILIP RIDGEWAY .042 5.55 5.492 119.56
386X SP 0 CHRIS KOSLER .009 5.83 5.853 115.65
6969 SP 0 JOHN CORNWELL .036 5.49 5.499 124.53
H2B2 SP 0 BRIAN YOUNG .010 5.62 5.617 123.93
AK47 SP 0 LEON ROBERTSON NASHVILLE TN .013 6.03 6.021 112.34
1X SP 0 JARED PENNINGTON .002 5.83 5.820 112.79
