2019-07-05 WFC RACE
Round: E10
Lane Name Number Dial In R/T ET MPH
L Josh Epperson 3X91X 6.57 .035 6.603 W99.710
R Chad Brewer 8210 6.69 .042 6.741 102.050
Round: E9
Lane Name Number Dial In R/T ET MPH
L Chad Brewer 8210 6.71 .055 6.703 W101.790
R Jesse Betterton 9X71 6.06 .074 6.043 121.580
L Josh Epperson 3X91X 6.57 .044 6.914 W79.500
R
Round: E8
Lane Name Number Dial In R/T ET MPH
L Chad Brewer 8210 6.74 .041 6.715 W102.280
R Jesse Betterton X71 6.07 -.004 6.517 86.550
L Lauren Lockhart LX99 6.08 .005 6.085 109.970
R Josh Epperson 3X91X 6.57 .004 6.571 W101.510
L Van Greer 2977 7.84 .052 7.847 87.350
R Jesse Betterton 9X71 6.06 .025 6.075 W116.860
Round: E7
Lane Name Number Dial In R/T ET MPH
L Rob Fisher T366 7.22 .031 7.231 91.480
R Jesse Betterton X71 6.08 .016 6.080 W118.650
L Lauren Lockhart LX99 6.08 .031 6.078 W111.310
R Rickey Greer GX7X 6.33 .043 6.320 107.440
L Dan Caissie C136 7.21 -.002 7.196 95.580
R Chad Brewer 8210 6.74 .065 6.754 W101.820
L Josh Epperson 3X91X 6.57 .035 6.579 W97.430
R JJ Moore 1X06X 6.35 .072 6.327 106.260
L Brian Holbrook X3791 6.39 .025 6.400 101.340
R Jesse Betterton X71 6.08 .009 6.084 W120.060
L
R Van Greer 2977 7.85 .079 7.845 W87.240
Round: E6
Lane Name Number Dial In R/T ET MPH
L Josh Epperson 3X91X 6.56 .035 6.590 W96.820
R Tom Scriffignano C110 7.19 .032 7.268 93.300
L BJ Bianchi 211X 7.01 -.008 6.984 109.250
R Jesse Betterton X71 6.07 .022 6.074 W121.310
L Rob Fisher T366 7.22 .026 7.224 W91.630
R Kyle Rumley PX69X 6.95 .047 6.979 93.360
L Joey Beeler 2114 6.65 .013 6.663 101.020
R Brian Holbrook X3791 6.40 .012 6.410 W101.220
L Lauren Lockhart LX99 6.08 .031 6.094 W108.840
R Matt Obertanec 6X52 6.81 .043 6.816 99.710
L JJ Moore 1X06X 6.34 .007 6.357 W109.390
R Devin Dudley 3X93 7.41 .028 7.426 87.300
L Corey Wood 378W 6.11 .077 6.128 112.700
R Rickey Greer GX7X 6.33 .034 6.336 W107.320
L Wes Lockhart 1X81 6.09 .017 6.084 111.990
R Dan Caissie C136 7.21 .016 7.236 W91.940
L Tyrone Merilic 3X3M 6.70 -.047 6.691 100.320
R Chad Brewer 8210 6.72 .013 6.751 W101.690
L Van Greer 2977 7.85 .005 7.850 W85.190
R Todd McKinney 316X 6.80 .042 6.813 90.920
L Ellis V Buth 327X 6.62 .030 6.625 101.030
R Jesse Betterton X71 6.08 .010 6.089 W119.130
Round: E5
Lane Name Number Dial In R/T ET MPH
L Rob Fisher T366 7.23 .005 7.254 W87.210
R BL Stevens 230X 6.45 .063 6.454 103.670
L Dan Caissie C136 7.22 .013 7.235 W92.130
R Travis Lake 2X33 6.49 .032 6.493 105.840
L Josh Epperson 3X91 6.57 .037 6.776 W86.550
R Ricky Ward 185 7.46 .048 7.789 83.610
L Wes Lockhart 1X81 6.08 .011 6.096 W111.230
R Roger Bridges RX57X 6.62 .004 6.655 110.070
L Steven Van Craeynest C150 5.99 -.007 5.996 113.910
R Brian Holbrook X3791 6.38 .052 6.415 W101.950
L Corey Wood 378W 6.12 .036 6.122 W110.130
R Patrick Cassidy 351 6.95 .045 6.941 100.960
L Chad Brewer 8210 6.74 .038 6.730 W102.190
R Seth Phillips PX43X 6.94 -.003 6.908 98.360
L Chad Dotson X58 6.59 -.001 0.000 0.00
R Devin Dudley 3X93 7.42 .031 11.693 W98.41
L JJ Moore 1X06X 6.36 .016 6.389 W102.890
R Wayne Mabe ZX21 6.41 .077 6.416 105.280
L BJ Bianchi 211X 7.07 .046 7.097 W96.100
R Andrew Bracuto E101X 6.63 .063 6.620 104.270
L Rickey Greer GX7X 6.32 .025 6.339 W107.550
R Michael Beard MX76 6.83 .051 6.836 99.120
L David Bell 86 6.06 .003 6.059 113.740
R Kyle Rumley PX69X 6.95 .028 6.963 W97.870
L Lauren Lockhart LX99 6.08 .033 6.081 W110.930
R Cory Gulitti 418 6.38 .022 6.398 104.700
L Phil Combs Jr 300X 6.64 .076 6.627 101.850
R Tom Scriffignano C110 7.20 .008 7.224 W93.960
L Joey Beeler 2114 6.64 .029 6.657 W101.610
R Corey Wood 378WX 6.12 .013 6.118 109.370
L Matt Obertanec 6X52 6.81 .049 6.812 W99.340
R Denny Maclosky E167 6.63 -.009 6.577 104.820
L Van Greer 2977 7.85 .017 7.867 W86.080
R Jacob Rutledge R228X 6.32 .072 6.326 99.220
L Jesse Betterton X71 6.04 .031 6.054 W120.850
R Adam Davis 2066X 6.71 .029 6.739 96.140
L Jerry Hunt VX29 5.94 -.003 8.010 61.020
R Ellis V Buth 327X 6.62 .001 6.609 W101.850
L Randy Biddle 8XX8 6.80 .020 6.795 92.180
R Todd McKinney 316X 6.80 .023 6.806 W93.140
L Jesse Betterton X71 6.05 .034 6.071 W120.760
R Lauren Lockhart LX99 6.08 .011 6.127 107.150
L
R Tyrone Merilic 3X3M 6.70 .029 6.822 W86.900
Round: E4
Lane Name Number Dial In R/T ET MPH
L Josh Epperson 3X91 6.57 .010 6.578 W99.550
R Tony Mattera 1X68 6.88 .040 6.871 96.800
L Rob Fisher T366 7.22 .012 7.276 W86.970
R Jimmy Reeves 1X99X 6.59 .066 6.606 102.920
L Josh Green 2985X 6.06 -.004 6.067 110.890
R BL Stevens 230X 6.44 .005 6.459 W104.750
L Corey Wood 378W 6.13 .011 6.119 W112.040
R Mark Dudley Jr. 1X27 6.81 -.006 7.452 69.180
L Tyler Mosley 9X11 6.04 -.001 6.052 112.710
R Ricky Ward 185 7.46 .036 7.476 W92.500
L Al Bruischart XX33 6.31 .058 6.325 105.630
R Travis Lake 2X33 6.49 .008 6.515 W104.330
L Justin Wanamaker KX3 5.55 .010 5.592 110.080
R Wayne Mabe ZX21 6.41 .001 6.416 W105.280
L Joe Foley DX60X 6.31 -.004 6.307 106.790
R Patrick Cassidy 351 6.93 .022 6.953 W100.550
L Jacob Rutledge R228X 6.31 .006 6.311 W106.040
R MX30 5.46 .023 5.446 126.580
L Wes Lockhart 1X81 6.08 .002 6.102 W110.100
R Brent Hyatt 44X 6.05 .025 6.062 111.750
L Dan Caissie C136 7.22 .008 7.255 W92.470
R Richard Alford 2XA4 6.44 .044 6.467 99.910
L Todd McKinney 316X 6.80 .051 6.784 W97.380
R Paul Mosely 9X92 6.17 .117 6.153 110.670
L Scott Tupper N161 6.80 .036 6.838 100.990
R Brian Holbrook X3791 6.37 .020 6.406 W105.550
L Chad Brewer 8210 6.73 .017 6.781 W97.860
R David Hearn 9382 7.07 .069 7.090 97.160
L LX93 6.09 .047 6.086 W110.960
R Troy Stafford D33P 6.96 -.006 6.831 102.070
L Jesse Betterton X71 6.03 .010 6.040 W120.280
R Bobby Mattera 2X62 5.90 -.010 5.880 115.990
L David Bell 86 6.05 .042 6.051 W114.300
R Shane Cook X214XX 8.08 -.001 8.118 83.820
L Steven Van Craeynest C150 5.99 .016 6.070 W99.710
R Brystal Mosley 9X97 5.84 .115 6.977 69.480
L Allen Furr 280A 6.85 .013 6.918 97.920
R Andrew Bracuto E101X 6.64 .038 6.657 W101.410
L Rickey Greer GX7X 6.31 .057 6.355 W107.050
R Phil Rutherford X1180 5.65 .125 5.652 121.490
L Wesley Cox W207X 6.69 .075 6.751 97.420
R Roger Bridges RX57X 6.62 .029 6.656 W102.660
L Adam Davis 2066 6.73 .021 6.753 95.460
R Devin Dudley 3X93 7.41 .030 7.421 W92.440
L Dennis Coffey WX21 7.28 .084 7.266 96.250
R Seth Phillips PX43X 6.95 .010 6.997 W92.550
L Dwayne Moore 1X07 6.89 .038 6.872 97.670
R Michael Beard MX76 6.84 .044 6.830 W99.250
L Lucas Walker LX1 5.68 .030 5.701 116.950
R Kyle Rumley PX69X 6.94 .035 6.951 W98.320
L JJ Moore 1X06X 6.36 .013 6.366 W108.450
R Jason Buckles 1967 6.11 .028 6.124 110.490
L Ellis V Buth 327X 6.63 .019 6.631 W99.980
R Steve Foley 218 6.30 .042 6.314 105.400
L Chad Dotson X58 6.59 .005 6.624 W100.020
R Tim Pace 2X01X 6.66 .031 6.677 99.230
L Levi Boozer 3X2XX 6.83 -.014 6.852 100.280
R X378W 6.12 .037 6.124 W110.850
L Joey Beeler 2114 6.64 .027 6.669 W99.700
R Tony Mattera X68 6.87 .072 6.870 96.650
L Van Greer 2977 7.85 .029 7.856 W85.540
R Royce Osborne 3X23 6.41 .038 6.403 104.670
L Lucas McKinney 2766 6.75 -.048 6.824 95.640
R Tyrone Merilic 3X3M 6.70 .000 6.697 W99.910
L BJ Bianchi 211X 7.05 .010 7.098 W98.360
R Bug McCarty 234X 6.63 .043 6.670 102.700
L Cory Gulitti 418 6.37 .019 6.390 W105.670
R Jason Lawrence 135 5.88 .039 5.887 107.710
L Glenn Guthrie 209G 6.54 .005 6.574 98.150
R Matt Obertanec 6X52 6.80 .015 6.811 W99.520
L Randy Biddle 8XX8 6.80 .009 6.823 W92.420
R Jesse Edens 212XX 7.81 .016 7.842 83.770
L Denny Maclosky E167 6.63 .032 6.664 W100.430
R Russell Cannon 1X18X 6.39 .128 6.407 102.080
L Gary Stultz Jr 0X03 6.20 .043 6.218 108.300
R Jerry Hunt VX29 5.94 .052 5.940 W109.760
L Phil Combs Jr 300X 6.64 .033 6.622 W102.500
R Jacob Rutledge R228 6.32 -.011 6.335 100.490
L Cory Smith J329 7.20 .015 7.190 86.760
R Tom Scriffignano C110 7.20 .007 7.218 W92.420
L Tyler Mosley 9X11 6.05 .059 6.062 112.420
R Lauren Lockhart LX99 6.08 .008 6.136 W105.240
L David Bell 86 6.05 .032 6.070 113.550
R Jesse Betterton 9X71 6.03 .011 6.058 W121.520
L Adam Davis 2066X 6.71 .012 6.714 W97.330
R Joe Dukin J111X 5.66 .047 5.664 121.080
Round: E3
Lane Name Number Dial In R/T ET MPH
L Rob Fisher T366 7.22 .011 7.227 W91.080
R Edmond Ellison 2980 6.58 .016 6.593 100.240
L Matt Sayers 0X20 6.89 -.028 7.341 73.750
R Joe Dukin J111X 5.66 .000 5.638 W124.010
L Bill Dwall 2020 6.68 -.004 6.669 99.970
R Jimmy Reeves 1X99X 6.59 .014 6.602 W103.310
L Charlie Lockhart LX98 6.11 -.016 6.104 111.610
R Tony Mattera 1X68 6.88 .029 6.877 W98.310
L David Bell 86 6.04 .009 6.054 W112.670
R Meagan Dean 67 7.38 .039 7.435 87.930
L Dennis Coffey WX21 7.26 LB3A 16.350 61.770
R Patrick Cassidy 351 6.96 .132 6.934 W100.850
L Kevin Pollard NX30 5.45 .007 5.464 W123.020
R Michael Beard MX76X 6.82 .026 6.832 98.290
L Seth Phillips PX43 6.95 .029 6.974 90.040
R Mark Dudley Jr. 1X27 6.81 .003 6.821 W96.750
L Lauren Lockhart LX99 6.09 .015 6.113 W103.000
R Daniel Salyers D291 8.80 .078 8.809 76.750
L Jesse Edens 212X 7.82 -.001 7.849 85.050
R Phil Rutherford X1180 5.65 .028 5.629 W122.230
L Jesse Betterton 9X71 6.03 .006 6.041 W117.170
R Nick Lucas SX29 6.10 .043 6.106 110.840
L Todd McKinney 316X 6.80 .036 6.830 W90.340
R Rusty Blackford 1X39 7.95 .041 7.981 85.350
L Jacob Rutledge R228 6.34 .040 6.346 W103.850
R Doug Lephew X77 6.20 .108 6.169 108.800
L Josh Epperson 3X91X 6.57 .020 6.564 W100.760
R Jeffrey Montgomery MX11 6.35 .018 6.340 107.690
L Russell Cannon 1X18 6.38 .013 6.387 106.980
R Devin Dudley 3X93 7.40 .005 7.409 W90.780
L Dan Caissie C136 7.23 .040 7.216 W96.200
R Michael Rosa 1566X 6.58 .044 6.540 101.030
L Wes Lockhart 1X81 6.07 .004 6.083 W112.310
R Nick Ferraro 2210 6.32 -.015 10.989 48.120
L Corey Wood 378W 6.13 .028 6.163 W106.770
R Troy Morgan 471W 6.32 .107 6.325 107.430
L Royce Osborne 3X23 6.39 .045 6.419 102.070
R Ricky Ward 185 7.46 .042 7.475 W90.220
L Justin Wanamaker KX3 5.57 .030 5.588 W112.070
R Marcus Crews 2567 8.71 .034 8.700 83.230
L Al Bruischart XX33 6.32 .019 6.314 W105.310
R Jason Lawrence 135P 5.92 .022 5.894 107.150
L Rickey Greer GX7X 6.31 .006 6.336 W107.810
R Dan Bouldry 2846 6.00 .102 5.963 116.450
L Gage Burch 2076 6.12 .034 6.105 111.930
R Troy Stafford D33P 6.96 .004 6.967 W97.270
L Randy Biddle 3487 6.79 .022 6.778 97.280
R BL Stevens 230 6.45 .026 6.445 W105.430
L John P. Binkle 162F 5.67 -.001 5.665 119.730
R Travis Lake 2X33 6.50 .027 6.503 W106.320
L Allen Furr 280A 6.85 .008 6.874 W99.400
R Scott Halsey 2X19X 6.48 .052 6.473 105.320
L Chad Brewer 8210 6.75 .018 6.756 W98.920
R Tim 'Tumbleweed' Douglas 2X42 6.83 .084 6.813 97.730
L Tyler Mosley 9X11 6.05 .041 6.061 W109.920
R Dean Harmon 1X2Y1 7.72 .078 7.740 89.780
L Scott Tupper N161 6.82 .009 6.811 W101.710
R Brandon White 9XX9X 6.85 .010 6.835 96.810
L Joe Foley DX60X 6.31 .045 6.316 W105.120
R Johnnie Cook 3332X 8.71 .028 8.745 78.450
L Dwayne Moore 1X07 6.87 .065 6.892 W98.520
R Cody Spears 3X 7.07 -.028 7.040 96.630
L Jordan Wilhelm JX69 6.85 .019 6.868 97.190
R Wayne Mabe ZX21 6.41 .001 6.429 W103.830
L Jake Ball 214X 7.04 .037 7.029 92.480
R Tim Pace 2X01X 6.65 .006 6.681 W101.360
L Phil Combs Jr 300X 6.63 .017 6.596 W103.140
R Steve Lyons 8808X 7.10 -.005 7.100 90.420
L Adam Davis 2066 6.73 .040 6.796 W92.740
R Peter Herbst P204X 7.19 .044 7.273 95.010
L Steven Van Craeynest C150 5.99 .004 5.996 W114.110
R Todd Austin 85 6.06 -.012 6.070 114.340
L Tanner Miller TX15 6.53 -.024 6.512 101.990
R Richard Alford 2XA4 6.45 .011 6.442 W103.250
L Brandon Bailey 2300 9.67 .033 9.660 73.220
R Brian Holbrook X3791 6.38 .020 6.376 W102.760
L Levi Boozer 3X2XX 6.83 .032 6.840 W99.000
R Logan Martin 5X17 7.28 .024 7.302 92.510
L Lucas Walker LX1 5.69 .013 5.670 W120.270
R Taylor Bowling 2704 6.72 -.003 6.718 101.490
L Stanley Smith KX55 6.53 .055 6.559 103.710
R Bobby Mattera 2X62 5.90 .057 5.919 W108.380
L Mike Franek 1687 6.55 .061 6.546 103.600
R Brent Hyatt 44X 6.05 .008 6.082 W109.940
L Wesley Cox W207X 6.69 .032 6.704 W98.960
R Mark Dudley Jr. 1X27X 6.81 .052 6.823 95.840
L Lee Norton 220 6.94 .020 6.934 98.080
R Steve Foley 218 6.30 .019 6.304 W106.000
L Lucas McKinney 2766 6.74 .036 6.756 W93.000
R Jason Rollins 2225 5.92 -.021 5.907 117.730
L Cory Smith 329 7.19 .027 7.224 92.020
R Jake Ball 214X 8.09 .008 8.104 W83.950
L Tom Scriffignano C110X 7.24 .055 7.205 95.330
R Seth Phillips PX43X 6.95 .010 6.958 W95.670
L JJ Moore 1X06 6.37 .020 6.393 W104.250
R Toby Barnes H220 7.12 .042 7.119 96.550
L Joey Beeler 2114 6.62 .006 6.640 W101.450
R Kevin Pollard NX30 5.45 .019 5.467 125.260
L Jerry Hunt VX29 5.94 .024 5.947 W111.560
R Jamie Holston EX72 6.57 -.016 6.582 101.900
L Van Greer 2977 7.85 .059 7.859 W86.880
R Richard Seidell XR163 6.03 .092 6.024 104.270
L Bug McCarty 234X 6.68 .023 6.664 W101.200
R Dan Macal 2442X 8.19 -.021 8.173 82.270
L Ray Jacobs 4X23X 7.21 .074 7.253 93.380
R Kyle Rumley PX69X 6.95 .035 6.994 W93.610
L Chad Dotson X58 6.59 .025 6.618 W98.640
R CJ Mulkey CX77 6.50 .023 6.531 104.270
L Josh Green 2985X 6.06 .020 6.084 W106.840
R Jeff Harrington 2004X 6.67 .028 6.710 94.990
L Cory Gulitti 418 6.40 .009 6.414 W102.180
R Michael Crass 2956 6.85 .036 6.837 100.860
L Ellis V Buth 327X 6.63 .020 6.658 W99.460
R Randy Weller 387R 6.37 .089 6.394 115.710
L BJ Bianchi 211X 7.09 .034 7.112 W94.990
R Doug Lephew 2X77 6.17 .029 6.207 108.520
L Denny Maclosky E167 6.63 .015 6.610 W104.390
R Devin Dudley 3X93X 7.40 -.004 7.430 92.540
L Will Walton 9X03 6.89 .039 6.894 95.110
R Andrew Bracuto E101X 6.64 .026 6.649 W104.570
L Josh Epperson 3X91 6.56 .030 6.568 98.520
R Jason Lawrence 135 5.88 .011 5.897 W107.380
L Jesse Betterton X71 6.03 .051 6.051 W117.200
R Andrew Lindamood 2X 6.60 .056 6.645 100.460
L Gage Burch 207 6.16 .033 6.210 100.460
R Roger Bridges RX57X 6.58 .015 6.632 W110.520
L Charlie Lockhart LX9 6.11 .034 6.128 110.010
R Paul Mosely 9X92 6.16 .012 6.185 W110.030
L Justin Bruso X188 6.80 .032 6.840 97.360
R Tony Mattera X68 6.88 .042 6.904 W96.140
L Jesse Edens 212XX 7.83 .042 7.830 W84.280
R Caraline McCarty 282X 6.23 .059 6.264 106.770
L Tyrone Merilic 3X3M 6.69 .032 6.740 W97.500
R Mark Harbaugh H103 6.54 .073 6.567 100.170
L Tyler Mosley 9X11 6.03 .104 6.058 W113.070
R Brandon Michaels 127X 7.10 -.005 7.128 92.450
L Jacob Rutledge R228X 6.32 .036 6.321 W104.020
R Don Tipton 63SW 5.39 .063 5.403 129.100
L Scott Macy 5X10X 7.15 -.011 7.204 89.490
R David Hearn 9382 7.06 -.032 7.081 W98.230
L Glenn Guthrie 209G 6.55 .000 6.549 W104.100
R Timmy Ramey TX041 6.59 -.066 6.618 102.390
L Dennis Coffey WX21 7.26 .033 7.298 95.480
R Michael Beard MX76 6.83 .028 6.864 W98.270
L Pope Sellers A250 6.59 -.005 6.562 104.080
R Brystal Mosley 9X97 5.84 .034 5.835 W119.430
L Steve Stockton 580DX 6.52 -.019 6.530 114.720
R X378W 6.12 .039 6.129 W111.440
L Lauren Lockhart LX99 6.08 .032 6.130 W110.910
R Dustin Carroll 224 5.22 -.042 5.272 135.210
L Russell Cannon 1X18X 6.38 -.090 6.400 W106.930
R Derek Simon 3XX3 7.89 -.014 7.918 86.920
L David Bell 86X 6.04 .050 6.064 W114.230
R Tim 'Tumbleweed' Douglas X2X42 6.82 -.038 6.826 95.450
L Randy Biddle 8XX8 6.79 .014 6.785 W100.290
R Jake Ball X214X 7.02 -.025 7.011 95.670
L Kurt Holland H136X 6.14 .010 6.169 107.460
R Matt Obertanec 6X52 6.79 .000 6.829 W98.850
L Adam Davis 2066X 6.73 .029 6.762 W88.210
R David Bargeron 2468 7.58 .024 7.532 92.400
L Jason Gill 5411 5.96 .059 5.995 113.620
R Jason Buckles 1967 6.12 .012 6.134 W109.020
L Greg Rushing 0X07 7.12 .049 7.148 93.740
R Gary Stultz Jr 0X03 6.20 .020 6.233 W107.740
L Phil Combs Jr 300 6.63 .034 6.671 94.030
R Cory Smith J329 7.19 .013 7.203 W86.270
L Royce Osborne 3X23 6.39 .012 6.402 W107.270
R Lindsey Lockhart LX29 7.26 -.020 7.249 93.180
L Tom Scriffignano C110X 7.20 .032 7.201 W95.500
R Toby Barnes H220 7.11 .019 7.131 95.990
Round: E2
Lane Name Number Dial In R/T ET MPH
L Josh Epperson 3X91 6.57 .038 6.575 W100.420
R Tyler McMillan D256 6.39 .042 6.403 107.150
L Tanner Miller TX15 6.53 .030 6.550 W100.250
R Steve Sides 121 7.24 .063 7.213 91.860
L Dennis Coffey WX21 7.26 .012 7.262 W95.290
R Ernie Humes 4X21 6.69 .030 6.692 100.840
L Al Bruischart XX33 6.32 .037 6.322 W105.910
R Todd Austin 85X 6.07 .047 6.066 116.780
L Lucas Walker LX15 5.69 -.017 5.682 120.250
R Nick Lucas SX29 6.10 .021 6.115 W111.290
L Candyman Matt Dollison D487 6.34 .086 6.321 106.470
R Marcus Crews 2567 8.73 .005 8.764 W78.980
L John P. Binkle 162F 5.68 .013 5.696 W119.870
R Johnnie Cook 3332 8.73 -.016 8.713 79.190
L David Bell 86 6.05 .030 6.062 W110.260
R Wes Sharp 2X69X 6.30 .056 6.306 108.600
L Patrick Conway C132X 8.74 .088 8.734 82.270
R Troy Morgan 471W 6.35 .035 6.356 W103.510
L Kevin Pollard NX30 5.43 .021 5.455 W127.940
R Dean Harmon 1X2Y 7.76 .014 7.731 89.770
L Seth Phillips PX43X 6.95 .031 6.993 W89.410
R Jordan Martin JS10X 7.11 .006 7.099 93.170
L Charlie Lockhart LX9 6.11 .015 6.121 W107.970
R Scott Halsey 2X19 6.50 .063 6.483 105.250
L Jordan Wilhelm JX69 6.87 .014 6.879 W96.290
R CJ Mulkey CX77X 6.50 .032 6.517 104.860
L Mike Eads 406 7.47 .038 7.394 90.680
R Travis Lake 2X33 6.52 .093 6.517 W106.010
L Will Walton 9X03 6.89 .026 6.892 W92.040
R BL Stevens 230 6.47 -.030 6.447 105.270
L Lauren Lockhart LX99 6.09 .018 6.112 W108.590
R Michael Cordill 2872X 7.82 .037 7.857 86.590
L Wes Lockhart 1X81 6.09 .000 6.107 W104.620
R Morgan Carroll 252 7.03 .081 7.063 96.220
L Justin Bruso X188 6.80 .011 6.806 W99.460
R Tim Douglas JX46 6.35 .033 6.353 105.050
L Mike Franek 1687 6.57 .061 6.554 W104.350
R Brandon White 9XX9 6.86 -.003 6.831 99.770
L Dan Caissie C136 7.24 .025 7.256 W91.360
R Wayne Mabe ZX21X 6.43 .076 6.421 105.740
L Justin Wanamaker KX3 5.56 .008 5.581 W117.020
R Brian Holbrook 3791 6.39 .027 6.398 103.540
L Royce Osborne 3X23 6.39 .039 6.380 W105.910
R Jamie Holston EX72X 6.59 .029 6.578 97.780
L Brian Yerger 965 6.76 .035 6.804 95.390
R Bobby Mattera 2X62 5.87 .020 5.892 W114.850
L JJ Moore 1X06 6.38 -.011 6.388 109.590
R Tony Mattera 1X68 6.89 .011 6.877 W98.380
L Russell Cannon 1X18 6.38 .063 6.392 W106.410
R Jessica Hicks 534X 9.94 .033 9.912 68.060
L Corey Wood 378W 6.12 .001 6.149 W110.970
R Kevin Blevins 1X75 6.92 .026 6.957 99.680
L Jesse Betterton X71 6.01 .030 6.019 W122.000
R Richard Seidell R163 6.02 -.002 6.019 115.060
L Brandon Bailey 2300 9.67 .022 9.690 W69.820
R Carson Robbins 5X01 6.52 .051 6.654 104.240
L Tyler Mosley 9X11 6.05 -.012 6.050 W113.040
R Kyle Rumley PX69 6.98 -.001 6.945 98.770
L Jesse Edens 212X 7.81 .047 7.838 W85.270
R Felix Hutchinson 2X81 5.94 -.032 5.952 115.730
L Adam Davis 2066 6.72 .048 6.721 W97.350
R Michael Rosa 1566 6.55 .018 6.610 91.960
L Steven Van Craeynest C150 5.99 .015 6.007 W111.290
R Patrick Cassidy 351X 6.96 .033 6.975 100.610
L Allen Furr 280A 6.91 .007 6.962 W94.700
R Tom Giles 490X 6.99 .114 7.134 97.810
L Scott Tupper N161 6.82 .031 6.834 W99.520
R Michael Oxentine 423 7.37 .014 7.414 91.300
L BJ Bianchi 211 7.11 .030 7.106 99.180
R Doug Lephew 2X77 6.20 .030 6.206 W109.470
L Brent Davis 385B 7.32 -.063 8.018 64.460
R Phil Rutherford X1180 5.66 .018 5.667 W122.030
L Lucas McKinney 2766 6.75 .020 6.763 93.390
R James Thompson 235 7.43 .004 7.416 92.530
L Dwayne Moore 1X07 6.90 .049 6.917 W96.020
R Rod Taylor 1X28 6.53 .062 6.535 103.880
L Chad Brewer 8210 6.76 .003 6.784 W97.630
R Daniel Duff DX97 5.12 .025 5.164 136.320
L Matt Sayers 0X20 6.90 .029 6.911 W97.460
R Brent Hyatt 44 6.08 .042 6.075 112.270
L Timmy Ramey TX04 6.64 .026 6.629 99.410
R Mark Dudley Jr. 1X27 6.81 .033 6.825 W94.080
L Ron Smith 321 7.12 .031 7.121 96.850
R Cody Spears 3X 7.08 .001 7.096 W92.860
L Rodney Finchum 63K 5.84 -.002 5.842 117.900
R Meagan Dean 67 7.39 .031 7.383 W91.500
L Travis Buth 302P 8.31 .009 8.304 77.730
R Joe Dukin J111X 5.63 .044 5.667 W121.850
L Cory Gulitti 418 6.40 .012 6.401 W101.940
R Peter Herbst P204 7.23 .018 7.208 94.930
L Cole Mason 273X 6.41 -.015 6.410 106.260
R Steve Foley 218 6.31 -.006 6.307 W105.650
L Rob Fisher T366 7.23 .014 7.231 W90.330
R Jamie Southards J219 7.13 .030 7.127 93.500
L George A. Page 5X77 6.29 -.012 6.257 107.620
R Tim 'Tumbleweed' Douglas 2X42 6.83 .024 6.819 W100.780
L Emily Wiser X21 6.32 -.079 6.311 108.370
R Michael Beard MX76X 6.82 .029 6.820 W99.740
L Larry Shupperd 3X34 6.96 .043 7.027 93.240
R Edmond Ellison 2980 6.60 .020 6.640 W97.050
L Don Anderson P4X20 6.80 -.075 6.802 100.700
R Rusty Blackford 1X39 7.95 .040 7.965 W86.490
L David Smith 2X04 6.06 .028 6.073 112.810
R Jimmy Reeves 1X99X 6.60 .013 6.614 W103.050
L Chad Dotson GX58 6.60 -.004 6.587 103.890
R Ricky Ward 185 7.46 .023 7.466 W93.090
L Kurt Holland H136 6.14 -.018 6.132 111.520
R Andrew Bracuto E101X 6.64 .039 6.654 W106.870
L Matt Dadas 7 6.86 .002 6.874 98.200
R Jacob Rutledge R228X 6.33 .011 6.331 W104.380
L Alan Farmer AX95 5.91 -.011 5.939 118.050
R Dan Bouldry 2846 5.99 .060 6.012 W116.210
L Joey Beeler 2114 6.64 .030 6.639 W102.420
R Rob Zetterberg D125X 6.15 -.023 6.150 113.320
L Josh Epperson 3X91X 6.57 .020 6.601 W96.600
R Jeff Lambert 1776 7.04 .057 7.115 88.290
L Darin Sowers JX09 6.39 .016 6.416 106.290
R Jason Lawrence 135P 5.92 .013 5.929 W109.800
L Tom Scriffignano C110X 7.20 .027 7.213 W93.450
R Logan Martin 5X17X 7.29 .037 7.307 94.010
L Randy Biddle 3487 6.80 .019 6.806 W97.830
R Steve Alford 1X08 7.11 .012 7.135 92.700
L Denny Maclosky E167X 6.61 .025 6.638 97.520
R Richard Alford 2XA4 6.46 .008 6.471 W101.810
L Luke Siebert 5838X 6.33 .053 6.328 107.230
R Tim Pace 2X01X 6.68 .012 6.704 W101.350
L Jerry Hunt VX29X 5.94 .036 6.009 W108.100
R Dave Arnst Jr. 321G 6.33 .096 6.371 114.890
L Terry Neiman J180 6.64 .052 6.643 102.110
R Shane Cook X214XX 8.12 .037 8.120 W84.160
L Ernie Humes 4X21X 6.69 .018 6.688 99.850
R Nick Ferraro 2210 6.32 .023 6.319 W106.820
L Joe Foley DX60X 6.31 .016 6.319 W102.540
R Jessica Hicks 534 9.90 .007 9.936 69.500
L Todd McKinney 316X 6.80 .034 6.904 W86.410
R Jonathan Surratt 248X 6.47 .029 6.679 104.100
L Greg Rushing 0X07 7.14 .008 7.170 W93.530
R Caleb Ellison X98 5.86 .018 5.904 117.370
L Phil Combs Jr 300 6.63 .046 6.640 W100.630
R Josh Pickett PX22 6.85 .066 6.868 98.500
L Wade Giles 1X23 6.47 .010 6.503 103.390
R Kevin Pollard NX30 5.45 .006 5.464 W124.410
L Jake Ball 214X 7.05 .014 7.078 W89.570
R Brian Hendrickson 1 8.37 .056 8.362 81.670
