LIMITED DRAG RADIAL Qualifying Results (24 entries)
for Saturday, October 07, 2017
Number Class Vehicle Engine Driver Home Town ET MPH Top MPH
1 LDR6 ODR 86 MONTE CARLO SHANE STACK HUNTSVILLE AL 4.196 182.80 182.80
2 72 ODR GRAND NATIONAL 738 CHAD HENDERSON MADISON AL 4.295 165.76 167.82
3 2107 ODR BLOOMINGTON IL MATT BELL 4.298 181.62 181.62
4 410 ODR 87 CORVETTE RON HAMBY BESSEMER CITY NC 4.301 171.69 171.69
5 69X ODR 69 DART LYLE BARNETT ROBBINS NC 4.302 179.83 179.83
6 17 ODR 87 CAMARO JODY VOYLES DOUGLASVILLE GA 4.319 176.37 177.58
7 1970 ODR 1970 NOVA JACK GREENE KNOXVILLE TN 4.337 166.54 173.94
8 738R ODR MUSTANG RICHARD REAGAN RUTLEDGE TN 4.339 168.03 168.03
9 1313 ODR 01 MUSTANG JASON ETHERIDGE TUSCAMBIA AL 4.366 174.57 174.57
10 3673 ODR 89 CORVETTE TRAVIS ESSELMAN MIDDLETON OH 4.369 173.58 173.58
11 1980 ODR 80 CAMARO Z28 BBC NATE MISKULIN JUPITER FL 4.396 181.67 181.67
12 X777 ODR 72 NOVA TERRY PARKS PRINCETON WV 4.424 167.74 167.74
13 432T ODR MUSTANG TYLER STUBBE HOUSTON TX 4.478 164.23 164.23
14 2501 ODR MUSTANG NELSON SCOTT HUSTED NEW PORT RICHEY FL 4.552 159.83 159.83
15 4 ODR 02 CAMARO CHRIS BRETZ SPRING HILL FL 4.564 170.51 172.87
16 7281 ODR 74 NOVA KENNY HUBBARD MONTGOMERY TX 4.580 157.47 157.47
17 427 ODR 2003 MUSTANG HUNTER HOLT MANSFIELD TX 4.612 162.35 162.35
18 2271 ODR 95 MUSTANG BILL FUTCH LEHILAH FL 4.716 174.03 174.03
19 911 ODR 2004 COBRA KEITH RHEA (RAY) DERRY PA 4.752 153.95 153.95
20 43X ODR 93 MUSTANG JOHN MCDONOUGH PANAMA CITY FL 4.813 157.48 157.48
21 70 ODR 70 NOVA MICHAEL HOLLIS KELLER TX 4.813 144.40 144.40
22 611 ODR 93 MUSTANG SHANE FISHER DEWITT AR 5.134 109.89 109.89
23 1955 ODR 55 BELAIR KYLE KIRKER NEW ERA MI 5.265 136.63 136.63
24 354 ODR 91 MUSTANG TYLER MOSS HULL GA 5.373 133.92 133.92
LIMITED DRAG RADIAL Elimination Results
for Saturday, October 07, 2017
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LDR6 ODR 1 SHANE STACK HUNTSVILLE AL 86 MONTE CARLO .055 4.285 158.30
2501 ODR 14 SCOTT HUSTED NEW PORT RICHEY FL MUSTANG NELSON .077 13.599 47.60
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LDR6 ODR 1 SHANE STACK HUNTSVILLE AL 86 MONTE CARLO 1.469 11.190 69.59
SINGLE 0
2501 ODR 14 SCOTT HUSTED NEW PORT RICHEY FL MUSTANG NELSON .035 4.287 180.67
3673 ODR 10 TRAVIS ESSELMAN MIDDLETON OH 89 CORVETTE .097 4.227 184.30
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LDR6 ODR 1 SHANE STACK HUNTSVILLE AL 86 MONTE CARLO .034 4.208 181.76
2271 ODR 18 BILL FUTCH LEHILAH FL 95 MUSTANG .124 8.617 64.91
2501 ODR 14 SCOTT HUSTED NEW PORT RICHEY FL MUSTANG NELSON .078 4.272 182.38
69X ODR 5 LYLE BARNETT ROBBINS NC 69 DART .064 4.440 154.28
3673 ODR 10 TRAVIS ESSELMAN MIDDLETON OH 89 CORVETTE .132 4.201 181.89
410 ODR 4 RON HAMBY BESSEMER CITY NC 87 CORVETTE
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2501 ODR 14 SCOTT HUSTED NEW PORT RICHEY FL MUSTANG NELSON .068 4.296 181.50
1955 ODR 23 KYLE KIRKER NEW ERA MI 55 BELAIR .076 9.115 67.68
69X ODR 5 LYLE BARNETT ROBBINS NC 69 DART .130 4.219 181.45
738R ODR 8 RICHARD REAGAN RUTLEDGE TN MUSTANG .092 4.616 139.24
2271 ODR 18 BILL FUTCH LEHILAH FL 95 MUSTANG .028 4.211 184.30
17 ODR 6 JODY VOYLES DOUGLASVILLE GA 87 CAMARO .095 4.301 174.08
3673 ODR 10 TRAVIS ESSELMAN MIDDLETON OH 89 CORVETTE .152 4.299 179.76
2107 ODR 3 MATT BELL BLOOMINGTON IL .148 4.538 134.32
410 ODR 4 RON HAMBY BESSEMER CITY NC 87 CORVETTE .077 4.430 135.24
7281 ODR 16 KENNY HUBBARD MONTGOMERY TX 74 NOVA .055 4.516 159.53
LDR6 ODR 1 SHANE STACK HUNTSVILLE AL 86 MONTE CARLO .165 4.195 181.62
X777 ODR 12 TERRY PARKS PRINCETON WV 72 NOVA
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2271 ODR 18 BILL FUTCH LEHILAH FL 95 MUSTANG .015 4.227 183.49
1970 ODR 7 JACK GREENE KNOXVILLE TN 1970 NOVA .057 4.318 173.99
17 ODR 6 JODY VOYLES DOUGLASVILLE GA 87 CAMARO .072 4.341 176.10
911 ODR 19 KEITH RHEA (RAY) DERRY PA 2004 COBRA .068 4.820 153.23
1955 ODR 23 KYLE KIRKER NEW ERA MI 55 BELAIR 12.053 4.864 148.80
72 ODR 2 CHAD HENDERSON MADISON AL GRAND NATIONAL 738
69X ODR 5 LYLE BARNETT ROBBINS NC 69 DART .106 4.497 152.92
43X ODR 20 JOHN MCDONOUGH PANAMA CITY FL 93 MUSTANG .020 4.693 157.30
7281 ODR 16 KENNY HUBBARD MONTGOMERY TX 74 NOVA .057 4.595 158.59
1313 ODR 9 JASON ETHERIDGE TUSCAMBIA AL 01 MUSTANG .103 12.055 53.96
738R ODR 8 RICHARD REAGAN RUTLEDGE TN MUSTANG .043 4.388 167.24
427 ODR 17 HUNTER HOLT MANSFIELD TX 2003 MUSTANG .134 5.727 118.15
LDR6 ODR 1 SHANE STACK HUNTSVILLE AL 86 MONTE CARLO .087 4.262 181.11
354 ODR 24 TYLER MOSS HULL GA 91 MUSTANG .077 5.576 132.74
2501 ODR 14 SCOTT HUSTED NEW PORT RICHEY FL MUSTANG NELSON .022 4.292 181.81
1980 ODR 11 NATE MISKULIN JUPITER FL 80 CAMARO Z28 BBC .059 4.397 180.50
3673 ODR 10 TRAVIS ESSELMAN MIDDLETON OH 89 CORVETTE .108 4.362 176.58
4 ODR 15 CHRIS BRETZ SPRING HILL FL 02 CAMARO .057 4.569 173.87
2107 ODR 3 MATT BELL BLOOMINGTON IL .070 4.250 182.43
611 ODR 22 SHANE FISHER DEWITT AR 93 MUSTANG
410 ODR 4 RON HAMBY BESSEMER CITY NC 87 CORVETTE .092 9.102 75.27
70 ODR 21 MICHAEL HOLLIS KELLER TX 70 NOVA
X777 ODR 12 TERRY PARKS PRINCETON WV 72 NOVA .027 4.355 168.43
432T ODR 13 TYLER STUBBE HOUSTON TX MUSTANG .023 8.612 78.75