**Purse split after round 4**
SUN SP Elimination Results
for Sunday, November 13, 2016
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
MX33 SP 0 ED TALBERT WOODBINE MD 83 CHEVY S10 .020 7.24 7.243 93.58
9X97 SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .013 5.83 5.871 118.80
1X53 SP 0 GEORGE HOLF WESTMASTER 06 FORD .022 7.65 7.670 87.63
1X62 SP 0 MICHELLE PELO JACKSONVILLE NC 67 CAMARO .054 6.32 6.327 103.75
9485 SP 0 LEON WIGGINS NORFOLK VA 89 MUSTANG .013 6.27 6.277 108.00
PX63 SP 0 MICHAEL MORTON JACKSONVILLE NC 70 NOVA -.002 6.46 6.896 87.93
X42 SP 0 JOSHUA EDWARDS RICHMOND VA S-10 .020 6.36 6.351 102.07
101 SP 0 DAN HICKS VA BEACH VA 02 CAMARO .022 5.04 5.027 142.96
1003 SP 0 JERRY BREWER LUMBERTON NC 2013 UNDERCOVER .024 4.62 4.665 146.51
9X33 SP 0 HAROLD WALTON JACKSONVILLE NC 78 MABILU -.003 6.09 6.087 111.71
1X13 SP 0 EDEN LUKHARD RICHMOND VA 10 S&W .028 4.95 4.936 135.35
YX56 SP 0 ROBERT DELLINGER WOODSTOCK VA 57 CHEVY -.012 4.98 4.993 136.57
7X79 SP 0 LEE DIXON CHESTRFLD VA 10 RACETECH .033 4.43 4.439 154.86
MX58 SP 0 DAVID SANDRIDGE ROCKINGHAM VA 68 CAMARO .034 5.76 5.782 114.04
1985 SP 0 ERIC BRADDY PROV FORGE VA 87 .038 5.66 6.292 87.50
XTX15 SP 0 TANNER MILLER BLUEFIELD VA 00 RACETECH -.003 5.44 5.437 125.13
993 SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .025 4.66 4.682 146.18
MX69 SP 0 DEAN MILLER BLUEFIELD VA 05 RACETECH .027 5.41 5.439 124.21
1250 SP 0 AL BURKETT SANDSTON VA 67 NOVA .008 5.51 5.508 123.72
1611 SP 0 CHAD TRAYLOR PROV FORGE VA 16 MACSHERRILL -.008 4.49 4.526 150.55
ZX43 SP 0 DAN LOWERY FREDERICKSBURG VA 69 PONTIAC .053 5.81 5.817 117.19
2510 SP 0 JOHN W DOUGLAS BRANDYWINE MD 99 CRESSMAN .058 4.75 4.731 144.98
1X78 SP 0 JASON KIRBY HUNTINGTON MD 2012 AMERICAN .047 4.67 4.679 146.19
1986 SP 0 JACK TRUSSELL SUMERDUCK VA 06 DRAGSTER -.003 4.46 5.780 99.54
1XBH SP 0 BILL HASKELL VA BEACH VA 71 DUSTER .015 7.55 7.554 88.79
2848 SP 0 GREG SHOWNS PETERSBURG VA 08 RACETECH .026 4.81 4.795 138.54
9X54 SP 0 RICHARD ALFORD JR RALEIGH NC 2013 RACETECH .007 4.68 4.704 146.27
1146 SP 0 JASON PARKER HUGHESVILLE MD 79 MALIBU WAGON .022 4.49 4.501 148.14
9980 SP 0 DALTON PEARSALL LAGRANGE NC 03 MULLIS .007 4.84 4.866 132.82
4X24 SP 0 WILL HOLLOMAN FOUR OAKS NC 08 RACETECH .043 4.48 4.480 153.21
1380 SP 0 BRUCE HENSLEY UNIONVILLE VA 07 CRESSMAN .022 4.44 4.451 148.36
3068 SP 0 TIMOTHY THOMAS LUMBERTON NC .011 4.69 4.721 143.60
2582 SP 0 KEN BATCHELOR LELAND NC 12 AMERICAN .011 4.54 4.536 143.84
SX10 SP 0 ETHAN WATSON FREDERICKSBURG VA 08 DRAGSTER .030 4.48 4.463 148.33
9X97X SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .015 5.84 5.848 121.25
9101 SP 0 AJ CURRIE GODWIN NC S & W DRAGSTER .014 4.98 4.972 131.33
198B SP 0 BRIAN PRYOR RICHMOND VA 69 CAMARO 1.220 4.98 12.634 62.60
0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
MX33 SP 0 ED TALBERT WOODBINE MD 83 CHEVY S10 .010 7.23 7.257 93.50
993X SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .038 4.65 4.692 148.22
1003 SP 0 JERRY BREWER LUMBERTON NC 2013 UNDERCOVER .019 4.61 4.628 147.67
179 SP 0 TIM WILLIAMS CARSON VA 55 STUDEBAKER .047 5.72 5.717 120.29
1X62 SP 0 MICHELLE PELO JACKSONVILLE NC 67 CAMARO .037 6.32 6.331 106.24
1179 SP 0 J.B. DONATI HENRICO VA 68 CAMARO .057 6.15 6.133 109.56
PX63 SP 0 MICHAEL MORTON JACKSONVILLE NC 70 NOVA .027 6.45 6.468 103.61
1803 SP 0 LAYTON SUMPTER SILVER SPRINGS MD 68 CAMARO .005 5.93 5.974 109.24
9X97 SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .011 5.79 5.809 125.34
XX17 SP 0 HENRY MARTIN ROXBORO NC -.007 5.04 5.029 137.61
1X53 SP 0 GEORGE HOLF WESTMASTER 06 FORD .029 7.66 7.679 87.13
1400 SP 0 TERRY LOGAN RICHMOND VA 00 FIREBIRD .072 4.63 4.638 149.86
1250 SP 0 AL BURKETT SANDSTON VA 67 NOVA .009 5.52 5.567 116.50
7281 SP 0 MARK CRUMP RICHMOND VA 88 MUSTANG .027 5.60 5.634 119.15
X42 SP 0 JOSHUA EDWARDS RICHMOND VA S-10 .032 6.36 6.432 94.76
361 SP 0 RONALD HALL BALTIMORE MD .130 5.38 5.420 124.52
1X13 SP 0 EDEN LUKHARD RICHMOND VA 10 S&W .015 4.93 4.971 131.23
545 SP 0 DONALD WIGGINS CHESAPEAKE VA 78 FAIRMOUNT .030 5.55 5.598 121.89
1611 SP 0 CHAD TRAYLOR PROV FORGE VA 16 MACSHERRILL .011 4.48 4.625 130.96
777S SP 0 ROBBY STEWART COATS NC .044 5.29 5.450 119.19
2582 SP 0 KEN BATCHELOR LELAND NC 12 AMERICAN .023 4.53 4.538 150.63
1967 SP 0 GREG BRUCE FREDERICKSBURG VA 67 CHEVY .003 4.75 4.786 145.47
9X33 SP 0 HAROLD WALTON JACKSONVILLE NC 78 MABILU .000 6.10 6.106 111.53
2234 SP 0 R GRANT JR CHESAPEAKE VA 91 DAYTONA -.014 5.25 5.283 128.30
1985 SP 0 ERIC BRADDY PROV FORGE VA 87 .022 5.67 5.699 115.30
X1985X SP 0 BOOTIE HARRIS COLONIAL HEIGHTS VA .020 6.05 6.133 109.95
2848 SP 0 GREG SHOWNS PETERSBURG VA 08 RACETECH .010 4.80 4.812 141.82
1902 SP 0 CHRIS CEPELKA RANSON VA 02 UNDERCOVER .007 4.52 4.543 151.83
MX58 SP 0 DAVID SANDRIDGE ROCKINGHAM VA 68 CAMARO .018 5.76 5.805 107.54
6638 SP 0 GENE CRUMP CHARLES CITY VA 68 CAMARO .028 6.52 6.604 99.80
1380 SP 0 BRUCE HENSLEY UNIONVILLE VA 07 CRESSMAN .024 4.44 4.449 152.66
1379 SP 0 BARRY SELGWORTH MECHANICSVILLE VA 85 MUSTANG .043 6.24 6.262 107.66
7X79 SP 0 LEE DIXON CHESTRFLD VA 10 RACETECH .004 4.44 4.440 154.12
1848 SP 0 ROBERT WARREN NORTH PRINCE GEORGE VA CAMARO .017 5.75 5.729 116.12
1XBH SP 0 BILL HASKELL VA BEACH VA 71 DUSTER .018 7.56 7.562 88.85
49X SP 0 ANDY PLOTZYK JR MIDLO VA 80 JEEP .039 6.68 6.688 99.38
198B SP 0 BRIAN PRYOR RICHMOND VA 69 CAMARO .002 4.98 7.133 66.44
1X25 SP 0 ROBERT JONES LUSBY MD 2011 RACECRAFT -.001 5.07 5.061 136.02
1X78 SP 0 JASON KIRBY HUNTINGTON MD 2012 AMERICAN .027 4.66 4.680 146.00
1X8U SP 0 RANDY RIGGLEMAN GLEN BURNIE MD 2015 DRAGSTER .038 4.53 4.540 151.78
2510 SP 0 JOHN W DOUGLAS BRANDYWINE MD 99 CRESSMAN .201 4.74 4.746 145.11
1X04 SP 0 TIMMY CLARK VICTORIA VA .073 5.50 5.467 128.66
YX56 SP 0 ROBERT DELLINGER WOODSTOCK VA 57 CHEVY .031 5.01 4.989 136.84
1002 SP 0 RODNEY EDWARDS WINDSOR VA 67 NOVA -.004 5.67 5.685 119.77
XTX15 SP 0 TANNER MILLER BLUEFIELD VA 00 RACETECH .010 5.39 5.566 105.59
177 SP 0 BRUCE HAIRSTON MIDLO VA 01 RACETECH .023 4.65 13.166 48.28
3068 SP 0 TIMOTHY THOMAS LUMBERTON NC .022 4.69 4.764 125.83
164 SP 0 DAN OSBORNE GLEN ALLEN VA 63 VETTE .483 5.23 5.265 131.45
9980 SP 0 DALTON PEARSALL LAGRANGE NC 03 MULLIS .026 4.82 4.874 138.40
404X SP 0 TREY DALTON HANOVER VA 69 CAMARO .020 5.59 5.579 120.10
MX69 SP 0 DEAN MILLER BLUEFIELD VA 05 RACETECH .019 5.38 5.437 123.94
1X80 SP 0 CHRIS BISHOP SALISBURY MD 05 MULLIS .067 4.59 4.606 149.25
4X24 SP 0 WILL HOLLOMAN FOUR OAKS NC 08 RACETECH .013 4.48 4.519 148.36
1X0Z SP 0 JEFF JONES KING GEORGE VA 83 OMNI .021 5.65 5.719 117.89
9485 SP 0 LEON WIGGINS NORFOLK VA 89 MUSTANG .030 6.27 6.275 107.89
1 SP 0 NATHANIEL THOMPSON CROZET VA 04 DRATSTER .023 4.33 4.355 157.10
1986 SP 0 JACK TRUSSELL SUMERDUCK VA 06 DRAGSTER .019 4.42 4.462 153.89
4X3BX SP 0 DAVID TUCKER BEDFORD VA 82 GMC S15 .036 6.43 6.410 105.27
ZX43 SP 0 DAN LOWERY FREDERICKSBURG VA 69 PONTIAC .027 5.81 5.819 116.85
48A SP 0 DANNY BENNETT HAMPTON VA 48 ANGLIA .078 5.24 5.231 122.73
101 SP 0 DAN HICKS VA BEACH VA 02 CAMARO .044 5.05 5.044 142.66
6X95 SP 0 LARRY MILLER SANDSTON VA 68 CHEVELLE .013 5.77 5.763 115.21
9X54 SP 0 RICHARD ALFORD JR RALEIGH NC 2013 RACETECH .003 4.67 4.716 134.56
1X16 SP 0 JASON OVERSTREET .035 6.61 6.648 108.24
9101 SP 0 AJ CURRIE GODWIN NC S & W DRAGSTER .023 5.00 5.072 113.43
105P SP 0 MARK PURNELL ELKTON MD 67 CAMARO -.011 5.12 5.136 135.69
SX10 SP 0 ETHAN WATSON FREDERICKSBURG VA 08 DRAGSTER .008 4.50 4.503 144.38
9X16 SOTS 0 MASON MERRETT CHESAPEAKE VA 67 CHEVY II .023 4.71 4.704 150.10
993 SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .018 4.68 4.663 149.96
V174 SP 0 DON TEAGUE NEWARK DE 67 CHEVY II -.028 4.90 4.903 140.04
9X97X SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .009 5.82 5.824 124.74
9980X SP 0 DALTON PEARSALL LAGRANGE NC 03 MULLIS .018 4.82 4.830 140.97
1146 SP 0 JASON PARKER HUGHESVILLE MD 79 MALIBU WAGON .023 4.49 4.480 152.83
0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2848 SP 0 GREG SHOWNS PETERSBURG VA 08 RACETECH .012 4.76 4.802 142.60
CXP4 SP 0 BARRY TEACHEY BEULAVILLE NC 91 MUSTANG .004 6.34 6.316 107.09
179 SP 0 TIM WILLIAMS CARSON VA 55 STUDEBAKER .043 5.70 5.687 122.50
003 SOTS 0 JERRY BREWER LUMBERTON NC 13 UNDERCOVER -.012 4.59 4.606 148.79
993 SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .022 4.65 4.666 148.80
1X83X SP 0 JAKE MILSTEAD MECHANICSVILLE MD 87 MUSTANG -.009 6.11 6.106 112.02
1X62 SP 0 MICHELLE PELO JACKSONVILLE NC 67 CAMARO .008 6.33 6.353 105.99
125Y SP 0 MIKE NAHILL ATCO NJ 05 S & W -.011 6.41 6.409 106.88
XTX15 SP 0 TANNER MILLER BLUEFIELD VA 00 RACETECH .008 5.38 5.413 119.88
PX63X SP 0 MICHAEL MORTON JACKSONVILLE NC 70 NOVA .027 6.46 6.475 103.48
4X3BX SP 0 DAVID TUCKER BEDFORD VA 82 GMC S15 .010 6.42 6.447 105.31
2662X SP 0 MATT LAMBERT SEDLEY RD VA 78 MALIBU .147 6.01 6.021 111.02
MX33 SP 0 ED TALBERT WOODBINE MD 83 CHEVY S10 .023 7.27 7.267 93.10
T400 SP 0 TERRY LOGAN RICHMOND VA 62 NOVA .006 5.33 5.318 119.59
MX69 SP 0 DEAN MILLER BLUEFIELD VA 05 RACETECH .003 5.38 5.387 122.30
7X7 SP 0 LEE DIXON CHESTERFIELD VA 2010 RACETECH .061 4.43 4.452 154.83
1X53 SP 0 GEORGE HOLF WESTMASTER 06 FORD .035 7.67 7.677 87.66
9824 SP 0 GARY INGOLD RALEIGH NC 99 RACETECH .029 4.64 4.655 147.73
1X13 SP 0 EDEN LUKHARD RICHMOND VA 10 S&W .018 4.93 4.942 132.87
MX58X SP 0 DAVID SANDRIDGE H-BURG 68 CAMARO .028 5.77 5.789 114.12
1146 SP 0 JASON PARKER HUGHESVILLE MD 79 MALIBU WAGON .001 4.51 4.518 142.91
1983 SP 0 JESSE LOCKHART CHESAPEAKE VA 83 S10 .022 6.33 6.354 105.17
9X97 SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .015 5.79 5.790 123.89
2582X SP 0 KEN BATCHELOR LELAND NC 2012 AMERICAN .015 4.51 4.531 151.44
361 SP 0 RONALD HALL BALTIMORE MD .037 5.38 5.402 126.03
48 SP 0 DANNY BENNETT HAMPTON VA 48 ANGLIA .037 5.22 5.273 129.02
XX17 SP 0 HENRY MARTIN ROXBORO NC .025 5.02 5.020 138.06
6292 SP 0 TIM THOMAS LUMBERTON NC .010 4.67 4.686 146.18
7281 SP 0 MARK CRUMP RICHMOND VA 88 MUSTANG .003 5.60 5.601 122.16
1X46 SP 0 DEREK WARD TRACYS LANDING MD 69 NOVA .013 5.39 5.402 127.15
1002 SP 0 RODNEY EDWARDS WINDSOR VA 67 NOVA .028 5.68 5.699 119.77
NX19 SP 0 CAREY CURLING CHESAPEAKE VA 72 DUSTER -.004 5.57 5.589 121.57
9X33 SP 0 HAROLD WALTON JACKSONVILLE NC 78 MABILU .012 6.11 6.118 111.28
6801 SP 0 MASON HARRIS JR COLONIAL HEIGHTS VA 68 CHEVELLE .017 5.45 5.461 125.92
1179 SP 0 J.B. DONATI HENRICO VA 68 CAMARO .016 6.15 6.181 108.99
201X SP 0 KENNY SNYDER HARRISONBURG VA 03 RACETECH .043 4.49 4.506 151.53
1250 SP 0 AL BURKETT SANDSTON VA 67 NOVA .011 5.51 5.531 122.43
1X7 SP 0 JASON KIRBY HUNTINGTON MD 2012 AMERICAN .027 4.66 4.675 145.75
6638 SP 0 GENE CRUMP CHARLES CITY VA 68 CAMARO .016 6.58 6.579 96.58
DX02 SP 0 KENT SESSOMS AHOSKIE NC 90 CAMARO .013 5.53 5.509 123.19
1X16 SP 0 JASON OVERSTREET .007 6.60 6.613 110.45
1405 SP 0 BOBBY ELEY SUFFOLK VA 62 CHEVY .002 5.79 5.813 114.36
1380 SP 0 BRUCE HENSLEY UNIONVILLE VA 07 CRESSMAN .031 4.43 4.844 103.88
326 SP 0 CHARLES P FORD SR BALTIMORE MD 67 CHEVY II .071 5.95 13.334 90.44
49X SP 0 ANDY PLOTZYK JR MIDLO VA 80 JEEP .003 6.68 6.702 99.23
2XX4 SP 0 GREG HAYNES SUFFOLK VA 95 BERETTA -.001 5.80 5.808 116.29
1803 SP 0 LAYTON SUMPTER SILVER SPRINGS MD 68 CAMARO .009 5.94 5.950 114.85
1X66 SP 0 MIKE SHIELDS HAYES VA 66 NOVA -.007 5.71 5.734 118.15
777S SP 0 ROBBY STEWART COATS NC .002 5.29 5.338 126.14
9X01 SP 0 BOYD SAULS FOUR OAKS NC 72 NOVA .054 5.79 5.779 122.23
1XBH SP 0 BILL HASKELL VA BEACH VA 71 DUSTER .001 7.56 7.757 71.70
GX88 SP 0 REGGIE GRAHAM MECHANICSVILLE MD 96 HORTON .030 5.36 7.067 63.84
ZX43 SP 0 DAN LOWERY FREDERICKSBURG VA 69 PONTIAC .034 5.82 5.818 117.93
VX31 SP 0 KENNY YOUNG PETERSBURG VA 08 RACETECH -.016 4.77 4.775 143.34
1985 SP 0 ERIC BRADDY PROV FORGE VA 87 .003 5.65 5.687 121.23
9X27 SP 0 JONATHAN KING NGIER NC 04 DRAGSTER .043 4.79 4.800 140.80
1X04 SP 0 TIMMY CLARK VICTORIA VA .018 5.49 5.498 124.36
157 SP 0 ROBERT E DEMERLY PORTSMOUTH VA 98 DRAGSTER -.180 5.23 5.233 131.88
1379 SP 0 BARRY SELGWORTH MECHANICSVILLE VA 85 MUSTANG .036 6.24 6.258 108.78
NX38 SP 0 SHAUN SMITHDEAL CHESAPEAKE VA DRAGSTER -.017 5.20 5.189 129.16
1848 SP 0 ROBERT WARREN NORTH PRINCE GEORGE CAMARO .009 5.75 5.763 118.98
BX04 SP 0 RAY LOAN GLEN ALLEN VA 66 GTO .013 6.06 6.081 111.78
404X SP 0 TREY DALTON HANOVER VA 69 CAMARO .017 5.61 5.608 122.14
1985X SP 0 CHAD TRAYLOR PROVIDENCE FORGE VA 85 CHEVY S10 -.002 6.03 6.066 111.69
9980 SP 0 DALTON PEARSALL LAGRANGE NC 03 MULLIS .009 4.78 4.845 135.62
1263 SP 0 DONALD WIGGINS CHESAPEAKE VA 06 DRAGSTER .049 4.60 4.636 148.12
SX10 SP 0 ETHAN WATSON FREDERICKSBURG VA 08 DRAGSTER .009 4.50 4.529 138.97
244R SP 0 DINK HOLMES RICHMOND VA 68 CAMARO .050 5.82 5.835 117.11
177 SP 0 BRUCE HAIRSTON MIDLO VA 01 RACETECH .009 4.65 4.659 146.27
1982 SP 0 STEVE WITHEROW SUMMERDUCK VA RACETECH .015 4.77 4.761 137.65
2234 SP 0 R GRANT JR CHESAPEAKE VA 91 DAYTONA .010 5.25 5.250 128.65
125K SP 0 DENNIS LONG CHESAPEAKE CITY MD 02 RED .016 4.95 4.951 137.04
1X8U SP 0 RANDY RIGGLEMAN GLEN BURNIE MD 2015 DRAGSTER .016 4.52 4.532 152.73
351 SP 0 PATRICK CASSIDY AYLEX VA 72 MACH 1 -.005 7.38 7.396 90.68
198B SP 0 BRIAN PRYOR RICHMOND VA 69 CAMARO .038 4.99 5.008 139.82
400 SP 0 CHRIS CAMPBELL STAUNTON VA 93 BERETTA .036 5.36 5.174 115.41
9485 SP 0 LEON WIGGINS NORFOLK VA 89 MUSTANG .031 6.28 6.274 107.79
1180 SP 0 MARTY DABNEY TROY VA VEGA .036 4.78 4.767 145.85
1967 SP 0 GREG BRUCE FREDERICKSBURG VA 67 CHEVY .016 4.76 4.771 144.72
1X87 SP 0 DANNY MATTERA MECHNSVL MD 68 CAMARO .008 5.87 5.902 112.17
1X0Z SP 0 JEFF JONES KING GEORGE VA 83 OMNI .019 5.65 5.654 119.02
7 SP 0 HERMAN RIDDICK NORFOLK VA .172 5.37 5.386 127.70
1902 SP 0 CHRIS CEPELKA RANSON VA 02 UNDERCOVER .001 4.54 4.551 151.66
2445 SP 0 RAY HOLMES RICHMOND VA 63 VETTE .030 5.65 5.673 120.40
YX56 SP 0 ROBERT DELLINGER WOODSTOCK VA 57 CHEVY .020 5.02 5.028 134.42
P112 SP 0 GREG MCCLERNAN OAKLYN NJ 69 CHEVELLE .027 5.97 5.986 112.65
2510 SP 0 JOHN W DOUGLAS BRANDYWINE MD 99 CRESSMAN .022 4.73 4.746 145.25
1X66X SP 0 DELTON HAIRFIELD III VA 66 CHEVELLE .028 5.45 5.462 124.56
6X95 SP 0 LARRY MILLER SANDSTON VA 68 CHEVELLE .016 5.78 5.778 116.19
1X57 SP 0 GORDON HOLMES HENRICO VA 06 DAN PAGE .045 4.82 4.815 139.69
1X25 SP 0 ROBERT JONES LUSBY MD 2011 RACECRAFT .005 5.08 5.062 135.80
9X6M SP 0 BRIAN MOLLISON STAFFORD VA 08 AMERICAN -.005 4.55 4.556 151.61
4X24 SP 0 WILL HOLLOMAN FOUR OAKS NC 08 RACETECH .020 4.49 4.498 150.25
1999 SP 0 WES WEAVER ORANGE VA 81 CAMARO .025 5.41 5.431 128.57
X42 SP 0 JOSHUA EDWARDS RICHMOND VA S-10 .014 6.34 6.369 104.16
187X SP 0 WENDELL HOWARD MANASSAS VA 05 UNDERCOVER .030 4.47 4.503 153.53
9X16 SOTS 0 MASON MERRETT CHESAPEAKE VA 67 CHEVY II .014 4.73 4.751 138.07
306 SP 0 RAIDER CAMPBELL STAUNTON VA 68 CAMARO .017 5.56 5.585 123.22
1X80 SP 0 CHRIS BISHOP SALISBURY MD 05 MULLIS .004 4.60 4.620 148.84
1X50 SP 0 PAT WARREN N PRINCE GEORGE 86 CAMARO -.029 5.03 5.045 137.65
1 SP 0 NATHANIEL THOMPSON CROZET VA 04 DRATSTER .070 4.33 4.348 157.96
CJ08 SP 0 JEREMY FLOWERS VIRGINIA BEACH VA 70 CHEVELLE .040 5.53 5.525 124.29
9X54 SP 0 RICHARD ALFORD JR RALEIGH NC 2013 RACETECH .002 4.67 4.707 133.53
253 SP 0 .024 6.54 6.559 105.27
164 SP 0 DAN OSBORNE GLEN ALLEN VA 63 VETTE .023 5.25 5.257 131.72
8889 SP 0 TIMOTHY THOMAS LUMBERTON NC -.001 5.03 5.044 135.55
105P SP 0 MARK PURNELL ELKTON MD 67 CAMARO .018 5.13 5.148 135.39
1X83 SP 0 JAKE MILSTEAD MECHANICSVILLE MD 87 MUSTANG -.002 6.10 6.111 112.19
1986 SP 0 JACK TRUSSELL SUMERDUCK VA 06 DRAGSTER .018 4.42 4.436 154.56
4X3B SP 0 DAVID TUCKER BEDFORD VA 82 GMC .015 6.44 6.464 105.34
101 SP 0 DAN HICKS VA BEACH VA 02 CAMARO .023 5.05 5.052 136.44
X1X53 SP 0 GEORGE HOFF WESTMINSTER MD .014 7.66 7.701 87.69
3068 SP 0 TIMOTHY THOMAS LUMBERTON NC .015 4.68 4.687 141.74
RX47 SP 0 MICHAEL ADAMS GRETNA VA 72 NOVA .032 6.24 6.246 108.84
1003 SP 0 JERRY BREWER LUMBERTON NC 2013 UNDERCOVER .021 4.60 4.632 138.09
1X74 SP 0 MARK CHAMBLISS SR MATOACA VA 94 LUMINA .047 5.39 5.449 125.59
V174 SP 0 DON TEAGUE NEWARK DE 67 CHEVY II -.021 4.92 4.910 140.20
TX15 SP 0 TANNER MILLER BLUEFIELD VA 00 RACETECH -.019 5.39 5.378 126.09
MX58 SP 0 DAVID SANDRIDGE ROCKINGHAM VA 68 CAMARO .028 5.77 5.762 115.68
1X58 SP 0 BUDDY MCGOWAN PERRY HALL MD .022 5.19 5.124 128.15
2582 SP 0 KEN BATCHELOR LELAND NC 12 AMERICAN .016 4.52 4.518 151.89
CXP4X SP 0 -.019 6.30 6.311 108.05
48A SP 0 DANNY BENNETT HAMPTON VA 48 ANGLIA .004 5.27 5.284 112.22
2662 SP 0 MATT LAMBERT FRANKLIN VA 78 MALIBU .058 6.01 6.005 111.12
7X79 SP 0 LEE DIXON CHESTRFLD VA 10 RACETECH .028 4.44 4.464 148.85
1X16 SP 0 JASON OVERSTREET .043 6.60 6.618 110.80
993X SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .016 4.65 4.665 153.04
MX69X SP 0 DEAN MILLER BLUEFIELD VA 05 RACETECH -.021 5.38 5.364 126.79
1X78 SP 0 JASON KIRBY HUNTINGTON MD 2012 AMERICAN .009 4.69 4.686 141.06
9X82 SP 0 GARY INGOLD RALEIGH NC 04 RACETECH .010 4.50 4.496 152.55
1400 SP 0 TERRY LOGAN RICHMOND VA 00 FIREBIRD .008 4.64 4.668 144.10
X22 SP 0 ANDY PLOTZYK MIDLOTHIAN VA 80 JEEP .027 6.69 6.688 99.40
545 SP 0 DONALD WIGGINS CHESAPEAKE VA 78 FAIRMOUNT .002 5.55 5.567 121.39
1X62X SP 0 MICHELLE PELO JACKSONVILLE NC 67 CAMARO .024 6.34 6.342 106.02
PX63 SP 0 MICHAEL MORTON JACKSONVILLE NC 70 NOVA .014 6.46 6.474 103.51
380 SP 0 BRUCE HENSLEY UNIONVILLE VA 07 CRESSMAN .024 4.42 4.431 153.98
X1985X SP 0 BOOTIE HARRIS COLONIAL HEIGHTS VA .008 6.04 6.056 111.74
361X SOTS 0 RONALD HALL BALTIMORE MD .036 5.39 5.403 126.30
9980X SP 0 DALTON PEARSALL LAGRANGE NC 03 MULLIS .015 4.80 4.807 141.92
1073 SP 0 JASON PARKER HUGHESVILLE MD 07 RACETECH .003 4.58 4.619 134.91
9101 SP 0 AJ CURRIE GODWIN NC S & W DRAGSTER .009 4.97 4.987 130.08
1X46X SP 0 DEREK WARD TRACYS LANDING MD 69 NOVA .030 5.39 5.399 127.23
1611 SP 0 CHAD TRAYLOR PROV FORGE VA 16 MACSHERRILL .003 4.47 4.484 149.36
201 SP 0 KENNY SNYDER HARRISONBURG VA 03 RACETECH .003 4.49 4.479 152.30
9X97X SP 0 MICHAEL JACKSON NEWTON GROVE NC CHEVY S10 .004 5.79 5.818 119.19
VX54 SP 0 BRIAN MARTIN VIRGINIA BEACH VA 69 NOVA .022 5.67 5.688 120.42
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
179 SP 0 TIM WILLIAMS CARSON VA 55 STUDEBAKER .017 5.70 5.716 117.16
92X SP 0 ANDY PLOTZYK III RICHMOND VA 55 PICK-UP .079 6.00 6.016 112.05
1X62 SP 0 MICHELLE PELO JACKSONVILLE NC 67 CAMARO .012 6.34 6.351 103.22
X22 SP 0 ANDY PLOTZYK MIDLOTHIAN VA 80 JEEP .015 6.70 6.695 99.15
PX63 SP 0 MICHAEL MORTON JACKSONVILLE NC 70 NOVA .044 6.49 6.475 103.31
4X3B SP 0 DAVID TUCKER BEDFORD VA 82 GMC -.003 6.41 6.432 105.38
CXP4 SP 0 BARRY TEACHEY BEULAVILLE NC 91 MUSTANG .011 6.32 6.325 105.53
983 SP 0 MATTHEW RIES VA BEACH VA 83 S-10 .018 6.27 6.297 107.50
DX02 SP 0 KENT SESSOMS AHOSKIE NC 90 CAMARO .019 5.50 5.540 123.81
1180 SP 0 MARTY DABNEY TROY VA VEGA .076 4.86 4.871 143.60
1X83 SP 0 JAKE MILSTEAD MECHANICSVILLE MD 87 MUSTANG .027 6.11 6.150 107.11
2662X SP 0 MATT LAMBERT SEDLEY RD VA 78 MALIBU .044 5.97 6.007 111.41
48 SP 0 DANNY BENNETT HAMPTON VA 48 ANGLIA .021 5.28 5.293 116.65
400 SP 0 CHRIS CAMPBELL STAUNTON VA 93 BERETTA .034 5.18 5.369 128.87
X1X53 SP 0 GEORGE HOFF WESTMINSTER MD .026 7.65 7.706 87.29
554 SP 0 ANTHONY WHELAN WALDORF MD 66 OPEL .077 6.14 6.196 110.93
361 SP 0 RONALD HALL BALTIMORE MD 1.219 5.37 5.592 125.60
1003 SP 0 JERRY BREWER LUMBERTON NC 2013 UNDERCOVER -.001 4.61 10.308 64.20
1250 SP 0 AL BURKETT SANDSTON VA 67 NOVA .002 5.51 5.538 119.90
1985X SP 0 CHAD TRAYLOR PROVIDENCE FORGE VA 85 CHEVY S10 .014 6.04 6.078 111.92
993 SP 0 MIKE ANDERSON FREDERICKSBURG VA 01 CAVALIER .023 4.66 4.667 153.13
6292 SP 0 TIM THOMAS LUMBERTON NC -.006 4.68 4.685 146.19
