2011-06-25 Drag Radial
Round: E1
Lane Name Number Dial In R/T ET MPH
L Brad Medlock 10125 0.00 .092 8.630 159.40 W
R Gino Cavallo 10136 0.00 .149 9.506 166.60
L Jason Lee 1 0.00 .092 7.631 181.54 W
R Daniel Pachar 10000 0.00 .105 8.971 178.17
L Andy Manson 10088 0.00 .054 7.944 176.40 W
R Jeff Lutz 6156 0.00 .156 9.226 149.83
L Orson Johnson 10353 0.00 .041 10.659 90.10
R Sean Lyon 4 0.00 .044 7.533 188.15 W
2011-06-26 Drag Radial
Round: E2
Lane Name Number Dial In R/T ET MPH
L Jason Lee 1 0.00 .063 8.400 176.44
R Andy Manson 10088 0.00 .055 7.721 177.86 W
L Brad Medlock 10125 0.00 .109 7.724 177.84 W
R Sean Lyon 4 0.00 .057 8.558 171.64
Round: E3
Andy Manson 10088 0.00 .061 7.744 177.63 W
Brad Medlock 10125 0.00 .153 8.535 126.28