Moser $20K Elimination Results
for Friday, August 23, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
501 ACE 3 AJ Buchanan .010 5.84 5.843 114.45
237 ACE 1 Dennis Meade .018 5.66 5.662 119.88
ROUND 9
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
501 ACE 3 AJ Buchanan .001 5.84 5.844 115.91
275 ACE 2 Chris Bear .006 5.83 5.830 118.60
237 ACE 1 Dennis Meade -.109 5.66
SINGLE 0
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
275 ACE 2 Chris Bear .005 5.83 5.836 115.99
147 ACE 0 Mikie Sturgill .009 5.68 5.685 118.86
237 ACE 1 Dennis Meade .000 5.66 5.660 122.46
145 ACE 0 Trevor Deeks -.007 4.52 4.584 135.22
501 ACE 3 AJ Buchanan .008 5.84 5.824 117.63
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
147 ACE 0 Mikie Sturgill .016 5.68 5.684 117.61
242 ACE 0 Austin Lenz .000 5.92 5.911 112.97
237 ACE 1 Dennis Meade .021 5.66 5.668 119.52
472 ACE 0 Bob Payton .000 4.45 4.448 157.41
275 ACE 2 Chris Bear .020 5.83 5.876 109.24
139 ACE 0 Ed Jirousek 1.267 4.33
501 ACE 3 AJ Buchanan .006 5.84 5.838 115.48
344 ACE 0 Carl Keil .040 4.99 4.987 137.55
145 ACE 0 Trevor Deeks .007 4.53 4.522 152.64
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
237 ACE 1 Dennis Meade .011 5.66 5.676 116.31
522 ACE 0 Jeff Sowers .028 6.34 6.330 104.22
147 ACE 0 Mikie Sturgill .020 5.68 5.705 116.70
373 ACE 0 Jack Green Jr .012 5.38 5.429 126.98
501 ACE 3 AJ Buchanan .015 5.86 5.859 115.45
390 ACE 0 Larry Houck II .025 5.84 5.827 117.83
275 ACE 2 Chris Bear .007 5.83 5.835 118.65
230 ACE 0 Garrett Griffith .009 6.32 6.324 103.14
242 ACE 0 Austin Lenz .008 5.93 5.921 111.89
452 ACE 0 Matt Dadas .001 6.12 6.109 107.13
472 ACE 0 Bob Payton .009 4.46 4.466 154.81
267 ACE 0 Dennis Rock .015 4.62 4.624 148.33
145 ACE 0 Trevor Deeks .000 4.53 4.535 148.64
121 ACE 0 Carl Keil .013 4.99 4.994 137.60
139 ACE 0 Ed Jirousek .038 4.33 4.365 156.28
156 ACE 0 Adam Duche .024 4.75 4.748 143.12
344 ACE 0 Carl Keil .008 4.99 5.001 134.98
152 ACE 0 Dave Wonner .023 4.54 4.555 146.27
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
390 ACE 0 Larry Houck II .022 5.84 5.845 117.16
270 ACE 0 AJ Buchanan -.015 5.86 5.846 117.23
237 ACE 1 Dennis Meade .018 5.66 5.658 121.19
355 ACE 0 Scott Hessler .016 5.22 3.368
452 ACE 0 Matt Dadas .018 6.12 6.143 105.05
507 ACE 0 Brandon Senseney .043 6.14 6.127 103.95
373 ACE 0 Jack Green Jr .008 5.38 5.378 129.17
258 ACE 0 Scott Taylor .006 4.77 4.755 62.62
147 ACE 0 Mikie Sturgill .009 5.68 5.684 117.22
381 ACE 0 Jeff Brokaw .029 6.68 6.696 97.08
242 ACE 0 Austin Lenz .012 5.93 5.941 111.90
374 ACE 0 Dewey Boggs .024 5.61 5.625 118.95
522 ACE 0 Jeff Sowers .002 6.34 6.367 95.60
468 ACE 0 Cameron Adkins .017 6.41 6.430 94.05
275 ACE 2 Chris Bear .022 5.84 5.852 113.58
336 ACE 0 Steven Schmidt .046 5.68 5.683 120.88
230 ACE 0 Garrett Griffith .010 6.32 6.328 105.33
524 ACE 0 Brian Willingham .024 6.47 6.466 106.30
501 ACE 3 AJ Buchanan .006 5.86 5.863 114.93
394 ACE 0 Dylan Hache .024 4.62 4.625 148.48
156 ACE 0 Adam Duche .028 4.76 4.753 144.95
529 ACE 0 JP Schuster .025 4.58 4.572 147.55
121 ACE 0 Carl Keil .013 4.99 5.006 134.47
331 ACE 0 Tim Kelly .027 4.40 4.407 155.36
152 ACE 0 Dave Wonner .009 4.54 4.553 147.26
233 ACE 0 Brittanie Ulmer .030 4.79 4.788 140.52
472 ACE 0 Bob Payton .000 4.46 4.471 153.77
306 ACE 0 Logan Back .029 4.45 4.441 156.86
267 ACE 0 Dennis Rock .024 4.62 4.626 148.14
433 ACE 0 Jayden Lawler .039 4.62 4.631 141.50
145 ACE 0 Trevor Deeks .001 4.55 4.529 152.97
525 ACE 0 Rich Coury -.002 4.81 4.820 140.66
139 ACE 0 Ed Jirousek .017 4.34 4.356 154.76
SINGLE 0
237 ACE 1 Dennis Meade .011 5.66 5.676 116.31
522 ACE 0 Jeff Sowers .028 6.34 6.330 104.22
147 ACE 0 Mikie Sturgill .020 5.68 5.705 116.70
373 ACE 0 Jack Green Jr .012 5.38 5.429 126.98
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
237 ACE 1 Dennis Meade .004 5.66 5.665 120.05
162 ACE 0 Nick McGovern .025 5.27 5.326 130.09
390 ACE 0 Larry Houck II .042 5.82 5.843 117.60
482 ACE 0 Mark Lewis -.041 5.51 5.509 127.85
147 ACE 0 Mikie Sturgill .016 5.68 5.670 120.66
454 ACE 0 JP Britt -.031 6.36 6.345 105.82
507 ACE 0 Brandon Senseney .013 6.14 6.140 110.42
224 ACE 0 Matt Dadas -.001 6.13 6.084 111.36
355 ACE 0 Scott Hessler .009 5.22 5.221 132.52
235 ACE 0 Jeg Coughlin Jr .013 5.66 5.678 118.78
297 ACE 0 Nick Hastings .000 6.09 6.131 105.89
177 ACE 0 Mike Hundley .033 6.53 6.547 104.65
524 ACE 0 Brian Willingham .038 6.47 6.483 103.55
133 ACE 0 Trevor Hayes .038 6.23 6.255 107.78
374 ACE 0 Dewey Boggs .005 5.60 5.626 119.43
329 ACE 0 Jeff Fenn .003 5.04 5.101 136.75
230 ACE 0 Garrett Griffith .007 6.32 6.368 103.09
272 ACE 0 Lauren Dadas .049 6.50 6.518 103.98
270 ACE 0 AJ Buchanan .010 5.87 5.870 112.70
338 ACE 0 Tim Browning .024 5.65 5.668 121.99
336 ACE 0 Steven Schmidt .003 5.67 5.685 120.18
234 ACE 0 Marty Cheeseman .020 5.04 5.070 137.41
373 ACE 0 Jack Green Jr .000 5.39 5.560 125.06
196 ACE 0 James Crouch -.007 6.98 6.955 96.09
381 ACE 0 Jeff Brokaw .011 6.68 6.686 100.62
240 ACE 0 Caleb Burns .039 6.11 6.099 106.20
468 ACE 0 Cameron Adkins .012 6.40 6.413 103.58
221 ACE 0 Lee Newmeyer .041 5.58 5.595 122.97
258 ACE 0 Scott Taylor .003 4.77 4.743 147.94
519 ACE 0 Josh Sanner -.006 6.30 6.302 106.73
522 ACE 0 Jeff Sowers .011 6.34 6.470 89.06
512 ACE 0 Mario Cardamone -.001 6.17 6.190 111.89
275 ACE 2 Chris Bear .011 5.84 17.153 27.01
527 ACE 0 Nick Hastings -.002 6.09 6.051 112.61
242 ACE 0 Austin Lenz .011 5.91 5.970 110.04
151 ACE 0 Christian Carsey .031 6.28 6.347 107.51
452 ACE 0 Matt Dadas .006 6.11 6.089 111.12
112 ACE 0 Steven Schmidt -.006 5.68 5.682 121.16
501 ACE 3 AJ Buchanan .014 5.86 5.867 113.67
385 ACE 0 Mikie Sturgill .006 5.68 5.705 111.91
344 ACE 0 Carl Keil .001 4.99 5.024 132.26
429 ACE 0 Hunter Gilliam .024 4.74 4.766 139.85
203 ACE 0 Jayden Lawler .007 4.63 4.646 141.46
269 ACE 0 Jason Briggs .030 4.94 4.950 136.47
525 ACE 0 Rich Coury .014 4.81 4.817 139.92
113 ACE 0 Chuck O'Neil .015 4.49 4.509 151.99
394 ACE 0 Dylan Hache .014 4.63 4.633 146.56
119 ACE 0 Paula Holman .017 4.92 4.942 137.65
267 ACE 0 Dennis Rock .021 4.61 4.629 148.44
516 ACE 0 Jono Gerber .031 4.52 4.512 149.50
529 ACE 0 JP Schuster .016 4.58 4.556 151.29
419 ACE 0 Daniel Wiles -.004 4.27 4.275 164.87
331 ACE 0 Tim Kelly .024 4.41 4.418 152.68
188 ACE 0 Tyler Leach .019 5.00 5.033 135.12
139 ACE 0 Ed Jirousek .030 4.35 4.351 157.71
109 ACE 0 John Cook .032 4.61 4.601 150.95
233 ACE 0 Brittanie Ulmer .012 4.78 4.795 142.29
371 ACE 0 Eric Manuel .068 4.64 4.639 148.87
472 ACE 0 Bob Payton .031 4.45 4.467 157.23
290 ACE 0 Bob Welsch .030 4.66 4.658 147.39
145 ACE 0 Trevor Deeks .010 4.54 4.552 151.00
304 ACE 0 Mikey Bloomfield .017 4.54 4.546 145.61
152 ACE 0 Dave Wonner .022 4.54 4.548 147.52
SINGLE 0
390 ACE 0 Larry Houck II .022 5.84 5.845 117.16
270 ACE 0 AJ Buchanan -.015 5.86 5.846 117.23
237 ACE 1 Dennis Meade .018 5.66 5.658 121.19
355 ACE 0 Scott Hessler .016 5.22 3.368
452 ACE 0 Matt Dadas .018 6.12 6.143 105.05
507 ACE 0 Brandon Senseney .043 6.14 6.127 103.95
373 ACE 0 Jack Green Jr .008 5.38 5.378 129.17
258 ACE 0 Scott Taylor .006 4.77 4.755 62.62
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
240 ACE 0 Caleb Burns .020 6.07 6.073 113.49
115 ACE 0 Jack Foster .035 5.55 5.538 124.04
224 ACE 0 Matt Dadas .019 6.08 6.143 102.84
123 ACE 0 Mike Lake .018 5.22 5.210 131.01
527 ACE 0 Nick Hastings .008 6.09 6.117 107.92
276 ACE 0 Brandon Senseney .010 6.10 6.135 111.08
355 ACE 0 Scott Hessler .058 5.21 5.227 133.53
509 ACE 0 Jacob Knight -.017 6.06 6.073 109.19
196 ACE 0 James Crouch .051 6.98 6.978 95.50
200 ACE 0 Chad May -.018 5.75 5.759 118.52
454 ACE 0 JP Britt .014 6.34 6.354 102.91
130 ACE 0 Craig McKenzie .018 5.52 5.535 122.27
275 ACE 2 Chris Bear .012 5.84 5.853 115.82
256 ACE 0 Greg Kain .025 6.01 6.015 116.85
177 ACE 0 Mike Hundley .018 6.53 6.615 95.43
120 ACE 0 Ken Atherton .811 5.52 5.545 122.01
234 ACE 0 Marty Cheeseman .004 5.04 5.067 139.20
434 ACE 0 Jeremy Cooper .037 6.14 6.131 111.17
235 ACE 0 Jeg Coughlin Jr .026 5.67 5.689 115.50
263 ACE 0 Jason Newell .013 6.69 6.753 94.41
112 ACE 0 Steven Schmidt .012 5.67 5.708 115.35
181 ACE 0 Ricky Adkins .029 5.83 5.855 127.67
162 ACE 0 Nick McGovern .011 5.27 5.281 130.23
412 ACE 0 Justin Kessler .054 6.19 6.206 108.99
270 ACE 0 AJ Buchanan .013 5.85 5.891 111.27
505 ACE 0 Aaron Vail .026 6.30 6.336 106.07
374 ACE 0 Dewey Boggs .007 5.62 5.626 118.75
160 ACE 0 Rick Sutton .023 5.98 5.988 115.34
468 ACE 0 Cameron Adkins .010 6.39 6.414 100.54
185 ACE 0 David Davis .018 6.50 6.488 105.32
329 ACE 0 Jeff Fenn .019 5.02 5.062 136.02
450 ACE 0 David Braskett .024 6.75 6.815 99.21
147 ACE 0 Mikie Sturgill .012 5.68 5.693 117.18
495 ACE 0 Shannon Seals .019 6.75 6.779 100.05
519 ACE 0 Josh Sanner .000 6.28 6.313 106.05
222 ACE 0 Tim McGuire .007 5.22 5.259 126.40
133 ACE 0 Trevor Hayes .021 6.22 6.238 108.43
405 ACE 0 Rick Lapouttre -.008 5.62 5.659 123.18
242 ACE 0 Austin Lenz .015 5.94 5.985 109.23
231 ACE 0 Chuck Griffith .063 6.17 6.200 107.01
230 ACE 0 Garrett Griffith .029 6.32 6.352 97.50
291 ACE 0 Jeff Sowers .038 6.30 6.336 98.03
482 ACE 0 Mark Lewis .011 5.51 5.535 119.37
208 ACE 0 Carson Griffith .001 6.18 6.225 107.52
338 ACE 0 Tim Browning .050 5.65 5.668 120.14
334 ACE 0 Tim Schmidt .055 4.82 4.847 139.62
373 ACE 0 Jack Green Jr .039 5.39 5.414 123.93
335 ACE 0 Larry Meray .062 5.76 5.773 117.68
151 ACE 0 Christian Carsey .021 6.29 6.291 106.99
514 ACE 0 Jim Sullivan .025 6.53 6.573 103.87
381 ACE 0 Jeff Brokaw .012 6.69 6.707 99.12
480 ACE 0 Robert Richardson .016 5.95 5.977 112.08
237 ACE 1 Dennis Meade .022 5.65 5.665 117.07
195 ACE 0 Matthew Morton .017 5.75 5.747 116.92
524 ACE 0 Brian Willingham .025 6.47 6.477 107.25
289 ACE 0 Derek Darish .027 5.57 5.579 122.99
272 ACE 0 Lauren Dadas .002 6.51 6.555 101.64
184 ACE 0 Norm Davis .028 6.55 6.580 102.81
221 ACE 0 Lee Newmeyer .020 5.58 5.591 121.79
462 ACE 0 Chase Meade .018 6.50 6.538 101.13
258 ACE 0 Scott Taylor .007 4.75 4.747 147.49
226 ACE 0 JP Britt -.006 6.35 6.342 106.03
507 ACE 0 Brandon Senseney .012 6.13 6.143 110.13
520 ACE 0 Adam Albright -.023 5.68 5.681 119.47
452 ACE 0 Matt Dadas .018 6.10 6.097 110.82
348 ACE 0 Mike Lake -.023 5.21 5.216 133.33
297 ACE 0 Nick Hastings .009 6.09 6.057 112.29
465 ACE 0 Caleb Burns -.002 6.07 6.094 113.67
390 ACE 0 Larry Houck II .002 5.81 5.825 118.06
181 ACE 0 Ricky Adkins -.001 5.85 6.180 92.87
512 ACE 0 Mario Cardamone .030 6.18 6.749 77.51
506 ACE 0 Chris Bear .002 5.84
501 ACE 3 AJ Buchanan .013 5.85 5.857 117.07
382 ACE 0 Andy Innes -.001 5.94 5.953 112.51
522 ACE 0 Jeff Sowers .022 6.32 6.332 106.60
467 ACE 0 Austin Lenz -.004 5.94 5.897 115.50
385 ACE 0 Mikie Sturgill .010 5.68 5.703 117.98
129 ACE 0 Kenny Carson .027 4.44 4.462 148.23
145 ACE 0 Trevor Deeks .012 4.57 4.551 152.26
502 ACE 0 Kevin Boring -.017 4.70 4.713 146.56
433 ACE 0 Jayden Lawler .018 4.64 4.655 142.28
293 ACE 0 Rich Coury .041 4.81 4.814 142.45
259 ACE 0 Conner Grisez .028 4.17 4.174 168.66
116 ACE 0 Greg Hines .032 4.61 4.597 147.89
429 ACE 0 Hunter Gilliam .028 4.73 4.758 140.81
209 ACE 0 Jamie McBride Jr .033 4.07 4.111 167.38
188 ACE 0 Tyler Leach .011 5.00 5.021 134.94
487 ACE 0 Bill McKay .015 4.60 4.636 145.78
394 ACE 0 Dylan Hache .009 4.62 4.640 149.35
484 ACE 0 Bailey Ferraro .013 4.36 4.380 150.60
529 ACE 0 JP Schuster .025 4.60 4.613 137.96
165 ACE 0 Chris Moore .019 4.59 4.584 149.20
516 ACE 0 Jono Gerber .004 4.52 4.495 153.47
158 ACE 0 Steven Butler -.013 4.66 4.679 143.72
152 ACE 0 Dave Wonner .009 4.54 4.548 151.04
517 ACE 0 Chris Wallin -.052 4.56 4.521 152.95
472 ACE 0 Bob Payton .009 4.46 4.508 152.18
174 ACE 0 Sarah Bazell .043 4.53 4.560 152.50
371 ACE 0 Eric Manuel .003 4.63 4.647 148.18
140 ACE 0 Rob Gribble -.004 5.01 5.027 135.86
109 ACE 0 John Cook .007 4.60 4.626 149.88
131 ACE 0 Kendallyn Jacobs .042 4.69 4.709 145.05
304 ACE 0 Mikey Bloomfield .003 4.54 4.546 144.81
148 ACE 0 Nathan Etzler .010 4.73 4.724 147.04
269 ACE 0 Jason Briggs .009 4.94 4.953 134.74
349 ACE 0 Jacob Meinert .090 4.66 4.666 147.13
260 ACE 0 Rick Schneider .000 4.42 4.443 152.07
504 ACE 0 TJ Coughlin .045 4.60 4.615 146.40
306 ACE 0 Logan Back .000 4.46 4.460 154.07
298 ACE 0 Shawn Langdon .024 4.46 4.486 133.74
267 ACE 0 Dennis Rock .023 4.60 4.620 148.54
428 ACE 0 Jerry Hollingsworth -.499 4.87 9.532 109.72
156 ACE 0 Adam Duche .016 4.76 4.760 144.53
194 ACE 0 Lester Adkins .011 4.38 4.397 155.35
290 ACE 0 Bob Welsch .006 4.66 4.666 147.34
493 ACE 0 Karsten Blume .017 4.42 4.433 153.98
121 ACE 0 Carl Keil .006 4.99 5.001 135.46
107 ACE 0 Ryan Sparks .008 4.41 4.426 153.20
139 ACE 0 Ed Jirousek .003 4.37 4.380 152.06
215 ACE 0 Scott Lemen .008 4.41 4.417 152.95
331 ACE 0 Tim Kelly .017 4.42 4.418 156.48
443 ACE 0 Megan Lemen -.025 4.38 4.707 114.63
233 ACE 0 Brittanie Ulmer .005 4.80 4.843 127.96
104 ACE 0 Grace Rowe .028 5.12 5.143 130.73
119 ACE 0 Paula Holman .007 4.92 4.921 138.13
SINGLE 0
237 ACE 1 Dennis Meade .004 5.66 5.665 120.05
162 ACE 0 Nick McGovern .025 5.27 5.326 130.09
390 ACE 0 Larry Houck II .042 5.82 5.843 117.60
482 ACE 0 Mark Lewis -.041 5.51 5.509 127.85
147 ACE 0 Mikie Sturgill .016 5.68 5.670 120.66
454 ACE 0 JP Britt -.031 6.36 6.345 105.82
507 ACE 0 Brandon Senseney .013 6.14 6.140 110.42
224 ACE 0 Matt Dadas -.001 6.13 6.084 111.36
355 ACE 0 Scott Hessler .009 5.22 5.221 132.52
235 ACE 0 Jeg Coughlin Jr .013 5.66 5.678 118.78
297 ACE 0 Nick Hastings .000 6.09 6.131 105.89
177 ACE 0 Mike Hundley .033 6.53 6.547 104.65
524 ACE 0 Brian Willingham .038 6.47 6.483 103.55
133 ACE 0 Trevor Hayes .038 6.23 6.255 107.78
374 ACE 0 Dewey Boggs .005 5.60 5.626 119.43
329 ACE 0 Jeff Fenn .003 5.04 5.101 136.75
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
115 ACE 0 Jack Foster .000 5.57 5.570 123.86
367 ACE 0 Jeff Christy -.002 6.33 6.357 106.76
231 ACE 0 Chuck Griffith .007 6.17 6.191 108.05
175 ACE 0 Josh Kessler .019 5.02 5.013 138.07
434 ACE 0 Jeremy Cooper .018 6.14 6.152 111.98
185 ACE 0 David Davis .025 6.50 6.512 102.26
123 ACE 0 Mike Lake .012 5.22 5.234 124.69
135 ACE 0 Bob Rousello .061 6.16 6.244 111.05
224 ACE 0 Matt Dadas .010 6.10 6.109 108.25
193 ACE 0 Ryan Smart .031 6.25 6.253 107.98
235 ACE 0 Jeg Coughlin Jr .021 5.66 5.693 111.88
102 ACE 0 Maddie Fenn .009 5.72 5.715 123.05
297 ACE 0 Nick Hastings .006 6.09 6.107 105.66
244 ACE 0 Lex Angles .044 5.58 5.586 121.97
465 ACE 0 Caleb Burns .013 6.07 6.059 112.31
390 ACE 0 Larry Houck II -.003 5.80 5.807 118.31
506 ACE 0 Chris Bear .006 5.83 5.830 118.93
216 ACE 0 Mia Tedesco .025 5.75 5.740 121.13
133 ACE 0 Trevor Hayes .039 6.22 6.241 108.86
466 ACE 0 Camron Kardules -.004 6.69 6.687 101.91
454 ACE 0 JP Britt .009 6.34 6.353 103.67
101 ACE 0 Dan Sajewski .005 5.23 5.211 131.15
200 ACE 0 Chad May .012 5.74 5.790 108.53
134 ACE 0 Zoe Webb .076 6.52 6.542 104.51
507 ACE 0 Brandon Senseney .028 6.10 6.114 110.77
207 ACE 0 Tyler Farquhar -.019 5.15 5.143 133.83
147 ACE 0 Mikie Sturgill .007 5.68 5.682 119.76
171 ACE 0 Rick Lapouttre .017 5.66 5.639 123.14
181 ACE 0 Ricky Adkins .003 5.83 5.836 128.42
168 ACE 0 Shane Weaver -.004 6.51 6.509 104.03
196 ACE 0 James Crouch .042 6.96 6.976 96.11
153 ACE 0 Mike Miller .021 6.07 6.060 111.40
221 ACE 0 Lee Newmeyer .026 5.60 5.568 124.65
105 ACE 0 Shawn Dennis -.002 5.92 5.930 115.90
329 ACE 0 Jeff Fenn .018 5.02 5.024 138.93
279 ACE 0 Jacob Knight -.006 6.06 6.059 109.88
222 ACE 0 Tim McGuire .014 5.22 5.228 132.71
474 ACE 0 Ron Baisden .016 6.40 6.410 105.73
237 ACE 1 Dennis Meade .020 5.65 5.638 122.89
108 ACE 0 Dennis Hall -.009 5.62 5.609 122.81
334 ACE 0 Tim Schmidt .025 4.85 4.850 138.40
236 ACE 0 Chase Meade .018 6.50 6.526 99.77
112 ACE 0 Steven Schmidt .004 5.69 5.707 115.02
457 ACE 0 Garrett Griffith .013 6.32 6.331 103.40
120 ACE 0 Ken Atherton .011 5.52 5.509 123.52
274 ACE 0 Aaron Vail -.003 6.31 6.301 107.14
272 ACE 0 Lauren Dadas .010 6.51 6.501 104.61
212 ACE 0 Mark French -.006 6.17 6.155 109.93
130 ACE 0 Craig McKenzie .013 5.54 5.509 125.58
217 ACE 0 Jason Lynch -.004 5.93 5.929 123.50
291 ACE 0 Jeff Sowers .009 6.29 6.299 104.55
137 ACE 0 Jack Green Sr .009 6.06 6.078 110.33
355 ACE 0 Scott Hessler .011 5.21 5.222 135.40
361 ACE 0 Lyndsey Back .034 6.28 6.261 108.58
242 ACE 0 Austin Lenz .018 5.94 5.945 110.22
163 ACE 0 Michael Nugent .008 6.82 6.840 99.48
335 ACE 0 Larry Meray .035 5.78 5.759 118.13
327 ACE 0 Sierra Floyd -.013 5.62 5.642 124.20
263 ACE 0 Jason Newell .011 6.71 6.711 99.26
229 ACE 0 Justin Logan .011 6.19 6.193 108.15
177 ACE 0 Mike Hundley .015 6.53 6.537 105.18
411 ACE 0 Bubba Black -.001 6.09 6.082 111.22
468 ACE 0 Cameron Adkins .023 6.37 6.381 104.41
247 ACE 0 Brent Angles .016 5.76 5.743 121.94
495 ACE 0 Shannon Seals .013 6.78 6.770 99.63
424 ACE 0 Jason Farquer -.007 6.24 6.230 109.23
256 ACE 0 Greg Kain .027 6.01 6.103 115.14
404 ACE 0 Becky Scott -.016 6.13 6.123 110.14
160 ACE 0 Rick Sutton .021 5.98 5.999 114.70
439 ACE 0 Kenny Underwood .011 5.91 5.942 111.60
450 ACE 0 David Braskett .017 6.76 6.774 100.46
111 ACE 0 Robert Seszko .040 6.31 6.315 108.46
151 ACE 0 Christian Carsey .004 6.30 6.335 100.79
186 ACE 0 David Lamb .077 5.95 5.953 115.10
412 ACE 0 Justin Kessler .020 6.20 6.183 109.42
286 ACE 0 Kyle Albright -.020 5.54 5.533 123.83
184 ACE 0 Norm Davis .016 6.56 6.561 103.02
122 ACE 0 Gordon Waun -.207 6.30 6.320 107.56
195 ACE 0 Matthew Morton .011 5.75 5.755 116.03
477 ACE 0 David Gunn .018 5.95 5.941 115.16
289 ACE 0 Derek Darish .023 5.57 5.594 120.47
414 ACE 0 Jeremy Kessler .021 5.33 5.357 127.88
480 ACE 0 Robert Richardson .003 5.95 5.951 113.17
359 ACE 0 Jacob Elrod .000 5.00 4.997 138.13
519 ACE 0 Josh Sanner .009 6.26 6.281 107.47
489 ACE 0 Ron Barnhill .035 5.04 5.042 134.04
270 ACE 0 AJ Buchanan .004 5.86 5.877 114.35
515 ACE 0 Lonnie Smith .013 6.01 6.026 113.68
123 ACE 0 Mike Lake .011 5.22 5.221 132.33
144 ACE 0 Greg Ross .021 5.90 5.903 114.93
374 ACE 0 Dewey Boggs .039 5.63 5.629 119.46
239 ACE 0 Nick Brown .018 4.95 4.945 138.20
338 ACE 0 Tim Browning .030 5.66 5.663 121.39
170 ACE 0 Jess Franz .017 5.97 5.987 111.80
226 ACE 0 JP Britt .025 6.35 6.352 100.68
372 ACE 0 Bill Webb .022 4.81 4.799 144.71
234 ACE 0 Marty Cheeseman .000 5.05 5.056 132.31
461 ACE 0 Jeg Coughlin Jr .016 5.66 5.667 121.27
208 ACE 0 Carson Griffith .019 6.18 6.203 106.12
189 ACE 0 John Coughlin .028 5.83 5.848 111.88
162 ACE 0 Nick McGovern .023 5.28 5.268 131.24
326 ACE 0 Roman Cosner .015 5.59 5.549 123.87
482 ACE 0 Mark Lewis .020 5.51 5.514 126.68
471 ACE 0 Lex Angles .026 5.58 5.585 119.15
505 ACE 0 Aaron Vail .004 6.31 6.296 107.10
440 ACE 0 Tyler French -.004 6.16 6.133 109.38
452 ACE 0 Matt Dadas .005 6.10 6.111 107.81
458 ACE 0 Chuck Griffith .020 6.18 6.189 107.34
276 ACE 0 Brandon Senseney .023 6.11 6.111 111.33
330 ACE 0 Maddie Fenn .007 5.71 5.735 118.19
509 ACE 0 Jacob Knight .039 6.06 6.079 107.89
292 ACE 0 Brian Willingham .031 6.44 6.468 105.91
462 ACE 0 Chase Meade .029 6.51 6.523 97.69
409 ACE 0 Frank Byrd .018 6.21 6.190 109.34
240 ACE 0 Caleb Burns .027 6.06 6.071 113.29
387 ACE 0 Chuck Sanders .038 6.13 6.127 109.09
381 ACE 0 Jeff Brokaw .050 6.69 6.739 94.37
478 ACE 0 Tony Fagnelli .112 5.48 5.528 127.56
230 ACE 0 Garrett Griffith .016 6.32 6.333 105.69
368 ACE 0 Trevor Hayes .037 6.24 6.236 108.67
373 ACE 0 Jack Green Jr .012 5.43 5.423 121.78
407 ACE 0 Justin Lowther .043 6.35 6.340 107.20
514 ACE 0 Jim Sullivan .022 6.54 6.549 103.99
363 ACE 0 George Sarchenko -.004 4.87 4.873 143.66
336 ACE 0 Steven Schmidt .000 5.67 5.685 120.44
328 ACE 0 Dan Sajewski .023 5.19 5.210 132.83
275 ACE 2 Chris Bear .003 5.83 5.844 117.38
388 ACE 0 Scott Weisend .028 5.80 5.797 118.53
512 ACE 0 Mario Cardamone .012 6.20 6.194 111.09
132 ACE 0 Jeff Christy .040 6.35 6.343 99.89
339 ACE 0 Jack Foster .011 5.57 5.570 124.04
408 ACE 0 Josh Kessler .016 5.01 5.040 136.25
181 ACE 0 Ricky Adkins .022 5.83 5.832 128.70
241 ACE 0 Camron Kardules .015 6.01 6.009 113.05
520 ACE 0 Adam Albright .005 5.68 5.702 114.12
445 ACE 0 Mia Tedesco .015 5.74 5.767 119.00
390 ACE 0 Larry Houck II .007 5.81 5.810 118.13
436 ACE 0 Nathan Altenbach .011 6.25 6.248 109.76
527 ACE 0 Nick Hastings .009 6.10 6.118 104.25
261 ACE 0 Shannon Seals .014 6.77 6.799 96.18
522 ACE 0 Jeff Sowers .021 6.30 6.311 107.10
449 ACE 0 Lee Newmeyer -.001 5.60 5.571 124.53
385 ACE 0 Mikie Sturgill .002 5.68 5.729 115.61
444 ACE 0 Jason Lynch .046 5.93 5.944 123.18
405 ACE 0 Rick Lapouttre .017 5.63 5.636 123.40
503 ACE 0 Lauren Dadas .036 6.49 6.514 104.40
467 ACE 0 Austin Lenz .000 5.92 5.936 115.12
369 ACE 0 John Parsons -.012 5.95 5.961 113.82
258 ACE 0 Scott Taylor .008 4.78 4.794 137.62
178 ACE 0 Bubba Black .010 6.08 6.100 110.54
185 ACE 0 David Davis .023 6.50 6.520 100.28
