TB PROMO JR Elimination Results
for Saturday, June 15, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1107 JR 0 STETSUN TAYLOR .052 8.99 9.010 71.97
1111 JR 0 CAYDEN DUELL .123 9.00 9.007 72.45
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1107 JR 0 STETSUN TAYLOR .021 8.95 9.009 71.68
377X JR 0 GRAYSON FULCHER .104 9.20 9.195 70.68
1111 JR 0 CAYDEN DUELL .057 8.98 9.012 72.33
3052 JR 0 WYATT SCALES .062 7.91 7.942 78.97
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1107 JR 0 STETSUN TAYLOR .022 8.93 8.986 71.02
JX62 JR 0 JAKE ENGLAND .091 9.03 9.051 72.01
377X JR 0 GRAYSON FULCHER .099 9.20 9.248 66.62
1423 JR 0 KARSON ELKINS .117 7.90 7.982 79.66
1111 JR 0 CAYDEN DUELL .039 8.98 9.024 72.18
327X JR 0 MASON DISINGER .044 7.98 8.028 81.10
3052 JR 0 WYATT SCALES .049 7.90 7.961 78.50
528 JR 0 JULIET REED .103 8.35 8.360 79.10
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1107 JR 0 STETSUN TAYLOR .037 8.95 8.931 72.67
3996 JR 0 ELI WIGGINS .065 7.90 7.861 75.13
1423 JR 0 KARSON ELKINS .040 7.90 7.779 84.38
3914 JR 0 MEAH SCALES -.001 7.93 7.866 82.86
3052 JR 0 WYATT SCALES .031 7.90 7.942 79.32
548 JR 0 JAXIN REED .176 7.91 7.904 81.87
JX62 JR 0 JAKE ENGLAND .094 9.03 9.036 72.45
388 JR 0 LEXI MAYES .225 8.92 8.925 73.89
528 JR 0 JULIET REED .024 8.36 8.359 79.30
914X JR 0 LEAH SMITH -.001 7.90 7.912 80.01
327X JR 0 MASON DISINGER .070 7.98 7.973 82.31
309J JR 0 JACOB PHILLIPS -.032 8.63 8.650 75.36
1111 JR 0 CAYDEN DUELL .097 8.97 8.989 72.61
2700 JR 0 DYLAN CARR .110 7.96 8.068 76.27
377X JR 0 GRAYSON FULCHER .169 9.20 9.197 70.87
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1107 JR 0 STETSUN TAYLOR .035 8.98 8.958 72.31
3996 JR 0 ELI WIGGINS .038 7.90 7.873 74.07
377X JR 0 GRAYSON FULCHER .010 9.22 9.222 68.30
JX62 JR 0 JAKE ENGLAND .084 9.03 9.042 72.28
3914 JR 0 MEAH SCALES .020 7.90 7.921 79.06
1423 JR 0 KARSON ELKINS .072 7.90 7.878 81.78
548 JR 0 JAXIN REED .027 7.90 7.929 81.63
1111 JR 0 CAYDEN DUELL .049 8.97 8.982 72.04
309J JR 0 JACOB PHILLIPS .043 8.62 8.643 76.33
528 JR 0 JULIET REED .069 8.38 8.375 79.39
914X JR 0 LEAH SMITH .028 7.90 7.963 74.57
303 JR 0 Carly Coughlin .329 12.13 12.192 49.42
327X JR 0 MASON DISINGER .035 7.98 7.964 82.17
2700 JR 0 DYLAN CARR -.046 7.95 7.905 82.85
388 JR 0 LEXI MAYES .013 8.90 8.922 74.00
3052 JR 0 WYATT SCALES .019 7.90 7.919 79.87