SP DRAG Elimination Results
for Sunday, August 18, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7 SPRO 3 DAVID TAYLOR WARRIOR AL .027 4.62 4.639 142.60
2277 SPRO 2 DARRELL PITTMAN AXSON GA .030 4.80 4.796 142.15
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7 SPRO 3 DAVID TAYLOR WARRIOR AL .017 4.63 4.631 145.63
X42 SPRO 1 DAVID O'BRYON NAPLES FL .014 4.95 4.961 140.27
2277 SPRO 2 DARRELL PITTMAN AXSON GA .015 4.79 4.826 136.50
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
X42 SPRO 1 DAVID O'BRYON NAPLES FL .001 4.94 4.961 138.88
4102X SPRO 0 BRAD CLARKE JACKSON MS .025 4.80 4.804 143.65
2277 SPRO 2 DARRELL PITTMAN AXSON GA .008 4.79 4.816 138.14
831 SPRO 0 CANAAN BARRILLEAAX .031 4.55 4.585 149.85
7 SPRO 3 DAVID TAYLOR WARRIOR AL .025 4.63 4.624 149.72
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7 SPRO 3 DAVID TAYLOR WARRIOR AL .006 4.63 4.638 144.06
211X SPRO 0 CAROL McCARTY HAZLEHURST GA .011 4.66 4.674 146.17
2277 SPRO 2 DARRELL PITTMAN AXSON GA .011 4.79 4.805 138.58
472 SPRO 0 BRANDON JONES RAINESVILLE AL .022 5.35 5.357 126.95
4102X SPRO 0 BRAD CLARKE JACKSON MS .020 4.79 4.796 142.42
2050 SPRO 0 BENNIE ULMER .017 4.52 4.533 148.09
X42 SPRO 1 DAVID O'BRYON NAPLES FL .026 4.93 4.950 141.02
SINGLE 0
831 SPRO 0 CANAAN BARRILLEAAX -.013 4.55 4.568 152.51
4102 SPRO 0 BRAD CLARKE JACKSON MS -.002 4.79 4.814 143.79
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211X SPRO 0 CAROL McCARTY HAZLEHURST GA .019 4.67 4.669 146.91
281V SPRO 0 PEABODY HARRELL LYONS GA -.007 4.77 4.772 145.70
7 SPRO 3 DAVID TAYLOR WARRIOR AL .012 4.63 4.637 146.36
237 SPRO 0 MARK BRADFORD HAYDEN AL .028 4.75 4.743 144.46
472 SPRO 0 BRANDON JONES RAINESVILLE AL .017 5.35 5.358 126.97
272 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL .020 4.73 4.736 142.22
831 SPRO 0 CANAAN BARRILLEAAX .034 4.55 4.551 150.40
4739X SPRO 0 FRANK KOHUTEK MESQUITE TX .025 4.76 4.759 143.40
4102X SPRO 0 BRAD CLARKE JACKSON MS .037 4.79 4.793 144.16
918 SPRO 0 WADE WHITE .006 4.67 4.705 143.42
2277 SPRO 2 DARRELL PITTMAN AXSON GA .011 4.79 4.795 142.40
99 SPRO 0 TROY WILLIAMS JR DAYTONA FL .008 4.78 4.797 133.29
2050 SPRO 0 BENNIE ULMER .012 4.52 4.531 147.88
A250 SPRO 0 VINCE ADDISON LEARTY GA .018 4.68 4.690 148.88
X42 SPRO 1 DAVID O'BRYON NAPLES FL .004 4.92 4.942 140.95
34 SPRO 0 BUG McCARTY HAZLEHURST GA .018 4.82 4.844 134.75
4102X SPRO 0 BRAD CLARKE JACKSON MS .767 4.79 19.693 27.69
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2277 SPRO 2 DARRELL PITTMAN AXSON GA .011 4.80 4.800 142.63
2210 SPRO 0 ALLEN WICKELL ORANGE BEACH AL .021 4.48 4.481 154.50
4102 SPRO 0 BRAD CLARKE JACKSON MS .002 4.79 4.795 144.34
299 SPRO 0 GARY WILLIAMS BRADENTON FL .009 5.18 5.172 130.49
4739X SPRO 0 FRANK KOHUTEK MESQUITE TX .033 4.76 4.764 143.51
2717 SPRO 0 DYLAN COGGINS .029 4.87 4.864 140.75
472 SPRO 0 BRANDON JONES RAINESVILLE AL .002 5.35 5.358 126.31
2265X SPRO 0 BRANDON TAYLOR ROANOKE AL .006 4.76 4.770 145.30
99 SPRO 0 TROY WILLIAMS JR DAYTONA FL .006 4.78 4.796 136.01
228X SPRO 0 BILLY FULLER BRANDON MS .008 4.75 4.769 146.81
X42 SPRO 1 DAVID O'BRYON NAPLES FL .005 4.93 4.939 139.36
670 SPRO 0 CHARLES FREEMAN BRANDON MS .031 4.96 4.963 138.01
918 SPRO 0 WADE WHITE .022 4.68 4.677 144.41
2X77 SPRO 0 GARY THOMPSON .029 5.09 5.081 131.38
831 SPRO 0 CANAAN BARRILLEAAX .024 4.55 4.553 149.47
4X1 SPRO 0 TANNER THORP KNICKERBACKER TX .026 4.55 4.547 153.42
A250 SPRO 0 VINCE ADDISON LEARTY GA .012 4.68 4.683 147.08
77 SPRO 0 KC PESNELL GARDENDALE AL -.012 4.92 4.951 139.03
2050 SPRO 0 BENNIE ULMER .011 4.52 4.520 147.85
011X SPRO 0 BAILEY DUNN GAINESVILLE GA .000 4.76 4.774 142.78
237 SPRO 0 MARK BRADFORD HAYDEN AL .018 4.75 4.770 141.79
418X SPRO 0 CORY GULITTI SPRING TX .023 4.64 4.656 146.27
272 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL .023 4.73 4.737 146.24
464H SPRO 0 HUNTER PATTON CROCKETT TX .014 4.54 4.557 148.93
211X SPRO 0 CAROL McCARTY HAZLEHURST GA .033 4.67 4.664 147.27
2282 SPRO 0 CHARLIE CROSBY TALLAHASSEE FL -.003 4.78 4.779 145.09
7 SPRO 3 DAVID TAYLOR WARRIOR AL .015 4.63 4.636 146.84
2763 SPRO 0 RANDY FOLK BRADENTON FL .026 4.57 4.599 140.05
281V SPRO 0 PEABODY HARRELL LYONS GA .024 4.77 4.773 143.47
299T SPRO 0 GARY WILLIAMS BRADENTON FL .018 4.79 4.800 139.49
34 SPRO 0 BUG McCARTY HAZLEHURST GA .013 4.82 4.824 135.39
4418 SPRO 0 ALLEN WICKELL ORANGE BEACH AL .022 4.48 4.482 154.74
4102X SPRO 0 BRAD CLARKE JACKSON MS .016 4.79 4.811 143.70
2275 SPRO 0 RACHEL HENDERSON ATHENS AL .030 4.63 4.640 149.32
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2210 SPRO 0 ALLEN WICKELL ORANGE BEACH AL .013 4.47 4.492 154.66
280N SPRO 0 ANDRE NUNEZ SAN JUAN PR .002 4.97 4.967 129.38
011X SPRO 0 BAILEY DUNN GAINESVILLE GA .012 4.75 4.762 145.09
2265 SPRO 0 BRANDON TAYLOR ROANOKE AL -.003 4.82 4.780 144.25
99 SPRO 0 TROY WILLIAMS JR DAYTONA FL .010 4.76 4.772 137.27
418 SPRO 0 CORY GULITTI SPRING TX .009 4.67 4.664 143.60
918 SPRO 0 WADE WHITE .026 4.68 4.674 147.61
695X SPRO 0 WILL HOLLOMAN PINE LEVEL NC -.007 4.72 4.722 147.73
4102 SPRO 0 BRAD CLARKE JACKSON MS .007 4.77 4.803 143.90
727 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL -.011 4.73 4.740 146.17
299 SPRO 0 GARY WILLIAMS BRADENTON FL .004 5.18 5.176 130.73
4952 SPRO 0 NATHAN MARTIN .014 4.69 4.686 144.43
2277 SPRO 2 DARRELL PITTMAN AXSON GA .008 4.81 4.820 137.53
77X SPRO 0 KC PESNELL GARDENDALE AL .023 5.00 5.006 135.91
2050 SPRO 0 BENNIE ULMER .009 4.52 4.533 147.20
2719 SPRO 0 DYLAN COGGINS BUFORD GA .014 4.87 4.880 140.64
4X1 SPRO 0 TANNER THORP KNICKERBACKER TX .001 4.56 4.549 152.82
417 SPRO 0 JOHNNY EZELL -.006 4.84 4.789 143.95
2282 SPRO 0 CHARLIE CROSBY TALLAHASSEE FL .014 4.79 4.791 144.43
89 SPRO 0 BRANDON WILLIAMS DAYTONA FL .010 4.86 4.872 141.24
2763 SPRO 0 RANDY FOLK BRADENTON FL .006 4.57 4.564 150.85
2274 SPRO 0 CJ KEEN PALMETTO FL -.015 4.59 4.602 151.46
237 SPRO 0 MARK BRADFORD HAYDEN AL .019 4.76 4.757 145.67
2058 SPRO 0 JOE WILLIAMS -.011 4.92 4.945 139.38
228X SPRO 0 BILLY FULLER BRANDON MS .007 4.72 4.766 146.31
4026 SPRO 0 KEVIN THORP KNICKERBACKER TX -.012 4.64 5.474 89.41
2275 SPRO 0 RACHEL HENDERSON ATHENS AL .001 4.63 4.641 148.09
4Y18 SPRO 0 GUS GOOSEMAN DEERFIELD BEACH FL .004 4.80 4.827 140.97
4739X SPRO 0 FRANK KOHUTEK MESQUITE TX .001 4.76 4.774 141.48
2384 SPRO 0 NICKEY LAVECCHIA GARDENDALE AL .033 5.24 5.237 128.47
7 SPRO 3 DAVID TAYLOR WARRIOR AL .009 4.63 4.631 146.31
228J SPRO 0 JASON ENFINGER AL .000 4.40 4.416 156.73
831 SPRO 0 CANAAN BARRILLEAAX .027 4.55 4.550 152.82
211 SPRO 0 JOHNNIE CAROL McCARTY HAZLEHURST GA -.009 4.65 4.685 147.58
X42 SPRO 1 DAVID O'BRYON NAPLES FL .018 4.93 4.939 139.92
3X47 SPRO 0 LINN JOINES SPARTA NC .019 4.78 4.791 142.15
670 SPRO 0 CHARLES FREEMAN BRANDON MS .004 4.94 4.974 137.78
2857 SPRO 0 NICK CRANE THOMASTON GA -.005 4.84 4.833 142.20
472 SPRO 0 BRANDON JONES RAINESVILLE AL .009 5.35 5.357 127.15
H218 SPRO 0 JEREMY HANCOCK COMMERCE GA .021 4.75 4.749 142.26
A250 SPRO 0 VINCE ADDISON LEARTY GA .026 4.68 4.681 147.75
312 SPRO 0 CHRIS GOEBEL TRINITY AL .022 4.83 4.820 140.16
2X77 SPRO 0 GARY THOMPSON .010 5.09 5.091 131.54
319 SPRO 0 BILLY FULLER .016 5.06 5.064 135.97
281V SPRO 0 PEABODY HARRELL LYONS GA -.005 4.73 4.777 145.56
H287 SPRO 0 CHARLIE HARDY ARMACHEE GA -.004 5.21 5.223 130.52
4418 SPRO 0 ALLEN WICKELL ORANGE BEACH AL .005 4.49 4.491 152.23
5114 SPRO 0 MELVIN WILSON ALPINE AL .003 4.72 4.738 145.11
34 SPRO 0 BUG McCARTY HAZLEHURST GA .011 4.82 4.834 135.89
2477 SPRO 0 GARY DUNN GAINESVILLE GA .018 4.57 4.566 151.15
418X SPRO 0 CORY GULITTI SPRING TX .006 4.65 4.648 146.79
229H SPRO 0 MARK HORTON .013 4.99 4.981 133.51
464H SPRO 0 HUNTER PATTON CROCKETT TX .011 4.55 4.551 149.45
2687X SPRO 0 KENNY UNDERWOOD .023 4.61 4.616 141.13
299T SPRO 0 GARY WILLIAMS BRADENTON FL .015 4.80 4.810 128.64
343 SPRO 0 JOHNNY EZELL .023 4.84 4.833 135.60
4102X SPRO 0 BRAD CLARKE JACKSON MS .005 4.79 4.797 143.10
4750 SPRO 0 TANNER THORP KNICKERBACKER TX -.003 4.67 4.657 148.05
2265X SPRO 0 BRANDON TAYLOR ROANOKE AL .010 4.77 4.773 142.69
695 SPRO 0 WILL HOLLOMAN PINE LEVEL NC .024 4.72 4.720 145.41
272 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL .010 4.73 4.732 142.58
4548 SPRO 0 CHARLIE CROSBY TALLAHASSEE FL .011 5.10 5.123 131.25
211X SPRO 0 CAROL McCARTY HAZLEHURST GA .020 4.67 4.674 145.37
D216 SPRO 0 BAILEY DUNN GAINESVILLE GA .029 4.76 4.765 143.40
2717 SPRO 0 DYLAN COGGINS .036 4.88 4.868 141.39
4952X SPRO 0 NATAHN MARTIN .027 4.69 4.675 144.57
77 SPRO 0 KC PESNELL GARDENDALE AL .018 5.00 5.431 127.69
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2719 SPRO 0 DYLAN COGGINS BUFORD GA .025 4.86 4.878 140.88
229H SPRO 0 MARK HORTON .014 4.98 5.021 133.23
918 SPRO 0 WADE WHITE .026 4.67 4.676 142.63
2058X SPRO 0 JOE WILLIAMS .023 4.95 4.963 137.55
77X SPRO 0 KC PESNELL GARDENDALE AL .051 4.99 5.162 112.28
2920 SPRO 0 EDMOND RICHARDSON GREENBRIER TN .033 4.65 6.050 71.04
2370 SPRO 0 DON BRADFORD HAYDEN AL .013 4.76 4.788 143.83
X831 SPRO 0 .020 4.54 4.576 152.18
4026 SPRO 0 KEVIN THORP KNICKERBACKER TX .019 4.65 4.667 145.86
011X SPRO 0 BAILEY DUNN GAINESVILLE GA .013 4.74 4.769 141.39
2265 SPRO 0 BRANDON TAYLOR ROANOKE AL .007 4.81 4.775 144.48
4739 SPRO 0 FRANK KOHUTEK MESQUITE TX -.008 4.77 4.790 142.85
464H SPRO 0 HUNTER PATTON CROCKETT TX .022 4.55 4.576 138.52
476 SPRO 0 TOMMY CASTANEDO GULFPORT MS .018 4.78 4.770 142.47
99 SPRO 0 TROY WILLIAMS JR DAYTONA FL .013 4.82 4.823 135.09
2XJE SPRO 0 JOE ERNST PANAMA CITY FL .011 5.08 5.087 134.89
417 SPRO 0 JOHNNY EZELL .010 4.84 4.855 133.80
2X42 SPRO 0 DAVID O'BRYON NAPLES FL .032 4.93 4.952 137.63
89 SPRO 0 BRANDON WILLIAMS DAYTONA FL .026 4.91 4.880 141.39
X47 SPRO 0 LINN JOINES SPARTA NC -.014 4.79 4.817 142.97
299 SPRO 0 GARY WILLIAMS BRADENTON FL .008 5.19 5.177 134.14
2210 SPRO 0 ALLEN WICKELL ORANGE BEACH AL -.001 4.47 4.481 154.42
2282 SPRO 0 CHARLIE CROSBY TALLAHASSEE FL .033 4.78 4.798 144.34
234 SPRO 0 BUG McCARTY HAZLEHURST GA .035 4.82 4.847 135.86
5114 SPRO 0 MELVIN WILSON ALPINE AL .013 4.72 4.746 144.83
695X SPRO 0 WILL HOLLOMAN PINE LEVEL NC .016 4.70 4.739 142.76
472 SPRO 0 BRANDON JONES RAINESVILLE AL .004 5.36 5.379 126.56
727 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL .015 4.75 4.741 141.53
228J SPRO 0 JASON ENFINGER AL .000 4.40 4.417 154.77
418 SPRO 0 CORY GULITTI SPRING TX .020 4.65 4.658 144.67
4X1 SPRO 0 TANNER THORP KNICKERBACKER TX .004 4.56 4.555 152.61
2616 SPRO 0 TIMMY SMITH ROANOKE AL -.001 4.96 4.971 138.65
281 SPRO 0 PEABODY HARRELL LYONS GA .005 4.77 4.780 141.84
218C SPRO 0 AMY CROSBY EASTPOINT FL .001 4.73 4.760 145.89
4102 SPRO 0 BRAD CLARKE JACKSON MS .018 4.77 4.771 144.39
W225 SPRO 0 HANK WILHELM COMMERCE GA -.007 4.84 4.828 143.24
211 SPRO 0 JOHNNIE CAROL McCARTY HAZLEHURST GA .005 4.67 4.692 143.76
1990 SPRO 0 CHARLIE COATS .024 6.01 6.000 114.28
312 SPRO 0 CHRIS GOEBEL TRINITY AL .016 4.83 4.834 139.01
2277 SPRO 2 DARRELL PITTMAN AXSON GA .022 4.82 4.836 141.70
2384 SPRO 0 NICKEY LAVECCHIA GARDENDALE AL .014 5.24 5.242 129.62
2047 SPRO 0 TONYA PRUETT .019 4.70 4.712 144.32
2274 SPRO 0 CJ KEEN PALMETTO FL .015 4.60 4.605 148.53
2032 SPRO 0 CASEY PRINCE WILLIAMSON GA .031 4.94 4.946 135.76
2275 SPRO 0 RACHEL HENDERSON ATHENS AL .008 4.63 4.636 148.90
228X SPRO 0 BILLY FULLER BRANDON MS .015 4.70 4.740 146.69
2050 SPRO 0 BENNIE ULMER .012 4.52 4.533 144.64
2X63 SPRO 0 STEVE DWECK HOLLYWOOD FL .031 4.99 4.997 138.14
H287 SPRO 0 CHARLIE HARDY ARMACHEE GA .007 5.21 5.218 130.00
1X60 SPRO 0 JAMIE HOLSTON WYTHEVILLE VA .001 4.52 4.548 150.32
H218 SPRO 0 JEREMY HANCOCK COMMERCE GA .015 4.75 4.776 139.64
2472 SPRO 0 GEORGE FRIZIE WINSTON GA .033 4.84 4.865 138.99
2763 SPRO 0 RANDY FOLK BRADENTON FL .008 4.59 4.619 133.98
670 SPRO 0 CHARLES FREEMAN BRANDON MS .027 4.94 4.984 137.67
A250 SPRO 0 VINCE ADDISON LEARTY GA .016 4.68 4.688 147.83
2134 SPRO 0 TIM MAYFIELD GAINESVILLE GA -.003 4.60 4.646 145.79
4Y18 SPRO 0 GUS GOOSEMAN DEERFIELD BEACH FL .023 4.80 4.837 141.68
2654 SPRO 0 STANLEY ALBRITTON JR BRADENTON FL .038 4.71 4.735 141.64
7 SPRO 3 DAVID TAYLOR WARRIOR AL .021 4.64 4.886 120.75
319 SPRO 0 BILLY FULLER .286 5.03 5.082 136.19
2857 SPRO 0 NICK CRANE THOMASTON GA .012 4.84 4.866 136.52
2X45 SPRO 0 ROBBY CALLAHAN THE ROCK GA .021 5.10 5.119 132.37
280N SPRO 0 ANDRE NUNEZ SAN JUAN PR .017 4.98 4.978 127.19
4739 SPRO 0 FRANK KOHUTEK MESQUITE TX .011 4.79 4.783 143.12
2717 SPRO 0 DYLAN COGGINS .014 4.88 4.883 139.18
91 SPRO 0 -.006 4.66 4.772 126.42
2058 SPRO 0 JOE WILLIAMS .010 4.95 4.953 137.34
2789 SPRO 0 TROY WILLIAMS JR DAYTONA FL .006 4.97 4.969 132.17
2X77 SPRO 0 GARY THOMPSON .014 5.07 5.090 133.66
34 SPRO 0 BUG McCARTY HAZLEHURST GA .041 4.82 4.821 142.31
299T SPRO 0 GARY WILLIAMS BRADENTON FL .014 4.79 4.798 139.27
464HX SPRO 0 HUNTER PATTON CROCKETT TX .050 4.57 4.561 142.49
343 SPRO 0 JOHNNY EZELL .008 4.84 4.811 147.63
237 SPRO 0 MARK BRADFORD HAYDEN AL -.014 4.76 4.772 145.41
4750 SPRO 0 TANNER THORP KNICKERBACKER TX .015 4.68 4.705 139.31
831 SPRO 0 CANAAN BARRILLEAAX .061 4.57 4.570 152.28
3X47 SPRO 0 LINN JOINES SPARTA NC .010 4.81 4.826 138.29
268E SPRO 0 JOE ERNST PANAMA CITY FL .000 5.06 5.100 134.73
X42 SPRO 1 DAVID O'BRYON NAPLES FL .025 4.94 4.932 141.26
4418 SPRO 0 ALLEN WICKELL ORANGE BEACH AL -.002 4.49 4.489 154.16
2687X SPRO 0 KENNY UNDERWOOD .009 4.62 4.622 148.61
4X26 SPRO 0 KEVIN THORP KNICKERBACKER TX .023 4.65 4.655 143.47
2477 SPRO 0 GARY DUNN GAINESVILLE GA .028 4.58 4.587 145.41
2682 SPRO 0 MELDRIC WILSON ALPINE AL .008 4.74 4.725 145.86
D216 SPRO 0 BAILEY DUNN GAINESVILLE GA .046 4.75 4.751 145.18
261 SPRO 0 TIMMY SMITH ROANOKE AL .027 4.97 4.965 134.36
211 SPRO 0 JOHNNIE CAROL McCARTY HAZLEHURST GA -.011 4.67 4.674 146.79
472X SPRO 0 BRANDON JONES RAINESVILLE AL -.030 5.37 5.357 127.38
4952 SPRO 0 NATHAN MARTIN .017 4.69 4.680 149.27
229 SPRO 0 MARK HORTON -.006 5.16 5.111 135.86
418X SPRO 0 CORY GULITTI SPRING TX .012 4.65 4.632 149.42
2265X SPRO 0 BRANDON TAYLOR ROANOKE AL -.003 4.81 4.765 144.99
272 SPRO 0 DOWNTOWN JAMES BROWN PHENIX CITY AL .005 4.73 4.739 140.66
2766 SPRO 0 HANK WILHELM COMMERCE GA .017 4.85 4.831 138.58
4548 SPRO 0 CHARLIE CROSBY TALLAHASSEE FL .016 5.13 5.114 132.82
281V SPRO 0 PEABODY HARRELL LYONS GA .045 4.77 4.745 146.29
695 SPRO 0 WILL HOLLOMAN PINE LEVEL NC .010 4.72 4.731 143.49
G417 SPRO 0 CHARLIE COATS LAVREL MS .018 6.01 6.008 112.93
4102X SPRO 0 BRAD CLARKE JACKSON MS .009 4.77 4.787 144.30
2X8C SPRO 0 AMY CROSBY EASTPOINT FL -.014 4.73 4.748 146.29
77 SPRO 0 KC PESNELL GARDENDALE AL .017 4.99 5.002 137.93
4952X SPRO 0 NATAHN MARTIN -.005 4.69 4.689 146.27
SP DOOR Elimination Results
for Sunday, August 18, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
767 SPRO 3 HAYDEN SMITH .033 5.07 5.080 137.23
1549 SPRO 1 NEAL BUSH BONIFEY FL .027 6.24 6.238 108.97
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1549 SPRO 1 NEAL BUSH BONIFEY FL .009 6.23 6.261 107.69
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .019 6.25 6.276 106.92
767 SPRO 3 HAYDEN SMITH .016 5.05 5.087 137.21
SINGLE 0
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1549 SPRO 1 NEAL BUSH BONIFEY FL .007 6.23 6.243 108.53
2727 0 .029 6.26 6.264 108.13
767 SPRO 3 HAYDEN SMITH .022 5.05 5.075 135.76
2X76 SPRO 0 BRANDON TAYLOR ROANOKE AL .011 6.73 6.773 104.85
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .011 6.26 6.274 107.16
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .000 6.26 6.266 107.33
1549X SPRO 0 .009 6.23 6.214 110.01
2X76 SPRO 0 BRANDON TAYLOR ROANOKE AL .015 6.75 6.749 104.14
W2621 SPRO 0 KEN GRANT TYTY GA .017 5.68 5.679 120.83
767 SPRO 3 HAYDEN SMITH .019 5.06 5.058 137.46
2049 SPRO 0 KEVIN PRUETT .016 5.71 5.691 119.33
2727 0 .031 6.27 6.272 107.55
4705 SPRO 0 MARK PATTON GULFPORT MS -.016 5.65 5.647 122.03
1549 SPRO 1 NEAL BUSH BONIFEY FL .007 6.22 6.233 109.31
2777 SPRO 0 BRAD WHEELER THOMASTON GA .021 5.76 5.768 114.89
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2727 0 .048 6.23 6.277 107.88
2856 SPRO 0 SHELDON CRANE THOMASTON GA -.004 5.49 5.511 124.74
2049 SPRO 0 KEVIN PRUETT .013 5.71 5.720 118.45
XX55 SPRO 0 DUSTIN SMILEY OCHLOCKNEE GA .017 5.52 5.530 124.32
4705 SPRO 0 MARK PATTON GULFPORT MS .004 5.65 5.663 121.13
242X SPRO 0 GAINES HICKMAN .023 6.37 6.367 107.16
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .014 6.27 6.287 102.51
2X91 SPRO 0 KEVIN RODDEN CLEVELAND TN -.005 5.87 6.130 92.73
2777 SPRO 0 BRAD WHEELER THOMASTON GA .002 5.74 5.779 114.41
1519 SPRO 0 CHRIS WEAVER -.007 5.16 6.642 83.07
1549X SPRO 0 .024 6.22 6.244 109.70
2012 SPRO 0 JASON RUSSELL TUSCALOOSA AL -.015 6.56 6.559 102.96
767 SPRO 3 HAYDEN SMITH .004 5.06 5.074 134.69
1B67 SPRO 0 JAKE HODGE LETTER KENNY ONTARIO .020 5.60 5.619 122.11
2X76 SPRO 0 BRANDON TAYLOR ROANOKE AL .012 6.74 6.764 102.77
392 SPRO 0 .014 6.26 6.250 106.90
1549 SPRO 1 NEAL BUSH BONIFEY FL .032 6.23 6.224 109.95
2X88 SPRO 0 RANDALL COOPER AILEY GA -.012 5.02 5.056 140.49
W2621 SPRO 0 KEN GRANT TYTY GA .002 5.68 5.683 121.31
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1549X 0 .017 6.23 6.235 108.36
2842X SPRO 0 BRANDON JARRELL .016 6.63 6.636 100.61
1519 SPRO 0 CHRIS WEAVER .014 5.17 5.162 133.53
0412 SPRO 0 CHASE GATWOOD SARALAND AL .025 6.34 6.301 105.15
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .014 6.27 6.271 107.11
H247 SPRO 0 COLE HICKMAN BARNESVILLE GA .012 5.83 5.822 116.33
242X SPRO 0 GAINES HICKMAN .013 6.37 6.370 107.46
0113 SPRO 0 CHAD BRYANT AL .013 6.03 6.029 111.74
2727 0 .006 6.23 6.239 107.81
207X SPRO 0 GAGE BURCH FL .022 6.25 6.250 103.75
2049 SPRO 0 KEVIN PRUETT .014 5.71 5.712 118.82
X69 SPRO 0 BRODY QUICK DUBLIN IRELAND .015 6.05 6.059 111.63
2012 SPRO 0 JASON RUSSELL TUSCALOOSA AL .022 6.56 6.589 100.36
2524 SPRO 0 MICHAEL GOODING PLANT CITY FL .013 6.60 6.661 102.16
4705 SPRO 0 MARK PATTON GULFPORT MS .031 5.65 5.754 107.27
2202 SPRO 0 JOSH RAY PACE FL 6.969 6.25 21.256 59.53
1B67 SPRO 0 JAKE HODGE LETTER KENNY ONTARIO .004 5.67 5.682 114.09
X268 SPRO 0 TERRY ADAMS MEANSVILLE GA .028 7.32 7.342 92.79
XX55 SPRO 0 DUSTIN SMILEY OCHLOCKNEE GA .001 5.54 5.538 121.22
958 SPRO 0 SHERMAN ADCOCK JR FORTSON GA -.001 5.25 5.304 132.46
2856 SPRO 0 SHELDON CRANE THOMASTON GA .069 5.49 5.497 125.00
2891 SPRO 0 RODNEY PHAGAN GA -.003 5.20 5.220 133.47
W2621 SPRO 0 KEN GRANT TYTY GA .000 5.67 5.679 118.46
2X05 SPRO 0 THOMAS HOLLEY SARALAND AL .023 5.95 5.944 113.12
2X91 SPRO 0 KEVIN RODDEN CLEVELAND TN .021 5.86 5.900 108.23
N204 SPRO 0 PARKER SUGGS WARNER ROBBINS GA .088 6.73 6.738 104.40
767 SPRO 3 HAYDEN SMITH .023 5.07 5.065 137.38
2455 SPRO 0 JOHN CLAXTON LOXLEY AL .005 5.64 5.625 120.00
392 SPRO 0 .040 6.26 6.261 104.93
2562 SPRO 0 CAMERON WHEELER .031 5.97 5.966 113.33
2777 SPRO 0 BRAD WHEELER THOMASTON GA .018 5.76 5.739 116.95
796 SPRO 0 CHRIS BORGES MT AIRY NC -.003 6.14 6.137 112.93
2X88 SPRO 0 RANDALL COOPER AILEY GA .009 5.02 5.050 141.68
282 SPRO 0 CARALINE McCARTY HAZLEHURST GA .026 6.05 6.043 111.66
2X76 SPRO 0 BRANDON TAYLOR ROANOKE AL .008 6.75 6.739 105.74
U360X SPRO 0 ZACH SCHLUMPF EVANSVILLE IN -.002 6.27 6.254 107.43
1549 SPRO 1 NEAL BUSH BONIFEY FL .017 6.23 6.224 109.13
B254 SPRO 0 BILLY TOWNSEND KATHLEEN GA .011 6.13 6.106 116.20
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
207X SPRO 0 GAGE BURCH FL .015 6.29 6.290 104.14
X268 SPRO 0 TERRY ADAMS MEANSVILLE GA .029 7.32 7.324 92.83
U360 SPRO 2 ZACH SCHLUMPF EVENSVILLE IN .006 6.26 6.280 107.02
H247X SPRO 0 COLE HICKMAN .007 5.86 5.856 112.81
958 SPRO 0 SHERMAN ADCOCK JR FORTSON GA .002 5.25 5.257 119.64
242 SPRO 0 GAINES HICKMAN MONROE GA .014 6.38 6.392 104.14
2202 SPRO 0 JOSH RAY PACE FL .012 6.25 6.260 107.27
