2013-10-13 SUMMIT SUPER SERIES TOP
Round: E4
Lane Name Number Dial In R/T ET MPH
L TIM LUCAS 9X62 10.12 .016 10.132 W128.27
R DON BOULWARE 4X47 7.41 .000 7.442 175.82
Round: E3
Lane Name Number Dial In R/T ET MPH
L ALAN GLATT 3X11 7.24 .027 7.232 182.77
R DON BOULWARE 4X47 7.42 .016 7.457 W165.97
L TIM LUCAS 9X62 10.13 .013 10.133 W126.48
R BRAD PERKINS 2X23 10.84 .005 10.873 119.16
Round: E2
Lane Name Number Dial In R/T ET MPH
L CURT FASSLER XX03 9.92 -.209 20.106 50.47
R BRAD PERKINS 2X23 10.85 .073 10.833 W121.64
L DON BOULWARE 4X47 7.41 .006 7.428 W179.52
R DALE SMITH 1X29 7.60 -.010 7.591 173.87
L TIM LUCAS 9X62 10.13 .015 10.137 W128.87
R ERIC BOYD 2X34 7.54 .007 7.530 179.06
L ALAN GLATT 3X11 7.23 .018 7.265 W171.47
R ALBERT DONELL 4X1 8.68 .024 8.723 149.07
Round: E1
Lane Name Number Dial In R/T ET MPH
L BRAD PERKINS 2X23 10.80 .008 10.872 W118.58
R 0.00 .039 11.348 119.19
L KEVIN THORP 4X26 7.33 .068 7.358 169.78
R DON BOULWARE 4X47 7.41 .008 7.436 W173.27
L ALBERT DONELL 4X1 8.69 .004 8.711 W146.24
R GREG MADDOX 5X24 8.10 .005 8.136 162.84
L CURT FASSLER XX03 9.93 .005 9.936 W125.26
R KEVIN CRAWFORD 2X60 9.92 .007 9.989 133.57
L TIM LUCAS 9X62 10.11 .031 10.144 W128.35
R CHRIS BUTCHER BX61 9.89 .015 9.946 125.55
L NATHAN THORNSLEY AX17 7.54 .022 7.558 173.36
R DALE SMITH 1X29 7.56 .006 7.593 W173.47
L JOHN 'BUZZ' JOHNSON 4X14 7.38 .040 7.393 173.21
R ERIC BOYD 2X34 7.55 .004 7.551 W170.99
L ALAN GLATT 3X11 7.20 .001 7.219 W185.82
R