SUPER PRO Elimination Results
for Wednesday, November 10, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
77X SPRO 1 KC PERNELL .001 4.73 4.751 132.46
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .029 6.27 6.281 109.15
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .018 6.28 6.328 98.03
4072 SPRO 3 CHASE TY MURRAY ORANGE TX -.005 4.73 4.745 146.65
77X SPRO 1 KC PERNELL .003 4.75 4.776 132.13
343 SPRO 13 MADISON EZELL 95 DRAGSTER .012 4.72 4.716 140.55
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .018 6.28 6.294 107.82
4212 SPRO 9 .031 4.61 4.629 147.92
4072 SPRO 3 CHASE TY MURRAY ORANGE TX .000 4.76 4.742 145.91
9018 SPRO 12 CHAD AXFORD KEVIL. KY 2016 DEATH TRAP .017 4.35 4.330 159.26
77X SPRO 1 KC PERNELL .003 4.75 4.755 136.23
2709 SPRO 5 .014 4.55 4.548 145.84
343 SPRO 13 MADISON EZELL 95 DRAGSTER .029 4.71 4.692 146.86
373 SPRO 16 LIESTIER ADKINS CAORYDON KY -.008 4.63 4.661 147.05
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
77X SPRO 1 KC PERNELL .010 4.75 5.011 107.27
6010 SPRO 2 CORY COSTIN DOUBLE SPRINGS AL -.035 4.67 4.689 146.36
4212 SPRO 9 .012 4.61 4.625 148.58
2789 SPRO 7 -.004 5.65 5.643 122.83
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .008 6.27 6.287 109.14
417X SPRO 6 MICHAEL PENNINGTON LA VEINIA TX 18 RAY ALLEN -.001 4.63 4.621 149.10
9018 SPRO 12 CHAD AXFORD KEVIL. KY 2016 DEATH TRAP .003 4.35 4.363 160.68
2203 SPRO 14 .009 4.61 4.604 146.98
2709 SPRO 5 .014 4.55 4.557 145.67
148 SPRO 4 KEVIN GLENN SUFFOCK VA 66' CHEVY II .020 5.28 5.290 130.85
4072 SPRO 3 CHASE TY MURRAY ORANGE TX .017 4.77 4.762 146.46
2X99 SPRO 15 ZAC FULCHER FARMINGTON KY 21' M&M DRAGSTER .020 4.87 4.860 134.02
373 SPRO 16 LIESTIER ADKINS CAORYDON KY .021 4.62 4.617 140.51
2282 SPRO 8 CHARLIE CROSBY TALLAHASSEE FL AMERICAN DRAGSTER .004 4.57 4.564 151.59
343 SPRO 13 MADISON EZELL 95 DRAGSTER .014 4.71 4.721 143.60
2227 SPRO 11 .018 4.37 4.409 156.30
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
417X SPRO 6 MICHAEL PENNINGTON LA VEINIA TX 18 RAY ALLEN .012 4.63 4.638 145.91
4X03 SPRO 0 CODY GRAHAM FOREST CITY AR 09 M&M .006 4.58 4.595 147.66
2789 SPRO 7 .012 5.69 5.702 115.62
2136 SPRO 0 HEATH DAVIS COLLMAN AL .022 6.21 6.219 108.13
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .017 6.26 6.271 109.50
397B SPRO 0 PHILLIP OAKLEY PHILPORT KY 21' MILLER .022 4.35 4.367 152.36
77X SPRO 1 KC PERNELL .002 4.75 4.794 131.11
FXKU SPRO 0 PETER SARAW PLEASENT PRAIRIE WI .037 6.44 6.528 92.72
6010 SPRO 2 CORY COSTIN DOUBLE SPRINGS AL .006 4.68 4.696 145.25
4117 SPRO 0 PEEPS PENNINGTON 3 RIVERS TX .008 4.68 4.700 144.20
2227 SPRO 11 .017 4.65 4.672 131.69
136 SPRO 0 -.003 4.47 4.426 155.89
9018 SPRO 12 CHAD AXFORD KEVIL. KY 2016 DEATH TRAP .017 4.36 4.365 160.68
N390 SPRO 0 .015 6.06 6.071 111.35
2709 SPRO 5 .010 4.55 4.659 125.69
3X34 SPRO 0 TYLER BOHANNON LOUISVILLE KY 09 MULLIS -.002 4.57 4.584 150.95
373 SPRO 16 LIESTIER ADKINS CAORYDON KY .027 4.63 4.634 145.44
421 SPRO 0 SPENCER MASSEY FORT WORTH TX 06' MULLIS .039 4.63 4.642 148.09
2203 SPRO 14 .023 4.61 4.628 145.96
2789 SPRO 7 .014 6.41 6.453 102.01
148 SPRO 4 KEVIN GLENN SUFFOCK VA 66' CHEVY II .008 5.29 5.290 131.52
605X SPRO 0 .036 4.72 4.721 144.50
4212 SPRO 9 .013 4.62 4.622 148.05
2673 SPRO 0 BRUEE HOLLAND LEXINGTON SC 17 MADDOX .026 4.42 4.418 155.87
2282 SPRO 8 CHARLIE CROSBY TALLAHASSEE FL AMERICAN DRAGSTER .012 4.58 4.590 148.51
4952 SPRO 0 .031 4.45 4.454 152.82
4072 SPRO 3 CHASE TY MURRAY ORANGE TX .007 4.76 4.766 146.17
4102X SPRO 0 .036 4.60 4.591 149.37
2X99 SPRO 15 ZAC FULCHER FARMINGTON KY 21' M&M DRAGSTER .023 4.87 4.981 109.24
2950 SPRO 0 -.010 4.63 4.646 149.97
343 SPRO 13 MADISON EZELL 95 DRAGSTER .017 4.69 4.693 144.76
2X1H SPRO 0 STEVE THURMAN GALLATIN TN 69 MUSTANG .004 5.92 5.940 112.86
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
6010 SPRO 2 CORY COSTIN DOUBLE SPRINGS AL .004 4.68 4.687 146.29
6X20 SPRO 0 PAT CRAWFORD GREENWELL SPRINGS L 08 AMERICAN -.005 4.52 4.529 152.31
605X SPRO 0 .007 4.72 4.742 137.53
418A SPRO 0 DARYL HAMLIN JR RED OAK TX 14 TNT .005 4.44 4.480 148.98
417X SPRO 6 MICHAEL PENNINGTON LA VEINIA TX 18 RAY ALLEN .021 4.63 4.633 146.93
4934 SPRO 0 STEVE COLLIER BENTON LA 06 UNDERCOVER .027 4.48 4.487 155.30
2789 SPRO 7 .018 5.69 5.650 122.53
4688 SPRO 0 -.004 5.76 5.771 119.93
FXKU SPRO 0 PETER SARAW PLEASENT PRAIRIE WI .054 6.46 6.478 95.86
5993 SPRO 0 JOSH HERMON PUEBLO WEST CO 14 MULLIS .047 4.53 4.518 152.33
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .026 6.26 6.270 109.15
3959 SPRO 0 JAKE SMITH TERRE HAUTE IN 06' MILLER -.004 4.82 4.815 141.19
4117 SPRO 0 PEEPS PENNINGTON 3 RIVERS TX .019 4.68 4.684 145.25
415 SPRO 0 JACK COLLIER BENTON LA 18 MILLER .021 4.37 4.369 157.50
2X1H SPRO 0 STEVE THURMAN GALLATIN TN 69 MUSTANG .026 5.93 5.918 114.76
E320 SPRO 0 WES MAY GREENTOWN IN POWER CHASSIS DRAG -.002 4.87 4.861 142.20
4X08 SPRO 0 .006 4.58 4.600 143.70
78 SPRO 0 RYAN HEREM HUNTINGTON BEACH 12 PHANTOM .026 4.63 4.616 142.92
2203 SPRO 14 .001 4.60 4.615 147.95
2501 SPRO 0 KEVIN BRANNON GAFFNEY SC 80' MONZA .007 5.49 5.486 121.91
4072 SPRO 3 CHASE TY MURRAY ORANGE TX .009 4.82 4.763 146.34
51 SPRO 0 JASON CHARLTON GRAND RAPIDS MN CHEVY NOVA -.003 6.37 6.372 108.18
2950 SPRO 0 .010 4.63 4.633 146.34
23 SPRO 0 AUSTIN WILLIAMS WAXAHACHIE TX BRONCO .015 5.76 5.771 118.07
148 SPRO 4 KEVIN GLENN SUFFOCK VA 66' CHEVY II .032 5.29 5.291 133.05
267 SPRO 0 TAYLOR HOLLAND LEXINGTON SC 03' WORTHY .032 4.53 4.559 147.42
2673 SPRO 0 BRUEE HOLLAND LEXINGTON SC 17 MADDOX .033 4.43 4.422 156.25
0113 SPRO 0 CHAD BRYANT 91 MUSTANG .004 5.87 5.850 115.96
4212 SPRO 9 .004 4.62 4.636 142.54
1136 SPRO 0 .013 4.50 4.488 150.37
9018 SPRO 12 CHAD AXFORD KEVIL. KY 2016 DEATH TRAP .010 4.37 4.385 154.69
3X60 SPRO 0 RANDY NORRIS PLEASENT PRAIRIE WI .040 6.18 6.148 111.45
2789 SPRO 7 .024 6.41 6.413 104.50
3510 SPRO 0 ROB MOSER PORTLAND IN 08 AMERICAN .003 4.53 4.521 151.59
77X SPRO 1 KC PERNELL .009 4.76 4.771 138.33
194D SPRO 0 .007 4.46 4.474 152.93
2136 SPRO 0 HEATH DAVIS COLLMAN AL .013 6.23 6.225 106.52
4174 SPRO 0 ROCKY MCLAIN II FORT WORTH TX 18 MILLER .009 4.69 4.678 145.34
2227 SPRO 11 .016 4.65 4.658 144.50
6292 SPRO 0 TIM THOMAS\ ZUMBERTON NC .005 4.64 4.666 144.39
2709 SPRO 5 .000 4.56 4.545 149.32
A300 SPRO 0 ROCKY VANNOTE REDKEY IN 71 VEGA WAGON -.016 5.82 5.821 119.07
373 SPRO 16 LIESTIER ADKINS CAORYDON KY .011 4.64 4.637 147.75
22 SPRO 0 PAUL RICH PLEASANT SHADE TN RACE TECH .028 4.57 4.554 149.97
4102X SPRO 0 .009 4.59 4.605 148.83
808V SPRO 0 .012 4.78 4.799 133.19
2X99 SPRO 15 ZAC FULCHER FARMINGTON KY 21' M&M DRAGSTER .004 4.87 4.896 133.96
X313 SPRO 0 .038 5.13 5.129 135.72
4952 SPRO 0 .017 4.46 4.451 151.43
409Z SPRO 0 .033 4.74 4.711 146.17
421 SPRO 0 SPENCER MASSEY FORT WORTH TX 06' MULLIS .001 4.64 4.673 137.15
2901 SPRO 0 4.35
243 SPRO 0 .000 4.72 4.726 134.50
LX28 SPRO 0 .012 4.54 4.527 143.76
397B SPRO 0 PHILLIP OAKLEY PHILPORT KY 21' MILLER .018 4.36 4.355 159.06
372B SPRO 0 .025 4.62 4.597 146.60
3X34 SPRO 0 TYLER BOHANNON LOUISVILLE KY 09 MULLIS .003 4.57 4.575 151.15
311 SPRO 0 -.001 6.13 6.131 109.67
136 SPRO 0 .000 4.47 4.458 138.67
4418 SPRO 0 .017 4.49 4.464 144.34
2282 SPRO 8 CHARLIE CROSBY TALLAHASSEE FL AMERICAN DRAGSTER .005 4.58 4.592 149.97
TX02 SPRO 0 ISAAC WILDE VOLGA SD FORD ROADSTER -.009 5.96 5.959 115.00
N390 SPRO 0 .012 6.06 6.087 109.34
2050 SPRO 0 BENNIW ULMER CHAVY II .032 5.54 5.569 131.98
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4072 SPRO 3 CHASE TY MURRAY ORANGE TX .025 4.81 5.019 142.51
LX98 SPRO 0 CHARLIE LOCKHART MAYFIELD KY 72 MONZA .028 5.70 5.696 118.79
99T SPRO 0 .006 5.69 5.711 114.16
2X21 SPRO 0 COREY GLIDEWELL CORINTH MS 04 TACOMA .025 6.34 6.345 106.32
2X1H SPRO 0 STEVE THURMAN GALLATIN TN 69 MUSTANG .033 5.93 5.923 114.59
187 SPRO 0 STEVIE DUSTIN WEST MINSTER MD 72' NOVA .017 6.01 5.997 110.60
3510 SPRO 0 ROB MOSER PORTLAND IN 08 AMERICAN .011 4.53 4.563 144.46
X450 SPRO 0 COURTLAND LUBBOCK TX 13 AMERICAN .095 4.55 4.547 152.10
4934 SPRO 0 STEVE COLLIER BENTON LA 06 UNDERCOVER .007 4.47 4.481 155.22
C269 SPRO 0 -.007 6.30 6.368 107.37
4688 SPRO 0 .014 5.76 5.761 119.50
4251 SPRO 0 KOY COLLIER BENTON LA WORTHY MULLIS .031 4.64 4.640 148.44
FXKU SPRO 0 PETER SARAW PLEASENT PRAIRIE WI .019 6.46 6.508 94.74
4X94 SPRO 0 JEFF BOBO WALNUT MS 68' CAMARO .015 6.25 6.234 107.04
3959 SPRO 0 JAKE SMITH TERRE HAUTE IN 06' MILLER .011 4.82 4.820 138.86
2562 SPRO 0 CAMERON PUDDIN" WHEELER" THOMASTON GA 67' CAMARO .021 5.44 5.416 127.96
2203 SPRO 14 .003 4.60 4.613 146.72
2777 SPRO 0 BEN WHEELER THOMASTON GA 64 CHEVELLE WAGON .014 5.43 5.403 125.99
415 SPRO 0 JACK COLLIER BENTON LA 18 MILLER .053 4.36 4.363 159.65
499P SPRO 0 PHILLIP PENNINGTON POTH TX MILLER .033 4.64 4.638 146.93
6010 SPRO 2 CORY COSTIN DOUBLE SPRINGS AL .010 4.68 4.680 146.93
639 SPRO 0 NICK FOLK DURAND IL -.001 4.47 4.459 154.10
418A SPRO 0 DARYL HAMLIN JR RED OAK TX 14 TNT .018 4.45 4.456 150.70
465CX SPRO 0 CHAD SANDLIN .012 6.17 6.183 105.73
2050 SPRO 0 BENNIW ULMER CHAVY II .001 5.54 5.546 135.74
299T SPRO 0 GARY WILLIAMS BRADENTON FL .007 4.73 4.749 139.01
0113 SPRO 0 CHAD BRYANT 91 MUSTANG .014 5.87 5.878 112.27
5MLZ SPRO 0 RICK HUFFMAN WAXAHAHIE TX 78 CHEVETTE .050 6.36 6.364 104.55
A300 SPRO 0 ROCKY VANNOTE REDKEY IN 71 VEGA WAGON .007 5.82 5.821 119.06
2X65 SPRO 0 TOMMY PLOTT WINSTON-SALEM NC 65' MUSTANG .007 5.21 5.219 131.42
78 SPRO 0 RYAN HEREM HUNTINGTON BEACH 12 PHANTOM .019 4.62 4.635 142.92
2248 SPRO 0 MIKE BUCHWALD CALEDONIA MS TNT .129 4.47 4.456 154.69
6X20 SPRO 0 PAT CRAWFORD GREENWELL SPRINGS L 08 AMERICAN .004 4.52 4.520 152.02
4698 SPRO 0 DAN FOLEY MCKINNEY TX 15' TNT -.010 4.58 4.561 152.18
4212 SPRO 9 .024 4.62 4.631 142.83
X208 SPRO 0 TEVIN PULLUM .045 4.69 4.694 148.49
2501 SPRO 0 KEVIN BRANNON GAFFNEY SC 80' MONZA .014 5.48 5.492 125.87
3514 SPRO 0 JUSTEN MOSER PORTLAND 10' CORVETTE .009 5.34 5.366 125.24
2950 SPRO 0 .005 4.62 4.646 147.63
3X7X SPRO 0 THOMAS WILSON ELITE DRAGSTER .033 4.65 4.659 140.58
5993 SPRO 0 JOSH HERMON PUEBLO WEST CO 14 MULLIS .021 4.53 4.534 149.65
4280X SPRO 0 MIKE CRADER BEDFORD TX 15 M&M RED .018 4.37 4.392 156.68
808V SPRO 0 .025 4.77 4.776 138.35
3X2R SPRO 0 .006 6.46 6.515 111.59
4117 SPRO 0 PEEPS PENNINGTON 3 RIVERS TX .004 4.68 4.696 142.74
2370 SPRO 0 DON BRADFORD HAYDE AL 17' MILLER .076 4.50 4.544 150.45
77X SPRO 1 KC PERNELL .018 4.76 4.758 140.88
4X99 SPRO 0 KEITH THOMAS MADISONVILLE TN .007 4.91 4.901 139.92
194D SPRO 0 .023 4.46 4.468 155.30
C430 SPRO 0 .005 5.98 5.974 113.30
23 SPRO 0 AUSTIN WILLIAMS WAXAHACHIE TX BRONCO .014 5.78 5.782 116.24
334 SPRO 0 .014 6.08 6.098 112.76
417X SPRO 6 MICHAEL PENNINGTON LA VEINIA TX 18 RAY ALLEN .003 4.63 4.636 144.64
4X9J SPRO 0 JESSE BOBO WALNUT MS 09' AMERICAN .016 4.57 4.585 151.00
397B SPRO 0 PHILLIP OAKLEY PHILPORT KY 21' MILLER .011 4.36 4.378 152.82
5691 SPRO 0 RAYCE TARLETON SALEM AL 97' CAMARO .002 4.84 4.875 142.31
4102X SPRO 0 .005 4.57 4.583 149.80
1522 SPRO 0 DANNY WEAVER .018 6.27 6.259 107.99
605X SPRO 0 .006 4.72 4.736 139.90
3633 SPRO 0 BRIAN FOLK DURAND IL DRAGSTER .027 4.55 4.568 149.13
17 SPRO 10 STEVE SISKO WILLIAMSTOWN NJ 70' NOVA .007 6.27 6.270 107.07
311 SPRO 0 .053 4.56 4.556 149.57
6292 SPRO 0 TIM THOMAS\ ZUMBERTON NC .019 4.64 4.648 148.09
440 SPRO 0 SCOTT RICHARDSON .014 5.74 5.770 113.56
4418 SPRO 0 .021 4.39 4.384 157.59
2062 SPRO 0 -.002 4.76 4.742 143.86
51 SPRO 0 JASON CHARLTON GRAND RAPIDS MN CHEVY NOVA .040 6.38 6.389 104.40
4364 SPRO 0 .027 4.29 4.284 162.98
2709 SPRO 5 .016 4.57 4.570 145.63
2530 SPRO 0 HUGH MEEKS PIKE RD AL 18' VETTE ROADSTER .018 5.73 5.738 131.09
E320 SPRO 0 WES MAY GREENTOWN IN POWER CHASSIS DRAG .004 4.87 4.870 140.18
4748 SPRO 0 BRIAN CANADY ODESSA TX 15 AMERICAN .016 4.76 4.750 146.41
267 SPRO 0 TAYLOR HOLLAND LEXINGTON SC 03' WORTHY .031 4.53 4.557 136.32
4094 SPRO 0 .033 4.75 4.707 139.94
9018 SPRO 12 CHAD AXFORD KEVIL. KY 2016 DEATH TRAP .010 4.38 4.371 160.59
9X36 SPRO 0 -.005 6.13 6.128 112.16
2673 SPRO 0 BRUEE HOLLAND LEXINGTON SC 17 MADDOX .021 4.43 4.432 152.61
414X SPRO 0 .023 4.60 4.558 143.08
148 SPRO 4 KEVIN GLENN SUFFOCK VA 66' CHEVY II .014 5.28 5.295 131.82
2031 SPRO 0 .012 4.34 4.386 163.93
3X60 SPRO 0 RANDY NORRIS PLEASENT PRAIRIE WI .036 6.22 6.190 113.76
6716 SPRO 0 JANTZEN MELTON GLEASON TN 18' M&M -.002 4.18 4.203 169.39
3X34 SPRO 0 TYLER BOHANNON LOUISVILLE KY 09 MULLIS .006 4.58 4.589 148.71
111V SPRO 0 TOM DACBER MEDFORD NJ 11' PHANTOM .013 4.59 4.602 150.52
4X08 SPRO 0 .013 4.58 4.579 147.92
332 SPRO 0 FORREST LIPKE FITCHBURG WI 65' NOVA .046 6.15 6.124 112.17
TX02 SPRO 0 ISAAC WILDE VOLGA SD FORD ROADSTER .018 5.96 5.968 114.57
2265 SPRO 0 BRANDON TAYLOR ROANOKE AL -.008 4.40 4.394 156.82
409Z SPRO 0 .019 4.71 4.752 145.58
831 SPRO 0 .045 4.45 4.471 147.34
22 SPRO 0 PAUL RICH PLEASANT SHADE TN RACE TECH .017 4.57 4.580 148.07
228 SPRO 0 BILLY FULLER JR BRANDON MS .030 4.60 4.601 150.22
373 SPRO 16 LIESTIER ADKINS CAORYDON KY .016 4.65 4.653 143.95
X17 SPRO 0 .036 4.51 4.528 153.16
311 SPRO 0 .004 6.12 6.134 109.34
120V SPRO 0 .042 4.50 4.503 151.26
2136 SPRO 0 HEATH DAVIS COLLMAN AL .006 6.23 6.236 108.53
270 SPRO 0 .003 5.76 5.775 129.90
421 SPRO 0 SPENCER MASSEY FORT WORTH TX 06' MULLIS .018 4.64 4.640 148.46
500 SPRO 0 .007 5.07 5.059 133.66
1136 SPRO 0 .018 4.48 4.480 154.16
G172 SPRO 0 KYLE GREEN FLORENCE AL 72' VEGA .017 6.27 6.265 108.03
4174 SPRO 0 ROCKY MCLAIN II FORT WORTH TX 18 MILLER .006 4.71 4.719 139.55
4X59 SPRO 0 .021 4.74 4.744 142.54
372B SPRO 0 .004 4.61 4.606 148.05
5612 SPRO 0 .019 4.53 4.516 147.20
2X99 SPRO 15 ZAC FULCHER FARMINGTON KY 21' M&M DRAGSTER .011 4.89 4.846 127.46
2000X SPRO 0 BO BOATNER SCOTTSBORO AL 34 ROADSTER -.003 5.51 5.496 123.54
4952 SPRO 0 .008 4.46 4.462 152.25
5839 SPRO 0 LANE DICKEN LEBANON TN 10 TNT .011 4.48 4.487 147.68
LX28 SPRO 0 .016 4.54 4.570 141.95
314 SPRO 0 .063 4.66 4.654 147.88
343 SPRO 13 MADISON EZELL 95 DRAGSTER .015 4.72 4.744 140.07
3257 SPRO 0 .047 4.72 4.732 144.67
2227 SPRO 11 .018 4.65 4.668 138.71
4722 SPRO 0 SHANNUN T. WALKER MCKINNEY TX .027 4.85 4.874 132.95
2901 SPRO 0 .014 4.36 4.355 153.74
488B SPRO 0 .024 4.95 4.924 137.76
X313 SPRO 0 .035 5.13 5.121 136.34
191 SPRO 0 JAMIE BRIDGE NAPANEE ONTARIO -.001 4.76 4.762 139.59
136 SPRO 0 .019 4.47 4.452 140.09
6 SPRO 0 WILL HOLLOMAN PINE LEVEL NC 22' MILLER .028 4.56 4.507 150.40
2789 SPRO 7 .011 6.42 6.427 103.99
8X46 SPRO 0 .022 4.90 4.896 140.53
2282 SPRO 8 CHARLIE CROSBY TALLAHASSEE FL AMERICAN DRAGSTER .022 4.59 4.587 150.02
4369 SPRO 0 HOLDEN LARIS RACELAND LA 19' RACECRAFT .037 4.01 3.991 184.01
N390 SPRO 0 .018 6.06 6.052 112.61
SINGLE 0