With weather threatening Sunday's race, the promotion team opted to combine Saturday and Sundays purse.
COMBO FINAL Elimination Results
for Saturday, March 20, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1778 GT/KA 34 JOE SANTANGELO .007 9.94 9.920 130.28
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .029 10.49 10.466 118.69
Stock Elimination Results
for Saturday, March 20, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .004 10.50 10.520 112.50
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .024 11.52 11.534 108.55
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .059 11.52 11.661 99.71
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA -.041 10.96 11.021 112.04
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .020 10.51 13.592
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA .032 10.98 10.961 114.40
3610 A/SA 34 LEONARD MATTINGLY CLOUMBIA KY 00 PONTIAC .083 10.05 10.027 129.01
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .012 10.51 10.660 103.25
400D B/SA 18 SLATE CUMMINGS HAMMOND LA 00 CHEVY -.001 10.28 12.685 72.99
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .007 11.54 11.516 112.50
1792 G/SA 80 DAN FLETCHER SELMA NC 69 CAMARO .043 11.20 11.163 109.92
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3610 A/SA 34 LEONARD MATTINGLY CLOUMBIA KY 00 PONTIAC .027 11.00 11.289 88.49
SINGLE 0
400D B/SA 18 SLATE CUMMINGS HAMMOND LA 00 CHEVY .032 10.26 10.292 126.29
1150 C/SA 24 BUBBA LINKE OLD BRIDGE NJ 97 CAMARO SS .070 10.41 10.410 126.02
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA .063 10.99 10.968 116.09
7688 J/SA 15 PAULA COTTEN COVE CREEK AZ 85 CHEVY CAMARO -.026 11.33 11.339 116.11
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .005 11.54 11.550 112.21
1783 C/SA 6 ALLISON DOLL .016 10.30 10.279 128.49
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .015 10.50 10.660 104.09
5388 FS/B 16 JAY STOREY -.004 8.93 9.225 121.65
1792 G/SA 80 DAN FLETCHER SELMA NC 69 CAMARO .033 11.18 11.203 114.23
P270 FS/H 52 RICKY PENNINGTON GARDENDALE AL 2012 COBRA JET .051 10.70 10.709 124.61
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .029 10.55 10.526 119.53
3203 L/SA 54 TOMMY MATTINGLY LOUISVILLE KY 65 CHEVELLE WAGON .016 11.86 11.823 108.80
3610 A/SA 34 LEONARD MATTINGLY CLOUMBIA KY 00 PONTIAC .000 10.06 10.062 130.18
2862 E/SA 67 EDMOND ELLISON .021 10.93 10.942 117.27
400D B/SA 18 SLATE CUMMINGS HAMMOND LA 00 CHEVY .050 10.21 10.215 129.12
247 FS/AA 29 MIKE BELL ASHEBORO NC 2012 MUSTANG .005 8.43 8.486 166.13
1150 C/SA 24 BUBBA LINKE OLD BRIDGE NJ 97 CAMARO SS .039 10.41 10.422 124.35
2020 AA/SA 35 BRENDA GRUBBS .043 9.77 9.779 135.65
5388 FS/B 16 JAY STOREY .065 8.93 8.951 148.58
3220 AA/SA 49 RANDY WILKES ZANESVILLE OH 2000 FIREBIRD .049 9.87 20.258 38.01
1783 C/SA 6 ALLISON DOLL .044 10.31 10.296 128.41
13 G/SA 17 MATT LISA VERNON NJ 83 CAMARO -.010 11.02 11.034 114.66
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .012 11.53 11.556 109.99
2952 A/SA 33 JEFF LONGHANY WADE NC 28395 2000 VETTE .029 10.22 10.233 124.27
7688 J/SA 15 PAULA COTTEN COVE CREEK AZ 85 CHEVY CAMARO .161 12.45 11.346 116.10
2540 J/SA 48 BLAKE HICKMAN LAURINBURG NC 83 CAMARO .036 12.45 11.499 113.38
1792 G/SA 80 DAN FLETCHER SELMA NC 69 CAMARO .015 11.18 11.210 105.10
2409 A/SA 69 JONATHAN ANDERSON .042 10.26 10.290 118.79
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA .004 10.99 11.008 115.14
778 A/SA 53 JOE SANTANGELO MARLBOROUGH CT 69 CAMARO -.499 10.18 23.047 60.84
P270 FS/H 52 RICKY PENNINGTON GARDENDALE AL 2012 COBRA JET .040 10.70 10.750 113.51
1721 D/SA 41 JOE LISA VERNON NJ 68 CAMARO .057 10.69 10.667 120.46
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5388 FS/B 16 JAY STOREY .040 8.94 8.948 150.38
2735 F/SA 82 WAYNE ADAMS Boston GA 69 CORVETTE -.017 11.51 11.545 113.17
7688 J/SA 15 PAULA COTTEN COVE CREEK AZ 85 CHEVY CAMARO .140 11.43 11.468 112.86
457J G/SA 37 JANE BRASWELL SANTO TX 69 CAMARO SS .186 11.05 11.041 118.69
3610 A/SA 34 LEONARD MATTINGLY CLOUMBIA KY 00 PONTIAC .022 10.06 10.090 129.45
2990X A/S 56 KEITH BENNETT .005 10.08 10.158 130.27
3203 L/SA 54 TOMMY MATTINGLY LOUISVILLE KY 65 CHEVELLE WAGON .009 11.82 11.858 108.56
23 E/SA 32 TERRY HEMBREE BLUE RIDGE GA 69 CAMARO .046 10.77 10.763 117.83
1783 C/SA 6 ALLISON DOLL .063 11.40 10.301 128.51
2909 C/SA 72 MARK LEWIS INMAN SC 94 CAMARO .022 11.40 10.630 123.07
2020 AA/SA 35 BRENDA GRUBBS .058 9.74 10.188 97.91
5989 F/SA 57 Jamey Picht Oakdale MN '72 Buick GS Buic 455 .016 10.74 18.356 60.52
13 G/SA 17 MATT LISA VERNON NJ 83 CAMARO .041 10.97 11.207 100.90
4109 E/S 39 SHEILA HOLT HOUSTON TX 66 CHEVY II .056 10.73 11.517 116.16
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .009 10.55 10.676 104.14
22 FS/E 43 ADAM DAVIS PERRY GA 2014 COBRA JET .127 10.06 10.097 118.98
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA .064 10.98 10.982 116.57
2400 D/SA 42 MONTY BOGAN BOILING SPRINGS SC 67 CAMARO .069 10.65 10.642 119.27
1150 C/SA 24 BUBBA LINKE OLD BRIDGE NJ 97 CAMARO SS .056 10.46 10.464 121.72
1967 H/SA 2 JIM MARSHALL INDIAN LAND SC 77 CHEVY NOVA .083 10.72 10.716 119.14
2540 J/SA 48 BLAKE HICKMAN LAURINBURG NC 83 CAMARO .028 12.45 11.519 113.17
2461 J/SA 70 KENNY ANDERSON LAKE WORTH FL 78 MALIBU WAGON -.032 12.45 11.724 109.82
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .027 11.54 11.598 106.62
2991 G/SA 66 TERRI BENNETT LAKELAND FL 69 CHEVY NOVA .120 11.23 11.238 114.85
2862 E/SA 67 EDMOND ELLISON .054 10.95 10.936 117.43
244 FS/D 1 JEFF TAYLOR SELLERSBURG IN -.026 9.07 9.074 148.12
778 A/SA 53 JOE SANTANGELO MARLBOROUGH CT 69 CAMARO .029 10.20 10.230 121.31
198 C/SA 75 STEVE SZUPKA NORTHAMPTON PA 97 FIREBIRD .059 10.77 10.788 120.50
247 FS/AA 29 MIKE BELL ASHEBORO NC 2012 MUSTANG .054 8.43 8.492 147.70
2892 A/SA 51 EDDIE LONGHANY .012 10.17 10.338 117.87
3220 AA/SA 49 RANDY WILKES ZANESVILLE OH 2000 FIREBIRD .065 9.90 9.909 130.66
1310 E/SA 0 KEVIN RINER AUTRYVILLE NC 98 CAMARO .015 10.73 10.803 120.75
1721 D/SA 41 JOE LISA VERNON NJ 68 CAMARO .050 10.71 10.729 108.09
286 FS/C 19 Jeff Adkinson Damascus GA 95 Chevy 427 .057 9.29 9.320 137.02
2409 A/SA 69 JONATHAN ANDERSON .069 10.22 10.225 128.09
B103 P/SA 47 MIKE EPPRECHT HARLEYSVILLE PA 94 CHEVY CAPRICE .021 12.60 12.596 106.60
2952 A/SA 33 JEFF LONGHANY WADE NC 28395 2000 VETTE .030 10.24 10.271 125.97
427 B/SA 55 JARROD GRANIER .061 10.45 10.454 124.91
1792 G/SA 80 DAN FLETCHER SELMA NC 69 CAMARO .009 11.21 11.162 116.18
637 B/SA 14 DYLAN HOUGH JUNCTION CITY OR 69 CAMARO -.055 10.18 10.216 126.71
400D B/SA 18 SLATE CUMMINGS HAMMOND LA 00 CHEVY .000 10.27 10.304 120.18
3595 E/SA 84 JAKE MAGEE MORNINGVIEW KY 69 CHEVY NOVA .078 11.52 11.504 109.80
P270 FS/H 52 RICKY PENNINGTON GARDENDALE AL 2012 COBRA JET .159 10.75 10.911 98.75
400B A/SA 30 BRITT CUMMINGS HAMMOND LA 2000 CORVETTE 2.626 10.02
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2020 AA/SA 35 BRENDA GRUBBS .063 10.70 9.755 136.14
206W AA/SA 79 Jeff Warren Clinton NC '15 Camaro SS Chev 376 .009 10.70 9.815 134.97
2400 D/SA 42 MONTY BOGAN BOILING SPRINGS SC 67 CAMARO .038 10.65 10.902 96.69
204 G/S 86 JOE COLLINS CASTALIA NC 1969 CAMARO .079 11.80
247 FS/AA 29 MIKE BELL ASHEBORO NC 2012 MUSTANG .008 8.43 8.479 166.56
24 C/SA 73 STEVE FOLEY CLINTON NC 98 CAMARO SS .053 10.70 10.715 123.11
3610 A/SA 34 LEONARD MATTINGLY CLOUMBIA KY 00 PONTIAC .007 10.07 10.422 106.04
2367 C/SA 78 GREG LUBBEN HAWTHORNE FL 98 CHEVY CAMARO .030 10.96 13.756 67.86
3595 E/SA 84 JAKE MAGEE MORNINGVIEW KY 69 CHEVY NOVA .055 11.48 11.515 114.13
556 F/SA 40 WILD BILL FIEST MAPLE GROVE MN 67 FORD FAIRLANE -.002 10.93 10.956 118.26
778 A/SA 53 JOE SANTANGELO MARLBOROUGH CT 69 CAMARO .002 10.18 10.196 126.70
2156 FS/AA 9 HUGH MEEKS .000 8.31 8.351 163.18
637 B/SA 14 DYLAN HOUGH JUNCTION CITY OR 69 CAMARO .060 10.21 10.232 122.27
611 H/SA 58 CAL METHOD KENNEWICK WA 68 NOVA COUPE .100 11.37 11.350 106.92
5388 FS/B 16 JAY STOREY .075 8.95 8.975 150.15
2035 F/S 60 MIKE WELFEL GOODLETTSVILLE TN 66 CHEVY II -.021 11.00 12.143 84.72
2991 G/SA 66 TERRI BENNETT LAKELAND FL 69 CHEVY NOVA .041 11.23 11.243 114.88
400H D/SA 22 MIKE TRUMBLE PASADENA TX 71 CHEVELLE .070 10.55 10.561 123.13
49 J/SA 44 WES NEELY FLORENCE MS 1989 TRANSAM .032 11.57 11.547 113.25
2543 H/SA 88 MIKE MCMAHAN -.006 11.08 11.031 117.69
2461 J/SA 70 KENNY ANDERSON LAKE WORTH FL 78 MALIBU WAGON .025 11.73 11.743 108.24
1331 FS/C 26 JERRY NOONAN Monroe TWP. NJ '15 Camaro Chev 427 .051 9.25 9.247 145.38
244 FS/D 1 JEFF TAYLOR SELLERSBURG IN .040 9.07 9.473 117.34
25 F/SA 45 MORGAN WILSON LAURENS TRAIL SC 69 NOVA Chev 350 .068 10.15 10.914 117.74
286 FS/C 19 Jeff Adkinson Damascus GA 95 Chevy 427 .015 9.30 9.395 125.97
38 K/SA 63 STEVEN DZIORNY LEONARD MI 2002 DODGE DAKOTA -.037 11.86 11.851 100.27
5989 F/SA 57 Jamey Picht Oakdale MN '72 Buick GS Buic 455 .027 10.78 10.795 115.42
6 C/SA 13 DAVID LATINO DONALDSONVILLE LA 2000 CORVETTE .046 10.44 10.433 112.77
P270 FS/H 52 RICKY PENNINGTON GARDENDALE AL 2012 COBRA JET .017 10.72 10.756 123.86
1911 M/SA 8 TIM STICKLES DOVER NH 82 CHEVY WAGON .054 11.83 11.854 94.67
3203 L/SA 54 TOMMY MATTINGLY LOUISVILLE KY 65 CHEVELLE WAGON .014 11.86 11.831 109.01
2062 D/SA 10 TODD EWING VINEMONT AL 67 CAMARO .027 10.51 10.478 120.09
2735 F/SA 82 WAYNE ADAMS Boston GA 69 CORVETTE .001 11.51 11.585 112.40
3321 B/SA 38 Marion Stephenson Williamsport IN '15 Camaro SS Chev 376 .015 10.33 10.395 117.28
1967 H/SA 2 JIM MARSHALL INDIAN LAND SC 77 CHEVY NOVA .037 10.77 10.736 119.63
3601 K/S 46 MIKE TAYLOR SOMERSET KY 79 MALIBU -.043 11.67 11.808 111.69
2540 J/SA 48 BLAKE HICKMAN LAURINBURG NC 83 CAMARO .073 11.60 11.556 112.39
5169 H/SA 4 BRAD KONISTO CROMWELL MN 1974 PONTIAC GTO -.093 10.85 10.851 120.04
198 C/SA 75 STEVE SZUPKA NORTHAMPTON PA 97 FIREBIRD .097 10.77 10.844 111.70
4 FS/B 31 BRETT CANDIES THIBODAUX LA 2010 COBRA JET -.043 9.05 9.029 148.89
427 B/SA 55 JARROD GRANIER .020 10.45 10.462 124.06
76 F/SA 11 MIKE COTTEN COVE CREEK AZ 73 PLYMOUTH DUSTER .017 10.82 10.801 117.10
23 E/SA 32 TERRY HEMBREE BLUE RIDGE GA 69 CAMARO .055 10.76 10.799 120.37
3222 F/SA 76 Chris Stephenson Tipton IN '68 Pontiac Pont 400 .011 10.96 11.053 115.22
2990X A/S 56 KEITH BENNETT .009 10.18 10.206 121.50
1135 F/SA 12 NICK REITER WARMINSTER PA 68 PLYMOUTH CUDA .037 10.81 10.820 121.08
2409 A/SA 69 JONATHAN ANDERSON .043 10.33 10.332 120.36
224 E/SA 25 BRAD PLOURD HOLLY POND AL 70 NOVA .028 10.79 10.813 120.01
13 G/SA 17 MATT LISA VERNON NJ 83 CAMARO .021 10.98 10.968 116.40
5306 AA/S 61 Johnny Diekema Blue Grass IA '65 Corvette Chev 396 .026 9.91 9.895 131.39
2505 D/SA 21 MICHAEL BRAND II Alpharetta GA '73 Firebird Pont 455 .049 10.60 10.583 119.84
349J G/SA 65 KRISTI SHIPP FLOYD KNOBS IN 70 CHEVY NOVA .044 11.23 11.210 114.97
3220 AA/SA 49 RANDY WILKES ZANESVILLE OH 2000 FIREBIRD .019 9.90 9.924 127.50
8 F/CM 5 JASON MCCANDLESS GRAHAM NC 1987 CAMARO .035 10.49 10.482 119.50
1783 C/SA 6 ALLISON DOLL .032 10.31 10.326 127.96
W255 F/SA 50 GEORGE WARREN GREENSBREER TN 67 FORD FAIRLAN 10.99
1310 E/SA 0 KEVIN RINER AUTRYVILLE NC 98 CAMARO .029 10.75 10.782 119.46
5558 D/SA 71 JEFF CHENEY .103 10.88 10.873 117.17
22 FS/E 43 ADAM DAVIS PERRY GA 2014 COBRA JET .052 10.10 10.116 118.68
5036 A/S 87 Dirk Olson La Crosse WI '69 Nova Chev 396 .088 9.95 9.962 130.56
400B A/SA 30 BRITT CUMMINGS HAMMOND LA 2000 CORVETTE .043 10.05 10.075 123.25
R228 K/SA 74 JACOB RUTLEDGE POWDER SPRINGS GA 88 CHEVY CAMARO .042 11.47 11.574 103.26
2909 C/SA 72 MARK LEWIS INMAN SC 94 CAMARO .091 10.70 10.770 109.67
5390 A/SA 28 LANCE LINE CROMWELL MN 69 MUSTANG .146 10.04 28.883 41.00
1150 C/SA 24 BUBBA LINKE OLD BRIDGE NJ 97 CAMARO SS .010 10.46 10.469 124.59
2127 I/S 68 AUTUMN GREENE BRADENTON FL 76 CHEVY NOVA .039 11.55 11.523 111.09
1721 D/SA 41 JOE LISA VERNON NJ 68 CAMARO .045 10.66 10.746 114.96
378 G/SA 85 TYLER BOHANNON .045 11.22 11.320 104.22
2892 A/SA 51 EDDIE LONGHANY .039 10.20 10.241 120.91
5033 K/SA 7 RACHELLE THIBERT LOUISBURG KS 81 MALIBU .020 11.57 11.641 108.62
7688 J/SA 15 PAULA COTTEN COVE CREEK AZ 85 CHEVY CAMARO .032 11.43 11.472 114.15
2124 FS/B 59 JEFF STRICKLAND .056 9.20 9.229 146.15
2952 A/SA 33 JEFF LONGHANY WADE NC 28395 2000 VETTE .032 10.18 10.367 118.76
2833 F/SA 77 JOHN MEINELT DELAND FL 69 CAMARO .001 11.34 11.328 114.04
4109 E/S 39 SHEILA HOLT HOUSTON TX 66 CHEVY II .029 10.79 10.817 113.57
2586 V/SA 83 McNeal Freeman Atlanta GA '85 Caprice Chev 262 .066 14.99 15.025 86.09
1792 G/SA 80 DAN FLETCHER SELMA NC 69 CAMARO .039 11.22 11.581 93.03
4731 C/SA 36 AUSTIN FORD SPRING TX 67 SHELBY GT500 .061 10.51 11.053 123.42
2862 E/SA 67 EDMOND ELLISON .027 10.98 11.023 111.85
3540 FS/E 23 CHARLEY DOWNING BRITTON MI 2014 MUSTANG .091 9.99 9.999 128.90
B103 P/SA 47 MIKE EPPRECHT HARLEYSVILLE PA 94 CHEVY CAPRICE .083 12.63 12.636 101.79
4312X FS/C 3 PB CANDIES .141 8.92 8.943 153.07
400D B/SA 18 SLATE CUMMINGS HAMMOND LA 00 CHEVY .019 10.18 10.175 129.21
C549 FS/AA 62 DUSTIN NELSON NEW LONDON MA 2016 COPO CAMARO .050 8.68 8.660 156.35
1290 G/SA 20 JAMES PERRONE SHIRLEY NY 69 NOVA .056 11.00 11.030 113.34
10 A/SA 64 JERRY EMMONS PASADENA TX 69 CAMARO -.002 10.27 10.201 129.37
457J G/SA 37 JANE BRASWELL SANTO TX 69 CAMARO SS .035 11.07 11.081 117.92
2980X C/SA 81 HOMER CARTY 11.40
2020 AA/SA 35 BRENDA GRUBBS .070 10.70 9.731 136.21
206W AA/SA 79 Jeff Warren Clinton NC '15 Camaro SS Chev 376 .050 10.70 9.824 133.83
Super Stock Elimination Results
for Saturday, March 20, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1778 GT/KA 34 JOE SANTANGELO .019 9.92 9.943 131.22
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .042 9.58 9.584 138.30
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1778 GT/KA 34 JOE SANTANGELO .018 9.96 9.974 125.30
2931 SS/PD 71 JOSH BARCZY .031 9.09 9.142 145.93
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .058 10.25 9.578 136.44
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .051 9.58 9.613 135.47
2952 SS/HA 35 JEFF LONGHANY .090 9.78 9.789 132.33
2931 SS/PD 71 JOSH BARCZY .002 9.09 9.110 142.32
213A SS/AS 37 ANTHONY BERTOZZI ASHLAND VA .069 8.67 8.788 133.04
1778 GT/KA 34 JOE SANTANGELO -.012 9.97 10.137 117.84
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
213A SS/AS 37 ANTHONY BERTOZZI ASHLAND VA 1.827 9.00 5.840
SINGLE 0
2931 SS/PD 71 JOSH BARCZY .057 9.13 9.118 136.41
3378 SS/DA 67 TYLER BOHANNON .040 9.46 9.413 135.80
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .035 9.57 9.625 125.03
395 SS/PBA 15 AARON ALLISON .043 8.94 9.058 147.58
2952 SS/HA 35 JEFF LONGHANY .058 9.80 13.676 65.46
2963 FGT/F 13 DON BARBAR -.001 9.10 9.707 107.89
1778 GT/KA 34 JOE SANTANGELO .006 9.97 9.983 129.40
177 GT/JA 3 HERBIE NULL .024 9.60 9.604 136.48
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .005 9.59 9.649 134.44
3740 SS/JA 1 JEFF NICESWANGER .075 9.67 9.688 136.48
3378 SS/DA 67 TYLER BOHANNON .013 9.44 9.502 126.16
310 SS/KA 40 MONTE HOWARD POTOMAC IL 78 TRANS AM .043 10.45 10.503 123.11
2931 SS/PD 71 JOSH BARCZY .007 9.11 9.174 145.28
3909 FSS/C 9 DREW SKILLMAN .070 8.57 8.586 155.83
213A SS/AS 37 ANTHONY BERTOZZI ASHLAND VA .001 8.69 8.700 152.14
1 SS/JA 11 BRYAN WORNER .026 9.80 9.826 129.85
2963 FGT/F 13 DON BARBAR .059 9.09 9.107 147.49
2530 FSS/D 22 HUGH MEEKS .045 9.00 9.035 143.31
395 SS/PBA 15 AARON ALLISON .034 8.99 9.028 138.10
86 FGT/C 24 CHAD TAYLOR LAUMENS SC 05 PONTIAC SUNFIRE .057 8.88 8.974 139.01
2952 SS/HA 35 JEFF LONGHANY .012 9.80 9.837 129.02
5415 FGT/J 8 JOHN DOURLET .055 9.49 9.495 139.23
177 GT/JA 3 HERBIE NULL .005 9.58 9.608 136.62
16 GT/IA 47 JOE LISA VERNON NJ 87 CAMARO .024 9.97 9.966 132.32
1778 GT/KA 34 JOE SANTANGELO .023 9.98 10.003 128.07
4404 SS/FA 42 TERRY EMMONS .076 9.80 9.811 123.42
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3909 FSS/C 9 DREW SKILLMAN .022 8.56 8.592 154.33
3541 GT/FA 62 MARK SANDERS .037 9.57 9.563 137.12
2530 FSS/D 22 HUGH MEEKS .048 8.98 9.044 138.81
5250 FSS/E 4 TODD PATTERSON .149 8.86 8.840 154.17
3740 SS/JA 1 JEFF NICESWANGER .036 9.69 9.690 132.00
2853 SS/EA 54 KEVIN CRADDUCK .100 9.76 9.688 131.90
1 SS/JA 11 BRYAN WORNER .031 9.86 9.856 130.48
2022 GT/P 64 RICKY PENNINGTON .031 10.85 10.823 122.09
5415 FGT/J 8 JOHN DOURLET .027 9.50 9.504 133.32
417 SS/JA 61 BRYCE GARNER LABADIEVILLE LA 94 CAMARO .051 10.85 10.856 120.34
310 SS/KA 40 MONTE HOWARD POTOMAC IL 78 TRANS AM .025 10.48 10.474 122.69
3 GT/GA 23 DAVID LATINO .063 9.57 9.520 125.99
1778 GT/KA 34 JOE SANTANGELO .046 9.96 9.975 129.26
2980 SS/PEA 51 HOMER CARTY .054 9.70 9.692 134.19
3378 SS/DA 67 TYLER BOHANNON .028 9.45 9.486 139.39
4192 FSS/G 14 BRETT CANDIES .031 9.24 9.283 146.05
16 GT/IA 47 JOE LISA VERNON NJ 87 CAMARO .000 9.95 10.257 101.36
2780 FGT/B 65 GRANT LEWIS .018 8.06 30.159 57.22
177 GT/JA 3 HERBIE NULL .037 9.60 9.580 135.41
478 SS/PA 56 HAGEN GARY .049 12.46 12.435 87.75
159X FSS/G 45 JEFF STRICKLAND 2015 COPO .037 9.59 9.597 135.70
3664 SS/JA 63 BRYAN MERKLE JOHNSTOWN OH 2000 FIREDBIRD .075 10.49 10.512 113.28
395 SS/PBA 15 AARON ALLISON .027 8.95 9.025 146.04
2990 SS/BM 68 RICK MANN .065 8.29 8.436 161.23
213A SS/AS 37 ANTHONY BERTOZZI ASHLAND VA .079 8.68 8.768 138.34
4878 FSS/F 20 DARRIN CHRITEN .013 9.24 9.232 136.70
2931 SS/PD 71 JOSH BARCZY .051 9.11 9.125 145.66
27 SS/IA 53 MIKE PEARSON TAMPA FL 68 CAMARO .029 10.17 10.168 127.21
86 FGT/C 24 CHAD TAYLOR LAUMENS SC 05 PONTIAC SUNFIRE .045 8.90 8.914 142.15
2910 SS/KA 41 ED LONGHANY .017 10.50 10.577 123.02
2952 SS/HA 35 JEFF LONGHANY .088 9.90 9.885 128.21
611T GT/MA 52 TOD HASTE .091 10.64 10.617 123.16
2963 FGT/F 13 DON BARBAR .008 9.08 9.106 147.50
1481 GT/EA 31 KENT HANLEY .032 9.28 9.269 138.76
4404 SS/FA 42 TERRY EMMONS -.050 9.83 9.784 134.75
21 GT/KA 25 MIKE VOLKMAN -.047 9.87 9.890 133.65
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3541 GT/FA 62 MARK SANDERS -.002 9.56 9.589 136.02
205 GT/LA 27 PAUL RUSSELL -.002 10.16 10.956 91.51
611T GT/MA 52 TOD HASTE .038 10.64 10.659 121.72
2207 SS/CM 17 JEFF TAYLOR .047 8.56 8.841 152.81
27 SS/IA 53 MIKE PEARSON TAMPA FL 68 CAMARO .034 10.17 10.182 126.53
28 GT/HA 18 MARIAN STEPHENSON .041 9.55 9.601 129.26
2931 SS/PD 71 JOSH BARCZY .010 9.11 9.144 144.67
2020X SS/BA 36 BRENDA GRUBBS .056 9.16 9.133 139.43
2780 FGT/B 65 GRANT LEWIS .016 8.35 8.467 128.43
2221 SS/JA 30 RICHARD MACE .078 10.15 10.222 130.19
2853 SS/EA 54 KEVIN CRADDUCK .093 9.89 9.852 118.43
114T GT/JA 19 TROY HUNTZBERRY .102 9.90 9.855 132.05
1778 GT/KA 34 JOE SANTANGELO .016 10.00 9.954 132.73
2004 SS/TB 69 TYLER CAHEELY -.020 9.09 9.079 129.47
417 SS/JA 61 BRYCE GARNER LABADIEVILLE LA 94 CAMARO .048 10.88 11.110 99.18
1972 GT/LA 26 GREG PORTER .131 10.20 12.399 80.46
2963 FGT/F 13 DON BARBAR .022 9.08 9.213 146.56
2400X SS/BS 48 MONTY BOGAN BOILING SPRINGS SC 92 CAMARO -.010 9.00 8.984 150.01
1 SS/JA 11 BRYAN WORNER .038 9.89 9.874 132.79
2198 SS/AH 46 STEPHEN YANTUS .036 8.68 8.652 144.35
3 GT/GA 23 DAVID LATINO .011 9.52 9.564 132.54
3012 GT/CA 58 JEREMY DUNCAN CHARLESTOWN IN 65 CAMARO .034 9.65 9.709 125.08
5250 FSS/E 4 TODD PATTERSON .037 8.90 8.936 138.13
5732 GT/IA 39 JOHHNY DIEKEMA BLUE GRASS IA 72 NOVA .091 9.90 9.929 128.93
478 SS/PA 56 HAGEN GARY .012 12.46 12.478 91.37
45 GT/KA 21 HAYDEN TRUMBLE .006 9.97 10.015 125.01
2910 SS/KA 41 ED LONGHANY .034 10.50 10.674 123.31
336 GT/LA 6 LISA STEPHENSON -.023 10.00 19.153 52.66
86 FGT/C 24 CHAD TAYLOR LAUMENS SC 05 PONTIAC SUNFIRE .008 8.90 8.945 142.82
241X GT/IA 59 TONY CAFARO .111 10.38 10.374 126.39
2022 GT/P 64 RICKY PENNINGTON .028 10.90 10.900 112.98
505B FSS/C 29 MICHAEL BRAND II ALPHARETTA GA 2013 COBRA JET .059 8.81 8.784 155.79
2990 SS/BM 68 RICK MANN .025 8.32 8.296 161.25
4749 GT/M 33 STAN HOLT .066 10.14 10.065 125.99
310 SS/KA 40 MONTE HOWARD POTOMAC IL 78 TRANS AM .077 10.53 10.500 126.15
159 FSS/F 5 VIC CAGNAZZI MOORESVILLE NC 2020 COPO -.003 9.10 9.128 150.30
395 SS/PBA 15 AARON ALLISON .045 8.96 8.982 151.09
