2011-08-07 Mr Gasket Nost Muscle Car
Round: E5
Lane Name Number Dial In R/T ET MPH
L Larry Fleming 8035 13.00 -.074 12.972 104.11
R Andy Warren 1 10.50 .053 10.49 126.77 W
2011-08-07 Mr Gasket Nost Muscle Car
Round: E4
Lane Name Number Dial In R/T ET MPH
L Tony Miles 3 11.00 -.004 17.935 53.55
R Andy Warren 1 10.50 .034 10.550 126.12 W
L
R Larry Fleming 8035 13.00 .052 12.978 104.06 W
2011-08-07 Mr Gasket Nost Muscle Car
Round: E3
Lane Name Number Dial In R/T ET MPH
L Larry Fleming 8035 13.00 .035 13.142 93.21 W
R Preston Van Gorder 8509 11.00 .211 11.063 118.27
L Tony Miles 3 11.00 .016 11.050 114.80 W
R Jerry Stamps 3288 12.00 .071 12.053 110.00
L
R Andy Warren 1 10.50 .035 17.389 55.74 W
2011-08-07 Mr Gasket Nost Muscle Car
Round: E2
Lane Name Number Dial In R/T ET MPH
L Jacob Weigl 8169 11.00 -.017 11.082 119.97
R Andy Warren 1 10.50 .044 10.575 125.88 W
L Gerry Vizzo 8019 12.50 .089 12.472 102.70
R Jerry Stamps 3288 12.00 .053 12.072 109.84 W
L Larry Fleming 8035 13.00 .083 13.136 93.54 W
R Paul Osipoff 8311 12.00 .228 12.072 109.14
L Tim Clark 8027 11.00 .087 11.044 118.79
R Tony Miles 3 11.00 .065 11.052 119.01 W
L Wade Wells 8044 11.50 .079 11.554 114.12
R Preston Van Gorder 8509 11.00 .027 11.070 113.55 W
2011-08-07 Mr Gasket Nost Muscle Car
Round: E1
Lane Name Number Dial In R/T ET MPH
L Cindee Hall 8058 13.00 .125 13.095 103.51
R Andy Warren 1 10.50 .055 10.632 113.68 W
L Larry Fleming 8035 13.00 .045 13.091 96.94 W
R Jeff Anderson 8170 11.00 .045 11.114 119.56
L Jacob Weigl 8169 11.00 .030 11.130 112.57 W
R Mike Clifford 6 13.00 .220 13.064 101.06
L Jamie Tull 8073 12.00 .064 12.117 111.89
R Jerry Stamps 3288 12.00 .059 12.040 104.49 W
L Wade Wells 8044 11.50 .060 11.563 111.70 W
R Heath Shemwell 8038 10.50 .067 10.496 118.45
L Robert Berkebile 8219 11.50 -.005 11.660 113.02 W
R Tony Miles 3 11.00 -.002 11.029 118.62
L Preston Van Gorder 8509 11.00 .019 11.077 119.10 W
R John Garner 8196 12.50 .202 12.474 97.71
L Tim Clark 8027 11.00 .153 11.079 117.98 W
R Neal Broyles 8469 11.00 -.021 11.002 119.93
L Paul Osipoff 8311 12.00 .140 12.117 109.22 W
R Ricky Clark 8452 11.50 -.007 11.602 111.04
L
R Gerry Vizzo 8019 12.50 .080 12.537 104.78 W