JUNIOR Elimination Results
for Sunday, October 13, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5KWX JD 0 KENZIE WANAMAKER .048 7.93 7.944 79.96
3310 JD 0 TUCKER DHOM .041 8.03 8.022 81.40
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5KWX JD 0 KENZIE WANAMAKER .030 7.93 7.936 77.86
3929 JD 0 PEYTON NOVAK .058 7.96 7.978 74.95
3310 JD 0 TUCKER DHOM .026 8.04 8.058 78.67
J379 JD 0 JACE WILLENBORG .127 8.03 8.004 79.68
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
5KWX JD 0 KENZIE WANAMAKER .055 7.90 7.943 79.95
385 JD 0 PARKER NOVAK .039 8.05 8.127 76.57
3310 JD 0 TUCKER DHOM .046 8.04 8.121 76.53
290X JD 0 EMBER BURGETTE OSSIAN IN JR DRAGSTER .170 8.76 8.822 70.62
J379 JD 0 JACE WILLENBORG .092 8.03 8.216 69.34
R10X JD 0 RILEY SHERBONELY .061 7.94
3929 JD 0 PEYTON NOVAK .077 7.96 8.013 76.91
122X JD 0 DEMI COX BRONSON MI .102 7.99 8.095 78.65
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
R10X JD 0 RILEY SHERBONELY .023 7.93 7.950 82.64
5JWX JD 0 JASE WANAMAKER .041 7.62 7.626 82.53
290X JD 0 EMBER BURGETTE OSSIAN IN JR DRAGSTER .006 8.73 8.777 71.29
323X JD 0 BLAKE KIRKPATRICK REDKEY IN -.003 7.94 7.956 81.97
385 JD 0 PARKER NOVAK .032 8.02 8.045 80.02
13MX JD 0 MOLLY PARISH -.045 7.98 7.961 82.40
5KWX JD 0 KENZIE WANAMAKER .046 7.90 7.935 81.13
E343 JD 0 EASTEN HODGE 08 GAGE .019 7.92 7.985 80.99
J379 JD 0 JACE WILLENBORG .053 8.00 8.039 79.40
627X JD 0 CARSON WRED -.003 8.04 8.107 77.81
122X JD 0 DEMI COX BRONSON MI .002 7.96 8.068 79.74
W08X JD 0 CHAS WARPENBURG ROCHESTER IN 02 BOS .094 7.97 8.009 80.42
3310 JD 0 TUCKER DHOM .017 8.03 8.073 79.54
288X JD 0 DANIKA COX .065 7.85 7.938 76.36
3929 JD 0 PEYTON NOVAK .090 7.99 8.270 64.53
304X JD 0 BYRON KIRKPATRICK REDKEY IN .003 8.01 9.109 70.04
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
304X JD 0 BYRON KIRKPATRICK REDKEY IN .003 8.99 9.019 73.41
E343 JD 0 EASTEN HODGE 08 GAGE .097 7.95 7.977 71.55
R10X JD 0 RILEY SHERBONELY -.025 7.91 7.934 83.04
304X JD 0 BYRON KIRKPATRICK REDKEY IN -.042 7.92 7.940 82.22
5JWX JD 0 JASE WANAMAKER .037 7.62 7.766 73.48
290X JD 0 EMBER BURGETTE OSSIAN IN JR DRAGSTER .169 8.71 8.778 71.53
385 JD 0 PARKER NOVAK .035 8.02 8.020 78.49
627X JD 0 CARSON WRED .038 8.06 8.046 78.47
3310 JD 0 TUCKER DHOM .018 8.01 8.030 81.61
288X JD 0 DANIKA COX -.023 7.83 7.829 82.56
5KWX JD 0 KENZIE WANAMAKER .156 7.90 7.903 81.47
3929 JD 0 PEYTON NOVAK -.007 7.99 8.082 79.23
J379 JD 0 JACE WILLENBORG .021 8.01 8.005 80.05
122X JD 0 DEMI COX BRONSON MI -.008 7.96 7.956 82.23
W08X JD 0 CHAS WARPENBURG ROCHESTER IN 02 BOS .127 7.97 8.171 74.73
324 JD 0 ASPYN DHOM .021 9.08 9.946 68.23
13MX JD 0 MOLLY PARISH .044 7.77 7.974 82.20
SINGLE 0