TB PROMO JR Elimination Results
for Sunday, June 16, 2024
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
528 JR 5 JULIET REED .091 8.36 8.396 79.18
914X JR 1 LEAH SMITH -.005 7.90 7.960 76.32
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
528 JR 5 JULIET REED .002 8.35 8.380 78.96
327X JR 3 MASON DISINGER .130 8.01 8.029 81.19
914X JR 1 LEAH SMITH -.004 7.90 7.894 79.35
3996 JR 4 ELI WIGGINS -.065 7.93 8.596 56.23
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
528 JR 5 JULIET REED .044 8.35 8.396 78.85
3914 JR 7 MEAH SCALES -.042 7.94 7.900 82.45
3996 JR 4 ELI WIGGINS .023 7.93 7.939 76.87
388 JR 6 LEXI MAYES .055 8.97 8.977 73.25
327X JR 3 MASON DISINGER .017 8.02 8.015 79.22
3052 JR 2 WYATT SCALES .093 7.90 7.877 81.81
914X JR 1 LEAH SMITH .074 7.90 7.882 80.72
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3914 JR 7 MEAH SCALES .041 7.96 7.922 82.15
1107 JR 0 STETSUN TAYLOR -.003 8.96 9.002 72.09
3996 JR 4 ELI WIGGINS .027 7.93 7.930 77.24
1423 JR 0 KARSON ELKINS .026 7.98 7.974 80.84
327X JR 3 MASON DISINGER .026 8.02 8.052 77.76
1111 JR 0 CAYDEN DUELL .022 9.00 9.059 71.88
914X JR 1 LEAH SMITH .010 7.90 7.888 82.30
548 JR 0 JAXIN REED .076 7.90 7.833 81.84
528 JR 5 JULIET REED .027 8.39 8.361 78.88
2700 JR 0 DYLAN CARR .053 7.90 7.869 80.44
388 JR 6 LEXI MAYES .038 8.94 9.008 73.07
JX62 JR 0 JAKE ENGLAND .012 8.92 8.900 72.73
3052 JR 2 WYATT SCALES .025 7.91 7.863 83.29
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3996 JR 4 ELI WIGGINS .017 7.93 7.932 77.39
1107 JR 0 STETSUN TAYLOR .018 8.99 8.976 72.52
1423 JR 0 KARSON ELKINS .023 7.99 7.993 82.37
548 JR 0 JAXIN REED .145 7.90 7.843 83.01
3052 JR 2 WYATT SCALES .013 7.92 7.893 80.62
2700 JR 0 DYLAN CARR .039 7.92 7.876 80.60
JX62 JR 0 JAKE ENGLAND .047 8.93 8.923 72.94
1111 JR 0 CAYDEN DUELL -.001 8.98 9.009 72.72
3914 JR 7 MEAH SCALES .021 7.94 7.988 77.94
528 JR 5 JULIET REED .068 8.37 8.422 79.09
914X JR 1 LEAH SMITH .053 7.90 7.906 81.29
388 JR 6 LEXI MAYES .053 9.00 8.978 73.76
327X JR 3 MASON DISINGER -.062 7.98 8.011 82.11
SINGLE 0