K & N Pro 48 Elimination Results
for Friday, September 8, 2023
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .012 6.44 6.439 105.37
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 -.004 6.80 6.788 99.47
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .024 6.81 6.818 95.29
P727 FLING 1 Ross Freeman We4stville SC '70 Nova C423 .051 6.83 6.859 89.61
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .011 6.44 6.445 104.29
P705 FLING 2 Shane Boney Belview MN '94 S-10 C423 .044 5.84 5.839 115.19
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .010 6.44 6.445 105.74
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 .007 6.48 6.460 105.74
P727 FLING 1 Ross Freeman We4stville SC '70 Nova C423 .011 6.82 6.826 96.71
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .050 6.34 6.321 107.98
P705 FLING 2 Shane Boney Belview MN '94 S-10 C423 .035 5.84 5.852 112.06
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .036 6.78 6.798 99.15
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .010 6.80 6.790 99.42
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .012 6.43 6.453 104.43
P722 FLING 0 Steve Roehrs Frederic WI '87 Camaro C423 .023 6.51 6.509 103.78
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .016 6.78 6.800 96.09
P704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 .051 5.11 5.106 128.26
P705 FLING 2 Shane Boney Belview MN '94 S-10 C423 .032 5.84 5.840 115.56
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 .021 6.41 6.427 99.97
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 -.006 6.46 6.470 105.35
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 -.009 6.22 7.534 65.13
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .022 6.32 6.341 107.81
P712 FLING 0 Bug McCarty Hazlehurst GA '97 Sonoma C423 -.015 6.07 6.060 112.35
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .002 6.82 6.823 97.03
P725 FLING 0 Skyler Bee Redkey IN '78 Malibu C423 .002 6.68 6.724 93.76
P727 FLING 1 Ross Freeman We4stville SC '70 Nova C423 .030 6.89 6.832 97.98
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P727 FLING 1 Ross Freeman We4stville SC '70 Nova C423 .010 6.86 6.879 92.81
P721 FLING 0 John Gregory Elyria OH '91 Mustang C423 .026 5.95 5.958 113.48
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 .027 6.47 6.472 105.37
P711 FLING 0 Ben Haight Roe NY '86 Camaro C423 -.046 6.27 6.256 108.12
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .016 6.78 6.799 99.13
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .019 5.93 5.957 108.89
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .011 6.81 6.794 98.57
P707 FLING 0 Hunter Wolfe Lancaster OH '92 S-10 C423 .014 6.87 6.854 94.80
P722 FLING 0 Steve Roehrs Frederic WI '87 Camaro C423 .042 6.49 6.510 104.38
P734 FLING 0 Josh Sanner Sellsburg PA '67 Camaro CFSS23 .028 6.34 6.381 102.49
P712 FLING 0 Bug McCarty Hazlehurst GA '97 Sonoma C423 .011 6.07 6.084 107.87
P714 FLING 0 Brett Tanzillo Etna OH '68 Camaro CFSS23 .053 6.14 6.141 110.91
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .053 6.34 6.354 107.80
P733 FLING 0 Jason England Benton KY '93 Mustang CFSS23 -.003 5.86 5.853 115.84
P705 FLING 2 Shane Boney Belview MN '94 S-10 C423 -.001 5.85 5.850 116.67
P732 FLING 0 Todd Hull Logan OH '68 Mustang CFSS23 -.007 6.20 6.236 109.65
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .032 6.45 6.437 103.70
P706 FLING 0 Brian Moore Ontario NY '92 Pontiac CFSS23 .015 6.37 6.356 103.56
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 .034 6.43 6.436 98.93
P729 FLING 0 Nick Hasting Door C423 .004 6.11 6.108 106.08
P704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 .012 5.11 5.124 131.54
P717 FLING 0 Jeff Sowers Johnston OH Chevy II C423 .031 6.72 6.734 98.26
P725 FLING 0 Skyler Bee Redkey IN '78 Malibu C423 .040 6.69 6.683 100.23
P730 FLING 0 Matt Obertanec Tarentum PA '80 Spirit C423 -.001 6.72 6.727 99.27
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 -.011 6.23 6.228 110.29
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
P727 FLING 1 Ross Freeman We4stville SC '70 Nova C423 .053 6.85 6.855 97.74
P702 FLING 0 Ted Barnes Calstorville Ontario '72 Datsun C423 -.030 6.74 6.718 101.83
P708 FLING 0 Lucas Walker Murray KY '88 Mustang C423 .015 5.93 5.908 114.37
P726 FLING 0 Drew Buchner Canada '85 Camaro C423 -.002 6.25 6.202 110.23
P724 FLING 0 Michael Gramlich Maybee MI '94 S-10 C423 .063 6.46 6.471 105.42
P703 FLING 0 Greg Clark Comanche OK '80 Camaro C423 .028 6.15 6.144 109.77
P719 FLING 0 Joel Young Clifford MI '70 Camaro C423 .000 6.23 6.246 108.80
P707 FLING 0 Hunter Wolfe Lancaster OH '92 S-10 C423 .002 6.86 6.857 96.95
P722 FLING 0 Steve Roehrs Frederic WI '87 Camaro C423 .005 6.50 6.507 102.10
P716 FLING 0 John Bailey Oberlin OH '71 Duster C423 .042 7.00 6.999 93.88
P718 FLING 0 Tom Aretakis Jr Ray MI '97 Dakota C423 .008 6.44 6.445 103.19
P725 FLING 0 Skyler Bee Redkey IN '78 Malibu C423 .000 6.67 6.689 100.08
P733 FLING 0 Jason England Benton KY '93 Mustang CFSS23 .010 5.86 5.870 115.51
P714 FLING 0 Brett Tanzillo Etna OH '68 Camaro CFSS23 .036 6.14 6.148 111.00
P705 FLING 2 Shane Boney Belview MN '94 S-10 C423 .018 5.86 5.827 116.77
P721 FLING 0 John Gregory Elyria OH '91 Mustang C423 -.004 5.94 5.949 114.19
P704 FLING 0 Kelly Smith White Cloud MI '57 Bel Air C423 .033 5.11 5.126 136.28
P711 FLING 0 Ben Haight Roe NY '86 Camaro C423 -.005 6.25 6.251 108.52
P701 FLING 0 Tom Scriffignano Middletown NJ '86 S-10 C423 .027 6.82 6.895 86.49
P731 FLING 0 Brian Cireddu Nixos OH '67 Camaro C423 .028 6.28 6.807 100.70
P717 FLING 0 Jeff Sowers Johnston OH Chevy II C423 .028 6.69 6.703 101.38
P720 FLING 0 Shawn Pitts London OH '00 Camaro C423 .047 6.69 6.682 99.80
P734 FLING 0 Josh Sanner Sellsburg PA '67 Camaro CFSS23 .005 6.34 6.374 101.27
P710 FLING 0 Greg Kain Kellering OH '14 Mustang CFSS23 .094 6.34 6.319 112.99
P706 FLING 0 Brian Moore Ontario NY '92 Pontiac CFSS23 .027 6.37 6.339 107.07
P723 FLING 0 Jason Ford Beavercreek OH '72 Vega C423 -.017 6.48 6.394 105.78
P700 FLING 0 Andrew Stirk Amaranth Onterio '89 Mustang C423 .026 6.34 6.335 108.00
P729 FLING 0 Nick Hasting Door C423 .013 6.12 6.111 108.30
P730 FLING 0 Matt Obertanec Tarentum PA '80 Spirit C423 .035 6.72 6.727 96.45
P715 FLING 0 Travis Gayheart Newark OH '89 Mustang CFSS23 .028 5.95 5.947 114.13
P728 FLING 0 CJ Yaeger West Salem OH '81 Malibu C423 .007 6.81 6.824 94.50
P712 FLING 0 Bug McCarty Hazlehurst GA '97 Sonoma C423 .069 6.07 6.058 111.52
P732 FLING 0 Todd Hull Logan OH '68 Mustang CFSS23 .026 6.19 6.204 110.06
SINGLE 0