Final Eliminations for Wednesday, December 14, 2022
CORY GULLETI defeated LOGAN BACK in the finals
DRAGSTER Elimination Results
for Wednesday, December 14, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
418 S/PRO 6 CORY GULLETTI TOMBALL TX -.016 4.39 4.380 160.06
343 S/PRO 1 JOHNNY EZELL -.002 4.53 6.546 65.52
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
418 S/PRO 6 CORY GULLETTI TOMBALL TX .008 4.39 4.393 157.39
343X S/PRO 5 JOHNNY EZELL .017 4.54 4.536 143.57
343 S/PRO 1 JOHNNY EZELL .312 4.53
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
343 S/PRO 1 JOHNNY EZELL .004 4.51 4.535 145.55
211 S/PRO 4 DONOVAN WILLIAMS .073 4.66 4.644 133.16
418 S/PRO 6 CORY GULLETTI TOMBALL TX .004 4.42 4.646 120.56
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL -.011 4.64 4.621 149.45
343X S/PRO 5 JOHNNY EZELL .013 4.53 4.487 153.75
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC -.002 4.68 4.676 144.86
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211 S/PRO 4 DONOVAN WILLIAMS .016 4.65 4.657 142.88
2X42 S/PRO 0 DAVID O'BRYON NAPLES FL 14 MILLER 632 .030 4.57 4.574 150.88
343 S/PRO 1 JOHNNY EZELL .007 4.51 4.510 148.09
2227X S/PRO 0 JEFF KEEN .016 4.66 4.650 147.76
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC .008 4.67 4.689 145.22
8X S/PRO 0 JEFF SERRA .018 4.56 4.557 143.93
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .010 4.65 4.658 143.44
22 S/PRO 0 MICHAEL CARPENTER .043 4.87 4.873 136.76
XOUT S/PRO 0
XOUT S/PRO 0
343X S/PRO 5 JOHNNY EZELL 020
SINGLE 0
418 S/PRO 6 CORY GULLETTI TOMBALL TX 020
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
211 S/PRO 4 DONOVAN WILLIAMS .019 4.65 4.662 141.76
2058 S/PRO 0 JOE WILLIAMS PELHAM GA 13 UNDERCOVER 440 .020 4.81 4.825 142.78
8X S/PRO 0 JEFF SERRA .015 4.56 4.582 141.83
1003 S/PRO 0 JERRY BREWER LUMBERTON NC 22 POWER CHASSIS 598 .028 4.49 4.518 141.82
2227X S/PRO 0 JEFF KEEN .013 4.65 4.663 147.67
251 S/PRO 0 STEVE MULLER LARGO FL CHEV. -.003 4.90 5.337 98.72
22 S/PRO 0 MICHAEL CARPENTER .021 4.88 4.894 137.58
180 S/PRO 0 JOHN SLOAN .036 4.64 4.651 140.30
2X42 S/PRO 0 DAVID O'BRYON NAPLES FL 14 MILLER 632 .017 4.57 4.581 147.13
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .027 4.79 4.796 142.66
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC .017 4.68 4.679 145.88
2X47 S/PRO 0 ANDREW REAVES LAKE WORTH FL 19 AMERICAN 582 .021 4.89 4.876 141.28
343 S/PRO 1 JOHNNY EZELL .007 4.51 4.531 144.91
168K1 S/PRO 0 FRED ANGERS LAVAL QC 22 DIAMOND .038 4.58 4.585 149.10
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .012 4.66 4.666 144.77
81J S/PRO 0 JOEL WELLS DORCHESTER SC SPITZER .020 4.57 4.591 149.95
2203 S/PRO 0 STEPHEN MCCRORY .014 4.63 4.874 113.18
100 S/PRO 0 JERRY BREWER -.002 4.48 10.414 40.02
2203 S/PRO 0 STEPHEN MCCRORY 014 014 4874 113.18
SINGLE 0
343X S/PRO 5 JOHNNY EZELL .007 4.51 4.474 154.30
100 S/PRO 0 JERRY BREWER -.004 4.49 9.186 55.01
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X42 S/PRO 0 DAVID O'BRYON NAPLES FL 14 MILLER 632 .002 4.57 4.578 149.30
8 S/PRO 0 TROY COUGHLIN JR. 43015 13 MILLER 632 .012 4.65 4.663 147.17
1003 S/PRO 0 JERRY BREWER LUMBERTON NC 22 POWER CHASSIS 598 .006 4.49 4.515 150.90
2508X S/PRO 0 BLAKE FUQUA HENDERSONVILLE TN 22 MULLIS .031 4.49 4.509 147.52
211 S/PRO 4 DONOVAN WILLIAMS .006 4.64 4.662 139.23
421 S/PRO 0 SPENCER MASSEY .033 4.73 4.732 144.58
343 S/PRO 1 JOHNNY EZELL .009 4.51 4.526 142.78
2370X S/PRO 0 DON BRADFORD HAYDEN AL 17 MILLER 632 .013 4.85 4.869 139.06
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .010 4.57 4.597 146.29
2X77 S/PRO 0 TIM BUTLER SARASOTA FL 12 AMERICAN 565 .019 4.70 4.725 140.90
8X S/PRO 0 JEFF SERRA .006 4.56 4.503 151.99
200Y S/PRO 0 PAUL REBIS THONOTOSASSA FL UNDERCOVER 598 -.001 4.65 4.650 145.94
2203 S/PRO 0 STEPHEN MCCRORY .000 4.63 4.600 149.55
533 S/PRO 0 ROBBIE GEAR -.002 4.48 4.485 150.00
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC .012 4.68 4.699 142.26
0260X S/PRO 0 MIKE PRUSS .030 4.66 4.664 147.15
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .025 4.79 4.791 142.73
168M1 S/PRO 0 FRANK ANGERS .026 4.55 4.545 150.45
81J S/PRO 0 JOEL WELLS DORCHESTER SC SPITZER .005 4.57 4.578 150.26
250 S/PRO 0 JOE DAVIDE .012 4.80 4.817 142.97
2X47 S/PRO 0 ANDREW REAVES LAKE WORTH FL 19 AMERICAN 582 .002 4.89 4.900 138.54
6X S/PRO 0 WILL HOLLOMAN .005 4.38 4.396 152.92
251 S/PRO 0 STEVE MULLER LARGO FL CHEV. .005 4.90 4.903 136.80
12768 S/PRO 0 MICHAEL VALLI PORT ST. LUCIE FL 06 RACETECH 632 .021 4.56 4.578 150.48
2058 S/PRO 0 JOE WILLIAMS PELHAM GA 13 UNDERCOVER 440 .003 4.81 4.821 143.89
38 S/PRO 0 TROY COUGHLIN JR. DELAWARE OH .015 4.65 4.660 148.94
22 S/PRO 0 MICHAEL CARPENTER .004 4.88 4.917 132.06
0X26 S/PRO 0 NICHOLAS MCGOWAN WOODSTOCK MD .054 5.09 5.090 132.49
180 S/PRO 0 JOHN SLOAN .017 4.64 4.639 147.41
7426 S/PRO 0 ISAAC HARRIS -.016 4.58 4.606 151.39
2227X S/PRO 0 JEFF KEEN .014 4.64 4.654 147.70
X42 S/PRO 0 DAVID O'BRYON NAPLES FL 18 NELSON -.003 4.91 7.769 70.48
100 S/PRO 0 JERRY BREWER .004 4.49 4.508 154.17
421X S/PRO 0 SPENCER MASSEY .019 4.74 4.733 143.29
343X S/PRO 5 JOHNNY EZELL .015 4.51 4.459 153.81
390 S/PRO 0 -.009 4.64 4.647 149.25
168K1 S/PRO 0 FRED ANGERS LAVAL QC 22 DIAMOND -.007 4.57 4.582 149.18
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1003 S/PRO 0 JERRY BREWER LUMBERTON NC 22 POWER CHASSIS 598 .003 4.49 4.494 154.78
LX28 S/PRO 0 JEFF SERRA -.003 4.56 4.820 109.72
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .020 4.59 4.551 151.89
1303 S/PRO 0 ISAAC HARRIS -.053 4.59 4.597 145.93
421X S/PRO 0 SPENCER MASSEY .026 4.75 4.731 145.06
9492X S/PRO 0 TRAVIS LASTER -.002 4.34 4.343 160.44
343 S/PRO 1 JOHNNY EZELL .013 4.51 4.514 143.98
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .027 4.79 4.791 142.22
2X42 S/PRO 0 DAVID O'BRYON NAPLES FL 14 MILLER 632 .017 4.56 4.572 148.66
4688 S/PRO 0 A.J. ASHE LONG BEACH MS 22 MULLIS .027 4.61 4.629 147.71
8 S/PRO 0 TROY COUGHLIN JR. 43015 13 MILLER 632 .022 4.65 4.643 149.50
K232X S/PRO 0 KATIE SLOAT PARRISH FL -.014 4.72 4.704 145.55
2370X S/PRO 0 DON BRADFORD HAYDEN AL 17 MILLER 632 .013 4.85 4.863 140.33
2227 S/PRO 0 JEFF KEEN PALMETTO FL MULLIS 6.2/392 -.001 4.65 4.643 148.05
533 S/PRO 0 ROBBIE GEAR .027 4.48 4.490 146.35
27 S/PRO 0 BRANDON WILLIAMS .021 4.55 4.543 152.06
250 S/PRO 0 JOE DAVIDE .012 4.81 4.807 143.46
2X5X S/PRO 0 JOHN TOLISANO PALM CITY FL .014 4.48 4.460 151.29
12768 S/PRO 0 MICHAEL VALLI PORT ST. LUCIE FL 06 RACETECH 632 .001 4.58 4.570 150.68
2034 S/PRO 0 .027 4.36 4.347 161.30
0260X S/PRO 0 MIKE PRUSS .034 4.67 4.670 147.25
1X59 S/PRO 0 FRANK LECANTES SALISBURY MD 14 MILLER 632 .034 4.55 4.546 152.23
168K1 S/PRO 0 FRED ANGERS LAVAL QC 22 DIAMOND .000 4.57 4.577 149.15
252 S/PRO 0 .004 4.61 4.615 146.57
180 S/PRO 0 JOHN SLOAN .021 4.64 4.639 147.41
158R S/PRO 0 JORGE BOLANO BOCA RATON FL -.031 4.64 4.616 147.97
200Y S/PRO 0 PAUL REBIS THONOTOSASSA FL UNDERCOVER 598 .000 4.65 4.652 146.10
298D S/PRO 0 DAVID HOXIE JUPITER FL 20 AMERICAN .010 4.51 4.509 150.35
6X S/PRO 0 WILL HOLLOMAN .022 4.39 4.403 149.18
2026 S/PRO 0 NOAH LEWIS CLARKSVILLE TN 22 AMERICAN 615 .026 4.48 4.494 140.20
2508X S/PRO 0 BLAKE FUQUA HENDERSONVILLE TN 22 MULLIS .016 4.51 4.491 153.35
1X18 S/PRO 0 JOE SZOROSY CROSS SC 08 MILLER -.010 4.88 4.886 141.50
0X26 S/PRO 0 NICHOLAS MCGOWAN WOODSTOCK MD .043 5.09 5.092 132.41
2682 S/PRO 0 MIKE FUQUA HENDERSONVILLE TN -.001 4.52 5.459 98.20
81J S/PRO 0 JOEL WELLS DORCHESTER SC SPITZER -.005 4.58 4.575 150.85
2530 S/PRO 0 SHERMAN ADCOCK JR. 21 AMERICAN -.013 4.71 4.682 149.15
2X47 S/PRO 0 ANDREW REAVES LAKE WORTH FL 19 AMERICAN 582 .017 4.89 4.898 138.06
X17 S/PRO 0 KEVIN BURKETT .049 4.84 4.864 138.94
22 S/PRO 0 MICHAEL CARPENTER .023 4.87 4.892 135.25
238 S/PRO 0 DERRECK HUBBARD .045 4.44 4.443 150.72
2X77 S/PRO 0 TIM BUTLER SARASOTA FL 12 AMERICAN 565 .010 4.70 4.712 145.91
23 S/PRO 0 MAKENNA BROWN BOCA RATON FL .023 4.45 4.459 151.10
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC .003 4.68 4.683 145.38
418 S/PRO 6 CORY GULLETTI TOMBALL TX .009 4.42 4.425 152.92
2203 S/PRO 0 STEPHEN MCCRORY .007 4.62 4.640 134.62
200J S/PRO 0 DON BROWN JR. .021 4.89 4.923 131.36
168M1 S/PRO 0 FRANK ANGERS .008 4.55 4.551 152.14
104T S/PRO 0 TIM CASTETTER .029 4.48 4.469 154.83
2058 S/PRO 0 JOE WILLIAMS PELHAM GA 13 UNDERCOVER 440 .006 4.82 4.822 143.67
2336 S/PRO 0 CLAUDE DEBONIS FT. LAUDERDALE FL .031 4.56 4.548 148.56
X42 S/PRO 0 DAVID O'BRYON NAPLES FL 18 NELSON .001 4.90 4.913 138.74
WX30X S/PRO 0 DAVID WHITESELL JR. .011 4.68 4.690 144.32
421 S/PRO 0 SPENCER MASSEY .002 4.74 4.744 142.55
2972 S/PRO 0 RANDY BANGER 05 UDNERCOVER 598 .022 4.91 4.910 134.06
211 S/PRO 4 DONOVAN WILLIAMS .014 4.64 4.643 138.43
339 S/PRO 0 RANDI LYN BUTNER .012 4.43 4.425 156.61
100 S/PRO 0 JERRY BREWER .009 4.49 4.507 148.49
2280 S/PRO 0 CAMRYN FREDRICKSON PALM HARBOR FL 21 PHANTOM .037 4.43 4.429 147.10
8X S/PRO 0 JEFF SERRA .023 4.56 4.559 139.37
G252 S/PRO 0 DAVID GUERRA SPRING HILL FL 88 SPITZER 355 .014 5.24 5.234 129.94
343X S/PRO 5 JOHNNY EZELL .014 4.50 4.520 147.99
241 S/PRO 0 TONY MORRIS .028 4.69 4.703 142.61
2227X S/PRO 0 JEFF KEEN .002 4.64 4.656 146.85
36 S/PRO 0 DYLAN MUDD .007 4.46 4.476 152.73
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .008 4.56 4.592 146.54
2165 S/PRO 0 TARRELL SINKLER 04 MILLER .040 5.18 5.175 133.54
7426 S/PRO 0 ISAAC HARRIS .012 4.58 4.589 151.65
K546 S/PRO 0 JOE KERNER MERRITT ISLAND FL 11 RACECRAFT -.003 4.91 4.901 140.24
38 S/PRO 0 TROY COUGHLIN JR. DELAWARE OH .043 4.64 4.659 146.88
299T S/PRO 0 GARY WILLIAMS BRADENTON FL .041 4.76 4.794 140.63
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .019 4.79 4.802 139.60
1257X S/PRO 0 TRAVIS LASTER JR. .033 4.38 4.388 153.33
251 S/PRO 0 STEVE MULLER LARGO FL CHEV. .014 4.90 4.888 139.85
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7426 S/PRO 0 ISAAC HARRIS .008 4.59 4.594 151.48
X180 S/PRO 0 JOHN SLOAN TOPSHAM ME 17 AMERICAN .010 4.66 4.688 146.37
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .008 4.62 4.622 145.08
89 S/PRO 0 TROY WILLIAMS JR. .026 4.64 4.671 129.73
1003 S/PRO 0 JERRY BREWER LUMBERTON NC 22 POWER CHASSIS 598 .006 4.51 4.505 154.49
9T S/PRO 0 -.008 4.75 4.748 144.53
9492X S/PRO 0 TRAVIS LASTER .016 4.39 4.416 152.61
3X34 S/PRO 0 TYLER BOHANNON .055 4.62 4.622 148.46
0260X S/PRO 0 MIKE PRUSS -.005 4.68 4.685 146.80
3559 S/PRO 0 ELIZABETH SALMONS HARRISON OH 582 -.001 4.82 4.811 142.49
2227X S/PRO 0 JEFF KEEN .017 4.67 4.684 140.37
2263X S/PRO 0 STEVE DWECK NAPLES FL .027 4.67 4.681 145.97
8 S/PRO 0 TROY COUGHLIN JR. 43015 13 MILLER 632 .017 4.65 4.659 146.65
2XX5 S/PRO 0 JOHN TOLISANO PALM CITY FL 8.739 4.48 4.500 152.42
2X42 S/PRO 0 DAVID O'BRYON NAPLES FL 14 MILLER 632 .028 4.56 4.586 147.18
35 S/PRO 0 MAKENNA BROWN BOCA RATON FL .099 4.44 4.459 154.86
4688 S/PRO 0 A.J. ASHE LONG BEACH MS 22 MULLIS .021 4.62 4.625 147.86
0X71 S/PRO 0 .008 4.85 4.845 141.86
2034 S/PRO 0 .018 4.38 4.550 132.70
390G S/PRO 0 GENE LAMPSHIRE .543 4.60 4.871 146.65
241 S/PRO 0 TONY MORRIS .008 4.70 4.712 140.34
1812 S/PRO 0 JOEL LAPIERRE PALM BACH GARDEN FL .022 4.97 4.968 137.46
168M S/PRO 0 FRANK ANGERS 21 DIAMOND .002 4.58 4.559 152.35
A222 S/PRO 0 BRIAN GASPER PORT CHARLOTTE FL 12 WORTHY 540 -.008 4.82 4.838 140.94
2530 S/PRO 0 SHERMAN ADCOCK JR. 21 AMERICAN .002 4.71 4.726 140.94
298M S/PRO 0 JEFF MILES HARTSVILLE SC .005 4.72 4.712 142.09
421 S/PRO 0 SPENCER MASSEY .017 4.75 4.761 142.37
252G S/PRO 0 SCOTT GIBSON JR. SANFORD FL 19 M&M .013 4.63 4.647 144.57
12768 S/PRO 0 MICHAEL VALLI PORT ST. LUCIE FL 06 RACETECH 632 .020 4.59 4.598 150.00
4Y18 S/PRO 0 GUS MASARENHAS DEERFIELD BEACH FL 16 DRAGSTER 582 -.011 4.80 6.961 63.34
343 S/PRO 1 JOHNNY EZELL .015 4.50 4.517 146.45
X16 S/PRO 0 KYLE CULTRERA .031 4.53 4.552 133.63
251 S/PRO 0 STEVE MULLER LARGO FL CHEV. .000 4.90 4.910 138.96
179 S/PRO 0 JOHN BUDAKOWSKI WASHINGTONVILLE NY M&M .007 4.47 4.476 148.59
K232X S/PRO 0 KATIE SLOAT PARRISH FL .030 4.72 4.720 143.80
2116 S/PRO 0 DONOVAN WILLIAMS BRADENTON FL .028 4.65 4.661 140.43
533 S/PRO 0 ROBBIE GEAR .012 4.48 4.502 147.94
139N S/PRO 0 CRAIG SERRA BRADENTON FL .039 4.76 4.764 139.66
1X18 S/PRO 0 JOE SZOROSY CROSS SC 08 MILLER .016 4.89 4.898 141.05
205M S/PRO 0 MARIE MULLER PINELLAS PARK FL 08 MILLER -.007 4.59 4.584 151.95
2026 S/PRO 0 NOAH LEWIS CLARKSVILLE TN 22 AMERICAN 615 .016 4.47 4.482 144.50
2073 S/PRO 0 GEORGE EBEL NAPLES FL 19 WORTHY .024 4.47 4.475 154.40
0X26 S/PRO 0 NICHOLAS MCGOWAN WOODSTOCK MD .022 5.10 5.101 130.58
203 S/PRO 0 STEPHEN MCCRORY .020 4.62 4.632 144.30
1X59 S/PRO 0 FRANK LECANTES SALISBURY MD 14 MILLER 632 .041 4.56 4.565 151.94
275 S/PRO 0 KAYLA COSTELLO .025 4.69 4.715 139.44
8X S/PRO 0 JEFF SERRA .021 4.56 4.577 137.76
1154 S/PRO 0 RANDY KRAUSE OREFIELD PA 19 S&W 598 .018 4.78 4.800 143.05
200Y S/PRO 0 PAUL REBIS THONOTOSASSA FL UNDERCOVER 598 .003 4.66 4.666 143.60
2274 S/PRO 0 C.J. KEEN PALMETTO FL 09 MILLER 583 .015 4.51 4.531 153.23
339 S/PRO 0 RANDI LYN BUTNER .009 4.44 4.447 155.88
2900X S/PRO 0 JEREMY WEST .006 4.62 4.616 147.70
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .017 4.80 4.815 140.72
001 S/PRO 0 MARSHALL GROOMS WASHINGTON DC .025 4.84 4.828 141.43
2682 S/PRO 0 MIKE FUQUA HENDERSONVILLE TN .018 4.53 4.532 152.06
2616 S/PRO 0 TIMMY SMITH ROANOKE AL 07 AMERICAN 582 -.001 4.64 4.616 149.63
2508X S/PRO 0 BLAKE FUQUA HENDERSONVILLE TN 22 MULLIS .005 4.51 4.522 150.66
LX75 S/PRO 0 BRUCE LIBERMAN WEST PALM BEACH FL 17 MADDOX .011 4.77 4.777 143.89
2X77 S/PRO 0 TIM BUTLER SARASOTA FL 12 AMERICAN 565 .019 4.71 4.722 143.03
314 S/PRO 0 MIKE BLOOMFIELD SR. .015 4.69 4.709 146.13
6X S/PRO 0 WILL HOLLOMAN .008 4.40 4.418 149.83
4X27 S/PRO 0 KOLE POWELL STUART FL 03 MULLIS .014 4.62 4.643 149.23
G252 S/PRO 0 DAVID GUERRA SPRING HILL FL 88 SPITZER 355 .002 5.23 5.252 129.40
248 S/PRO 0 MICHAEL SMITH TAMPA FL 03 UNDERCOVER 511 .033 5.02 5.034 132.62
WX30X S/PRO 0 DAVID WHITESELL JR. .007 4.69 4.695 143.90
60 S/PRO 0 BRYSON SCRUGGS .020 4.77 4.764 139.54
104T S/PRO 0 TIM CASTETTER .006 4.48 4.504 145.56
200J S/PRO 0 DON BROWN JR. 12.148 4.93
418 S/PRO 6 CORY GULLETTI TOMBALL TX .017 4.42 4.423 153.54
238P S/PRO 0 JORDAN PRINCE SANFORD FL .022 4.64 4.637 144.29
X42 S/PRO 0 DAVID O'BRYON NAPLES FL 18 NELSON .025 4.90 4.909 138.64
322 S/PRO 0 TIM KRONE .010 5.15 5.180 130.53
238 S/PRO 0 DERRECK HUBBARD .019 4.45 4.461 149.91
3 S/PRO 0 ALAN GLATT WESTIMINSTER MD 20 MILLER 509 .034 4.45 4.458 157.34
168K1 S/PRO 0 FRED ANGERS LAVAL QC 22 DIAMOND .012 4.56 4.582 148.82
342X S/PRO 0 NICK FOLK -.005 4.59 4.766 118.77
180 S/PRO 0 JOHN SLOAN .000 4.68 4.666 143.34
227C S/PRO 0 BRYANA COSTELLO SEMINOLE FL MILLER .021 4.74 4.718 141.62
36 S/PRO 0 DYLAN MUDD .008 4.46 4.475 152.83
3X3 S/PRO 0 TYLER BOHANNON .005 4.66 4.685 142.07
K546 S/PRO 0 JOE KERNER MERRITT ISLAND FL 11 RACECRAFT .018 4.90 4.922 137.99
168M1 S/PRO 0 FRANK ANGERS .035 4.56 4.556 150.93
158R S/PRO 0 JORGE BOLANO BOCA RATON FL .002 4.63 4.644 145.86
2654 S/PRO 0 STANLEY ALBRITTON JR. BRADENTON FL .016 4.74 4.732 141.53
2972 S/PRO 0 RANDY BANGER 05 UDNERCOVER 598 .004 4.90 4.906 139.37
111V S/PRO 0 TOM DAUBER MEDFORD NJ 11 PHANTOM 598 -.012 4.63 4.632 149.23
100 S/PRO 0 JERRY BREWER .005 4.50 4.527 149.12
3459 S/PRO 0 SEAN MULLIGAN .032 4.75 4.763 145.64
22 S/PRO 0 MICHAEL CARPENTER .019 4.87 4.899 135.88
J27 S/PRO 0 TREY BUNNER .026 4.90 4.924 134.16
2X5X S/PRO 0 JOHN TOLISANO PALM CITY FL .008 4.48 4.493 150.15
102 S/PRO 0 LAURY MCGOWAN SR. MINERAL VA .017 4.52 4.547 153.40
2058 S/PRO 0 JOE WILLIAMS PELHAM GA 13 UNDERCOVER 440 .034 4.83 4.835 143.08
A166 S/PRO 0 PAUL SKINGER MIDDLETOWN NY 11 RACETECH .032 4.63 4.649 145.81
250 S/PRO 0 JOE DAVIDE .014 4.82 4.826 142.51
2263X S/PRO 0 STEVE DWECK NAPLES FL .017 4.70 4.714 146.35
233 S/PRO 0 JOHNNY BRANNEN .007 4.61 4.648 141.98
1888 S/PRO 0 STEVE WITHEROW SUMMERDUCK VA 18 MADDOX .047 4.45 4.481 146.11
2370X S/PRO 0 DON BRADFORD HAYDEN AL 17 MILLER 632 .006 4.88 4.876 137.06
2031 S/PRO 0 JASON RICH .032 4.38 4.374 154.65
2X47 S/PRO 0 ANDREW REAVES LAKE WORTH FL 19 AMERICAN 582 .024 4.89 4.920 136.12
3559 S/PRO 0 ELIZABETH SALMONS HARRISON OH 582 .111 4.80 4.806 142.54
421X S/PRO 0 SPENCER MASSEY .030 4.75 4.761 141.33
82 S/PRO 0 STEVE DUSTIN .019 4.75 4.780 144.61
298D S/PRO 0 DAVID HOXIE JUPITER FL 20 AMERICAN .005 4.51 4.515 151.46
181 S/PRO 0 JOEL LAPIERRE PALM BEACH FL .003 4.96 4.978 137.62
9X01 S/PRO 2 JEFF MILES HARTSVILLE SC .026 4.70 4.679 146.00
2739 S/PRO 0 JAMES JORGENSON DELTONA UNDERCOVER 582 -.004 4.84 4.854 142.06
2165 S/PRO 0 TARRELL SINKLER 04 MILLER .018 5.18 5.189 130.43
81J S/PRO 0 JOEL WELLS DORCHESTER SC SPITZER .431 4.58 4.192 149.91
1303 S/PRO 0 ISAAC HARRIS .031 4.59 4.602 151.10
2414 S/PRO 0 TONY MORRIS WINTER GARDEN FL UNDERCOVER/ELITE 632 .020 4.71 4.699 143.09
2227 S/PRO 0 JEFF KEEN PALMETTO FL MULLIS 6.2/392 .011 4.65 4.669 147.13
77X S/PRO 0 KC PESNELL .019 4.50 4.542 133.84
2336 S/PRO 0 CLAUDE DEBONIS FT. LAUDERDALE FL -.036 4.56 4.553 152.06
390 S/PRO 0 4.60
23 S/PRO 0 MAKENNA BROWN BOCA RATON FL .007 4.46 4.465 147.94
1115 S/PRO 0 ANTHONY DAGOSTINO TUCKAHOE NY 20 C&F .014 4.46 4.489 148.30
27 S/PRO 0 BRANDON WILLIAMS .028 4.55 4.565 151.90
2095 S/PRO 0 JEFF BURNS LEBANON TN .016 4.41 4.444 149.08
2280 S/PRO 0 CAMRYN FREDRICKSON PALM HARBOR FL 21 PHANTOM .032 4.43 4.436 144.69
2900 S/PRO 0 JEREMY WEST 19 MULLIS 582 .022 4.60 4.626 148.87
X17 S/PRO 0 KEVIN BURKETT .013 4.84 4.844 140.96
0260 S/PRO 0 MIKE PRUSS WEST PALM BEACH FL .008 4.68 4.679 146.88
343X S/PRO 5 JOHNNY EZELL .004 4.50 4.465 154.17
2X S/PRO 0 TRACY SONS HENDERSONVILLE TN 20 RACETECH -.004 4.94 4.958 138.57
38 S/PRO 0 TROY COUGHLIN JR. DELAWARE OH .019 4.64 4.650 149.35
LX7 S/PRO 0 BRUCE LIBERMAN WEST PALM BEACH FL 17 MADDOX -.007 4.77 4.781 143.86
1257X S/PRO 0 TRAVIS LASTER JR. .018 4.35 4.360 157.08
220 S/PRO 0 MICHAEL CARPENTER ST. PETERSBURG FL 14 M&M .027 4.87 4.890 135.96
252 S/PRO 0 .007 4.63 4.637 143.16
H280 S/PRO 0 JAMES HILL JR. BRADENTON FL 99 UNDERCOVER .038 5.24 5.254 126.87
211 S/PRO 4 DONOVAN WILLIAMS .026 4.64 4.652 136.29
X16 S/PRO 0 KYLE CULTRERA .028 4.53 4.522 149.30
2203 S/PRO 0 STEPHEN MCCRORY .007 4.62 4.628 145.55
530 S/PRO 0 SHERMAN ADCOCK JR. .010 4.71 4.722 145.75
3917 S/PRO 0 JR LOCKHART RIVERSIDE OH .010 4.80 4.811 140.72
39N S/PRO 0 CRAIG SERRA .027 4.76 4.764 141.15
299T S/PRO 0 GARY WILLIAMS BRADENTON FL .016 4.77 4.799 129.77
2750 S/PRO 0 KAYLA COSTELLO SEMINOLE FL MILLER .032 4.71 4.700 139.30
LX28 S/PRO 0 JEFF SERRA .012 1.39 4.760 113.97
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2972 S/PRO 0 RANDY BANGER 05 UDNERCOVER 598 .012 4.90 4.916 135.46
533 S/PRO 0 ROBBIE GEAR .029 4.48 4.485 149.58
248 S/PRO 0 MICHAEL SMITH TAMPA FL 03 UNDERCOVER 511 .006 5.02 5.050 127.67
36 S/PRO 0 DYLAN MUDD .009 4.46 4.457 155.81
2900X S/PRO 0 JEREMY WEST .024 4.62 4.622 146.91
7426 S/PRO 0 ISAAC HARRIS .004 4.55 4.580 151.17
K232 S/PRO 0 KATIE SLOAT PARRISH FL 19 AMERICAN .026 4.70 4.717 144.83
9492 S/PRO 0 TRAVIS LASTER BROWNS MILLS NJ MALIBU .021 4.16 4.141 161.29
1257X S/PRO 0 TRAVIS LASTER JR. .012 4.39 4.353 159.89
111 S/PRO 0 JIM FLEMING UNION BRIDGE MD 6 -.002 4.48 4.458 153.53
2768 S/PRO 0 MICHAEL VALLI PORT ST. LUCIE FL 06 RACETECH 600 .002 4.58 4.597 149.05
339L S/PRO 0 RANDY LYNN BUTNER .012 4.42 4.430 153.13
J233 S/PRO 3 JOHNNY BRANNEN DUNEDIN FL .039 4.57 4.602 148.61
89 S/PRO 0 TROY WILLIAMS JR. -.004 4.63 4.606 150.41
2227 S/PRO 0 JEFF KEEN PALMETTO FL MULLIS 6.2/392 .003 4.69 4.709 139.92
B2894 S/PRO 0 RICKEY BOGGS .007 4.93 4.972 129.32
22 S/PRO 0 MICHAEL CARPENTER .023 4.87 4.877 135.56
