Fall Fling A Elimination Results
for Wednesday, September 21, 2022
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .005 4.74 4.748 140.61
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .026 4.87 4.856 140.50
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .015 4.75 4.745 143.34
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 -.002 4.77 4.994 113.66
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .000 4.87 4.876 139.75
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .018 5.57 5.577 119.62
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .017 5.57 5.606 111.61
B249 FLING 0 Mitchell McKinney Newland NC '69 Camaro B22 4 .063 6.45 6.458 105.69
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .013 4.87 4.884 134.50
C032 FLING 0 Bo Sanders Raymond NE '21 American B22 4 .010 4.89 4.882 136.94
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .026 4.74 4.758 144.58
C101 FLING 0 Nick Hastings Shelby OH T-1000 B22 4 .004 6.15 6.140 108.48
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 .001 4.77 4.777 139.37
C108 FLING 0 Bart Nelson LaPorte TX '15 American B22 4 .007 4.79 4.819 131.73
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C101 FLING 0 Nick Hastings Shelby OH T-1000 B22 4 .008 6.16 6.172 104.67
C007 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B22 4 .016 6.58 6.590 103.09
B249 FLING 0 Mitchell McKinney Newland NC '69 Camaro B22 4 .004 6.45 6.454 101.94
B255 FLING 0 Austin Brown Jacksonville NC '72 Nova B22 4 .024 6.40 6.416 103.32
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .016 5.57 5.572 119.98
B285 FLING 0 Gary Williams Bradenton FL '68 Camaro B22 4 .014 5.56 5.552 125.10
C032 FLING 0 Bo Sanders Raymond NE '21 American B22 4 .012 4.88 4.895 130.33
B299 FLING 0 TG Paschal Nova B22 4 .026 5.79 5.805 117.84
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .007 4.87 4.879 140.75
D417 FLING 0 Steve Law Boonsville IN '20 Racecraft B22 4 .016 4.77 4.767 146.89
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 .027 4.76 4.767 143.08
A043 FLING 0 Jack Collier Benton LA '18 Miller B22 4 .028 4.51 4.516 150.45
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .007 4.74 4.743 145.05
D500 FLING 0 TG Paschal Mcleansville NC '12 Race Tech B22 4 -.037 4.66 4.941 111.70
C108 FLING 0 Bart Nelson LaPorte TX '15 American B22 4 .000 4.79 4.826 132.05
D522 FLING 0 Brandon Taylor Woodland AL American B22 4 .019 4.62 4.617 145.91
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
C101 FLING 0 Nick Hastings Shelby OH T-1000 B22 4 .001 6.16 6.171 103.75
B279 FLING 0 Chuck Miner Powell TN S-10 B22 4 .001 6.20 6.185 108.94
C007 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B22 4 .001 6.58 6.595 102.73
A086 FLING 0 Jamie Bean Moorsburg TN '64 Chevy II B22 W .026 6.31 6.318 105.23
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .003 5.57 5.600 115.45
C057 FLING 0 Aaron Vail Fortville IN '73 Trans Am B22 4 .022 6.45 6.463 104.92
B285 FLING 0 Gary Williams Bradenton FL '68 Camaro B22 4 .003 5.56 5.566 118.82
B223 FLING 0 Carson Brown Bountville TN Door Car B22 4 .015 6.26 6.267 106.39
B255 FLING 0 Austin Brown Jacksonville NC '72 Nova B22 4 .014 6.41 6.397 106.53
B303 FLING 0 Brian Jones Cookeville TN '68 Camaro B22 W -.014 5.73 5.735 119.62
B299 FLING 0 TG Paschal Nova B22 4 .029 5.79 5.809 116.19
B209 FLING 0 Jason Oteri MaChaniesburg PA '92 Firebird B22 4 .054 7.08 7.075 105.65
B249 FLING 0 Mitchell McKinney Newland NC '69 Camaro B22 4 .005 6.44 6.457 105.36
B077 FLING 0 Shawn Brown Durham NC '67 Nova II B22 W .042 5.51 5.498 125.51
C032 FLING 0 Bo Sanders Raymond NE '21 American B22 4 .019 4.88 4.887 135.20
A701 FLING 0 Brandon Barker Belleville Ontario '12 Diamond B22 4 .018 5.07 5.081 135.86
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .078 4.74 4.741 144.72
D401 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B22 4 -.012 4.61 4.618 145.55
D522 FLING 0 Brandon Taylor Woodland AL American B22 4 .002 4.62 4.639 146.00
D426 FLING 0 Josh Dykes Kingsport TN '20 Race Tech B22 4 .020 4.69 4.697 147.75
D417 FLING 0 Steve Law Boonsville IN '20 Racecraft B22 4 .005 4.77 4.777 145.38
A085 FLING 0 Dakota Wells Sevierville TN M&M B22 4 .016 4.53 4.538 154.02
C108 FLING 0 Bart Nelson LaPorte TX '15 American B22 4 .003 4.79 4.811 133.80
C000 FLING 0 Jerry McGraw Plattsmouth NE '14 Mullis B22 4 .020 4.45 4.470 154.69
A043 FLING 0 Jack Collier Benton LA '18 Miller B22 4 .018 4.51 4.512 151.80
C080 FLING 0 Michael Shoop Hagerstown MD '20 Miller B22 4 .038 4.82 4.822 132.28
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .016 4.87 4.899 133.59
C044 FLING 0 Steve Collier Benton LA '06 Undercover B22 4 .119 4.61 4.607 150.97
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 .010 4.77 4.773 138.67
C103 FLING 0 Tripp McCarty Hazlehurst GA B22 4 .027 4.79 4.792 137.95
D500 FLING 0 TG Paschal Mcleansville NC '12 Race Tech B22 4 .020 4.66 4.668 145.53
D519 FLING 0 Ken Batchelor Leland NC '09 Mullis B22 4 .026 4.44 4.451 146.53
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
B249 FLING 0 Mitchell McKinney Newland NC '69 Camaro B22 4 .017 6.44 6.445 104.61
B248 FLING 0 Chris Gulitti Tomball TX '66 Chevy II B22 4 .008 5.36 5.376 124.48
C101 FLING 0 Nick Hastings Shelby OH T-1000 B22 4 .018 6.14 6.151 108.99
B317 FLING 0 Chad McKee Milton TN '93 Cutlass B22 4 .036 5.29 5.290 130.67
B303 FLING 0 Brian Jones Cookeville TN '68 Camaro B22 W .023 5.73 5.779 113.24
B216 FLING 0 Jack Foster Belva WV '63 Nova B22 4 .035 5.86 5.964 114.18
B255 FLING 0 Austin Brown Jacksonville NC '72 Nova B22 4 .014 6.40 6.413 104.44
B307 FLING 0 Shane Maddox Piedmont SC '86 Mustang B22 4 .006 5.49 5.521 117.30
A086 FLING 0 Jamie Bean Moorsburg TN '64 Chevy II B22 W .026 6.31 6.312 105.57
B276 FLING 0 AJ Ashe Long Beach MS B22 4 .034 5.88 5.883 116.11
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .012 5.57 5.586 116.92
A009 FLING 0 Chase McKay Romulus MI '68 Camaro B22 4 .022 6.43 6.444 106.34
B279 FLING 0 Chuck Miner Powell TN S-10 B22 4 .007 6.17 6.191 109.47
A250 FLING 0 Donald Brown Currie NC '92 Beretta B22 W -.007 5.36 5.370 125.03
B209 FLING 0 Jason Oteri MaChaniesburg PA '92 Firebird B22 4 .005 7.08 7.087 104.82
B061 FLING 0 Bennie Ulmer Neese SC '62 Chevy II B22 W .012 5.34 5.348 128.65
B223 FLING 0 Carson Brown Bountville TN Door Car B22 4 .022 6.27 6.259 108.28
B283 FLING 0 Jeremy Kessler Sabina OH '84 EXP B22 4 .011 5.66 5.636 118.93
B285 FLING 0 Gary Williams Bradenton FL '68 Camaro B22 4 .003 5.55 5.547 126.52
C064 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler B22 4 -.007 6.11 6.103 110.81
C007 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B22 4 .012 6.58 6.589 102.99
B239 FLING 0 Steve Helton Rogersville TN '82 S-10 B22 4 .011 6.38 6.391 102.94
B299 FLING 0 TG Paschal Nova B22 4 .004 5.80 5.793 118.23
C712 FLING 0 Matt Dadas Vermilion OH '98 Grand Am B22 4 -.008 6.34 6.289 108.40
C057 FLING 0 Aaron Vail Fortville IN '73 Trans Am B22 4 .008 6.45 6.456 104.19
A092 FLING 0 Steve Collier Huber Heights OH '88 S-10 B22 4 .031 6.58 6.571 102.17
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .002 4.74 4.751 144.26
C082 FLING 0 Erica Baker Lancaster KY '20 American B22 4 .016 4.58 4.596 144.55
C032 FLING 0 Bo Sanders Raymond NE '21 American B22 4 .010 4.87 4.885 137.06
C022 FLING 0 Donnie Quesenberry Riner VA Dragster B22 4 .033 4.81 4.807 142.94
A701 FLING 0 Brandon Barker Belleville Ontario '12 Diamond B22 4 .004 5.08 5.075 137.16
A099 FLING 0 Colby Fuller Savannah GA B22 4 -.005 4.72 5.026 108.27
D426 FLING 0 Josh Dykes Kingsport TN '20 Race Tech B22 4 .039 4.70 4.695 147.92
A499 FLING 0 Joe Gary Boiling Springs SC '22 American B22 4 -.003 4.53 4.546 152.69
A085 FLING 0 Dakota Wells Sevierville TN M&M B22 4 .060 4.54 4.538 154.44
D430 FLING 0 Michael Harbaugh Gaithersburg MD B22 4 -.003 4.70 4.703 147.37
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 .000 4.77 4.784 141.27
D516 FLING 0 Joel Maddox Piedmont SC '98 Horton B22 4 .026 4.72 4.717 144.63
D417 FLING 0 Steve Law Boonsville IN '20 Racecraft B22 4 .011 4.77 4.776 145.25
A710 FLING 0 KC Pesnell Gardendale AL '08 Undercover B22 4 -.007 4.96 4.914 141.16
D401 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B22 4 .012 4.60 4.613 146.72
C106 FLING 0 Robbie Hamilton Millersville MD '02 Race Craft B22 4 .025 4.86 4.870 135.46
D522 FLING 0 Brandon Taylor Woodland AL American B22 4 .006 4.62 4.876 112.19
A036 FLING 0 Mark Kidd Twin Falls ID '04 Undercover B22 4 .011 4.68
C108 FLING 0 Bart Nelson LaPorte TX '15 American B22 4 .007 4.79 4.798 136.23
D480 FLING 0 Jerry Hollingsworth Wilmington OH '99 RED B22 4 .009 5.26 5.271 124.64
C103 FLING 0 Tripp McCarty Hazlehurst GA B22 4 .008 4.85 4.851 137.74
C442 FLING 0 Ivey Brannon Gaffney SC '17 Maddox B22 4 .023 4.53 4.531 152.52
C080 FLING 0 Michael Shoop Hagerstown MD '20 Miller B22 4 .003 4.82 4.831 129.99
A069 FLING 0 Jeff Taylor Apache Junction AZ '10 American B22 4 .018 4.68 4.680 144.27
C000 FLING 0 Jerry McGraw Plattsmouth NE '14 Mullis B22 4 .023 4.46 4.471 152.06
A707 FLING 0 Jayden Lawler Jacksonville NC '18 Miller B22 4 .031 4.63 4.641 145.36
D519 FLING 0 Ken Batchelor Leland NC '09 Mullis B22 4 .034 4.44 4.437 152.90
A088 FLING 0 Rayce Kidd Boise ID '07 TNT B22 4 .011 4.73 4.723 141.45
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .012 4.87 4.890 138.76
A107 FLING 0 Johnny Ezell Maringoum LA '98 RED B22 4 .013 4.59 4.614 139.00
A043 FLING 0 Jack Collier Benton LA '18 Miller B22 4 .021 4.53 4.528 147.07
C051 FLING 0 Austin Thompson Sneads Ferry NC '05 Race Tech B22 W .012 4.92 4.914 136.51
C044 FLING 0 Steve Collier Benton LA '06 Undercover B22 4 .013 4.60 4.623 148.59
A082 FLING 0 Josh Baker Lancaster KY '20 American B22 4 .017 4.63 4.671 137.34
D500 FLING 0 TG Paschal Mcleansville NC '12 Race Tech B22 4 .023 4.66 4.672 142.61
D452 FLING 0 Gary Williams B22 4 .009 4.82 4.850 138.50
B077 FLING 0 Shawn Brown Durham NC '67 Nova II B22 W .021 5.50 5.510 125.06
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A092 FLING 0 Steve Collier Huber Heights OH '88 S-10 B22 4 .007 6.59 6.604 98.67
C312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Prix B22 4 .031 5.56 5.556 124.82
A009 FLING 0 Chase McKay Romulus MI '68 Camaro B22 4 .019 6.43 6.466 104.65
B245 FLING 0 Joe Nelson Morganton NC '94 Lumina B22 4 .005 5.38 5.364 122.74
A250 FLING 0 Donald Brown Currie NC '92 Beretta B22 W .003 5.38 5.424 118.54
B260 FLING 0 Michael Illig Gladwin MI '04 Cavalier B22 4 .025 5.39 5.424 128.31
B255 FLING 0 Austin Brown Jacksonville NC '72 Nova B22 4 .021 6.39 6.408 105.83
A055 FLING 0 David Young Philadelphia TN '62 Chevy II B22 4 -.012 5.92 5.929 115.72
C101 FLING 0 Nick Hastings Shelby OH T-1000 B22 4 .005 6.14 6.138 110.29
A708 FLING 0 Tim Denton Milan TN '69 Camaro B22 4 -.008 6.04 6.053 114.73
C712 FLING 0 Matt Dadas Vermilion OH '98 Grand Am B22 4 .015 6.33 6.348 104.23
B240 FLING 0 Doug Milner Laurel DE '73 Pontiac B22 W .034 5.58 5.578 120.27
B077 FLING 0 Shawn Brown Durham NC '67 Nova II B22 W .000 5.50 5.521 123.47
A064 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler B22 4 .015 6.11 6.131 110.16
A086 FLING 0 Jamie Bean Moorsburg TN '64 Chevy II B22 W .057 6.30 6.314 106.36
B270 FLING 0 William Daniels Newland NC '77 Ventura B22 4 .016 7.02 7.154 89.67
B279 FLING 0 Chuck Miner Powell TN S-10 B22 4 .020 6.19 6.192 109.16
C237 FLING 0 Greg Walker Clinton MD '68 Camaro B22 4 .007 5.53 5.524 125.00
B216 FLING 0 Jack Foster Belva WV '63 Nova B22 4 .011 5.85 5.880 115.21
B266 FLING 0 Adam Bambarger Northport AL '84 S-10 B22 4 .018 6.50 6.539 100.61
B307 FLING 0 Shane Maddox Piedmont SC '86 Mustang B22 4 .031 5.51 5.513 118.59
B265 FLING 0 Heath Bambarger Northport AL '68 Nova B22 4 .022 6.18 6.218 108.93
B283 FLING 0 Jeremy Kessler Sabina OH '84 EXP B22 4 .024 5.67 5.673 115.73
B228 FLING 0 Jordan Arnold Knoxville TN '99 S-10 B22 4 .025 6.36 6.372 105.48
B209 FLING 0 Jason Oteri MaChaniesburg PA '92 Firebird B22 4 .001 7.08 7.098 104.28
B319 FLING 0 Mark Price B22 4 .014 5.65 5.649 122.81
B239 FLING 0 Steve Helton Rogersville TN '82 S-10 B22 4 .005 6.38 6.400 103.28
B290 FLING 0 Todd Whited Cedar Bluff VA '95 Cutlass B22 4 .019 5.40 5.414 128.30
B249 FLING 0 Mitchell McKinney Newland NC '69 Camaro B22 4 .005 6.44 6.459 103.19
A200 FLING 0 Gordon Waun Port Charlotte FL '76 Vega Wagon B22 W .024 6.33 6.332 108.06
B299 FLING 0 TG Paschal Nova B22 4 .020 5.80 5.824 113.58
C042 FLING 0 Noah Pollard Greenwood SC '78 Camaro B22 4 .039 6.35 6.368 104.44
B061 FLING 0 Bennie Ulmer Neese SC '62 Chevy II B22 W .003 5.33 5.357 131.20
A065 FLING 0 Bug McCarty Hazlehurst GA '95 Olds B22 4 .022 6.03 6.051 110.10
C007 FLING 0 Ken Clark Stuarts Draft VA '00 S-10 B22 4 .008 6.55 6.592 102.84
A035 FLING 0 Kendal Little Killeen TX B22 4 .027 6.10 6.123 109.84
B317 FLING 0 Chad McKee Milton TN '93 Cutlass B22 4 .017 5.28 5.293 130.59
C048 FLING 0 Noah Johnson Wilmington NC '98 S-10 B22 4 .013 6.91 6.945 94.69
B303 FLING 0 Brian Jones Cookeville TN '68 Camaro B22 W .024 5.72 5.746 117.90
A057 FLING 0 Aaron Vail Fortville IN '73 Pontiac B22 4 .067 6.45 6.482 98.75
B248 FLING 0 Chris Gulitti Tomball TX '66 Chevy II B22 4 .023 5.35 5.368 127.02
C011 FLING 0 Chad Duke Wilmington NC '68 Camaro B22 4 .004 5.50 5.477 124.56
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .023 5.57 5.580 117.43
B241 FLING 0 John Scott Kinzers PA '71 Vega B22 4 .031 5.97 5.986 116.06
B276 FLING 0 AJ Ashe Long Beach MS B22 4 .011 5.88 5.902 112.35
C708 FLING 0 Brian Griffin Trenton TN '69 Camaro B22 4 .012 5.89 5.928 115.89
C064 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler B22 4 .011 6.16 6.161 104.82
C009 FLING 0 Chase McKay Rmulus MI '68 Camaro B22 4 .000 6.44 6.476 100.10
B285 FLING 0 Gary Williams Bradenton FL '68 Camaro B22 4 .007 5.55 5.550 125.81
C262 FLING 0 Ashley Smith Winterville NC B22 W .013 5.19 5.178 132.83
A036 FLING 0 Mark Kidd Twin Falls ID '04 Undercover B22 4 .006 4.70 4.721 139.89
D409 FLING 0 Mike Nelson Newland NC M&M B22 4 .021 5.08 5.086 135.71
C022 FLING 0 Donnie Quesenberry Riner VA Dragster B22 4 .010 4.81 4.811 142.82
C001 FLING 0 Greg Hicks North Las Vegas NV B22 4 .006 4.84 4.847 133.08
A082 FLING 0 Josh Baker Lancaster KY '20 American B22 4 .012 4.62 4.643 144.94
A706 FLING 0 Ron Campbell Bean Station TN '09 RED B22 4 .038 4.85 4.850 140.78
A085 FLING 0 Dakota Wells Sevierville TN M&M B22 4 .035 4.55 4.550 153.82
D511 FLING 0 Katie Kirby North Tazewell VA '10 Diamond B22 4 .022 5.16 5.153 132.58
A043 FLING 0 Jack Collier Benton LA '18 Miller B22 4 .003 4.53 4.539 147.55
A019 FLING 0 Ray Miller III Spring City TN '17 Miller B22 4 .004 4.55 4.566 144.18
D460 FLING 2 Blaine Mayer Woodstock GA '03 Mullis B22 4 .010 4.76 4.790 130.53
D434 FLING 0 Barry Brown Blountville TN '19 M&M B22 4 .123 4.78 4.871 136.30
A499 FLING 0 Joe Gary Boiling Springs SC '22 American B22 4 .032 4.54 4.545 149.75
D473 FLING 0 Todd Barton Gray TN '17 Miller B22 4 .013 4.77 4.767 141.39
D430 FLING 0 Michael Harbaugh Gaithersburg MD B22 4 .019 4.70 4.723 141.36
D408 FLING 0 Junior Hodges Wilkesboro NC '02 American B22 4 .030 4.79 4.786 144.10
C108 FLING 0 Bart Nelson LaPorte TX '15 American B22 4 .005 4.79 4.797 139.73
D422 FLING 0 Tommy Cable Hughesville MD '14 Race Tech B22 4 .006 4.67 4.682 143.16
A710 FLING 0 KC Pesnell Gardendale AL '08 Undercover B22 4 .002 4.97 4.973 126.10
C704 FLING 0 Noah Rambow Macomb MI B22 4 -.008 4.23 4.204 169.06
A701 FLING 0 Brandon Barker Belleville Ontario '12 Diamond B22 4 .029 5.07 5.090 134.18
D481 FLING 0 Haylea Whited Dublin VA '15 Miller B22 4 .049 5.16 5.166 131.99
C044 FLING 0 Steve Collier Benton LA '06 Undercover B22 4 .004 4.63 4.668 133.12
A103 FLING 0 Tripp McCarty Hazlehurst GA B22 4 .014 4.82 4.801 135.86
A088 FLING 0 Rayce Kidd Boise ID '07 TNT B22 4 .007 4.74 4.742 138.00
D518 FLING 0 Seth Street Richlands LA Dragster B22 4 .022 4.68 4.682 146.75
C091 FLING 1 JR Lockhart Riverside OH '01 GTRC B22 4 .020 4.88 4.892 138.37
C095 FLING 0 Curtis Allen Foster KY B22 4 .056 4.92 4.930 129.54
C106 FLING 0 Robbie Hamilton Millersville MD '02 Race Craft B22 4 .041 4.88 4.798 143.29
A700 FLING 0 Shane Thompson Henderson NV Dragster B22 4 -.001 4.68 4.665 148.04
D401 FLING 0 Scott Albrecht Jackson NJ '21 Race Tech B22 4 .015 4.61 4.617 143.96
C018 FLING 0 Tim Markoglu Staten Island NY '16 Race Tech B22 4 .014 4.60 4.592 148.31
C000 FLING 0 Jerry McGraw Plattsmouth NE '14 Mullis B22 4 .011 4.47 4.478 148.59
D415 FLING 0 Keagan Hinkle Danville KY '02 Undercover B22 4 .013 5.43 5.458 124.29
C032 FLING 0 Bo Sanders Raymond NE '21 American B22 4 .008 4.87 4.883 136.06
C041 FLING 0 Cory Gulitti Tomball TX '21 American B22 4 .017 4.57 4.590 137.71
D417 FLING 0 Steve Law Boonsville IN '20 Racecraft B22 4 .001 4.77 4.785 142.28
C008 FLING 0 Steff Fuller Plattsmouth NE '14 Miller B22 W .016 4.75 4.763 143.69
A709 FLING 0 Cameron Manuel Lewisville NC '19 American B22 4 .008 4.76 4.772 143.22
D488 FLING 0 Joe Kerner Merritt Island FL '11 RED B22 4 .012 4.97 4.981 137.83
D480 FLING 0 Jerry Hollingsworth Wilmington OH '99 RED B22 4 .004 5.26 5.271 122.95
A090 FLING 0 Parker Dotson Saluda NC B22 W .015 4.67 4.679 143.83
D522 FLING 0 Brandon Taylor Woodland AL American B22 4 .016 4.64 4.653 136.72
D428 FLING 0 Denise Young Knoxville TN M&M B22 4 .009 4.56 4.554 150.18
A069 FLING 0 Jeff Taylor Apache Junction AZ '10 American B22 4 .013 4.68 4.684 148.72
D472 FLING 0 Chris Johnson Maryville TN '15 American B22 4 .022 4.76 4.758 143.17
A099 FLING 0 Colby Fuller Savannah GA B22 4 .012 4.72 4.726 142.75
D528 FLING 0 Steve Witherow Sumerduck VA '12 Miller B22 4 .017 4.59 4.576 143.44
D516 FLING 0 Joel Maddox Piedmont SC '98 Horton B22 4 .005 4.72 4.720 144.46
D512 FLING 0 Cydnie Wiggins Mt Washinton KY '15 M&M B22 4 .025 4.53 4.528 153.49
A707 FLING 0 Jayden Lawler Jacksonville NC '18 Miller B22 4 .014 4.66 4.676 142.93
A022 FLING 0 Donnie Quesenberry Riner VA Dragster B22 4 .046 4.81 4.815 142.67
C051 FLING 0 Austin Thompson Sneads Ferry NC '05 Race Tech B22 W .000 4.93 4.958 133.75
C706 FLING 0 Ron Campbell Bean Station TN '09 RED B22 4 .004 4.90 4.897 140.78
C103 FLING 0 Tripp McCarty Hazlehurst GA B22 4 .024 4.85 4.767 144.06
A076 FLING 0 Michael Paschal Greensboro NC '22 Race Tech B22 4 -.001 4.75 4.748 144.81
C442 FLING 0 Ivey Brannon Gaffney SC '17 Maddox B22 4 .011 4.53 4.533 151.26
A714 FLING 0 Jeff Serra Adamstown PA '18 Race Tech B22 4 .015 4.84 4.843 137.11
C057 FLING 0 Aaron Vail Fortville IN '73 Trans Am B22 4 .002 6.45 6.460 105.05
D490 FLING 0 Travis Colangelo Port Clinton OH '19 American B22 4 .049 4.78 4.803 140.36
D426 FLING 0 Josh Dykes Kingsport TN '20 Race Tech B22 4 .013 4.69 4.701 147.31
D524 FLING 0 Mark Price B22 4 .021 4.84 4.837 138.70
C080 FLING 0 Michael Shoop Hagerstown MD '20 Miller B22 4 .038 4.81 4.839 131.14
D411 FLING 0 Dennis Lithgow Mansfield TX Dragster B22 4 .028 4.73 4.727 142.16
A107 FLING 0 Johnny Ezell Maringoum LA '98 RED B22 4 .026 4.59 4.596 142.61
D446 FLING 0 Jamie Bridge Napanee Ontario B22 4 .022 4.82 4.817 139.95
D500 FLING 0 TG Paschal Mcleansville NC '12 Race Tech B22 4 .004 4.67 4.663 147.65
D436 FLING 0 Dustin Light Greeneville TN Dragster B22 4 -.001 4.80 4.787 144.66
C082 FLING 0 Erica Baker Lancaster KY '20 American B22 4 .030 4.58 4.586 146.18
C036 FLING 0 Mark Kidd Twin Falls ID '04 Undercover B22 4 .012 4.69 4.682 148.43
D452 FLING 0 Gary Williams B22 4 .008 4.84 4.838 134.67
D739 FLING 0 Kyle Cultrera B22 W .021 4.62 4.605 146.46
D519 FLING 0 Ken Batchelor Leland NC '09 Mullis B22 4 .023 4.44 4.445 152.12
C043 FLING 0 Jack Collier Benton LA '18 Miller B22 4 .031 4.52 4.548 148.02
B223 FLING 0 Carson Brown Bountville TN Door Car B22 4 .012 6.24 6.275 107.44
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
A312 FLING 0 Dustin Smiley Piedmont SC '95 Grand Am B22 4 .025 5.58 5.581 118.13
A703 FLING 0 Jeff Verdi Glen Allen VA '68 Firebird B22 4 .020 5.99 6.000 114.37
A092 FLING 0 Steve Collier Huber Heights OH '88 S-10 B22 4 .005 6.58 6.599 100.19
A002 FLING 0 Nathan Schroeder Camanche IA '88 S-10 B22 W .018 6.08 6.087 112.00
A057 FLING 0 Aaron Vail Fortville IN '73 Pontiac B22 4 .036 6.44 6.472 101.11
A711 FLING 0 Kenneth Street Cedar Bluff VA '02 S-10 B22 4 .038 6.78 6.771 96.05
A708 FLING 0 Tim Denton Milan TN '69 Camaro B22 4 .001 6.05 6.206 100.67
A039 FLING 0 Barry Woods Zebulon GA '92 Camaro B22 4 .026 5.95 6.668 79.74
A086 FLING 0 Jamie Bean Moorsburg TN '64 Chevy II B22 W .014 6.31 6.312 106.60
A011 FLING 0 Chad Duke Wilmington NC '68 Camaro B22 4 .016 5.46 5.488 121.94
A055 FLING 0 David Young Philadelphia TN '62 Chevy II B22 4 .013 5.94 5.940 113.25
A712 FLING 0 Matt Dadas Vermilion OH '98 Grand Am B22 4 .035 6.20 6.238 101.54
A009 FLING 0 Chase McKay Romulus MI '68 Camaro B22 4 .020 6.43 6.489 103.10
A025 FLING 0 Rick Needham Jr Cleves OH '10 Cobalt B22 4 .020 5.86 5.982 115.57
A065 FLING 0 Bug McCarty Hazlehurst GA '95 Olds B22 4 .018 6.01 6.026 113.64
A012 FLING 0 Larry Hambey Orlando FL '55 Belair B22 4 -.076 6.75 6.133 110.44
A035 FLING 0 Kendal Little Killeen TX B22 4 .001 6.10 6.119 110.27
A070 FLING 0 Scott Albrecht Jackson NJ '67 Camaro B22 4 .021 5.73 5.735 114.06
A250 FLING 0 Donald Brown Currie NC '92 Beretta B22 W .008 5.38 5.399 126.02
A098 FLING 0 Tanner Miller Mooresville NC '72 Vega Wagon B22 4 .037 6.39 6.391 106.29
A200 FLING 0 Gordon Waun Port Charlotte FL '76 Vega Wagon B22 W .001 6.32 6.341 108.12
A073 FLING 0 Garrett Griffith Alexandria KY B22 4 .003 6.46 6.479 99.60
A064 FLING 0 Caraline McCarty Hazlehurst GA '68 Rambler B22 4 .048 6.14 6.149 105.69
A096 FLING 0 Brian Adkins Bluefield WV '72 Nova B22 W .032 6.42 6.447 104.85
A706 FLING 0 Ron Campbell Bean Station TN '09 RED B22 4 .013 4.85 4.863 141.21
A079 FLING 0 Chris Smith Pittsboro NC '82 S-10 B22 4 -.009 5.94 5.963 114.26
A019 FLING 0 Ray Miller III Spring City TN '17 Miller B22 4 .003 4.56 4.591 138.94
A016 FLING 0 TJ Harper Harrisonburg VA Race Tech B22 4 .018 4.61 4.607 151.39
A082 FLING 0 Josh Baker Lancaster KY '20 American B22 4 .010 4.64 4.673 141.02
A008 FLING 0 Steff Fuller Plattsmouth NE '14 Miller B22 W .035 4.76 4.781 145.23
A076 FLING 0 Michael Paschal Greensboro NC '22 Race Tech B22 4 .020 4.75 4.773 138.29
