SP Fling Elimination Results
for Friday, April 30, 2021
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .011 4.46 4.460 155.45
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 -.013 5.26 5.271 128.55
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .016 5.26 5.266 130.43
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .013 4.80 4.809 137.58
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .004 4.46 4.472 152.88
310 SPF 0 Jeff Serra 4 G 21 .014 4.54 4.537 146.91
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .015 5.25 5.275 127.29
045 SPF 4 Matt Dadas Vermilion OH '84 Ranger 4 G 21 .021 6.52 6.516 100.94
310 SPF 0 Jeff Serra 4 G 21 .016 4.54 4.546 146.21
381 SPF 2 Lee Dixon Chesterfield VA '99 Race Tech FS G 21 .041 4.61 4.611 146.29
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .027 4.77 4.782 140.49
107 SPF 3 Mark Bridgers Mt Olive NC '71 Nova TFS G 21 .019 6.25 6.277 107.21
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .001 4.46 4.469 153.30
121 SPF 1 Corey Manuel Stokesdale NC '11 American 4 G 21 .005 4.69 4.708 143.14
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .006 4.79 4.796 138.93
342 SPF 0 Brent Alford Raleigh NC '70 Nova TFS G 21 .020 5.54 5.527 123.54
121 SPF 1 Corey Manuel Stokesdale NC '11 American 4 G 21 .008 4.68 4.696 143.29
284 SPF 0 Scott Tate Middleburg PA '88 Mustang 4 G 21 .038 5.34 5.340 130.32
310 SPF 0 Jeff Serra 4 G 21 .013 4.54 4.574 141.46
318 SPF 0 Brianna Lukhard Richmond VA '17 S & W TFS G 21 .056 4.73 4.725 143.67
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .014 5.25 5.252 130.07
232 SPF 0 John Labbous 4 G 21 -.001 4.50 4.507 152.92
381 SPF 2 Lee Dixon Chesterfield VA '99 Race Tech FS G 21 .052 4.61 4.607 150.06
152 SPF 0 Josh McDaniel Corryton TN '19 M & M 4 G 21 -.013 4.51 4.497 151.60
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .026 4.47 4.472 152.76
228 SPF 0 Caraline McCarty Hazlehurst GA '68 Rambler 4 G 21 .018 6.06 6.072 111.32
107 SPF 3 Mark Bridgers Mt Olive NC '71 Nova TFS G 21 .023 6.26 6.269 106.36
008 SPF 0 Jerry Loffredo Brick NJ '68 Camaro 4 G 21 .052 6.50 6.505 103.91
045 SPF 4 Matt Dadas Vermilion OH '84 Ranger 4 G 21 .003 6.51 6.526 102.55
206 SPF 0 Terry Bam-Bam Collins Shannon NC '06 Undercover 4 G 21 .036 4.61 4.618 148.36
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
045 SPF 4 Matt Dadas Vermilion OH '84 Ranger 4 G 21 .008 6.52 6.525 102.70
204 SPF 0 Robert Richardson Clemmons NC '67 Chevelle SS 4 G 21 .005 5.80 5.819 115.07
228 SPF 0 Caraline McCarty Hazlehurst GA '68 Rambler 4 G 21 .008 6.06 6.076 111.46
297 SPF 0 Hayden Dial Lumberton NC '68 Firebird 4 G 21 -.019 6.19 7.124 66.69
284 SPF 0 Scott Tate Middleburg PA '88 Mustang 4 G 21 .000 5.34 5.340 130.92
242 SPF 0 Tommy Plott Winston-Salem NC '65 Mustang 4 G 21 .016 5.22 5.222 131.59
008 SPF 0 Jerry Loffredo Brick NJ '68 Camaro 4 G 21 .013 6.50 6.509 103.73
328 SPF 0 Travis Harvey Burlington NC '69 Camaro 4 G 21 .009 5.50 5.524 121.07
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .028 5.26 5.274 127.57
350 SPF 0 Andrew Davis Fayetteville NC '78 Caprice TFS G 21 .021 6.31 6.339 104.10
342 SPF 0 Brent Alford Raleigh NC '70 Nova TFS G 21 .042 5.54 5.538 122.34
060 SPF 0 Butch Bucher Howell NJ '80 Monza 4 G 21 .007 6.04 6.030 111.35
107 SPF 3 Mark Bridgers Mt Olive NC '71 Nova TFS G 21 .005 6.26 6.266 108.05
208 SPF 0 Nick Womack Lillington NC '85 S-10 4 G 21 .016 5.79 5.804 114.98
310 SPF 0 Jeff Serra 4 G 21 .005 4.54 4.553 146.19
132 SPF 0 Bo Butner Floyds Knobs IN '18 Miller 4 G 21 .009 4.46 4.474 155.67
121 SPF 1 Corey Manuel Stokesdale NC '11 American 4 G 21 .012 4.69 4.698 143.46
080 SPF 0 Johnny Ezell 4 G 21 .004 4.52 4.539 145.74
152 SPF 0 Josh McDaniel Corryton TN '19 M & M 4 G 21 .002 4.51 4.515 151.14
090 SPF 0 Jason Hoff Littlestown PA '12 Miller 4 G 21 -.001 4.36 4.337 163.28
318 SPF 0 Brianna Lukhard Richmond VA '17 S & W TFS G 21 .014 4.73 4.738 143.72
195 SPF 0 Cory Gulitti Tomball TX '08 American 4 G 21 .009 4.69 4.705 139.79
232 SPF 0 John Labbous 4 G 21 .008 4.52 4.535 151.12
277 SPF 0 David Brodsky Skyesville MD '18 Chrome Worx 4 G 21 .011 4.38 4.395 156.83
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .023 4.46 4.474 153.96
074 SPF 0 Tommy Ketterman Laurel DE '06 Undercover 4 G 21 .016 4.66 4.681 143.70
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .009 4.81 4.836 136.55
227 SPF 0 Bailey Ferraro Hazlehurst GA '17 American 4 G 21 .054 4.73 4.726 145.56
206 SPF 0 Terry Bam-Bam Collins Shannon NC '06 Undercover 4 G 21 .015 4.61 4.619 146.85
332 SPF 0 Jeff Serra Adamstown PA 4 G 21 .015 4.66 4.674 142.54
381 SPF 2 Lee Dixon Chesterfield VA '99 Race Tech FS G 21 .012 4.61 4.626 144.75
185 SPF 0 Johnny Ezell Lakeland CA '98 Bolton 4 G 21 .018 4.77 4.796 134.08
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
204 SPF 0 Robert Richardson Clemmons NC '67 Chevelle SS 4 G 21 .014 5.80 5.800 118.21
200 SPF 0 Tommy Cable Hughesville MD '67 Chevy II 4 G 21 -.005 6.09 6.083 110.78
284 SPF 0 Scott Tate Middleburg PA '88 Mustang 4 G 21 .015 5.35 5.360 123.32
186 SPF 0 Blane Parrish Clayton NC '68 Camaro 4 G 21 .048 5.50 5.494 122.95
297 SPF 0 Hayden Dial Lumberton NC '68 Firebird 4 G 21 .019 6.19 6.186 108.98
317 SPF 0 Sean Lewis Hampstead MD '68 Chevelle TFS G 21 -.004 5.40 5.413 127.28
328 SPF 0 Travis Harvey Burlington NC '69 Camaro 4 G 21 .019 5.51 5.507 122.68
147 SPF 0 Matt Dadas Vermilion OH '80 Starfire 4 G 21 .000 6.33 6.324 105.59
350 SPF 0 Andrew Davis Fayetteville NC '78 Caprice TFS G 21 .002 6.33 6.478 90.22
382 SPF 0 Carey Curling Chesapeake VA '72 Duster F G 21 .467 5.64 7.030 83.83
107 SPF 3 Mark Bridgers Mt Olive NC '71 Nova TFS G 21 .014 6.26 6.266 107.68
334 SPF 0 Joey Cotton Fort Lauderdale FL '67 Chevy II 4 G 21 .010 6.09 6.110 107.47
242 SPF 0 Tommy Plott Winston-Salem NC '65 Mustang 4 G 21 .009 5.22 5.227 131.15
057 SPF 0 Paul Campanella Wilmington DE '70 Nova 4 G 21 .015 5.63 5.626 122.53
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .013 5.26 5.267 127.15
072 SPF 0 Shane Maddox Piedmont SC '86 Mustang 4 G 21 .003 5.41 5.404 125.04
228 SPF 0 Caraline McCarty Hazlehurst GA '68 Rambler 4 G 21 .019 6.07 6.062 111.35
101 SPF 0 Shane Thompson Henderson NV '67 Nova 4 G 21 -.004 4.93 4.954 133.98
342 SPF 0 Brent Alford Raleigh NC '70 Nova TFS G 21 .017 5.54 5.532 123.23
175 SPF 0 Chuck Griffith Alexandria KY '99 S-10 4 G 21 -.001 6.14 6.140 111.34
008 SPF 0 Jerry Loffredo Brick NJ '68 Camaro 4 G 21 .031 6.50 6.505 103.83
223 SPF 0 Wesley Roberts Benson NC 4 G 21 -.077 5.21 5.203 132.71
060 SPF 0 Butch Bucher Howell NJ '80 Monza 4 G 21 .003 6.05 6.050 110.90
083 SPF 0 Blane Parrish Clayton NC '68 Nova 4 G 21 .019 5.84 5.802 114.40
208 SPF 0 Nick Womack Lillington NC '85 S-10 4 G 21 .019 5.80 5.792 115.89
174 SPF 0 Garrett Griffith Alexandria KY 4 G 21 .021 6.20 6.189 107.73
045 SPF 4 Matt Dadas Vermilion OH '84 Ranger 4 G 21 .019 6.51 6.512 102.96
296 SPF 0 Mia Tedesco Pittsburg PA 4 G 21 .010 4.46 4.440 154.10
310 SPF 0 Jeff Serra 4 G 21 .003 4.54 4.530 144.15
225 SPF 0 Mike NaHill Atco NJ 4 G 21 .001 5.10 5.081 135.59
381 SPF 2 Lee Dixon Chesterfield VA '99 Race Tech FS G 21 .001 4.62 4.618 146.00
125 SPF 0 Bryson Scruggs Plesant View TN 4 G 21 .006 4.70 4.686 145.14
080 SPF 0 Johnny Ezell 4 G 21 .005 4.53 4.484 154.00
201 SPF 0 Will Cauthen Lancaster SC 4 G 21 -.005 4.54 4.489 153.77
318 SPF 0 Brianna Lukhard Richmond VA '17 S & W TFS G 21 .001 4.74 4.736 143.14
151 SPF 0 Cody McDaniel Corryton TN '16 M & M 4 G 21 .027 4.69 4.664 143.80
195 SPF 0 Cory Gulitti Tomball TX '08 American 4 G 21 .053 4.69 4.694 132.99
136 SPF 0 Robbie Hamilton Millersville MD '02 S & H 4 G 21 .027 4.83 4.815 142.00
132 SPF 0 Bo Butner Floyds Knobs IN '18 Miller 4 G 21 .024 4.45 4.464 155.79
181 SPF 0 Bill Maroun Emmaaus PA '08 Undercover 4 G 21 .036 4.47 4.492 153.23
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .003 4.80 4.798 138.05
251 SPF 0 Brian Hicks Pageland SC '18 Maddox 4 G 21 .007 4.46 4.452 148.41
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .004 4.47 4.469 153.89
095 SPF 0 Tommy Cable Hugnesville MD '14 Race Tech 4 G 21 .019 4.57 4.553 149.05
232 SPF 0 John Labbous 4 G 21 .018 4.52 4.691 116.85
075 SPF 0 Bob Engelman Kutztown PA '13 Miller 4 G 21 1.568 4.46 8.814 72.09
227 SPF 0 Bailey Ferraro Hazlehurst GA '17 American 4 G 21 .003 4.74 4.759 138.66
311 SPF 0 Mike Bloomfield Sr Hamilton OH 4 G 21 .029 4.74 4.738 145.17
121 SPF 1 Corey Manuel Stokesdale NC '11 American 4 G 21 .033 4.72 4.696 145.13
010 SPF 0 Scott Albrecht Jackson NJ '19 American 4 G 21 -.003 4.50 4.508 143.02
152 SPF 0 Josh McDaniel Corryton TN '19 M & M 4 G 21 .008 4.52 4.522 146.48
351 SPF 0 Andre Nunez San Juan Puerto Rico '19 Miller TFS G 21 .013 4.81 4.828 130.71
090 SPF 0 Jason Hoff Littlestown PA '12 Miller 4 G 21 .016 4.36 4.377 155.72
153 SPF 0 Chris Reynolds Bear DE '12 Undercover 4 G 21 .035 4.48 4.486 154.65
074 SPF 0 Tommy Ketterman Laurel DE '06 Undercover 4 G 21 .020 4.66 4.659 147.57
308 SPF 0 Holden Dial Jacksonville NC WTF G 21 .012 4.71 4.702 144.92
206 SPF 0 Terry Bam-Bam Collins Shannon NC '06 Undercover 4 G 21 .006 4.62 4.607 149.36
254 SPF 0 Bradley Snowball Moncks Corner SC '06 Undercover 4 G 21 .019 4.55 4.536 145.80
185 SPF 0 Johnny Ezell Lakeland CA '98 Bolton 4 G 21 .014 4.76 4.786 127.96
173 SPF 0 Robert Dimino Hawley PA '12 Race Tech 4 G 21 .044 4.45 4.465 147.07
277 SPF 0 David Brodsky Skyesville MD '18 Chrome Worx 4 G 21 .006 4.38 4.381 157.65
219 SPF 0 Shannon Justice 4 G 21 .019 4.69 4.686 145.86
332 SPF 0 Jeff Serra Adamstown PA 4 G 21 .017 4.66 4.655 144.00
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
101 SPF 0 Shane Thompson Henderson NV '67 Nova 4 G 21 .007 4.94 4.942 128.44
347 SPF 0 Steve Sisko Williamstown NJ '72 Vega TFS G 21 .015 6.19 6.203 109.72
186 SPF 0 Blane Parrish Clayton NC '68 Camaro 4 G 21 .010 5.50 5.508 121.33
018 SPF 0 Colby Fuller Savannah GA '68 Camaro 4 G 21 .034 5.69 5.673 122.66
200 SPF 0 Tommy Cable Hughesville MD '67 Chevy II 4 G 21 .005 6.09 6.095 110.61
026 SPF 0 Hunter Patton Crockett TX 4 G 21 .018 6.08 6.083 110.03
317 SPF 0 Sean Lewis Hampstead MD '68 Chevelle TFS G 21 .017 5.41 5.421 124.80
233 SPF 0 John Maggiulli Jr Randolph NJ '85 Camaro 4 G 21 .018 6.92 6.917 102.27
328 SPF 0 Travis Harvey Burlington NC '69 Camaro 4 G 21 .005 5.51 5.521 121.91
279 SPF 0 Randy Sessoms Roseboro NC 4 G 21 .018 6.01 6.019 112.74
350 SPF 0 Andrew Davis Fayetteville NC '78 Caprice TFS G 21 .016 6.32 6.346 102.36
272 SPF 0 Tripp McCarty Hazlehurst GA '68 Camaro 4 G 21 .023 5.97 6.009 109.93
204 SPF 0 Robert Richardson Clemmons NC '67 Chevelle SS 4 G 21 .001 5.78 5.810 114.72
091 SPF 0 Troy Williams Jr Daytona Beach FL '67 Chevy II 4 G 21 .007 6.32 6.319 104.82
072 SPF 0 Shane Maddox Piedmont SC '86 Mustang 4 G 21 .015 5.41 5.426 124.38
184 SPF 0 Tim Quintin Farifax VT '71 Cuda 4 G 21 .035 5.55 5.564 121.69
147 SPF 0 Matt Dadas Vermilion OH '80 Starfire 4 G 21 .016 6.33 6.344 103.54
141 SPF 0 Billy Gronton Seaford DE '67 Tempest 4 G 21 .012 7.47 7.460 92.01
297 SPF 0 Hayden Dial Lumberton NC '68 Firebird 4 G 21 .016 6.19 6.219 104.61
139 SPF 0 Howie Adams Pfafftown NC '91 Grand Prix 4 G 21 .035 5.18 5.205 131.74
348 SPF 0 Jeremy Popple Canastota NY '95 Firebird TFS G 21 .010 5.26 5.282 127.02
033 SPF 0 Larry Chapman Willow Springs NC '75 Nova 4 G 21 .008 5.36 5.395 126.70
228 SPF 0 Caraline McCarty Hazlehurst GA '68 Rambler 4 G 21 .029 6.07 6.070 111.15
240 SPF 0 Michelle Pelo Jacksonville NC '67 Camaro WTF G 21 -.001 6.59 6.615 101.07
008 SPF 0 Jerry Loffredo Brick NJ '68 Camaro 4 G 21 .007 6.50 6.503 104.26
217 SPF 0 Robbie Joines Sparta NC 4 G 21 .035 5.36 5.380 128.68
107 SPF 3 Mark Bridgers Mt Olive NC '71 Nova TFS G 21 .008 6.24 6.273 107.68
221 SPF 0 William Roberts Benson NC '87 Ford 4 G 21 .014 5.72 5.748 114.77
242 SPF 0 Tommy Plott Winston-Salem NC '65 Mustang 4 G 21 .017 5.23 5.242 127.19
293 SPF 0 Sean Serra Doswell VA 4 G 21 .004 5.41 5.438 120.04
060 SPF 0 Butch Bucher Howell NJ '80 Monza 4 G 21 .018 6.07 6.036 111.56
028 SPF 0 Jerry Boulia Havelock NC '70 Mavrick 4 G 21 -.003 5.75 5.765 117.56
223 SPF 0 Wesley Roberts Benson NC 4 G 21 .006 5.21 5.224 130.28
271 SPF 0 Ron Horwath Bunker Hill WV '68 Camaro 4 G 21 .010 5.97 6.003 111.48
057 SPF 0 Paul Campanella Wilmington DE '70 Nova 4 G 21 .023 5.63 5.638 119.96
171 SPF 0 Clayton Roberts Benson NC 4 G 21 .028 5.01 5.005 135.86
284 SPF 0 Scott Tate Middleburg PA '88 Mustang 4 G 21 .011 5.35 5.355 126.38
322 SPF 0 Harold Bell Jr 28386 '65 Nova TFS G 21 .014 5.37 5.392 126.45
175 SPF 0 Chuck Griffith Alexandria KY '99 S-10 4 G 21 .005 6.13 6.151 111.22
241 SPF 0 Michael Morton Jacksonville NC '70 Nova WTF G 21 .000 6.48 6.507 103.12
342 SPF 0 Brent Alford Raleigh NC '70 Nova TFS G 21 .004 5.54 5.554 122.51
247 SPF 0 Kevin Pollard Staunton VA '68 Camaro 4 G 21 .011 5.41 5.424 126.27
208 SPF 0 Nick Womack Lillington NC '85 S-10 4 G 21 .010 5.79 5.814 116.19
252 SPF 0 Jeff Verdi Glen Allen VA '68 Pontiac 4 G 21 .016 5.85 5.869 117.03
174 SPF 0 Garrett Griffith Alexandria KY 4 G 21 .023 6.20 6.214 106.78
023 SPF 0 Skip Briggs Lexington NC '98 S-10 4 G 21 .022 6.04 6.061 112.00
334 SPF 0 Joey Cotton Fort Lauderdale FL '67 Chevy II 4 G 21 .012 6.07 6.105 105.79
257 SPF 0 Rocky Pintavalle Amelia VA '70 Duster 4 G 21 .023 5.78 5.814 116.71
083 SPF 0 Blane Parrish Clayton NC '68 Nova 4 G 21 .035 5.85 5.845 117.75
156 SPF 0 Jay Ralston Hunlock Creek AL '01 S/D 4 G 21 -.030 6.03 6.021 111.95
045 SPF 4 Matt Dadas Vermilion OH '84 Ranger 4 G 21 .041 6.53 6.537 102.35
207 SPF 0 EJ Womack Lillington NC '96 S-10 4 G 21 .045 6.26 6.274 108.33
382 SPF 0 Carey Curling Chesapeake VA '72 Duster F G 21 .013 5.64 5.655 119.76
333 SPF 0 Mike Bloomfield Jr 4 G 21 .027 6.30 6.303 105.44
225 SPF 0 Mike NaHill Atco NJ 4 G 21 .026 5.09 5.094 135.13
076 SPF 0 Jonathan Gibbs Huntersville NC '87 Camaro 4 G 21 .014 5.72 5.704 118.60
105 SPF 0 Don Kosanka Chapin SC '05 Diamond 4 G 21 .000 4.63 4.678 140.21
055 SPF 0 David Wastler Thurmont MD '07 Undercover 4 G 21 .044 4.81 4.831 142.43
136 SPF 0 Robbie Hamilton Millersville MD '02 S & H 4 G 21 .009 4.83 4.853 139.96
084 SPF 0 Scottie Watts Cancaster SC '14 American 4 G 21 .027 4.78 4.790 140.39
121 SPF 1 Corey Manuel Stokesdale NC '11 American 4 G 21 .009 4.72 4.722 142.36
353 SPF 0 Johnny Grubb Chesapeake VA '04 Race Tech F G 21 .009 4.81 4.821 141.40
232 SPF 0 John Labbous 4 G 21 .007 4.52 4.518 143.19
118 SPF 0 Colby Fuller Savannah GA '19 American 4 G 21 .003 4.60 4.586 148.66
080 SPF 0 Johnny Ezell 4 G 21 .021 4.54 4.543 146.81
131 SPF 0 Ashley Smith Winterville NC 4 G 21 .020 4.44 4.457 153.49
074 SPF 0 Tommy Ketterman Laurel DE '06 Undercover 4 G 21 .010 4.66 4.684 145.05
005 SPF 0 David Batchelor LaBanon PA '14 S&W 4 G 21 .000 4.62 4.675 141.46
132 SPF 0 Bo Butner Floyds Knobs IN '18 Miller 4 G 21 .015 4.46 4.461 155.26
032 SPF 0 Paul Skinger Middletown NY '11 Race Tech 4 G 21 .010 4.65 4.675 139.43
151 SPF 0 Cody McDaniel Corryton TN '16 M & M 4 G 21 .007 4.68 4.680 145.34
290 SPF 0 Cody Strickland Raeford NC 4 G 21 -.014 4.39 4.410 155.88
310 SPF 0 Jeff Serra 4 G 21 .003 4.54 4.538 147.01
281 SPF 0 Donny Burleson Richmond TX '14 American 4 G 21 .015 4.53 4.513 152.00
318 SPF 0 Brianna Lukhard Richmond VA '17 S & W TFS G 21 .012 4.76 4.774 140.11
016 SPF 0 Scott Lorish Center Valley PA 4 G 21 .023 4.79 4.793 142.64
010 SPF 0 Scott Albrecht Jackson NJ '19 American 4 G 21 .007 4.51 4.529 145.55
180 SPF 0 Tommy Norton Huntingtown MD '12 Race Tech 4 G 21 .030 4.78 4.780 143.55
067 SPF 0 Timmy Markoglu Staten Island NY '16 Race Tech 4 G 21 .019 4.49 4.505 149.22
330 SPF 0 Steven (Daniel) Harris Fishersville VA '21 Power 4 G 21 .029 4.66 4.670 145.81
125 SPF 0 Bryson Scruggs Plesant View TN 4 G 21 .011 4.70 4.701 145.72
263 SPF 0 Jaymes Rawlings Jacksonville NC '15 Diamond 4 G 21 .007 4.65 4.656 146.96
090 SPF 0 Jason Hoff Littlestown PA '12 Miller 4 G 21 .011 4.36 4.367 154.49
196 SPF 0 Cory Gulitti Tomball TX '15 American 4 G 21 .009 4.50 4.520 146.91
095 SPF 0 Tommy Cable Hugnesville MD '14 Race Tech 4 G 21 .030 4.56 4.574 149.12
222 SPF 0 Kenny Underwood Delaware OH 4 G 21 -.011 4.81 4.818 141.86
181 SPF 0 Bill Maroun Emmaaus PA '08 Undercover 4 G 21 .002 4.49 4.478 153.39
001 SPF 0 Greg Hicks North Las Vegas NV '07 Mullis 4 G 21 .004 4.67 4.656 141.45
152 SPF 0 Josh McDaniel Corryton TN '19 M & M 4 G 21 .009 4.54 4.522 151.07
379 SPF 0 Michael Spencer Raeford NC '18 Race Tech FS G 21 -.776 4.29 18.450 40.68
219 SPF 0 Shannon Justice 4 G 21 .014 4.70 4.704 142.01
062 SPF 0 Tanner Miller Cornelius NC 4 G 21 .042 4.65 4.638 148.12
153 SPF 0 Chris Reynolds Bear DE '12 Undercover 4 G 21 .033 4.48 4.492 153.79
058 SPF 0 Anthony D'Agostino Tuckahoe NY '20 C & F 4 G 21 -.018 4.75 4.762 134.87
075 SPF 0 Bob Engelman Kutztown PA '13 Miller 4 G 21 .009 4.46 4.529 138.66
071 SPF 0 Shane Maddox Piedmont SC '20 Maddox 4 G 21 .016 4.46 5.685 80.20
311 SPF 0 Mike Bloomfield Sr Hamilton OH 4 G 21 .014 4.74 4.740 144.69
183 SPF 0 Parker Dotson Salvda NC '06 Race Tech 4 G 21 .012 4.63 4.621 147.07
254 SPF 0 Bradley Snowball Moncks Corner SC '06 Undercover 4 G 21 .015 4.55 4.550 145.02
172 SPF 0 Vinny DiMino Staten Island NY '13 Race Tech 4 G 21 .013 4.63 4.618 147.99
251 SPF 0 Brian Hicks Pageland SC '18 Maddox 4 G 21 .020 4.46 4.462 149.85
022 SPF 0 Cameron Manuel Lewisville NC 4 G 21 .014 4.39 4.409 154.10
296 SPF 0 Mia Tedesco Pittsburg PA 4 G 21 .004 4.46 4.467 150.36
377 SPF 0 Shaun Smithdeal Chesapeake VA '03 Race Tech F G 21 .021 4.76 4.764 143.69
201 SPF 0 Will Cauthen Lancaster SC 4 G 21 .019 4.52 4.489 154.02
345 SPF 0 Daren Lotts Waynesboro VA '07 Race Tech TFS G 21 -.002 4.78 4.772 143.35
185 SPF 0 Johnny Ezell Lakeland CA '98 Bolton 4 G 21 .010 4.76 4.741 145.09
011 SPF 0 Rob Leipziger New Hope PA '06 Race Tech 4 G 21 -.004 4.56 4.580 150.48
381 SPF 2 Lee Dixon Chesterfield VA '99 Race Tech FS G 21 .018 4.61 4.626 149.53
260 SPF 0 Adam Bochon Philly PA 4 G 21 -.012 4.73 7.917 62.78
305 SPF 0 Gary Williams Bradenton FL '14 Phantom 4 G 21 .019 4.81 4.832 128.16
021 SPF 0 Corey Manuel Stokesdale NC '19 American 4 G 21 .007 4.49 4.488 149.22
XOUT SPF 0
XOUT SPF 0
195 SPF 0 Cory Gulitti Tomball TX '08 American 4 G 21 .007 4.69 4.676 146.73
135 SPF 0 Jamie Sarracco Watertown Ct '14 Undercover 4 G 21 -.001 4.45 4.438 153.67
227 SPF 0 Bailey Ferraro Hazlehurst GA '17 American 4 G 21 .000 4.74 4.729 145.52
383 SPF 0 Michael Paschal Greensboro NC '03 Race Tech FS G 21 -.005 4.61 7.616 57.03
308 SPF 0 Holden Dial Jacksonville NC WTF G 21 .022 4.69 4.710 145.03
262 SPF 0 Carson Brown Blountville TN '20 M & M 4 G 21 -.007 4.64 4.624 148.18
206 SPF 0 Terry Bam-Bam Collins Shannon NC '06 Undercover 4 G 21 .015 4.63 4.633 146.89
066 SPF 0 Garrett Griffith Alexandria KY 4 G 21 .017 4.58 4.589 146.62
351 SPF 0 Andre Nunez San Juan Puerto Rico '19 Miller TFS G 21 .020 4.81 4.800 143.31
282 SPF 0 David Brown Jacksonville WC '19 Miller 4 G 21 -.005 4.35 4.377 157.85
277 SPF 0 David Brodsky Skyesville MD '18 Chrome Worx 4 G 21 .004 4.38 4.394 156.73
SINGLE 0
204 SPF 0 Robert Richardson Clemmons NC '67 Chevelle SS 4 G 21 .014 5.80 5.800 118.21
200 SPF 0 Tommy Cable Hughesville MD '67 Chevy II 4 G 21 -.005 6.09 6.083 110.78
284 SPF 0 Scott Tate Middleburg PA '88 Mustang 4 G 21 .015 5.35 5.360 123.32
186 SPF 0 Blane Parrish Clayton NC '68 Camaro 4 G 21 .048 5.50 5.494 122.95
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
233 SPF 0 John Maggiulli Jr Randolph NJ '85 Camaro 4 G 21 .009 6.92 6.935 94.81
294 SPF 0 Kevin Pollard 4 G 21 .031 5.29 5.302 129.72
026 SPF 0 Hunter Patton Crockett TX 4 G 21 .001 6.08 6.119 106.30
210 SPF 0 Jason McCandless Graham NC '68 Camaro 4 G 21 .040 6.61 6.661 98.45
350 SPF 0 Andrew Davis Fayetteville NC '78 Caprice TFS G 21 .013 6.31 6.352 99.47
287 SPF 0 Chris Gulitti Tomball TX '66 Chevy II 4 G 21 .007 5.70 5.697 118.74
018 SPF 0 Colby Fuller Savannah GA '68 Camaro 4 G 21 .000 5.69 5.701 116.24
256 SPF 0 AJ Ashe Long Beach MS 4 G 21 .010 5.70 5.708 117.44
008 SPF 0 Jerry Loffredo Brick NJ '68 Camaro 4 G 21 .016 6.51 6.497 102.70
053 SPF 0 Ken Clark Stuarts Draft VA '00 S-10 4 G 21 .050 6.25 6.235 108.46
076 SPF 0 Jonathan Gibbs Huntersville NC '87 Camaro 4 G 21 .015 5.73 5.711 118.43
100 SPF 0 Stacey Shrawder Sunbury PA '94 Lumina 4 G 21 -.004 5.01 5.023 138.23
091 SPF 0 Troy Williams Jr Daytona Beach FL '67 Chevy II 4 G 21 .005 6.29 6.293 106.87
077 SPF 0 Buddy Fleenor Rogersville TN '63 Chevy II 4 G 21 .011 5.43 5.434 127.03
317 SPF 0 Sean Lewis Hampstead MD '68 Chevelle TFS G 21 .038 5.40 5.406 127.52
096 SPF 0 Big Brown Jacksonville NC '72 Nova 4 G 21 -.022 6.25 6.199 110.12
240 SPF 0 Michelle Pelo Jacksonville NC '67 Camaro WTF G 21 .015 6.57 6.594 101.09
358 SPF 0 Seth Phillips Montpelier VA '68 Baracuda F G 21 .038 6.70 6.716 94.33
200 SPF 0 Tommy Cable Hughesville MD '67 Chevy II 4 G 21 .012 6.08 6.086 109.96
128 SPF 0 Jerry Boulia Havelock NC '84 Mustang 4 G 21 .015 6.64 6.633 100.40
