M/T MILLION Elimination Results
for Friday, October 23, 2020
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2991 SPRO 4 KEVIN BRANNON .000 4.54 4.561 143.35
111V SPRO 3 TOM DAUBER .020 4.65 4.657 147.37
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
111V SPRO 3 TOM DAUBER .010 4.64 4.668 142.02
3639 SPRO 1 NICK FOLK .011 5.67 5.699 121.53
2991 SPRO 4 KEVIN BRANNON .005 4.54 4.579 139.72
968 SPRO 2 RICKY ADKINS .031 5.90 5.955 124.29
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
XOUT SPRO 0
XOUT SPRO 0
3639 SPRO 1 NICK FOLK .009 5.67 5.678 121.60
1353X SPRO 0 HAYDEN SMITH .025 4.72 4.724 143.54
111V SPRO 3 TOM DAUBER .016 4.64 4.641 147.05
464H SPRO 0 HUNTER PATTON .038 4.55 4.579 143.33
968 SPRO 2 RICKY ADKINS .011 5.92 5.914 122.28
5X13 SPRO 0 TUCKER KANSELAAR .021 4.52 4.514 152.80
XOUT SPRO 0
SINGLE 0
111V SPRO 3 TOM DAUBER .010 4.64 4.668 142.02
3639 SPRO 1 NICK FOLK .011 5.67 5.699 121.53
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
968 SPRO 2 RICKY ADKINS .020 5.93 5.934 120.93
2211 SPRO 0 BRODY QUICK .033 6.64 6.624 101.97
X291 SPRO 0 GARY WILLIAMS .013 5.94 5.949 115.19
2X91 SPRO 0 KEVIN RODDEN .011 6.05 6.066 115.23
3639 SPRO 1 NICK FOLK .017 5.69 5.696 115.75
440 SPRO 0 SCOTTY RICHARDSON .018 5.95 5.963 107.87
1353X SPRO 0 HAYDEN SMITH .002 4.72 4.726 143.81
2050 SPRO 0 BENNIE ULMER .012 5.18 5.197 136.42
464H SPRO 0 HUNTER PATTON .006 4.55 4.559 149.60
420X SPRO 0 COLTON CHAPMAN .023 4.76 4.758 145.48
5X13 SPRO 0 TUCKER KANSELAAR .000 4.53 4.539 149.32
2031 SPRO 0 JASON RICH .043 4.28 4.277 164.92
111V SPRO 3 TOM DAUBER .013 4.63 4.643 147.66
6 SPRO 0 WILL HOLLOMAN .016 4.62 4.634 147.49
2991 SPRO 4 KEVIN BRANNON .011 4.50 4.507 150.20
3332 SPRO 0 SHANNA STONE .005 4.37 4.390 153.29
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
968 SPRO 2 RICKY ADKINS .006 5.93 5.937 122.68
2966 SPRO 0 DAVE TRIPLETT .020 5.78 5.781 117.77
X291 SPRO 0 GARY WILLIAMS .014 5.94 5.961 113.16
2891 SPRO 0 RODNEY PHAGAN .037 5.20 5.201 130.62
3639 SPRO 1 NICK FOLK .010 5.69 5.677 121.67
335 SPRO 0 DAVE CONNOLLY -.035 5.85 6.227 86.68
2X91 SPRO 0 KEVIN RODDEN .024 6.05 6.055 115.08
2X65 SPRO 0 TOMMY PLOTT .022 5.41 5.420 123.16
440 SPRO 0 SCOTTY RICHARDSON .025 5.95 5.968 108.39
HX16 SPRO 0 HOWARD WESTBURY .052 5.67 5.668 117.92
2050 SPRO 0 BENNIE ULMER .033 5.18 5.213 132.29
3X13 SPRO 0 MIKE DONELL .034 6.41 6.407 104.59
2211 SPRO 0 BRODY QUICK .009 6.62 6.643 101.47
2687X SPRO 0 KENNY UNDERWOOD -.003 6.02 6.023 112.69
1353X SPRO 0 HAYDEN SMITH .007 4.72 4.735 145.11
4X94 SPRO 0 JESSE BOBO .012 4.75 4.768 142.33
5X13 SPRO 0 TUCKER KANSELAAR .016 4.54 4.553 142.69
403VX SPRO 0 BART NELSON .026 4.74 4.750 139.36
420X SPRO 0 COLTON CHAPMAN .006 4.75 4.761 144.60
9X66 SPRO 0 SHANE MADDOX .013 4.45 4.446 148.63
111V SPRO 3 TOM DAUBER .028 4.63 4.632 148.88
1 SPRO 0 RAY MILLER III .025 4.52 4.532 149.47
464H SPRO 0 HUNTER PATTON .031 4.55 4.554 151.36
2077 SPRO 0 CLIFF CARR -.006 4.90 4.897 139.08
6 SPRO 0 WILL HOLLOMAN .016 4.63 4.638 147.54
1501 SPRO 0 JOHNNY LABBOUS .062 4.74 4.733 139.31
2031 SPRO 0 JASON RICH .037 4.28 4.282 163.42
3X9 SPRO 0 BILLY SWAIN .037 4.60 4.605 147.80
2991 SPRO 4 KEVIN BRANNON .004 4.51 4.506 150.30
2047 SPRO 0 TONYA PRUETT .015 4.70 4.686 145.79
3332 SPRO 0 SHANNA STONE .018 4.37 4.365 157.12
4X9J SPRO 0 JESSE BOBO .004 4.64 4.623 147.80
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
968 SPRO 2 RICKY ADKINS .043 5.93 5.932 123.69
205 SPRO 0 BENNIE ULMER .035 5.19 5.179 134.34
3X13 SPRO 0 MIKE DONELL .013 6.42 6.420 104.01
G301R SPRO 0 AARON VAIL .042 6.65 6.633 103.23
HX16 SPRO 0 HOWARD WESTBURY .007 5.68 5.696 114.62
747 SPRO 0 RUSS EASTERWOOD .004 6.70 6.722 99.04
2891 SPRO 0 RODNEY PHAGAN .004 5.19 5.211 128.95
175X SPRO 0 STEVE SISKO .018 6.20 6.188 108.00
2687X SPRO 0 KENNY UNDERWOOD .003 6.02 6.041 107.20
N39 SPRO 0 NICK HASTINGS .046 6.08 6.076 100.62
2966 SPRO 0 DAVE TRIPLETT .020 5.78 5.782 118.42
2210 SPRO 0 NICK FERRARO -.004 6.14 9.953 43.77
3639 SPRO 1 NICK FOLK .018 5.70 5.715 117.30
2885 SPRO 0 DAVID RAMPY .043 6.28 6.268 106.72
440 SPRO 0 SCOTTY RICHARDSON .012 5.95 5.942 110.87
400E SPRO 0 COLE CUMMINGS .007 5.45 5.438 126.99
2X91 SPRO 0 KEVIN RODDEN .017 6.07 6.072 111.60
282X SPRO 0 CARALINE McCARTY .017 6.06 6.067 110.83
335 SPRO 0 DAVE CONNOLLY .015 5.85 5.860 116.71
2519 SPRO 0 COLE COUSINS .026 6.44 6.447 104.85
2X65 SPRO 0 TOMMY PLOTT .008 5.40 5.419 126.17
3X43 SPRO 0 BRIEN BOGAN -.014 7.26 7.251 94.25
X291 SPRO 0 GARY WILLIAMS .025 5.93 5.930 115.39
69X SPRO 0 CHRISTOPHER NORTHUP .010 4.64 4.661 142.85
5X13 SPRO 0 TUCKER KANSELAAR .017 4.54 4.536 147.85
V177 SPRO 0 JIM GAGNON .018 4.93 4.921 140.71
3X9 SPRO 0 BILLY SWAIN .010 4.63 4.623 147.25
2951 SPRO 0 SHERMAN ADCOCK .022 4.63 4.623 147.58
1501 SPRO 0 JOHNNY LABBOUS .001 4.72 4.762 136.92
18 SPRO 0 SEAN SERRA .033 4.55 4.549 139.83
1353X SPRO 0 HAYDEN SMITH .014 4.72 4.721 145.30
X22 SPRO 0 PAUL RICH .002 4.58 4.577 148.31
403VX SPRO 0 BART NELSON .009 4.74 4.740 140.07
2X2 SPRO 0 BAILEY FERRARO .004 4.73 4.764 131.23
3332 SPRO 0 SHANNA STONE .000 4.37 4.402 149.45
789 SPRO 0 KAMRYN MASON .035 4.93 4.939 139.47
111V SPRO 3 TOM DAUBER .035 4.64 4.634 148.88
4418 SPRO 0 ALLEN WICKELL .042 4.47 4.452 153.76
4X94 SPRO 0 JESSE BOBO .016 4.76 4.764 139.38
2616 SPRO 0 TIMMY SMITH .031 4.72 4.731 138.78
464H SPRO 0 HUNTER PATTON .010 4.55 4.567 147.90
2128X SPRO 0 STACY CARPENTER .022 5.21 5.217 130.07
9X66 SPRO 0 SHANE MADDOX .008 4.45 4.458 149.55
3522 SPRO 0 NICK WARREN .025 4.63 4.625 147.80
6 SPRO 0 WILL HOLLOMAN .005 4.64 4.629 148.93
417X SPRO 0 JOHNNY EZELL -.004 4.71 5.121 98.57
1 SPRO 0 RAY MILLER III .016 4.51 4.516 149.37
313 SPRO 0 CHRIS STINE .022 4.21 4.209 163.72
2077 SPRO 0 CLIFF CARR .006 4.90 4.908 136.32
418X SPRO 0 CORY GULITTI .020 4.42 4.419 152.82
420X SPRO 0 COLTON CHAPMAN .010 4.77 4.758 144.53
3633 SPRO 0 BRIAN FOLK -.017 4.55 4.774 116.71
2031 SPRO 0 JASON RICH .070 4.30 4.286 164.41
69X SPRO 0 CHRISTOPHER NORTHUP 4.64
2991 SPRO 4 KEVIN BRANNON .025 4.52 4.528 148.71
J373 SPRO 0 LESTER ADKINS .009 4.62 4.616 146.74
2050 SPRO 0 BENNIE ULMER .003 5.18 5.194 133.41
2519X SPRO 0 COLE COUSINS .019 6.44 6.435 105.07
2047 SPRO 0 TONYA PRUETT .021 4.69 4.695 145.70
4311 SPRO 0 JR BARCLAY .019 4.76 4.781 136.79
4X9J SPRO 0 JESSE BOBO .033 4.65 4.646 146.24
3X98 SPRO 0 BILLY SWAIN .000 4.62 4.612 143.44
2211 SPRO 0 BRODY QUICK .025 6.65 6.622 101.31
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2050 SPRO 0 BENNIE ULMER .008 5.18 5.184 135.70
218 SPRO 0 GAGE BURCH .018 6.08 6.079 112.26
HX16 SPRO 0 HOWARD WESTBURY .019 5.68 5.686 118.48
2030X SPRO 0 DWAYNE ROBERTS .016 5.99 5.983 113.03
3X43 SPRO 0 BRIEN BOGAN .019 7.26 7.267 94.10
3302 SPRO 0 MATT DADAS .014 6.32 6.347 101.70
2687X SPRO 0 KENNY UNDERWOOD .008 6.02 6.028 113.50
4898 SPRO 0 JOSH BURROW .019 6.06 6.062 112.17
2X65 SPRO 0 TOMMY PLOTT .010 5.41 5.405 127.06
1X67X SPRO 0 EDDIE DEARING -.008 5.58 5.605 120.83
2X91 SPRO 0 KEVIN RODDEN .015 6.07 6.091 110.90
2281 SPRO 0 JOHN SIEGEL .011 6.12 6.151 109.10
2210 SPRO 0 NICK FERRARO .013 6.14 6.163 108.59
3X39 SPRO 0 JEFF LEDFORD .043 5.30 5.291 128.86
2891 SPRO 0 RODNEY PHAGAN .027 5.19 5.195 132.76
363 SPRO 0 BRIAN FOLK -.005 5.00 5.005 139.94
2519 SPRO 0 COLE COUSINS .008 6.44 6.472 103.24
PX36 SPRO 0 JEFF VERDI .019 5.89 5.911 111.35
175X SPRO 0 STEVE SISKO .005 6.23 6.238 99.41
386X SPRO 0 CHRIS KOSLEK .020 5.76 5.758 117.00
335 SPRO 0 DAVE CONNOLLY .022 5.85 5.855 116.92
72X SPRO 0 NIKKI MCGEE .007 5.40 5.424 126.76
2966 SPRO 0 DAVE TRIPLETT .011 5.79 5.806 113.98
243B SPRO 0 THOMAS BELL .064 5.78 5.773 117.73
747 SPRO 0 RUSS EASTERWOOD .032 6.69 6.716 99.03
207 SPRO 0 GLYNN SMITH -.007 5.86 5.865 117.46
968 SPRO 2 RICKY ADKINS .003 5.92 5.970 117.72
1967 SPRO 0 TRAMPUS STEWART .034 6.19 6.231 109.86
G301R SPRO 0 AARON VAIL .018 6.65 6.650 100.62
307X SPRO 0 JEFF KEEN .013 6.36 6.347 109.01
3639 SPRO 1 NICK FOLK .015 5.71 5.700 120.08
NX30 SPRO 0 KEVIN POLLARD .027 5.36 5.344 126.52
2885 SPRO 0 DAVID RAMPY .021 6.28 6.292 106.59
4826 SPRO 0 NOAH CARPENTER .008 5.87 5.906 108.22
440 SPRO 0 SCOTTY RICHARDSON .012 5.95 5.951 109.19
362 SPRO 0 BILL WEBB .004 4.84 4.854 139.83
282X SPRO 0 CARALINE McCARTY .015 6.05 6.062 111.85
5920 SPRO 0 TOBY GIESE .036 5.78 5.779 119.31
400E SPRO 0 COLE CUMMINGS .022 5.45 5.450 127.04
2030 SPRO 0 DWAYNE ROBERTS .016 5.98 5.993 112.89
3X13 SPRO 0 MIKE DONELL .005 6.42 6.439 102.05
21 SPRO 0 GAGE BURCH .019 6.08 6.104 111.49
N39 SPRO 0 NICK HASTINGS .011 6.08 6.072 112.05
311 SPRO 0 BRIAN WHITWORTH -.003 6.18 6.161 111.30
X291 SPRO 0 GARY WILLIAMS .020 5.95 5.960 113.32
342X SPRO 0 GARRETT GRIFFITH .028 6.37 6.365 106.81
205 SPRO 0 BENNIE ULMER .007 5.18 5.212 133.29
A69 SPRO 0 ALAN KIDD .002 5.49 5.489 124.36
2519X SPRO 0 COLE COUSINS .022 6.45 6.454 103.36
W225 SPRO 0 HANK WILHELM .008 4.81 4.845 142.13
X22 SPRO 0 PAUL RICH .016 4.58 4.595 147.54
2183 SPRO 0 MIKE SMITH .002 4.70 4.729 144.83
69X SPRO 0 CHRISTOPHER NORTHUP .049 4.63 4.650 146.86
34 SPRO 0 JOSH MCDANIEL -.008 4.50 4.515 150.77
3332 SPRO 0 SHANNA STONE .045 4.38 4.379 152.07
318 SPRO 0 TROY WILLIAMS JR .037 4.58 4.578 148.12
5X13 SPRO 0 TUCKER KANSELAAR .004 4.54 4.561 144.67
232 SPRO 0 JOHNNY LABBOUS .002 4.93 4.961 132.41
403VX SPRO 0 BART NELSON .004 4.73 4.746 139.14
5839 SPRO 0 LANE DICKEN .014 4.51 4.526 144.36
V177 SPRO 0 JIM GAGNON .005 4.93 4.944 140.73
6010X SPRO 0 CORY COSTIN .027 4.99 4.990 136.42
464H SPRO 0 HUNTER PATTON .046 4.56 4.632 139.53
X1 SPRO 0 JED PENNINGTON .121 5.12 5.219 131.23
3X9 SPRO 0 BILLY SWAIN .008 4.62 4.646 145.20
88M SPRO 0 BOBBY MORRIS .024 4.70 4.732 145.04
4418 SPRO 0 ALLEN WICKELL .013 4.49 4.492 144.99
194D SPRO 0 BRYSON SCRUGGS .012 4.70 4.704 146.24
111V SPRO 3 TOM DAUBER .024 4.64 4.650 147.17
253 SPRO 0 HUGH MEEKS .043 4.59 4.597 150.30
4X94 SPRO 0 JESSE BOBO .008 4.75 4.772 140.86
2026 SPRO 0 NOAH LEWIS .026 4.96 4.967 133.55
2128X SPRO 0 STACY CARPENTER .008 5.21 5.215 130.02
2048X SPRO 0 SHANE CARR .012 4.46 4.467 147.37
2X2 SPRO 0 BAILEY FERRARO .011 4.73 4.756 140.09
4102X SPRO 0 BRAD CLARKE .022 4.62 4.655 142.13
1353X SPRO 0 HAYDEN SMITH .023 4.72 4.731 144.88
13XX SPRO 0 CODY MCDANIEL -.004 4.57 4.580 148.71
6 SPRO 0 WILL HOLLOMAN .019 4.64 4.644 145.77
349 SPRO 0 DANNY GARRETT .028 4.39 4.402 151.66
18 SPRO 0 SEAN SERRA .016 4.55 4.552 140.18
519 SPRO 0 ERICA BAKER .014 4.56 4.582 141.86
2951 SPRO 0 SHERMAN ADCOCK .005 4.63 4.637 146.19
3228 SPRO 0 TIM KELLEY .031 4.63 4.643 149.13
9X66 SPRO 0 SHANE MADDOX .031 4.45 4.466 142.51
4G SPRO 0 JAMES BROWN .030 4.61 4.604 146.98
313 SPRO 0 CHRIS STINE .010 4.21 4.223 162.63
1X5A SPRO 0 SEVERN JOHNSON .031 4.69 4.693 146.84
420X SPRO 0 COLTON CHAPMAN .002 4.77 4.791 134.62
5X SPRO 0 ERIC MANN .024 4.88 4.891 139.62
J373 SPRO 0 LESTER ADKINS .020 4.61 4.619 150.20
9636 SPRO 0 DARRIN GARNER .014 4.87 4.867 140.33
3522 SPRO 0 NICK WARREN .021 4.64 4.673 142.72
709 SPRO 0 JASON LYNCH .080 4.75 4.753 145.81
2031 SPRO 0 JASON RICH .017 4.30 4.304 164.20
377A SPRO 0 SCOTT CARMAN .006 4.67 4.687 146.57
2077 SPRO 0 CLIFF CARR .006 4.90 4.900 138.27
224 SPRO 0 BRAD PLOURD .019 4.24 4.235 159.85
1 SPRO 0 RAY MILLER III .003 4.53 4.503 153.74
399F SPRO 0 ZACK FISHER -.001 4.52 4.556 151.56
417X SPRO 0 JOHNNY EZELL .013 4.72 4.674 146.79
2214 SPRO 0 BRAD COLE -.065 4.83 4.815 142.22
2047 SPRO 0 TONYA PRUETT .016 4.70 4.703 143.06
225 SPRO 0 HANK WILHELM .019 4.84 4.848 140.31
2991 SPRO 4 KEVIN BRANNON .008 4.51 4.520 148.51
6292 SPRO 0 TIM THOMAS .023 4.64 4.639 147.83
1501 SPRO 0 JOHNNY LABBOUS .033 4.73 4.779 132.50
T395 SPRO 0 TYLER SIZEMORE .000 4.89 4.990 131.50
2616 SPRO 0 TIMMY SMITH .018 4.72 4.741 140.93
2920 SPRO 0 EDMOND RICHARDSON .044 4.71 4.707 139.44
69 SPRO 0 CHRISTOPHER NORTHUP .014 4.65 4.650 143.22
639 SPRO 0 NICK FOLK .016 4.51 4.520 142.54
418X SPRO 0 CORY GULITTI .008 4.42 4.425 155.84
8U SPRO 0 KENDAL LITTLE -.008 4.54 4.824 113.20
3633 SPRO 0 BRIAN FOLK .015 4.55 4.551 147.25
3X2E SPRO 0 SEAN PARKER .025 4.42 4.405 155.35
4311 SPRO 0 JR BARCLAY .007 4.76 4.772 140.23
299T SPRO 0 GARY WILLIAMS .024 4.80 4.809 137.99
3X98 SPRO 0 BILLY SWAIN .003 4.62 4.636 147.61
34X SPRO 0 JOSH MCDANIEL .010 4.51 4.522 146.79
789 SPRO 0 KAMRYN MASON .018 4.96 4.960 133.07
22 SPRO 0 PAUL RICH .030 4.58 4.586 148.07
4X9J SPRO 0 JESSE BOBO .015 4.65 4.659 148.39
4102X SPRO 0 BRAD CLARKE -.008 4.63 4.699 133.15
2211 SPRO 0 BRODY QUICK .001 6.65 6.659 100.36
SINGLE 0
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
747 SPRO 0 RUSS EASTERWOOD .016 6.70 6.743 94.99
399C SPRO 0 JOSH GNANDT .045 6.02 6.044 110.72
3302 SPRO 0 MATT DADAS .006 6.31 6.319 106.67
1025 SPRO 0 JASON RUSSELL .014 6.18 6.181 109.42
1X67X SPRO 0 EDDIE DEARING .035 5.60 5.601 118.81
X203 SPRO 0 STEPHEN CHAMP McCRORY .025 7.44 7.459 92.53
218 SPRO 0 GAGE BURCH .016 6.08 6.086 109.63
SY99 SPRO 0 BRIAN YOUNG .037 5.57 5.575 124.80
205 SPRO 0 BENNIE ULMER .010 5.18 5.182 135.91
NX30 SPRO 0 KEVIN POLLARD .018 5.34 5.350 128.62
72X SPRO 0 NIKKI MCGEE .013 5.43 5.439 126.35
2066 SPRO 0 ADAM DAVIS .030 6.45 6.464 102.85
335 SPRO 0 DAVE CONNOLLY .018 5.87 5.850 118.35
N39 SPRO 0 NICK HASTINGS .036 6.07 6.049 107.38
386X SPRO 0 CHRIS KOSLEK .003 5.76 5.767 114.22
440X SPRO 0 EDMOND RICHARDSON .020 5.97 5.985 108.12
2030 SPRO 0 DWAYNE ROBERTS .014 5.99 6.000 112.57
330 SPRO 0 LYNN ELLISON .025 5.16 5.149 132.64
2211 SPRO 0 BRODY QUICK .000 6.66 6.660 100.10
V315 SPRO 0 DANIEL MICKEY .026 5.89 5.906 114.97
3X13 SPRO 0 MIKE DONELL .014 6.43 6.438 104.05
4688 SPRO 0 AJ ASHE .031 5.79 5.790 117.40
363 SPRO 0 BRIAN FOLK .023 5.01 5.023 137.15
637 SPRO 0 BRETT WILLIAMSON .019 6.63 6.653 107.59
2891 SPRO 0 RODNEY PHAGAN .028 5.20 5.203 129.47
39 SPRO 0 JASON RICH .038 5.73 5.744 119.28
2885 SPRO 0 DAVID RAMPY .023 6.27 6.323 102.72
57 SPRO 0 BILLY PAUL McGEE .352 5.20 5.221 132.76
3639 SPRO 1 NICK FOLK .004 5.72 5.733 118.90
123 SPRO 0 RICKY JONES .004 5.60 5.619 120.49
2519 SPRO 0 COLE COUSINS .009 6.45 6.470 103.22
2687 SPRO 0 KENNY UNDERWOOD .037 6.02 6.042 107.96
PX36 SPRO 0 JEFF VERDI .025 5.90 5.902 115.83
2049 SPRO 0 KEVIN PRUETT .008 5.30 5.294 132.46
A69 SPRO 0 ALAN KIDD .005 5.49 5.505 123.50
154X SPRO 0 ANTHONY FETCH .021 6.08 6.085 112.48
175X SPRO 0 STEVE SISKO .012 6.23 6.210 108.63
2000X SPRO 0 BO BOATNER -.008 5.84 5.854 116.08
2281 SPRO 0 JOHN SIEGEL .047 6.11 6.105 110.67
2510 SPRO 0 TRACEY GUFFEY -.001 6.06 6.067 111.35
400E SPRO 0 COLE CUMMINGS .011 5.46 5.459 126.88
4117 SPRO 0 PHILIP PENNINGTON .021 4.70 4.689 145.89
2966 SPRO 0 DAVE TRIPLETT .023 5.79 5.809 117.32
3627 SPRO 0 BILL WEBB .009 4.85 4.845 141.30
2X65 SPRO 0 TOMMY PLOTT .011 5.41 5.429 123.40
339N SPRO 0 LEE NEWMEYER .030 5.70 5.699 120.28
G301R SPRO 0 AARON VAIL .029 6.65 6.654 100.30
3X73 SPRO 0 MIKE LEDFORD .017 6.15 6.172 110.17
X291 SPRO 0 GARY WILLIAMS .017 5.96 5.964 113.33
21X SPRO 0 JONATHAN ANDERSON .024 6.04 6.054 105.47
207 SPRO 0 GLYNN SMITH .038 5.87 5.878 118.07
168 SPRO 0 JOEL HUBBARD .028 5.03 5.050 137.93
968 SPRO 2 RICKY ADKINS .014 5.93 5.942 119.14
3927 SPRO 0 BLAKE RICHARDSON .027 6.02 6.031 111.23
243B SPRO 0 THOMAS BELL .028 5.78 5.785 116.42
2635 SPRO 0 TRIPP McCARTY .022 6.17 6.183 109.58
2210 SPRO 0 NICK FERRARO .014 6.14 6.155 108.05
234X SPRO 0 BUG MARTY .019 6.51 6.536 102.73
HX16 SPRO 0 HOWARD WESTBURY .024 5.68 5.697 115.22
2590 SPRO 0 JEREMY HANCOCK .044 5.44 5.456 126.42
5920 SPRO 0 TOBY GIESE .055 5.77 5.783 119.96
202V SPRO 0 MAX BREWER -.010 6.02 6.014 114.75
3X39 SPRO 0 JEFF LEDFORD .014 5.29 5.310 130.13
9X87 SPRO 0 MARTY WRIGHT -.016 5.24 5.255 132.10
4898 SPRO 0 JOSH BURROW .006 6.06 6.069 109.79
33 SPRO 0 MATT DADAS .022 6.32 6.340 103.99
2030X SPRO 0 DWAYNE ROBERTS .006 5.99 6.015 112.12
1522 SPRO 0 DANNY WEAVER .017 6.27 6.288 107.86
21 SPRO 0 GAGE BURCH .023 6.09 6.103 108.78
307 SPRO 0 TODD BURKS .018 6.37 6.395 107.46
N390 SPRO 0 NICK HASTINGS .018 6.07 6.111 106.08
2108 SPRO 0 ADAM BAMBARGER .031 6.46 6.502 103.35
282X SPRO 0 CARALINE McCARTY -.031 6.08 6.065 111.66
3637 SPRO 0 BRETT WILLIAMSON -.002 6.66 6.662 108.69
342X SPRO 0 GARRETT GRIFFITH .014 6.37 6.367 107.23
315 SPRO 0 DANIEL MICKEY -.008 5.90 5.908 114.73
3X43 SPRO 0 BRIEN BOGAN .007 7.25 7.264 95.08
23 SPRO 0 CHRIS KOSLEK -.003 5.75 5.767 116.77
4826 SPRO 0 NOAH CARPENTER .002 5.87 5.892 113.06
2777 SPRO 0 BRAD WHEELER .011 5.44 5.461 126.20
2687X SPRO 0 KENNY UNDERWOOD .005 6.02 6.049 109.22
2136 SPRO 0 HEATH DAVIS .021 6.15 6.166 109.15
311 SPRO 0 BRIAN WHITWORTH .002 6.20 6.209 106.05
2000 SPRO 0 BO BOATNER .014 5.85 5.860 114.48
1967 SPRO 0 TRAMPUS STEWART .019 6.18 6.197 109.15
2 SPRO 0 BRAD PLOURD .025 6.54 6.568 99.97
440 SPRO 0 SCOTTY RICHARDSON .001 5.96 5.982 108.48
3X80 SPRO 0 CHUCK SANDERS .006 6.25 6.273 107.57
2X91 SPRO 0 KEVIN RODDEN .009 6.07 6.088 111.94
228J SPRO 0 JASON ENFINGER .017 5.87 5.892 116.45
2519X SPRO 0 COLE COUSINS .023 6.45 6.464 102.21
292 SPRO 0 TIM THOMAS .018 5.62 5.640 122.96
2050 SPRO 0 BENNIE ULMER .011 5.18 5.188 133.59
3X13X SPRO 0 MIKE DONELL .023 6.43 6.431 103.02
NX30 SPRO 0 KEVIN POLLARD .006 5.35 5.369 129.38
335X SPRO 0 DAVE CONNOLLY .018 5.86 5.876 113.90
W225 SPRO 0 HANK WILHELM .007 4.83 4.836 142.18
4722X SPRO 0 SHANNON WALKER .015 4.96 4.971 128.55
464H SPRO 0 HUNTER PATTON .017 4.55 4.562 151.31
D420X SPRO 0 DAVID BIRD JONES -.004 4.58 4.579 150.57
403V SPRO 0 BART NELSON .009 4.75 4.752 139.51
2991 SPRO 4 KEVIN BRANNON .018 4.53 4.542 140.07
2951 SPRO 0 SHERMAN ADCOCK .016 4.63 4.644 148.34
221 SPRO 0 COLBY FULLER .026 4.65 4.662 145.89
2048 SPRO 0 SHANE CARR .015 4.46 4.467 146.41
374F SPRO 0 TRAVIS COLANGELO .013 4.67 4.667 146.46
519 SPRO 0 ERICA BAKER .019 4.58 4.552 150.80
233 SPRO 0 JOHN YACHT -.004 4.82 4.821 141.91
318 SPRO 0 TROY WILLIAMS JR .015 4.59 4.604 145.93
1353 SPRO 0 MIKE COLLINS .026 4.74 4.739 144.88
420X SPRO 0 COLTON CHAPMAN .008 4.77 4.771 142.51
5079 SPRO 0 EDISON ELLISON .011 4.55 4.556 147.49
253 SPRO 0 HUGH MEEKS .034 4.62 4.609 150.17
6X SPRO 0 WILL HOLLOMAN -.001 4.65 4.643 148.66
69 SPRO 0 CHRISTOPHER NORTHUP .014 4.63 4.643 146.65
918 SPRO 0 WADE WHITE .022 4.63 4.623 146.81
1 SPRO 0 RAY MILLER III .011 4.53 4.521 148.00
299 SPRO 0 DONOVAN WILLIAMS .022 4.77 4.742 139.75
362 SPRO 0 BILL WEBB .014 4.84 4.850 141.73
2789 SPRO 0 TROY WILLIAMS -.022 4.92 4.927 139.75
34 SPRO 0 JOSH MCDANIEL .017 4.51 4.519 149.35
436B SPRO 0 JOE PETERS .028 4.67 4.671 142.40
4418 SPRO 0 ALLEN WICKELL .007 4.47 4.483 152.05
6255 SPRO 0 TONY BURTON .031 4.47 4.461 154.95
6010X SPRO 0 CORY COSTIN .005 5.00 4.997 136.28
2453 SPRO 0 JOEY CAMERON -.001 4.67 4.674 144.57
X1 SPRO 0 JED PENNINGTON .008 5.12 5.123 131.21
9X6 SPRO 0 SHANE MADDOX .016 4.46 4.467 146.57
3332 SPRO 0 SHANNA STONE .015 4.39 4.502 135.97
31 SPRO 0 MIKEY BLOOMFIELD .560 4.78 5.019 108.51
418X SPRO 0 CORY GULITTI .016 4.45 4.457 147.03
417 SPRO 0 JOHNNY EZELL .026 4.71 4.714 131.46
2183 SPRO 0 MIKE SMITH .011 4.72 4.735 144.74
77X SPRO 0 KC PESNELL .022 4.86 4.858 137.27
13 SPRO 0 CODY MCDANIEL .022 4.58 4.590 141.30
9X011 SPRO 0 RON LANE .036 4.66 4.654 152.20
1X5A SPRO 0 SEVERN JOHNSON .007 4.69 4.702 146.91
2265X SPRO 0 BRANDON TAYLOR .022 4.69 4.682 147.46
313 SPRO 0 CHRIS STINE .008 4.23 4.233 160.85
3X7X SPRO 0 THOMAS WILSON .015 4.62 4.645 146.48
4X94 SPRO 0 JESSE BOBO .022 4.75 4.779 139.47
2026X SPRO 0 NOAH LEWIS .018 4.91 4.950 137.42
2X2 SPRO 0 BAILEY FERRARO .018 4.74 4.738 141.64
314B SPRO 0 TROY STONE .026 4.45 4.448 155.01
3X2E SPRO 0 SEAN PARKER .013 4.44 5.296 89.00
2797 SPRO 0 ERIC BOWMAN .003 5.08 5.077 130.20
3X98 SPRO 0 BILLY SWAIN .020 4.62 4.622 146.84
