TRIPLE RACE 1 Elimination Results
for Friday, October 25, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
727 SP 4 SHANE CARR .019 4.49 4.482 149.90
22X SP 2 PAUL RICH .008 4.60 4.590 146.77
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
727 SP 4 SHANE CARR .004 4.46 4.471 155.70
X69 SP 1 NICK ROSS .009 5.68 5.687 118.59
22X SP 2 PAUL RICH .011 4.59 4.598 148.17
4311 SP 3 JR BARCLAY .018 4.50 4.499 152.20
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4311 SP 3 JR BARCLAY .014 4.46 4.501 155.49
460 SP 0 DONNY BURLESON RICHMOND TX -.028 4.51 4.512 153.00
22X SP 2 PAUL RICH .011 4.59 4.611 145.44
94 SP 0 BRYSON SCRUGGS .021 5.49 5.565 124.22
X69 SP 1 NICK ROSS .004 5.66 5.694 120.51
403V SP 0 BART NELSON LA PORTE TX -.003 4.77 4.812 137.57
727 SP 4 SHANE CARR .015 4.46 4.487 149.13
616A SP 0 RAYCE KIDD .009 4.67 4.708 141.70
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
94 SP 0 BRYSON SCRUGGS .008 5.46 5.467 123.32
3639 SP 0 NICK FOLK .016 4.50 4.514 143.83
460 SP 0 DONNY BURLESON RICHMOND TX .011 4.47 4.479 153.92
1549 SP 0 NEAL BUSCH .022 6.21 6.214 108.45
22X SP 2 PAUL RICH .008 4.57 4.568 148.39
403VX SP 0 BART NELSON -.002 4.77 7.098 70.76
727 SP 4 SHANE CARR .010 4.42 4.424 152.67
7X SP 0 DAVID TAYLOR .009 4.56 4.566 147.08
4311 SP 3 JR BARCLAY .000 4.43 4.447 152.67
918 SP 0 WADE WHITE LA .019 4.55 4.560 149.35
616A SP 0 RAYCE KIDD .004 4.63 4.647 140.38
221 SP 0 COLBY FULLER SAVANNAH GA .015 4.98 4.986 145.48
403V SP 0 BART NELSON LA PORTE TX .013 4.77 4.767 137.86
1967 SP 0 .020 6.20 6.191 108.23
X69 SP 1 NICK ROSS .000 5.64 5.654 119.82
2217 SP 0 COLBY FULLER SAVANNAH GA .010 4.98 4.994 144.85
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1549 SP 0 NEAL BUSCH .011 6.20 6.224 106.04
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .014 6.16 6.151 108.99
94 SP 0 BRYSON SCRUGGS .007 5.45 5.465 126.33
307W SP 0 CHRIS MORRIS .012 6.00 5.998 111.37
X69 SP 1 NICK ROSS .002 5.64 5.643 120.09
2290 SP 0 BUDDY SANDERS CLANTON AL 78' MALIBU .022 5.76 5.758 117.37
7X SP 0 DAVID TAYLOR .013 4.55 4.555 151.92
066 SP 0 ADAM DAVIS .013 6.52 6.528 101.47
4311 SP 3 JR BARCLAY .049 4.42 4.430 157.67
2510 SP 0 TRACEY GUFFEY .038 6.03 6.020 110.66
1967 SP 0 TRAMPUS STEWART FRANKLINTON LA .033 6.20 6.191 109.10
418X SP 0 CORY GULITTI SPRING TX .012 4.65 4.640 145.53
403V SP 0 BART NELSON LA PORTE TX .015 4.76 4.761 140.01
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .019 5.19 5.191 132.64
3639 SP 0 NICK FOLK .012 4.51 4.516 148.09
323 SP 0 JEFF RUCKS .020 4.73 4.729 144.78
22X SP 2 PAUL RICH .021 4.57 4.575 146.24
2280 SP 0 JON SIEGEL RIVERVIEW FL .030 4.79 4.795 141.59
918 SP 0 WADE WHITE LA .006 4.55 4.554 150.00
4102X SP 0 BRAD CLARKE BRANDON MS .010 4.63 4.627 148.02
221 SP 0 COLBY FULLER SAVANNAH GA .018 4.98 4.987 143.72
8 SP 0 BRAD PLOURD .022 5.00 4.997 136.63
616A SP 0 RAYCE KIDD .005 4.63 4.654 145.18
2991 SP 0 KEVIN BRANNON .003 4.46 4.488 146.77
460 SP 0 DONNY BURLESON RICHMOND TX .027 4.47 4.480 154.34
244B SP 0 DAVID BROWN .005 5.14 5.119 129.77
727 SP 4 SHANE CARR .019 4.42 4.426 150.98
4760 SP 0 CHRIS GULITTI SPRING TX .027 4.48 4.490 153.21
403VX SP 0 BART NELSON .009 4.76 4.770 138.71
X695 SP 0 CHRIS MARTIN MT. OLIVE AL .021 5.65 5.648 122.49
2217 SP 0 COLBY FULLER SAVANNAH GA .002 4.98 4.988 144.90
363 SP 0 BRIAN FOLK .002 4.97 4.989 132.46
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .020 6.15 6.164 108.27
70RT SP 0 KEVIN GRIGGS .025 6.74 6.755 100.01
066 SP 0 ADAM DAVIS .008 6.53 6.532 101.44
PX36 SP 0 JEFF VERDI GLENN ALLEN VA .005 5.83 5.850 117.32
2290 SP 0 BUDDY SANDERS CLANTON AL 78' MALIBU .007 5.76 5.760 118.03
2X65 SP 0 TOMMY PLOTT -.002 5.30 5.286 130.75
94 SP 0 BRYSON SCRUGGS .008 5.46 5.455 126.90
4X11 SP 0 CHAD MCKEE MILTON TN .027 5.13 5.122 133.72
307W SP 0 CHRIS MORRIS .011 6.00 6.001 112.16
1082 SP 0 JASON HUDSON LANETT AL VEGA .016 5.63 5.621 121.00
1549 SP 0 NEAL BUSCH .020 6.19 6.208 109.83
260 SP 0 MATT BATES .020 5.85 5.844 113.36
2510 SP 0 TRACEY GUFFEY .017 6.03 6.037 109.23
J273X SP 0 TREY BUNNER .021 6.30 6.305 107.66
X69 SP 1 NICK ROSS .008 5.64 5.643 121.52
4320X SP 0 RILEY HOWARD .009 5.62 5.606 119.09
1967 SP 0 TRAMPUS STEWART FRANKLINTON LA .013 6.20 6.209 110.24
8XX8 SP 0 HAL BELVINS OIL SPRINGS KY .018 6.27 6.269 109.35
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .007 5.20 5.204 132.19
499P SP 0 PEEPS PENNINGTON .010 4.53 4.540 148.76
403V SP 0 BART NELSON LA PORTE TX .001 4.76 4.772 137.76
3068 SP 0 TIMOTHY THOMAS LUMBERTON NC .007 4.63 4.646 147.13
323 SP 0 JEFF RUCKS .019 4.73 4.733 144.34
695 SP 0 WILL HOLLOMAN .008 4.63 4.646 145.67
918 SP 0 WADE WHITE LA .011 4.55 4.549 151.08
4X4H SP 0 HUNTER PATTON CROCKETT TX .023 4.50 4.487 149.15
7X SP 0 DAVID TAYLOR .036 4.56 4.571 145.39
3633 SP 0 BRIAN FOLK .048 4.53 4.542 145.32
221 SP 0 COLBY FULLER SAVANNAH GA .012 4.97 4.973 147.85
2368 SP 0 BOBBY JOHNS .021 4.80 4.790 142.65
2280 SP 0 JON SIEGEL RIVERVIEW FL .016 4.79 4.802 133.49
2616 SP 0 TIMMY SMITH ROANOKE AL .018 4.66 4.657 145.16
4102X SP 0 BRAD CLARKE BRANDON MS .010 4.63 4.631 147.46
9X91 SP 0 JAKE WOODRING LENOIR NC .019 4.64 4.630 149.08
22X SP 2 PAUL RICH .008 4.57 4.568 147.27
4548 SP 0 CHARLIE CROSBY TALLAHASSEE FL .024 4.76 4.757 144.41
616A SP 0 RAYCE KIDD .018 4.63 4.652 142.31
3204 SP 0 SCOTTY BATYIK .043 4.57 4.568 145.02
3639 SP 0 NICK FOLK .004 4.51 4.863 108.97
3257X SP 0 CHAD SPRADLIN .001 5.09 6.206 77.47
4311 SP 3 JR BARCLAY .006 4.42 4.590 126.52
377W SP 0 DYLAN WINTERS BOONVILLE IN -.005 4.82 4.824 141.91
244B SP 0 DAVID BROWN .009 5.14 5.129 127.93
6292 SP 0 TIM THOMAS LUMBERTON NC .024 4.59 4.567 150.25
2991 SP 0 KEVIN BRANNON .015 4.45 4.466 150.93
144JD SP 0 ROB LEIPZIGER .012 4.51 4.530 150.27
8 SP 0 BRAD PLOURD .027 5.00 5.004 136.54
199K SP 0 KYLE CULTRERA ELIOT ME .020 4.46 4.471 149.10
460 SP 0 DONNY BURLESON RICHMOND TX .013 4.47 4.472 153.50
307C SP 0 TJ TRENCH ALSIP IL .006 4.73 4.740 144.43
4760 SP 0 CHRIS GULITTI SPRING TX .008 4.48 4.490 152.31
359N SP 0 ERIC PAVESICH .019 4.69 4.681 145.79
418X SP 0 CORY GULITTI SPRING TX .008 4.65 4.661 144.55
2629 SP 0 JONATHAN JONES MANCHESTER GA .030 4.76 4.774 140.18
727 SP 4 SHANE CARR .100 4.42 4.741 110.34
3483 SP 0 BRYSON SCRUGGS -.003 4.72 4.729 145.53
X695 SP 0 CHRIS MARTIN MT. OLIVE AL .040 5.65 5.653 120.28
1229 SP 0 BOBBY HARRIS .011 4.69 4.723 142.36
403VX SP 0 BART NELSON .022 4.76 4.769 139.12
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .021 5.19 5.183 135.05
2217 SP 0 COLBY FULLER SAVANNAH GA .014 4.97 4.987 146.08
616C SP 0 CHRISTOPHER NORTHUP .028 4.67 4.678 148.02
363 SP 0 BRIAN FOLK .022 4.97 4.964 140.03
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
94 SP 0 BRYSON SCRUGGS .005 5.47 5.475 123.25
335X SP 0 DAVE CONNOLLY .039 5.82 5.822 115.16
PX36 SP 0 JEFF VERDI GLENN ALLEN VA .017 5.83 5.843 117.27
234X SP 0 TRIPP McCARTY HAZLEHURST GA .031 6.56 6.564 102.33
X69 SP 1 NICK ROSS .013 5.64 5.647 119.58
3X8T SP 0 SCOTT TAYLOR .006 4.73 4.752 140.36
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .023 5.18 5.196 134.99
2XX8 SP 0 JAMES BARNES PORTLAND TN -.012 5.87 5.893 115.06
260 SP 0 MATT BATES .022 5.85 5.853 115.90
B221 SP 0 CHAD AXFORD PORTLAND TN .014 5.88 5.899 111.01
2X65 SP 0 TOMMY PLOTT .022 5.29 5.358 121.72
N2402 SP 0 NICK KENNEDY .081 5.58 5.609 126.86
066 SP 0 ADAM DAVIS .049 6.53 6.544 101.28
9X24 SP 0 BLAKE JOHNSON ALABASTER AL .024 5.58 5.622 113.80
8XX8 SP 0 HAL BELVINS OIL SPRINGS KY .005 6.26 6.277 107.53
X556 SP 0 DUSTIN SMILEY OCHLOCKNEE GA .013 5.53 5.540 121.03
307W SP 0 CHRIS MORRIS .015 6.00 6.008 110.68
2709 SP 0 JODIE DAVIES .013 6.37 6.391 105.58
70RT SP 0 KEVIN GRIGGS .004 6.73 6.753 102.21
2519 SP 0 COLE COUSINS WETUMPKA AL 68 CAMARO .026 6.36 6.364 106.73
2510 SP 0 TRACEY GUFFEY .002 6.03 6.047 109.17
22 SP 0 ROBBIE MACDONALD FT WHITE FL .012 5.23 5.247 132.04
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .014 6.15 6.179 103.87
1826 SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE ~7 .074 4.88 4.900 140.95
4320X SP 0 RILEY HOWARD .012 5.62 5.643 116.33
205 SP 0 MATT BREWER MT PLYMOUTH FL 2000 S-10 .034 6.46 6.476 104.02
2290 SP 0 BUDDY SANDERS CLANTON AL 78' MALIBU .028 5.75 5.762 117.78
386X SP 0 CHRIS KOSLER -.001 5.78 5.779 117.77
1082 SP 0 JASON HUDSON LANETT AL VEGA .037 5.62 5.639 122.19
168M SP 0 FRANK ANGERS .052 5.25 5.275 134.93
4X11 SP 0 CHAD MCKEE MILTON TN .014 5.13 5.157 126.83
114 SP 0 MARTY CARPENTER .050 6.50 6.532 102.21
J273X SP 0 TREY BUNNER .027 6.29 6.308 107.66
SY99 SP 0 BRIAN YOUNG .025 5.55 5.572 122.48
1967 SP 0 TRAMPUS STEWART FRANKLINTON LA .035 6.19 6.235 102.49
2199 SP 0 JOHNNY BROOKS SURGOINSVILLE TN .018 4.87 4.869 138.86
323 SP 0 JEFF RUCKS .001 4.73 4.750 142.94
P255 0 RICK PENNY ST CLOUD FL .025 5.65 5.657 120.70
244B SP 0 DAVID BROWN .018 5.14 5.216 120.90
K313 0 NICK GOWAN .206 5.93 5.942 116.12
221 SP 0 COLBY FULLER SAVANNAH GA .007 4.96 4.978 145.11
C430 SP 0 CHRIS CROSBY BIRMINGHAM AL .012 5.97 5.987 112.95
307C SP 0 TJ TRENCH ALSIP IL .006 4.73 4.747 138.67
314 SP 0 TYLER BOHANNON .034 6.30 6.293 106.28
1549 SP 0 NEAL BUSCH .009 6.19 6.200 109.83
2265 SP 0 BRANDON TAYLOR ROANOKE AL .015 4.74 4.747 140.51
4X4H SP 0 HUNTER PATTON CROCKETT TX .011 4.48 4.480 153.81
M420X SP 0 ZACK MARTINEZ -.009 6.64 6.659 102.81
403V SP 0 BART NELSON LA PORTE TX .018 4.76 4.778 135.56
334 SP 0 MICHAEL BARCLAY .056 5.95 5.952 116.21
727 SP 4 SHANE CARR .001 4.42 4.437 150.37
431Q SP 0 RICK HUFFMAN WAXAHACHIE TX .025 4.83 4.836 140.09
2991 SP 0 KEVIN BRANNON .010 4.45 4.465 148.80
123 SP 0 RICKY JONES MANCHESTER GA .027 5.55 5.559 121.96
918 SP 0 WADE WHITE LA .025 4.55 4.556 149.17
LX28 SP 0 SEAN SERRA SUMERDUCK VA .016 4.60 4.619 144.43
3068 SP 0 TIMOTHY THOMAS LUMBERTON NC .024 4.64 4.658 139.21
335 SP 0 DAVE CONNOLLY .037 5.82 5.855 119.30
7X SP 0 DAVID TAYLOR .009 4.57 4.568 148.93
4506 SP 0 KYLE GIBSON .029 4.28 4.264 160.28
3204 SP 0 SCOTTY BATYIK .011 4.56 4.574 150.57
218C SP 0 AMY CROSBY EASTPOINT FL 15 ELITE .030 4.64 4.654 148.24
499P SP 0 PEEPS PENNINGTON .016 4.55 4.590 143.38
4G SP 0 DOWNTOWN JAMES BROWN .061 4.71 4.710 144.39
4760 SP 0 CHRIS GULITTI SPRING TX .021 4.47 4.482 152.90
1525X SP 0 -.002 4.89 4.901 139.14
4102X SP 0 BRAD CLARKE BRANDON MS .023 4.62 4.630 146.31
333 SP 0 CARROLL CLICK .047 4.52 4.533 149.87
22X SP 2 PAUL RICH .009 4.58 4.575 147.71
5000 SP 0 DUSTIN LONG MITCHELL SD .013 4.56 4.538 148.63
3639 SP 0 NICK FOLK .013 4.49 4.702 119.30
T395 SP 0 MARK SIZEMORE BOONVILLE IN .011 4.50 5.103 99.12
377W SP 0 DYLAN WINTERS BOONVILLE IN .015 4.83 4.828 141.62
2275 SP 0 RACHEL HENDERSON ATHENS AL 2004 MULLIS 565 WILK .029 4.51 4.502 152.36
144JD SP 0 ROB LEIPZIGER .014 4.51 4.519 147.83
4454 SP 0 ROY MARTINEZ DEER PARK TX .006 4.82 4.814 140.31
9X91 SP 0 JAKE WOODRING LENOIR NC .019 4.63 4.651 148.66
7271 SP 0 SHANE THOMPSON HENDERSON NV RACE TECH ~7 .025 4.56 4.580 147.15
616A SP 0 RAYCE KIDD .014 4.64 4.599 149.85
312 SP 0 CHRIS GOEBEL -.009 4.80 4.826 142.29
2368 SP 0 BOBBY JOHNS .008 4.80 4.817 137.21
206 SP 0 TODD EWING .024 4.40 4.413 145.41
695 SP 0 WILL HOLLOMAN .002 4.63 4.662 146.48
3X9 SP 0 BILL SWAIN .046 4.52 4.527 152.59
2280 SP 0 JON SIEGEL RIVERVIEW FL .019 4.78 4.782 141.46
2X3B SP 0 THOMAS BELL TOCCOA AL .017 4.36 4.374 157.50
3483 SP 0 BRYSON SCRUGGS .026 4.71 4.726 145.39
255 SP 0 MAVERICK PALMATIER .020 4.59 4.612 147.08
2629 SP 0 JONATHAN JONES MANCHESTER GA .007 4.76 4.774 137.90
2X50 SP 0 JAKE CLAYTON .008 5.99 5.987 111.88
2616 SP 0 TIMMY SMITH ROANOKE AL .012 4.66 4.691 142.04
331 SP 0 BRETT WILLIAMSON .016 4.72 4.759 142.47
X695 SP 0 CHRIS MARTIN MT. OLIVE AL .009 5.65 5.657 120.95
6980 SP 0 BLAINE MAYER WOODSTOCK GA -.007 4.62 4.604 149.37
4548 SP 0 CHARLIE CROSBY TALLAHASSEE FL .008 4.76 4.766 144.02
199L SP 0 KYLE CULTRERA ELIOT ME .012 4.60 4.602 146.91
27 SP 0 SHERMAN ADCOCK JR FORTSON GA .015 5.19 5.224 128.49
200J SP 0 DON BROWN JR 10.312 4.41 16.460 40.95
3633 SP 0 BRIAN FOLK .020 4.53 4.532 147.54
220C SP 0 MICHAEL CARPENTER .012 4.94 4.936 136.77
460 SP 0 DONNY BURLESON RICHMOND TX .004 4.47 4.480 146.46
31Q SP 0 RICK HUFFMAN WAXAHACHIE TX .031 4.83 4.833 139.70
1229 SP 0 BOBBY HARRIS .014 4.69 4.684 144.78
LX28 SP 0 SEAN SERRA SUMERDUCK VA .018 4.61 4.592 146.15
4311 SP 3 JR BARCLAY .018 4.43 4.447 151.18
2590 SP 0 JEREMY HANCOCK .044 4.88 4.862 139.27
3257X SP 0 CHAD SPRADLIN .000 5.09 5.098 134.95
2789 SP 0 TROY WILLIAMS .036 4.84 4.841 130.07
6292 SP 0 TIM THOMAS LUMBERTON NC .021 4.60 4.591 149.45
451X SP 0 MICHAEL HOLCOMBE -.009 4.82 4.810 140.84
359N SP 0 ERIC PAVESICH .031 4.69 4.696 144.39
7 SP 0 DAVID TAYLOR .024 4.57 4.566 148.02
418X SP 0 CORY GULITTI SPRING TX .014 4.65 4.660 144.92
1311 SP 0 BRAD BARCLAY .011 4.66 4.683 146.00
8 SP 0 BRAD PLOURD .005 5.00 5.006 133.94
464H SP 0 HUNTER PATTON CROCKETT TX .011 4.48 4.490 152.00
2217 SP 0 COLBY FULLER SAVANNAH GA .010 4.97 4.970 147.08
299T SP 0 GARY WILLIAMS .021 4.74 4.742 143.58
307C SP 0 TJ TRENCH ALSIP IL .017 4.73 4.742 144.48
2265X SP 0 BRANDON TAYLOR .032 4.73 4.733 145.02
403VX SP 0 BART NELSON .017 4.76 4.764 138.95
72 SP 0 SHANE CARR .016 4.42 4.428 150.85
616C SP 0 CHRISTOPHER NORTHUP .008 4.66 4.670 147.88
4102X SP 0 BRAD CLARKE BRANDON MS .019 4.62 4.638 146.38
199K SP 0 KYLE CULTRERA ELIOT ME .005 4.46 4.461 150.10
SINGLE 0
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .020 6.15 6.164 108.27
70RT SP 0 KEVIN GRIGGS .025 6.74 6.755 100.01
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
234X SP 0 TRIPP McCARTY HAZLEHURST GA .021 6.55 6.543 104.27
311X SP 0 MIKE BLOOMFIELD SR -.002 6.29 6.292 106.67
335 SP 0 DAVE CONNOLLY .008 5.81 5.819 119.12
2X05 SP 0 THOMAS HOLLEY -.014 5.86 5.868 114.64
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .007 4.88 4.904 137.53
V260 SP 0 MATT BATES .025 5.83 5.844 115.93
B221 SP 0 CHAD AXFORD PORTLAND TN .009 5.88 5.893 115.26
M519 SP 0 JOHN MARSHALL RIO VISTA TX -.003 6.65 6.692 101.99
X556 SP 0 DUSTIN SMILEY OCHLOCKNEE GA .032 5.52 5.531 125.08
207X SP 0 GLYNN SMITH OPELIKA AL -.005 5.97 6.011 107.78
066 SP 0 ADAM DAVIS .002 6.52 6.530 101.07
767 SP 0 HAYDEN SMITH .011 4.97 4.988 139.06
363 SP 0 BRIAN FOLK .000 4.97 4.974 141.11
2971 SP 0 JAMES EVANS SUMMERVILLE GA -.431 5.34 5.348 128.33
94 SP 0 BRYSON SCRUGGS .018 5.46 5.475 126.06
286J SP 0 JASON BARNES PORTLAND TN .000 6.47 6.469 103.95
N2402 SP 0 NICK KENNEDY .008 5.58 5.588 127.06
AK47 SP 0 LEON ROBERTSON NASHVILLE TN .014 5.96 5.951 112.62
X69 SP 1 NICK ROSS .020 5.64 5.639 121.70
B1969X SP 0 RICKEY BOGGS -.018 5.91 5.918 115.60
2958 SP 0 SHERMAN ADCOCK JR FORTSON GA .004 5.17 5.197 129.68
2885X SP 0 .028 6.15 6.156 109.22
2510 SP 0 TRACEY GUFFEY .009 6.03 6.031 111.11
4117 SP 0 PEEPS PENNINGTON .023 4.73 4.734 142.94
2X65 SP 0 TOMMY PLOTT .167 5.29 5.286 130.87
3X23 SP 0 ROYCE OSBORNE FT WAYNE IN -.004 6.23 6.230 109.60
PX36 SP 0 JEFF VERDI GLENN ALLEN VA .006 5.84 5.854 115.50
270B SP 0 TREVOR WOOD SACRAMENTO KY .031 5.54 5.544 122.26
2XX8 SP 0 JAMES BARNES PORTLAND TN .011 5.87 5.880 115.34
X268 SP 0 TERRY ADAMS MEANSVILLE GA -.003 7.31 7.340 93.01
3X80 SP 0 CHUCK SANDERS POINT PLEASANT WV S-10 .019 6.16 6.161 108.47
2030X SP 0 DWAYNE ROBERTS LAKELAND FL .025 5.99 5.994 111.77
2709 SP 0 JODIE DAVIES .021 6.36 6.385 104.77
6969 SP 0 JOHN CORNWELL .040 5.39 5.430 126.88
4X11 SP 0 CHAD MCKEE MILTON TN .007 5.12 5.140 131.02
2281 SP 0 JON SIEGEL RIVERVIEW FL .022 6.18 6.194 110.29
1967 SP 0 TRAMPUS STEWART FRANKLINTON LA .015 6.18 6.193 110.29
4242 SP 0 TOMMY CASANEDO .012 5.86 5.887 115.93
4320X SP 0 RILEY HOWARD .012 5.59 5.623 120.46
4186 SP 0 MIKE PENNINGTON .012 4.94 4.978 133.51
2519 SP 0 COLE COUSINS WETUMPKA AL 68 CAMARO .025 6.34 6.362 106.62
207XX SP 0 GAGE BURCH PALMETTO FL .020 6.26 6.287 105.46
3X8T SP 0 SCOTT TAYLOR .015 4.74 4.729 141.13
B798 SP 0 JESSEY BOGGS .004 6.62 6.608 98.47
9X24 SP 0 BLAKE JOHNSON ALABASTER AL .018 5.58 5.618 112.41
400E SP 0 COLE CUMMINGS .012 5.32 5.370 113.19
114 SP 0 MARTY CARPENTER .017 6.50 6.501 103.38
2782 SP 0 .018 5.67 5.718 120.03
K313 0 NICK GOWAN .012 5.95 5.958 112.34
99X SP 0 BRODY QUICK HANCEVILLE AL .013 6.64 6.671 100.11
2199 SP 0 JOHNNY BROOKS SURGOINSVILLE TN .007 4.83 4.884 142.00
3X73 SP 0 MIKE LEDFORD GREENVILLE MI .011 6.11 6.165 109.09
P255 0 RICK PENNY ST CLOUD FL .010 5.64 5.665 120.62
34X SP 0 TRIPP McCARTY .023 6.54 6.590 102.55
8XX8 SP 0 HAL BELVINS OIL SPRINGS KY .014 6.26 6.269 109.56
1970V SP 0 SCOTTY RICHARDSON .032 5.48 5.501 123.67
M420X SP 0 ZACK MARTINEZ .017 6.65 6.662 102.52
8503 SP 0 DOUG KAYSER .019 6.20 6.228 106.04
2290 SP 0 BUDDY SANDERS CLANTON AL 78' MALIBU .007 5.75 5.772 113.56
2844 SP 0 MIKE WOODRING LENOIR NC .008 5.52 5.559 123.45
C430 SP 0 CHRIS CROSBY BIRMINGHAM AL .025 5.97 5.984 111.63
336 SP 0 -.002 5.40 5.708 97.53
22 SP 0 ROBBIE MACDONALD FT WHITE FL .019 5.23 5.242 130.17
2562 SP 0 CAM WHEELER THOMASTON GA .011 5.93 5.987 109.06
205 SP 0 MATT BREWER MT PLYMOUTH FL 2000 S-10 .024 6.46 6.474 104.21
2777 SP 0 BRAD WHEELER THOMASTON GA .022 5.45 5.444 124.46
70RT SP 0 KEVIN GRIGGS .027 6.72 6.740 101.40
2X91X SP 0 KEVIN RODDEN .028 5.76 5.781 116.59
SY99 SP 0 BRIAN YOUNG .026 5.55 5.568 122.54
CX03 SP 0 CODY GRAHAM .041 6.36 6.381 105.21
168M SP 0 FRANK ANGERS .005 5.25 5.257 127.75
C269 SP 0 SCOTT CROSBY TALLAHASSEE FL .018 6.38 6.409 107.14
335X SP 0 DAVE CONNOLLY .051 5.82 5.849 111.57
282 SP 0 .020 6.06 6.124 104.34
307W SP 0 CHRIS MORRIS .032 5.99 6.005 112.16
1589 SP 0 WAYNE DESANTIS STROUGHTON MA .007 5.71 5.752 114.09
27 SP 0 SHERMAN ADCOCK JR FORTSON GA .009 5.17 5.202 129.98
5050 SP 0 JOSH HARPER .028 5.12 5.134 132.70
1082 SP 0 JASON HUDSON LANETT AL VEGA .023 5.62 5.622 122.91
789 SP 0 BRANDON WILLIAMS DAYTONA BEACH FL .044 4.76 4.760 143.06
260 SP 0 MATT BATES .005 5.84 5.857 114.41
311 SP 0 BRIAN WHITWORTH LORYDON IN .011 6.16 6.203 104.61
386X SP 0 CHRIS KOSLER .035 5.78 5.804 114.72
1826X SP 0 KEV POITRAS ST ANDRE ONT CANADA 2019 DAN PAGE .010 4.88 4.974 138.33
1229X SP 0 BOBBY HARRIS .028 4.70 4.712 139.86
4592 SP 0 KIP GUENZEL .097 6.72 6.724 127.33
X695 SP 0 CHRIS MARTIN MT. OLIVE AL .048 5.65 5.653 121.62
473M SP 0 MARLON GOATES LB3A 6.76 6.536 102.24
3483 SP 0 BRYSON SCRUGGS .041 4.75 4.718 145.56
2XJW SP 0 JAMES WEST -.019 6.21 6.225 110.79
4506 SP 0 KYLE GIBSON .022 4.28 4.283 165.95
500 SP 0 DUSTIN LONG -.004 5.10 5.135 133.63
J273X SP 0 TREY BUNNER .016 6.28 6.301 107.71
299 SP 0 GARY WILLIAMS -.016 4.66 4.657 147.44
4X4H SP 0 HUNTER PATTON CROCKETT TX .015 4.48 4.487 151.71
33 SP 0 MATT DADAS .018 6.26 6.281 104.26
123 SP 0 RICKY JONES MANCHESTER GA .008 5.55 5.564 123.49
4210 SP 0 TY CASRY VAN VLECK TX -.011 4.71 4.742 147.63
334 SP 0 MICHAEL BARCLAY .016 5.96 5.963 114.81
4760 SP 0 CHRIS GULITTI SPRING TX .021 4.49 4.499 150.25
314 SP 0 TYLER BOHANNON .010 6.29 6.310 106.18
4011 SP 0 BRAD TAYLOR .010 4.70 4.749 136.19
616A SP 0 RAYCE KIDD .011 4.65 4.680 133.27
3960 SP 0 JEFF REED JR .044 5.35 5.379 124.65
144JD SP 0 ROB LEIPZIGER .028 4.52 4.533 146.93
167 SP 0 COREY SAINT .033 6.37 6.395 103.87
403V SP 0 BART NELSON LA PORTE TX .019 4.76 4.768 138.88
2X0 SP 0 THOMAS HOLLEY .019 5.86 5.868 114.66
1549 SP 0 NEAL BUSCH .042 6.19 6.195 109.86
22566 SP 0 -.003 6.35 6.351 105.89
2280 SP 0 JON SIEGEL RIVERVIEW FL .011 4.80 4.814 137.09
200 SP 0 COLE LANGFORD NEWTON AL .042 5.85 5.865 117.14
918 SP 0 WADE WHITE LA .011 4.55 4.556 149.70
777 SP 0 JIMMY HECTOR BIG SPRING TX .017 4.49 4.503 153.16
221 SP 0 COLBY FULLER SAVANNAH GA .023 4.96 4.967 147.39
4688 SP 0 AJ ASHE LONG BEACH MS .013 5.73 5.755 116.35
307C SP 0 TJ TRENCH ALSIP IL .026 4.74 4.765 139.01
M519X SP 0 JOHN MARSHALL .044 6.66 6.686 102.24
418X SP 0 CORY GULITTI SPRING TX .009 4.66 4.682 143.26
508 SP 0 JEFF LANOVE ZIMMERMAN MN .022 4.65 4.666 148.05
2265 SP 0 BRANDON TAYLOR ROANOKE AL .024 4.74 4.741 145.04
3204X SP 0 .015 4.57 4.582 148.12
431Q SP 0 RICK HUFFMAN WAXAHACHIE TX .016 4.84 4.843 139.29
