They are working to recover the rest of Saturday's files.
TOP ELIMINATOR Elimination Results
for Saturday, May 18, 2019
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .014 6.36 6.371 106.18
420 T/E 0 JOHN EVANS DURHAM NC 71 CAMARO .018 6.07 6.101 112.02
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .054 6.55 6.614 97.96
2X17X T/E 0 .279 5.97 6.001 115.28
703 T/E 0 ANDY LLOYD DOSWELL VA 1970 CAMARO .009 5.38 5.386 126.54
2X52 ODS 0 TROY BREWER SHANNON NC FORD .019 6.98 6.975 97.45
152C T/E 0 RICHIE HOFFMAN COREM KY 86 GRAND AM .010 5.85 5.879 118.11
X19 0 JEREMY PRICE -.005 6.03 6.041 113.76
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .016 6.23 6.233 107.15
404X T/E 0 CHESTERFIELD VA 69 CAMARO .026 5.79 5.817 117.66
E282X T/E 0 ERIC AMAN CLINTON NC 86 MUSTANG .006 5.79 5.798 114.21
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .043 6.66 6.664 98.90
32DD T/E 0 DAVID DAVIS .001 6.50 6.528 101.11
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .029 6.32 6.331 108.66
340 T/E 0 CHRIS BEAR 84 S-10 .012 5.92 5.919 116.44
G110X T/E 0 VINNY GUIDO SPOTWOOD NJ 72 NOVA -.003 6.20 6.224 110.89
1X69X T/E 0 DANNY BASS ROANOKE VA 69 NOVA .014 6.06 6.073 112.52
9X23 T/E 0 CLAYTON ROBERTS WILLOW SPRINGS .028 5.88 5.889 112.59
444 ODS 0 T G PASCHALL MCCLEANSVILLE NC 69 CAMARO .003 5.56 5.570 122.06
27 ODS 0 DEAN PHOLLIPS BURLINGTON NC 67 CHEVY NOIVA .020 5.65 5.653 121.81
1X09 ODS 0 JAMIE GOODMAN HURT VA .017 5.87 5.899 111.63
234X T/E 0 CARALINE McCARTY HAZELHURST GA 68 RAMBLER .016 6.07 6.104 111.59
9 T/E 0 CHRIS DEAN 68 CAMARO .025 5.95 5.954 115.00
1900 ODS 0 ANTOINE JETT MT LAUREL NJ MALIBU .017 6.56 6.575 102.48
2635 T/E 0 BUG McCARTY .005 6.13 6.138 108.45
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .013 5.47 5.452 128.40
1X97X T/E 0 GRAY KIMBLE CONCORD NC 70 NOVA .012 6.12 6.144 110.63
8XX8 T/E 0 RANDY BIDDLE CHRISTIANBURG VA 78 MALIBU -.002 6.49 6.478 105.47
X42 T/E 0 DAVID O'BRYON NAPLES FL 91 S-10 .009 5.00 5.011 139.79
2992 ODS 0 LARRY CHOPMAN WILLOW SPINGS THUNDERBIRD .019 5.27 5.254 133.66
RX87X T/E 0 ROBERT RICHARDSON .001 5.90 5.910 113.65
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE .003 7.06 7.113 96.19
3X83 T/E 0 CHRIS FERGUSON ROANOKE VA 79 CAMARO .007 6.03 6.059 112.88
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .017 6.18 6.210 107.52
142 T/E 0 WESLEY STEVENS BOWDOIN ME 69 CAMARO .007 5.77 5.777 118.89
9X1 T/E 0 BUBBA PASCHAL .026 5.72 5.719 121.27
92 T/E 0 TIM THOMAS .003 5.66 5.675 120.48
9026 T/E 0 JOE GARY BOILING SPRINGS 68 CAMARO .021 5.44 5.444 125.41
1968 ODS 0 RICKY ADKINS MILAN MI .001 5.45 5.450 126.51
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .005 5.95 5.947 115.83
1969 ODS 3 WES SIEGEL FRENCH TOWN NJ 69 CAMARO .002 6.35 6.363 106.85
161F T/E 0 MICHAEL LESAGE HAMMONTON NJ 67 CAMARO .028 6.11 6.120 113.17
6X9X T/E 0 ROBERT BERGE JR MT AIRY NC .037 5.87 5.855 117.66
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD -.006 6.04 6.039 114.51
9X8X ODS 0 TUCKER CREECH CLAYTON NC .011 5.83 5.857 117.18
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA 85 CAMARO .016 5.67 5.663 121.96
4X91X T/E 0 FREEDIE YEATS EVINGTON VA 69 CAMARO .005 5.58 5.592 122.98
817 T/E 0 STANLEY WIGGINS SUFFOLK VA S-10 .005 7.30 7.390 91.71
9X97X T/E 0 MICHAEL JACKSON NEWTON GROVE NC MUSTANG (PEARL) .025 6.38 6.367 107.95
128 T/E 0 DALTON ROLES -.019 5.85 5.841 118.84
ZX18 T/E 0 BRANDON HUTCHENS YADKINVILLE NC .012 6.41 6.419 103.25
434 ODS 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .043 5.84 5.860 113.43
64 T/E 0 BARRY TEACHEY II BEAULAVILLE NC 64 FORD FALCON .010 6.13 6.164 110.44
RX65 T/E 0 RONNIE DEAL MCCORMICK SC 63 CHEVY II -.002 6.13 6.142 111.22
9X01 ODS 0 BOYD SAULS FOUR OAKS NXC 72 NOVA .004 6.15 6.147 111.66
CXP88 T/E 0 TERRY GOFF JR JACKSONVILLE NC 78 CAMARO -.013 6.45 6.452 106.88
Weird data line