TOP ELIMINATOR Elimination Results
for Friday, May 17, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .014 5.40 5.406 118.78
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .026 6.23 6.229 107.65
ROUND 8
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .002 6.23 6.232 106.01
DX14X T/E 2 SHAWN CARPENTER ELM CITY .030 5.96 5.964 111.84
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO -.005 5.36 9.713 42.10
SINGLE 0
ROUND 7
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .007 5.36 5.300 130.24
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE -.001 6.36 6.375 109.07
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .035 6.23 6.250 108.29
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .051 6.33 6.344 108.77
DX14X T/E 2 SHAWN CARPENTER ELM CITY .015 5.96 5.966 112.45
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .037 5.46 5.464 128.68
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .016 5.46 5.471 128.27
9X71 ODS 0 JESSEE BETTERTON GRENTA VA 68 CAMARO .040 5.36 5.361 129.27
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .016 6.24 6.227 108.10
8X99X T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .031 6.19 6.177 110.75
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .000 6.34 6.336 108.77
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .003 5.48 5.452 129.19
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .013 5.34 5.342 125.62
DX02 ODS 0 KENT SESSOMS CAMARO .015 5.21 5.231 133.43
DX14X T/E 2 SHAWN CARPENTER ELM CITY .008 5.96 5.966 112.89
3308 T/E 0 JOSE DIAZ PARMA OH .018 5.76 5.758 115.78
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .010 6.36 6.364 109.05
SINGLE 0
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .019 5.36 5.379 123.10
189 ODS 0 DAVID MCGEE CLEMMONS NC 64 COMET .012 5.63 5.656 118.96
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .003 6.36 6.360 108.47
5X95 T/E 0 EDDIE MOORE MOORESVILLE NC 64 NOVA .013 6.01 6.013 114.97
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .016 6.23 6.232 107.11
272 T/E 0 BRETT NESBITT BURLINGTON NC 72 NOVA .009 6.04 6.059 109.86
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .014 6.34 6.340 108.72
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD .008 6.05 6.060 112.20
9X71 ODS 0 JESSEE BETTERTON GRENTA VA 68 CAMARO .004 5.36 5.365 130.02
G110 ODS 0 VINNY GUIDO SPOTS WOOD NJ NOVA 72 .024 6.24 6.246 109.75
8X99X T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .012 6.19 6.207 111.67
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .024 5.78 5.788 118.45
DX02 ODS 0 KENT SESSOMS CAMARO .008 5.21 5.217 133.65
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .002 5.79 5.782 118.78
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .029 5.47 5.464 128.24
1X21 T/E 0 JEFF PARRISH 68 CAMARO .011 5.64 5.631 122.44
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .009 5.46 5.490 127.26
2X65 ODS 0 TOMMY PLOTT .011 5.14 5.176 134.79
DX14X T/E 2 SHAWN CARPENTER ELM CITY .006 5.95 5.967 114.78
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO -.002 5.36 5.593 99.00
3308 T/E 0 JOSE DIAZ PARMA OH .041 5.76 5.773 119.42
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .042 5.59 5.605 123.94
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .006 5.36 5.367 121.86
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .007 6.54 6.558 106.29
G110 ODS 0 VINNY GUIDO SPOTS WOOD NJ NOVA 72 .033 6.22 6.241 110.59
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 -.004 6.36 6.365 109.09
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .015 6.19 6.202 111.56
R349 ODS 0 BOB ROUSSELO LASALLE MI CAMARO -.005 6.09 6.087 114.02
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .003 5.77 5.778 118.17
703X T/E 0 ANDY LLOYD DOSWELL VA 70 CAMARO -.001 5.38 5.392 129.14
5X95 T/E 0 EDDIE MOORE MOORESVILLE NC 64 NOVA -.006 6.00 6.017 114.85
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II -.006 6.65 7.060 77.18
189 ODS 0 DAVID MCGEE CLEMMONS NC 64 COMET .012 5.63 5.645 118.89
007 T/E 0 COLE WILLIAMS ZEBULON NC .021 5.58 5.602 123.49
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .016 6.23 6.210 111.30
152CX T/E 0 RICHIE HOFFMAN CORAM KY 86 GRAND AM -.001 5.85 5.881 117.89
DX02 ODS 0 KENT SESSOMS CAMARO .024 5.21 5.225 133.23
1X83 ODS 0 JAKE MILSTEAD MECHANICSVILLE MD 87 MUSTANG .019 6.09 6.127 110.02
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .010 5.45 5.469 128.75
GX51 T/E 0 JAY FILES ROUGEMONT NC 94 MUSTANG -.003 6.31 6.326 110.34
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .017 6.34 6.354 107.01
434 ODS 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .036 5.83 5.869 117.01
9X71 ODS 0 JESSEE BETTERTON GRENTA VA 68 CAMARO .016 5.36 5.361 130.56
340X T/E 0 CHRIS BEAR CUTIRE OH 84 S-10 -.011 5.94 5.947 115.96
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD .005 6.05 6.084 112.61
9X61 ODS 0 MIKE MOSS BURLINGTON NC 63 FORD FALCON .071 5.79 5.788 118.45
272 T/E 0 BRETT NESBITT BURLINGTON NC 72 NOVA .023 6.04 6.060 108.91
TX70 ODS 0 TREY SASSER LAGRANGE NC 1970 CHEVY NOVA .041 6.35 6.347 107.75
DX14X T/E 2 SHAWN CARPENTER ELM CITY .009 5.96 5.966 113.86
9X01 ODS 0 BOYD SAULS FOUR OAKS NXC 72 NOVA .018 6.15 6.151 111.74
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .027 5.59 5.609 124.46
1XX5 ODS 0 RICK CAVANNAUGH WHITE OAK PA 74 NOVA .024 5.73 5.728 118.70
2X65 ODS 0 TOMMY PLOTT .016 5.17 5.150 134.77
9X02X T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO -.002 5.58 5.582 124.67
28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .006 5.36 5.377 121.96
HX66 ODS 0 HERB BAILEY HURT VA 67 CAMARO .016 5.64 5.655 122.14
1X21 T/E 0 JEFF PARRISH 68 CAMARO .003 5.64 5.646 120.98
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .005 6.20 6.195 110.47
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .010 5.79 5.791 117.61
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC 65 FORD FALCON .007 5.81 5.815 117.78
3308 T/E 0 JOSE DIAZ PARMA OH .001 5.76 5.777 119.03
9980 T/E 0 TERRY RUCKER MUSTANG .018 6.38 6.395 105.25
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .001 6.36 6.384 105.52
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .018 6.56 6.553 106.09
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .010 5.46 5.473 128.35
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .022 6.54 6.527 106.60
1968 ODS 0 RICKY ADKINS MILAN MI -.011 5.43 5.409 130.22
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .008 6.36 6.358 109.09
1969 ODS 0 WES SIEGEL FRENCH TOWN NJ 69 CAMARO .010 6.35 6.347 109.07
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD .005 6.04 6.065 110.94
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .037 5.58 5.594 124.77
5X95 T/E 0 EDDIE MOORE MOORESVILLE NC 64 NOVA .016 6.01 5.994 114.38
N390 T/E 0 NICK HASTINGS SHELBY OH T-100 .012 6.09 6.070 108.56
8X99X T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .002 6.19 6.204 106.50
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .030 6.65 6.641 102.44
9X71 ODS 0 JESSEE BETTERTON GRENTA VA 68 CAMARO .040 5.36 5.362 128.77
3X83 ODS 0 .054 6.02 6.036 114.25
152CX T/E 0 RICHIE HOFFMAN CORAM KY 86 GRAND AM .011 5.85 5.855 118.37
9X55 T/E 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO .060 5.20 5.193 131.73
703X T/E 0 ANDY LLOYD DOSWELL VA 70 CAMARO .013 5.38 5.387 128.66
2X52 ODS 0 TROY BREWER SHANNON NC FORD .018 6.97 6.987 97.55
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .006 5.34 5.373 119.15
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .031 5.94 5.961 115.69
GX51 T/E 0 JAY FILES ROUGEMONT NC 94 MUSTANG .009 6.32 6.314 110.44
340 T/E 0 CHRIS BEAR 84 S-10 -.003 5.92 5.933 116.23
007 T/E 0 COLE WILLIAMS ZEBULON NC .006 5.58 5.612 115.84
9980X T/E 0 DALTON PEARSALL LaGRANGE MUSTANG .056 6.36 6.366 106.74
81X T/E 0 DALE GAUTHIER BELLEVIELLE ONTARIO 81 CAMARO .029 6.34 6.340 108.52
X84 T/E 0 DAVID MEADOR MECHANICVILLE MD 77 CAMARO .023 6.31 6.323 106.63
1792 T/E 3 TIMOTHY FLETCHER CHUCHVILLE NY 69 NOVA .031 6.23 6.237 106.25
9X T/E 0 DONALD BROWN CORRIE NC 68 CAMARO .027 5.92 5.946 116.58
G110 ODS 0 VINNY GUIDO SPOTS WOOD NJ NOVA 72 .024 6.21 6.241 109.56
189JX T/E 0 JOE BATTISTA HARRISONBURG VA 68 NOVA .040 5.51 5.541 123.71
TX70 ODS 0 TREY SASSER LAGRANGE NC 1970 CHEVY NOVA .006 6.34 6.349 107.84
9X6C ODS 0 CHRIS DEAN SANFORD NC 66 CHEVY II -.002 5.27 5.293 130.05
1X83 ODS 0 JAKE MILSTEAD MECHANICSVILLE MD 87 MUSTANG .046 6.10 6.103 109.17
WX71 ODS 0 TIMBO BLEVINS JEFFERSON NC 68 CHEVELLE .007 6.22 6.263 108.57
HX66 ODS 0 HERB BAILEY HURT VA 67 CAMARO .003 5.63 5.649 122.28
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE -.005 7.09 7.089 96.60
1XX5 ODS 0 RICK CAVANNAUGH WHITE OAK PA 74 NOVA .022 5.73 5.730 120.75
4X21 ODS 0 ERNIE HUMES TROUTMAN NC 91 MUSTANG -.008 5.85 5.838 117.44
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC 65 FORD FALCON .020 5.80 5.830 113.93
1663 ODS 0 JOHN SCOTT KINZERS PA CHEVY VEGA .037 6.13 6.154 112.96
189 ODS 0 DAVID MCGEE CLEMMONS NC 64 COMET .018 5.62 5.636 120.69
272 T/E 0 BRETT NESBITT BURLINGTON NC 72 NOVA .007 6.05 6.041 109.84
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .017 5.76 5.775 118.29
2992 ODS 0 LARRY CHOPMAN WILLOW SPINGS THUNDERBIRD .023 5.22 5.251 134.26
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .000 5.45 5.461 128.51
3323 ODS 0 RON BARNHILL FREDERICKTOWN OH FORD MUSTANG .002 4.97 4.983 136.88
R349 ODS 0 BOB ROUSSELO LASALLE MI CAMARO .029 6.09 6.086 113.46
6X19 T/E 0 JEREMY PRICE NEW MARKET VA 88 MUSTANG -.012 6.04 6.054 113.56
1X21 T/E 0 JEFF PARRISH 68 CAMARO .001 5.64 5.640 121.31
2X04 T/E 0 DALE MADDOX PIEDMONT SC 04 MUSTANG .017 5.04 5.017 137.21
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .003 5.45 5.457 125.38
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .006 5.59 5.584 124.44
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .015 5.77 5.809 118.68
DX82 T/E 0 MARK DACIS LIBERTY SC -.003 5.41 5.434 127.04
3308 T/E 0 JOSE DIAZ PARMA OH .016 5.76 5.786 112.33
4XX2X T/E 0 JEFF BOWMAN LEXINGTON NC .024 5.76 5.783 119.95
9X01 ODS 0 BOYD SAULS FOUR OAKS NXC 72 NOVA .012 6.15 6.155 111.60
196 T/E 0 WES SIEGEL FRENCHTOWN 69 CAMARO -.006 6.35 6.356 108.53
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .005 6.36 6.382 104.23
234 T/E 0 CARALINE McCARTY HALEHURST GA 68 RAMBLER .029 6.06 6.092 111.71
434 ODS 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .013 5.83 5.878 113.03
1007 T/E 0 MARK CLAYPOOLE HARRISVILLE PA 70 GTX .048 5.18 5.194 133.72
DX02 ODS 0 KENT SESSOMS CAMARO .019 5.21 5.223 133.27
3X1 T/E 0 LOU GRECO EDINBURG PA~7 70 GTO .020 5.79 5.810 119.55
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .012 6.19 6.202 108.29
N39 T/E 0 NICK HASTINGS SHELBY OH T-100 .013 6.08 6.069 112.26
9X02X T/E 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .006 5.58 5.588 124.55
1968 ODS 0 RICKY ADKINS MILAN MI .016 5.41 5.424 130.13
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .007 6.64 6.649 102.89
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA LB3A 5.93 5.938 117.38
DX14X T/E 2 SHAWN CARPENTER ELM CITY .012 5.96 5.962 114.59
31X T/E 0 JUSTIN VICKERS ALLIANCE OH 72 NOVA -.001 6.70 6.710 103.34
340X T/E 0 CHRIS BEAR CUTIRE OH 84 S-10 .007 5.93 5.946 113.96
9X17 ODS 0 TYLER RUFF GLOVE HILL VA CHEVY VEGA .019 6.32 6.336 107.78
28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .010 5.34 5.308 130.15
818 ODS 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 -.002 5.95 5.955 115.85
272 T/E 0 BRETT NESBITT BURLINGTON NC 72 NOVA .007 6.04 6.056 110.45
12N T/E 0 MIKE BARBER DOUGLASSVILLE VA 92 FORD .006 6.05 6.076 110.85
9X61 ODS 0 MIKE MOSS BURLINGTON NC 63 FORD FALCON .012 5.78 5.794 118.48
189J ODS 0 JOE BATTISTA HARRISONBURG VA 68 NOVA .010 5.51 5.537 125.20
125 T/E 0 MIKE NAHILL ATCO NJ 99 SNAPO .015 6.52 6.553 106.20
X71 T/E 0 JESSE BETTERTON GRETNA VA 68 CAMARO -.003 5.35 5.361 130.41
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .013 5.58 5.604 124.08
179 T/E 0 TIMOTHY FLETCHER CHURCHVILLE NY 69 NOVA .024 6.21 6.232 107.16
9980 T/E 0 TERRY RUCKER MUSTANG .021 6.36 6.368 108.55
1X78 T/E 0 .021 5.59 5.613 123.23
2X65 ODS 0 TOMMY PLOTT .027 5.14 5.187 132.10
RX21 ODS 0 BENJIE CLARK GRETNA VA 69 NOVA .088 6.42 6.472 105.83
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
7X20X T/E 0 CHRIS MANCINI ALLISON PARK PA 63 CHVY 2 .003 6.37 6.371 108.09
NX30 T/E 0 KEVIN POLLARD .040 5.37 5.356 127.33
125Y T/E 0 MIKE NAHILL ATCO NJ 99 SNAPIO .028 6.54 6.543 106.49
152C T/E 0 RICHIE HOFFMAN COREM KY 86 GRAND AM .044 5.87 5.855 118.18
G110 ODS 0 VINNY GUIDO SPOTS WOOD NJ NOVA 72 .008 6.21 6.213 110.11
420 T/E 0 JOHN EVANS DURHAM NC 71 CAMARO .017 6.11 6.128 107.92
LX28 T/E 1 JEFF SERRA REINHOLDS PA 68 CAMARO .011 5.34 5.364 121.13
1X09X T/E 0 JAMIE GOODMAN HURT VA .025 5.83 5.851 116.29
818 ODS 0 ANDY DOLAN MARTINSBURG WVA 80 MALIBU~7 .027 5.94 5.946 115.83
234X T/E 0 CARALINE McCARTY HAZELHURST GA 68 RAMBLER .004 6.08 6.077 110.74
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .033 5.57 5.596 124.48
703 T/E 0 ANDY LLOYD DOSWELL VA 1970 CAMARO .057 5.38 5.391 128.68
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .027 6.65 6.671 98.21
DX84 T/E 0 DAVID MEADOR MECHANICSVILLE MD 77 CAMARO .042 6.31 6.304 106.90
N390 T/E 0 NICK HASTINGS SHELBY OH T-100 .009 6.07 6.106 113.00
2X71 ODS 0 JAMES CAULDER 89 MUSTANG -.008 6.01 6.026 114.37
9X55 T/E 0 MIKE NELSON JR VALLEY LEE MD 81 CAMARO .006 5.20 5.210 131.77
311X T/E 0 MIKE BLOOMFIELD JR .018 6.32 6.323 103.86
340X T/E 0 CHRIS BEAR CUTIRE OH 84 S-10 .009 5.93 5.940 114.34
1X33 T/E 0 JOHN ANDERSON SUMMERFIELD NC 70 CAMARO .029 5.78 5.786 117.55
8X99 T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .007 6.19 6.211 105.98
RX65 T/E 0 RONNIE DEAL MCCORMICK SC 63 CHEVY II .051 6.13 6.142 111.37
5X95 T/E 0 EDDIE MOORE MOORESVILLE NC 64 NOVA .001 6.00 6.019 113.79
161F T/E 0 MICHAEL LESAGE HAMMONTON NJ 67 CAMARO -.013 6.15 6.145 112.93
1XX5 ODS 0 RICK CAVANNAUGH WHITE OAK PA 74 NOVA .026 5.73 5.733 120.93
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .033 6.22 6.217 108.48
2X65 ODS 0 TOMMY PLOTT .001 5.14 5.148 134.56
1890 ODS 0 JOE ITHIER PENNSAUKEN NJ 75 CHEVY MANZO .002 5.31 5.325 131.02
1969 ODS 0 WES SIEGEL FRENCH TOWN NJ 69 CAMARO .002 6.35 6.354 108.49
4X21X T/E 0 ERNIE HUMES TROUTMAN NC 91 MUSTANG .003 5.85 5.861 114.89
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD .006 6.04 6.055 113.32
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC 65 FORD FALCON .030 5.79 5.804 117.66
1968 ODS 0 RICKY ADKINS MILAN MI .011 5.44 5.472 120.20
H117 ODS 0 DAMON HURLEY COLUMBUS NJ 68 NOVA .039 5.45 5.465 126.24
HX66 ODS 0 HERB BAILEY HURT VA 67 CAMARO .005 5.63 5.658 118.49
64 T/E 0 BARRY TEACHEY II BEAULAVILLE NC 64 FORD FALCON .028 6.12 6.150 110.83
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .003 5.46 5.456 128.18
5X49 ODS 0 HOWIE ADAMS PFAFFTOWN NC .014 5.23 5.214 134.62
9X01 ODS 0 BOYD SAULS FOUR OAKS NXC 72 NOVA .006 6.15 6.187 107.81
1900 ODS 0 ANTOINE JETT MT LAUREL NJ MALIBU .063 6.58 6.584 103.75
818X T/E 0 ANDY DOLAN MARTINSBURG WV 80 MALIBU .010 5.94 5.938 115.93
144K T/E 0 DANNY COLLINS CONCORD NC 74 DUSTER -.092 5.86 5.882 117.20
9980 T/E 0 TERRY RUCKER MUSTANG .005 6.37 6.384 106.10
E282X T/E 0 ERIC AMAN CLINTON NC 86 MUSTANG .016 5.78 5.794 116.89
189J ODS 0 JOE BATTISTA HARRISONBURG VA 68 NOVA .017 5.48 5.522 126.81
9X12X T/E 0 LEE DESIRT FAYETTEVILLE NC 67 CAMARO -.002 6.09 6.084 112.86
272 T/E 0 BRETT NESBITT BURLINGTON NC 72 NOVA .040 6.04 6.342 84.97
3302 T/E 0 SHELLEY RAY BELLEVILLE ONT 85 CAMARO .042 6.74 8.138 67.97
1X151 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD .015 5.45 5.450 128.42
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA .033 6.77 6.783 100.28
X71 T/E 0 JESSE BETTERTON GRETNA VA 68 CAMARO .021 5.36 5.382 125.94
9X02 ODS 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .037 5.57 5.588 124.36
3X1G T/E 0 LOU GRECO EDINBURG PA 91 GTO .010 5.79 5.815 116.70
DX14 T/E 0 SHAWN CARP[ENTER ELM CITY .005 5.99 5.973 111.94
179 T/E 0 TIMOTHY FLETCHER CHURCHVILLE NY 69 NOVA .043 6.22 6.228 107.24
9026 T/E 0 JOE GARY BOILING SPRINGS 68 CAMARO .047 5.45 5.448 125.33
2992 ODS 0 LARRY CHOPMAN WILLOW SPINGS THUNDERBIRD .008 5.22 5.285 124.84
9X87 ODS 0 MARTY WRIGHT SWANNANOA NC 87 MONTE CARLO .036 5.23 5.291 126.31
9X6C ODS 0 CHRIS DEAN SANFORD NC 66 CHEVY II .022 5.27 5.275 131.90
1B67 T/E 0 JAKE HODGES SPENCE IN .019 5.65 5.637 122.00
GX51 T/E 0 JAY FILES ROUGEMONT NC 94 MUSTANG .028 6.32 6.323 110.22
4X85 ODS 0 R W JORDAN LYNCHBURG VA 62CHEVY II -.001 6.32 6.351 108.10
TX70 ODS 0 TREY SASSER LAGRANGE NC 1970 CHEVY NOVA .015 6.33 6.343 108.09
1X79 T/E 0 CHRIS MYERS ELKTON VA 63 NOVA .024 5.58 5.593 123.30
1X21 T/E 0 JEFF PARRISH 68 CAMARO .014 5.64 5.647 119.82
FX28 ODS 0 JEFF FAUCETTE SNOW CAMP NC .016 5.96 5.988 114.38
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .003 5.77 5.797 111.98
1X65X T/E 0 LONNIE PLYLER TROPUTMAN NC .023 5.96 5.972 115.20
2X52 ODS 0 TROY BREWER SHANNON NC FORD .010 6.97 6.976 97.28
32DD T/E 0 DAVID DAVIS .012 6.53 6.538 103.78
7X20 0 CHRIS MANCINI ALLISON PARK NJ 63 CHEVY DUECE .022 6.36 6.364 109.06
284 T/E 0 MIKE WOODRING LENOIR 63 DART .023 6.67 6.649 101.93
RX21 ODS 0 BENJIE CLARK GRETNA VA 69 NOVA .043 6.41 6.428 106.16
G110X T/E 0 VINNY GUIDO SPOTWOOD NJ 72 NOVA -.010 6.21 6.209 110.86
2X04 T/E 0 DALE MADDOX PIEDMONT SC 04 MUSTANG .004 5.03 5.035 137.99
1X09 ODS 0 JAMIE GOODMAN HURT VA .012 5.86 5.842 115.97
4X91 ODS 0 FREDDY YEATTS EVINGTON VA 69 CAMARO .003 5.58 5.595 124.65
444X T/E 0 TG PASCHAL McCLEANSVILLE NC 69 CAMARO .007 5.55 5.567 124.79
3308 T/E 0 JOSE DIAZ PARMA OH .024 5.76 5.763 115.01
NX30 T/E 0 KEVIN POLLARD .026 5.37 5.375 126.05
007 T/E 0 COLE WILLIAMS ZEBULON NC .027 5.57 5.581 122.78
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .020 6.27 6.295 109.23
1863 T/E 0 LARRY BLAIR SR PALMYRA NJ 72 CHEVY VEGA .020 5.94 5.941 117.12
3X1 T/E 0 LOU GRECO EDINBURG PA~7 70 GTO .020 5.80 5.799 117.32
3X83 T/E 0 .015 6.03 6.028 114.25
PX24 T/E 0 -.003 5.42 5.421 126.72
4X21 ODS 0 ERNIE HUMES TROUTMAN NC 91 MUSTANG .019 5.85 5.865 116.44
001 T/E 0 HARRISON TUCKER NEW LONDON NC .018 6.22 6.241 109.68
9X9 T/E 0 MICHAEL PASCHAL PLEASANT GARDEN NC 65 FORD FALCON .020 5.80 5.820 115.93
DX66 T/E 0 RICHARD DUKES AUGUSTA GA .053 5.83 5.831 118.70
28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .010 5.30 5.311 125.64
4X96 ODS 0 TOM MULLEN GREENSBORO NC 2009 CHEVY HHR .016 6.70 6.722 100.97
WX71 ODS 0 TIMBO BLEVINS JEFFERSON NC 68 CHEVELLE .009 6.24 6.221 110.40
X420 T/E 0 JOHN EVANS DURHAM NC 71 CAMARO -.002 6.11 6.114 112.50
9X T/E 0 DONALD BROWN CORRIE NC 68 CAMARO .004 5.91 5.948 116.74
2XA4X T/E 0 RICHARD ALFORD RALEIGH NC .034 6.28 6.291 105.28
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .012 6.65 6.650 100.30
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA 85 CAMARO .004 5.64 5.662 119.45
DX82 T/E 0 MARK DACIS LIBERTY SC .017 5.41 5.411 126.03
9X58 ODS 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .016 5.42 5.446 127.19
125 T/E 0 MIKE NAHILL ATCO NJ 99 SNAPO .035 6.54 6.543 106.44
64X T/E 0 BARRY TECHEY II BEAULAVILLE NC 64 FORD FALCON .031 6.14 6.132 110.26
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .044 5.76 5.764 118.57
1X70 ODS 0 DELTON HAIRFIELD III RICHMOND VA 70 AMX -.003 5.58 5.901 95.00
8X99X T/E 0 RON PHIPPS SALISBURY NC 68 CAMARO .020 6.19 6.199 110.21
