TOP GAMBLERS Elimination Results
for Saturday, May 18, 2019
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
311X T/E 1 BRETT NESBITT .014 6.34 6.343 103.34
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .045 6.23 6.242 107.09
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
311X T/E 1 BRETT NESBITT .000 6.30 6.328 106.35
2X65 ODS 0 TOMMY PLOTT .027 5.20 5.222 132.15
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .026 6.23 6.228 107.25
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .028 5.51 5.506 124.55
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .009 6.22 6.227 108.93
X01 T/E 0 TONY HINES -.005 5.82 5.819 112.16
2X65 ODS 0 TOMMY PLOTT .024 5.20 5.204 132.33
340 T/E 0 CHRIS BEAR 84 S-10 .013 5.94 5.927 115.22
311X T/E 1 BRETT NESBITT .004 6.33 6.294 107.27
001 T/E 0 HARRISON TUCKER NEW LONDON NC 1970 -.006 6.23 6.241 109.99
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .023 5.51 5.513 126.52
SINGLE 0
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .016 6.23 6.217 109.07
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE -.004 7.10 9.854 49.96
2X65 ODS 0 TOMMY PLOTT .015 5.21 5.221 128.38
404 T/E 0 LEE DIXON CHESTERFIELD VA 69 CAMARO .043 5.83 5.835 117.41
340 T/E 0 CHRIS BEAR 84 S-10 .015 5.94 5.954 114.59
2514 T/E 0 ALLEN BOYD CHURCH HILL TN VEGA .026 6.04 6.046 113.45
311X T/E 1 BRETT NESBITT .005 6.34 6.330 103.90
X220 T/E 0 DEREK FURR LOCUST 81 CAMARO .023 5.94 5.915 112.79
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .005 5.51 5.511 126.06
215 T/E 0 T J PHIPPS KENNANSVILLE NC 75 MONZA .022 5.41 5.423 127.53
001 T/E 0 HARRISON TUCKER NEW LONDON NC 1970 .015 6.23 6.232 109.78
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .044 6.21 6.190 110.59
X01 T/E 0 TONY HINES .000 5.81 5.823 117.00
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
404 T/E 0 LEE DIXON CHESTERFIELD VA 69 CAMARO .001 5.81 5.833 117.46
161F T/E 0 MICHAEL LESAGE HAMMONTON NJ 67 CAMARO .011 6.15 6.171 109.63
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE .004 7.10 7.109 96.43
7X90 T/E 0 MELVIN WATLINGTON REIDSVILLE NC 69 CAMARO .034 7.01 6.996 95.12
X01 T/E 0 TONY HINES .001 5.81 5.814 116.74
3X66 T/E 0 GREG BROWN SUMMERFIELD NC STEALTH .004 5.22 5.235 133.09
X220 T/E 0 DEREK FURR LOCUST 81 CAMARO .010 5.92 5.951 113.93
LX28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .026 5.30 5.321 128.31
2X65 ODS 0 TOMMY PLOTT .012 5.21 5.218 130.28
64 T/E 0 BARRY TEACHEY II BEAULAVILLE NC 64 FORD FALCON .018 6.12 6.118 111.24
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .030 6.19 6.213 110.87
9X58 ODS 0 RICK WHALEY REIDSVILLE NC 67 CAMARO -.004 5.44 8.136 60.06
311X T/E 1 BRETT NESBITT .037 6.33 6.353 104.11
244R T/E 0 DINK HOLMES RICHMOND VA 68 CAMARO .053 5.92 5.931 116.42
340 T/E 0 CHRIS BEAR 84 S-10 .015 5.93 5.947 115.71
2635 T/E 0 BUG McCARTY .031 6.14 6.153 107.73
001 T/E 0 HARRISON TUCKER NEW LONDON NC 1970 .011 6.23 6.237 108.61
11X69 T/E 0 BILL EYRING LILLINGTON NC 82 CAMARO .036 5.80 5.800 120.25
2514 T/E 0 ALLEN BOYD CHURCH HILL TN VEGA .003 6.05 6.049 113.35
144K T/E 0 DANNY COLLINS CONCORD NC 74 DUSTER .009 5.87 5.862 118.12
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .025 6.23 6.233 105.95
3X69 T/E 0 JOHN MOORE BUTLER PA 69 CAMARO .050 5.50 5.510 125.64
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .008 5.51 5.542 119.93
1754 ODS 0 BOB GLORIA LLONG ISLAND NY DUSTER .089 5.66 5.657 120.00
215 T/E 0 T J PHIPPS KENNANSVILLE NC 75 MONZA .010 5.42 5.417 128.22
32DD T/E 0 DAVID DAVIS -.005 6.53 6.523 103.72
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
64 T/E 0 BARRY TEACHEY II BEAULAVILLE NC 64 FORD FALCON .001 6.12 6.155 105.58
125 T/E 0 MIKE NAHILL ATCO NJ 99 SNAPO .001 6.56 6.597 105.52
404X T/E 0 CHESTERFIELD VA 69 CAMARO .013 5.81 5.850 117.43
152C T/E 0 RICHIE HOFFMAN COREM KY 86 GRAND AM -.003 5.86 5.873 117.86
161F T/E 0 MICHAEL LESAGE HAMMONTON NJ 67 CAMARO .024 6.14 6.162 112.41
817 T/E 0 STANLEY WIGGINS SUFFOLK VA S-10 .051 7.37 7.348 89.31
2X65 ODS 0 TOMMY PLOTT .019 5.20 5.216 132.52
2X59 T/E 0 JAMES BUNNE JR BUSHNELL FL 81 -.009 6.42 6.437 106.93
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE .009 7.08 7.108 96.42
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .039 5.65 5.666 113.19
144K T/E 0 DANNY COLLINS CONCORD NC 74 DUSTER .012 5.86 5.870 117.24
ZX18 T/E 0 BRANDON HUTCHENS YADKINVILLE NC .017 6.40 6.416 107.39
X01 T/E 0 TONY HINES .012 5.81 5.831 116.44
1X2D T/E 0 DUNCAN BRUCE (SOMEBODY) EAST BEND NC 97 LUMINA .020 5.66 5.703 120.61
X220 T/E 0 DEREK FURR LOCUST 81 CAMARO .024 5.92 5.962 108.91
GX51 T/E 0 JAY FILES ROUGEMONT NC 94 MUSTANG .054 6.32 6.353 110.19
7X90 T/E 0 MELVIN WATLINGTON REIDSVILLE NC 69 CAMARO .018 7.01 7.021 95.58
4X85 ODS 0 R W JORDAN LYNCHBURG VA 62CHEVY II .050 6.33 6.328 107.20
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .001 6.23 6.245 106.57
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .039 5.77 5.794 116.00
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .010 6.19 6.195 110.64
234 T/E 0 CARALINE McCARTY HALEHURST GA 68 RAMBLER .021 6.09 6.097 111.60
2415 T/E 0 .008 6.04 6.053 114.50
007 T/E 0 COLE WILLIAMS ZEBULON NC .010 5.55 5.549 122.34
001 T/E 0 HARRISON TUCKER NEW LONDON NC 1970 .017 6.23 6.241 109.51
9X12X T/E 0 LEE DESIRT FAYETTEVILLE NC 67 CAMARO .030 6.10 6.133 104.19
32DD T/E 0 DAVID DAVIS .000 6.53 6.551 101.37
H117 ODS 0 DAMON HURLEY COLUMBUS NJ 68 NOVA .021 5.46 5.469 124.00
9X58 ODS 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .011 5.45 5.470 123.91
1X47 T/E 0 JUAREZ J" RIVERS" HARMONY NC 69 CAMARO .043 5.95 5.968 111.87
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .028 5.53 5.538 123.79
9980X T/E 0 DALTON PEARSALL LaGRANGE MUSTANG .047 6.34 6.377 106.88
340 T/E 0 CHRIS BEAR 84 S-10 .009 5.93 5.935 116.33
9X8X ODS 0 TUCKER CREECH CLAYTON NC -.009 5.86 7.325 64.26
3X66 T/E 0 GREG BROWN SUMMERFIELD NC STEALTH .035 5.22 5.227 132.27
1X5W T/E 0 GREG WALKER CLINTON MD 68 CHEVY CAMARO .022 5.46 5.500 127.56
11X69 T/E 0 BILL EYRING LILLINGTON NC 82 CAMARO .006 5.81 5.821 116.47
5X76 T/E 0 BILL MARTZ OLIN NC .041 5.87 5.887 114.95
LX28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .006 5.30 5.318 125.15
218X T/E 0 JOSHUA EDWARDS MECHANICSVILLE VA .023 6.39 6.399 106.86
244R T/E 0 DINK HOLMES RICHMOND VA 68 CAMARO .016 5.92 5.938 112.13
9485 T/E 0 LEON WIGGINS NORFOLK VA 89 MUSTANG .018 6.17 6.189 110.19
3X69 T/E 0 JOHN MOORE BUTLER PA 69 CAMARO .005 5.50 5.506 125.61
1890 ODS 0 JOE ITHIER PENNSAUKEN NJ 75 CHEVY MANZO .011 5.33 5.354 130.47
215 T/E 0 T J PHIPPS KENNANSVILLE NC 75 MONZA .000 5.41 5.426 127.96
8XX8 T/E 0 RANDY BIDDLE CHRISTIANBURG VA 78 MALIBU .020 6.50 6.504 102.59
2635 T/E 0 BUG McCARTY .021 6.14 6.139 106.09
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .009 5.83 5.824 119.22
311X T/E 1 BRETT NESBITT .007 6.33 6.335 102.57
1968 ODS 0 RICKY ADKINS MILAN MI .013 5.45 5.455 129.85
1754 ODS 0 BOB GLORIA LLONG ISLAND NY DUSTER .029 5.66 5.657 121.34
SINGLE 0
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
125 T/E 0 MIKE NAHILL ATCO NJ 99 SNAPO .029 6.55 6.570 105.78
7X15 T/E 0 GARY DANIEL ROANOKE VA 99 FIREBIRD -.008 5.46 5.468 128.44
152C T/E 0 RICHIE HOFFMAN COREM KY 86 GRAND AM .028 5.86 5.880 117.84
142 T/E 0 WESLEY STEVENS BOWDOIN ME 69 CAMARO -.005 5.77 5.776 120.67
007 T/E 0 COLE WILLIAMS ZEBULON NC .029 5.55 5.572 122.44
420 T/E 0 JOHN EVANS DURHAM NC 71 CAMARO .012 6.10 6.147 111.44
9148 T/E 0 JOHN LASSITER GRAHAM NC 66 CHEVELLE .009 5.77 5.784 117.89
K180 T/E 0 JEFF KRUSHINSKIE SHAMOKIN PA 85 CAMARO .035 5.67 5.657 120.91
ZX18 T/E 0 BRANDON HUTCHENS YADKINVILLE NC .005 6.41 6.423 104.11
112N ODS 0 MIKE BARBER ROYERFORD PA 92 FORD .041 6.04 6.039 113.90
161F T/E 0 MICHAEL LESAGE HAMMONTON NJ 67 CAMARO .051 6.14 6.168 106.92
244 T/E 0 PAM SMITH PASADENA MD 74 OLDS OMEGA .017 6.04 6.038 113.37
1X53 T/E 0 GEORGE HOFF 66 FORD FAIRLANE .016 7.08 7.100 96.51
703X T/E 0 ANDY LLOYD DOSWELL VA 70 CAMARO -.001 5.38 5.383 125.47
LX28 T/E 0 JEFF SERRA REINHOLDS PA 68 CAMARO .014 5.30 5.306 127.53
5X55 T/E 0 CAMERON ADKINS MENTOR OH 67 CAMARO .013 6.30 6.309 108.57
817 T/E 0 STANLEY WIGGINS SUFFOLK VA S-10 .025 7.37 7.433 90.28
1X96 T/E 0 BRENT ALFORD RALEIGH NC 70 NOVA -.006 5.51 6.627 75.26
1X2D T/E 0 DUNCAN BRUCE (SOMEBODY) EAST BEND NC 97 LUMINA .015 5.67 5.668 121.37
31 T/E 0 JUSTIN VICKERS ALLIANCE OH 72 NOVA .005 6.72 6.701 99.77
64 T/E 0 BARRY TEACHEY II BEAULAVILLE NC 64 FORD FALCON .014 6.13 6.132 110.89
241D T/E 0 DANIEL COMER ALBEMARLE 70 FORD MAVERICK .026 6.07 6.070 110.98
X220 T/E 0 DEREK FURR LOCUST 81 CAMARO .027 5.93 5.926 114.89
CXP8 T/E 0 TERRY GOFF -.008 6.45 6.474 106.63
444X T/E 0 TG PASCHAL McCLEANSVILLE NC 69 CAMARO .007 5.57 5.572 122.00
3X1G T/E 0 LOU GRECO EDINBURG PA 91 GTO .012 5.80 5.807 120.28
X01 T/E 0 TONY HINES .010 5.81 5.813 117.43
9X97 T/E 0 MICHAEL JACKSON NEWTON GROVE NC MUSTANG .035 6.38 6.376 104.96
404X T/E 0 CHESTERFIELD VA 69 CAMARO .029 5.84 5.823 117.87
6052 T/E 0 DAVID SPAUGH -.001 5.82 5.800 110.89
2X65 ODS 0 TOMMY PLOTT .002 5.21 5.207 132.08
N390 T/E 0 NICK HASTINGS SHELBY OH T-100 .020 6.05 6.047 114.44
4X85 ODS 0 R W JORDAN LYNCHBURG VA 62CHEVY II .005 6.33 6.342 108.13
G110 ODS 0 VINNY GUIDO SPOTS WOOD NJ NOVA 72 .020 6.26 6.268 106.53
11X69 T/E 0 BILL EYRING LILLINGTON NC 82 CAMARO .035 5.81 5.831 119.23
128Z T/E 0 .061 5.85 5.865 116.79
9X12X T/E 0 LEE DESIRT FAYETTEVILLE NC 67 CAMARO .012 6.09 6.100 108.18
3308X T/E 0 JOSE DIAZ OHIO 92 CAMARO .009 5.76 5.776 115.13
001 T/E 0 HARRISON TUCKER NEW LONDON NC 1970 .018 6.23 6.247 109.23
1405 T/E 0 BOBBY LOVE SUFFOLK VA 62 CHEVY .086 5.84 5.849 117.03
1X47 T/E 0 JUAREZ J" RIVERS" HARMONY NC 69 CAMARO .009 5.95 5.970 110.38
1X21 T/E 0 JEFF PARRISH 68 CAMARO .011 5.68 5.675 119.72
2635 T/E 0 BUG McCARTY .008 6.14 6.174 103.72
RX95 T/E 0 ANDRE SMOKEY" ELLIS~7" EVINGTON VA 87 S-10 .029 5.99 6.009 107.42
2X59 T/E 0 JAMES BUNNE JR BUSHNELL FL 81 .018 6.42 6.432 105.78
2781 T/E 0 TREVOR DENTON BRISTOL VA 1993 GRAND AM .035 6.27 6.260 109.26
1X5W T/E 0 GREG WALKER CLINTON MD 68 CHEVY CAMARO .038 5.48 5.493 123.79
9X17 ODS 0 TYLER RUFF GLOVE HILL VA CHEVY VEGA .038 6.26 6.305 107.92
144K T/E 0 DANNY COLLINS CONCORD NC 74 DUSTER .063 5.86 5.891 108.68
BX23 T/E 0 FREDDY BOWDEN WALKERTOWN NC 68 CAMARO .140 6.47 6.476 105.16
GX51 T/E 0 JAY FILES ROUGEMONT NC 94 MUSTANG .028 6.31 6.330 108.78
9X02 ODS 0 RYAN HENRY HOMER CITY PA 2002 CAMARO .058 5.58 5.587 124.55
XX23 T/E 0 CLAYTON ROBERTS WILLOW SPRING .006 5.65 5.667 113.52
1167 T/E 0 JASON PARKER HUGHESVILLE MD 87 MUSTANG .047 6.41 6.423 102.33
TX15 ODS 0 TANNER MILLER BLUEFIELD VA CHEVY VEGA .008 6.19 6.235 102.65
1007 T/E 0 MARK CLAYPOOLE HARRISVILLE PA 70 GTX .054 5.19 5.203 132.97
9980X T/E 0 DALTON PEARSALL LaGRANGE MUSTANG .011 6.35 6.369 106.53
1X77 T/E 0 KYLE DAVIS CLAYTON NC 92 FORD PROBE .023 5.30 5.320 130.83
218X T/E 0 JOSHUA EDWARDS MECHANICSVILLE VA .007 6.39 6.405 106.69
1X09 ODS 0 JAMIE GOODMAN HURT VA .020 5.83 5.841 116.06
1754 ODS 0 BOB GLORIA LLONG ISLAND NY DUSTER .001 5.66 5.685 121.80
2445 ODS 0 RAY HOLMES RICHMOND VA 63 VETTE .003 5.94 5.967 114.11
H117 ODS 0 DAMON HURLEY COLUMBUS NJ 68 NOVA .018 5.46 5.611 108.63
PX43 T/E 0 SETH PHILLIPS MONTPELIER VA .045 6.77 7.140 96.46
4X44 T/E 2 JOHN MATTEA WALDORF MD 69 NOVA .019 6.23 6.240 107.47
9X91 ODS 0 MICHAEL PASCHAL PLEASANT GARDEN NC 65 FORD FALCON .013 5.81 5.833 116.29
7X90 T/E 0 MELVIN WATLINGTON REIDSVILLE NC 69 CAMARO .042 7.02 7.026 94.99
NX30 T/E 0 KEVIN POLLARD .051 5.35 5.353 128.00
9X58 ODS 0 RICK WHALEY REIDSVILLE NC 67 CAMARO .008 5.44 5.467 127.31
E282 T/E 0 ERIC AMAN CLINTON NC 86 MUSTANG .017 5.80 5.818 116.55
2X21 ODS 0 BLANE PARRISH CLAYTON NC 92 MUSTANG .017 5.82 5.835 118.90
RX87 ODS 0 ROBERT RICHARDSON CLEMMONS NC 69 CHEVY NOVA SS -.002 5.90 5.921 115.94
1890 ODS 0 JOE ITHIER PENNSAUKEN NJ 75 CHEVY MANZO .013 5.33 5.386 120.04
FX28 ODS 0 JEFF FAUCETTE SNOW CAMP NC .038 6.25 6.299 109.55
2514 T/E 0 ALLEN BOYD CHURCH HILL TN VEGA .016 6.06 6.120 105.10
JX77 ODS 0 BOB JASKIEWICZ CHARLOTTESVILLE VA CHEVY S10 .020 6.22 6.283 109.11
234 T/E 0 CARALINE McCARTY HALEHURST GA 68 RAMBLER .025 6.09 6.102 110.24
1X97 T/E 0 DEAN MILLER BLUEFIELD VA 71 NOVA .028 6.12 6.148 110.37
9X8X ODS 0 TUCKER CREECH CLAYTON NC .077 5.86 5.863 116.71
B167 ODS 0 .019 5.67 5.734 115.17
244R T/E 0 DINK HOLMES RICHMOND VA 68 CAMARO .035 5.92 5.929 118.00
1X66 ODS 0 DELTON HAIRFIELD JR RICHMOND VA CHEVY CHEVELLE .027 5.44 5.494 127.62
2844 T/E 0 SHANNON WOODRING LENOIR NC 95 FORD .012 5.51 5.538 126.22
7X11 ODS 0 CHRIS DIXON ROXBORO NC 67 CHEVY II .042 6.65 6.622 101.06
8XX8 T/E 0 RANDY BIDDLE CHRISTIANBURG VA 78 MALIBU .015 6.50 6.531 100.75
6X19 T/E 0 JEREMY PRICE NEW MARKET VA 88 MUSTANG .018 6.04 6.076 113.36
340 T/E 0 CHRIS BEAR 84 S-10 .014 5.92 5.935 116.03
9X71 ODS 0 JESSEE BETTERTON GRENTA VA 68 CAMARO .018 5.36 5.372 128.02
9485 T/E 0 LEON WIGGINS NORFOLK VA 89 MUSTANG .004 6.17 6.232 106.34
R349 ODS 0 BOB ROUSSELO LASALLE MI CAMARO .092 6.09 6.093 113.80
32DD T/E 0 DAVID DAVIS .011 6.51 6.537 104.35
AX97 T/E 0 AUSTIN BROWN JACKSONVILLE NC 72 NOVA .020 6.03 6.064 110.74
215 T/E 0 T J PHIPPS KENNANSVILLE NC 75 MONZA .028 5.42 5.425 126.76
2X52 ODS 0 TROY BREWER SHANNON NC FORD .022 6.98 7.018 96.06
3X69 T/E 0 JOHN MOORE BUTLER PA 69 CAMARO .023 5.50 5.507 125.36
3323 ODS 0 RON BARNHILL FREDERICKTOWN OH FORD MUSTANG .008 4.96 4.990 139.57
5X76 T/E 0 BILL MARTZ OLIN NC .003 5.85 5.893 114.67
1183 T/E 0 -.006 6.02 10.459 57.63
3X66 T/E 0 GREG BROWN SUMMERFIELD NC STEALTH .024 5.20 5.232 132.15
1X15 ODS 0 TIM PHIPPS KENANSVILLE NC 98 MONTE CARLO .024 5.12 5.163 135.46
311X T/E 1 BRETT NESBITT .020 6.34 6.351 100.35
434 ODS 0 EDDIE HARFIELD N CHESTERFIELD VA 66 CHEY NOVA .040 5.83 5.852 116.73
1968 ODS 0 RICKY ADKINS MILAN MI .004 5.44 5.450 129.47
SINGLE 0