SUNOCO TOP ET Elimination Results
for Friday, October 19, 2018
FINALS
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .006 5.56 5.577 122.23
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .018 5.58 5.587 122.11
ROUND 6
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .006 5.55 5.569 122.59
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER -.002 4.74 4.741 145.48
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .009 5.58 5.590 122.17
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER .025 4.61
ROUND 5
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER .005 4.74 4.748 145.25
4X7C D 0 CORY BEATTY LAMESA TX 2003 MULLIS .049 4.76 4.752 141.12
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .001 5.57 5.581 124.68
GX28 D 0 BILLY ALLEY PIEDMONT SC 70 MUSTANG -.005 6.57 6.573 103.26
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .006 5.55 5.560 122.81
9X49 D 0 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .008 4.69 4.700 145.38
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER .020 4.61 4.616 149.25
DX33 D 0 ANDRE AMBROSE PERU IN 70 CHEVELLE .002 6.34 6.335 106.84
ROUND 4
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .015 5.55 5.568 124.63
3X32 D 0 ED SMITH LA SALLE ONT 2016 AMERICAN RED -.006 4.57 4.572 151.58
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER .018 4.74 4.748 145.13
7X13 D 0 GARY BARTHOLOMAI AMARILLO TX 2003 GEBHARDT -.010 5.02 5.033 137.47
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .012 5.55 5.563 122.58
2X88 D 0 IAN WOODS POWELL TN 99 DRAGSTER -.003 4.74 4.753 144.38
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER .025 4.61 4.615 149.13
5X23 D 0 LEE MARCUM SPRINGFIELD MO 2009 MARCUM DRAG .006 5.09 5.087 134.64
4X7C D 0 CORY BEATTY LAMESA TX 2003 MULLIS .041 4.76 4.769 136.06
0X72 D 0 BILLY LEASURE NILES OH 2008 DIAMOND .041 4.87 4.903 131.64
DX33 D 0 ANDRE AMBROSE PERU IN 70 CHEVELLE .004 6.34 6.344 106.56
MX40 D 0 TODD STREFLING ELKHART IN 04 MULLIS DRAGSTER -.012 4.91 4.888 142.21
9X49 D 0 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .007 4.69 4.692 147.44
3X69 D 0 JOHN TONDOLA MONEE IL 71 VEGA .029 5.72 5.694 119.11
GX28 D 0 BILLY ALLEY PIEDMONT SC 70 MUSTANG .012 6.58 6.582 102.83
SINGLE 0
ROUND 3
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X32 D 0 ED SMITH LA SALLE ONT 2016 AMERICAN RED .010 4.57 4.585 147.60
5X34 D 0 ADAM SANDERS RAYMOND NE 09 AMERICAN .012 4.67 4.702 146.32
7X13 D 0 GARY BARTHOLOMAI AMARILLO TX 2003 GEBHARDT .016 5.02 5.025 136.52
1X73 D 0 DAVID KEITH MCGEE PAGELAND SC 73 VEGA -.002 5.99 5.987 114.39
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .008 5.55 5.566 122.36
3X96 D 0 RONNIE SLAYDEN COLUMBUS KY 72 DODGE COLT .045 5.82 5.815 117.29
GX28 D 0 BILLY ALLEY PIEDMONT SC 70 MUSTANG .002 6.58 6.593 102.90
8X64 D 0 TIM CHAPMAN WYTHEVILLE VA 03 WORTHY -.005 5.16 5.176 132.82
5X23 D 0 LEE MARCUM SPRINGFIELD MO 2009 MARCUM DRAG .004 5.06 5.101 136.48
2X25 D 0 STEVE HILBURN LORIS SC 69 NOVA .021 6.33 6.325 107.37
2X88 D 0 IAN WOODS POWELL TN 99 DRAGSTER .002 4.74 4.771 139.23
1X32 D 0 JAMES E MCCUTCHEON POOL WV 2013 RACECRAFT .039 4.68 4.680 145.39
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER -.002 4.60 4.624 148.62
3X23 D 0 JEFF BURDESS HEMLOCK MI 83 MALIBU WAGON -.007 5.72 5.730 119.53
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER .011 4.73 4.749 145.34
KX62 D 0 JEFF KIRKPATRICK MUNCIE IN 62 NOVA -.023 6.14 6.152 110.28
MX40 D 0 TODD STREFLING ELKHART IN 04 MULLIS DRAGSTER .016 4.91 4.914 141.85
4X19 D 0 STEVE BABCOCK ROCK SPRING GA MULLIS RED -.003 4.82 4.840 140.44
3X69 D 0 JOHN TONDOLA MONEE IL 71 VEGA .016 5.71 5.720 118.09
4X09 D 0 SHALLON BROUSSARD CARENCRO LA .051 4.79 4.789 139.57
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .020 5.54 5.562 124.74
UX34 D 0 RICK MORLEY ALLENDALE MI 2008 MM DRAGSTER -.001 4.68 4.691 146.54
0X72 D 0 BILLY LEASURE NILES OH 2008 DIAMOND .004 4.87 4.882 140.33
8X6 D 0 ALLEN RODGERS WATERLOO SC 2004 DRAGSTER .036 4.81 4.811 138.48
DX33 D 0 ANDRE AMBROSE PERU IN 70 CHEVELLE .003 6.33 6.341 106.51
RX75 D 0 RIDGE ROE PARIS KY 68 CAMARO .022 5.90 5.890 118.41
9X49 D 0 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .012 4.70 4.702 144.78
4X54 D 0 NIKKI KELLER APPLETON WI 2003 SPITZER .023 4.93 4.939 138.96
4X7C D 0 CORY BEATTY LAMESA TX 2003 MULLIS .013 4.76 4.753 142.32
7X03 D 0 DALE FOSS WICKLIFFE OH 2010 NELSON -.007 4.52 4.529 146.57
ROUND 2
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X69 D 0 JOHN TONDOLA MONEE IL 71 VEGA .008 5.71 5.719 118.63
5X7E D 0 ANTHONY LAYNE FULTON IL 2000 LAYNE BUILT .020 4.78 4.783 140.18
3X96 D 0 RONNIE SLAYDEN COLUMBUS KY 72 DODGE COLT .034 5.82 5.826 117.26
8X27 D 0 MIKE HARVILLE ATOKA TN -.016 6.32 6.323 108.39
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .014 5.55 5.555 122.71
2X69 D 0 JEFF ASHLEY GARDEN CITY GA DRAGSTER -.009 5.29 5.330 128.35
GX28 D 0 BILLY ALLEY PIEDMONT SC 70 MUSTANG .016 6.58 6.586 102.45
PX96 D 0 KELSEY DUFRESNE GRANDE PRAIRIE AB 67 CHEVY 11 .027 5.44 5.450 127.07
2X25 D 0 STEVE HILBURN LORIS SC 69 NOVA .002 6.32 6.338 107.04
5X65 D 0 BRANDON TAYLOR CHANUTE KS 2008 MIKE BOS .023 4.98 4.996 135.84
3X23 D 0 JEFF BURDESS HEMLOCK MI 83 MALIBU WAGON -.016 5.71 5.727 119.51
2X5R D 0 ROBERT VANCE MOBILE AL 70 NOVA -.018 6.06 6.062 112.97
8X6 D 0 ALLEN RODGERS WATERLOO SC 2004 DRAGSTER .042 4.80 4.822 142.18
5X47 D 0 TERRY KRUSE AGENCY IA .010 4.44 4.428 148.05
1X73 D 0 DAVID KEITH MCGEE PAGELAND SC 73 VEGA .012 5.98 6.008 114.29
3X91 D 0 DYLAN GALE ASTORIA IL MM DRAGSTER .030 4.59 4.603 149.73
5X23 D 0 LEE MARCUM SPRINGFIELD MO 2009 MARCUM DRAG .023 5.06 5.067 137.26
GX82 D 0 RICK ATKINSON PETROLIA ONT 04 RACETECH .024 4.90 4.909 139.91
3X32 D 0 ED SMITH LA SALLE ONT 2016 AMERICAN RED .023 4.56 4.575 150.11
1X67 D 0 DAVID TANNER MECHANICSVILLE VA 67 CHEVY II .017 7.09 7.086 94.49
4X19 D 0 STEVE BABCOCK ROCK SPRING GA MULLIS RED .005 4.82 4.822 140.83
1X28 D 0 ROBBIE SMITH KNOXVILLE TN 99 DAKOTA DRAGSTER -.003 4.75 4.748 145.31
1X32 D 0 JAMES E MCCUTCHEON POOL WV 2013 RACECRAFT .009 4.67 4.681 145.61
6X50 D 0 JIM HUNTER GALLATIN TN 12' Racecraft .010 4.76 4.773 144.09
2X88 D 0 IAN WOODS POWELL TN 99 DRAGSTER .012 4.74 4.803 127.59
6X13 D 0 DARREN SWEENEY CHETWYND BC 86 THUNDERBIRD .093 5.59 5.618 124.03
MX40 D 0 TODD STREFLING ELKHART IN 04 MULLIS DRAGSTER .026 4.90 4.903 140.94
9X91 D 0 GREG MYERS WARREN OH 88 MUSTANG .009 5.96 5.982 113.86
7X13 D 0 GARY BARTHOLOMAI AMARILLO TX 2003 GEBHARDT .053 5.03 5.012 137.43
1X50 D 0 MICHAEL CAPOZZIO CLARDON OH 2010 HAYABUSA .005 5.24 5.215 125.80
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER .007 4.74 4.748 145.59
1X69 D 0 MITCHELL MCKINNEY NEWLAND NC 69 Z28 CAMARO -.001 6.64 6.657 102.40
RX75 D 0 RIDGE ROE PARIS KY 68 CAMARO .018 5.92 5.903 116.20
CX11 D 0 GALE LUMPKINS BEAN STATION TN 71 CUDA -.014 5.76 5.780 117.89
4X54 D 0 NIKKI KELLER APPLETON WI 2003 SPITZER .001 4.93 4.940 139.14
4X44 D 0 DALE SCATES CENTER TX .013 5.05 5.059 127.50
DX33 D 0 ANDRE AMBROSE PERU IN 70 CHEVELLE .020 6.32 6.341 106.49
3X9M D 0 MIKE MARCET BAY CITY MI 13 MILLER DRAGSTER .060 4.82 4.814 142.82
9X49 D 0 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER .007 4.71 4.710 144.21
GX00 D 0 ERIC TENNEY WHITE MARSH MD 69 DODGE DART .012 6.43 6.451 106.22
0X72 D 0 BILLY LEASURE NILES OH 2008 DIAMOND .027 4.87 4.872 141.12
9X59 D 0 RICK CUNNINGHAM CHESTER SC 79 CAMARO -.002 6.12 6.128 113.49
4X09 D 0 SHALLON BROUSSARD CARENCRO LA .007 4.79 4.790 141.08
SX15 D 0 BRADLEY SNOWBALL LOXAHATCHEE FL 06 UNDERCOVER .002 4.58 4.591 146.67
7X03 D 0 DALE FOSS WICKLIFFE OH 2010 NELSON .001 4.52 4.523 153.20
5X3 D 0 JAN WINKOWSKI CHEEKTOWGA NY 72 NOVA .017 6.66 6.648 102.56
8X64 D 0 TIM CHAPMAN WYTHEVILLE VA 03 WORTHY .015 5.17 5.173 132.99
5XXX D 0 TOM GALL BERESFORD SD 06 MM DRAGSTER .014 5.05 5.056 131.88
4X7C D 0 CORY BEATTY LAMESA TX 2003 MULLIS .001 4.78 4.788 135.39
DX25 D 0 LEIGH HUBBARD MILLINGTON TN 2010 MM DRAGSTER .008 4.85 4.856 139.40
5X34 D 0 ADAM SANDERS RAYMOND NE 09 AMERICAN .004 4.67 4.685 147.02
YX44 D 0 JOE KOZLOWSKI HUTTO TX 2017 RACECRAFT .035 4.55 4.538 153.44
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER .042 4.60 4.615 145.77
6X0 D 0 CLINT DALLA VECCHIA TERRACE BC 67 CAMARO .015 5.80 5.861 120.23
KX62 D 0 JEFF KIRKPATRICK MUNCIE IN 62 NOVA .033 6.14 6.151 110.35
4X82 D 0 MATTHEW LEE ESPER MARION TX 2002 UNDERCOVER .063 4.75 4.762 142.60
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .017 5.55 5.559 121.63
1X20 D 0 JOHN MYERS GLEN BURNIE MD 96 CHEVY S10 .022 6.21 6.240 108.74
UX34 D 0 RICK MORLEY ALLENDALE MI 2008 MM DRAGSTER -.005 4.70 4.691 146.70
6X09 D 0 STEVE NEIFFER HAURE MT 92 CAMARO -.218 5.20 6.489 88.76
ROUND 1
# CL Q DRIVER HOMETOWN VEHICLE ENG RT DI ET MPH
3X91 D 0 DYLAN GALE ASTORIA IL MM DRAGSTER .018 4.58 4.595 150.63
5X34 D 0 ADAM SANDERS RAYMOND NE 09 AMERICAN .013 4.68 4.678 147.31
2X69 D 0 JEFF ASHLEY GARDEN CITY GA DRAGSTER .001 5.29 5.296 129.08
GX82 D 0 RICK ATKINSON PETROLIA ONT 04 RACETECH .010 4.90 4.899 140.46
1X73 D 0 DAVID KEITH MCGEE PAGELAND SC 73 VEGA .016 6.00 5.988 114.68
8X6 D 0 ALLEN RODGERS WATERLOO SC 2004 DRAGSTER -.032 4.82 4.810 142.78
7X13 D 0 GARY BARTHOLOMAI AMARILLO TX 2003 GEBHARDT .025 5.03 5.037 137.36
2X25 D 0 STEVE HILBURN LORIS SC 69 NOVA -.005 6.34 6.321 107.45
CX11 D 0 GALE LUMPKINS BEAN STATION TN 71 CUDA .038 5.77 5.760 118.25
3X96 D 0 RONNIE SLAYDEN COLUMBUS KY 72 DODGE COLT -.018 5.81 5.830 117.23
2X88 D 0 IAN WOODS POWELL TN 99 DRAGSTER .018 4.73 4.741 145.27
GX00 D 0 ERIC TENNEY WHITE MARSH MD 69 DODGE DART .018 6.44 6.436 105.87
1X32 D 0 JAMES E MCCUTCHEON POOL WV 2013 RACECRAFT .019 4.66 4.671 146.11
DX33 D 0 ANDRE AMBROSE PERU IN 70 CHEVELLE .017 6.33 6.317 107.00
5X65 D 0 BRANDON TAYLOR CHANUTE KS 2008 MIKE BOS .007 4.98 4.988 135.56
4X19 D 0 STEVE BABCOCK ROCK SPRING GA MULLIS RED .030 4.82 4.824 141.31
3X7B D 1 CHARLIE BELLOMY HUNTINGTON WV 97 Z28 CAMARO .010 5.56 5.555 122.81
1X69 D 0 MITCHELL MCKINNEY NEWLAND NC 69 Z28 CAMARO .013 6.67 6.660 99.38
3X23 D 0 JEFF BURDESS HEMLOCK MI 83 MALIBU WAGON .008 5.71 5.717 119.81
PX96 D 0 KELSEY DUFRESNE GRANDE PRAIRIE AB 67 CHEVY 11 .003 5.43 5.443 127.37
3X32 D 0 ED SMITH LA SALLE ONT 2016 AMERICAN RED .010 4.55 4.572 151.95
1X67 D 0 DAVID TANNER MECHANICSVILLE VA 67 CHEVY II .018 7.16 7.148 87.83
UX34 D 0 RICK MORLEY ALLENDALE MI 2008 MM DRAGSTER .000 4.69 4.698 146.59
8X27 D 0 MIKE HARVILLE ATOKA TN -.007 6.32 6.321 108.61
5X7E D 0 ANTHONY LAYNE FULTON IL 2000 LAYNE BUILT .002 4.78 4.805 136.80
6X13 D 0 DARREN SWEENEY CHETWYND BC 86 THUNDERBIRD .005 5.58 5.603 123.98
MX40 D 0 TODD STREFLING ELKHART IN 04 MULLIS DRAGSTER .008 4.90 4.903 142.15
1X50 D 0 MICHAEL CAPOZZIO CLARDON OH 2010 HAYABUSA -.025 5.24 5.242 127.32
YX44 D 0 JOE KOZLOWSKI HUTTO TX 2017 RACECRAFT .014 4.55 4.563 151.22
9X91 D 0 GREG MYERS WARREN OH 88 MUSTANG .015 5.96 5.979 112.63
KX62 D 0 JEFF KIRKPATRICK MUNCIE IN 62 NOVA .002 6.14 6.142 110.68
4X44 D 0 DALE SCATES CENTER TX .008 5.05 5.047 129.12
KX20 D 2 AJ CASINI HUNKER PA 69 CUDA .011 5.55 5.558 125.18
4X54 D 0 NIKKI KELLER APPLETON WI 2003 SPITZER .024 4.94 4.935 137.33
3X69 D 0 JOHN TONDOLA MONEE IL 71 VEGA .024 5.71 5.725 112.37
5X47 D 0 TERRY KRUSE AGENCY IA .392 4.44 6.160 98.59
2X5R D 0 ROBERT VANCE MOBILE AL 70 NOVA .013 6.06 6.066 111.90
RX75 D 0 RIDGE ROE PARIS KY 68 CAMARO .025 5.90 5.937 110.90
4X71 D 0 CHRIS JONES NASHVILLE AR 2016 RE DRAGSTER .008 4.61 4.604 149.41
1X28 D 0 ROBBIE SMITH KNOXVILLE TN 99 DAKOTA DRAGSTER .005 4.76 4.752 144.43
9X59 D 0 RICK CUNNINGHAM CHESTER SC 79 CAMARO .012 6.11 6.121 113.33
GX28 D 0 BILLY ALLEY PIEDMONT SC 70 MUSTANG -.004 6.57 6.586 102.69
8X64 D 0 TIM CHAPMAN WYTHEVILLE VA 03 WORTHY .005 5.17 5.181 132.41
0X72 D 0 BILLY LEASURE NILES OH 2008 DIAMOND .038 4.87 4.869 141.06
7X03 D 0 DALE FOSS WICKLIFFE OH 2010 NELSON .015 4.53 4.541 146.99
2X42 D 0 DAVID OBRYON NAPLES FL 2014 MILLER .020 4.73 4.759 144.91
SX15 D 0 BRADLEY SNOWBALL LOXAHATCHEE FL 06 UNDERCOVER .026 4.58 4.590 146.46
4X09 D 0 SHALLON BROUSSARD CARENCRO LA .019 4.78 4.801 137.00
5XXX D 0 TOM GALL BERESFORD SD 06 MM DRAGSTER .015 5.05 5.084 129.63
6X09 D 0 STEVE NEIFFER HAURE MT 92 CAMARO .047 5.19 5.197 133.67
6X0 D 0 CLINT DALLA VECCHIA TERRACE BC 67 CAMARO .011 5.79 5.854 119.24
4X7C D 0 CORY BEATTY LAMESA TX 2003 MULLIS -.027 4.77 4.757 145.36
5X23 D 0 LEE MARCUM SPRINGFIELD MO 2009 MARCUM DRAG .032 5.09 5.064 137.20
1X20 D 0 JOHN MYERS GLEN BURNIE MD 96 CHEVY S10 -.015 6.20 6.239 109.08
9X49 D 0 MITCHELL HARKEY CHINA GROVE NC 03 UNDERCOVER -.007 4.73 4.708 147.52
4X82 D 0 MATTHEW LEE ESPER MARION TX 2002 UNDERCOVER -.037 4.76 4.773 145.91
DX25 D 0 LEIGH HUBBARD MILLINGTON TN 2010 MM DRAGSTER .003 4.85 4.846 140.87
3X9M D 0 MIKE MARCET BAY CITY MI 13 MILLER DRAGSTER .001 4.83 4.822 142.61
5X3 D 0 JAN WINKOWSKI CHEEKTOWGA NY 72 NOVA .011 6.63 6.663 102.14
SINGLE 0